forked from DonJayamanne/pythonVSCode
-
Notifications
You must be signed in to change notification settings - Fork 1.3k
Closed
Labels
area-replbugIssue identified by VS Code Team member as probable bugIssue identified by VS Code Team member as probable bugfeature-requestRequest for new features or functionalityRequest for new features or functionality
Description
Type: Bug
Behaviour
After window reload, the Python REPL editor is restored but running code in Python REPL again will create a new REPL.
In Jupyter we have code to reuse the IW/REPL, we could do the same in Python extension.
Screen.Recording.2024-08-28.at.1.48.58.PM.mov
Steps to reproduce:
- Open a python file
- Select code, right click -> Run Python -> Run .. in Native REPL
- Reload window
- Repeat step 2
Diagnostic data
Output for Python in the Output panel (View→Output, change the drop-down the upper-right of the Output panel to Python)
XXX
Extension version: 2024.13.2024082701
VS Code version: Code - Insiders 1.93.0-insider (Universal) (d1388fd, 2024-08-28T05:14:36.262Z)
OS version: Darwin arm64 23.6.0
Modes:
- Python version (& distribution if applicable, e.g. Anaconda): 3.12.3
- Type of virtual environment used (e.g. conda, venv, virtualenv, etc.): Venv
- Value of the
python.languageServersetting: Default
User Settings
languageServer: "Pylance"
Installed Extensions
| Extension Name | Extension Id | Version |
|---|---|---|
| EditorConfig for VS Code | EditorConfig.EditorConfig | 0.16.4 |
| ESLint | dbaeumer.vscode-eslint | 3.0.13 |
| Flame Chart Visualizer for JavaScript Profiles | ms-vscode.vscode-js-profile-flame | 1.0.9 |
| GitHub Copilot | GitHub.copilot | 1.223.1072 |
| GitHub Copilot Chat | GitHub.copilot-chat | 0.20.2024082803 |
| GitHub Issue Notebooks | ms-vscode.vscode-github-issue-notebooks | 0.0.130 |
| GitHub Theme | GitHub.github-vscode-theme | 6.3.4 |
| JavaScript Debugger | ms-vscode.js-debug | 1.92.0 |
| JavaScript Debugger Companion Extension | ms-vscode.js-debug-companion | 1.1.3 |
| Mocha Test Explorer | hbenl.vscode-mocha-test-adapter | 2.14.1 |
| Nord | arcticicestudio.nord-visual-studio-code | 0.19.0 |
| PR Pinger | jrieken.vscode-pr-pinger | 0.0.6 |
| Pylance | ms-python.vscode-pylance | 2024.8.2 |
| Python | ms-python.python | 2024.13.2024082701 |
| Python Debugger | ms-python.debugpy | 2024.10.0 |
| Table Visualizer for JavaScript Profiles | ms-vscode.vscode-js-profile-table | 1.0.9 |
| Test Adapter Converter | ms-vscode.test-adapter-converter | 0.1.9 |
| Test Explorer UI | hbenl.vscode-test-explorer | 2.21.1 |
System Info
| Item | Value |
|---|---|
| CPUs | Apple M3 Max (14 x 2400) |
| GPU Status | 2d_canvas: enabled canvas_oop_rasterization: enabled_on direct_rendering_display_compositor: disabled_off_ok gpu_compositing: enabled multiple_raster_threads: enabled_on opengl: enabled_on rasterization: enabled raw_draw: disabled_off_ok skia_graphite: disabled_off video_decode: enabled video_encode: enabled webgl: enabled webgl2: enabled webgpu: enabled webnn: disabled_off |
| Load (avg) | 5, 6, 5 |
| Memory (System) | 36.00GB (0.59GB free) |
| Process Argv | --enable-proposed-api rebornix.anyllm --enable-proposed-api rebornix.lulu --crash-reporter-id 1ce5da70-91d5-46fb-a706-70ff08933f9c |
| Screen Reader | no |
| VM | 0% |
Metadata
Metadata
Assignees
Labels
area-replbugIssue identified by VS Code Team member as probable bugIssue identified by VS Code Team member as probable bugfeature-requestRequest for new features or functionalityRequest for new features or functionality