AWSSDK.WAFV2 4.0.5.3

Prefix Reserved
dotnet add package AWSSDK.WAFV2 --version 4.0.5.3
                    
NuGet\Install-Package AWSSDK.WAFV2 -Version 4.0.5.3
                    
This command is intended to be used within the Package Manager Console in Visual Studio, as it uses the NuGet module's version of Install-Package.
<PackageReference Include="AWSSDK.WAFV2" Version="4.0.5.3" />
                    
For projects that support PackageReference, copy this XML node into the project file to reference the package.
<PackageVersion Include="AWSSDK.WAFV2" Version="4.0.5.3" />
                    
Directory.Packages.props
<PackageReference Include="AWSSDK.WAFV2" />
                    
Project file
For projects that support Central Package Management (CPM), copy this XML node into the solution Directory.Packages.props file to version the package.
paket add AWSSDK.WAFV2 --version 4.0.5.3
                    
#r "nuget: AWSSDK.WAFV2, 4.0.5.3"
                    
#r directive can be used in F# Interactive and Polyglot Notebooks. Copy this into the interactive tool or source code of the script to reference the package.
#:package AWSSDK.WAFV2@4.0.5.3
                    
#:package directive can be used in C# file-based apps starting in .NET 10 preview 4. Copy this into a .cs file before any lines of code to reference the package.
#addin nuget:?package=AWSSDK.WAFV2&version=4.0.5.3
                    
Install as a Cake Addin
#tool nuget:?package=AWSSDK.WAFV2&version=4.0.5.3
                    
Install as a Cake Tool

This release introduces new set of APIs (wafv2) for AWS WAF. Major changes include single set of APIs for creating/updating resources in global and regional scope, and rules are configured directly into web ACL instead of being referenced. The previous APIs (waf and waf-regional) are now referred as AWS WAF Classic. For more information visit: https://docs.aws.amazon.com/waf/latest/APIReference/Welcome.html

Product Compatible and additional computed target framework versions.
.NET net5.0 was computed.  net5.0-windows was computed.  net6.0 was computed.  net6.0-android was computed.  net6.0-ios was computed.  net6.0-maccatalyst was computed.  net6.0-macos was computed.  net6.0-tvos was computed.  net6.0-windows was computed.  net7.0 was computed.  net7.0-android was computed.  net7.0-ios was computed.  net7.0-maccatalyst was computed.  net7.0-macos was computed.  net7.0-tvos was computed.  net7.0-windows was computed.  net8.0 is compatible.  net8.0-android was computed.  net8.0-browser was computed.  net8.0-ios was computed.  net8.0-maccatalyst was computed.  net8.0-macos was computed.  net8.0-tvos was computed.  net8.0-windows was computed.  net9.0 was computed.  net9.0-android was computed.  net9.0-browser was computed.  net9.0-ios was computed.  net9.0-maccatalyst was computed.  net9.0-macos was computed.  net9.0-tvos was computed.  net9.0-windows was computed.  net10.0 was computed.  net10.0-android was computed.  net10.0-browser was computed.  net10.0-ios was computed.  net10.0-maccatalyst was computed.  net10.0-macos was computed.  net10.0-tvos was computed.  net10.0-windows was computed. 
.NET Core netcoreapp2.0 was computed.  netcoreapp2.1 was computed.  netcoreapp2.2 was computed.  netcoreapp3.0 was computed.  netcoreapp3.1 is compatible. 
.NET Standard netstandard2.0 is compatible.  netstandard2.1 was computed. 
.NET Framework net461 was computed.  net462 was computed.  net463 was computed.  net47 was computed.  net471 was computed.  net472 is compatible.  net48 was computed.  net481 was computed. 
MonoAndroid monoandroid was computed. 
MonoMac monomac was computed. 
MonoTouch monotouch was computed. 
Tizen tizen40 was computed.  tizen60 was computed. 
Xamarin.iOS xamarinios was computed. 
Xamarin.Mac xamarinmac was computed. 
Xamarin.TVOS xamarintvos was computed. 
Xamarin.WatchOS xamarinwatchos was computed. 
Compatible target framework(s)
Included target framework(s) (in package)
Learn more about Target Frameworks and .NET Standard.

NuGet packages (1)

Showing the top 1 NuGet packages that depend on AWSSDK.WAFV2:

Package Downloads
DeploySoftware.LaunchPad.AWS.CDK

AWS CDK helper code for the LaunchPad Rapid Application Development platform.

GitHub repositories (1)

Showing the top 1 popular GitHub repositories that depend on AWSSDK.WAFV2:

Repository Stars
localstack-dotnet/localstack-dotnet-client
A lightweight .NET client for LocalStack
Version Downloads Last Updated
4.0.5.3 84 10/23/2025
4.0.5.2 267 10/16/2025
4.0.5.1 149 10/10/2025
4.0.5 168 10/9/2025
4.0.4.6 708 10/1/2025
4.0.4.5 180 9/30/2025
4.0.4.4 197 9/29/2025
4.0.4.3 505 9/23/2025
4.0.4.2 1,754 9/16/2025
4.0.4.1 1,247 8/29/2025
4.0.4 320 8/22/2025
4.0.3.11 212 8/21/2025
4.0.3.10 326 8/15/2025
4.0.3.9 180 8/13/2025
4.0.3.8 402 8/6/2025
4.0.3.7 274 8/4/2025
4.0.3.6 815 7/23/2025
4.0.3.5 696 7/15/2025
4.0.3.4 1,096 7/9/2025
4.0.3.3 206 7/1/2025
4.0.3.2 257 6/23/2025
4.0.3.1 4,099 6/18/2025
4.0.3 177 6/17/2025
4.0.2.2 177 6/16/2025
4.0.2.1 99,244 6/12/2025
4.0.2 599 6/11/2025
4.0.1.1 346 6/10/2025
4.0.1 200 6/5/2025
4.0.0.5 196 6/4/2025
4.0.0.4 1,183 5/16/2025
4.0.0.3 266 5/15/2025
4.0.0.2 1,214 5/6/2025
4.0.0.1 1,451 4/30/2025
4.0.0 269 4/28/2025
4.0.0-preview.13 146 4/9/2025
4.0.0-preview.12 134 4/4/2025
4.0.0-preview.11 459 3/26/2025
4.0.0-preview.10 246 3/7/2025
4.0.0-preview.9 193 3/4/2025
4.0.0-preview.8 85 2/25/2025
4.0.0-preview.7 90 2/17/2025
4.0.0-preview.6 87 2/6/2025
4.0.0-preview.5 487 1/3/2025
4.0.0-preview.4 296 10/11/2024
4.0.0-preview.3 74 10/1/2024
4.0.0-preview.2 82 8/28/2024
4.0.0-preview 155 8/15/2024
3.7.502.7 0 10/24/2025
3.7.502.6 64 10/23/2025
3.7.502.5 95 10/22/2025
3.7.502.4 97 10/17/2025
3.7.502.3 167 10/16/2025
3.7.502.2 146 10/15/2025
3.7.502.1 107 10/10/2025
3.7.502 166 10/9/2025
3.7.501.20 162 10/8/2025
3.7.501.19 159 10/7/2025
3.7.501.18 164 9/30/2025
3.7.501.17 162 9/29/2025
3.7.501.16 105 9/26/2025
3.7.501.15 166 9/25/2025
3.7.501.14 166 9/23/2025
3.7.501.13 183 9/22/2025
3.7.501.12 220 9/19/2025
3.7.501.11 343 9/16/2025
3.7.501.10 296 9/15/2025
3.7.501.9 166 9/11/2025
3.7.501.8 173 9/10/2025
3.7.501.7 177 9/9/2025
3.7.501.6 171 9/8/2025
3.7.501.5 183 9/4/2025
3.7.501.4 167 9/2/2025
3.7.501.3 203 8/29/2025
3.7.501.2 253 8/26/2025
3.7.501.1 190 8/25/2025
3.7.501 106 8/22/2025
3.7.500.9 164 8/21/2025
3.7.500.8 178 8/20/2025
3.7.500.7 184 8/12/2025
3.7.500.6 174 8/11/2025
3.7.500.5 184 8/8/2025
3.7.500.4 247 8/6/2025
3.7.500.3 248 8/5/2025
3.7.500.2 224 8/4/2025
3.7.500.1 64 8/1/2025
3.7.500 128 7/31/2025
3.7.409.20 132 7/30/2025
3.7.409.19 125 7/29/2025
3.7.409.18 149 7/28/2025
3.7.409.17 513 7/24/2025
3.7.409.16 526 7/23/2025
3.7.409.15 558 7/22/2025
3.7.409.14 513 7/21/2025
3.7.409.13 106 7/18/2025
3.7.409.12 166 7/17/2025
3.7.409.11 175 7/16/2025
3.7.409.10 167 7/15/2025
3.7.409.9 247 7/9/2025
3.7.409.8 175 7/3/2025
3.7.409.7 180 7/1/2025
3.7.409.6 174 6/30/2025
3.7.409.5 104 6/27/2025
3.7.409.4 173 6/26/2025
3.7.409.3 176 6/23/2025
3.7.409.2 112 6/20/2025
3.7.409.1 187 6/18/2025
3.7.409 174 6/17/2025
3.7.408 345 6/11/2025
3.7.407.3 328 6/10/2025
3.7.407.2 309 6/9/2025
3.7.407.1 113 6/6/2025
3.7.407 173 6/5/2025
3.7.406.39 448 6/4/2025
3.7.406.38 177 6/2/2025
3.7.406.37 122 5/30/2025
3.7.406.36 187 5/28/2025
3.7.406.35 119 5/23/2025
3.7.406.34 190 5/21/2025
3.7.406.33 181 5/20/2025
3.7.406.32 178 5/19/2025
3.7.406.31 197 5/16/2025
3.7.406.30 2,277 5/12/2025
3.7.406.29 129 5/9/2025
3.7.406.28 185 5/8/2025
3.7.406.27 217 5/7/2025
3.7.406.26 190 5/6/2025
3.7.406.25 184 5/5/2025
3.7.406.24 135 5/2/2025
3.7.406.23 186 5/1/2025
3.7.406.22 201 4/30/2025
3.7.406.21 169 4/29/2025
3.7.406.20 195 4/28/2025
3.7.406.19 622 4/25/2025
3.7.406.18 698 4/24/2025
3.7.406.17 1,520 4/23/2025
3.7.406.16 295 4/18/2025
3.7.406.15 234 4/17/2025
3.7.406.14 285 4/16/2025
3.7.406.13 306 4/14/2025
3.7.406.12 177 4/11/2025
3.7.406.11 213 4/10/2025
3.7.406.10 232 4/9/2025
3.7.406.9 206 4/8/2025
3.7.406.8 202 4/4/2025
3.7.406.7 203 4/3/2025
3.7.406.6 697 4/3/2025
3.7.406.5 219 4/2/2025
3.7.406.4 34,709 4/1/2025
3.7.406.3 534 3/31/2025
3.7.406.2 183 3/28/2025
3.7.406.1 307 3/27/2025
3.7.406 188 3/26/2025
3.7.405.6 637 3/25/2025
3.7.405.5 525 3/24/2025
3.7.405.4 145 3/21/2025
3.7.405.3 192 3/20/2025
3.7.405.2 192 3/19/2025
3.7.405.1 1,136 3/18/2025
3.7.405 908 3/17/2025
3.7.404.5 494 3/14/2025
3.7.404.4 193 3/14/2025
3.7.404.3 500 3/11/2025
3.7.404.2 212 3/10/2025
3.7.404.1 276 3/7/2025
3.7.404 5,103 3/6/2025
3.7.403.12 271 3/5/2025
3.7.403.11 350 3/4/2025
3.7.403.10 264 3/3/2025
3.7.403.9 247 2/28/2025
3.7.403.8 684 2/27/2025
3.7.403.7 851 2/26/2025
3.7.403.6 150 2/25/2025
3.7.403.5 161 2/24/2025
3.7.403.4 351 2/21/2025
3.7.403.3 195 2/20/2025
3.7.403.2 208 2/18/2025
3.7.403.1 180 2/17/2025
3.7.403 196 2/14/2025
3.7.402.59 184 2/13/2025
3.7.402.58 248 2/12/2025
3.7.402.57 217 2/11/2025
3.7.402.56 176 2/10/2025
3.7.402.55 788 2/7/2025
3.7.402.54 172 2/6/2025
3.7.402.53 168 2/5/2025
3.7.402.52 4,960 2/4/2025
3.7.402.51 174 2/3/2025
3.7.402.50 267 1/30/2025
3.7.402.49 861 1/27/2025
3.7.402.48 245 1/22/2025
3.7.402.47 186 1/21/2025
3.7.402.46 557 1/17/2025
3.7.402.45 143 1/16/2025
3.7.402.44 1,554 1/15/2025
3.7.402.43 162 1/14/2025
3.7.402.42 171 1/13/2025
3.7.402.41 200 1/10/2025
3.7.402.40 159 1/9/2025
3.7.402.39 129 1/8/2025
3.7.402.38 149 1/7/2025
3.7.402.37 236 1/6/2025
3.7.402.36 6,763 1/3/2025
3.7.402.35 198 1/2/2025
3.7.402.34 889 12/26/2024
3.7.402.33 181 12/23/2024
3.7.402.32 209 12/20/2024
3.7.402.31 155 12/19/2024
3.7.402.30 187 12/18/2024
3.7.402.29 289 12/17/2024
3.7.402.28 385 12/13/2024
3.7.402.27 166 12/12/2024
3.7.402.26 155 12/11/2024
3.7.402.25 181 12/10/2024
3.7.402.24 168 12/9/2024
3.7.402.23 328 12/3/2024
3.7.402.22 3,163 11/27/2024
3.7.402.21 7,506 11/22/2024
3.7.402.20 155 11/21/2024
3.7.402.19 151 11/21/2024
3.7.402.18 292 11/19/2024
3.7.402.17 249 11/15/2024
3.7.402.16 182 11/15/2024
3.7.402.15 215 11/14/2024
3.7.402.14 476 11/13/2024
3.7.402.13 345 11/12/2024
3.7.402.12 198 11/11/2024
3.7.402.11 356 11/8/2024
3.7.402.10 184 11/7/2024
3.7.402.9 108,833 11/1/2024
3.7.402.8 170 10/31/2024
3.7.402.7 153 10/30/2024
3.7.402.6 5,709 10/29/2024
3.7.402.5 202 10/28/2024
3.7.402.4 171 10/25/2024
3.7.402.3 213 10/24/2024
3.7.402.2 328 10/23/2024
3.7.402.1 360 10/22/2024
3.7.402 347 10/21/2024
3.7.401.24 314 10/16/2024
3.7.401.23 158 10/15/2024
3.7.401.22 176 10/14/2024
3.7.401.21 1,329 10/9/2024
3.7.401.20 226 10/8/2024
3.7.401.19 632 10/7/2024
3.7.401.18 555 10/4/2024
3.7.401.17 196 10/3/2024
3.7.401.16 186 10/2/2024
3.7.401.15 333 10/1/2024
3.7.401.14 243 9/27/2024
3.7.401.13 178 9/26/2024
3.7.401.12 164 9/25/2024
3.7.401.11 188 9/24/2024
3.7.401.10 643 9/21/2024
3.7.401.9 6,296 9/16/2024
3.7.401.8 192 9/13/2024
3.7.401.7 328 9/11/2024
3.7.401.6 8,269 9/10/2024
3.7.401.5 189 9/9/2024
3.7.401.4 196 9/6/2024
3.7.401.3 232 9/5/2024
3.7.401.2 287 9/4/2024
3.7.401.1 5,392 8/30/2024
3.7.401 1,851 8/29/2024
3.7.400.12 419 8/28/2024
3.7.400.11 30,768 8/22/2024
3.7.400.10 739 8/21/2024
3.7.400.9 190 8/20/2024
3.7.400.8 224 8/19/2024
3.7.400.7 589 8/16/2024
3.7.400.6 192 8/15/2024
3.7.400.5 292 8/13/2024
3.7.400.4 875 8/9/2024
3.7.400.3 5,123 8/5/2024
3.7.400.2 4,630 7/30/2024
3.7.400.1 149 7/29/2024
3.7.400 284 7/24/2024
3.7.305.26 257 7/22/2024
3.7.305.25 1,000 7/18/2024
3.7.305.24 908 7/12/2024
3.7.305.23 214 7/10/2024
3.7.305.22 160 7/9/2024
3.7.305.21 183 7/8/2024
3.7.305.20 185 7/5/2024
3.7.305.19 199 7/3/2024
3.7.305.18 237 7/1/2024
3.7.305.17 215 6/28/2024
3.7.305.16 471 6/27/2024
3.7.305.15 222 6/24/2024
3.7.305.14 274 6/20/2024
3.7.305.13 16,736 6/19/2024
3.7.305.12 393 6/18/2024
3.7.305.11 1,319 6/12/2024
3.7.305.10 166 6/11/2024
3.7.305.9 9,981 6/10/2024
3.7.305.8 223 6/7/2024
3.7.305.7 349 6/5/2024
3.7.305.6 190 6/4/2024
3.7.305.5 8,989 6/3/2024
3.7.305.4 289 5/30/2024
3.7.305.3 194 5/29/2024
3.7.305.2 161 5/28/2024
3.7.305.1 357 5/23/2024
3.7.305 208 5/22/2024
3.7.304.19 26,806 5/17/2024
3.7.304.18 172 5/16/2024
3.7.304.17 5,208 5/14/2024
3.7.304.16 157 5/13/2024
3.7.304.15 1,459 5/10/2024
3.7.304.14 249 5/9/2024
3.7.304.13 201 5/6/2024
3.7.304.12 225 5/3/2024
3.7.304.11 172 5/1/2024
3.7.304.10 287 4/29/2024
3.7.304.9 193 4/26/2024
3.7.304.8 445 4/25/2024
3.7.304.7 203 4/24/2024
3.7.304.6 203 4/23/2024
3.7.304.5 243 4/22/2024
3.7.304.4 287 4/19/2024
3.7.304.3 608 4/18/2024
3.7.304.2 463 4/17/2024
3.7.304.1 185 4/16/2024
3.7.304 497 4/11/2024
3.7.303.19 426 4/10/2024
3.7.303.18 331 4/9/2024
3.7.303.17 197 4/8/2024
3.7.303.16 348 4/5/2024
3.7.303.15 239 4/4/2024
3.7.303.14 219 4/3/2024
3.7.303.13 211 4/2/2024
3.7.303.12 225 4/1/2024
3.7.303.11 302 3/29/2024
3.7.303.10 266 3/28/2024
3.7.303.9 417 3/27/2024
3.7.303.8 296 3/26/2024
3.7.303.7 294 3/25/2024
3.7.303.6 465 3/22/2024
3.7.303.5 892 3/18/2024
3.7.303.4 529 3/15/2024
3.7.303.3 246 3/14/2024
3.7.303.2 288 3/13/2024
3.7.303.1 2,297 3/8/2024
3.7.303 298 3/7/2024
3.7.302.1 26,338 2/29/2024
3.7.302 466 2/28/2024
3.7.301.7 357 2/27/2024
3.7.301.6 80,479 2/16/2024
3.7.301.5 434 2/15/2024
3.7.301.4 487 2/14/2024
3.7.301.3 419 2/13/2024
3.7.301.2 745 2/9/2024
3.7.301.1 433 2/7/2024
3.7.301 5,987 2/6/2024
3.7.300.46 2,563 2/2/2024
3.7.300.45 586 2/1/2024
3.7.300.44 491 1/31/2024
3.7.300.43 515 1/30/2024
3.7.300.42 624 1/29/2024
3.7.300.41 559 1/25/2024
3.7.300.40 551 1/25/2024
3.7.300.39 623 1/19/2024
3.7.300.38 720 1/18/2024
3.7.300.37 672 1/16/2024
3.7.300.36 708 1/14/2024
3.7.300.35 588 1/12/2024
3.7.300.34 879 1/11/2024
3.7.300.33 625 1/10/2024
3.7.300.32 5,878 1/8/2024
3.7.300.31 653 1/5/2024
3.7.300.30 644 1/4/2024
3.7.300.29 687 1/3/2024
3.7.300.28 755 12/28/2023
3.7.300.27 673 12/27/2023
3.7.300.26 681 12/26/2023
3.7.300.25 770 12/22/2023
3.7.300.24 5,208 12/21/2023
3.7.300.23 677 12/20/2023
3.7.300.22 1,279 12/19/2023
3.7.300.21 771 12/18/2023
3.7.300.20 809 12/15/2023
3.7.300.19 885 12/14/2023
3.7.300.18 723 12/13/2023
3.7.300.17 5,272 12/12/2023
3.7.300.16 896 12/7/2023
3.7.300.15 831 12/6/2023
3.7.300.14 973 12/5/2023
3.7.300.13 912 12/4/2023
3.7.300.12 1,170 11/30/2023
3.7.300.11 810 11/28/2023
3.7.300.10 821 11/28/2023
3.7.300.9 762 11/27/2023
3.7.300.8 808 11/27/2023
3.7.300.7 1,369 11/21/2023
3.7.300.6 846 11/20/2023
3.7.300.5 18,601 11/17/2023
3.7.300.4 794 11/16/2023
3.7.300.3 753 11/15/2023
3.7.300.2 4,872 11/14/2023
3.7.300.1 809 11/13/2023
3.7.300 3,179 11/10/2023
3.7.203.22 8,118 11/8/2023
3.7.203.21 802 11/7/2023
3.7.203.20 786 11/6/2023
3.7.203.19 2,251 11/2/2023
3.7.203.18 926 10/27/2023
3.7.203.17 1,437 10/26/2023
3.7.203.16 1,036 10/24/2023
3.7.203.15 936 10/23/2023
3.7.203.14 1,155 10/20/2023
3.7.203.13 816 10/19/2023
3.7.203.12 5,997 10/18/2023
3.7.203.11 788 10/17/2023
3.7.203.10 1,267 10/16/2023
3.7.203.9 988 10/12/2023
3.7.203.8 1,688 10/7/2023
3.7.203.7 961 10/5/2023
3.7.203.6 10,023 10/4/2023
3.7.203.5 1,754 10/3/2023
3.7.203.4 946 10/2/2023
3.7.203.3 1,062 9/28/2023
3.7.203.2 897 9/28/2023
3.7.203.1 836 9/27/2023
3.7.203 1,176 9/25/2023
3.7.202.10 889 9/22/2023
3.7.202.9 892 9/20/2023
3.7.202.8 911 9/19/2023
3.7.202.7 893 9/15/2023
3.7.202.6 939 9/15/2023
3.7.202.5 900 9/14/2023
3.7.202.4 912 9/13/2023
3.7.202.3 1,003 9/12/2023
3.7.202.2 979 9/8/2023
3.7.202.1 924 9/8/2023
3.7.202 7,070 9/6/2023
3.7.201.32 941 9/5/2023
3.7.201.31 976 9/1/2023
3.7.201.30 906 9/1/2023
3.7.201.29 895 8/31/2023
3.7.201.28 917 8/31/2023
3.7.201.27 945 8/30/2023
3.7.201.26 1,480 8/28/2023
3.7.201.25 976 8/25/2023
3.7.201.24 966 8/24/2023
3.7.201.23 982 8/23/2023
3.7.201.22 905 8/22/2023
3.7.201.21 990 8/21/2023
3.7.201.20 1,254 8/18/2023
3.7.201.19 959 8/18/2023
3.7.201.18 955 8/17/2023
3.7.201.17 1,240 8/15/2023
3.7.201.16 990 8/14/2023
3.7.201.15 5,176 8/11/2023
3.7.201.14 1,015 8/10/2023
3.7.201.13 1,029 8/9/2023
3.7.201.12 1,079 8/8/2023
3.7.201.11 1,051 8/8/2023
3.7.201.10 983 8/7/2023
3.7.201.9 1,040 8/4/2023
3.7.201.8 1,101 8/2/2023
3.7.201.7 17,190 8/1/2023
3.7.201.6 1,050 7/31/2023
3.7.201.5 1,081 7/28/2023
3.7.201.4 1,077 7/26/2023
3.7.201.3 1,136 7/24/2023
3.7.201.2 1,091 7/21/2023
3.7.201.1 1,121 7/20/2023
3.7.201 1,000 7/19/2023
3.7.200.1 1,142 7/18/2023
3.7.200 1,171 7/18/2023
3.7.112.9 1,271 7/17/2023
3.7.112.8 1,145 7/13/2023
3.7.112.7 7,419 7/7/2023
3.7.112.6 1,130 7/7/2023
3.7.112.5 1,143 7/6/2023
3.7.112.4 1,361 7/5/2023
3.7.112.3 23,737 7/3/2023
3.7.112.2 3,433 6/20/2023
3.7.112.1 2,067 6/15/2023
3.7.112 7,241 6/13/2023
3.7.111.4 1,301 6/12/2023
3.7.111.3 1,103 6/8/2023
3.7.111.2 1,275 6/6/2023
3.7.111.1 1,129 6/5/2023
3.7.111 1,053 6/2/2023
3.7.110.2 1,099 6/2/2023
3.7.110.1 1,062 6/1/2023
3.7.110 1,178 5/30/2023
3.7.109.6 2,279 5/26/2023
3.7.109.5 1,075 5/25/2023
3.7.109.4 1,052 5/24/2023
3.7.109.3 1,120 5/23/2023
3.7.109.2 1,213 5/19/2023
3.7.109.1 1,181 5/18/2023
3.7.109 1,849 5/16/2023
3.7.108.7 5,069 5/15/2023
3.7.108.6 9,178 5/11/2023
3.7.108.5 1,585 5/9/2023
3.7.108.4 1,196 5/8/2023
3.7.108.3 1,197 5/4/2023
3.7.108.2 1,137 5/2/2023
3.7.108.1 1,205 5/1/2023
3.7.108 1,233 4/28/2023
3.7.107.5 1,179 4/27/2023
3.7.107.4 1,119 4/26/2023
3.7.107.3 1,159 4/25/2023
3.7.107.2 1,158 4/25/2023
3.7.107.1 11,935 4/21/2023
3.7.107 1,139 4/21/2023
3.7.106.5 1,189 4/19/2023
3.7.106.4 1,227 4/17/2023
3.7.106.3 1,134 4/14/2023
3.7.106.2 1,142 4/13/2023
3.7.106.1 1,210 4/12/2023
3.7.106 1,188 4/11/2023
3.7.105.4 1,409 4/10/2023
3.7.105.3 1,253 4/7/2023
3.7.105.2 1,289 4/6/2023
3.7.105.1 1,215 4/5/2023
3.7.105 1,443 4/4/2023
3.7.104 1,217 4/3/2023
3.7.103.24 1,265 3/31/2023
3.7.103.23 1,218 3/30/2023
3.7.103.22 1,164 3/29/2023
3.7.103.21 1,294 3/28/2023
3.7.103.20 3,433 3/24/2023
3.7.103.19 1,602 3/23/2023
3.7.103.18 1,257 3/22/2023
3.7.103.17 1,241 3/21/2023
3.7.103.16 1,263 3/20/2023
3.7.103.15 2,873 3/17/2023
3.7.103.14 1,453 3/17/2023
3.7.103.13 1,312 3/16/2023
3.7.103.12 1,374 3/15/2023
3.7.103.11 1,224 3/14/2023
3.7.103.10 1,209 3/13/2023
3.7.103.9 6,153 3/10/2023
3.7.103.8 3,348 3/9/2023
3.7.103.7 1,271 3/8/2023
3.7.103.6 1,515 3/7/2023
3.7.103.5 1,243 3/3/2023
3.7.103.4 1,652 3/2/2023
3.7.103.3 1,225 3/1/2023
3.7.103.2 1,213 2/28/2023
3.7.103.1 1,275 2/27/2023
3.7.103 1,257 2/23/2023
3.7.102.4 1,302 2/21/2023
3.7.102.3 3,212 2/18/2023
3.7.102.2 1,249 2/17/2023
3.7.102.1 8,328 2/16/2023
3.7.102 1,262 2/15/2023
3.7.101.69 1,280 2/13/2023
3.7.101.68 1,294 2/10/2023
3.7.101.67 3,259 2/9/2023
3.7.101.66 4,442 2/8/2023
3.7.101.65 1,426 2/7/2023
3.7.101.64 1,348 2/6/2023
3.7.101.63 1,318 2/3/2023
3.7.101.62 1,243 2/2/2023
3.7.101.61 1,307 2/2/2023
3.7.101.60 1,324 2/1/2023
3.7.101.59 1,519 1/31/2023
3.7.101.58 1,559 1/26/2023
3.7.101.57 1,322 1/25/2023
3.7.101.56 1,379 1/24/2023
3.7.101.55 1,923 1/23/2023
3.7.101.54 1,429 1/20/2023
3.7.101.53 1,304 1/20/2023
3.7.101.52 1,298 1/18/2023
3.7.101.51 1,345 1/17/2023
3.7.101.50 1,515 1/13/2023
3.7.101.49 1,363 1/12/2023
3.7.101.48 1,418 1/10/2023
3.7.101.47 1,383 1/9/2023
3.7.101.46 1,335 1/6/2023
3.7.101.45 1,255 1/5/2023
3.7.101.44 1,308 1/4/2023
3.7.101.43 1,266 1/3/2023
3.7.101.42 1,314 12/30/2022
3.7.101.41 1,378 12/29/2022
3.7.101.40 1,568 12/23/2022
3.7.101.39 1,281 12/22/2022
3.7.101.38 1,344 12/21/2022
3.7.101.37 1,307 12/20/2022
3.7.101.36 1,291 12/19/2022
3.7.101.35 1,454 12/16/2022
3.7.101.34 4,911 12/16/2022
3.7.101.33 28,284 12/15/2022
3.7.101.32 8,125 12/14/2022
3.7.101.31 1,302 12/13/2022
3.7.101.30 1,294 12/12/2022
3.7.101.29 1,542 12/8/2022
3.7.101.28 1,326 12/8/2022
3.7.101.27 1,327 12/7/2022
3.7.101.26 1,280 12/6/2022
3.7.101.25 1,336 12/5/2022
3.7.101.24 1,542 12/2/2022
3.7.101.23 1,401 12/1/2022
3.7.101.22 1,396 11/30/2022
3.7.101.21 1,375 11/29/2022
3.7.101.20 1,292 11/29/2022
3.7.101.19 1,451 11/28/2022
3.7.101.18 1,442 11/22/2022
3.7.101.17 1,502 11/18/2022
3.7.101.16 1,487 11/17/2022
3.7.101.15 1,440 11/16/2022
3.7.101.14 4,103 11/16/2022
3.7.101.13 24,677 11/15/2022
3.7.101.12 1,484 11/11/2022
3.7.101.11 1,365 11/10/2022
3.7.101.10 1,455 11/9/2022
3.7.101.9 1,398 11/9/2022
3.7.101.8 1,355 11/9/2022
3.7.101.7 1,313 11/8/2022
3.7.101.6 1,475 11/7/2022
3.7.101.5 1,457 11/4/2022
3.7.101.4 1,426 11/2/2022
3.7.101.3 1,471 10/31/2022
3.7.101.2 1,465 10/29/2022
3.7.101.1 1,442 10/28/2022
3.7.101 5,163 10/27/2022
3.7.100.3 1,847 10/26/2022
3.7.100.2 1,486 10/25/2022
3.7.100.1 1,481 10/24/2022
3.7.100 1,437 10/21/2022
3.7.13.37 1,422 10/20/2022
3.7.13.36 4,421 10/19/2022
3.7.13.35 1,411 10/18/2022
3.7.13.34 2,142 10/14/2022
3.7.13.33 3,446 10/13/2022
3.7.13.32 5,019 10/7/2022
3.7.13.31 1,423 10/6/2022
3.7.13.30 6,312 10/4/2022
3.7.13.29 1,435 10/3/2022
3.7.13.28 1,474 9/30/2022
3.7.13.27 2,572 9/29/2022
3.7.13.26 1,948 9/27/2022
3.7.13.25 3,256,632 9/27/2022
3.7.13.24 1,470 9/26/2022
3.7.13.23 1,521 9/23/2022
3.7.13.22 1,498 9/22/2022
3.7.13.21 1,435 9/21/2022
3.7.13.20 1,538 9/20/2022
3.7.13.19 2,501 9/19/2022
3.7.13.18 1,439 9/15/2022
3.7.13.17 1,551 9/14/2022
3.7.13.16 1,669 9/13/2022
3.7.13.15 1,529 9/9/2022
3.7.13.14 1,445 9/9/2022
3.7.13.13 1,488 9/8/2022
3.7.13.12 5,480 9/2/2022
3.7.13.11 1,617 9/1/2022
