Microsoft.Graph.Users.Functions

2.32.0

Microsoft Graph PowerShell Cmdlets

Minimum PowerShell version

5.1

Installation Options

Copy and Paste the following command to install this package using PowerShellGet More Info

Install-Module -Name Microsoft.Graph.Users.Functions

Copy and Paste the following command to install this package using Microsoft.PowerShell.PSResourceGet More Info

Install-PSResource -Name Microsoft.Graph.Users.Functions

You can deploy this package directly to Azure Automation. Note that deploying packages with dependencies will deploy all the dependencies to Azure Automation. Learn More

Manually download the .nupkg file to your system's default download location. Note that the file won't be unpacked, and won't include any dependencies. Learn More

Owners

Copyright

Microsoft Corporation. All rights reserved.

Package Details

FileList

Version History

Version Downloads Last updated
2.32.0 (current version) 87,311 10/20/2025
2.31.0 333,923 10/1/2025
2.30.0 791,526 8/19/2025
2.29.1 659,313 7/17/2025
2.29.0 158,300 7/9/2025
2.28.0 1,005,927 5/10/2025
2.25.0 4,367,556 11/21/2024
2.24.0 1,230,547 10/1/2024
2.23.0 569,493 9/5/2024
2.22.0 545,679 8/13/2024
2.21.1 219,686 8/1/2024
2.21.0 64,010 7/29/2024
2.20.0 347,446 7/5/2024
2.19.0 1,094,583 5/9/2024
2.18.0 215,295 4/25/2024
2.17.0 285,163 4/8/2024
2.16.0 215,086 3/22/2024
2.15.0 497,424 2/22/2024
2.14.1 37,386 2/20/2024
2.14.0 24,439 2/17/2024
2.13.1 110,333 2/9/2024
2.13.0 7,832 2/9/2024
2.12.0 404,828 1/17/2024
2.11.1 269,846 12/13/2023
2.11.0 31,746 12/11/2023
2.10.0 121,190 11/23/2023
2.9.1 54,500 11/17/2023
2.9.0 91,858 11/8/2023
2.8.0 140,408 10/19/2023
2.6.1 145,558 9/21/2023
2.5.0 111,644 9/7/2023
2.4.0 92,181 8/24/2023
2.3.0 163,462 8/10/2023
2.2.0 112,365 7/27/2023
2.1.0 230,235 7/14/2023
2.0.0 89,990 7/5/2023
2.0.0-rc3 8,019 6/2/2023
2.0.0-rc1 1,649 5/18/2023
2.0.0-preview9 1,198 5/4/2023
2.0.0-preview8 3,033 3/24/2023
2.0.0-preview7 170 3/23/2023
2.0.0-preview6 852 3/15/2023
2.0.0-preview5 3,094 2/14/2023
2.0.0-preview4 1,855 1/24/2023
2.0.0-preview3 425 1/13/2023
2.0.0-preview2 1,105 12/20/2022
2.0.0-preview10 24 5/11/2023
2.0.0-preview1 168 12/14/2022
1.28.0 249,598 6/8/2023
1.27.0 274,395 4/27/2023
1.26.0 55,450 4/20/2023
1.25.0 157,076 3/30/2023
1.24.0 40,780 3/23/2023
1.23.0 99,687 3/4/2023
1.22.0 126,432 2/15/2023
1.21.0 109,415 1/30/2023
1.20.0 131,862 1/12/2023
1.19.0 118,120 12/15/2022
1.18.0 64,969 12/1/2022
1.17.0 32,638 11/17/2022
1.16.0 19,252 11/10/2022
1.15.0 19,604 11/3/2022
1.14.0 15,089 10/27/2022
1.13.0 56,766 10/12/2022
1.12.3 17,527 10/4/2022
1.12.2 13,003 9/29/2022
1.11.1 79,596 8/23/2022
1.11.0 58,484 8/4/2022
1.10.0 53,358 6/22/2022
1.9.6 134,717 5/6/2022
1.9.5 21,184 4/14/2022
1.9.4 2,340 4/12/2022
1.9.3 23,302 3/10/2022
1.9.2 30,003 1/21/2022
1.9.1 12,931 12/21/2021
1.9.0 12,641 11/24/2021
1.8.0 13,079 10/27/2021
1.7.0 14,362 9/10/2021
1.6.1 15,109 7/13/2021
1.6.0 7,421 6/10/2021
1.5.0 9,678 4/19/2021
1.4.2 6,260 3/12/2021
1.4.0 2,483 3/5/2021
1.3.1 5,475 1/30/2021
1.3.0 1,174 1/28/2021
1.2.0 5,436 12/3/2020
1.1.0 4,098 10/27/2020
1.0.1 1,722 9/24/2020
1.0.0 996 9/24/2020
0.9.1 3,565 8/14/2020
0.9.0 1,034 8/13/2020
0.7.1 2,455 7/22/2020
0.7.0 3,393 6/17/2020
0.5.1 3,868 5/7/2020
0.5.0 1,526 5/2/2020
0.2.1 3,491 3/17/2020
0.2.0 1,028 3/16/2020
0.1.1 3,702 1/14/2020
Show more