KEMBAR78
Top Corporate Taxpayers 2013 | PDF | San Miguel Corporation | Companies Of The Philippines
0% found this document useful (0 votes)
1K views12 pages

Top Corporate Taxpayers 2013

This document is a list of the top 500 non-individual taxpayers in the Philippines for taxable year 2013, arranged alphabetically by taxpayer name. It includes the taxpayer's rank, revenue district office code, tax identification number, name, and income tax due. The top taxpayer was Ayala Land Inc. with an income tax due of 1,573,934,064 Philippine pesos.

Uploaded by

jcalaq
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
1K views12 pages

Top Corporate Taxpayers 2013

This document is a list of the top 500 non-individual taxpayers in the Philippines for taxable year 2013, arranged alphabetically by taxpayer name. It includes the taxpayer's rank, revenue district office code, tax identification number, name, and income tax due. The top taxpayer was Ayala Land Inc. with an income tax due of 1,573,934,064 Philippine pesos.

Uploaded by

jcalaq
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 12

TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013

(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

169 081 007833205-000 1590 ENERGY CORP 203,430,481.00


447 044 006880508-000 20-12 PROPERTY HOLDINGS INC 70,957,785.00
375 116 000089206-000 3M PHILIPPINES, INC. 83,410,723.00
435 116 000299299-000 ABACUS BOOK AND CARD CORPORATION 71,958,980.00
148 116 000050094-000 ABBOTT LABORATORIES 219,617,958.00
295 122 004149434-000 ABENSON VENTURES INC 107,588,056.00
55 126 000406761-000 ABS-CBN CORPORATION 633,784,272.00
384 126 224121984-000 ABS-CBN FILM PRODUCTIONS, INC, 80,785,512.00
114 126 000845543-000 ACCENTURE, INC. 309,489,217.64
113 116 200035311-000 ACE HARDWARE PHILIPPINES, INC. 310,579,759.00
399 116 004464555-000 ADIDAS PHILIPPINES, INC. 78,700,306.00
155 116 000316893-000 AJINOMOTO PHILIPPINES CORPORATION 215,905,424.00
226 122 000432177-000 ALABANG COMMERCIAL CORPORATION 148,142,463.00
62 116 003945022-000 ALASKA MILK CORPORATION 563,835,698.00
334 121 003459586-000 ALL ASIAN COUNTERTRADE INC 93,480,095.00
448 122 000419293-000 ALLEGRO MICROSYSTEMS PHILS INC 70,909,288.00
359 122 000105354-000 ALLGEMEINE BAU CHEMIE PHIL INC 87,072,248.00
355 121 000516919-000 ALSONS DEVELOPMENT & INVESTMENT CORP 87,898,427.00
41 126 004818977-000 ALVEO LAND CORP 897,778,403.00
112 116 217749284-000 AMERICAN POWER CONVERSION CORPORATION (A.P.C.) B.V. 311,518,630.00
316 122 000409854-000 AMERICAN WIRE & CABLE CO INC 100,295,869.00
231 116 004690063-000 ANALOG DEVICES GEN TRIAS, INC 144,185,587.20
261 121 000088802-000 ANGELES ELECTRIC CORPORATION 125,118,299.00
410 116 203041324-000 ANGLO WATSONS GLASS, INC. 75,905,933.00
420 074 005822037-000 ANTOMAN REALTY CORPORATION 74,640,371.00
345 125 200810872-000 APL CO. PTE.LTD. 90,600,601.00
179 124 000271703-000 APO CEMENT CORPORATION 192,389,404.00
283 126 000396225-000 ARANETA CENTER, INC. 113,716,484.00
172 25B 000740966-000 ARAZA RESOURCES CORPORATION 199,998,395.00
471 045 000095446-000 ARMS CORPORATION OF THE PHILIPPINES 66,971,517.00
439 047 006616560-000 ASCOTT MAKATI, INC. 71,648,208.00
413 126 002460683-000 ASEC DEVELOPMENT AND CONSTRUCTION CORPORATION 75,566,885.00
403 121 000422431-000 ASIA BREWERY INC 78,245,622.00
483 121 226823182-000 ASIA PACIFIC ENERGY CORPORATION 64,513,661.00
165 116 217711150-000 ASIA WIDE REFRESHMENTS CORPORATION 208,155,197.00
348 122 004502062-000 ASIAN HOSPITAL INC 89,790,815.00
432 125 001248837-000 ASIAN SHIPPING CORPORATION 72,438,850.00
58 125 000132413-000 ASIAN TERMINALS INCORPORATED 595,109,102.00
234 122 004655230-000 ATLAS FERTILIZER CORPORATION (FRMLY:AFC FERTILIZER 142,510,140.00
358 125 238515281-000 AVIATION PARTNERSHIP (PHILIPPINES) CORPORATION 87,478,926.00
125 126 000846386-000 AVIDA LAND CORP. 280,172,960.00
139 124 000107629-000 AVON COSMETICS, INC. 230,617,625.00
Page 1 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

286 124 000385916-000 AVON PRODUCTS MFG INC 110,821,178.00


20 126 000153790-000 AYALA LAND INC 1,573,934,064.00
494 43A 007721206-000 BAC-MAN GEOTHERMAL INC. 62,608,202.00
156 122 000496108-000 BANK OF MAKATI (A RURAL BANK) ,INC. (FMRLY:RURAL BANK 215,838,053.00
26 125 000438366-000 BANK OF THE PHILIPPINE ISLANDS 1,240,501,522.00
487 126 000774471-000 BAYAN TELECOMMUNICATIONS, INC. (FORMERLY: ICC) 64,227,011.00
320 116 219883990-000 BAYER CROPSCIENCE, INC. 99,379,782.00
214 116 000051391-000 BAYER PHILIPPINES INCORPORATED 157,766,255.00
197 125 201182812-000 BDO CAPITAL & INVESTMENT CORPORATION 169,135,437.00
310 049 005058126-000 BDO INSURANCE BROKERS INC 102,657,084.00
312 125 000486050-000 BDO LEASING AND FINANCE, INC. 102,288,749.00
477 050 004814885-000 BDO SECURITIES CORPORATION 65,578,807.00
74 125 000708174-000 BDO UNIBANK, INC. 474,805,715.00
90 125 217106425-000 BDO UNIBANK, INC. (FCDU) 369,752,598.00
115 126 000156011-000 BELLE CORPORATION 302,617,593.00
57 044 008102217-000 BGSOUTH PROPERTIES, INC. 598,965,896.00
140 050 008100176-000 BGWEST PROPERTIES, INC. 229,086,193.00
152 116 000110015-000 BOEHRINGER INGELHEIM PHILIPPINES , INC. 218,143,739.00
285 050 006912576-000 BONIFACIO LANDMARK REALTY AND DEVT CORP 111,027,370.00
205 116 206988756-000 BOSTIK PHILIPPINES, INC. 164,504,396.00
357 125 000662796-000 BPI CAPITAL CORP 87,745,940.00
434 125 000444970-000 BPI CENTURY TOKYO LEASE & FINANCE CORPORATION 72,212,240.00
454 125 000903434-000 BPI DIRECT SAVINGS BANK, INC. 69,864,153.00
73 122 000225292-000 BPI FAMILY SAVINGS BANK INC 478,736,305.00
193 126 000524280-000 BPI INVESTMENT MANAGEMENT INC 176,129,570.00
222 125 000474030-000 BPI/MS INSURANCE CORPORATION 149,564,291.00
346 126 001702216-000 BRITTANY CORPORATION 90,520,610.00
451 25A 220713827-000 BUILDNET CONSTRUCTION INC 70,754,475.00
450 121 000273544-000 BUSCO SUGAR MILLING CO., INC. 70,759,545.58
378 013 200114408-000 CAGAYAN ECONOMIC ZONE AUTHORITY 83,068,855.00
126 098 000291936-000 CAGAYAN ELECTRIC POWER AND LIGHT CO., INC. 258,830,278.00
268 055 004119735-000 CARD BANK INC (A MICROFINANCE ORIENTED RURAL BANK) 121,206,616.00
307 116 000110659-000 CARGILL PHILIPPINES, INC. 103,020,044.00
480 121 233903100-000 CARMEN COPPER CORPORATION 64,884,636.00
465 040 003980274-000 CATHAY LAND, INC. 67,802,322.00
141 125 000442856-000 CATHAY PACIFIC AIRWAYS LTD 226,875,913.00
206 121 205760474-000 CBK POWER COMPANY LIMITED 164,134,627.00
46 121 004500931-000 CE CASECNAN WATER AND ENERGY COMPANY.INC. 806,350,388.00
254 123 000551890-000 CEBU HOLDINGS, INC. 130,539,492.00
240 123 004269886-000 CEBU PORT AUTHORITY 140,644,859.00
339 123 005255399-000 CEBU PRIVATE POWER CORPORATION 92,204,000.00
297 122 005024527-000 CEBUANA LHUILLIER SERVICES CORP 105,987,876.00
291 121 224694486-000 CENTRAL AZUCARERA DE LA CARLOTA INC (FR:JADE ORIENT 109,014,776.40
Page 2 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

173 038 210268565-000 CENTRAL TEXTILE MILLS INC. 199,209,116.00


381 116 000281658-000 CENTURY CANNING CORPORATION 81,845,562.00
102 126 006592516-000 CENTURY CITY DEVELOPMENT CORPORATION 335,339,492.00
9 43B 000283081-000 CHEMWEALTH INC 2,908,993,296.00
5 121 206136596-000 CHEVRON MALAMPAYA LLC 4,516,541,678.00
119 124 000349759-000 CHEVRON PHILIPPINES INC. 292,238,349.00
98 125 000444210-000 CHINA BANKING CORPORATION 344,075,154.00
460 125 217108684-000 CHINA BANKING CORPORATION - FCDU 68,805,959.00
43 125 000444734-000 CITIBANK, N.A. 839,428,977.00
178 125 217108756-000 CITIBANK, N.A. - FCDU 193,483,566.00
104 125 201131797-000 CITICORP FINANCIAL SVCS AND INSCE BRKGE PHILS, INC 331,026,404.00
30 125 004625830-000 CITRA METRO MANILA TOLLWAYS CORPORATION 1,113,066,679.00
356 126 000444840-000 CITY & LAND DEVELOPERS, INC. 87,861,738.00
66 123 000552486-000 CITY SAVINGS BANK 537,168,903.00
264 126 000527103-000 CITYLAND DEVELOPMENT CORPORATION 121,678,656.00
376 122 000662829-000 CITYLAND INC 83,338,422.00
469 116 205412358-000 CITYSUPER INCORPORATED 67,291,309.00
161 122 000531886-000 CITYTRUST REALTY CORPORATION 211,359,891.00
485 116 004610954-000 CJ PHILIPPINES, INC. 64,421,375.00
199 047 005038766-000 CLSA PHILIPPINES, INC CREDIT LYONNAIS SEC.PHILS 167,378,508.00
93 116 000112104-000 COCA-COLA FEMSA PHILIPPINES, INC. 364,058,100.00
354 125 203523208-000 COL FINANCIAL GROUP, INC. 88,160,210.00
47 116 000156309-000 COLGATE PALMOLIVE PHILIPPINES INCORPORATED 795,573,571.00
455 126 007095511-000 COLINAS VERDES HOSPITAL MANAGERS CORPORATION 69,810,479.00
452 132 006175458-000 COMMERCIAL TRADE FINANCIAL SERVICES, INC. (CTFS) 70,483,317.00
275 116 000112370-000 COMMONWEALTH FOODS INCORPORATED 116,959,254.00
87 116 200512491-000 CONCEPCION CARRIER AIR CONDITIONING COMPANY 383,682,470.00
373 126 005649159-000 CONSOLIDATED PRIME DEV CORP 83,769,701.00
466 116 000326502-000 COSMOS BAZAR, INCORPORATED 67,653,305.00
442 122 005031842-000 CPW PHILIPPINES, INC. 71,304,017.00
305 047 007967649-000 CREDIT SUISSE SECURITIES (PHILIPPINES) INC. 103,185,504.00
263 126 004737665-000 CROWN ASIA PROPERTIES INC 123,017,174.00
218 052 000846618-000 D M WENCESLAO & ASSOCIATES INC 156,989,231.00
132 041 004480782-000 DAELIM PHILIPPINES, INC. 247,689,051.00
415 004 000202524-000 DAGUPAN ELECTRIC CORPORATION 75,162,677.00
103 126 000215232-000 DATEM, INC. 331,205,370.00
461 123 005985874-000 DAVAO DOCTORS HOSPITAL (CLINICA HILARIO) , INC. 68,230,056.00
54 123 000553043-000 DAVAO LIGHT AND POWER CO., INC. 649,975,581.00
476 124 234455661-000 DAVIES PAINTS PHILIPPINES INCORPORATED 65,621,713.00
251 126 005287006-000 DDT KONSTRACT, INC. 132,346,421.00
77 122 000291799-000 DEL MONTE PHILIPPINES, INC. 444,543,253.00
336 126 006069341-000 DELTA EARTHMOVING, INC. 92,559,764.00
177 125 000594807-000 DEUTSCHE REGIS PARTNERS, INC. 195,427,301.00
Page 3 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

492 047 222816469-000 DIEBOLD PHILIPPINES,INC. 62,974,243.00


221 126 000449918-000 DIGITAL TELECOMMUNICATIONS PHILS., INC. 149,981,155.00
340 126 215398626-000 DIGITEL MOBILE PHILS. INC. 91,831,781.00
72 126 000341915-000 DM CONSUNJI INC 479,682,107.00
61 122 004659091-000 DMCI PROJECT DEVELOPERS INCORPORATED 579,159,272.00
436 54B 008255806-000 EAST GLOBAL REALTY & DEVT CORP. 71,810,026.00
229 125 003921057-000 EAST WEST BANKING CORPORATION 146,306,915.00
407 25B 000103023-000 EAST WEST SEED COMPANY INC 77,677,670.00
265 126 000451549-000 EASTERN TELECOMMUNICATIONS PHIL., INC. 121,497,109.00
429 116 000116262-000 EDWARD KELLER (PHILS.) INC. 72,970,285.00
210 124 000391438-000 EEI CORPORATION 160,932,830.00
404 53B 209496427-000 EFCO PHILIPPINES LTD 77,824,499.00
428 034 005501238-000 ELLIMAC PRIME HOLDINGS, INC. 73,085,476.00
490 123 000075476-000 EMCOR, INC. (EMCOR NAT`L SPECIALTY STORE) 63,475,990.00
14 121 238684383-000 EMPERADOR DISTILLERS, INC. 1,977,568,889.00
252 116 000117630-000 ENERGIZER PHILIPPINES,INC. 132,265,121.70
101 121 000169125-000 ENERGY DEVELOPMENT CORPORATION 337,966,396.00
365 047 213121548-000 ENTERTAINMENT GATEWAY GROUP CORP 85,082,326.00
393 050 007982666-000 ESQUIRE FINANCING INC 79,442,398.00
391 116 000288655-000 EURO-MED LABORATORIES PHIL., INC. 79,719,512.00
462 126 000225442-000 FAR EASTERN UNIVERSITY, INCORPORATED 68,135,838.00
239 126 005029196-000 FEDERAL LAND INC 140,702,893.00
467 126 006938973-000 FEDERAL LAND ORIX CORPORATION 67,575,270.00
70 121 005011427-000 FGP CORP. 501,777,199.00
302 116 000053097-000 FIBERWORLD, INC. 103,439,847.00
187 43B 000287891-000 FIBREFILL MANUFACTURING INC 181,288,700.00
309 052 003873214-000 FILAIRCO INC 102,662,369.00
85 126 002924784-000 FILINVEST ALABANG INC 396,415,101.00
110 126 000533224-000 FILINVEST LAND INC 319,692,272.00
95 126 000159510-000 FIRST ASIA REALTY DEVELOPMENT CORP 360,244,965.00
423 124 000286115-000 FIRST BALFOUR, INC. 74,015,297.00
220 123 004914898-000 FIRST CONSOLIDATED BANK, INC. 150,234,717.00
23 121 004470601-000 FIRST GAS POWER CORPORATION 1,413,496,270.00
245 123 000069758-000 FMC PHILIPPINES, INC. 138,145,800.00
347 116 004515331-000 FONTERRA BRANDS PHILS., INC. 90,020,638.59
464 116 000236309-000 FOODSPHERE, INC. 67,965,230.00
76 126 004707554-000 FORT BONIFACIO DEVELOPMENT CORP 449,865,766.00
313 125 003460168-000 FREEMONT FOODS CORPORATION 101,665,558.00
181 125 000333173-000 FRESH N` FAMOUS FOODS INC 190,892,334.00
371 116 000119578-000 FUJITSU PHILIPPINES, INC. 83,994,307.00
394 124 000159054-000 FUJITSU TEN CORP.OF THE PHILS. 79,431,282.00
324 125 007069743-000 FUNDLINE FINANCE CORPORATION 97,415,432.00
257 049 000458103-000 FUTURA REALTY INCORPORATED 128,048,047.00
Page 4 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

426 044 225708523-000 GALEO EQUIPMENT CORPORATION 73,316,463.00


99 050 450399889-000 GALOC PRODUCTION COMPANY NO 2 PTE LTD PHIL BRANCH 343,874,277.00
303 124 245572896-000 GALOC PRODUCTION COMPANY W.L.L. 103,354,064.00
150 116 000119861-000 GENERAL MILLING CORPORATION 218,280,432.00
153 116 000122516-000 GLAXOSMITHKLINE PHILIPPINES INC 217,948,000.00
7 126 000768480-000 GLOBE TELECOM, INC. 4,002,879,260.00
42 126 000917916-000 GMA NETWORK INC 881,930,628.00
75 122 000121242-000 GOLDEN ARCHES DEVELOPMENT CORPORATION 452,679,105.00
419 116 000409561-000 GOODYEAR PHILIPPINES INC 74,822,409.00
412 047 000769739-000 GOTAMCO REALTY INVESTMENT CORPORATION 75,628,098.00
122 121 007317982-000 GREEN CORE GEOTHERMAL INC 285,529,509.00
116 124 000416871-000 GREEN CROSS, INC. 301,021,597.00
488 038 000368727-000 GUZENT INC 64,120,037.00
88 044 236106335-000 HANJINPHIL CORPORATION 378,501,157.00
473 121 000424722-000 HAWAIIAN-PHILIPPINE COMPANY 66,154,668.90
364 126 226444142-000 HEWLETT-PACKARD AP (HONGKONG) LTD-PHIL ROHQ 85,093,272.00
175 126 000161119-000 HILMARCS CONSTRUCTION CORP. 198,291,737.00
71 121 000160134-000 HINATUAN MINING CORPORATION 487,825,387.00
398 124 000293083-000 HOLCIM PHILIPPINES MANUFACTURING CORPORATION 78,756,377.00
17 124 000121507-000 HOLCIM PHILIPPINES, INC. 1,759,227,805.00
207 116 000657059-000 HOMEWORLD SHOPPING CORPORATION 162,433,578.00
108 124 000161299-000 HONDA PHILIPPINES, INC. 322,808,836.00
171 126 001221703-000 HOUSEHOLD DEVELOPMENT CORP. 200,619,997.00
379 54B 008380068-000 HOYA LENS MANUFACTURING PHILIPPINES INC. 82,883,165.00
311 125 005035491-000 HSBC SAVINGS BANK (PHILIPPINES) INC 102,370,743.00
86 126 221237211-000 HUAWEI TECHNOLOGIES PHILS. INC. 390,043,842.00
241 124 212875620-000 HYUNDAI ASIA RESOURCES INC 140,222,176.00
366 126 000161142-000 IBM PHILIPPINES INC 84,759,647.00
151 116 007198606-000 ICONIC BEVERAGES INC 218,237,401.00
304 125 004819790-000 ING BANK N.V. 103,284,312.60
45 126 000360916-000 INNOVE COMMUNICATIONS, INC. 823,324,611.00
94 116 224662496-000 INTERBEV PHILIPPINES, INC. 362,431,167.00
105 125 000323228-000 INTERNATIONAL CONTAINER TERMINAL SERVICES INC 329,399,612.00
176 126 000407656-000 INTERNATIONAL ELEVATOR AND EQUIPMENT, INCORPORATED 198,249,776.00
276 122 000163396-000 INTERNATIONAL FAMILY FOOD SERVICES, INC. 116,584,831.00
472 43A 000280761-000 INTERNATIONAL FLAVORS & FRAGRANCES (PHILS) INC 66,601,217.00
430 122 238777814-000 INTERNATIONAL SPECIALTY CONCEPTS, INC 72,830,344.00
170 124 004834871-000 ISUZU PHILIPPINES CORP 201,538,301.00
352 116 005148853-000 J.S. UNITRADE MERCHANDISE, INC. 88,460,508.00
388 124 004665916-000 JAMES HARDIE PHILIPPINES, INC. 80,315,082.00
335 116 004667464-000 JARDINE DISTRIBUTION, INC. 92,882,783.00
185 048 000114307-000 JM & COMPANY INCORPORATED 182,683,985.00
497 041 204013048-000 JOBSTREET.COM PHILIPPINES INC 62,312,758.00
Page 5 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

224 124 000409474-000 JOHNSON & JOHNSON (PHILS) INC 149,056,786.00


258 125 000388771-000 JOLLIBEE FOODS CORPORATION 127,773,232.00
256 044 239952660-000 JPMORGAN CHASE BANK, N.A.-PHIL GLOBAL SERVICE CTR 128,268,271.00
196 125 004872559-000 JPMORGAN CHASE BANK, NATIONAL ASSOCIATION 170,675,957.00
262 126 000886375-000 KAPATIRAN REALTY CORP 124,588,539.00
52 116 246969491-000 KAREILA MANAGEMENT CORPORATION 689,535,694.00
50 121 005578576-000 KEPCO ILIJAN CORPORATION (KEILCO) 728,703,075.00
250 126 000667234-000 KSA REALTY CORPORATION 132,494,121.00
282 123 000250269-000 LA FILIPINA UY GONGCO CORPORATION 113,751,746.00
468 124 200362549-000 LAFARGE HOLDINGS (PHILIPPINES) , INC. 67,468,124.00
449 124 000273609-000 LAFARGE ILIGAN, INC. 70,818,156.00
482 121 006954585-000 LAFARGE REPUBLIC AGGREGATES, INC. 64,542,113.00
33 124 000237540-000 LAFARGE REPUBLIC, INC. 1,079,445,208.00
13 125 000470349-000 LAND BANK OF THE PHILIPPINES 2,026,738,938.00
228 122 006739394-000 LANDFACTORS INCORPORATED 146,607,025.00
198 122 000782140-000 LBC EXPRESS INC 168,770,105.83
188 126 004852307-000 LEIGHTON CONTRACTORS (PHILIPPINES), INC. 180,134,855.00
299 116 000128846-000 LIBERTY FLOUR MILLS INCORPORATED 104,839,551.00
249 121 000268847-000 LOPEZ SUGAR CORP 135,871,488.90
444 044 005283488-000 LUZVIMINDA LAND HOLDINGS INC 71,121,946.00
306 122 000316497-000 MACQUARIE CAPITAL SECURITIES (PHILIPPINES) INC. 103,125,708.00
363 123 000259873-000 MACTAN ELECTRIC COMPANY, INC. 85,144,431.00
377 123 000473431-000 MACTAN SHANGRI-LA HOTEL AND RESORT, INC. 83,255,686.00
189 123 000652481-000 MACTAN-CEBU INTERNATIONAL AIRPORT AUTHORITY 179,753,507.00
159 116 000389601-000 MAGNOLIA INC. 212,557,949.00
382 116 004872606-000 MAINSTREAM BUSINESS, INC. 81,233,196.00
440 116 000057799-000 MAJOR SHOPPING MANAGEMENT CORP. 71,462,673.00
64 126 000410817-000 MAKATI DEVELOPMENT CORPORATION 556,826,985.00
338 125 000662632-000 MAKATI SHANGRI-LA HOTEL AND RESORT INCORPORATED 92,337,224.00
445 116 000787353-000 MALAYAN COLLEGES, INC. 71,068,019.00
2 121 000101528-000 MANILA ELECTRIC COMPANY "MERALCO" 9,690,010,751.00
38 125 000786732-000 MANILA INTERNATIONAL AIRPORT AUTHORITY 955,132,978.00
418 126 000343183-000 MANILA MEDICAL SERVS INC 74,857,742.00
51 125 004984946-000 MANILA NORTH TOLLWAYS CORPORATION 724,348,235.00
16 116 005038428-000 MANILA WATER COMPANY, INC. 1,780,039,663.00
273 53A 000185616-000 MANUELA CORPORATION 119,093,318.00
396 126 000487637-000 MAXICARE HEALTHCARE CORP (FMR:PHIL HEALTHCARE PROV 79,389,580.00
174 116 006618023-000 MAXIMA MACHINERIES INC. 198,588,454.00
337 122 000168671-000 MAYBANK ATR KIM ENG SECURITIES, INC. 92,496,948.00
191 125 000888543-000 MAYBANK PHILS.,INC. (FORMERLY PNB-REPUBLIC BANK) 177,857,147.00
495 044 008143396-000 MDC BUILDPLUS, INC. 62,548,448.00
56 116 000132078-000 MEAD JOHNSON NUTRITION (PHILIPPINES) , INC. 631,602,030.00
272 126 000130130-000 MEDICAL DOCTORS INCORPORATED 119,623,060.00
Page 6 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

372 122 000476995-000 MEDICARD PHILIPPINES, INCORPORATED 83,883,620.00


368 21B 006668712-000 MEGA ASIA BOTTLING CORP. 84,304,945.00
417 126 232715069-000 MEGAWIDE CONSTRUCTION CORPORATION 74,934,902.00
27 126 000477103-000 MEGAWORLD CORPORATION 1,234,948,247.00
409 122 004474947-000 MERCK SHARP AND DOHME (I.A.) CORP. 76,018,790.00
293 116 000163943-000 MERCK, INC. 108,424,089.00
39 116 000388474-000 MERCURY DRUG CORPORATION 950,573,177.00
163 126 000389266-000 MERCURY GROUP OF COMPANIES INC 209,097,427.00
422 034 007613210-000 MERITUS PRIME DISTRIBUTIONS,INC. 74,604,605.00
294 116 004641985-000 METRO DRUG INC 108,297,249.00
12 125 004838123-000 METRO RAIL TRANSIT CORPORATION 2,045,826,838.00
37 125 000508100-000 METROBANK CARD CORPORATION (A FINANCE COMPANY) 960,095,714.00
414 125 217108627-000 METROPOLITAN BANK & TRUST CO - FCDU 75,484,912.00
134 125 000477863-000 METROPOLITAN BANK & TRUST COMPANY 244,151,308.00
277 123 002394238-000 MICHEL J. LHUILLIER FINANCIAL SVCS (PAWNSHOPS) ,INC. 115,200,301.00
486 122 004734296-000 MICROSOFT PHILIPPINES INC 64,386,470.00
319 098 001922269-000 MINDANAO ENERGY SYSTEMS INC 99,819,105.00
474 124 005065700-000 MITSUBA PHILIPPINES CORPORATION 66,092,658.00
69 124 000099482-000 MITSUBISHI MOTORS PHILS CORP 508,916,786.00
274 126 000385447-000 MONARK EQUIPMENT CORPORATION 117,183,603.00
80 116 209152680-000 MONDE M.Y. SAN CORPORATION 433,518,639.00
18 116 000417352-000 MONDE NISSIN CORPORATION 1,694,522,192.00
68 116 000409553-000 MONDELEZ PHILIPPINES, INC. 528,167,100.00
489 126 000405835-000 MONOLITH CONSTRUCTION AND DEVT CORP 63,563,434.00
321 029 007097056-000 MONTOSCO, INC. 98,806,926.00
290 122 000166818-000 MORNING STAR MILLING CORPORATION 109,041,027.00
157 124 233649273-000 MOTOR IMAGE PILIPINAS INC. 214,633,330.00
397 124 000266821-000 MOTORTRADE NATIONWIDE CORPORATION 78,868,852.00
481 123 002828069-000 MULTI STORES CORPORATION 64,868,736.00
281 034 000795354-000 NATION REALTY INC 113,971,374.00
269 039 000916407-000 NATIONAL ELECTRIFICATION ADMINISTRATION 120,367,316.00
475 116 000408926-000 NELTEX DEVELOPMENT CO INC 65,675,777.00
4 116 000421786-000 NESTLE PHILIPPINES INC 4,810,786,896.00
349 25A 008653082-000 NEW ZEALAND GLOBAL DAIRY PHILIPPINES INC 89,564,534.00
168 122 202032390-000 NIKE PHILIPPINES, INC. 205,548,072.00
361 116 004459624-000 NISSIN-UNIVERSAL ROBINA CORPORATION 86,469,371.23
166 126 218735964-000 NORTH TRIANGLE DEPOT COMMERCIAL CORPORATION 205,719,293.00
300 121 000111008-000 NOVARTIS HEALTHCARE PHILIPPINES INC 104,569,793.00
96 116 004627848-000 NUTRI ASIA, INC. 358,659,846.00
164 116 000421965-000 OLEO-FATS, INCORPORATED 208,573,328.00
362 050 006346689-000 ONE DELA ROSA PROPERTY DEVELOPMENT INC. 86,351,651.00
160 123 413177215-000 ONE NETWORK BANK, INC. (A RURAL BANK) 212,532,616.00
326 126 000166069-000 ORACLE (PHILIPPINES) CORPORATION 97,040,312.00
Page 7 of 12
TOP 500 NON-INDIVIDUAL TAXPAYERS FOR TAXABLE YEAR 2013
(Arranged Alphabetically)
As of March 6, 2015

RANK RDO TIN TAXPAYER NAME INCOME TAX DUE

142 116 000059661-000 ORICA PHILIPPINES INC. 224,842,748.40


253 125 000446542-000 ORIX METRO LEASING AND FINANCE CORPORATION 132,194,623.50
236 126 000902023-000 ORTIGAS & COMPANY LIMITED PARTNERSHIP 142,043,434.00
124 125 001097011-000 P. J. LHUILLIER, INC. 283,656,122.00
266 126 003865392-000 PACIFIC ONLINE SYSTEMS CORPORATION 121,456,715.00
83 124 000364400-000 PACIFIC PAINT (BOYSEN) PHILIPPINES, INC. 404,532,558.93
470 121 006907342-000 PANASIA ENERGY, INC. 67,252,000.00
437 123 001002833-000 PANAY ELECTRIC COMPANY, INC. 71,741,096.00
318 125 006080725-000 PAWNCARE SERVICES, INC. 99,831,172.00
367 123 005184903-000 PAWNSAFE SERVICES CORPORATION 84,470,826.00
389 126 201351000-000 PENPRO INCORPORATED 80,266,111.00
59 116 000282482-000 PEPSI COLA FAR EAST TRADE DEV CO 593,270,721.00
202 116 000168541-000 PEPSI-COLA PRODUCTS PHILIPPINES, INC. 166,244,749.00
401 121 004471419-000 PETROENERGY RESOURCES CORPORATION 78,335,914.00
31 124 000168801-000 PETRON CORPORATION 1,097,709,786.00
53 121 000166244-000 PFIZER, INCORPORATED 681,053,930.10
211 116 005233786-000 PHELPS DODGE PHILIPPINES ENERGY PRODUCTS CORP 159,764,883.00
380 081 000136814-000 PHIL MINING SERVICE CORP 81,867,502.00
35 047 000492049-000 PHIL RECLAMATION AUTHORITY (FORMLY: PEA) 1,030,207,759.00
200 122 000663983-000 PHIL SAVINGS BANK 167,098,747.00
438 125 000148734-000 PHILAM ASSET MANAGEMENT, INC. 71,650,674.00
130 121 000283731-000 PHILEX MINING CORP 253,699,121.00
