KEMBAR78
Purlin Section .. Designation (DXBXCXT) Weight (N/M) 57.4866 SX (M 3) 46000 Sy (M 3) 10400 | PDF | Architectural Design | Architecture
0% found this document useful (0 votes)
114 views6 pages

Purlin Section .. Designation (DXBXCXT) Weight (N/M) 57.4866 SX (M 3) 46000 Sy (M 3) 10400

This document provides information about the design of a roof structure, including load calculations and structural member sizing. It includes the purlin and truss spacing, roof slope and loads. Wind loads are calculated using two methods and various load combinations are analyzed. Deflection and stress results are presented for different structural sections under the calculated loads. A table provides specifications for different cold formed steel sections that could be used as purlins.

Uploaded by

gelonoche
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
114 views6 pages

Purlin Section .. Designation (DXBXCXT) Weight (N/M) 57.4866 SX (M 3) 46000 Sy (M 3) 10400

This document provides information about the design of a roof structure, including load calculations and structural member sizing. It includes the purlin and truss spacing, roof slope and loads. Wind loads are calculated using two methods and various load combinations are analyzed. Deflection and stress results are presented for different structural sections under the calculated loads. A table provides specifications for different cold formed steel sections that could be used as purlins.

Uploaded by

gelonoche
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 6

PURLIN SECTION .. Truss Spacing 3.

5
Designation(DxBxCxt) Purlin Spacing 0.85
Weight(N/m) 57.4866 2a 2.8
Sx(m^3) 46000 L-2a 0.7
Sy(m^3) 10400

ROOF
Roof slope 0.2666666667
Roof Load (N/m^2) 42.65
Roof Live Load (N/m^2) 1000

WIND LOAD(METHOD 1-NSCP)


Vertical Pressure(N/m^2)
E -1917
G -1336.5
Horizontal Pressure(N/m^2)
B -661.5
D -378

Load Combinations Mx fbx My


1.4D 193850.433634 4.2141398616 13238.66546326
1.2D+0.5Lr 337649.691748 7.3402106902 54220.47184122
1.2D+1.6Lr+0.8W -1340726.83482 -29.14623554 148541.169304
1.2D+1.6W+0.5Lr -3773668.9411 -82.036281328 54220.47184122
1.2D 166157.514543 3.6121198814 11.3474275399
0.9D+1.6W -3986700.49694 -86.667402107 8510.570654956

fbx/Fbx 0.8496804128
fby/Fby 0.1400274975
TOTAL 0.9897079103

interior
Wind Wwx Mwx
Vertical -1336.5 -1405.8153309 -2152.65472538
Horizontal -378

Load Combinations Mx fbx


1.4D 193850.433634 4.2141398616
1.2D+0.5Lr 337649.691748 7.3402106902
1.2D+1.6Lr+0.8W -1007191.2987 -21.895463015
1.2D+1.6W+0.5Lr -3106597.86886 -67.53473628
1.2D 166157.514543 3.6121198814
0.9D+1.6W -3319629.4247 -72.165857059

fbx/Fbx 0.7075084025
fby/Fby 0.1400274975
total 0.8475359
W(Dead Load) W(Roof Live) W(Wind Vertical) W(Wind Horizontal)
93.7391 850 E/B -1629.45 -562.275
G/D -1136.025 -321.3

WDLx WLRx MDLx MLRx


90.4258582547 223.98978247 138.4645954526 342.9843544103
WDLy WLRy MDLy MLRy
24.7018830801 223.98978247 9.4561896166 85.7460886026

Vertical
E G E+B Mwx
Wwx -1571.8565117 -1095.871793 -1720.026 -2569.5741455282
G+D
-1180.54
Horizontal
B D
Wwx -148.16924111 -84.66813777

fby
1.2729486022
5.2135069078
14.2828047408
5.2135069078
0.0010910988
0.8183241014
Designation Weight Sx 103 (mm3) Sy 103 (mm3)
HxBxCxt (kg/m)
LC 255 x 90 x 25 x 6 20.50 190.20 36.40
LC 255 x 90 x 25 x 5.5 18.97 177.70 34.60
LC 255 x 90 x 25 x 5 17.41 164.50 32.50
LC 255 x 90 x 25 x 4.5 15.81 150.80 30.30
LC 255 x 90 x 25 x 4.5 14.19 136.40 27.80
LC 255 x 90 x 25 x 3.5 12.53 121.50 25.10
LC 255 x 90 x 25 x 3 10.83 106.00 22.20
LC 255 x 90 x 25 x 2.5 9.11 89.80 19.10
LC 220 x 75 x 25 x 6.0 17.44 136.00 26.10
LC 220 x 75 x 25 x 5.5 16.16 127.50 25.00
LC 220 x 75 x 25 x 5.0 14.86 118.50 23.70
LC 220 x 75 x 25 x 4.5 13.52 108.90 22.10
LC 220 x 75 x 25 x 4.0 12.15 98.90 20.50
LC 220 x 75 x 25 x 3.5 10.74 88.30 18.60
LC 220 x 75 x 25 x 3.0 9.30 77.30 16.50
LC 220 x 75 x 25 x 2.5 7.83 65.70 14.20
LC 220 x 75 x 25 x 2.0 6.33 53.60 11.80
LC 200 x 75 x 25 x 3.5 10.19 77.50 18.40
LC 200 x 75 x 25 x 3.0 8.83 67.90 16.30
LC 200 x 75 x 25 x 2.5 7.44 57.70 14.10
LC 200 x 75 x 25 x 2.0 6.02 47.20 11.70
LC 200 x 75 x 20 x 2.5 7.25 56.20 12.50
LC 200 x 75 x 20 x 2.0 5.86 46.00 10.40
LC 200 x 70 x 15 x 3.0 8.13 61.10 11.20
LC 185 x 50 x 20 x 5.5 12.06 72.90 10.20
LC 185 x 50 x 20 x 5.0 11.13 68.30 10.00
LC 185 x 50 x 20 x 4.5 10.16 63.40 9.50
LC 185 x 50 x 20 x 4.0 9.16 58.00 9.00
LC 185 x 50 x 20 x 3.5 8.13 52.20 8.30
LC 185 x 50 x 20 x 3.0 7.07 46.00 7.50
LC 185 x 50 x 20 x 2.5 5.97 39.40 6.60
LC 185 x 50 x 20 x 2.0 4.84 32.40 5.60
LC 175 x 50 x 20 x 4.5 9.81 58.40 9.50
LC 175 x 50 x 20 x 4.0 8.85 53.50 9.00
LC 175 x 50 x 20 x 3.5 7.86 48.20 8.30
LC 175 x 50 x 20 x 3.0 6.83 42.50 7.50
LC 175 x 50 x 20 x 2.5 5.77 36.40 6.60
LC 175 x 50 x 20 x 2.0 4.68 30.00 5.50
LC 150 x 75 x 25 x 6.0 14.14 78.80 24.80
LC 150 x 75 x 25 x 5.5 13.14 74.30 23.70
LC 150 x 75 x 25 x 5.0 12.11 69.40 22.50
LC 150 x 75 x 20 x 6.0 13.67 76.60 21.40
LC 150 x 75 x 20 x 5.5 12.71 72.30 20.60
LC 150 x 75 x 20 x 5.0 11.72 67.50 19.60
LC 150 x 75 x 20 x 4.5 10.69 62.40 18.50
LC 150 x 75 x 20 x 3.0 7.42 45.00 14.00
LC 150 x 65 x 20 x 5.5 11.85 64.60 16.00
LC 150 x 65 x 20 x 5.0 10.93 60.50 15.30
LC 150 x 65 x 20 x 4.5 9.98 56.10 14.50
LC 150 x 65 x 20 x 4.0 9.01 51.30 13.50
LC 150 x 65 x 20 x 3.5 7.99 46.20 12.40
LC 150 x 65 x 20 x 3.0 6.95 40.70 11.10
LC 150 x 65 x 20 x 2.5 5.87 34.80 9.70
LC 150 x 65 x 20 x 2.0 4.76 28.60 8.10
LC 150 x 50 x 20 x 6.0 11.31 55.90 10.10
LC 150 x 50 x 20 x 5.5 10.55 53.10 10.00
LC 150 x 50 x 18 x 5.5 10.38 52.20 9.20
LC 150 x 50 x 18 x 3.0 6.15 33.70 6.90
LC 125 x 50 x 20 x 5.5 9.47 40.40 9.70
LC 125 x 50 x 20 x 5.0 8.77 38.20 9.50
LC 125 x 50 x 20 x 4.5 8.04 35.70 9.10
LC 125 x 50 x 20 x 4.0 7.28 32.90 8.60
LC 125 x 50 x 20 x 3.5 6.48 29.80 8.00
LC 125 x 50 x 20 x 3.0 5.65 26.50 7.20
LC 125 x 50 x 20 x 2.5 4.79 22.80 6.40
LC 125 x 50 x 15 x 4.5 7.69 34.20 7.40
LC 125 x 50 x 15 x 4.0 6.96 31.60 7.10
LC 125 x 50 x 15 x 3.5 6.21 28.70 6.60
LC 125 x 50 x 15 x 3.0 5.42 25.50 6.00
LC 120 x 60 x 20 x 6.0 10.84 46.30 13.70
LC 120 x 60 x 20 x 5.5 10.12 44.00 13.40
LC 120 x 60 x 20 x 5.0 9.36 41.50 12.90
LC 120 x 60 x 20 x 4.5 8.57 38.60 12.30
LC 120 x 60 x 20 x 3.0 6.01 28.40 9.60
LC 120 x 40 x 20 x 6.0 8.96 33.30 6.30
LC 120 x 40 x 20 x 5.5 8.39 32.00 6.30
LC 120 x 40 x 20 x 5.0 7.79 30.40 6.30
LC 120 x 40 x 20 x 4.5 7.16 28.60 6.20
LC 120 x 40 x 20 x 4.0 6.49 26.50 5.90
LC 120 x 40 x 20 x 3.5 5.80 24.20 5.60
LC 120 x 40 x 20 x 3.0 5.07 21.60 5.10
LC 120 x 40 x 20 x 2.5 4.30 18.70 4.50
LC 120 x 40 x 20 x 2.0 3.51 15.50 3.90
LC 100 x 50 x 15 x 4.5 6.81 24.80 7.10
LC 100 x 50 x 15 x 4.0 6.18 23.00 6.80
LC 100 x 50 x 15 x 3.5 5.52 21.00 6.40
LC 100 x 50 x 15 x 3.0 4.83 18.80 5.90
LC 100 x 50 x 15 x 2.5 4.11 16.20 5.20
LC 100 x 50 x 15 x 2.0 3.35 13.50 4.40
LC 90 x 45 x 15 x 4.5 6.10 19.50 5.80
LC 90 x 45 x 15 x 4.0 5.55 18.20 5.60
LC 90 x 45 x 15 x 3.5 4.97 16.70 5.30
LC 90 x 45 x 15 x 3.0 4.36 15.00 4.90
LC 90 x 45 x 15 x 2.5 3.71 13.00 4.30
LC 90 x 45 x 15 x 2.0 3.04 10.90 3.70
LC 75 x 38 x 15 x 4.5 5.08 12.80 4.10
LC 75 x 38 x 15 x 4.0 4.64 12.10 4.00
LC 75 x 38 x 15 x 3.5 4.18 11.20 3.80
LC 75 x 38 x 15 x 3.0 6.38 10.20 3.60
LC 75 x 38 x 15 x 2.5 3.14 8.90 3.20
LC 75 x 38 x 15 x 2.0 2.58 7.50 2.80
LC 65 x 30 x 15 x 4.5 4.16 8.20 2.50
LC 65 x 30 x 15 x 4.0 3.83 7.90 2.50
LC 65 x 30 x 15 x 3.5 3.46 7.50 2.50
LC 65 x 30 x 15 x 3.0 3.06 6.90 2.40
LC 65 x 30 x 15 x 2.5 2.63 6.10 2.20
LC 65 x 30 x 15 x 2.0 2.17 5.20 1.90

You might also like