Design Report Chapter-04
Design Calculations
Office Building and Workshop Complex
Cable Selection for Low Voltage Distribution system
VOLTAGE DROP CABLE SELECTION
CURRENT CALCULATION DATA SELECTED CABLE
CALCULATION DATA Current Comparison Voltage Drop
Cumulative Reference Tables of
Method of Installation
Design Circuit Group Temp Corr. Permitted Volt Calculated Tabulated Calc.Volt Tab.Volt
Current Breaker/OL corr.fact. fact. Drop
Length
Current Drop
Voltage IEE Wiring Regulation
Phase and Voltage Load Data Current Drop
Drop Selected Feeder Earth Cable 17th Edition
From To
installation no of Ib In Cg Ca Vp L Ic It DVc DVt (V) mm2 mm2
ccts Phase (V) (kW) PF (kVA) (A) (A) (V) (m) (A) (A) (V) (mV/A/m)
Transformer MDB-01 E 1 3 400 240.00 346.41 400 1.00 1.00 4.00 25 400.00 463.00 2.48 0.26 2.48 4C 185 XLPE\SWA\PVC-Cu 1C 120 4B2, 4C3, 4E4A, 4E4B
GEN MDB-01 E 1 3 400 250.00 360.84 400 1.00 1.00 4.00 10 400.00 463.00 1.03 0.26 1.03 4C 185 XLPE\SWA\PVC-Cu 1C 120 4B2, 4C3, 4E4A, 4E4B
MSB-01 SDB-GF E 2 3 400 55.80 80.54 100 0.73 1.00 8.00 35 68.49 193.00 1.41 0.87 3.89 4C 50 XLPE\PVC-Cu 1C 25 4B1, 4C1, 4E2A, 4E2B
SDB-1F E 1 3 400 48.50 70.00 100 0.73 1.00 8.00 40 136.99 193.00 2.80 0.87 5.28 4C 50 XLPE\PVC-Cu 1C 25 4B1, 4C1, 4E2A, 4E2B
SDB-2F E 1 3 400 48.50 70.00 100 0.73 1.00 8.00 45 136.99 246.00 2.17 0.6 4.65 4C 70 XLPE\PVC-Cu 1C 35 4B1, 4C1, 4E2A, 4E2B
SDB-3F E 1 3 400 48.50 70.00 100 0.73 1.00 8.00 50 136.99 246.00 2.42 0.6 4.89 4C 70 XLPE\PVC-Cu 1C 35 4B1, 4C1, 4E2A, 4E2B
SDB-4F E 1 3 400 23.50 33.92 40 0.73 1.00 8.00 55 54.79 100.00 5.36 2.5 7.84 4C 16 XLPE\PVC-Cu 1C 16 4B2, 4C3, 4E2A, 4E2B
DB-LIFT E 1 3 400 5.50 7.94 16 0.73 1.00 8.00 60 21.92 75.00 2.19 4 4.67 4C 10 XLPE\PVC-Cu 1C 10 4B2, 4C1, 4E2A, 4E2B
DB-WS E 1 3 400 7.50 10.83 63 1.00 1.00 8.00 10 63.00 100.00 0.31 2.5 2.79 4C 16 XLPE\PVC-Cu 1C 16 4B2, 4C1, 4E2A, 4E2B
DB-GEN E 1 3 400 2.00 2.89 10 1.00 1.00 8.00 10 10.00 79.00 0.08 2.4 2.56 4C 16 PVC\PVC-Cu 1C 16 4B2, 4C1, 4D1A, 4D1B
SDB-GH E 1 3 400 1.50 2.17 10 1.00 1.00 8.00 20 10.00 59.00 0.19 3.8 2.67 4C 10 PVC\PVC-Cu 1C 10 4B2, 4C1, 4D1A, 4D1B
Nominal Voltage X 3.0% Ib X L X Tabulated Voltage Drop
Calculated Voltage Drop =
400 X 3.0 % 1000
12
Note : Design Temperature 30 0C
Total Voltage Drop 6.0 %
Page 47