Inputs Outputs The data sheet selected
Average
battery
Price ($) life (hours) Data
Weight (lbs) RAM (gb)
HDD capacity (gb)
Input-Oriented
VRS
DMU No. DMU Name Efficiency Benchmarks
1 HP(11-E010nr ) 0.88078 0.176 Acer(V5-171) 0.176
2 Acer(V5-131) 0.94961 0.357 ASUS(Q200E) 0.643
3 Acer(AS1410) 0.81183 0.167 ASUS(Q200E) 0.833
4 Lenovo(X100e) 0.81566 0.417 ASUS(Q200E) 0.583
5 Acer(V5-171) 1.00000 1.000 Acer(V5-171)
6 ASUS (X200CA) 1.00000 1.000 ASUS (X200CA)
7 ASUS(Q200E) 1.00000 1.000 ASUS(Q200E)
8 Lenovo(IdeaPad S210) 1.00000 1.000 Lenovo(IdeaPad S210)
9 Dell(Inspiron 11) 1.00000 1.000 Dell(Inspiron 11)
10 Acer(S3-391-6046) 0.96855 0.243 Acer(V5-171) 0.514
11 Lenovo(IdeaPad Yoga 13) 0.89394 0.250 Acer(V5-171) 0.250
12 Gateway(LT41P04u ) 1.00000 1.000 Gateway(LT41P04u )
13 Samsung(Series 5) 0.76351 0.458 Acer(V5-171) 0.458
14 ASUS(1015E) 1.00000 1.000 ASUS(1015E)
15 Asus(X202E) 0.93333 0.500 Acer(V5-171) 0.500
16 Toshiba(T115D) 1.00000 1.000 Toshiba(T115D)
17 Sony (YB Series) 0.83554 0.316 Gateway(LT41P04u ) 0.684
The data sheet selected
ASUS (X200CA) 0.093 ASUS(Q200E) 0.556 Lenovo(IdeaPad S210)
Lenovo(IdeaPad S210)
Gateway(LT41P04u )
Gateway(LT41P04u )
Lenovo(IdeaPad S210) 0.243 Gateway(LT41P04u )
ASUS (X200CA) 0.500 ASUS(Q200E)
ASUS (X200CA) 0.083 ASUS(Q200E)
ASUS (X200CA)
ASUS(1015E)
Inputs Outputs Second Stage
Average battery
Price ($) life (hours)
Weight (lbs) RAM (gb)
HDD capacity (gb)
Input-Oriented
VRS Model Target
Efficient Input Target Efficient Output Target
Average battery
DMU No. DMU Name Price ($) Weight (lbs) life (hours)
1 HP(11-E010nr ) 365.51296 2.99464 5.00000
2 Acer(V5-131) 322.84714 3.10000 6.50000
3 Acer(AS1410) 348.70667 2.51667 6.00000
4 Lenovo(X100e) 364.09167 2.69167 7.50000
5 Acer(V5-171) 683.67000 3.00000 5.00000
6 ASUS (X200CA) 299.99000 2.60000 5.00000
7 ASUS(Q200E) 399.99000 3.10000 11.00000
8 Lenovo(IdeaPad S210) 279.99000 3.10000 4.00000
9 Dell(Inspiron 11) 299.99000 3.10000 8.00000
10 Acer(S3-391-6046) 392.26244 2.90565 4.48588
11 Lenovo(IdeaPad Yoga 13) 445.91000 2.95000 8.00000
12 Gateway(LT41P04u ) 338.45000 2.40000 5.00000
13 Samsung(Series 5) 484.17667 2.82500 5.50000
14 ASUS(1015E) 259.00000 2.80000 7.50000
15 Asus(X202E) 491.83000 2.80000 5.00000
16 Toshiba(T115D) 300.00000 3.50000 9.00000
17 Sony (YB Series) 284.08262 2.67372 6.71074
The data sheet selected
Data
RAM (gb) HDD capacity (gb)
4.00000 500.00000
4.00000 500.00000
2.33333 350.00000
2.83333 395.00000
6.00000 500.00000
2.00000 500.00000
4.00000 500.00000
4.00000 500.00000
2.00000 500.00000
4.00000 456.27074
4.00000 500.00000
2.00000 320.00000
4.00000 500.00000
2.00000 320.00000
4.00000 500.00000
2.00000 250.00000
2.00000 320.00000
Inputs Outputs
Average battery
Price ($) life (hours)
Weight (lbs) RAM (gb)
HDD capacity (gb)
Input-Oriented
CRS Optimal Multipliers
Average
battery
life
DMU No. DMU Name Efficiency Price ($) Weight (lbs) (hours) RAM (gb)
1 HP(11-E010nr ) 0.88078 0.00038 0.24756 0.00654 0.06134
2 Acer(V5-131) 0.94961 0.00294 0.00000 0.05042 0.07143
3 Acer(AS1410) 0.54545 0.00000 0.32258 0.09091 0.00000
4 Lenovo(X100e) 0.64050 0.00000 0.30303 0.08540 0.00000
5 Acer(V5-171) 1.00000 0.00086 0.13740 0.00000 0.16667
6 ASUS (X200CA) 1.00000 0.00248 0.09901 0.00000 0.00000
7 ASUS(Q200E) 1.00000 0.00250 0.00000 0.04286 0.06072
8 Lenovo(IdeaPad S210) 1.00000 0.00357 0.00000 0.00000 0.00000
9 Dell(Inspiron 11) 1.00000 0.00333 0.00000 0.01667 0.00000
10 Acer(S3-391-6046) 0.87672 0.00113 0.18069 0.00000 0.21918
11 Lenovo(IdeaPad Yoga 13) 0.89394 0.00000 0.30303 0.01515 0.03030
12 Gateway(LT41P04u ) 0.76083 0.00000 0.41667 0.02083 0.04167
13 Samsung(Series 5) 0.76351 0.00000 0.27027 0.01351 0.02703
14 ASUS(1015E) 1.00000 0.00386 0.00000 0.10870 0.00000
15 Asus(X202E) 0.93333 0.00000 0.33333 0.00000 0.03333
16 Toshiba(T115D) 1.00000 0.00333 0.00000 0.11111 0.00000
17 Sony (YB Series) 0.63275 0.00294 0.00000 0.05042 0.07143
HDD capacity (gb)
0.00121
0.00067
0.00000
0.00000
0.00000
0.00200
0.00057
0.00200
0.00173
0.00000
0.00130
0.00179
0.00116
0.00058
0.00160
0.00000
0.00067
Inputs Outputs Second Stage The data sheet selected
Average
battery
Price ($) life (hours) Data
Weight (lbs) RAM (gb)
HDD capacity (gb)
Input-Oriented
VRS Model Slacks
Input Slacks Output Slacks
Average
battery
DMU No. DMU Name Price ($) Weight (lbs) life (hours) RAM (gb) HDD capacity (gb)
1 HP(11-E010nr ) 0.00000 0.00000 0.00000 0.00000 0.00000
2 Acer(V5-131) 0.00000 0.03370 0.00000 0.00000 0.00000
3 Acer(AS1410) 16.60780 0.00000 0.00000 0.33333 100.00000
4 Lenovo(X100e) 42.82308 0.00000 0.00000 1.83333 145.00000
5 Acer(V5-171) 0.00000 0.00000 0.00000 0.00000 0.00000
6 ASUS (X200CA) 0.00000 0.00000 0.00000 0.00000 0.00000
7 ASUS(Q200E) 0.00000 0.00000 0.00000 0.00000 0.00000
8 Lenovo(IdeaPad S210) 0.00000 0.00000 0.00000 0.00000 0.00000
9 Dell(Inspiron 11) 0.00000 0.00000 0.00000 0.00000 0.00000
10 Acer(S3-391-6046) 0.00000 0.00000 1.48588 0.00000 136.27074
11 Lenovo(IdeaPad Yoga 13) 473.95364 0.00000 0.00000 0.00000 0.00000
12 Gateway(LT41P04u ) 0.00000 0.00000 0.00000 0.00000 0.00000
13 Samsung(Series 5) 126.62651 0.00000 0.00000 0.00000 0.00000
14 ASUS(1015E) 0.00000 0.00000 0.00000 0.00000 0.00000
15 Asus(X202E) 133.11133 0.00000 0.50000 0.00000 0.00000
16 Toshiba(T115D) 0.00000 0.00000 0.00000 0.00000 0.00000
17 Sony (YB Series) 0.00000 0.00000 1.26074 0.00000 0.00000
a sheet selected
Average
HDD
battery
Price ($) Weight (lbs) RAM (gb) capacity
life
(gb)
(hours)
Brand (model)
HP(11-E010nr ) 414.99 3.4 5 4 500
Acer(V5-131) 339.98 3.3 6.5 4 500
Acer(AS1410) 449.99 3.1 6 2 250
Lenovo(X100e) 498.88 3.3 7.5 1 250
Acer(V5-171) 683.67 3 5 6 500
ASUS (X200CA) 299.99 2.6 5 2 500
ASUS(Q200E) 399.99 3.1 11 4 500
Lenovo(IdeaPad S210) 279.99 3.1 4 4 500
Dell(Inspiron 11) 299.99 3.1 8 2 500
Acer(S3-391-6046) 405 3 3 4 320
Lenovo(IdeaPad Yoga 13) 1,029.00 3.3 8 4 500
Gateway(LT41P04u ) 338.45 2.4 5 2 320
Samsung(Series 5) 799.99 3.7 5.5 4 500
ASUS(1015E) 259 2.8 7.5 2 320
Asus(X202E) 669.58 3 4.5 4 500
Toshiba(T115D) 300 3.5 9 2 250
Sony (YB Series) 340 3.2 5.45 2 320
DMUs Inputs Outputs