Descriptive Statistics
N Mean Std. Deviation
A1 335 3.5582 .61082
A2 335 3.6299 .62890
A3 335 3.6896 .59366
A4 335 3.4716 .61294
A5 335 3.7164 .57923
A6 335 3.7612 .52167
A7 335 3.6955 .52752
A8 335 3.4418 .72305
A9 335 3.5821 .57776
A10 334 3.5808 .65144
Mean_A 335 3.6128 .37460
334
Descriptive Statistics
N Mean Std. Deviation
B11 335 3.6358 .55145
B12 335 3.7045 .55192
B13 335 3.5940 .60137
B14 335 3.4060 .68076
B15 335 3.5910 .58159
B16 335 3.5493 .64497
B17 335 3.4000 .67104
B18 335 3.3134 .78169
B19 335 3.5761 .61374
B20 335 3.5910 .61170
B21 335 3.4836 .65125
Mean_B 335 3.5313 .35635
335
Descriptive Statistics
N Mean Std. Deviation
C22 335 3.7313 .54118
C23 335 3.6806 .56022
C24 335 3.6716 .54135
C25 335 3.6000 .62484
C26 335 3.6657 .57010
C27 335 3.6090 .57329
C28 335 3.6119 .60327
C29 335 3.6806 .52718
C30 335 3.4866 .65132
C31 335 3.5970 .60089
C32 335 3.6149 .64587
Mean_C 335 3.6318 .34320
335
Descriptive Statistics
N Mean Std. Deviation
D33 335 3.6806 .53842
D34 335 3.6836 .54843
D35 335 3.5493 .61648
D36 335 3.6687 .56922
D37 335 3.7642 .52016
Mean_D 335 3.6693 .38253
335
Descriptive Statistics
N Mean Std. Deviation
G 335 85.6209 5.50472
Mean_G 335 85.6209 5.50472
335