KEMBAR78
As Per Uppcl Performa 11 54 Am | PDF
0% found this document useful (0 votes)
97 views7 pages

As Per Uppcl Performa 11 54 Am

This document provides a summary of progress on high loss feeders in the Amroha district of Uttar Pradesh, India as per the Uttar Pradesh Power Corporation Limited (UPPCL) performance report. It includes data on 14 substations and 27 feeders, listing information such as the average AT&C loss percentage, number of consumers over 5KW, number of irregularities found, revenue realized and more. In total, progress has been received on 4 feeders as reported to UPPCL, with a total of 20 cases of revenue realization and 11 cases pending assessment.

Uploaded by

ee_rahulyadav
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
97 views7 pages

As Per Uppcl Performa 11 54 Am

This document provides a summary of progress on high loss feeders in the Amroha district of Uttar Pradesh, India as per the Uttar Pradesh Power Corporation Limited (UPPCL) performance report. It includes data on 14 substations and 27 feeders, listing information such as the average AT&C loss percentage, number of consumers over 5KW, number of irregularities found, revenue realized and more. In total, progress has been received on 4 feeders as reported to UPPCL, with a total of 20 cases of revenue realization and 11 cases pending assessment.

Uploaded by

ee_rahulyadav
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 7

PROGRESS ON HIGH LOSS FEEDERS AS PER UPPCL PERFORMA

Progress on HIGH LOSS Feeder Provided by Nodals


05/08/2020 11:40:34

District Name SUBSTATION FEEDER COUNTA of AVERAGE of SUM of line SUM of SUM of SUM of SUM of SUM of SUM of FIR SUM of IDF SUM of SUM of SUM of METER SUM of SUM of SUM of SUM of SUM of FIR SUM of SUM of SUM of SUM of SUM of SUM of SUM of TOTAL
FEEDER AT&C Loss charts Progress Consumers TOTAL TOTAL TEMPER LODGED METER Unmetered REPLACED Total_No_of_d DISCONNE REVENUE KATIYA SMART IRREGULARITI PREPAID IRREGULAR PENDING REVENUE CASES
% Submitted Received as >=5KW CHECKE IRREGULA METER REPLACED (Excluding efaulters CTIONED REALISED FOUND METER ES FOUND METER ITIES ASSESSM REALISED
(Apr'19- per UPPCL D IN >= RITIES IN FOUND PTW) (>=10K) DONE CHECKED CHECKED FOUND ENT
Mar'20) Performa 5KW >= 5KW CASES
CHECKED
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
AMROHA 132 KV GAJRAULA GAJRAULA TOWN-II 1 68.61% 0 0 122 0 0 0 0 133 0 0 0 379 0 0 0 0 0 0 0 0 0 0 0
AMROHA AHROI DHAKKA (AHROI) 1 66.98% 1 1 118 22 0 0 0 0 0 0 0 76 7 10 0 0 0 0 0 0 20 11 12
AMROHA AHROI TOWN-11 1 76.54% 1 1 52 0 0 0 0 117 0 0 0 221 7 1.1 0 0 0 0 0 0 0 0 0
AMROHA AHROI TOWN-12 1 78.59% 0 0 37 0 0 0 0 182 0 0 0 363 0 0 0 0 0 0 0 0 0 0 0
AMROHA AMROHA 99 TOWN-20 1 76.93% 1 1 16 2 0 0 1 18 0 0 0 50 6 2.1 0 0 0 0 0 0 0 0 0
AMROHA AMROHA 99 TOWN-5 1 67.53% 0 1 80 2 0 0 5 147 0 0 0 289 11 2.1 0 0 0 0 0 0 0 0 0
AMROHA AMROHA 99 TOWN-6 1 65.99% 1 1 127 2 0 0 3 179 0 0 0 488 11 3.1 0 0 0 0 0 0 0 0 0
AMROHA BACHRAUN JOGIPURA 1 64.47% 0 0 293 0 0 0 0 4 0 0 0 211 0 0 0 0 0 0 0 0 0 0 0
AMROHA DHAWARSI BHEEMA SULTANPUR 1 69.83% 0 0 192 0 0 0 0 0 0 0 0 107 0 0 0 0 0 0 0 0 0 0 0
AMROHA DOUD SARAI VASHUDEV 1 67.52% 0 0 63 0 0 0 0 152 0 0 0 385 0 0 0 0 0 0 0 0 0 0 0
AMROHA GARABPUR GARABPUR 1 73.51% 0 0 114 0 0 0 0 0 0 0 0 73 0 0 0 0 0 0 0 0 0 0 0
AMROHA GARABPUR KHARSOLI 1 69.13% 0 0 60 0 0 0 0 0 0 0 0 32 0 0 0 0 0 0 0 0 0 0 0
AMROHA GULERIYA TOWN-15 1 66.06% 0 0 47 0 0 0 0 108 0 0 0 167 0 0 0 0 0 0 0 0 0 0 0
AMROHA GULERIYA TOWN-3 1 65.83% 0 0 65 0 0 0 0 63 0 0 0 240 0 0 0 0 0 0 0 0 0 0 0
AMROHA GULERIYA TOWN-4 1 65.74% 0 0 140 0 0 0 0 110 0 0 0 238 0 0 0 0 0 0 0 0 0 0 0
AMROHA JAMUNA KHAS BASERA TAGA 1 74.29% 1 1 46 40 0 0 0 356 0 26 0 669 8 12 0 0 0 0 0 0 30 10 25
AMROHA JOYA BHEEKANPUR MUNDA 1 66.31% 0 0 213 0 0 0 0 8 0 1 0 290 0 0 0 0 0 0 0 0 0 0 0
AMROHA JOYA KAPASI 1 78.90% 0 0 326 0 0 0 0 33 0 2 0 387 0 0 0 0 0 0 0 0 0 0 0
AMROHA KAFOORPUR NARAYNA 1 74.76% 0 0 129 0 0 0 0 0 0 0 0 45 0 0 0 0 0 0 0 0 0 0 0
AMROHA MITTHEYPUR JABBARPUR 1 76.11% 1 1 78 55 2 0 0 6 0 3 0 54 29 15 0 0 0 0 0 0 0 10 32
AMROHA MUNDHA KHERA MIRZAPUR 1 67.80% 1 1 298 5 0 0 0 0 0 1 0 179 10 13 0 0 0 0 0 0 15 8 7
AMROHA NAUGAWA SADAT 2 MANGAL BAZAR 1 79.52% 1 1 1 5 0 0 14 67 25 0 0 116 9 9 14 14 0 0 70 12 85 12 12
AMROHA RAJABPUR SHAKARPURA 1 70.75% 0 0 289 0 0 0 0 33 0 1 0 237 0 0 0 0 0 0 0 0 0 0 0
AMROHA SIHALI JANGEER MANOTA 1 70.44% 0 0 359 0 0 0 0 6 0 0 0 231 0 0 0 0 0 0 0 0 0 0 0
AMROHA SIHALI JANGEER SIHALI 1 69.68% 0 0 252 0 0 0 0 0 0 3 0 162 0 0 0 0 0 0 0 0 0 0 0
AMROHA SUDANPUR KASAMPUR 1 77.26% 0 0 262 0 0 0 0 1 0 0 0 136 0 0 0 0 0 0 0 0 0 0 0
AMROHA SUDANPUR SUDANPUR 1 72.75% 0 0 189 0 0 0 0 73 0 7 0 372 0 0 0 0 0 0 0 0 0 0 0
AMROHA TAHARPUR SPAIR 1 73.06% 1 1 11 9 0 0 4 364 0 40 0 492 17 2.6 5 5 0 0 0 0 0 0 0
AMROHA UJHARI SUMATHER 1 68.99% 0 0 18 0 0 0 0 0 0 0 0 13 0 0 0 0 0 0 0 0 0 0 0
AMROHA UJHARI TARARA 1 66.49% 0 0 24 0 0 0 0 0 0 8 0 19 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT ADALABAD ODHAPUR 1 90.36% 1 0 75 0 0 0 0 3 0 12 0 112 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Baghpat R/L GADHI 1 89.34% 0 0 2 0 0 0 0 1 0 6 0 156 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Baghpat R/L KHUBBIPUR 1 84.94% 0 0 38 0 0 0 0 50 0 171 0 583 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Bamnoli-33 Ramgarh 1 84.90% 0 0 100 0 0 0 0 3 0 0 0 70 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT BARAUT TOWN Baraut-I 1 90.43% 0 0 41 0 0 0 0 2 0 0 0 43 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Bijrol Chhacharpur 1 89.12% 0 0 169 0 0 0 0 0 0 0 0 91 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Binoli Dadri 1 82.05% 0 0 51 0 0 0 0 4 0 5 0 57 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Binoli Kamala 2 89.21% 0 0 10 0 0 0 0 0 0 0 0 6 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Budhera PADRA TOWN 1 85.51% 0 0 1 0 0 0 0 17 0 55 0 300 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Chaprauli Badarkha Town 1 81.33% 0 0 3 0 0 0 0 11 0 64 0 202 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Chaprauli Rathora 1 81.49% 0 0 4 0 0 0 0 71 0 58 0 372 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT CHAPRAULI TOWN Souht East 1 89.74% 0 0 1 0 0 0 0 4 0 17 0 106 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Dhanora silvar nagar Dhanora Town 1 80.55% 0 0 8 0 0 0 0 32 0 81 0 360 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Johdi Sirsali 1 86.74% 0 0 101 0 0 0 0 1 0 60 0 311 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT KAMALA Gawdi 1 94.54% 0 0 33 0 0 0 0 1 0 13 0 74 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Kanhar Idrishpur 1 87.71% 0 0 153 0 0 0 0 0 0 0 0 107 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Khekra -Town KASHIRAM 1 84.09% 0 1 0 0 0 0 11 3 0 0 0 5 7 65.6 11 27 0 0 0 0 0 0 0
BAGHPAT Kirthal Ramala 1 83.14% 0 0 0 0 0 0 0 0 0 12 0 12 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT kishanpur Baral Jiwana/Jiwani 1 81.48% 0 0 4 0 0 0 0 3 0 0 0 11 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT kishanpur Baral Soop 1 82.56% 0 0 6 0 0 0 0 16 0 45 0 249 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Luhari Khedi pradhan 1 85.42% 1 0 63 0 0 0 0 1 0 6 0 65 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Meetli GORIPUR TOWN 1 82.20% 0 0 0 0 0 0 0 0 0 40 0 160 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Nirpura Dhanora 1 91.88% 0 0 88 0 0 0 0 0 0 0 0 52 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Nirpura Loi 1 94.10% 0 0 88 0 0 0 0 0 0 0 0 54 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Pilana OGATI TOWN 1 86.86% 0 0 0 0 0 0 0 22 0 11 0 48 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Rotol NIROJPUR 1 81.12% 1 1 96 0 0 0 0 10 2 62 4 300 0 1.4 2 2 0 0 0 0 0 0 0
BAGHPAT Sant Nagar Rahatna 1 90.98% 0 0 70 0 0 0 0 0 0 0 0 57 0 0 0 0 0 0 0 0 0 0 0
BAGHPAT Sunehra BASI 1 82.99% 1 1 246 0 0 0 0 1 3 46 2 259 13 0 0 0 0 0 0 0 0 0 0
BAGHPAT Titroda Dhanora 1 82.20% 0 0 97 0 0 0 0 0 0 0 0 29 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 kv (Pipalsana) stn T/F
Heempur 1 49.26% 0 0 263 0 0 0 0 61 0 166 0 682 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 kv (Pipalsana) stn T/F
Koral-2 1 62.97% 0 0 162 0 0 0 0 0 0 0 0 65 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Bagarpur Bamanpur 1 61.13% 0 0 332 0 0 0 0 3 0 47 0 319 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Basta Akrondha 1 57.40% 0 0 302 0 0 0 0 50 0 180 0 652 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Basta Basta 1 60.17% 0 0 685 0 0 0 0 87 0 291 0 1025 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Basta Shadipur 1 52.45% 0 0 69 0 0 0 0 27 0 64 0 222 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Jalilpur Bhanipur 1 55.51% 0 0 90 0 0 0 0 1 0 71 0 176 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Jalilpur Gandhor 1 58.08% 0 0 355 0 0 0 0 14 0 258 0 879 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Noorpur Morna 1 54.30% 0 0 386 0 0 0 0 14 0 47 0 418 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Noorpur Town 2 1 55.90% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Rehita Billoch KASAMPUR 1 52.41% 0 0 55 0 0 0 0 404 0 652 0 1425 0 0 0 0 0 0 0 0 0 0 0
BIJNOR 33/11 KV Syau Tigri 1 52.52% 0 0 55 0 0 0 0 0 0 0 0 34 0 0 0 0 0 0 0 0 0 0 0
BIJNOR AVAS VIKAS BHARAT VIHAR 1 63.44% 0 0 24 0 0 0 0 4 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
BIJNOR AVAS VIKAS TOWN-3 1 58.89% 0 0 131 0 0 0 0 12 0 0 0 146 0 0 0 0 0 0 0 0 0 0 0
PROGRESS ON HIGH LOSS FEEDERS AS PER UPPCL PERFORMA

Progress on HIGH LOSS Feeder Provided by Nodals


05/08/2020 11:40:34

District Name SUBSTATION FEEDER COUNTA of AVERAGE of SUM of line SUM of SUM of SUM of SUM of SUM of SUM of FIR SUM of IDF SUM of SUM of SUM of METER SUM of SUM of SUM of SUM of SUM of FIR SUM of SUM of SUM of SUM of SUM of SUM of SUM of TOTAL
FEEDER AT&C Loss charts Progress Consumers TOTAL TOTAL TEMPER LODGED METER Unmetered REPLACED Total_No_of_d DISCONNE REVENUE KATIYA SMART IRREGULARITI PREPAID IRREGULAR PENDING REVENUE CASES
% Submitted Received as >=5KW CHECKE IRREGULA METER REPLACED (Excluding efaulters CTIONED REALISED FOUND METER ES FOUND METER ITIES ASSESSM REALISED
(Apr'19- per UPPCL D IN >= RITIES IN FOUND PTW) (>=10K) DONE CHECKED CHECKED FOUND ENT
Mar'20) Performa 5KW >= 5KW CASES
CHECKED
1 2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20 21 22 23 24 25 26 27 28
BIJNOR BIJNOR 1 RAMLILA 1 53.22% 0 0 15 0 0 0 0 24 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0
BIJNOR CHITAWAR Shahpur ratan 1 56.28% 0 0 5 0 0 0 0 30 0 23 0 89 0 0 0 0 0 0 0 0 0 0 0
BIJNOR FAZALPUR TIGRI 1 50.51% 0 0 154 0 0 0 0 43 0 72 0 406 0 0 0 0 0 0 0 0 0 0 0
BIJNOR GAJROLA SHIV JHANDERPUR 1 61.60% 0 0 101 0 0 0 0 0 0 0 0 37 0 0 0 0 0 0 0 0 0 0 0
BIJNOR GAJROLA SHIV MUKIMPUR 1 49.70% 0 0 24 0 0 0 0 70 0 113 0 577 0 0 0 0 0 0 0 0 0 0 0
BIJNOR GANJ BIJNOR 1 52.34% 0 0 345 0 0 0 0 36 0 69 0 304 0 0 0 0 0 0 0 0 0 0 0
BIJNOR GANJ PRITHIPUR 1 56.31% 0 0 408 0 0 0 0 31 0 31 0 271 0 0 0 0 0 0 0 0 0 0 0
BIJNOR JHALU Nagal 1 51.77% 0 0 177 0 0 0 0 5 0 9 0 110 0 0 0 0 0 0 0 0 0 0 0
BIJNOR KIRTAPUR NANGALA ISLAM 1 55.26% 0 0 289 0 0 0 0 22 0 74 0 333 0 0 0 0 0 0 0 0 0 0 0
BIJNOR MANDAWAR MOHAMMADPUR DEVMAL 1 57.63% 0 0 182 0 0 0 0 0 0 0 0 83 0 0 0 0 0 0 0 0 0 0 0
BIJNOR NAGAL JAT Nangaljat/Town 1 58.85% 0 0 67 0 0 0 0 37 0 40 0 204 0 0 0 0 0 0 0 0 0 0 0
BIJNOR PILLI CHAWKI CHHITAWAR 1 61.09% 0 0 117 0 0 0 0 14 0 4 0 118 0 0 0 0 0 0 0 0 0 0 0
BIJNOR PILLI CHAWKI Rajdev nagli 1 58.41% 0 0 123 0 0 0 0 17 0 7 0 151 0 0 0 0 0 0 0 0 0 0 0
BIJNOR SHADIPUR Branch 1 58.48% 0 0 237 0 0 0 0 103 0 175 0 539 0 0 0 0 0 0 0 0 0 0 0
BIJNOR SWAHERI ULAKPUR 1 54.86% 0 0 18 0 0 0 0 174 0 144 0 383 0 0 0 0 0 0 0 0 0 0 0
BIJNOR Umarpur Meera Dharamnagri 1 49.26% 0 0 78 0 0 0 0 140 0 193 0 751 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Akbarpur Raina
Auguta 1 78.98% 1 1 53 12 3 0 0 0 0 0 0 19 12 0.445 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S AnoopshahrHirdaypur 1 79.88% 0 0 191 0 0 0 0 2 0 0 0 44 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S ARNIA 11 KV Arnia 1 70.50% 1 1 273 35 7 0 0 18 0 22 2 330 22 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S ARNIA 11 KV Ghatal 1 71.24% 0 0 246 0 0 0 0 7 0 38 0 543 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S AURANGABAD
Aurangabad Town II 1 73.39% 1 1 5 10 0 0 23 34 0 0 0 87 3 2.35 12 12 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S AURANGABAD
Aurangabad Town Ist 1 81.45% 0 0 47 0 0 0 0 44 0 0 0 120 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Balka Feeder Kailanki 1 73.08% 1 1 82 23 0 2 0 0 0 0 0 26 9 0.73 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S DAULATPUR
MAVAI 1 74.06% 1 1 161 0 0 0 0 15 0 2 0 77 46 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Debai R/L Dharampur
kaser -2 1 67.25% 0 0 111 0 0 0 0 8 0 16 0 148 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S GULAOTHI Devli
II 1 77.87% 0 0 34 0 0 0 0 41 0 34 0 144 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Jiroli MONIPURA 1 64.86% 0 0 92 0 0 0 0 23 0 0 0 31 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Jokhabad-1Sherpur R/L 1 79.75% 0 1 24 1 0 0 0 19 0 29 3 384 0 0.5 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S KHURJA JUNCTION
Sonda Habibpur 1 72.32% 1 1 42 2 0 0 11 121 0 164 0 627 8 0 11 11 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S LALNER 11 KV JAGDISPUR 1 77.10% 0 0 148 0 0 0 0 22 0 28 0 218 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S MAITHNA ILANA-II 1 79.15% 0 0 5 0 0 0 0 9 0 2 0 55 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Maman NAITHALA 1 81.19% 1 1 36 5 0 0 6 22 0 2 0 183 18 2.32 6 6 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S Muradabad LATHUR 1 77.13% 0 0 23 0 0 0 0 53 0 31 0 294 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S NeemkheraMAMAN II Sari Dhari 1 73.21% 0 0 26 0 0 0 0 36 0 0 0 96 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S NiJampur KAYASTHWARA 1 74.01% 0 1 15 4 0 0 0 20 0 0 0 55 5 0.67 0 0 0 0 0 0 33 1.24 37.35
BULANDSHAHAR33/11 KV S/S RONDA AZNI 1 79.75% 0 0 6 0 0 0 0 64 0 17 0 106 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV S/S SANETA 11 KV Lalpur 1 68.06% 1 1 17 19 0 0 0 2 0 7 0 49 9 0 3 3 0 0 0 0 1 0 1
BULANDSHAHAR33/11 KV S/S Sujapur Jollygarh 1 73.88% 1 1 304 8 0 0 4 32 4 9 0 352 10 2.28 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11 KV YAMUNAPURAM-2
Sushila Vihar 1 68.17% 1 1 25 5 0 0 4 7 0 0 0 67 6 0 0 0 0 0 0 0 2 0 6
BULANDSHAHAR33/11 S/S KV Piyanakala Nagliya 1 72.55% 1 1 81 6 0 0 1 5 2 0 1 51 17 0.8 1 1 0 0 0 0 0 0 0
BULANDSHAHAR33/11KV LKT KHAD DHAKA 1 77.21% 1 1 43 5 1 0 0 8 0 0 0 17 0 1 0 0 0 0 0 0 0 0 0
BULANDSHAHAR33/11KV LKT KHAD MAHAV 1 79.46% 1 1 218 209 0 0 0 3 0 2 0 101 54 1 0 0 0 0 0 0 0 0 0
BULANDSHAHARFAKANA FAKANA 1 78.68% 0 0 4 0 0 0 0 1 0 10 0 46 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHARKhurja s/s No.4 Word Bank III 1 65.41% 1 1 53 0 0 0 0 77 0 0 0 126 16 1.65 0 0 0 0 0 0 0 0 0
BULANDSHAHARMADHUPURA Akhtiyarpur 1 73.96% 0 0 15 0 0 0 0 6 0 8 0 35 0 0 0 0 0 0 0 0 0 0 0
BULANDSHAHARTeleghat Sikara 1 68.37% 1 1 395 0 0 0 2 59 0 134 0 1061 7 0.26 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S BANKAPURPRORI 1 84.03% 0 0 680 0 0 0 0 157 0 169 0 2012 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S BISNAULI BISNOLI 1 75.72% 0 0 44 0 0 0 0 249 0 88 0 911 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S DANKOR DANKOR 1 82.35% 0 0 38 0 0 0 0 61 0 16 0 256 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S JAHANGIRPUR
TOWN FDR (SPARE) 1 76.80% 0 0 56 0 0 0 0 121 0 78 0 1323 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S JEWER TOWN
JHAJHAR 1 75.50% 0 0 42 0 0 0 0 62 0 2 0 335 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S JEWER TOWN
KALYAN 1 83.63% 0 0 5 0 0 0 0 78 0 0 0 345 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S JEWER-RURAL
JAYANATPUR 1 83.58% 0 0 5 0 0 0 0 8 0 0 0 35 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S JEWER-RURAL
RAMPUR 1 83.87% 0 0 21 0 0 0 0 169 0 54 0 1161 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S KUDI KHERA
DUJANA 1 79.55% 1 1 15 4 0 0 0 0 0 196 6 968 15 0.56 0 0 0 0 0 0 0 0 21
GAUTAM BUDDHA
33/11KV
NAGARS/S LUHARLI CHHOLAS FDR 1 84.02% 1 1 119 0 0 0 0 98 4 80 3 1193 18 0.98 0 0 0 0 0 0 0 0 12
GAUTAM BUDDHA
33/11KV
NAGARS/S MANDI SHYAM
JOLLY
NAGAR
FDR 1 75.08% 0 0 273 0 0 0 0 9 0 74 0 652 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S MANDI SHYAM
KOTNAGAR 1 84.84% 0 0 23 0 0 0 0 12 0 245 0 792 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S NSEZ-OLD FDR-III 1 76.52% 0 1 11 0 0 0 0 0 0 0 0 4 2 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S RABUPURAVEERNPUR 1 84.40% 0 0 1 0 0 0 0 27 0 121 0 356 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-10 FDR-III 1 38.86% 1 1 65 10 0 0 0 0 0 0 0 19 7 1.2 0 0 0 0 5 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-10 FDR-VI 1 29.10% 1 1 249 25 0 0 3 0 3 0 0 54 15 4.5 3 3 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-108-OLD
FDR-V 1 29.41% 1 1 53 6 0 0 0 5 2 0 0 73 8 0.47 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-11 FDR-IV 1 25.36% 1 1 800 12 0 0 0 7 7 0 0 76 71 15.82 5 0 0 0 6 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-122 FDR-XI 1 39.53% 0 0 144 0 0 0 0 7 0 0 0 23 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-135 FDR-V (SPARE) 1 33.48% 1 1 106 12 0 0 0 3 3 0 0 66 12 1.8 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-20 FDR-V 1 38.19% 1 1 100 15 0 0 3 2 2 0 0 9 15 3.1 3 3 0 0 7 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-23 FDR-VII 1 27.65% 1 1 110 0 0 0 1 1 2 0 0 38 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-32 FDR-III 1 34.52% 1 1 158 12 0 0 1 10 1 0 0 135 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-32 FDR-VI 1 27.40% 1 0 7 0 0 0 0 0 0 0 0 4 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-46 FDR-I 1 31.99% 0 0 192 0 0 0 0 1 0 0 0 21 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-47 FDR-VI 1 27.07% 0 0 510 0 0 0 0 2 0 0 0 42 0 0 0 0 0 0 0 0 0 0 0
GAUTAM BUDDHA
33/11KV
NAGARS/S SEC-52 FDR-VII 1 23.81% 1 0 627 0 0 0 0 1 0 0 0 36 0 0 0 0 0 0 0 0 0 0 0
PROGRESS ON HIGH LOSS FEEDERS AS PER UPPCL PERFORMA

Progress on HIGH LOSS Feeder Provided by Nodals


05/08/2020 11:40:34

