Simulators Approved by DGCA
Updated till 31 January 2020
DATE OF
S. No TYPE SERIAL NO. FACILITY/PLACE VALID UPTO USER OPERATOR REMARKS
APPROVAL
1 A320 Level D 2THB CTE, HYDERABAD 17-Aug-19 16-Aug-21 AIR INDIA
2 A320 Level D 2TF7 CTE, HYDERABAD 09-Apr-18 08-Apr-20 AIR INDIA
3 A320 Level D 2WCA CSTPL, GREATER NOIDA 20-Jun-19 19-Jun-21 INDIGO
4 A320 Level D 2WC9 CSTPL, GREATER NOIDA 21-Jun-19 20-Jun-21 INDIGO
5 A320 Level D 2WCD CSTPL, GREATER NOIDA 07-May-19 06-May-21 INDIGO
6 A320 Level D 2TF5 CSTPL, GREATER NOIDA 01-Oct-18 30-Sep-20 INDIGO
7 A320 Level D A2KF CSTPL, GREATER NOIDA 22-Mar-19 21-Mar-21 INDIGO
8 A320 Level D SMSBV 11/8 FSTC, GURUGRAM 21-Aug-19 20-Aug-21 INDIGO
9 A320 Level D 2RZU CAE, BANGALORE 13-Mar-19 12-Mar-21 INDIGO
10 A320 Level D 2WBG-879 GAA, BAHRAIN 18-May-18 17-May-20 GO AIR
11 A320 Level D 2WB2-880 GAA, BAHRAIN 16-May-18 15-May-20 GO AIR
12 A320 Level D 2RL6-398 CAE, DUBAI 18-Jun-18 17-Jun-20 INDIGO
13 A320 Level D 2RSP-558 CAE, DUBAI 17-Jun-18 16-Jun-20 INDIGO
14 A320 Level D CT-599 CTC, SOUTHAMPTON 20-Apr-18 19-Apr-20 INDIGO
15 A320 Level D CT-250 CTC, SOUTHAMPTON 19-Apr-18 18-Apr-20 INDIGO
16 A320 Level D T 7069 AIRBUS, TOULOUSE 18-Oct-19 17-Oct-21 INDIGO
17 A320 Level D T7067 AIRBUS, TOULOUSE 18-Oct-19 17-Oct-21 INDIGO
18 A320 Level D 2UQ8 AACE, KUALA LUMPUR 26-Jul-19 10-Apr-20 AIR ASIA
19 A320 Level D 2WB8 AACE, KUALA LUMPUR 10-Apr-18 09-Apr-20 AIR ASIA
20 A330-200 Level D 2T02-660 CAE, BANGALORE 29-Sep-17 28-Sep-19 JET AIRWAYS EXPIRED
21 B737-800 Level D 2R71-338 CAE, BANGALORE 29-Sep-17 28-Sep-19 JET AIRWAYS EXPIRED
22 B737-800 Level D 2RUZ-605 CAE, BANGALORE 03-Nov-17 02-Nov-19 JET AIRWAYS EXPIRED
23 B737-800 Level D 8810 CTE, MUMBAI 01-May-18 30-Apr-20 AIR INDIA
24 B737-800 Level D SMSBV 10/06 FSTC, GURUGRAM 07-Aug-19 06-Aug-21 JET AIRWAYS
25 B737-800 Level D 2510 FSTC, GURUGRAM 18-Mar-19 17-Mar-21 JET AIRWAYS
26 B747-400 Level D O26 CTE, MUMBAI 30-Jun-18 29-Jun-20 AIR INDIA UNSERVICEABLE
27 B 757-200 Level C CAE/011 CAE, ZHUHAI 02-Dec-17 01-Dec-19 BLUE DART DISBANDED
28 B 757-200 Level D DK-161 CAE, BRUSSELS 04-Mar-18 03-Mar-20 BLUE DART
29 B777-300 Level D 2RZC-658 CAE, BANGALORE 20-Jul-17 19-Jul-19 JET AIRWAYS EXPIRED
30 B777-300 Level D T4856 AIRINDIA, MUMBAI 08-Sep-17 07-Sep-19 AIR INDIA EXPIRED
31 B787-800 Level D T4545 AIRINDIA, MUMBAI 27-May-19 26-May-21 AIR INDIA
32 ATR 72-500 Level D ATR-05 FSTC, GURUGRAM 10-Apr-17 09-Apr-19 JET AIRWAYS DECOMMISIONED
33 DASH-8-400(Q400)Level D 2WC8 ADDIS ABABA, ETHIOPIA 09-May-19 08-May-21 SPICEJET
34 DASH-8-400(Q400)Level D DK-124 CAE, STOCKHOLM, SWEDEN 10-Mar-18 09-Mar-20 SPICEJET
35 ATR 72-600 Level D L1198 AATC,BANGKOK 29-Jun-18 28-Jun-20 INDIGO/JETAIRWAYS/AASL
36 ATR 72-500Level D 46506577/FFS#1 AATC,BANGKOK 29-Jun-18 28-Jun-20 INDIGO/JETAIRWAYS
37 ATR 72-500Level D 46506577/FFS#2 AATC,BANGKOK 29-Jun-18 28-Jun-20 INDIGO/JETAIRWAYS
38 A320-200 Level D 2615 FSTC, GURUGRAM 02-Aug-19 01-Aug-21 INDIGO/ VISTARA
39 DASH-8-400(Q400)Level D DCH-8628 FSI-TORONTO 24-Oct-17 23-Oct-19 SPICEJET EXPIRED
40 DASH-8-400(Q400)Level D DCH-8424 FSI-TORONTO 25-Oct-17 24-Oct-19 SPICEJET EXPIRED
41 B-737-800 Level D T3686 CAE - BANGALORE 05-Aug-19 04-Aug-21 JET AIRWAYS/VISTARA
42 ATR-72-600 Level D 111671 CTE AIR INDIA (HYD) 21-Nov-19 20-Nov-21 AIR INDIA
43 A320 Level D CT628 CRAWLEY (UK) 01-Mar-18 28-Feb-20 INDIGO
44 ATR-72-600 Level D 2TM6-993 TOULOUSE FRANCE 01-Jun-19 31-May-21 INDIGO
45 ATR-72-600 Level D 2TW2-1060 SINGAPORE 22-Feb-18 21-Feb-20 INDIGO
46 B-737-800 Level D 2T4L-1217 HAITE, SINGAPORE 21-Aug-18 20-Aug-20 SPICEJET
47 A320 Level D 00002622 GAA, BAHRAIN 18-May-18 17-May-20 GO AIR
DATE OF
S. No TYPE SERIAL NO. FACILITY/PLACE VALID UPTO USER OPERATOR REMARKS
APPROVAL
48 A320 Level D 2T5D-1223 ASTPL, SINGAPORE 09-Jun-18 08-Jun-20 INDIGO
49 ATR 72-600 Level D 002625 GTA, MADRID 08-Aug-18 07-Aug-20 INDIGO
50 ATR 72-600 Level D 11649 / DK-1197 CAE, MADRID 06-Aug-18 05-Aug-20 INDIGO
51 DASH-8-400(Q400)Level D 8609 QANTAS AIRWAYS, SYDNEY 23-Jul-18 22-Jul-20 SPICEJET
52 A320 Level D DK-135A/B, 11/10 CAE, MADRID 01-Aug-18 31-Jul-20 INDIGO
53 A320 Level D DK-186A/B, 2NU2-300 CAE, MADRID 04-Aug-18 03-Aug-20 INDIGO
54 B-757-200 Level D 94869-040 SIM AVIATION, PARIS 05-Oct-18 04-Oct-20 BLUE DART
55 A320 Level D 00002643 AITC, GURUGRAM 20-Dec-18 19-Dec-20
56 DASH-8-400(Q400)Level D 5022 FSTC, HYDERABAD 17-Feb-19 16-Feb-21
57 A320 NEO Level D 11519 FSTC, HYDERABAD 05-Apr-19 04-Apr-21
58 ATR-72-600 Level D 112797 TOULOUSE FRANCE 29-May-19 28-May-21 INDIGO
59 A320 Level D 2TUP EAT, ABU DHABI 31-May-19 30-May-21 INDIGO
60 A320 Level D 2T706 EAT, ABU DHABI 02-Jun-19 01-Jun-21 INDIGO
61 A320 Level D 117768 CSTPL(CAE BANGALORE) 15-Jun-19 14-Jun-21 INDIGO
62 ATR 72-600 Level D L1423-1 AATC BANGKOK 04-Jul-19 03-Jul-21 INDIGO
63 A320 Level D 00002653 AITC, GURUGRAM 16-Jul-19 15-Jul-21 INDIGO, VISTARA, GO AIR
64 A320 Level D DK 1199 A/B CAE, AMSTERDAM 23-Aug-19 22-Aug-21 INDIGO
65 A320 Level D 5021 ASTPL, SINGAPORE 19-Sep-19 18-Sep-21 INDIGO
66 A320 Level D HK04 CAE, HONGKONG 18-Sep-19 17-Sep-21 AIR ASIA
67 A320 Level D HK06 CAE, HONGKONG 20-Sep-19 19-Sep-21 AIR ASIA
68 A320 Level D 2RWU PAAT, PHILIPPINES 03-Sep-19 02-Sep-21 AIR ASIA
69 A320 Level D 2WBJ AAG, PHILIPPINES 08-Sep-19 07-Sep-21 AIR ASIA
70 A320 Level D L1869 AAG, PHILIPPINES 05-Sep-19 04-Sep-21 AIR ASIA
71 A320 Level D 2UR2 CAE, KUALA LUMPUR 04-Sep-19 03-Sep-21 AIR ASIA
72 A320 Level D 2WAX CAE, KUALA LUMPUR 06-Sep-19 05-Sep-21 AIR ASIA
73 A320 Level D 2WB6 CAE, KUALA LUMPUR - - AIR ASIA FAILED
74 A320 Level D 118249(NEO) FSTC, GURUGRAM 04-Sep-19 03-Sep-21 INDIGO
75 B747-400 Level D 2LA5 SCFT, SINGAPORE 23-Oct-19 22-Oct-21 AIR INDIA
76 B787-9 Level D T4549 BOEING SINGAPORE 23-Oct-19 22-Oct-21 VISTARA
77 CRJ 100/200 DK-194 (2RF1-337) CAE, MADRID 22-Oct-19 21-Apr-20 ZOOM AIR
78 CRJ 100/200 2RF-397 CAE,COPENHAGEN 22-Oct-19 21-Apr-20 ZOOM AIR
80 A320 Level D S45 AATC,SINGAPORE 19-Nov-19 18-Nov-21 VISTARA
81 A320 Level D S58 AATC,SINGAPORE 19-Nov-19 18-Nov-21 VISTARA
82 B787-9 Level D 116308 SCFT, SINGAPORE 20-Dec-19 19-Dec-21 VISTARA
83 B787-9 Level D 2T6F-1187 ETIHAD, ABU DHABI 01-Feb-20 31-Jan-22 AIR INDIA
84 B777-300ER Level D 2T4J-1166 ETIHAD, ABU DHABI 07-Jan-20 06-Jan-22 AIR INDIA
85 B787-9 Level D 2T6W-1514 ETIHAD, ABU DHABI 01-Feb-20 31-Jan-22 AIR INDIA
86 B777-300ER Level D 2TEX-858 ETIHAD, ABU DHABI 06-Jan-20 05-Jan-22 AIR INDIA
87 ATR 72-600 Level D 00002658 FSTC, HYDERABAD 18-Dec-19 17-Dec-21 INDIGO
DOMESTIC :30
INTERNATIONAL : 57
TOTAL :87