KEMBAR78
Pemerintah Daerah Kota Cirebon Puskesmas Pegambiran: Laporan Penerimaan Dan Pengeluaran Obat | PDF | Drugs | Organic Compounds
0% found this document useful (0 votes)
61 views4 pages

Pemerintah Daerah Kota Cirebon Puskesmas Pegambiran: Laporan Penerimaan Dan Pengeluaran Obat

This document is a report on medicine receipt and usage from June 1st to 30th 2022 at the Pegambiran Community Health Center in Cirebon. It includes 34 medicines with details on initial stock, receipts, total stock, usage, and remaining stock. The total stock of medicines increased with receipts of new medicines. Overall usage was lower than stock levels, leaving surpluses of remaining medicine for most items. The report was acknowledged by the head of the health center and signed by the pharmacist.

Uploaded by

kasina kasina
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
61 views4 pages

Pemerintah Daerah Kota Cirebon Puskesmas Pegambiran: Laporan Penerimaan Dan Pengeluaran Obat

This document is a report on medicine receipt and usage from June 1st to 30th 2022 at the Pegambiran Community Health Center in Cirebon. It includes 34 medicines with details on initial stock, receipts, total stock, usage, and remaining stock. The total stock of medicines increased with receipts of new medicines. Overall usage was lower than stock levels, leaving surpluses of remaining medicine for most items. The report was acknowledged by the head of the health center and signed by the pharmacist.

Uploaded by

kasina kasina
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 4

PEMERINTAH DAERAH KOTA CIREBON

PUSKESMAS PEGAMBIRAN
LAPORAN PENERIMAAN DAN PENGELUARAN OBAT
Periode 01 Jun 2022 s.d. 30 Jun 2022

Jumlah Sisa
No Kode Nama Obat Sat Stock Awal Penerimaan Pemakaian Ket
Persediaan Stock
1 2203 Amlodipin Tablet 10 mg Tablet 34,454.00 30,000.00 64,454.00 3,969.00 60,485.00

2 2106 Amoksisilin sirup kering forte 250 mg / 5 Botol 379.00 0.00 379.00 41.00 338.00
ml
3 1017 Antihemoroid DOEN supp Sup 1,545.00 0.00 1,545.00 78.00 1,467.00

4 3048 Asam folat tablet 1 mg Tablet 17,050.00 0.00 17,050.00 5,250.00 11,800.00

5 2012 Asiklovir tablet 400 mg Tablet 0.00 2,100.00 2,100.00 0.00 2,100.00

6 2108 Attapulgit tablet 600 mg Tablet 1,216.00 0.00 1,216.00 525.00 691.00

7 2179 Bisakodil Supp 5 mg Sup 135.00 0.00 135.00 0.00 135.00

8 2109 Bisakodil Suppositoria 10 mg (Stolax) Sup 552.00 0.00 552.00 9.00 543.00

9 3004 Borax Gliserin 8 ml Botol 20.00 720.00 740.00 21.00 719.00

10 99009 Chloramphenicol Salep kulit 2 % Tube 1,123.00 0.00 1,123.00 125.00 998.00

11 2096 Deksametason tab 0,5 mg ( Blister ) Tablet 7,329.00 0.00 7,329.00 3,478.00 3,851.00

12 1065 Fenol Gliserol tetes telinga 10% Botol 191.00 0.00 191.00 7.00 184.00

13 1069 Furosemide tablet 40 mg Tablet 319.00 0.00 319.00 161.00 158.00

14 2111 Glimepirid tablet 2 mg Tablet 93,280.00 0.00 93,280.00 1,615.00 91,665.00

15 1085 Hidroklorotiazida tablet 25 mg Tablet 0.00 2,000.00 2,000.00 0.00 2,000.00

16 1086 Hidrokortison krim 2,5% Tube 316.00 0.00 316.00 32.00 284.00

17 2033 Kaptopril tablet 25 mg Tablet 14,960.00 0.00 14,960.00 1,240.00 13,720.00

18 2103 Klorfeniramina Maleat (CTM) tablet 4 Tablet 0.00 34,900.00 34,900.00 980.00 33,920.00
mg
19 2042 Metformin HCl tablet 500 mg Tablet 15,000.00 0.00 15,000.00 5,370.00 9,630.00

20 2045 Metronidazol tablet 500 mg Tablet 6,302.00 0.00 6,302.00 200.00 6,102.00

21 2046 Mikonazol krim/salep 2% (nitrat) -10 g Tube 19.00 0.00 19.00 19.00 0.00

22 2053 Omeprazol kapsul 20 mg Kapsul 792.00 0.00 792.00 792.00 0.00

23 2124 Paracetamol drops 60 mg/ 0.6 mL Botol 1,260.00 0.00 1,260.00 110.00 1,150.00

24 2055 Parasetamol tablet 500 mg ( Blister ) Tablet 34,416.00 100,000.00 134,416.00 12,035.00 122,381.00

25 3071 Perak Sulfadiazin krim 1 % Tube 34.00 0.00 34.00 1.00 33.00

26 2125 Permetrim krim 5 % (scabimite) Tube 148.00 0.00 148.00 11.00 137.00

27 1175 Piridoksin (Vitamin B6) tablet 10 mg Tablet 21,938.00 0.00 21,938.00 2,677.00 19,261.00
(HCl)
28 3041 Povidon Iodida 1%, obat kumur Botol 300.00 0.00 300.00 0.00 300.00

29 2064 Ranitidin tablet 150 mg Tablet 1,590.00 0.00 1,590.00 1,046.00 544.00

30 1197 Salisil bedak 2% 50 g Pot 2,995.00 0.00 2,995.00 45.00 2,950.00

31 2069 Sefadroksil kapsul 500 mg Kapsul 10,510.00 0.00 10,510.00 510.00 10,000.00
Siprofloksasin tablet 500 mg (sebagai
32 2079 HCl) Tablet 3,145.00 0.00 3,145.00 145.00 3,000.00

33 2118 Zinc Sirup 20 mg / 5 ml (zirkum kid syr) Botol 265.00 0.00 265.00 66.00 199.00
Jumlah Sisa
No Kode Nama Obat Sat Stock Awal Penerimaan Pemakaian Ket
Persediaan Stock
34 2084 Zinc tablet 20 mg Tablet 3,050.00 0.00 3,050.00 0.00 3,050.00

Mengetahui, CIREBON, 30 Jun 2022


KEPALA UPT PUSKESMAS PEGAMBIRAN Apoteker

dr. Ahmad Subhi Taufiequrrohman Fitrie Widiastuti, S. Farm, Apt.


NIP. 19720608 200604 1 014 NIP. 19890508 201903 2 008
Ket

1
Ket

You might also like