08.25.22 Mariners Minor League Report
08.25.22 Mariners Minor League Report
W L PCT GB L10 Streak Home Road DIFF W L PCT GB L10 Streak Home Road DIFF
Reno 67 52 .563 - 6-4 L2 31-29 36-23 37 *-Fresno 30 20 .600 - 8-2 W8 14-6 16-14 78
Las Vegas 60 59 .504 7.0 6-4 W1 31-28 29-31 -58 Modesto 30 20 .600 - 5-5 L1 12-11 18-9 109
Salt Lake 56 63 .471 11.0 4-6 W1 29-30 27-33 39 San Jose 24 26 .480 6.0 5-5 W1 15-15 9-11 24
Tacoma 54 65 .454 13.0 5-5 L1 28-35 26-30 -68 Stockton 16 34 .320 14.0 3-7 L2 8-19 8-15 -173
Sacramento 52 67 .437 15.0 5-5 W2 27-35 25-32 -80
Double-A Texas League North Standings: Rookie Arizona Complex League West Standings:
W L PCT GB L10 Streak Home Road DIFF W L PCT GB L10 Streak Home Road DIFF
Wichita 31 16 .660 - 8-2 W1 22-8 9-8 81 ACL Rangers 32 22 .593 - 3-7 L2 15-12 17-10 46
Springfield 25 22 .532 6.0 6-4 W1 13-11 12-11 34 ACL Padres 29 25 .537 3.0 6-4 L2 17-10 12-15 -12
Arkansas 22 25 .468 9.0 6-4 W2 14-9 8-16 9 ACL White Sox 26 28 .481 6.0 6-4 W3 12-15 14-13 -40
*-Tulsa 20 27 .426 11.0 2-8 L5 11-10 9-17 -41 ACL Mariners 26 29 .473 6.5 6-4 W1 16-11 10-18 1
NW Arkansas 17 30 .362 14.0 4-6 L1 10-13 7-17 -82 ACL Dodgers 25 29 .463 7.0 5-5 L1 12-14 13-15 10
ACL Royals 25 30 .455 7.5 2-8 W1 11-17 14-13 -15
High-A Northwest League:
Dominican Summer League South Standings:
W L PCT GB L10 Streak Home Road DIFF
*-Eugene 32 18 .640 - 6-4 W3 18-9 14-9 82 W L PCT GB L10 Streak Home Road DIFF
Vancouver 29 20 .592 2.5 6-4 L1 17-8 12-12 6 DSL Rockies 41 19 .683 - 8-2 W4 20-10 21-9 69
Spokane 25 24 .510 6.5 5-5 W1 11-13 14-11 14 DSL Angels 35 25 .583 6.0 6-4 L1 18-12 17-13 33
Everett 22 28 .440 10.0 3-7 L1 7-16 15-12 -53 DSL Colorado 34 26 .567 7.0 5-5 L3 19-11 15-15 28
Hillsboro 22 28 .440 10.0 5-5 W1 11-13 11-15 -11 DSL Cardinals 33 26 .559 7.5 6-4 L2 15-14 18-12 43
Tri-City 19 31 .380 13.0 5-5 L3 10-16 9-15 -38 DSL Mariners 32 27 .542 8.5 3-7 L3 16-14 16-13 4
DSL Twins 32 28 .533 9.0 4-6 L3 16-14 16-14 26
DSL Nationals 29 31 .483 12.0 4-6 L2 17-13 12-18 -10
DSL Giants Orange 26 32 .448 14.0 6-4 W2 10-18 16-14 -44
DSL Giants Black 22 38 .367 19.0 4-6 W2 13-17 9-21 -74
W L PCT GB L10 Streak Home Road DIFF W L PCT GB L10 Streak Home Road DIFF
Wichita 66 49 .574 - 8-2 W1 39-24 27-25 97 *-Eugene 70 43 .619 - 6-4 W3 40-17 30-26 133
*-Tulsa 60 54 .526 5.5 2-8 L5 31-26 29-28 -27 Vancouver 59 53 .527 10.5 6-4 L1 32-23 27-30 -18
Arkansas 58 58 .500 8.5 6-4 W2 33-26 25-32 36 Spokane 59 54 .522 11.0 5-5 W1 34-24 25-30 42
Springfield 56 60 .483 10.5 6-4 W1 25-32 31-28 20 Everett 53 62 .461 18.0 3-7 L1 23-32 30-30 -84
NW Arkansas 48 67 .417 18.0 4-6 L1 22-36 26-31 -85 Hillsboro 51 63 .447 19.5 5-5 W1 30-30 21-33 -45
Tri-City 48 65 .425 22.0 5-5 L3 25-30 23-35 -28
W L PCT GB L10 Streak Home Road DIFF W L PCT GB L10 Streak Home Road DIFF
*-Tulsa 40 27 .597 - 8-2 L1 20-16 20-11 14 Eugene 38 25 .603 - 6-4 L1 22-8 16-17 51
Arkansas 36 33 .522 5.0 4-6 W1 19-17 17-16 27 Spokane 34 30 .531 4.5 6-4 W2 23-11 11-19 28
Wichita 35 33 .515 5.5 2-8 L3 17-16 18-17 16 Everett 31 34 .477 8.0 5-5 L2 16-16 15-18 -31
NW Arkansas 31 37 .456 9.5 2-8 L6 12-23 19-14 -3 Vancouver 30 33 .476 8.0 5-5 W2 15-15 15-18 -24
Springfield 31 38 .449 10.0 6-4 W6 12-21 19-17 -14 Tri-City 29 34 .460 9.0 4-6 W1 15-14 14-20 10
Hillsboro 29 35 .453 9.5 3-7 L2 19-17 10-18 -34
1 2 3 4 5 6 7 8 9 R H E
Tacoma 1 0 0 0 0 0 1 0 1 3 11 0
Salt Lake 4 0 1 0 2 1 1 0 x 9 17 0
RECAP: RF Taylor Trammell and CF Derek Hill each homered for
RAINIERS NOTES CONTINUED:
the Rainiers, but it wasn’t enough as Tacoma fell to Salt Lake 9-3
• Over his last 14 starts (5/24-c), RH Darren McCaughan is 7-2
on Wednesday night. 3B Abraham Toro (2x4, 2B, BB), DH Kyle
with a 3.31 ERA (31 ER, 84.1 IP)…during this stretch he has
Lewis (2x5) and C Luis Torrens (2x4) each recorded multi-hit
limited opponents to a .215 (67x311) average, while walking 25
games for the Rainiers, while Trammell (1x5, R, HR, RBI), Hill (1x3,
and striking out 82 (45HB).
R, HR, RBI, BB), 1B Evan White (1x4, R, 2B) and 2B Jonathan Villar
• Dating back to May 19, RH Austin Warner is 2-0 with a 2.01
(1x3, BB) each collected 1 of the team’s 11 hits. Hill hit his 2nd
ERA (9 ER, 40.1 IP) in 18 games, 7 starts…he has limited
home run with Tacoma with a solo blast to lead off the 7th inning,
opponents to a .217 (31x143) average, while walking 13 and
whiel Trammell hit his 5th home run of the season with a solo
striking out 40.
homer leading off the 9th inning. Starter Justus Sheffield
(5.0,12,7,7,2,4,HR) fell to 4-7 on the season with the loss, allowing • Dating back to May 8, LH Nick Ramirez is 3-0 with 10 saves and
7 runs on 12 hits while walking 2 and striking out 4 over 5.0 a 2.12 ERA (8 ER, 34.0 IP)…during this stretch he has limited
innings. RH Patrick Weigel (1.0,2,1,1,0,2), RH Phillips Valdez opponents to a .214 (25x117) average, while walking 6 and
(1.0,2,1,1,1,0) and LH Brennan Bernardino (1.0,1,0,0,0,1) striking out 31.
combined to allow 2 runs over 3.0 innings in relief. • Dating back to July 1, LH Fernando Abad is 0-0 with a 1.76 ERA
(3 ER, 15.1 IP) in 15 games…during this stretch he has limited
OF NOTE: opponents to a .176 (9x51) average, while walking 3 and
• OF Marcus Wilson has hit safely in 6 of his last 7 games (8/7- striking out 13.
c), batting .318 (7x22) with 5 runs scored, 3 doubles, 1 home • In 11 games with Tacoma, RH Taylor Williams is 1-0 with a 1.46
run, 5 RBI, 1 HBP, 3 walks and 3 stolen bases. ERA (2 ER, 12.1 IP)…he has limited opponents to a .186 (8x43)
• Since July 1, OF Forrest Wall is batting .300 (33x110) with 23 average, while walking 3 and striking out 14 (2 HB).
runs scored, 6 doubles, 1 triple, 3 home runs, 16 RBI, 2 HBP, 5 • RH Riley O’Brien is 0-0 with a 1.17 ERA (1 ER, 7.2 IP) over his
walks and 12 stolen bases in 34 games. last 7 games (7/27-c)…during this stretch he has limited
• C Luis Torrens has hit safely in 3 of 4 games with Tacoma (8/18- opponents to a .080 average (2x25) with 3 BB and 14 SO.
c), batting .444 (8x18) with 2 runs scored, 4 doubles and 4 RBI. REHAB ASSIGNMENT: LH Matt Boyd began a rehab assignment
• INF Erick Mejia has hit safely in 12 of his last 13 games (8/4-c), with Tacoma on Aug. 13. In 4 rehab appearances with Tacoma,
batting .320 (16x50) with 9 runs scored, 1 double, 1 triple, 1 Boyd is 0-1 with a 3.00 ERA (2 ER, 6.0 IP)…he has limited opponents
home run, 4 RBI, 5 walks and 2 stolen bases…he has reached to a .182 (4x22) average, while walking 0 and striking out 10. Boyd
base safely in 33 of his last 40 games, including at least 1 hit in was acquired along with Curt Casali (c) from the San Francisco
28 games (6/22-c), batting .294 (45x153) with 26 runs scored, Giants in exchange for minor leaguers Michael Stryffeler (rhp) and
11 doubles, 1 triple, 4 home runs, 16 RBI, 16 walks and 5 stolen Andy Thomas (c) on Aug. 2. He has not pitched this season after
bases. undergoing forearm flexor tendon surgery and was placed on the
• OF Jarred Kelenic has reached base safely in 10 straight gmaes, 60-day Injured List (left elbow strain) on March 27 (originally by
including 9 games with at least 1 hit (8/13-c), batting .278 SF). He is is 37-62 with a 4.96 ERA (432 ER, 784.1 IP) with 248 walks
(10x36) with 5 runs scored, 4 doubles, 2 home runs, 7 RBI, 1 and 759 strikeouts in 149 career games (145 starts) across 7 Major
HBP, 5 walks and 1 stolen base…dating back to July 23, Kelenic League seasons with Toronto (2015) and Detroit (2015-21).
has hit safely in 15 of his last 18 AAA games, batting .306
REHAB ASSIGNMENT: 1B Evan White began a rehab assignment
(22x72) with 8 runs scored, 8 doubles, 2 home runs, 13 RBI, 2
with Tacoma on Aug. 9. In 11 games with Tacoma, he is batting
HBP, 8 walks and 1 stolen base.
.229 (8x35) with 5 runs scored, 2 doubles, 4 home runs, 6 RBI, 1
• OF Taylor Trammell has reached base safely in 13 of his last 14 HBP and 5 walks. This is his 3rd rehab stint with Tacoma this
games (8/3-c), batting .321 (18x56) with 10 runs scored, 4 season (5/18-31), (6/14) and (8/9-c). He hit .111 (3x27) with 2 runs
doubles, 4 home runs, 8 RBI, 7 walks and 4 stolen bases. scored, 1 RBI and 5 walks over 9 game in his 1st 2 rehab stints.
White was originally placed on the 10-day Injured List with a sports
hernia on April 6. He was transferred to the 60-day IL on May 18.
He last appeared in a game with Seattle on May 13, 2021.
AFFILIATE YEAR: 5th Year
1 2 3 4 5 6 7 8 9 R H E
Tulsa 0 0 0 1 0 0 0 0 0 1 4 2
Arkansas 0 0 0 0 0 0 2 1 x 3 6 0
RECAP: Starter Prelander Berroa allowed only 1 run over 5.0 TRAVELERS NOTES CONTINUED:
innings while striking out 7 over 5.0 innings as Arkansas defeated • RH Taylor Dollard is 13-2 with a 2.05 ERA (28 ER, 123.0) over
Tulsa 3-1 on Wednesday night. Berroa (5.0,1,1,1,3,7) allowed 1 23 starts this season…he has limited opponents to a .192
run on only 1 hit while waking 3 and striking out 7 over 5.0 innings, (85x442) while walking 30 and striking out 112…his 2.05 ERA is
but did not factor into the decision. RH Jake Haberer the 4th-lowest in the Minor Leagues this season (among full
(1.0,1,0,0,1,2), LH Blake Weiman (1.0,0,0,0,0,1), RH Rob Kaminsky season teams)…he has allowed 1 earned run or less in a 15 of
(1.0,1,0,0,0,2) and RH Dayeison Arias (1.0,1,0,0,1,1) combined to his 22 starts, including 6 quality starts.
allow only 3 hits while waking 2 and striking out 6 over 4.0 • RHP Taylor Dollard won 7 consecutive starts (5/31-7/4), going
scoreless innings in relief. Arias earned his 1st save of the season 7-0 with a 1.71 ERA (8 ER, 42.0 IP)…during this stretch he has
tossing a scoreless 9th inning. 3B Joe Rizzo (2x4, 2B) led the limited opponents to a .190 (29x153) average, while walking 9
Travelers with 2 hits, while 1B Jake Scheiner (1x3, BB), LF Zach and striking out 38.
DeLoach (1x3, R, HR, 2 RBI), 2B Kaden Polcovich (1x3, 2B) and SS • In his first 5 Double-A starts (7/27-c), RH Bryce Miller is 2-0
Patrick Frick (1x3, R, 2B) each collected 1 of the team’s 6 hits. with a 3.51 ERA (10 ER, 25.2 IP)…he has limited opponents to a
DeLoach hit his 12th home run of the season with a 2-run blast .239 (22x92) average, while walking 9 and striking out 26.
with 2 outs in the 7th inning that gave Arkansas a 2-1 lead. • In 16 starts with Arkansas, RH Emerson Hancock is 5-4 with a
OF NOTE: 3.03 ERA (25 ER, 74.1 IP)…he has limited opponents to a .212
• INF Kaden Polcovich has hit safely in 6 of his last 7 games (59x278) with 23 walks and 69 strikeouts…set career-highs in
(8/17-c), including 4 multi-hit contests…during this stretch he innings pitched (7.0) and strikeouts (9) on July 28 at Tulsa
is batting .480 (12x25) with 6 runs scored, 3 doubles, 4 home (7.0,4,3,3,1,9,HR)…he also tied his career-high in innings
runs, 8 RBI and 2 walks. pitched on Aug. 14 vs. NW Arkansas (7.0,2,0,0,1,5).
• INF Jake Scheiner has hit safely in 22 of his last 24 games (7/27- • RH Rob Kaminsky has tossed 5.2 scoreless innings over his last
c), including 13 straight games (7/27-8/11)…during this 24- 7 relief appearances (8/2-c), going 0-0 with 1 save…during this
game stretch he is batting .360 (32x89) with 17 runs scored, 7 stretch he has limited opponents to a .190 (4x21) average,
doubles, 6 home runs, 26 RBI, 1 HBP and 16 walks. while walking 0 and striking out 7.
• OF Cade Marlowe has reached base safely in 22 of his last 27 • LH Blake Weiman has tossed 9.0 innings over his last 7 relief
games (7/17-c), batting .293 (29x99) with 15 runs scored, 2 appearances (8/4-c)…during this stretch he has limited
doubles, 1 triple, 1 home run, 10 RBI, 6 HBP, 11 walks and 8 opponents to a .034 average (1x29) while walking 0 and
stolen bases...has hit safely in 39 of his last 52 games (6/17-c), striking out 10…he has retired 21 batters in a row over his last
batting .301 (58x193) with 35 runs scored, 7 doubles, 1 triple, 7.0 innings (8/7-c).
7 home runs, 38 RBI, 8 HBP, 22 walks and 20 stolen bases. • RH Dayeison Arias has tossed 9.0 scoreless innings over his last
• INF Riley Unroe has reached base safely in 18 of his last 19 9 relief appearances (7/24-c)…during this stretch he has
games (8/3-c), batting .437 (31x71) with 17 runs scored, 7 limited opponents to a .156 (5x32) average, while walking 3
doubles, 2 triples, 2 home runs, 17 RBI, 1 HBP, 14 walks and 6 and striking out 14…dating back to June 12, Arias is 0-0 with 1
stolen base. save and a 1.29 ERA (3 ER, 21.0 IP) over 20 games (.153/11x71,
• In 11 games after returning from the IL (8/11-c), INF Joe Rizzo 8 BB, 27 K, HB).
is batting .319 (15x47) with 6 runs scored, 3 doubles, 1 home TEXAS LEAUGE PLAYER OF THE WEEK: INF Kaden Polcovich was
run, 8 RBI, 1 HBP, 4 walks and 1 stolen base. named Texas League Player of the Week, Aug. 15-21. Polcovich hit
• C Matt Scheffler has reached base safely in 12 of his last 13 safely in 4 of 6 games during the week, including recording 4 multi-
games (8/5-c), batting .286 (12x42) with 10 runs scored, 2 hit contests. Overall he hit .476 (10x21) with 6 runs scored, 1
doubles, 1 triple, 1 home run, 3 RBI, 2 HBP, 10 walks and 1 double, 4 home runs, 7 RBI and 2 walks.
stolen base. TEXAS LEAUGE PITCHER OF THE MONTH: RHP Emerson Hancock
• After allowing 4 runs over 3.0 innings in his 1st AA start, RH was named Texas League Pitcher of the Month for July by Minor
Prelander Berroa is 1-0 with a 1.65 ERA (3 ER, 16.1 IP) over his League Baseball. He went 1-1 with a 1.54 ERA in 4 starts as he
last 4 starts (8/6-c)…he has limited opponents to a .107 (6x56) allowed just 4 earned runs on 17 hits and 8 walks over 23.1
average, while walking 1- and striking out 29. innings. He struck out 23 and held opponents to a .207 average.
Hancock, 23, was selected by Seattle in the first round (6th overall)
of the 2020 MLB Draft out of the University of Georgia.
AFFILIATE YEAR: 2nd Year
High-A 2022 RECORD: STREAK: STADIUM: Funko Field
MANAGER: Eric Farris (1st year)
53-62 L1
Everett AquaSox 4th, -18.0
PITCHING COACH: Matt Pierpont
HITTING COACH: Ryan McLaughlin
1 2 3 4 5 6 7 8 9 R H E
Spokane 1 0 1 0 0 2 0 0 3 7 13 2
Everett 0 0 0 0 0 0 0 1 0 1 3 1
RECAP: The AquaSox were limited to only 3 hits as Everett fell to AQUASOX NOTES CONTINUED:
Spokane 7-1 on Wednesday night. CF Victor Labrada (1x3, R, HR, • Over his last 4 starts with Everett (8/2-c), RH Bryan Woo is 1-1
RBI, BB), 1B Robert Perez Jr. (1x4, 2B) and LF Trent Tingelstad with a 0.89 ERA (2 ER, 20.1 IP)…during this stretch he has
(1x2, BB) each collected 1 of the 3 team hits. Labrada hit his 9th limited opponents to a .208 (16x77) average, while walking 4
home run of the season with a solo blast leading off the 8th inning. and striking out 29...in 13 starts with Everett this season he is
Starter Juan Mercedes (6.0,8,4,3,1,6,HR) fell to 6-7 on the season 1-2 with a 2.18 ERA (11 ER, 45.1 IP)...he has limited opponents
with the loss, allowing 4 runs (3 ER) on 8 hits while walking 1 and to a .219 (37x169) average, while walking 10 and striking out
striking out 6 over 6.0 innings. RH Fred Villarreal (1.0,0,0,0,1,1) 67…Woo struck out a career-high 11 batters over 6.0 scoreless
and RH Kelvin Nunez (1.0,1,0,0,1,2) each tossed scoreless outings innings on Aug. 19 vs. Vancouver (6.0,2,0,0,2,11).
in relief, while LH Peyton Alford (1.0,4,3,3,0,3) allowed 3 runs in • Over his last 7 relief appearances (7/26-c), RH Luis Curvelo has
the top of the 9th inning. allowed 1 run over his last 10.0 innings (1.00 ERA)…during this
OF NOTE: stretch he has limited opponents to a .133 (4x30) average,
• C Charlie Welch has hit safely in 6 of his last 7 games (8/14-c), while walking 6 and striking out 13 (1 HB).
batting .407 (11x27) with 5 runs scored, 5 doubles, 2 home • Dating back to July 27, RH Jarod Bayless is 0-0 with a 1.80 ERA
runs, 14 RBI and 7 walks…in 10 games since return from the IL (2 ER, 10.0 IP) over his last 6 relief appearances…during this
on Aug. 9, Welch has hit safely in 8 of 10 games, including 4 stretch he has limited opponents to a .162 (6x37) average,
multi-hit contests, batting .371 (13x35) with 8 runs scored, 5 while walking 2 and striking out 14.
doubles, 2 home run, 15 RBI and 10 walks.
• OF Alberto Rodriguez has hit safely in 25 of his last 33 games NORTHWEST LEAUGE PITCHER OF THE WEEK: RHP Bryan Woo
(7/14-c), including 13 multi-hit contests, batting .310 (40x129) was named Northwest League Player of the Week, Aug. 15-21.
with 16 runs scored, 6 doubles, 2 triples, 2 home runs, 9 RBI, 1 Woo recorded a no decision in the AquaSox 3-1 loss to Vancouver
HBP, 14 walks and 1 stolen base…dating back to June 22, he on Aug. 19. Woo allowed only 2 hits while walking 2 and striking
has hit safely in 36 of 50 games, batting .293 (58x198) with 24 out a career-high 11 batters over 6.0 innings. He left with a 1-0
runs scored, 13 doubles, 2 triples, 4 home runs, 22 RBI, 1 HBP, lead after 6.0 innings, but the bullpen allowed 3 runs in the top of
19 walks and 3 stolen bases. the 9th inning.
• OF Victor Labrada has hit safely in 11 of his last 12 games
(8/11-c), batting .319 (15x47) with 13 runs scored, 3 doubles, 3
home runs, 8 RBI, 7 walks and 5 stolen bases…over his last 29
games combined between Everett (23 G, 7/22-24 & 8/2-c) and
Modesto (6 G, 7/26-7/31), Labrada is batting .328 (38x116)
with 30 runs scored, 9 doubles, 1 triple, 5 home runs, 21 RBI,
19 walks and 8 stolen bases.
• Dating back to July 26, INF Robert Perez Jr. has reached base
safely in 24 of his last 26 games combined between Modesto
(6 G, 7/26-7/31) and Everett (20 G, 8/2-c), batting .372 (35x94)
with 21 runs scored, 7 doubles, 4 home runs, 22 RBI, 8 HBP, 18
walks and 2 stolen bases.
• INF Dariel Gomez has hit safely in 8 of his last 9 games (8/12-
c), batting .257 (9x35) with 5 runs scored, 5 doubles, 3 home
runs, 9 RBI, 1 HBP and 5 walks.
AFFILIATE YEAR: 2nd Year
2022 RECORD: STREAK: STADIUM: John Thurman Field
A MODESTO NUTS 60-56 L1
MANAGER: Austin Knight (1st year)
PITCHING COACH: Nathan Bannister
California League - 3rd, -11.0 HITTING COACH: Mike Fransoso
COACH: Ryan Scott
North TRAINER: Dan Laberry
PERFORMANCE COACH: Jose Alcantara Beas
1 2 3 4 5 6 7 8 9 R H E
San Jose 0 0 2 1 0 3 0 3 0 9 15 0
Modesto 0 0 0 0 0 0 1 0 0 1 6 1
RECAP: The Nuts rallied for a run in the bottom of the 7th inning, NUTS NOTES CONTINUED:
but it wasn’t enough to overcome an early deficit as Modesto fell • INF Axel Sanchez has hit safely in 17 of 20 games with Modesto
to San Jose 9-1 on Wednesday night. C Freuddy Batista (2x4, R, 2 (7/30-c), batting .380 (30x79) with 18 runs scored, 9 doubles, 2
RB) led the Nuts with 2 hits, while DH Harry Ford (1x4), SS Axel triples, 6 home runs, 29 RBI, 2 HBP, 11 walks and 4 stolen
Sanchez (1x4, 2B), 2B Hogan Windish (1x4) and CF Jonatan Clase bases.
(1x4) each collected 1 of the team’s 6 hits. Starter Adrian • C Freuddy Batista has hit safely in 23 of his last 30 games (7/15-
Quintana (4.0,7,3,3,1,3) fell to 1-4 on the season with the loss, c), batting .314 (38x121) with 26 runs scored, 10 doubles, 1
allowing 3 runs on 7 hits while waking 1 and striking out 3 over 4.0 triple, 3 home runs, 25 RBI, 6 HBP, 10 walks and 3 stolen
innings. RH Jimmy Kingsbury (2.0,6,3,3,0,4), RH Ty Adcock base…he has also hit safely in 30 of his last 41 game (7/1-c),
(1.0,0,0,0,1,1), RH Riley Davis (1.0,2,3,2,1,1,HR) and RH Natanael batting .310 (49x158) with 32 runs scored, 13 doubles, 1 triple,
Garabitos (1.0,0,0,0,1,2) combined to allow 6 runs (5 ER) over 5.0 4 home runs, 31 RBI, 8 HBP, 14 walks and 6 stolen bases.
innings in relief. • Over his last 6 starts (7/22-c), RH Sam Carlson is 3-1 with a 3.38
OF NOTE: ERA (12 ER, 32.0 IP)…during this stretch he has limited
• C Harry Ford has reached base safely in each of his last 12 opponents to a .204 (23x113) average, while walking 12 and
games (8/10-c), batting .349 (15x43) with 15 runs scored, 5 striking out 35.
doubles, 3 home runs, 7 RBI, 5 HBP, 12 walks and 6 stolen
bases.
• C Harry Ford has hit safely in 24 of his last 33 games (7/9-c),
batting .325 (40x123) with 37 runs scored, 9 doubles, 5 home
run, 26 RBI, 11 HBP, 30 walks and 10 stolen bases...he has hit
safely in 36 of his last 51 games (6/12-c), including 17 multi-hit
games, batting .330 (64x194) with 58 runs scored, 16 doubles,
4 triples, 7 home runs, 40 RBI, 13 HBP, 41 walks and 14 stolen
bases.
• Dating back to June 1, C Harry Ford has reached base safely in
57 of his last 60 games (6/1-c), batting .304 (69x227) with 62
runs scored, 16 doubles, 4 triples, 8 home runs, 44 RBI, 13 HBP,
52 walks and 14 stolen bases.
• INF Hogan Windish has hit safely in 17 of his first 24 career
games combined between ACL Mariners (3 G, 7/26-29) and A
Modesto (21 G, 7/29-c), batting .355 (33x93) with 22 runs
scored, 9 doubles, 2 home runs, 31 RBI, 6 HBP, 13 walks and 4
stolen base.
• OF Jonatan Clase has hit safely in 11 of his last 14 games w/AB
(8/7-c), batting .340 (17x50) with 15 runs scored, 7 doubles, 2
triples, 1 home run, 9 RBI, 1 HBP, 6 walks and 12 stolen
bases…Clase has also reached base safely in 21 of his last 24
games w/AB (7/27-c), batting .341 (29x85) with 28 runs scored,
10 doubles, 3 triples, 1 home run, 15 RBI, 3 HBP, 21 walks and
20 stolen bases.
Mariners Minor League Awards:
The Mariners have had 46 selections (including Hancock) to the Futures Game since its first began in 1999. Nine players on the 26-man roster
at the All-Star Break (+IL) have played in the Futures Game in the past: J.P. Crawford (2014 & 2015), Marco Gonzales (2014), Kyle Lewis
(2018), Julio Rodríguez (2021), Carlos Santana (2009), Taylor Trammell (2018), Justin Upton (2007), Evan White (2019) and Jesse Winker
(2014). Rodríguez (2022 All-Star), Santana (2019 All-Star), Upton (2011 All-Star) and Winker (2021 All-Star) are all current Mariners players
that have competed in both the SiriusXM All-Star Futures Game and the Major League Baseball All-Star Game.
Emerson Hancock, RHP American League Team (July 16 in Los Angeles, CA)
1 2 3 4 5 6 7 8 9 R H E
Tacoma 1 0 0 0 0 0 1 0 1 3 11 0
Salt Lake 4 0 1 0 2 1 1 0 x 9 17 0
1 2 3 4 5 6 7 8 9 R H E
Tulsa 0 0 0 1 0 0 0 0 0 1 4 2
Arkansas 0 0 0 0 0 0 2 1 x 3 6 0
1 2 3 4 5 6 7 8 9 R H E
Spokane 1 0 1 0 0 2 0 0 3 7 13 2
Everett 0 0 0 0 0 0 0 1 0 1 3 1
BASERUNNING FIELDING
SB : Simpson (6, 2nd base off Mercedes, J/Welch). E : Mercedes, J (2, throw).
FIELDING
E : Navarro 2 (10, fielding, fielding).
DP : (Navarro-Diaz-Goodman).
WP : Alford.
Pitches-strikes : Amarista 88-53; Johnson 26-20; Goldsberry 8-5; Mercedes, J 88-63; Villarreal 13-7; Nunez, K 22-14; Alford 33-21.
Groundouts-flyouts : Amarista 7-1; Johnson 2-2; Goldsberry 1-1; Mercedes, J 9-3; Villarreal 1-1; Nunez, K 1-0; Alford 0-0.
Batters faced : Amarista 23; Johnson 8; Goldsberry 3; Mercedes, J 28; Villarreal 4; Nunez, K 5; Alford 8.
Umpires : HP: Zee Zdenek. 1B: Memo Rodriguez.
Official Scorer : Patrick Lafferty
Weather : 79 degrees, Clear
Wind : 8 mph, L To R
First pitch : 7:04 PM
T : 2:14
Att : 1,696
Venue : Funko Field
August 24, 2022
San Jose Giants (64-52) 9,Modesto Nuts (60-56) 1
Aug 24th, 2022
1 2 3 4 5 6 7 8 9 R H E
San Jose 0 0 2 1 0 3 0 3 0 9 15 0
Modesto 0 0 0 0 0 0 1 0 0 1 6 1
WP : Dula; Davis, R.
Pitches-strikes : Sinacola 86-56; Dula 18-12; Bivens 14-6; Rodriguez, J 12-6; Quintana 58-38; Kingsbury 39-27; Adcock 11-6; Davis, R 23-15; Garabitos 24-14.
Groundouts-flyouts : Sinacola 3-4; Dula 1-0; Bivens 2-0; Rodriguez, J 2-0; Quintana 2-3; Kingsbury 0-0; Adcock 1-0; Davis, R 2-1; Garabitos 1-0.
Batters faced : Sinacola 23; Dula 4; Bivens 3; Rodriguez, J 3; Quintana 19; Kingsbury 11; Adcock 3; Davis, R 7; Garabitos 4.
Umpires : HP: Brandon Tipton. 1B: Shin Koishizawa.
Official Scorer : Nick Pryschuk
Weather : 97 degrees, Clear
Wind : 13 mph, Out To LF
First pitch : 7:05 PM
T : 2:28
Att : 589
Venue : John Thurman Field
August 24, 2022
Tacoma Rainiers Hitting - 2022 - Regular Season - All Players
# Player Team B AVG G AB R H TB 2B 3B HR RBI BB IBB SO SB CS OBP SLG OPS PA SAC SF HBP GIDP E
5 Amburgey, T LOU R .226 39 133 19 30 57 4 1 7 12 15 0 46 0 1 .302 .429 .731 149 0 1 0 4 0
5 Amburgey, T TAC R .172 20 64 11 11 18 1 0 2 7 4 0 20 1 0 .232 .281 .513 69 0 0 1 1 0
5 Amburgey, T 2 Teams R .208 59 197 30 41 75 5 1 9 19 19 0 66 1 1 .280 .381 .661 218 0 1 1 5 0
16 Blandino, A SAC R .183 24 82 13 15 23 5 0 1 9 13 0 38 1 0 .309 .280 .589 97 0 0 2 0 4
16 Blandino, A TAC R .203 47 138 24 28 47 8 1 3 22 43 0 51 7 2 .399 .341 .740 188 0 3 4 1 0
