KEMBAR78
Fee Structure Autumn 2022 | PDF | Bachelor Of Science | Master Of Science
0% found this document useful (0 votes)
108 views1 page

Fee Structure Autumn 2022

The document outlines the fee structure for undergraduate and postgraduate programmes at the Federal Urdu University of Arts, Science & Technology. There are 24 undergraduate programmes listed with their 1st semester and 2nd semester onward fees. There are also 5 postgraduate programmes listed with their fees.

Uploaded by

Tayyab Akhtar
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
108 views1 page

Fee Structure Autumn 2022

The document outlines the fee structure for undergraduate and postgraduate programmes at the Federal Urdu University of Arts, Science & Technology. There are 24 undergraduate programmes listed with their 1st semester and 2nd semester onward fees. There are also 5 postgraduate programmes listed with their fees.

Uploaded by

Tayyab Akhtar
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 1

FEDERAL URDU UNIVERSITY OF ARTS, SCIENCE & TECHNOLOGY

Fee Structure for New Admission in Autumn 2022


Under Graduate Programmes
S.No Programmes 1st Semester Fee 2nd Semester To Onward
1 BS Applied Physics 65,000 59,000
2 MSc Applied Physics 65,000 59,000
3 BBA Business Administration 65,000 59,000
4 BS Commerce 42,000 36,000
5 M.Com Commerce 53,000 47,000
6 M.Com Commerce Weekend 53,000 47,000
7 BS Computer Science 65,000 59,000
8 MCS Computer Science 65,000 59,000
9 BS Economics 38,000 32,000
10 BS Economics & Finance 42,000 36,000
11 MSc Economics 48,000 42,000
12 B.Ed Education Elementary 34,000 28,000
13 B.Ed Education Secondary 34,000 28,000
14 BS Electrical Engineering 88,000 82,000
15 BS Telecommunication & Networks 65,000 59,000
16 BS English 36,000 30,000
17 BS International Relation 42,000 36,000
18 BS Islamic Studies 42,000 36,000
19 M.A Islamic Studies 38,000 32,000
20 BS Mass Communication 42,000 36,000
21 BS Mathematical Science 65,000 59,000
22 BS Statistics 36,000 30,000
23 BS Urdu 42,000 36,000
24 M.A Urdu 38,000 32,000
Post Graduate Programmes
S.No Programmes 1st Semester Fee 2nd Semester To Onward
1 MBA Business Administration 65,000 59,000
2 MS Business Administration 65,000 59,000
3 M.Phil Economics 65,000 59,000
4 MS Electrical Engineering 65,000 59,000
5 M.Phil Urdu 65,000 59,000

You might also like