KEMBAR78
FES Lab Experiment Number | PDF | Cinema Of India
0% found this document useful (0 votes)
117 views2 pages

FES Lab Experiment Number

This document contains a list of 80 students enrolled in the Mechanical Engineering branch at ERESSA Institute of Engineering & Technology for the year 2021-2022. It includes each student's roll number, name, and an assigned number between 1-14.

Uploaded by

Pavani
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
117 views2 pages

FES Lab Experiment Number

This document contains a list of 80 students enrolled in the Mechanical Engineering branch at ERESSA Institute of Engineering & Technology for the year 2021-2022. It includes each student's roll number, name, and an assigned number between 1-14.

Uploaded by

Pavani
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

ERESSA INSTITUTE OF ENGINEERING &TECHNOLOGY

VIDI-535 101, VIZIANAGARAM DISTRICT


ER MECHANICAL - BRANCH FOR THE YEAR-2021-2022
S.NO ROLL NO NAME OF THE STUDENT 6
2 19991A0301 SIMMA GANESH 10
3 19991A0302 BOTTA SANKARA RAO 11
4 19991A0303 CHAPPA RAJITH KUMAR 7
5 19991A0304 GANDEPALLI HARIKRISHNARAJU 1
6 19991A0305 SHAIK KHALEELULLA 12
7 19991A0306 GOWDU CHIRANJEEVI 3
8 19991A0307 KILLARI VIKASH 14
9 19991A0308 KURIDI RAJAN DORA 2
10 19991A0309 NAGIREDLA PRABHAKARA RAO 5
11 19991A0311 MUDDADA GOVINDA RAO 8
12 19991A0312 TOTTADI SAI KUMAR 13
13 19991A0313 MADDILA NIKHIL SANYASA BABU 4
14 19991A0315 BEVARA SAIKUMAR 9
18 19991A0316 BEHARA SUNIL 2
16 19991A0318 ADDANKI SUNIL KUMAR 12
17 19991A0319 KALLA NARENDRA 14
18 19991A0320 ALETI AVINASH 2
19 19991A0321 ANISH KUMAR VANTHALA 4
20 19991A0322 PATARLA KESAVA 6
21 19991A0323 PARADESI GANGARAJU 9
22 19991A0324 PATRO RAMESH 10
23 19991A0325 DIVAKALA SATEESH 13
24 19991A0326 MUKALA VENKATA TIRUMALA 7
25 19991A0327 MURIBANDALA LOKESH 11
26 19991A0328 NAGIRI MADHU 1
27 19991A0329 BUDDEPU SAI TEJA 3
28 19991A0330 BANGARU AJAY 8
29 19991A0331 H NAVAKANTH NITHISH KUMAR 5
30 19991A0332 ARATIKATLA SRINIVAS 10
31 19991A0333 KARI LAXMANA RAO 13
32 19991A0334 PALLI PARVATEESAM 1
33 19991A0335 BEHERA TRINATH 6
34 19991A0336 POLA RAMESH 9
35 19991A0337 LUGALAPU VENKATESH 12
36 19991A0338 POLISETTI SIVA 14
37 19991A0339 MUNAPARTHI RAJESH 2
38 19991A0340 SAHUKARI VIJAY KUMAR 5
39 20995A0301 DORA MAIKANTA 8
40 20995A0302 TADDI VINOD 13
41 20995A0303 KANDUKURI SURESH KUMAR 4
42 20995A0304 BEHERA SANTHOSH KUMAR 10
43 20995A0306 ADIGARLA ASHOK 13
44 20995A0307 BANDI UDAY KIRAN 7
45 20995A0308 BOMMALI NAVEEN KUMAR 11
46 20995A0309 CHAVA VIJAY 1
47 20995A0310 MAMMULA SAI TEJA 3
48 20995A0311 SUREDDY SATYANARAYANA 8
49 20995A0312 BARLI VENKATA RAMANA 6
50 20995A0313 DOKI ANIL KUMAR 10
51 20995A0314 GEMBALI LEELA PRASANTH 11
52 20995A0315 KURIMINELLI GOVINDA NAIDU 7
53 20995A0316 PONNANA NAGA RAJU 1
54 20995A0317 REDLA SAI SUBRAHMANYAM 12
55 20995A0318 KONNA VASANTHA RAO 3
56 20995A0319 PRAGADA NAGENDRA KUMAR 14
57 20995A0320 RAGHUPATHRUNI SAIKIRAN 2
58 20995A0321 DANNANA GANESH 2
59 20995A0322 ABOTHULA PRAVEEN 4
60 20995A0323 VASANTALA YUGANDHAR 6
61 20995A0324 MUKKU UMA MAHESH 9
62 20995A0325 CHINNAPPAYYAGARI MAHESH 10
63 20995A0326 CHALLA SURYANARAYNA VAMSI 13
64 20995A0327 CHALLA BHARATH KUMAR 10
65 20995A0328 SHAIK RAJAK 13
66 20995A0329 MOHAMMED FAYAZULLAH 7
67 20995A0330 THARNI SAI KUMAR 11
68 20995A0331 KARRI SANTOSH 1
69 20995A0332 SHINAGAM VASU 3
70 20995A0333 MAJJI BHASKAR KUMAR 8
71 20995A0334 KEMBURU DURGA PRASAD 6
72 20995A0335 VANNALA SANTOSH 10
73 20995A0336 KARROTU GANESH 11
74 20995A0337 GABU SURESH REDDI 7
75 20995A0338 KURUMOJU RAJESH 8
76 20995A0339 ADHIKARI SAI KIRAN 5
77 20995A0340 POLIMERA ARUNKUMAR 10
78 20995A0342 SHINAGAM KISHORE 13
79 20995A0343 VANDRANGI DURGA SURYA MANOJ 9
80 20995A0344 PINNINTI MARIYAMMA 2

You might also like