KEMBAR78
MPSC Prelim 2022 CSAT Paper - 2 Answer Key | PDF | Home & Garden
0% found this document useful (0 votes)
7K views2 pages

MPSC Prelim 2022 CSAT Paper - 2 Answer Key

The document appears to contain a series of numbers arranged in a table-like format with 4 columns and varying numbers of rows. It is unclear what the numbers represent or what the purpose of the table may be based on the limited context provided.

Uploaded by

Sneha Sudhir
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
7K views2 pages

MPSC Prelim 2022 CSAT Paper - 2 Answer Key

The document appears to contain a series of numbers arranged in a table-like format with 4 columns and varying numbers of rows. It is unclear what the numbers represent or what the purpose of the table may be based on the limited context provided.

Uploaded by

Sneha Sudhir
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

3 3 4 1 1 4 3 3

4 2 2 4 4 4 1 2

1 1 3 3 3 1 4 1

1 1 4 4 4 3 2 1

3 1 1 4 4 4 3 1

3 3 1 1 1 3 3 3

1 1 4 3 3 4 2 1

4 4 3 2 2 1 1 4

2 3 4 1 1 1 1 3

3 1 4 4 4 3 1 1

3 4 1 4 4 3 3 4

2 2 3 4 4 1 1 2

1 3 2 1 1 4 4 3

1 4 1 3 3 2 3 4

1 1 4 4 4 3 1 1

3 1 4 3 4 3 4 1

1 4 4 4 2 1 2 4

4 3 1 1 4 4 4 2

3 4 3 1 3 2 3 4
1 4 4 3 1 4 1 3
4 1 3 3 2 3 4 1
2 3 4 1 4 1 3 4

3 2 1 4 3 4 1 2

4 1 1 2 1 2 4 4

1 4 3 3 4 4 2 3
-1- Date:- 02nd November, 2022
4 3 1 3 3 1 4 1

3 4 2 3 # 3 3 3

3 2 4 # 2 4 3 4

4 3 2 2 3 1 4 2

1 1 3 3 2 3 1 3

3 1 3 2 1 4 3 1

4 2 # 1 3 3 4 1

2 4 2 3 4 3 2 2

3 2 3 4 1 4 3 4

1 3 2 1 3 1 1 2

1 3 1 3

2 # 3 4

4 2 4 3

2 3 1 3

3 2 3 4

पय य मांक व गुण पय य मांक व गुण पय य मांक व गुण पय य मांक व गुण

0 1 1.5 2.5 2.5 0 1 1.5 1.5 1 0 2.5 1.5 1 2.5 0

2.5 0 1 1.5 1.5 1 0 2.5 1.5 1 2.5 0 0 1 2.5 1.5

1.5 1 0 2.5 1.5 1 2.5 0 0 1 2.5 1.5 0 1 1.5 2.5

1.5 1 2.5 0 0 1 2.5 1.5 0 1 1.5 2.5 2.5 0 1 1.5

0 1 2.5 1.5 0 1 1.5 2.5 2.5 0 1 1.5 1.5 1 0 2.5

Date:- 02nd November, 2022

You might also like