School of Economics
University of the Punjab, Lahore
GENERAL MERIT LIST (PHASE-II)
BS Economics, 1st Semester (Replica) Program (Session 2023-27)
* For any inquiry regarding the merit list, candidate may contact the School of Economics
F.A/F.Sc Last year Final
% Merit
Sr. NO. FORM NO. STUDENT NAME FATHER NAME Year of deduction %Merit Remarks if any
Marks
Passing marks Marks
1 303770 Zainab Mazhar Mazhar Iqbal 2022 89.16 0 89.16
2 295987 Ayesha Ahmad Ahmad Tariq 2023 89.13 0 89.13
3 303381 Insha Imran Imran Shehzad 2023 83.16 0 83.16
4 277179 Fatima Kashif Kashif Faiz 2022 82.89 0 82.89
5 297846 Hajra Batool Muhammad Ramzan 2023 81.27 0 81.27
6 304246 Hasnain Hyder Fareed Hussain Kanasiro 2023 79.65 0 79.65
7 302195 Nimra Shahzadi Faqir Muhammad 2021 79.14 0 79.14
8 300305 Abdullah Naeem Naeem Ahmad Jahangir 2023 78.89 0 78.89
9 298407 Muntazir Abbas Muhammad Nazir 2023 78.16 0 78.16
10 302105 Infal Sikandar Muhammad Iqbal 2023 77.87 0 77.87
11 298743 Arslan Mehmood Mehmood 2022 76.87 0 76.87
12 286794 Jawad Hussain Khalid Hussain 2022 75.85 0 75.85
13 269667 Beebagre Tahir Muhammad Tahir 2021 75.20 0 75.20
14 303612 Chaman Abbas Sultan Ali 2023 74.62 0 74.62
15 289965 Muhammad Fakhar Hayat Asghar Ali Nadeem 2023 74.21 0 74.21
16 268001 Maryam Tariq Tariq Nasir 2023 74.18 0 74.18
17 302346 Daniyal Hassan Nazar Muhammad 2023 73.10 0 73.10
18 305045 Malaika Muhammad Aslam 2023 72.93 0 72.93
19 303625 Abdul Rafay Babar Sultan 2023 72.02 0 72.02
20 284305 Jawad Ahmed Abdul Razzaq 2022 71.71 0 71.71
21 283397 Muhammad Aqib Shaheen Muhammad Asif Shaheen 2023 71.34 0 71.34
22 299042 Maqbool Ali Manzoor Hussain 2022 71.00 0 71.00
23 297830 Nafeesa Sadaf Ghulam Jafar Tayar 2023 70.80 0 70.80
24 298908 Muhammad Afzaal Khalid Khalid Mahmud 2023 70.23 0 70.23
25 272072 Muhammad Hassan Raheel Raheel Sadiq 2023 69.29 0 69.29
26 277043 Muhamad Baqir Chughtai Sharafat Ali Chughtai 2023 68.26 0 68.26
27 302504 Sami Ullah Asad Khan 2023 68.06 0 68.06
28 300306 Mehak Fatima Sajjad Ali 2023 67.67 0 67.67
29 305281 Adeeba Kanwal Arshad Ali 2022 66.44 0 66.44
30 274557 Zahra Mudassar Ali Mirza Mudassar Ali 2022 65.97 0 65.97
31 301250 Samreen Zakriya 2023 65.97 0 65.97
F.A/F.Sc Last year Final
% Merit
Sr. NO. FORM NO. STUDENT NAME FATHER NAME Year of deduction %Merit Remarks if any
Marks
Passing marks Marks
32 302785 Ikram Ullah Abdul Wahab 2023 65.89 0 65.89
33 305138 Deedag Baloch Muhammad Younas 2023 65.71 0 65.71
34 290111 Ali Hassan Hassan Akhtar 2023 65.50 0 65.50
35 300528 Muhammad Zain Ul Abiddin Muhammad Ramzan Malik 2022 65.49 0 65.49
36 276611 Laiba Zahid Muhammad Zahid 2022 65.34 0 65.34
37 300829 Muskan Muhammad Haneef 2023 65.08 0 65.08
38 270291 Batool Zahra Syed Imtiaz Hussain 2023 64.51 0 64.51
39 304238 Muhammad Tahir Iqbal Muhammad Iqbal 2023 64.00 0 64.00
40 301481 Maha Khalid Khalid Mahmood 2023 63.93 0 63.93
41 305352 Murad Jan Rafiq Rafiq Ahmed 2023 63.92 0 63.92 Didn't Apply for Test
42 301140 Uzair Shamsi Nadeem Shamsi 2023 63.01 0 63.01
43 295727 Muhammad Zaman Saif Ullah 2023 62.43 0 62.43
44 301921 Imran Muhammad Nazir 2023 62.04 0 62.04
45 286319 Kashaf Akram Shahzad 2023 61.15 0 61.15
46 301452 Javeria Rehman Ijaz Ur Rehman 2023 60.77 0 60.77
47 272017 Abdul Rehman Asif 2023 60.59 0 60.59
48 300750 Hira Saeed Muhammad Saeed 2023 60.24 0 60.24
49 303902 Noor Ul Ainn Muhammad Amjad Bashir 2023 60.09 0 60.09
50 302481 Usman Shakil Ahmed 2023 59.58 0 59.58
51 300131 Shumaima Shahbaz Shahbaz Bashir 2022 59.58 0 59.58
52 278528 Laiba Awan Shafiq Ahmad 2022 59.28 0 59.28
53 283883 Soore Khan Yarsir Arfarat 2023 59.18 0 59.18 Didn't Apply for Test
54 303323 Safeer Ahmed Nazir Ahmed 2023 59.14 0 59.14
55 284377 Muhammad Abu Huraira Muhammad Asghar Ali 2022 58.97 0 58.97
56 301608 Muhammad Asad Ullah Abdul Rashid 2023 58.13 0 58.13
57 299230 Mahnoor Rizwan Rizwan Saddique 2022 57.26 0 57.26
58 300926 Muhammad Sohail Sher Muhammad 2021 56.02 0 56.02
59 303707 Maqsood Ahmad Muhammad Maskeen 2022 56.02 0 56.02
60 299170 Minahil Fatima Mian Muhammad Umer 2023 55.95 0 55.95
61 301333 Muhammad Adeel Yousaf Muhammad Yousaf 2023 55.45 0 55.45
62 298546 Muhammad Shoaib Akbar Ali 2023 55.22 0 55.22
63 293958 Fatima Shahbaz Shahbaz Ahmed 2023 55.07 0 55.07
64 302096 Mirza Hafiz Abdul Sami Mirza Abdul Ghafar Baig 2023 53.82 0 53.82
65 303968 Dayyan Saeed Saddiquei Manzar Saeed Saddiquei 2023 53.44 0 53.44
66 291346 Minahil Manzoor Manzoor Ahmad 2023 52.90 0 52.90
67 300542 Hafiza Areeba Nadeem Muhammad Nadeem 2023 52.62 0 52.62
68 284899 Haroon Ajaz Amazing Ahmad 2023 52.50 0 52.50 Didn't Apply for Test
F.A/F.Sc Last year Final
% Merit
Sr. NO. FORM NO. STUDENT NAME FATHER NAME Year of deduction %Merit Remarks if any
Marks
Passing marks Marks
69 273809 Muhammad Ibrar Hussain Muhammad Nawaz 2022 52.33 0 52.33
70 304311 Sumayia Nadeem Ali Ch. Nadeem Ali 2023 51.56 0 51.56
71 284307 Rabyan Ashraf Muhammad Ashraf 2023 51.44 0 51.44
72 300364 Tasawor Iqbal Zafar Iqbal 2023 51.34 0 51.34
73 280758 Noor-e-fajar Irfan 2023 51.26 0 51.26
74 295985 Maryam Ayub Muhammad Ayub 2023 50.72 0 50.72
75 301443 Mahnoor Irshad Irshad Ahmed 2023 50.05 0 50.05
76 280924 Syeda Fizza Hassan Syed Ali Imran 2023 49.33 0 49.33 Didn't Apply for Test
77 292763 Tayyba Shehzadi Riaz Ahmad 2023 47.96 0 47.96 Didn't Apply for Test
78 301970 Pashma Toor Muhammad Shamim Toor 2023 47.89 0 47.89
79 298334 Khatija Muhammad Qasim 2023 46.33 0 46.33
80 301773 Tafseela Imran Abid Imran 2022 46.00 0 46.00
81 292439 Husna Shahzadi Shahzad 2023 44.20 0 44.20
82 300534 Faria Abdullah Ameer Abdullah 2021 43.13 0 43.13 Didn't Apply for Test
83 279677 Ali Husnain Abdul Qayyum 2023 42.35 0 42.35
84 268597 Fatima Bukhari Syed Abid Hussain Bukhari 2021 42.24 0 42.24 Didn't Apply for Test
85 281364 Usama Ali Akbar Ali 2023 40.26 0 40.26
86 305243 Sameea Ali Zulfiqar Ali 2020 38.94 0 38.94 Didn't Apply for Test
87 299340 Abdur Rehman Ali Rashid Mehmood 2023 37.90 0 37.90
88 276173 Farheen Siddiqui Saleem Siddiqui 2023 36.56 0 36.56 Didn't Apply for Test
89 304429 Muskan Rehmat Masih 2022 34.99 0 34.99 Didn't Apply for Test
90 305036 Babar Ali Muhammad Amin 2023 28.36 0 28.36
Dr. Asma Awan Prof. Dr. Muhammad Azmat Hayat
Program Coordinator Chairman Admission Committee
BS Economics School of Economics
Dean
Faculty of Business, Economics a & Head
Administrative Sciences School of Economics