CMIE Expr CMIE Expr
BSE BSE
Finance S / Interim SQ Finance S / Interim SQ
Indian Rupee Rs. Crore
Mar-14 Mar-14
Company Name Closing Price Market Capitalisation
3I Infotech Ltd. 7.77 444.94
63 Moons Technologies Ltd. 373.35 1720.34
7Nr Retail Ltd.
7Seas Entertainment Ltd. 7.02 4.99
A A A Technologies Ltd.
A B C Gas (International) Ltd. 5.23 1.04
A B C India Ltd. 85.9 46.53
A B M Knowledgeware Ltd. 47.45 47.46
A D C India Communications Ltd. 126.2 58.05
A F Enterprises Ltd.
A G S Transact Technologies Ltd.
A S M Technologies Ltd. 89.9 44.95
A V I Polymers Ltd.
A V I Products India Ltd. 37 12.88
A-1 Acid Ltd.
Aadi Industries Ltd. 3.49 3.49
Aananda Lakshmi Spg. Mills Ltd.
Aarey Drugs & Pharmaceuticals Ltd. 10.83 18.21
Aashka Hospitals Ltd.
Aayush Food & Herbs Ltd.
Abans Enterprises Ltd. 15.05 0.82
Abans Holdings Ltd.
Accedere Ltd. 17.95 9.02
Accel Ltd. 4.37 4.82
Accelya Solutions India Ltd. 757.35 1130.44
Ace Men Engg. Works Ltd.
Ace Software Exports Ltd. 7.45 3.49
Adani Energy Solutions Ltd.
Adani Enterprises Ltd. 368.75 40555.5
Adani Green Energy Ltd.
Adani Ports & Special Economic Zone Ltd. 187.5 38813.47
Adani Total Gas Ltd.
Add-Shop E-Retail Ltd.
Adhbhut Infrastructure Ltd.
Adinath Textiles Ltd. 2.1 1.43
Aditya Birla Fashion & Retail Ltd. 81.4 755.34
Aditya Consumer Mktg. Ltd.
Aditya Vision Ltd.
Adroit Infotech Ltd. 5.82 10.17
Advait Infratech Ltd.
Advance Lifestyles Ltd. 10.45 3.25
Advani Hotels & Resorts (India) Ltd. 35.55 164.31
Aegis Logistics Ltd. 169.35 565.63
Aerpace Industries Ltd. 4.95 15.61
Affle (India) Ltd.
Agarwal Fortune India Ltd. 1.42 0.5
Ahmedabad Steelcraft Ltd. 16.1 6.59
Airan Ltd.
Ajel Ltd. 1.89 2.2
Alan Scott Inds. Ltd.
Alankit Ltd. 66 32
Alexander Stamps & Coin Ltd. 6.75 3.54
Alfavision Overseas (India) Ltd. 30 9.46
Allcargo Logistics Ltd. 151.75 1912.77
Allied Digital Services Ltd. 12.08 55.79
Allsec Technologies Ltd. 31 47.24
Alphalogic Techsys Ltd.
Amba Enterprises Ltd.
Ambalal Sarabhai Enterprises Ltd. 2.37 18.16
Ambica Agarbathies Aroma & Inds. Ltd. 4.14 7.11
Amrapali Industries Ltd. 3.75 19.28
Amraworld Agrico Ltd. 1.36 16.36
Anand Rayons Ltd.
Anmol India Ltd.
Antony Waste Handling Cell Ltd.
Apollo Finvest (India) Ltd. 7.03 2.63
Apollo Hospitals Enterprise Ltd. 915.9 12742.47
Aptech Ltd. 75.2 300
Archana Software Ltd. 1.33 0.81
Archies Ltd. 16.75 56.58
Arshiya Ltd. 16.32 109.56
Artefact Projects Ltd. 18 9.95
Artemis Medicare Services Ltd.
Arvind Fashions Ltd.
Ashapuri Gold Ornament Ltd.
Ashiana Agro Inds. Ltd. 0.7 0.32
Ashok Alco-Chem Ltd. 20.5 8.51
Ashoka Metcast Ltd.
Ashram Online.Com Ltd. 2.85 3.42
Asian Granito India Ltd. 26.4 59.62
Asian Hotels (East) Ltd. 149.6 171.15
Asian Hotels (North) Ltd. 105 204.26
Asian Petro Products & Exporters Ltd. 4.2 2.23
Asian Tea & Exports Ltd. 13.29 13.29
Asit C. Mehta Financial Services Ltd. 18.6 9.21
Aster D M Healthcare Ltd.
Astrazeneca Pharma India Ltd. 1103.9 2759.75
Athena Global Technologies Ltd. 10.1 7.94
Atishay Ltd.
Aurionpro Solutions Ltd. 170.15 307.94
Aurum Proptech Ltd.
Avance Technologies Ltd. 0.08 5.12
Avenue Supermarts Ltd.
Axiscades Technologies Ltd. 44.45 88.72
Axita Cotton Ltd.
B 2 B Software Technologies Ltd. 4.4 5.1
B A G Films & Media Ltd. 2.36 40.17
B C Power Controls Ltd. 17.3 20.34
B G I L Films & Technologies Ltd. 2.15 2.44
B K V Industries Ltd. 1.45 2.24
B L S International Services Ltd.
Baba Arts Ltd. 6.08 62.75
Bajaj Electricals Ltd. 287.3 2872.11
Balaji Telefilms Ltd. 46.35 302.25
Balurghat Technologies Ltd. 2.62 4.77
Bang Overseas Ltd. 8.91 12.08
Bangalore Fort Farms Ltd.
Barbeque-Nation Hospitality Ltd.
Bartronics India Ltd. 6.35 21.62
Bata India Ltd. 1138.9 7319
Beekay Niryat Ltd.
Benares Hotels Ltd. 594.25 77.25
Best Agrolife Ltd.
Best Eastern Hotels Ltd. 25.05 42.21
Bharat Agri Fert & Realty Ltd. 105.3 55.66
Bharti Airtel Ltd. 318.9 127477.09
Bhatia Communications & Retail (India) Ltd.
Bhilwara Spinners Ltd. 3.61 2.44
Biofil Chemicals & Pharmaceuticals Ltd. 1.92 3.12
Birlasoft Ltd. 160.7 3118.74
Black Box Ltd. 48.5 138.06
Black Rose Inds. Ltd. 4.49 22.9
Bloom Industries Ltd. 4 1.88
Blue Cloud Softech Solutions Ltd.
Blue Dart Express Ltd. 3711.15 8805.79
Bodhi Tree Multimedia Ltd.
Bombay Cycle & Motor Agency Ltd. 995 19.9
Bonlon Industries Ltd.
Borosil Ltd.
Brand Concepts Ltd.
Bridge Securities Ltd. 8.39 2.82
Bright Outdoor Media Ltd.
Brightcom Group Ltd. 15.19 723.43
Byke Hospitality Ltd. 320.05 641.67
C D G Petchem Ltd. 19.41 5.97
C E Info Systems Ltd.
C E S C Ltd. 500.45 6252.42
C G-V A K Software & Exports Ltd. 4.41 2.23
C H D Chemicals Ltd.
C H L Ltd. 72.4 79.38
C L Educate Ltd.
C M S Info Systems Ltd.
C M X Holdings Ltd. 12.84 14.57
California Software Co. Ltd. 4.53 5.6
Cambridge Technology Enterprises Ltd. 3.53 6.93
Camex Ltd. 20.6 21.03
Candour Techtex Ltd. 0.63 10.17
Care Ratings Ltd. 775.2 2248.01
Career Point Ltd. 76 137.81
Cartrade Tech Ltd.
Caspian Corporate Services Ltd. 4.64 14.41
Catvision Ltd. 9.9 5.4
Ceenik Exports (India) Ltd. 5.61 1.88
Ceinsys Tech Ltd.
Cella Space Ltd. 14.77 24.28
Cera Sanitaryware Ltd. 890.7 1127.17
Cerebra Integrated Technologies Ltd. 6.29 30.25
Chalet Hotels Ltd.
Chaman Lal Setia Exports Ltd. 32.5 30.87
Chambal Fertilisers & Chemicals Ltd. 39.95 1662.75
Chandni Machines Ltd.
Chandra Prabhu Intl. Ltd. 16.4 6.06
Chandrima Mercantiles Ltd.
Chartered Logistics Ltd. 11.47 113.94
Chennai Ferrous Inds. Ltd.
Chennai Meenakshi Multispeciality Hospital Ltd. 5.76 4.3
Choksi Imaging Ltd. 9.1 3.55
Choksi Laboratories Ltd. 5.6 3.9
Chordia Food Products Ltd. 34 10.13
Chowgule Steamships Ltd. 10.19 37
Cian Agro Inds. & Infrastructure Ltd.
Cigniti Technologies Ltd. 381.65 794.4
Cindrella Hotels Ltd. 31.45 11.32
Cineline India Ltd. 13.45 37.66
Cinevista Ltd. 3.2 18.38
Citizen Infoline Ltd.
City Online Services Ltd.
Classic Filaments Ltd.
Coffee Day Enterprises Ltd.
Coforge Ltd. 401.6 2437.76
Colab Cloud Platforms Ltd.
Colorchips New Media Ltd.
Comfort Intech Ltd. 1.37 43.83
Competent Automobiles Co. Ltd. 62.75 38.57
Compuage Infocom Ltd. 84.7 56.37
Compucom Software Ltd. 10.82 85.61
Computer Age Mgmt. Services Ltd.
Confidence Finance & Trdg. Ltd. 5.21 53.4
Container Corpn. Of India Ltd. 974 18990.49
Contil India Ltd. 5.03 1.56
Continental Chemicals Ltd.
Cosco (India) Ltd. 53.9 22.43
Cosyn Ltd. 12.92 9.59
Country Club Hospitality & Holidays Ltd. 7.65 125.05
Crane Infrastructure Ltd.
Cravatex Ltd. 261 67.45
Creative Eye Ltd. 3.05 6.12
Cressanda Solutions Ltd. 55.05 1671.19
Crisil Ltd. 1229.3 8685.36
Croissance Ltd. 159.45 109.3
Cybertech Systems & Software Ltd. 23.6 62.47
Cyient Ltd. 327 3661.24
D C Infotech & Communication Ltd.
D J Mediaprint & Logistics Ltd.
D R C Systems India Ltd.
D S J Keep Learning Ltd. 0.44 3.48
D-Link (India) Ltd. 29.05 87.16
Daikaffil Chemicals India Ltd. 11.5 6.9
Danube Industries Ltd.
Datamatics Global Services Ltd. 49.3 290.62
De Nora India Ltd. 114.25 60.65
Decorous Investment & Trading Co. Ltd.
Deep Energy Resources Ltd. 45.2 118.65
Delhivery Ltd.
Delta Corp Ltd. 99.05 2254.15
Den Networks Ltd. 190.15 3388.47
Dev Information Technology Ltd.
Devine Impex Ltd. 42.15 40.18
Devyani International Ltd.
Dhampure Specialty Sugars Ltd. 8.39 6.01
Dhanalaxmi Roto Spinners Ltd. 3.93 1.53
Dhanvantri Jeevan Rekha Ltd. 15.44 6.33
Dhoot Industrial Finance Ltd. 6.48 3.51
Dhruv Consultancy Services Ltd.
Dhyaani Tile & Marblez Ltd.
Digicontent Ltd.
Digispice Technologies Ltd. 25.6 583.33
Dipna Pharmachem Ltd.
Dish T V India Ltd. 52.1 5548.41
Disha Resources Ltd. 6.49 4.75
Dr. Agarwal'S Eye Hospital Ltd. 73 34.31
Dr. Lal Pathlabs Ltd.
Dreamfolks Services Ltd.
Dredging Corpn. Of India Ltd. 238.55 667.94
Droneacharya Aerial Innovations Ltd.
Ducon Infratechnologies Ltd. 0.41 3.22
Dynacons Systems & Solutions Ltd. 2.65 1.57
Dynavision Ltd.
E C S Biztech Ltd.
E F C (I) Ltd. 166.95 11.68
E I H Associated Hotels Ltd. 159.95 487.34
E I H Ltd. 72.85 4163.88
E K I Energy Services Ltd.
Earum Pharmaceuticals Ltd.
East West Holdings Ltd.
Easy Trip Planners Ltd.
Eclerx Services Ltd. 1058.85 3195.28
Eco Recycling Ltd. 20.7 36.31
Ekansh Concepts Ltd. 38.95 58.92
Elango Industries Ltd. 1.3 0.5
Electronics Mart India Ltd.
Elnet Technologies Ltd. 38.8 15.52
Emmessar Biotech & Nutrition Ltd. 4.42 2.21
Empower India Ltd. 0.23 26.77
Emudhra Ltd.
Encode Packaging India Ltd.
Enterprise International Ltd. 2.86 0.86
Entertainment Network (India) Ltd. 370.35 1765.47
Epic Energy Ltd. 6.5 4.36
Equippp Social Impact Technologies Ltd. 0.67 6.44
Eros International Media Ltd. 168.2 1546.99
Esha Media Research Ltd. 21.55 16.82
Espire Hospitality Ltd. 23 31.05
Ethos Ltd.
Eureka Industries Ltd.
Evans Electric Ltd.
Evexia Lifecare Ltd. 9.89 6.38
Evoq Remedies Ltd.
Excel Realty N Infra Ltd. 20.25 63.48
Expleo Solutions Ltd. 315 323.43
F G P Ltd. 1.95 2.32
F S N E-Commerce Ventures Ltd.
Family Care Hospitals Ltd. 1.81 0.54
Fervent Synergies Ltd. 10.84 27.1
First Fintec Ltd. 7.31 7.6
Firstsource Solutions Ltd. 25.2 1662.53
Flomic Global Logistics Ltd.
Flora Corporation Ltd.
Fortis Healthcare Ltd. 97.8 4526.05
Fortis Malar Hospitals Ltd. 25.4 47.23
Franklin Industries Ltd.
Fraser & Co. Ltd.
Frontline Corporation Ltd.
Future Consumer Ltd. 4.7 751.05
Future Lifestyle Fashions Ltd. 60.7 937.65
Future Market Networks Ltd. 8.95 49.99
Future Retail Ltd.
Future Supply Chain Solutions Ltd.
G A I L (India) Ltd. 375.75 47663.04
G F L Ltd. 319.55 3510.26
G G Dandekar Machine Works Ltd. 51 24.28
G G Engineering Ltd.
G S S Infotech Ltd. 28.15 39.8
G T L Infrastructure Ltd. 1.4 322.95
G T L Ltd. 14.35 225.72
G T P L Hathway Ltd.
G V K Power & Infrastructure Ltd. 11.04 1743.45
Gagan Gases Ltd. 4.7 2.12
Galaxy Agrico Exports Ltd. 27.75 7.58
Galaxy Cloud Kitchens Ltd. 10.45 16.35
Ganesh Benzoplast Ltd. 6.78 35.11
Ganon Products Ltd. 2.26 2.11
Garware Marine Inds. Ltd. 12.5 7.21
Gateway Distriparks Ltd.
Gati Ltd. 81 706.84
Gautam Gems Ltd.
Genesys International Corpn. Ltd. 73.05 218.04
Genpharmasec Ltd. 12.1 7.89
Gensol Engineering Ltd.
Genus Prime Infra Ltd. 2.72 3.83
Gian Life Care Ltd.
Global Health Ltd.
Global Offshore Services Ltd. 288.9 714.41
Global Vectra Helicorp Ltd. 16.55 23.17
Globalspace Technologies Ltd.
Globe Multi Ventures Ltd.
Globus Power Generation Ltd. 217.2 1623.54
Go Fashion (India) Ltd.
Goblin India Ltd.
Gokul Refoils & Solvent Ltd. 12.89 170.01
Goldcoin Health Foods Ltd.
Goldstone Technologies Ltd. 3.69 6.93
Golkonda Aluminium Extrusions Ltd. 2.18 2.7
Goyal Aluminiums Ltd.
Graviss Hospitality Ltd. 19 133.99
Gravity (India) Ltd. 2.43 2.19
Great Eastern Shipping Co. Ltd. 340.85 5139.24
Growington Ventures India Ltd.
Gujarat Cotex Ltd. 3.81 2.71
Gujarat Credit Corpn. Ltd. 16.4 41
Gujarat Gas Ltd.
Gujarat Hotels Ltd. 137.4 52.04
Gujarat Inject (Kerala) Ltd.
Gujarat Pipavav Port Ltd. 87.85 4247.02
Gujarat Poly Electronics Ltd. 3.99 3.41
Gujarat State Petronet Ltd. 69.15 3891.34
H B Estate Developers Ltd. 13.47 16.22
H C L Technologies Ltd. 1390.5 97254.93
H L V Ltd. 15.85 715.81
H O V Services Ltd. 86.95 108.68
H S India Ltd. 3.73 6.06
Halder Venture Ltd.
Happiest Minds Technologies Ltd.
Hardcastle & Waud Mfg. Co. Ltd. 262.25 17.82
Hardwyn India Ltd.
Haria Apparels Ltd.
Hathway Bhawani Cabletel & Datacom Ltd. 8.92 7.14
Hathway Cable & Datacom Ltd. 243.2 3696.61
Healthcare Global Enterprises Ltd.
Healthy Life Agritec Ltd.
Hemang Resources Ltd. 8.35 11.02
Hiliks Technologies Ltd.
Hinduja Global Solutions Ltd. 546.6 1126.89
Hindustan Bio Sciences Ltd. 0.87 0.89
Hindware Home Innovation Ltd.
Honeywell Automation India Ltd. 3004.3 2656.26
Howard Hotels Ltd. 8.02 7.31
I C D S Ltd.
I C R A Ltd. 1875.25 1875.25
I E L Ltd. 3.57 1.19
I F L Enterprises Ltd.
I L & F S Transportation Networks Ltd. 115.95 2860.72
I T I Ltd. 16.05 462.24
Imagicaaworld Entertainment Ltd.
India Motor Parts & Accessories Ltd. 420 349.42
India Tourism Devp. Corpn. Ltd. 96.25 825.53
Indiabulls Enterprises Ltd.
Indiamart Intermesh Ltd.
Indian Hotels Co. Ltd. 72.3 5838.03
Indian Railway Catering & Tourism Corpn. Ltd.
Indian Terrain Fashions Ltd. 152.5 86.79
Indo Euro Indchem Ltd. 12.04 10.9
Indraprastha Gas Ltd. 297.55 4165.7
Indraprastha Medical Corpn. Ltd. 38.85 356.15
Indus Towers Ltd. 203.65 38475.62
Infibeam Avenues Ltd.
Info Edge (India) Ltd. 618.85 6756.67
Infobeans Technologies Ltd.
Informed Technologies India Ltd. 15.75 6.57
Infosys Ltd. 3278.85 188283.43
Infronics Systems Ltd. 6.66 10.56
Innovative Ideals & Services (India) Ltd.
Inox Green Energy Services Ltd.
Inspirisys Solutions Ltd. 42.9 127.68
Integra Essentia Ltd. 1.11 4.03
Intellect Design Arena Ltd.
Intense Technologies Ltd. 38.95 75.1
Inter State Oil Carrier Ltd. 7.47 3.73
Interglobe Aviation Ltd.
International Data Mgmt. Ltd.
International Travel House Ltd. 158.3 126.55
Intrasoft Technologies Ltd. 46 67.77
Investment Trust Of India Ltd. 74 95.31
Iris Business Services Ltd.
Ironwood Education Ltd. 10 6.01
Isgec Heavy Engg. Ltd. 1091 802.21
Itcons E-Solutions Ltd.
Izmo Ltd. 8.16 9.87
J D Orgochem Ltd. 1.85 2.45
J I T F Infralogistics Ltd.
J Taparia Projects Ltd.
Jai Mata Glass Ltd. 0.22 2.2
Jaihind Synthetics Ltd. 5 4.27
Jaipan Industries Ltd. 7 4.27
Jayatma Industries Ltd. 2.28 1.41
Jayshree Chemicals Ltd. 5.2 15.25
Jeevan Scientific Technology Ltd.
Jet Airways (India) Ltd. 248.45 2822.33
Jet Freight Logistics Ltd.
Jetking Infotrain Ltd. 32.1 18.9
Jindal Hotels Ltd. 25.95 15.57
Johnson Pharmacare Ltd. 83.9 419.5
Julien Agro Infratech Ltd. 7.1 14.05
Just Dial Ltd. 1553.9 10900.69
Justride Enterprises Ltd. 14.6 6.91
K C D Industries India Ltd.
K M C Speciality Hospitals (India) Ltd. 2.72 44.36
K P I T Technologies Ltd.
Kabsons Industries Ltd.
Kamanwala Housing Construction Ltd. 22.5 31.71
Kamat Hotels (India) Ltd. 58.95 139.03
Kamdhenu Ventures Ltd.
Kanel Industries Ltd. 14.25 26.24
Kashyap Tele-Medicines Ltd. 0.25 1.19
Katare Spinning Mills Ltd. 19.5 5.56
Kaya Ltd.
Kellton Tech Solutions Ltd. 9.43 33.47
Kemistar Corporation Ltd. 4.99 4.19
Kernex Microsystems (India) Ltd. 35 43.75
Kesar Terminals & Infrastructure Ltd. 87.9 46.17
Kfin Technologies Ltd.
Khadim India Ltd.
Kiran Syntex Ltd. 6.28 2.67
Knowledge Marine & Engg. Works Ltd.
Kome-On Communication Ltd.
Konndor Industries Ltd. 4.18 2.31
Kore Foods Ltd. 2.38 2.77
Kothari Products Ltd. 247.2 491.83
Kovai Medical Center & Hospital Ltd. 150.05 164.19
Kridhan Infra Ltd. 206.05 253.82
Krishna Institute Of Medical Sciences Ltd.
Krishna Ventures Ltd. 546.85 590.6
Krsnaa Diagnostics Ltd.
Ksolves India Ltd.
Kush Industries Ltd. 0.84 1.28
L & T Technology Services Ltd.
L C C Infotech Ltd.
L W S Knitwear Ltd. 4.24 2.14
La Tim Metal & Inds. Ltd. 28.55 6.26
Laffans Petrochemicals Ltd. 9.74 7.79
Lahoti Overseas Ltd. 9.02 26.31
Lakshmi Automatic Loom Works Ltd. 25.7 15.69
Lancer Container Lines Ltd.
Landmark Cars Ltd.
Latent View Analytics Ltd.
Le Lavoir Ltd.
Lee & Nee Softwares (Exports) Ltd. 2.96 16.51
Lemon Tree Hotels Ltd.
Lesha Industries Ltd. 19.8 34.59
Lime Chemicals Ltd. 5.17 1.7
Lloyds Enterprises Ltd. 33.45 698.77
Lords Ishwar Hotels Ltd. 7 5.23
Lorenzini Apparels Ltd.
Lotus Eye Hospital & Institute Ltd. 6.06 12.6
Ltimindtree Ltd.
Lykis Ltd. 22.7 41.78
M F L India Ltd. 3.5 12.61
M K Exim (India) Ltd. 6.54 4.7
M M T C Ltd. 53.1 5310
M P S Ltd. 365.45 614.78
M R C Agrotech Ltd.
M R P Agro Ltd.
M S T C Ltd.
M T Educare Ltd. 86.85 345.51
Maagh Advertising & Mktg. Services Ltd.
Maan Aluminium Ltd. 23.05 7.79
Macfos Ltd.
Madhuveer Com 18 Network Ltd. 7.49 3.81
Magellanic Cloud Ltd.
Mahalaxmi Seamless Ltd. 5.17 2.73
Mahanagar Gas Ltd.
Mahanagar Telephone Nigam Ltd. 15.23 959.49
Maharashtra Corporation Ltd. 4.55 6.16
Mahaveer Infoway Ltd. 4.02 2.21
Mahindra Holidays & Resorts India Ltd. 232.35 2062.82
Mahindra Logistics Ltd.
Majestic Auto Ltd. 42.15 43.83
Manaksia Ltd. 66.95 438.75
Manbro Industries Ltd. 5.5 2.76
Marsons Ltd. 5.45 13.63
Mastek Ltd. 206.95 458.62
Matrimony.Com Ltd.
Max Healthcare Institute Ltd.
Maximus International Ltd.
Mayukh Dealtrade Ltd.
Media Matrix Worldwide Ltd. 3.42 387.4
Mediaone Global Entertainment Ltd. 45.25 66.61
Medico Intercontinental Ltd.
Medinova Diagnostic Services Ltd. 2.58 2.45
Megasoft Ltd. 6.25 27.67
Megri Soft Ltd.
Mehai Technology Ltd.
Melstar Information Technologies Ltd. 2 2.86
Mena Mani Inds. Ltd. 17.25 10.93
Mercantile Ventures Ltd.
Metro Brands Ltd.
Metroglobal Ltd. 40.55 66.2
Metropolis Healthcare Ltd.
Mid India Inds. Ltd. 0.37 0.6
Millennium Online Solutions (India) Ltd. 7.15 2.15
Mindteck (India) Ltd. 28.05 70.07
Mirza International Ltd. 28.1 260.5
Mishka Exim Ltd.
Mitshi India Ltd.
Modella Woollens Ltd. 20.85 1.9
Mold-Tek Technologies Ltd. 38.45 18.03
Monte Carlo Fashions Ltd.
Moschip Technologies Ltd. 1.68 7.73
Motor & General Finance Ltd. 36.05 69.81
Mphasis Ltd. 404.15 8492.6
Mukta Arts Ltd. 36.45 82.31
Music Broadcast Ltd.
Mysore Petro Chemicals Ltd. 9.55 6.29
N G Industries Ltd. 50.4 16.89
N H C Foods Ltd. 37.5 28.86
N I I T Ltd. 26.9 444.24
N K Industries Ltd.
N M S Resources Global Ltd. 13.92 4.18
N T C Industries Ltd. 18.25 19.62
Nagarjuna Agri Tech Ltd. 1.73 1.62
Naksh Precious Metals Ltd.
Narayana Hrudayalaya Ltd.
National Peroxide Ltd. 430.55 247.44
Natura Hue Chem Ltd. 3.77 1.56
Natural Biocon (India) Ltd.
Navkar Corporation Ltd.
Neeraj Paper Mktg. Ltd.
Nelco Ltd. 38.15 87.05
Nesco Ltd. 807.25 1137.58
Nettlinx Ltd. 9.32 10.68
Network18 Media & Invst. Ltd. 33.9 3548.2
New Delhi Television Ltd. 74.3 479.02
New Light Apparels Ltd.
Newgen Software Technologies Ltd.
Nexus Surgical & Medicare Ltd.
Nicco Parks & Resorts Ltd. 11.93 55.83
Nihar Info Global Ltd. 0.5 0.31
Nintec Systems Ltd.
Nirlon Ltd. 66.8 601.99
Nivaka Fashions Ltd.
Noida Toll Bridge Co. Ltd. 23.9 445.01
North Eastern Carrying Corpn. Ltd. 67.2 337.33
Northern Spirits Ltd.
Nouveau Global Ventures Ltd. 34 63.08
Novartis India Ltd. 444.45 1420.5
Nucleus Software Exports Ltd. 217 702.73
Nureca Ltd.
Nutech Global Ltd. 12.88 4.13
Objectone Information Systems Ltd. 25.5 26.81
Odyssey Technologies Ltd. 7.35 6.52
Olatech Solutions Ltd.
Olympia Industries Ltd. 16.5 8.76
Omega Interactive Technologies Ltd. 0.76 0.38
Omni Axs Software Ltd. 0.81 1.39
Omnipotent Industries Ltd.
One 97 Communications Ltd.
One Global Service Provider Ltd.
Onmobile Global Ltd. 33.2 379.26
Onward Technologies Ltd. 47 66.96
Optiemus Infracom Ltd. 16.3 139.88
Oracle Financial Services Software Ltd. 3086.3 25969.4
Orchasp Ltd. 0.54 3.91
Orient Electric Ltd.
Orient Tradelink Ltd.
Oriental Hotels Ltd. 17.1 305.4
Oriental Trimex Ltd. 1.71 2.53
Orissa Bengal Carrier Ltd.
Osiajee Texfab Ltd.
Oswal Agro Mills Ltd. 12.24 164.3
Otco International Ltd.
P D S Ltd.
P M Telelinnks Ltd. 8.74 8.81
P N G S Gargi Fashion Jewellery Ltd.
P T C India Ltd. 67.65 2002.5
P V R Inox Ltd. 468.05 1923.17
Pace E-Commerce Ventures Ltd.
Padmalaya Telefilms Ltd. 0.99 1.68
Padmanabh Industries Ltd. 9.43 4.32
Palm Jewels Ltd.
Pan India Corpn. Ltd. 0.18 3.86
Pankaj Piyush Trade & Invst. Ltd. 187.6 7.5
Pankaj Polymers Ltd. 13 7.21
Panorama Studios Intl. Ltd.
Panth Infinity Ltd.
Parker Agrochem Exports Ltd. 6.68 3.19
Parshva Enterprises Ltd.
Pasari Spinning Mills Ltd. 1.83 2.53
Patel Integrated Logistics Ltd. 16.2 24.6
Patidar Buildcon Ltd. 172.4 94.83
Patron Exim Ltd.
Pearl Green Clubs & Resorts Ltd.
Peeti Securities Ltd. 5.53 2.07
Pentokey Organy (India) Ltd. 8.7 5.46
Perfect-Octave Media Projects Ltd. 17.6 59.86
Persistent Systems Ltd. 1047.7 4190.8
Petronet L N G Ltd. 137 10275
Pharmaids Pharmaceuticals Ltd. 2.42 0.82
Phoenix International Ltd. 8.14 13.67
Phoenix Mills Ltd. 246.95 3576.96
Phoenix Township Ltd.
Photoquip (India) Ltd. 33.05 15.87
Picturehouse Media Ltd. 19.25 100.58
Polo Hotels Ltd. 43 36.3
Polo Queen Indl. & Fintech Ltd.
Pooja Entertainment & Films Ltd.
Praveg Ltd.
Praxis Home Retail Ltd.
Precision Containeurs Ltd. 0.43 0.96
Premier Capital Services Ltd. 103.2 382.47
Prime Fresh Ltd.
Prism Medico & Pharmacy Ltd. 16.3 3.25
Pritish Nandy Communications Ltd. 10.69 15.47
Prozone Realty Ltd. 15.3 233.48
Pulsar International Ltd.
Quadrant Televentures Ltd. 2.75 168.37
Quantum Build-Tech Ltd.
Quantum Digital Vision (India) Ltd. 6.9 2.09
Quasar India Ltd.
Quess Corp Ltd.
Quest Softech (India) Ltd. 8.64 8.64
Quick Heal Technologies Ltd.
Quint Digital Ltd.
R H I Magnesita India Ltd. 62.55 751.47
R O Jewels Ltd.
R P S G Ventures Ltd.
R S C International Ltd.
R S Software (India) Ltd. 173.5 222.16
R Systems International Ltd. 37.95 483.36
Race Eco Chain Ltd. 16 26.29
Radaan Mediaworks India Ltd. 0.6 3.25
Radha Madhav Corpn. Ltd. 12.53 40.77
Radhika Jeweltech Ltd.
Radiant Cash Mgmt. Services Ltd.
Railtel Corporation Of India Ltd.
Rain Industries Ltd. 36.65 1232.71
Rainbow Children'S Medicare Ltd.
Raj Television Network Ltd. 148.9 772.99
Raja Bahadur Intl. Ltd. 955.5 23.89
Rajasthan Gases Ltd. 4.82 2.59
Rajkamal Synthetics Ltd. 18.75 12.19
Rajnish Wellness Ltd.
Rama Petrochemicals Ltd. 2.24 2.35
Rama Vision Ltd. 2.8 2.81
Ramasigns Industries Ltd. 8.19 7.8
Ramco Systems Ltd. 198 315.15
Ramgopal Polytex Ltd.
Raminfo Ltd. 12.55 7.88
Rane Holdings Ltd. 189.35 270.35
Ras Resorts & Apart Hotels Ltd. 34.9 13.85
Rategain Travel Technologies Ltd.
Rattanindia Enterprises Ltd. 3.04 386.98
Ravinder Heights Ltd.
Raw Edge Industrial Solutions Ltd.
Redington Ltd. 78.65 3141.92
Refex Industries Ltd. 8.55 13.23
Refex Renewables & Infrastructure Ltd.
Regent Enterprises Ltd. 2.48 8.3
Reliable Ventures India Ltd. 15.49 17.06
Reliance Industrial Infrastructure Ltd. 385.2 581.65
Response Informatics Ltd.
Restaurant Brands Asia Ltd.
Retro Green Revolution Ltd.
Rich Universe Network Ltd. 39.05 28.32
Riddhi Corporate Services Ltd.
Riddhi Siddhi Gluco Biols Ltd. 243.95 231.22
Rishiroop Ltd. 24.2 12.62
Ritco Logistics Ltd.
Rites Ltd.
Rollatainers Ltd. 160.7 401.96
Route Mobile Ltd.
Royal India Corpn. Ltd. 4 9.23
Royal Orchid Hotels Ltd. 30.6 83.34
Royale Manor Hotels & Inds. Ltd. 6.4 10.84
Ruchi Infrastructure Ltd. 11.5 236.03
S & T Corporation Ltd. 210 133.69
S B C Exports Ltd.
S C Agrotech Ltd. 2.95 1.77
S G Mart Ltd.
S I S Ltd.
S K F India Ltd. 801.7 4227.57
S M Gold Ltd.
S V C Industries Ltd. 0.68 11.09
Saboo Brothers Ltd. 14.38 8.77
Sadbhav Infrastructure Project Ltd.
Sadhna Broadcast Ltd.
Safari Industries (India) Ltd. 375.05 112.14
Sagar Productions Ltd. 0.39 2.09
Sagarsoft (India) Ltd.
Saksoft Ltd. 66.5 68.06
Sakuma Exports Ltd. 17 27.92
Salora International Ltd. 18.05 15.9
