EDEN UNIVERSITY
FEE SCHEDULE SUMMARY 2024
School of Medicine
YEAR 1 YEAR 2 YEAR 3
PROGRAMME DURATION SEM 1 SEM 2 SEM 1 SEM 2 SEM 1 SEM 2
DIPLOMA IN CLINICAL MEDICINE (FULL-TIME) 3 YEARS 6,960 6,290 7,290 6,790 7,000
DIPLOMA IN ENV. HEALTH (FULL TIME) 3 YEARS 6,410 6,340 6,340 6,340 6,340 6,340
BSc C.MEDICINE (FULL-TIME) 5 YEARS 9,500 9,500 9,110 9,110 9,540 9,540
BSc ENV. HEALTH (FULL-TIME) 5 YEARS 9,500 9,500 7,060 6,990 7,490 7,490
BACHELOR OF MEDICINE & BACHELOR OF SURGERY (FULL-TIME)
6 YEARS 9,500 9,500 12,500 14,990 14,990
BSc C.MEDICINE (ODL) 3 YEARS 8,490 8,290
BSc ENV. HEALTH (ODL) 3 YEARS 8,490 8,290
Accommodation fee per semster K3,250
School of Nursing and Midwifery Sciences
DIPLOMA IN NURSING (FULL-TIME) 3 YEARS 9,360 7,740 9,360 7,740 8,740 6,990
DIPLOMA IN MIDWIFERY (FULL-TIME) 3 YEARS 9,360 7,740 9,360 7,740 8,740 6,990
DIPLOMA IN PUBLIC HEALTH NURSING (FULL-TIME) 3 YEARS 9,360 7,740 9,360 7,740 8,740 6,990
BSc MIDWIFERY (FULL-TIME) 4 YEARS 9,500 9,500 8,560 8,790 8,490 8,290
BSc NURSING (FULL-TIME) 4 YEARS 9,500 9,500 8,560 8,790 8,490 8,290
BSc NURSING (ODL) 2 YEARS 8,490 8,290
Accommodation fee per semster K3,250
School of Pharmarcy
DIPLOMA IN PHARMACY (FULL-TIME) 3 YEARS 8,765 8,695 8,695 8,695 4,400 8,695
BSc PHARMACY (FULL-TIME) 5 YEARS 9,500 9,500 9,670 9,600 9,600 9,600
Accommodation fee per semster K3,250
School of Natural Sciences
YEAR 1 YEAR 2 YEAR 3
PROGRAMME DURATION SEM 1 SEM 2 SEM 1 SEM 2 SEM 1 SEM 2
BACHELOR OF SCIENCE IN CHEMISTRY (FULL-TIME) 4 YEARS 9,500 9,500 6,760 6,690 7,300 7,300
BACHELOR OF SCIENCE IN BIOLOGY (FULL-TIME) 4 YEARS 9,500 9,500 6,760 6,690 7,300 7,300
BSC IN ECOLOGY & CONSERVATION BIOLOGY (FULL-TIME) 4 YEARS 9,500 9,500 6,760 6,690 7,300 7,300
FIRE ENGINEERING AND RESCUE MANAGEMENT (ODL) 4 YEARS 6,500 6,500 6,500 6,500 6,500 6,500
Accommodation fee per semster K3,250
School of Post Graduate Studies
YEAR 1 YEAR 2
PROGRAMME (Distance basis) - Duration 2 years SEM 1 SEM 2 SEM 1 SEM 2
Master of Public Health 11,460 11,390 11,390 11,390
Master of Education Management 11,460 11,390 11,390 11,390
Master of Education - Specializations 11,460 11,390 11,390 11,390
Master of Guidance and Counselling 11,460 11,390 11,390 11,390
Master of Bachelor of Business Administration (Finance & Accounting Marketing) 11,460 11,390 11,390 11,390
School of Education
YEAR 1 YEAR 2
PROGRAMME DURATION TERM I TERM 2 TERM 3 TERM I TERM 2 TERM 3
SECONDARY DEGREE (FULL-TIME) 4 YEARS 3,415 3,145 3,145 3,145 3,145 3,145
SECONDARY DIPLOMA (FULL-TIME) 3 YEARS 2,745 2,645 2,745 2,645 2,645 2,745
PRIMARY DEGREE (FULL-TIME) 4 YEARS 3,415 3,145 3,145 3,145 3,145 3,145
PRIMARY DIPLOMA (FULL-TIME) 3 YEARS 2,215 2,145 2,245 2,145 2,145 2,245
DIPLOMA IN EARLY CHILDHOOD (FULL-TIME) 3 YEARS 3,265 3,195 3,295 1,715 1,645 1,745
SECONDARY DEGREE (ODL) 3 YEARS 2,945 2,875 2,875 2,875 2,875 2,875
DIPLOMA IN EARLY CHILDHOOD (ODL) 3 YEARS 1,945 1,875 1,875 1,945 1,945 1,945
PRIMARY DEGREE (ODL) 4 YEARS 2,745 2,675 2,675 2,675 2,675 2,675
SECODARY DIPLOMA (ODL) 3 YEARS 2,145 2,075 2,075 2,075 2,075 2,075
PRIMARY DIPLOMA (ODL) 3 YEARS 2,995 2,925 2,925 2,145 2,075 2,074
DIPLOMA IN TEACHING METHODOLOGY (ODL) 1 YEAR 2,145 2,075 2,075
Accommodation fee per term K1,550
School of Humanities & Social Sciences
YEAR 1 YEAR 2 YEAR 3
PROGRAMME DURATION SEM 1 SEM 2 SEM 1 SEM 2 SEM 1 SEM 2
DIPLOMA IN ICT (FULL-TIME) 3 YEARS 4,890 4,820 4,820 4,820 4,820 4,820
DIPLOMA IN SOCIAL WORK (FULL-TIME) 3 YEARS 4,890 4,820 4,820 4,820 4,820 4,820
DIPLOMA IN GUIDANCE & COUNSELLING(FULL-TIME) 3 YEARS 4,890 4,820 4,820 4,820 4,820 4,820
BACHELOR OF SCIENCE ICT (FULL-TIME) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF SCIENCE IN PSYCHOLOGY (FULL-TIME) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF ARTS IN PUBLIC ADMINISTRATION (FULL-TIME)
4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF ARTS IN GUIDANCE & COUNSELLING(FUL) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF ARTS IN DEVELOPMENT STUDIES(FULL-TIME)4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF ARTS IN SOCIAL WORK (FULL-TIME) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF SCIENCE ICT (ODL) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF ART IN GUIDANCE & COUNSELLING(ODL) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
BACHELOR OF ART IN SOCIAL WORK (ODL) 4 YEARS 7,960 7,890 7,890 7,890 7,890 7,890
Accommodation fee per semster K3,250
School of Business and Law
YEAR 1 YEAR 2 YEAR 3
PROGRAMME (Both on Full-time and Distance) DURATION SEM 1 SEM 2 SEM 1 SEM 2 SEM 1 SEM 2
Bachelor of Law (Full-time) 4 YEARS 8,760 8,690 8,690 8,690 8,690 8,690
BSc in Business Management (Generic) 4 YEARS 7,070 7,000 7,000 7,000 7,000 7,000
BSc in Business Management (Accounting & Finance) 4 YEARS 7,070 7,000 7,000 7,000 7,000 7,000
BSc in Business Management (Banking & Finance) 4 YEARS 7,070 7,000 7,000 7,000 7,000 7,000
BSc in Business Management (Human Resources Mgt) 4 YEARS 7,070 7,000 7,000 7,000 7,000 7,000
BSc in Economics and Finance 4 YEARS 7,070 7,000 7,000 7,000 7,000 7,000
BSc in Business Management (Marketing) 4 YEARS 7,070 7,000 7,000 7,000 7,000 7,000