KEMBAR78
NLCA 2024 G9 ATTENDANCE SHEET - Mexico | PDF
0% found this document useful (0 votes)
34 views2 pages

NLCA 2024 G9 ATTENDANCE SHEET - Mexico

The document appears to be an attendance sheet for students of Mariano Peralta National High School. It lists the names of 56 students along with spaces to mark their attendance for different classes by day.

Uploaded by

JULCON ARAIZ
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
34 views2 pages

NLCA 2024 G9 ATTENDANCE SHEET - Mexico

The document appears to be an attendance sheet for students of Mariano Peralta National High School. It lists the names of 56 students along with spaces to mark their attendance for different classes by day.

Uploaded by

JULCON ARAIZ
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 2

MARIANO PERALTA

NATIONAL HIGH SCHOOL


9 - MEXICO DAY BATCH SIGNATURE
1 ABREGANA, RAMIL, JR. PULAYAO 1 2 3 4 5 1 2 3 4
2 ANG, DANILO JR., DELA CRUZ 1 2 3 4 5 1 2 3 4
3 ANSAY, JORROS, MAYON 1 2 3 4 5 1 2 3 4
4 BANCIL, REYMUND, RETOYA 1 2 3 4 5 1 2 3 4
5 CAMBRONERO, FRANNZ AARON, 1 2 3 4 5 1 2 3 4
6 CASTILLON, TROADIO, III 1 2 3 4 5 1 2 3 4
7 GELVES, JOHN MICHAEL, PAMILGAN 1 2 3 4 5 1 2 3 4
8 GILDORE, ARJAIAN, BASIO 1 2 3 4 5 1 2 3 4
9 LACAT, JHON MARK, RAZONABLE 1 2 3 4 5 1 2 3 4
10 LADRERO, FRANCIS REY, JR., 1 2 3 4 5 1 2 3 4
11 LEBIOS, BERBINO, X 1 2 3 4 5 1 2 3 4
12 MANAMBAY, BERNAN, OPONG 1 2 3 4 5 1 2 3 4
13 MANUGILAN, DEN MARK, MANILA 1 2 3 4 5 1 2 3 4
14 MATEO, KRISTOFF LEON, BATUCAN 1 2 3 4 5 1 2 3 4
15 MAYON, JAY-AR, MOYONG 1 2 3 4 5 1 2 3 4
16 MODA, JUNREY, POSADAS 1 2 3 4 5 1 2 3 4
17 MOLINAS, EARL LAURENCE, 1 2 3 4 5 1 2 3 4
18 SENON, JERALD, OBLIGADO 1 2 3 4 5 1 2 3 4
19 SILVESTRE, JOHN MICHAEL, 1 2 3 4 5 1 2 3 4
20 SUGOT, JAMERIX, CALIBAY 1 2 3 4 5 1 2 3 4
21 TAPULGO, JETHER DAN, CUMAWAY 1 2 3 4 5 1 2 3 4
22 TINDAN, CHRISTIAN DAVE, OMBOY 1 2 3 4 5 1 2 3 4
23 TOGOY, EDMOND, DUMANGIN 1 2 3 4 5 1 2 3 4
24 TOGOY, EDWARD, DUMANGIN 1 2 3 4 5 1 2 3 4
25 TUSAN, GEMMUEL, ANGOS 1 2 3 4 5 1 2 3 4
26 UNTUA, MARK JOSEPH, LOPEZ 1 2 3 4 5 1 2 3 4
27 VILLABER, ALLAN GABRIEL, ENTERO 1 2 3 4 5 1 2 3 4
28 YATA, CLARK JECTON, GARCIA 1 2 3 4 5 1 2 3 4
29 AGREGADO, KC, PACLIBAR 1 2 3 4 5 1 2 3 4
30 AGUINALDO, ANA MAE, DIALUNA 1 2 3 4 5 1 2 3 4
31 ALCASID, EFRIL GRACE, CUTAY 1 2 3 4 5 1 2 3 4
32 ALIMAMA, ALVIE JEAN, PADAYAG 1 2 3 4 5 1 2 3 4
33 ALIMAN, ANGEL, MADALO 1 2 3 4 5 1 2 3 4
34 AMANTE, KYLA JAE, PEÑAFLOR 1 2 3 4 5 1 2 3 4
35 BAHALI, JANIEN, GUARDO 1 2 3 4 5 1 2 3 4
36 BANGONON, ELAICA MAE, CAYO 1 2 3 4 5 1 2 3 4
37 BIRONDO, JILLIANE MAE, VILLABER 1 2 3 4 5 1 2 3 4
38 BULAGA, SHERLYN, TANDUYAN 1 2 3 4 5 1 2 3 4
39 CALUNSIO, CATHERINE, CAMIA 1 2 3 4 5 1 2 3 4
40 CATALINO, MAY ANN, MAYAM 1 2 3 4 5 1 2 3 4
41 DIZON, JOVELINE GRACE, BAUTISTA 1 2 3 4 5 1 2 3 4
42 GUMANAYAN, RESTY, MANUSAY 1 2 3 4 5 1 2 3 4
43 GUMAYOD, LESLIE VIEN, MADALO 1 2 3 4 5 1 2 3 4
44 LAMOSTE, TRISHA KEY, ALMEREZ 1 2 3 4 5 1 2 3 4
45 LICARDO, ERITCH, PATALINGHUG 1 2 3 4 5 1 2 3 4
MARIANO PERALTA
NATIONAL HIGH SCHOOL
9 - MEXICO DAY BATCH SIGNATURE
46 MADALO, GIFANIE, MIGUEL 1 2 3 4 5 1 2 3 4
47 MAGANGCONG, SITTE HASANA, 1 2 3 4 5 1 2 3 4
48 MARIANO, MOJIARA, LICARDO 1 2 3 4 5 1 2 3 4
49 MASAGLANG, LADY JEAN, LACAY 1 2 3 4 5 1 2 3 4
50 MASANDANG, PRINCESS MARION, 1 2 3 4 5 1 2 3 4
51 MASIWEL, ELDELYN, MASUPAT 1 2 3 4 5 1 2 3 4
52 MONTECILLO, ERICKA MAE, FARASE 1 2 3 4 5 1 2 3 4
53 PANDAMON, ROGELYN, GAWIRAN 1 2 3 4 5 1 2 3 4
54 REYMONDO, NOVA MEA, PADAYAG 1 2 3 4 5 1 2 3 4
55 TEMPLA, ANA ROSE, - 1 2 3 4 5 1 2 3 4
56 TEO, GLYSDIE, ALI 1 2 3 4 5 1 2 3 4

You might also like