[PERIODS] (ROMANIA|last.1 month[s].complete.
of the year|Live|All Platforms|Whole day|All)
Units >> Rtg(000) Rtg% Share
Channels National +g Urban +g National +g Urban +g National +g Urban +g
Pro TV 619.96 323.77 3.55 3.27 19.76 18.3
Antena 1 395.64 228.06 2.27 2.3 12.61 12.89
Kanal D 329.23 158.7 1.89 1.6 10.49 8.97
Romania TV 197.5 113.17 1.13 1.14 6.29 6.4
Antena 3 CNN 143.43 87.13 0.82 0.88 4.57 4.92
Happy Channel 99.08 58.89 0.57 0.59 3.16 3.33
DigiSport 1 94.13 62.69 0.54 0.63 3 3.54
Antena Stars 79.01 37.21 0.45 0.38 2.52 2.1
Film Cafe 55.84 25.6 0.32 0.26 1.78 1.45
Digi 24 53.31 38.63 0.31 0.39 1.7 2.18
Realitatea Plus 52.98 35.18 0.3 0.36 1.69 1.99
Pro Cinema 50.78 26.03 0.29 0.26 1.62 1.47
TVR 1 44.65 26.22 0.26 0.26 1.42 1.48
Prima TV 36.25 20.56 0.21 0.21 1.16 1.16
National TV 35.48 20.87 0.2 0.21 1.13 1.18
Acasa 31.77 19.77 0.18 0.2 1.01 1.12
AMC 30.75 16.73 0.18 0.17 0.98 0.95
Diva 27.67 22.05 0.16 0.22 0.88 1.25
TVR 2 27.19 15.85 0.16 0.16 0.87 0.9
Prima Sport 1 25.84 13.16 0.15 0.13 0.82 0.74
AXN 25.19 18.91 0.14 0.19 0.8 1.07
Cartoonito 24.14 12.09 0.14 0.12 0.77 0.68
Cinemaraton 24 13.17 0.14 0.13 0.77 0.74
B1TV 23.61 14.48 0.14 0.15 0.75 0.82
Disney Junior 22.37 12.79 0.13 0.13 0.71 0.72
Cartoon Network 21.39 9.4 0.12 0.09 0.68 0.53
Nickelodeon 19.59 11.98 0.11 0.12 0.62 0.68
Kanal D2 18.67 10 0.11 0.1 0.6 0.57
Nick JR 17.43 10.7 0.1 0.11 0.56 0.6
Disney 17.08 10.67 0.1 0.11 0.54 0.6
ETNO 16.71 4.6 0.1 0.05 0.53 0.26
Eurosport 1 15.4 11.84 0.09 0.12 0.49 0.67
Minimax 15.09 4.44 0.09 0.04 0.48 0.25
DigiSport 2 14.95 10.97 0.09 0.11 0.48 0.62
Acasa Gold 14.81 9.66 0.08 0.1 0.47 0.55
Pro Arena 14.64 8.51 0.08 0.09 0.47 0.48
TraLaLa TV 13.34 6.44 0.08 0.07 0.43 0.36
Favorit TV 13.05 4.01 0.07 0.04 0.42 0.23
TV1000 12.67 8.05 0.07 0.08 0.4 0.45
Nicktoons 12.55 6.54 0.07 0.07 0.4 0.37
Traditional TV 12.36 4.42 0.07 0.04 0.39 0.25
History 11.67 8.62 0.07 0.09 0.37 0.49
JIM JAM 11.29 5.04 0.06 0.05 0.36 0.28
Warner TV 11.07 6.47 0.06 0.07 0.35 0.37
Bollywood TV 10.16 6.42 0.06 0.06 0.32 0.36
Kiss TV 7.58 3.88 0.04 0.04 0.24 0.22
Discovery 7.27 6.34 0.04 0.06 0.23 0.36
National Geographic 7.13 5.08 0.04 0.05 0.23 0.29
TVR Info 7 4.41 0.04 0.04 0.22 0.25
National Geographic Wild 6.91 3.63 0.04 0.04 0.22 0.21
AXN Black 6.46 4.1 0.04 0.04 0.21 0.23
TVR 3 6.38 3.51 0.04 0.04 0.2 0.2
TLC 6.25 5.21 0.04 0.05 0.2 0.29
DigiSport 3 6.22 4.54 0.04 0.05 0.2 0.26
N24 PLUS 6.21 2.5 0.04 0.03 0.2 0.14
TeenNick 5.94 3.96 0.03 0.04 0.19 0.22
Orange Sport 1 5.38 3.38 0.03 0.03 0.17 0.19
Taraf TV 5.27 3.09 0.03 0.03 0.17 0.17
DigiSport 4 5.08 4.17 0.03 0.04 0.16 0.24
Comedy Central 4.91 4.33 0.03 0.04 0.16 0.24
Music Channel 4.66 2.4 0.03 0.02 0.15 0.14
HGTV 4.53 4.21 0.03 0.04 0.14 0.24
Party MIX TV 4.43 1.79 0.03 0.02 0.14 0.1
Viasat Explore 4.27 3.06 0.02 0.03 0.14 0.17
Duck TV 4.08 3.66 0.02 0.04 0.13 0.21
Viasat History 3.97 3.49 0.02 0.04 0.13 0.2
TV Paprika 3.62 2.95 0.02 0.03 0.12 0.17
AXN White 3.54 3.13 0.02 0.03 0.11 0.18
U TV 3.37 2.19 0.02 0.02 0.11 0.12
Eurosport 2 3.27 2.3 0.02 0.02 0.1 0.13
TVR Folclor 3.07 1.2 0.02 0.01 0.1 0.07
CBS Reality 2.83 2.42 0.02 0.02 0.09 0.14
AXN Spin 2.66 2.23 0.02 0.02 0.08 0.13
ZU TV 2.56 0.81 0.01 0.01 0.08 0.05
Prima News 2.56 1.98 0.01 0.02 0.08 0.11
EuroNews 2.37 1.69 0.01 0.02 0.08 0.1
A7 TV 2.19 1.91 0.01 0.02 0.07 0.11
Prima Sport 2 2.08 1.14 0.01 0.01 0.07 0.06
Atomic TV 2 0.75 0.01 0.01 0.06 0.04
Metropola TV 1.86 1.2 0.01 0.01 0.06 0.07
Travel Channel 1.72 1.55 0.01 0.02 0.05 0.09
TVR Cultural 1.71 1.47 0.01 0.01 0.05 0.08
Prima Sport 3 1.56 0.95 0.01 0.01 0.05 0.05
Hit Music 1.44 1.4 0.01 0.01 0.05 0.08
Magic TV 1.2 1 0.01 0.01 0.04 0.06
E! Entertainment 0.89 0.75 0.01 0.01 0.03 0.04
Aleph News 0.68 0.43 0 0 0.02 0.02
Orange Sport 3 0.44 0.27 0 0 0.01 0.02
Canal 33 0.28 0.18 0 0 0.01 0.01
Aleph Business 0.13 0.1 0 0 0 0.01
Rock TV 0.07 0.06 0 0 0 0
Technical Card
Kantar
Coverage Condition: 1 min. no cons.
Reference Channel: TTV
Dates 4/1/2024 to 4/30/2024
Targets National +g, Urban +g
Regions ROMANIA
Activities Live
Platform All Platforms
ROMANIA
Universe
National +g 17458
Urban +g 9898
o 4/30/2024
+g, Urban +g
Sample
3743
2395