KEMBAR78
Ts Polling Assembly Wise | PDF | Elections | Politics Of India
0% found this document useful (0 votes)
48 views3 pages

Ts Polling Assembly Wise

Uploaded by

Nagarjun Aitha
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
48 views3 pages

Ts Polling Assembly Wise

Uploaded by

Nagarjun Aitha
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 3

SECRETARIAT OF THE

ELECTION COMMISSION OF INDIA


Nirvachan Sadan, Ashoka Road, New Delhi-110001

Date of Print: 14-May-2024 12:07 am


User: Telangana

Estimated Poll Day Turnout Details- Phase: 4, State: Telangana


Round1 Round2 Round3 Round4 Round5
% % % % % Round6
Latest
(Poll (Poll (Poll (Poll (Poll %
State PC No & Name AC No & Name Updated
Start to Start to Start to Start to Start to (Close
Poll %
9:00 11:00 1:00 3:00 5:00 Of poll)
AM) AM) PM) PM) PM)
Telangana 1-Adilabad 1-Sirpur 12.2 30.46 46.13 61.16 68.14 70.08 70.08
Telangana 1-Adilabad 5-Asifabad 14.8 36.72 57.6 65.5 67.21 75.09 75.09
Telangana 1-Adilabad 6-Khanapur 16.28 30.33 49.64 60.24 67.02 70.32 70.32
Telangana 1-Adilabad 7-Adilabad 10.97 29.25 46.93 60.68 69.82 72.5 72.5
Telangana 1-Adilabad 8-Boath 12.84 32.56 52.51 65.93 74.8 77.16 77.16
Telangana 1-Adilabad 9-Nirmal 12.4 30.09 48.49 60.7 69.03 71.68 71.68
Telangana 1-Adilabad 10-Mudhole 13.35 31.6 50.58 63.34 72.73 74.25 74.25
Telangana 2-Peddapalle 2-Chennur 9.49 26.35 45.45 58.65 68 68.53 68.53
Telangana 2-Peddapalle 3-Bellampalli 12.12 30.52 50.42 63 70.53 70.96 70.96
Telangana 2-Peddapalle 4-Mancherial 10.49 24.87 41.4 52.97 59.78 60.84 60.84
Telangana 2-Peddapalle 22-Dharmapuri 8.7 28.11 47.15 60.23 69.83 73.34 73.34
Telangana 2-Peddapalle 23-Ramagundam 7.64 21.46 38.78 47.1 55.18 61.59 61.59
Telangana 2-Peddapalle 24-Manthani 10.26 27.45 48.21 56.2 61.55 70.08 70.08
Telangana 2-Peddapalle 25-Peddapalle 8.42 25.57 44.4 55.6 64.8 71.34 71.34
Telangana 3-Karimnagar 26-Karimnagar 10.23 20.78 37.95 47.45 55.82 60.35 60.35
Telangana 3-Karimnagar 27-Choppadandi 10.9 29.09 48.4 61.58 70.13 75.71 75.71
Telangana 3-Karimnagar 28-Vemulawada 12.1 30.17 50.11 62.45 71.26 74.43 74.43
Telangana 3-Karimnagar 29-Sircilla 7.23 27.8 46.19 55.67 69.58 74.83 74.83
Telangana 3-Karimnagar 30-Manakondur 10.06 24.96 49.1 62.55 71.11 77.73 77.73
Telangana 3-Karimnagar 31-Huzurabad 9.45 22.89 39.66 60.15 68.67 73.01 73.01
Telangana 3-Karimnagar 32-Husnabad 11.84 30.35 48.83 63.98 73.63 76.93 76.93
Telangana 4-Nizamabad 11-Armur 11.13 28.39 45.5 60.36 69.61 73.07 73.07
Telangana 4-Nizamabad 12-Bodhan 11.4 29.46 47.81 61.48 70.84 71.44 71.44
17-Nizamabad
Telangana 4-Nizamabad 10.35 23.04 38.67 49.57 57.86 61.85 61.85
(Urban)
18-Nizamabad
Telangana 4-Nizamabad 11.49 28.77 46.99 61.03 70.54 74.52 74.52
(Rural)
Telangana 4-Nizamabad 19-Balkonda 11.02 30.53 49.04 61.87 71.31 74.75 74.75
Telangana 4-Nizamabad 20-Koratla 10.75 29.1 47.77 60.44 70.07 73.75 73.75
Telangana 4-Nizamabad 21-Jagtial 10.42 30.1 45.94 58.93 68.55 73.87 73.87
Telangana 5-Zahirabad 13-Jukkal 12.58 33.62 53.62 65.84 72.91 75.83 75.83
Telangana 5-Zahirabad 14-Banswada 15.71 35.05 53.59 65.8 73.99 76.98 76.98
Telangana 5-Zahirabad 15-Yellareddy 14.17 34.23 54.2 67.25 74.74 77.54 77.54
Telangana 5-Zahirabad 16-Kamareddy 12.49 29.79 47.46 60.27 67.79 71.41 71.41
Telangana 5-Zahirabad 35-Narayankhed 12.71 31.67 51.55 64.02 70.83 72.71 72.71
Telangana 5-Zahirabad 36-Andole 11.48 30.48 49.14 64.94 73.69 75.63 75.63
Telangana 5-Zahirabad 38-Zaheerabad 11.84 29.51 47.42 61.05 70.54 72.9 72.9
Telangana 6-Medak 33-Siddipet 11.1 26.53 44.36 58.63 69.25 73.15 73.15
Round1 Round2 Round3 Round4 Round5
% % % % % Round6
Latest
(Poll (Poll (Poll (Poll (Poll %
State PC No & Name AC No & Name Updated
Start to Start to Start to Start to Start to (Close
Poll %
9:00 11:00 1:00 3:00 5:00 Of poll)
AM) AM) PM) PM) PM)
Telangana 6-Medak 34-Medak 12 32.54 53.17 67.6 76.82 79.61 79.61
Telangana 6-Medak 37-Narsapur 12.24 32.51 53.75 70.12 81.15 83.73 83.73
Telangana 6-Medak 39-Sangareddy 10.14 26.51 44.25 58.31 68.48 71.83 71.83
Telangana 6-Medak 40-Patancheru 9.15 23.97 38.61 49.44 58.94 62.31 62.31
Telangana 6-Medak 41-Dubbak 13.06 30.45 50.38 67.17 78.69 80.22 80.22
Telangana 6-Medak 42-Gajwel 11.12 29.65 49.57 65.13 76.41 79.7 79.7
Telangana 7-Malkajgiri 43-Medchal 8.1 17.84 34.9 42.6 52.12 57.2 57.2
Telangana 7-Malkajgiri 44-Malkajgiri 4.57 13.88 21.7 33.68 42.37 51.97 51.97
Telangana 7-Malkajgiri 45-Quthbullapur 7.3 17.21 28.36 35.1 48.2 49.1 49.1
Telangana 7-Malkajgiri 46-Kukatpally 4.45 12.5 25.12 39.65 43.23 47.32 47.32
Telangana 7-Malkajgiri 47-Uppal 5.8 14.51 26.25 39.28 44.93 47.91 47.91
49-Lal Bahadur
Telangana 7-Malkajgiri 5.9 12.36 26.74 34.82 43.76 46.11 46.11
Nagar
71-Secunderabad
Telangana 7-Malkajgiri 6.28 16.34 29.03 39.92 47.88 50.34 50.34
Cantt
Telangana 8-Secunderabad 57-Musheerabad 5 12.5 21 32 41 45.25 45.25
Telangana 8-Secunderabad 59-Amberpet 6.45 18.55 28.45 37.43 45.3 50.12 50.12
Telangana 8-Secunderabad 60-Khairatabad 5.2 18.32 29.69 38.88 47.65 49.8 49.8
Telangana 8-Secunderabad 61-Jubilee Hills 6.1 16.3 21.6 32.37 39.38 45.69 45.69
Telangana 8-Secunderabad 62-Sanathnagar 5.32 13.75 26.32 36.22 42.15 49.41 49.41
Telangana 8-Secunderabad 63-Nampally 3.8 13.98 20.1 29.03 37.3 45.37 45.37
Telangana 8-Secunderabad 70-Secunderabad 6.02 17.1 29.72 38.15 46.57 53.05 53.05
Telangana 9-Hyderabad 58-Malakpet 4.55 11.78 17.74 27.38 37.84 38.3 38.3
Telangana 9-Hyderabad 64-Karwan 7.8 10.2 20.5 30.9 40.57 51 51
Telangana 9-Hyderabad 65-Goshamahal 2.4 10.18 21.14 34.62 44.05 49 49
Telangana 9-Hyderabad 66-Charminar 3 11 17 26.55 38 48.53 48.53
Telangana 9-Hyderabad 67-Chandrayangutta 6.66 11.02 16.3 28.82 38.24 45.19 45.19
Telangana 9-Hyderabad 68-Yakutpura 4.5 12.4 22.7 31.9 41.3 42.7 42.7
Telangana 9-Hyderabad 69-Bahadurpura 5.1 8.2 19.5 25.6 34.19 48.7 48.7
Telangana 10-Chevella 50-Maheswaram 7.26 18.65 31.84 41.23 49.77 51.7 51.7
Telangana 10-Chevella 51-Rajendranagar 7.12 18.49 31.49 42.15 50.54 53.38 53.38
Telangana 10-Chevella 52-Serilingampally 6.59 16.49 27.49 35.55 41.7 43.11 43.11
Telangana 10-Chevella 53-Chevella 10.31 25.21 43.11 58.62 68.23 71.09 71.09
Telangana 10-Chevella 54-Pargi 10.9 25.61 43.57 56.36 62.59 65.18 65.18
Telangana 10-Chevella 55-Vicarabad 10.37 27.3 45.16 57.63 66.86 69.44 69.44
Telangana 10-Chevella 56-Tandur 11.85 23.12 41.05 54.95 63 66.34 66.34
Telangana 11-Mahbubnagar 72-Kodangal 11.19 29.32 47.59 60.44 65.54 70.14 70.14
Telangana 11-Mahbubnagar 73-Narayanpet 9.4 24.32 45.25 54.99 66.67 68.71 68.71
Telangana 11-Mahbubnagar 74-Mahbubnagar 10.87 25.23 42.08 52.45 63.26 65.35 65.35
Telangana 11-Mahbubnagar 75-Jadcherla 11.32 29.8 49.53 63.73 72.13 76.7 76.7
Telangana 11-Mahbubnagar 76-Devarkadra 12.25 29.75 48.93 61.92 71.9 73.47 73.47
Telangana 11-Mahbubnagar 77-Makthal 8.07 25.11 43.78 59.43 67.61 70.85 70.85
Telangana 11-Mahbubnagar 84-Shadnagar 9.25 25.69 44.3 60.26 72.42 76.42 76.42
Telangana 12-Nagarkurnool 78-Wanaparthy 11.46 29.46 46.28 56.19 63.79 66.56 66.56
Telangana 12-Nagarkurnool 79-Gadwal 9.23 29.53 50.45 64.39 72.71 74.93 74.93
Telangana 12-Nagarkurnool 80-Alampur(SC) 9.42 30.46 51.11 63.04 71.23 73.11 73.11
Telangana 12-Nagarkurnool 81-Nagarkurnool 8.65 26.12 44.72 52.21 63.56 66.7 66.7
Telangana 12-Nagarkurnool 82-Achampet 8.13 25.32 44.82 52.86 62.7 64.18 64.18
Telangana 12-Nagarkurnool 83-Kalwakurthy 11.31 28.46 46.85 60.7 69.83 72.51 72.51
Round1 Round2 Round3 Round4 Round5
% % % % % Round6
Latest
(Poll (Poll (Poll (Poll (Poll %
State PC No & Name AC No & Name Updated
Start to Start to Start to Start to Start to (Close
Poll %
9:00 11:00 1:00 3:00 5:00 Of poll)
AM) AM) PM) PM) PM)
Telangana 12-Nagarkurnool 85-Kollapur 10.31 24.5 36.52 50.4 61.88 64 64
Telangana 13-Nalgonda 86-Devarakonda 12.47 31.07 40.89 49.3 68.31 70.18 70.18
Telangana 13-Nalgonda 87-Nagarjuna Sagar 13.3 34.6 52.8 63.29 71.6 74.4 74.4
Telangana 13-Nalgonda 88-Miryalaguda 12.55 29.63 45.4 54.72 70.25 73.34 73.34
Telangana 13-Nalgonda 89-Huzurnagar 12.11 33.72 53.58 64.87 72.96 75.3 75.3
Telangana 13-Nalgonda 90-Kodad 13.49 33.7 52.33 63.79 72.4 75.15 75.15
Telangana 13-Nalgonda 91-Suryapet 10.55 26.9 48.65 59.2 68.95 73.06 73.06
Telangana 13-Nalgonda 92-Nalgonda 15.1 28.85 46.23 64.67 68.21 75.2 75.2
Telangana 14-Bhongir 48-Ibrahimpatnam 8.79 21.97 38.62 52.03 63.13 66.81 66.81
Telangana 14-Bhongir 93-Munugode 13.32 32.61 50.37 67.6 79.67 83.51 83.51
Telangana 14-Bhongir 94-Bhongir 9.13 27.01 47.26 66.22 74.24 81.74 81.74
Telangana 14-Bhongir 95-Nakrekal 10.86 29.34 47.41 61.54 72.34 77.08 77.08
Telangana 14-Bhongir 96-Thungathurthi(SC) 10.65 29.98 49.19 62.36 71.3 73.7 73.7
Telangana 14-Bhongir 97-Alair 10.53 29.26 50.44 68.41 79.12 82.52 82.52
Telangana 14-Bhongir 98-Jangoan 10.84 27.5 45.03 60.4 70.25 74.19 74.19
Telangana 15-Warangal 99-Ghanpur (Station) 13 30.4 47.55 63.51 74.64 78.04 78.04
Telangana 15-Warangal 100-Palakurthi 10.24 27.2 45.67 60.22 68.41 70.85 70.85
Telangana 15-Warangal 104-Parkal 9.75 27.56 46.7 57.48 70.2 76.86 76.86
Telangana 15-Warangal 105-Warangal West 6.5 18.24 31.19 38.27 47 52.67 52.67
Telangana 15-Warangal 106-Warangal East 6.7 18.5 32.5 47.1 59.43 63.5 63.5
Telangana 15-Warangal 107-Waradhanapet 8.1 22.5 41.62 56.4 66.43 71.4 71.4
Telangana 15-Warangal 108-Bhupalpalle 9 26 45 58 65 67.5 67.5
Telangana 16-Mahabubabad 101-Dornakal 14.6 33.33 53.71 64.51 70.86 74.38 74.38
Telangana 16-Mahabubabad 102-Mahabubabad 11.65 30.95 47.52 58.71 67.19 70.13 70.13
Telangana 16-Mahabubabad 103-Narsampet 11.2 28.5 43.6 62.3 73.01 75.6 75.6
Telangana 16-Mahabubabad 109-Mulug 10.38 29.79 50.66 61.23 67.92 68.2 68.2
Telangana 16-Mahabubabad 110-Pinapaka 11.95 32 49.82 60.68 65.91 66 66
Telangana 16-Mahabubabad 111-Yellandu 11.9 30.3 47.58 61.86 69.11 70.55 70.55
Telangana 16-Mahabubabad 119-Bhadrachalam 12.07 30.1 49.54 60.58 64.72 68.85 68.85
Telangana 17-Khammam 112-Khammam 11.08 26.38 41.67 51.18 59.92 62.5 62.5
Telangana 17-Khammam 113-Palair 11.65 32.52 53.7 67.95 77.11 83.3 83.3
Telangana 17-Khammam 114-Madhira 13.79 34.87 55.38 68.83 76.97 81.3 81.3
Telangana 17-Khammam 115-Wyra 11.65 32.9 53.72 67.79 75.22 80.56 80.56
Telangana 17-Khammam 116-Sathupalle 15.61 35.08 53.87 67.44 74.42 80 80
Telangana 17-Khammam 117-Kothagudem 10.75 29.6 47.6 60.92 62.31 66.17 66.17
Telangana 17-Khammam 118-Aswaraopeta 11.16 32.01 53.63 68.88 76.67 80.36 80.36

Nirvachan Sadan, Ashoka Road, New Delhi- 110001

You might also like