%
============================== SYSTEM ALARM FILE ==============================
SERIES 31I G133-21.0
SYS_ALM122 FSSB DISCONNECTION(AMP03 <- AMP04) /LINE1
FSSB FROM SERVO CARD
2021/10/11 18:39:37
PROGRAM COUNTER : 105BDE6CH
ACT TASK : 01000026H
ACCESS ADDRESS : -
ACCESS DATA : -
ACCESS OPERATION : -
+----------------------------------------------------------+
+ THE SYSTEM ALARM HAS OCCURRED, THE SYSTEM HAS STOPPED. +
+----------------------------------------------------------+
===============================================================================
SOFTWARE INFORMATION 1
CONTROL REGISTERS
8090C024 00002030 105BDE6C 0008B930 44000000 20000000 105BDE5C 105AE5A8
70020112 7050C648 42000000 820240D0 00000007 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
GENERAL PURPOSE REGISTERS
105BDEB0 10967758 103FB920 00000003 00000003 13A36636 00000041 00000003
134F7100 00000300 13A34F9E 0000003B 00000001 108B8F50 134F6D3C 00000016
134F6C88 13523790 134F6D3D 10F33BB4 00000004 00000001 134F39C8 10DA5F07
134F64A0 00000000 000004D5 00000001 134F4278 13A36633 134F7100 13A36637
FLOATING POINT REGISTERS
000000F3 FFF80000 00000000 406E6000 00000000 404CC000 00000000 40933800
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 33333333 40193333
00000000 406E6000 00000000 406E7000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
===============================================================================
SOFTWARE INFORMATION 2
ACT TASK : 01000026H
STACK ADDRESS : 1096775CH
STACK DATA
10967784 105BDEB0 00000006 00000004 134F7100 134F6434 134F7100 134F4278
134F5930 0000238E 1096779C 105BE150 00000003 134F4278 00002711 00000000
109677BC 105BE274 00000001 134F7F58 134F7144 134F7100 00002713 134F4E08
109677DC 105C036C 00000004 00000000 134F7F58 134F7144 134F4278 134F4E08
10967804 105C207C 134F64A0 00000004 134F64C0 134F64BC 134F7144 00000000
134F7F58 134F4278 10967814 105C27B8 134F7F58 134F4278 1096783C 105C827C
00000000 13523790 134F4278 00000000 000023D3 134F66C8 FFFFFFFE 134F6478
1096789C 105C5670 00000000 10E948A0 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 10E94780 10E948A0 108B0FF4 10F33D40
10DE08DA 00000001 108B0FF4 10F33BB4 00000000 10F33D40 10DE36C0 10E8C050
109678B4 1007B770 10E9555C 108B0FF4 00000000 10E8C050 10967924 1007B428
109678DC 1000C624 00000026 00000000 00000000 00000000 00000001 109678FC
109678F4 1000C3B4 01000026 00000000 00000000 00000003 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 10F33BB4 10967934 102599F4 00000000 103FB920 00000000 00000000
FEDCABCD 00000000 97538642 00000000 00000000 00000000 00000000 00000000
===============================================================================
SERVO SYSTEM INFORMATION 1
AXIS CONTROL CARD ON MAIN BOARD
ERROR PCB : CPU CARD
SOCKET(03) : SERVO CARD
PRIMARY
01032001 23120000 80200000 00000000 02000000 00000000 FFFFFFFF FFFFFFFF
05FC8C42 CC290001 00000000 00000000 00000000 00000000 00000000 00000000
SECONDARY
00000000 20100000 00000000 00000000 00000000 00000000 FFFFFFFF FFFFFFFF
2278FC01 CFF80000 00000000 00000000 00000000 00000000 00000000 00000000
NO ASIC SYSTEM INFORMATION
+--+----------+-----------------------------------------------------+
01 NBG 00001005 00000000 00000000 FF3FDFDF
02 NBG 00001005 00000000 00000000 FF3FDFDF
===============================================================================
SERVO SYSTEM INFORMATION 2
AXIS CONTROL CARD ON MAIN BOARD
SOCKET(03) : SERVO CARD
SERVO DSP1 (4270 1009 FF00)
FE05 006C 01CE 0504 0003 0001 3D3B 0001 A27A 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 0000 4010 0000
9085 9086 0000 0000 0000 9285 9286 0000 0000 0000 9085 9086 0008 0000 0000 9285
9286 0008 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
SERVO DSP2 (4270 1009 FF00)
FE05 0053 01CA 0504 0003 0001 3D3B 0001 A27A 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 0000 4010 0000
9085 9086 0000 0000 0000 9285 9286 0000 0000 0000 9085 709E 0108 0000 0013 9285
729E 0108 0000 0013 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
SERVO DSP3 (4270 1009 FF00)
FE05 004A 01CA 0504 0003 0001 3D3B 0001 A27A 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 0000 4010 0000
9085 709E 010F 0000 0013 9285 729E 0101 0000 0013 9085 709E 0101 0000 0013 9285
729E 0109 0000 0013 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
===============================================================================
SERVO SYSTEM INFORMATION 2
AXIS CONTROL CARD ON MAIN BOARD
SOCKET(03) : SERVO CARD
SERVO DSP4 (4270 1009 FF00)
FE05 003E 018A 0504 0003 0001 3D3B 0001 A27C 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0001 0000 4010 0000
9085 709E 0109 0000 0013 9285 729E 0101 0000 0013 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
===============================================================================
HARDWARE INFORMATION 1
SOCKET CONFIGURATION
NO ASIC SYSTEM INFORMATION
+--+----------+-----------------------------------------------------+
00 CPU CARD 02194004 20100000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF 12E08061 CF220000 00000000 00000000
00000000 00000000 00000000 00000000 00000000
02 MAIN BOARD 02083003 22110000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF C7C08843 7F2E0001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
03 SERVO CARD 01032001 23120000 80200000 00000000 02000000 00000000
FFFFFFFF FFFFFFFF 05FC8C42 CC290001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
04 LSC FFFF2006 2414FFFF 00000000 00000000 00000000 00000000
FF7FFFFF FFFFFFFF 12E08061 CFFA0000 00000000 00000000
00000000 00000000 00000000 00000000 00000000
05 PMC MODULE 00003007 25150000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF 039C8061 CFF90000 00000000 00000000
00000000 00000000 00000000 00000000 00000000
+--+----------+-----------------------------------------------------+
===============================================================================
HARDWARE INFORMATION 1
SOCKET CONFIGURATION
NO ASIC SYSTEM INFORMATION
+--+----------+-----------------------------------------------------+
06 ETHER/DTSV 01011007 26180000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF C058990A C1010000 00000000 00000000
00000000 00000000 00000000 00000000 00000000
+--+----------+-----------------------------------------------------+
===============================================================================
FSSB STATUS INFORMATION
FSSB MODE : NFS
FSSB CHANNEL : 2
LINE #1
00002080 00000215 00000000 00000050 00000000
LINE #2
00000080 00000025 00000000 00000000 000001B6
===============================================================================
================================= END OF DATA =================================
============================== SYSTEM ALARM FILE ==============================
SERIES 31I G133-21.0
SYS_ALM120 FSSB DISCONNECTION(MAIN <- AMP01) /LINE1
FSSB FROM SERVO CARD
2020/09/15 09:52:04
PROGRAM COUNTER : 1018EF5CH
ACT TASK : 01000002H
ACCESS ADDRESS : -
ACCESS DATA : -
ACCESS OPERATION : -
+----------------------------------------------------------+
+ THE SYSTEM ALARM HAS OCCURRED, THE SYSTEM HAS STOPPED. +
+----------------------------------------------------------+
===============================================================================
SOFTWARE INFORMATION 1
CONTROL REGISTERS
8090C024 00002030 1018EF5C 0008B930 22000000 20000000 10070B3C 00000000
70020112 700C8000 40000000 820040D0 00000007 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
GENERAL PURPOSE REGISTERS
10070AD4 1092DC90 103FB920 0000000F 00D80000 A8C01870 10EDB7F4 00000000
00000000 00000000 00008000 00000000 00D01000 108B8F50 00000000 00000000
00000000 00000000 1092DCE4 00000000 10F33BB4 10DFDB60 10F33D40 10F33D40
FFFFFFFF 108B0FF4 FFFFFFFF 10DE3018 0000000F 00000003 00000003 10DE29CC
FLOATING POINT REGISTERS
00000000 FFF80001 00000000 00000000 00000000 00000000 80000000 43300000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
80000002 43300000 00000000 BFE00000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
===============================================================================
SOFTWARE INFORMATION 2
ACT TASK : 01000002H
STACK ADDRESS : 1092DC94H
STACK DATA
1092DCA4 00000003 00000003 10DE29CC 1092DCC4 10070AD4 FFFFFFFF 00000000
10DE2B6C 10E94780 FFFFFFFF 108EDF30 1092DCDC 100700BC 10E94780 1092DCE4
00000000 108B0FF4 1092DD34 10258400 10E948A0 10E94B64 00000000 00000000
00000000 00000000 00000000 00000000 00000000 000000D0 00000000 00000000
00000000 00000000 0000B930 102576B8 00000000 00000000 00000000 103FB920
00000000 00000000 FEDCABCD 00000000 97538642 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
00000000 00000000 00000000 00000000 00000000 00000000 00000000 00000000
===============================================================================
SERVO SYSTEM INFORMATION 1
AXIS CONTROL CARD ON MAIN BOARD
ERROR PCB : CPU CARD
SOCKET(03) : SERVO CARD
PRIMARY
01032001 23120000 80200000 00000000 02000000 00000000 FFFFFFFF FFFFFFFF
003C8C42 CC010001 00000000 00000000 00000000 00000000 00000000 00000000
SECONDARY
00000000 20100000 00000000 00000000 00000000 00000000 FFFFFFFF FFFFFFFF
2278FC01 CFF80000 00000000 00000000 00000000 00000000 00000000 00000000
NO ASIC SYSTEM INFORMATION
+--+----------+-----------------------------------------------------+
01 NBG 00001005 00000000 00000000 FF3FDFDF
02 NBG 00001005 00000000 00000000 FF3FDFDF
===============================================================================
SERVO SYSTEM INFORMATION 2
AXIS CONTROL CARD ON MAIN BOARD
SOCKET(03) : SERVO CARD
SERVO DSP1 (0840 1009 BB00)
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
SERVO DSP2 (0840 1009 BB00)
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
SERVO DSP3 (0840 1009 BB00)
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
===============================================================================
SERVO SYSTEM INFORMATION 2
AXIS CONTROL CARD ON MAIN BOARD
SOCKET(03) : SERVO CARD
SERVO DSP4 (0840 1009 BB00)
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000 0000
===============================================================================
HARDWARE INFORMATION 1
SOCKET CONFIGURATION
NO ASIC SYSTEM INFORMATION
+--+----------+-----------------------------------------------------+
00 CPU CARD 02194004 20100000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF C1609400 70FE0001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
02 MAIN BOARD 02083003 22110000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF 2060880F 70060001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
03 SERVO CARD 01032001 23120000 80200000 00000000 02000000 00000000
FFFFFFFF FFFFFFFF 003C8C42 CC010001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
04 LSC FFFF2006 2414FFFF 00000000 00000000 00000000 00000000
FF7FFFFF FFFFFFFF 00188085 CFFA0001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
05 PMC MODULE 00003007 25150000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF C1609400 70060001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
+--+----------+-----------------------------------------------------+
===============================================================================
HARDWARE INFORMATION 1
SOCKET CONFIGURATION
NO ASIC SYSTEM INFORMATION
+--+----------+-----------------------------------------------------+
06 ETHER/DTSV 01011007 26180000 00000000 00000000 00000000 00000000
FFFFFFFF FFFFFFFF 81000001 CCF90001 00000000 00000000
00000000 00000000 00000000 00000000 00000000
+--+----------+-----------------------------------------------------+
===============================================================================
FSSB STATUS INFORMATION
FSSB MODE : NFS
FSSB CHANNEL : 2
LINE #1
00000082 00000045 00000000 00000000 00000000
LINE #2
00000082 00000025 00000000 00000000 00000000
===============================================================================
================================= END OF DATA =================================
%