TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
818 331360 RAHUL M 31-10-2004 198 MBC 144
819 304743 Charan Karthick A S 14-03-2005 198 BC 568
820 341588 NAVARASAN N S M 01-12-2005 198 BC 569
821 260099 VIDHYASRI A 13-04-2005 198 MBC 145
822 307456 JAYAVARSHINI K S 14-06-2006 198 MBC 146
823 395004 LINGESHWARAN S 05-02-2006 198 MBC 147
824 316673 SANDHIYA G 13-01-2006 198 BC 570
825 292532 SHALINI 17-07-2006 198 SC 34
826 259225 HARIRAJ V 24-07-2006 198 MBC 148
827 217513 SRI GANESH THIYAGARAJAN K 08-06-2006 198 OC
828 291589 ABINAYA LAKSHMI S 06-03-2006 198 BC 571
829 215939 SANTHOSHKUMAR R 12-04-2006 198 BC 572
830 365356 AKSHARHA S 24-11-2005 198 BC 573
831 385649 DINESHKUMARS S 26-01-2005 198 BC 574
832 311080 VAISHNAVI M 18-08-2006 198 BC 575
833 411871 BALRAJ R 08-09-2004 198 MBC 149
834 362176 SWATHI M 07-03-2005 198 BC 576
835 334258 SASMITHA P 19-06-2006 198 MBC 150
836 359190 NAVEEN KUMAR B 20-03-2006 198 BC 577
837 334382 BHUVANESH M 29-05-2006 198 BC 578
838 250497 SHABNAM N 18-07-2006 198 BCM 23
839 225944 NIRMAL KUMAAR S 25-01-2006 198 MBC 151
840 349064 SIVARAMAN R 06-07-2006 198 BC 579
841 391907 J JESIN CHELLA RAJA 25-07-2006 198 BC 580
842 398274 TEJASWINI S 02-03-2005 198 BC 581
843 303017 KAAVIYABHARATHI K 18-11-2005 198 BC 582
844 387133 CHENNAKESAVAN S 10-10-2006 198 BC 583
845 358693 Nithyasri S 17-10-2004 198 BC 584
846 367100 FIONA ROBIN B 08-01-2006 198 MBC 152
847 378568 JEEVAN PRASATH L 17-08-2005 198 BC 585
848 264020 PATTUPALA MEDHA 13-03-2006 198 OC
849 376435 DEEPIKA B 15-04-2006 198 BC 586
850 262497 SURYA NARAYANAA N T 03-06-2005 198 BC 587
851 282936 SWATHY. K 27-12-2005 198 BC 588
852 286353 VARSHA R 08-06-2006 198 BC 589
853 331147 VINEETH S 02-11-2005 198 MBC 153
854 209472 Priyanka N 24-02-2006 198 BC 590
855 335882 SRIMATHI M 22-04-2006 198 OC
856 256921 DHIVYASHREE R 27-12-2005 198 BC 591
857 374673 ATHILAKSHMI V 18-11-2005 198 MBC 154
858 291928 YUVANA SHREE S 21-06-2005 198 MBC 155
859 204156 KAVIN VETRIVEL G 23-10-2005 198 BC 592
860 371664 Mehanth 13-02-2006 198 MBC 156
Page 20 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
861 271944 Sweatha.E 27-04-2006 198 BC 593
862 287135 AADHISESHA D 12-02-2006 198 BC 594
863 218231 ARUNA M 28-04-2006 198 MBC 157
864 341408 SIVANI R 02-08-2006 198 BC 595
865 303219 KAVINEASH J B 07-12-2005 198 BC 596
866 317451 DHARANISH N 19-02-2006 198 BC 597
867 400802 DHANUSRI R 08-06-2006 198 MBC 158
868 288001 SIVASANKARI M 24-01-2006 198 BC 598
869 365930 LOHITT ASWIN V 22-06-2006 198 BC 599
870 292585 VALAN ANTONY RAJ G 30-10-2005 198 BC 600
871 209374 ROOPESH KHANNA B 26-12-2005 198 BC 601
872 342625 WILSON JOSEPH M 13-12-2005 198 OC
873 378636 MUKIL RAJ M S 18-01-2006 198 BC 602
874 247421 DHARSINI M 17-05-2006 198 MBC 159
875 202775 RAHUL O S 21-01-2006 198 BC 603
876 218702 DHAYA ANANTH M M 01-09-2005 198 BC 604
877 420620 SHANMATHI M 08-12-2005 198 BC 605
878 201221 oviyalakshmi 28-01-2006 198 BC 606
879 394440 TAMILVANI M B 14-04-2006 198 BC 607
880 203475 SATHEESKUMAR G 12-04-2005 198 BC 608
881 256937 MONICA S 28-10-2005 198 MBC 160
882 218264 PAVALAKANNAN 30-12-2005 198 BC 609
883 307656 ISWARIYA N 05-08-2006 198 BC 610
884 205575 Maria Rotric Loran L 01-09-2005 198 BC 611
885 265854 TRISHA D 12-11-2005 198 BC 612
886 257089 SIVA S 13-11-2005 198 MBC 161
887 415171 GOKULANATH A S 14-10-2005 198 BC 613
888 249643 DHISHA V 19-03-2006 198 BC 614
889 247167 KAVYA S 26-06-2006 198 BC 615
890 202285 RAM SENA R 21-07-2005 198 BC 616
891 416755 SIVASANTHOSH R S 17-02-2006 198 BC 617
892 238597 Kamali R 08-03-2006 198 BC 618
893 204377 GURU AISHWARYA R 16-09-2005 198 BC 619
894 337126 SARAVANAVEL C 11-03-2006 198 BC 620
895 336613 NIVETHA N 28-09-2006 198 BC 621
896 228615 VIJAYA SHIVANI V 28-03-2006 198 BC 622
897 281298 ASFAR M 19-07-2005 198 BCM 24
898 335847 JANANIPRIYA N 11-10-2005 198 BC 623
899 334275 LOGESHKUMAR P 30-10-2005 198 MBC 162
900 317830 SUBASHINI S 15-08-2005 198 MBC 163
901 203245 RAMASAMI N 02-10-2005 198 BC 624
902 214777 ANTO FRANCIS VARSHA E 08-11-2005 198 MBC 164
903 232485 GIRI PRAKASH M 07-12-2005 198 BC 625
Page 21 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
904 272159 KARTHIGA B 15-11-2005 198 BC 626
905 373730 BENSHIKA C J 03-01-2006 198 BC 627
906 341785 PREETHI REENA S 03-12-2005 198 MBC 165
907 310272 MOTHIKA SREE R 22-12-2005 198 BC 628
908 370519 SHANKAR B 06-09-2005 198 MBC 166
909 267915 ULLAS A U 11-02-2006 198 BC 629
910 319974 VIGNESH K 17-11-2005 198 BC 630
911 355873 PRANAVJITH A 03-07-2006 198 BC 631
912 361154 NISHWANTH B 07-10-2005 198 MBC 167
913 238483 KAMALESH A 23-11-2005 198 BC 632
914 240888 PRAVITH N 09-05-2006 198 BC 633
915 403346 GANESH P 06-11-2004 198 BC 634
916 210554 RESHMI R 23-01-2006 198 BC 635
917 324867 ATHIKA M A 28-12-2005 198 BC 636
918 217500 SUGI DARSHAN S 31-03-2006 198 BC 637
919 200200 Ajay Kumar S 13-12-2005 198 BC 638
920 204515 SAMYUKTHA G K 08-06-2005 198 BC 639
921 230124 ANANYA V 23-06-2005 198 OC
922 255864 LESA S 19-07-2006 198 MBC 168
923 308900 Harini H 14-01-2006 198 BC 640
924 264515 ANANTH G 15-03-2006 198 BC 641
925 317342 SWETHA V 31-03-2005 198 BC 642
926 237928 ADHISH KRISHNA S 28-09-2005 198 BC 643
927 207684 BRINDHA T 01-07-2006 198 BC 644
928 280812 SAVEERA R 06-10-2006 198 MBC 169
929 323498 MONIKA J 18-01-2006 198 BC 645
930 251810 PRADEEP S 30-07-2006 198 MBC 170
931 257094 DHANANCHEZHIYAN M 25-04-2006 198 MBC 171
932 310328 P KOWSALYA 07-09-2006 198 BC 646
933 343770 ADITHYA R S 12-12-2005 198 OC
934 321575 Heshavarshini S 10-03-2006 198 BC 647
935 252954 PAVITHRA N 13-06-2006 198 BC 648
936 238934 VISHAL D 23-09-2005 198 BC 649
937 328693 NITHYAMAHALAXMI S 08-07-2006 198 MBC 172
938 265141 LATHIKA C 31-12-2005 198 BC 650
939 353568 HARISH S M 25-10-2005 198 MBC 173
940 235888 DEEPAK RAJAGOPALAN S 29-09-2003 198 OC
941 380253 MIRUNALINI S 17-01-2006 198 MBC 174
942 323945 CHANDHRU B 13-11-2005 198 BC 651
943 278194 LIVINKUMAR K 18-10-2005 198 BC 652
944 359812 NAVEENSIVAM S 14-05-2006 198 BC 653
945 241084 ASHOK ADITHYA L 23-05-2006 198 OC
946 311727 VIKRAMAN S 02-04-2006 198 MBC 175
Page 22 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
947 253399 BOOPATHY RAJAN U 27-11-2005 198 BC 654
948 272953 DHARSHINI P 18-09-2005 198 BC 655
949 351445 Balapriyan S 09-10-2005 198 MBC 176
950 321843 SATHISH S 12-08-2006 198 MBC 177
951 381183 DHARANI A 14-04-2006 198 MBC 178
952 365250 NITISH LAL N M N 22-11-2005 198 BC 656
953 270226 PRIYADHARSHINI P 10-10-2005 198 MBC 179
954 258832 HEMNATH M 01-12-2004 198 MBC 180
955 317713 ROKITHA R 26-12-2005 198 BC 657
956 281423 HARISHWAR A 27-09-2005 198 SC 35
957 308644 DHARUN PRAKASH R 08-09-2005 198 BC 658
958 201665 NIRUPAMA S 17-04-2006 198 BC 659
959 254555 BENECIA CHRISALYN J 25-03-2005 198 BC 660
960 349564 ABINAYA S 06-02-2006 198 BC 661
961 281461 ARUNBALAJI C P 16-09-2005 198 BC 662
962 239581 NIVETHA R J 01-12-2005 198 OC
963 368333 JAYAKEERTHANA M 14-06-2006 198 BC 663
964 209992 SANJAY TJ 02-08-2005 198 BC 664
965 292427 JOSHUA SAM M 19-12-2005 198 BC 665
966 221373 JOANISHA DONNA A 07-09-2005 198 BC 666
967 303267 JOSHIKA SRI N R 29-01-2006 198 BC 667
968 358560 KAMALESH S 12-05-2005 198 BC 668
969 304844 Supriya R 17-10-2005 198 BC 669
970 219043 Asifalekha M 07-04-2006 198 BCM 25
971 324738 ABINAYA K 16-08-2006 198 BC 670
972 266784 SANA FATHIMA .F 20-11-2005 198 BCM 26
973 331023 MOHAMMED ARSHAD A 21-11-2005 198 BCM 27
974 303453 Lavanya 21-09-2005 198 MBC 181
975 351239 AISWARYA S 24-06-2005 198 OC
976 234328 suhaib sharieff 17-10-2005 198 BCM 28
977 339877 ABOORVA A 17-08-2005 198 BC 671
978 217894 DHARUN.B.K 10-10-2005 198 BC 672
979 403059 HARSHINI NALLIGOUDER KOKILA SAKTHIVEL 20-11-2005 198 BC 673
980 342822 Jowin C 24-04-2006 198 BC 674
981 258876 RAKSHITHA.P 26-12-2005 198 BC 675
982 402352 LOGESHWARAN C 12-12-2005 198 BC 676
983 301688 P.NIKIL 27-04-2005 198 MBC 182
984 344162 PAVITHRA M 22-07-2004 198 MBC 183
985 357584 VAISHNAVI S 16-12-2005 198 MBC 184
986 351722 PRIYADHARSAN C M 08-01-2006 198 BC 677
987 340736 SUBRAMANI U 24-01-2006 198 BC 678
988 257526 AL AMEERA SHIEFA S 20-07-2005 198 BCM 29
989 307634 AHILESHA A S 19-08-2005 198 BC 679
Page 23 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
990 264482 ANSTISH SAHANA M 08-10-2005 198 MBC 185
991 390350 KAVIN R 23-10-2005 198 BC 680
992 226655 Rathina Gowry S 17-02-2006 198 MBC 186
993 367777 VIPIN KARTHIC S 15-11-2005 198 BC 681
994 372498 KAVIYARASAN T 18-11-2005 198 SC 36
995 302822 Mohana Krishnan D 14-03-2006 198 BC 682
996 391145 DHIVAKARAN M 12-10-2005 198 MBC 187
997 358256 PRIYADHARSHINI P 13-10-2005 198 MBC 188
998 325432 VARUN ADHITHYA T 06-03-2006 198 BC 683
999 350363 SARAVANAN N 08-04-2005 198 BC 684
1000 342922 KARIZHMA J 13-01-2006 198 MBC 189
1001 332063 NAVIN V 16-03-2006 198 BC 685
1002 236696 Appujan Raj RS 16-06-2006 198 BC 686
1003 308330 MUTHU KUMAR N 23-06-2006 198 MBC 190
1004 318074 PADMA E 26-08-2004 198 BC 687
1005 287615 MEENAKSHI V 21-02-2006 198 OC
1006 395911 SUBHANY G S 07-03-2005 198 BC 688
1007 331253 SABA B 17-02-2006 198 OC
1008 387570 NITHIYA SRI G S S 21-03-2006 198 MBC 191
1009 238994 VIJAYAKUMAR R 28-04-2006 198 BC 689
1010 386705 NANDHINI.A 14-05-2006 198 BC 690
1011 316495 ELANKAVI R 22-06-2006 198 MBC 192
1012 254242 S VISALAKSHI 30-09-2005 198 OC
1013 347977 ABIRAMAVALLI A N 15-01-2006 198 MBC 193
1014 403525 RIZWANA S 09-01-2005 198 BCM 30
1015 206484 Hemavarshini S 31-08-2005 198 MBC 194
1016 232824 Mohamed Asif M 22-12-2005 198 BCM 31
1017 216262 HIBA AL HASAN M 11-10-2005 198 BCM 32
1018 351890 Sathiya P 20-01-2006 198 BC 691
1019 322362 BANUPRIYA M 06-03-2005 198 BC 692
1020 371081 SUGANTHI M 03-01-2007 198 SC 37
1021 345202 JASWANTH S 25-06-2005 198 MBC 195
1022 363941 RICKY SHARON B 09-04-2005 198 BC 693
1023 336736 HARINI K 11-03-2006 198 MBC 196
1024 359319 VARSHAA M M 27-05-2006 198 BC 694
1025 294242 JAI SURYA V 18-10-2005 198 BC 695
1026 336201 JENNIS CYNTHIA X 25-12-2005 198 BC 696
1027 229523 PRABHAVATHY.S 06-04-2005 198 SC 38
1028 284510 PADMAVATHI T 15-06-2005 198 BC 697
1029 339306 Harini.S 05-08-2005 198 MBC 197
1030 367725 Deetcha M R 02-02-2005 198 BC 698
1031 311364 S.Vigashini 31-07-2005 198 BC 699
1032 275514 KEERTHI PRIYA S R 25-09-2005 198 BC 700
Page 24 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
1033 282291 SARVESH P 09-04-2005 198 BC 701
1034 245884 VETRIVEL V 22-12-2005 198 MBC 198
1035 206197 R.Kishore 25-02-2006 198 BC 702
1036 253298 S.E. POOJA SRI 04-07-2006 198 BC 703
1037 243392 GAYATHRI PRIYA S 13-10-2005 198 MBC 199
1038 366158 VIJAYARAJ P 06-03-2006 198 BC 704
1039 354299 BALAKKRISHNAN G 02-10-2005 198 BC 705
1040 317426 DHARANIDHARAN L 08-12-2005 198 MBC 200
1041 306664 PRAGALBHA SHRI S 28-09-2005 198 BC 706
1042 369391 THAMARAI SELVI R 18-09-2005 198 BC 707
1043 303427 VISHAL S 03-06-2006 198 OC
1044 280202 ATHITHYA KRISHNAA P 05-06-2005 198 MBC 201
1045 231960 SUBHASINI P 23-01-2006 198 MBC 202
1046 323507 T.Kathiresan 05-09-2006 198 BC 708
1047 260103 PRAVEENKUMAR B 29-10-2005 198 BC 709
1048 216447 YADHU NANDAN K P 02-12-2005 198 MBC 203
1049 253278 Kavin J 06-10-2005 198 SC 39
1050 219973 DEVIPRIYA B 20-02-2006 198 BC 710
1051 380785 AMIRTHARAKSHA PA 10-11-2004 198 MBC 204
1052 230741 SWATHI 27-04-2006 198 BC 711
1053 278569 Divya Darshan V R 09-09-2005 198 SC 40
1054 332833 GURUPRAKASH K 30-08-2005 198 BC 712
1055 210703 KARTHIK P 16-11-2005 198 SC 41
1056 219880 S B BALAMURUGAN 12-07-2005 197.989899 BC 713
1057 218109 Muhammed Musthafa S 16-05-2005 197.75 BCM 33
1058 381944 M G SACHIN 10-07-2005 197.6666667 BC 714
1059 220958 VUTUKURU LIKITHA 25-08-2005 197.6666667 BC 715
1060 387623 B HARINI 10-11-2005 197.6666667 BC 716
1061 369625 Lavlin Jaison 30-05-2005 197.5 BC 717
1062 244834 DARSINI S P 10-03-2004 197.5 MBC 205
1063 380304 SIVASELVAN S 06-06-2005 197.5 BC 718
1064 207329 HARI PRAKASH B 04-01-2006 197.5 BC 719
1065 349915 K Sidharth 01-09-2005 197.5 BC 720
1066 218730 R PURNIMA 04-03-2005 197.5 MBC 206
1067 218922 Chandru Balajee D 12-11-2005 197.5 BC 721
1068 235118 ABHINAYA A 26-10-2005 197.5 BC 722
1069 310605 M Yukesh Naren 11-06-2006 197.5 BC 723
1070 332573 AKASH S 11-04-2006 197.5 MBC 207
1071 308219 Pragadeeshwar R 23-03-2006 197.5 BC 724
1072 259408 DINESH KUMAR R U 10-12-2004 197.5 BC 725
1073 221369 JAYADEV D 19-10-2005 197.5 BC 726
1074 364229 OM ANIESH P 06-10-2005 197.5 MBC 208
1075 415467 T SRIDHARAN 01-11-2004 197.5 BC 727
Page 25 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
1076 214303 Dhaarun Abhimanyu S 28-01-2005 197.5 BC 728
1077 316845 ROSHINI S 11-10-2005 197.5 MBC 209
1078 368228 ATHISH S R 13-08-2005 197.5 BC 729
1079 235279 Preethi K 09-05-2006 197.5 BC 730
1080 323744 RAHUL S 31-07-2006 197.5 MBC 210
1081 209981 ASIN A 06-08-2006 197.5 BCM 34
1082 256215 SAKTHI ABINESH S 22-03-2006 197.5 MBC 211
1083 254821 Saktheeswaran S 19-10-2005 197.5 BC 731
1084 316932 K LINGESHWARAN 10-02-2005 197.5 BC 732
1085 397926 SINDHUJA M 31-01-2006 197.5 MBC 212
1086 254070 Vinodha Kaliyannan 23-09-2005 197.5 BC 733
1087 333285 MURUGARAJ V 25-11-2005 197.5 BC 734
1088 250333 ESAKI SIDDARTH N 10-05-2006 197.5 BC 735
1089 253762 HARIPRASATH A 28-08-2006 197.5 BC 736
1090 289506 Poovitha Rajendran 26-03-2005 197.5 BC 737
1091 305612 ADITHYA VENKAT RAMAN 09-02-2006 197.5 OC
1092 205431 S. ARYA 04-01-2005 197.5 OC
1093 223138 SRI GOKULA VISHNU B 12-10-2005 197.5 BC 738
1094 382223 SIVA SRI B 27-05-2006 197.5 BC 739
1095 398405 GOWSIKKUMARAN V 29-12-2004 197.5 MBC 213
1096 306601 KARTHIKEYAN P 30-11-2005 197.5 OC
1097 375895 Manojkumar S 19-07-2006 197.5 BC 740
1098 201510 S Srinimalan 12-03-2005 197.5 BC 741
1099 354670 Dhanasri B 28-10-2005 197.5 BC 742
1100 360366 Rahul Malaikani 12-05-2006 197.5 MBC 214
1101 342468 ABIRAM S N 07-07-2006 197.5 BC 743
1102 403868 GIRISURYAA L S 25-03-2006 197.5 MBC 215
1103 214781 MERRIC CHRISTRAJ S 25-12-2004 197.5 BC 744
1104 365681 CHIDAMBARAM M 01-09-2005 197.5 BC 745
1105 387173 PRAGADEESH L A 03-10-2005 197.5 BC 746
1106 420076 ARUL MURUGAN K 12-07-2004 197.5 BC 747
1107 270701 KAILASH S 15-09-2005 197.5 BC 748
1108 349851 SAKTHI R 25-02-2006 197.5 BC 749
1109 370485 SNIGDHA K G 03-01-2006 197.5 BC 750
1110 321635 Sriram Kumaran N R 29-05-2006 197.5 BC 751
1111 201766 SIDDHARTH T S 18-05-2006 197.5 BC 752
1112 262765 TAMIL BHARATHI S 07-08-2006 197.5 MBC 216
1113 200684 KIRTHI VASAN M 21-10-2005 197.5 BC 753
1114 389904 SANDHIYA S 16-10-2005 197.5 BC 754
1115 259022 SRI HARIHARAN S 19-11-2005 197.5 MBC 217
1116 333504 MADHUMITHA S 30-06-2006 197.5 MBC 218
1117 360146 Priyanka S 13-12-2004 197.5 BC 755
1118 386871 THARSHINI N 11-08-2005 197.5 MBC 219
Page 26 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
1119 246872 MANJU SHREE R G 12-03-2006 197.5 MBC 220
1120 261639 SWAPNA P 14-02-2005 197.5 BC 756
1121 340608 SANDHIYA SRI R 03-03-2006 197.5 BC 757
1122 367599 SKANTHA PRIYA M S 09-03-2006 197.5 BC 758
1123 233013 Giriprasath S 01-08-2005 197.5 OC
1124 313096 NATRAJAN M 11-05-2006 197.5 MBC 221
1125 260912 VARSHINI S 21-07-2006 197.5 BC 759
1126 305029 ROHIT L K 18-03-2006 197.5 BC 760
1127 250910 Kishore Kumar T 02-01-2006 197.5 BC 761
1128 375400 JEYA PRIYA.S 21-10-2005 197.5 BC 762
1129 350471 MIDHUN M 22-05-2005 197.5 BC 763
1130 378321 YOGARATHINAM K 13-07-2005 197.5 BC 764
1131 204804 Yashmitha R 18-09-2005 197.5 BC 765
1132 276276 PAUL JOSHUA T M S 18-11-2005 197.5 BC 766
1133 240031 ASHMITA K M 25-11-2005 197.5 BC 767
1134 299323 JERSHA F S 05-06-2005 197.5 BC 768
1135 217703 ASHMA BANU M 22-09-2005 197.5 BCM 35
1136 340606 VIGNESH 11-08-2005 197.5 MBC 222
1137 359218 VENKATESH M 25-09-2005 197.5 BC 769
1138 214658 SAI KARTHI BALAJI G 07-12-2005 197.5 BC 770
1139 256186 KUMARAN S 20-08-2005 197.5 BC 771
1140 236681 SANJAY T 26-10-2006 197.5 BC 772
1141 229104 LIJITH KUMAR P 05-02-2006 197.5 OC
1142 384767 HARINI P 05-12-2005 197.5 MBC 223
1143 302562 SRIINIDHI M 10-03-2006 197.5 MBC 224
1144 380799 NASRIN BANU A 05-09-2004 197.5 BCM 36
1145 410126 SANTHANAPRIYA S 16-10-2005 197.5 BC 773
1146 398661 HEMAPRIYAN S 25-10-2005 197.5 MBC 225
1147 335116 YUGESH KUMAR S 22-03-2006 197.5 MBC 226
1148 262351 ASHOKKUMAR J 29-04-2006 197.5 BC 774
1149 257472 DHUVARA PRASATH A 13-05-2006 197.5 MBC 227
1150 271458 SAIKUMAR.S 23-07-2006 197.5 OC
1151 201678 ALEX BENVA F 07-12-2005 197.5 BC 775
1152 306279 NAVEENKUMAR G 20-03-2006 197.5 MBC 228
1153 340561 J.mithun 26-04-2005 197.5 SC 42
1154 369971 SARVEASH KOUSHIK R V 17-02-2006 197.5 BC 776
1155 380508 TL Ritvik 12-08-2005 197.5 OC
1156 307776 Jeeva. B 24-03-2006 197.5 BC 777
1157 262955 SAI SHRAVYA P 15-07-2006 197.5 BC 778
1158 220426 NAGA SHUNMUGAPRIYA I 04-09-2005 197.5 BC 779
1159 206259 Sumitha Murthi K G 05-10-2005 197.5 BC 780
1160 272440 Buvanapathi K 13-04-2006 197.5 MBC 229
1161 251884 SAIKABILANE P 05-09-2005 197.5 MBC 230
Page 27 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
1162 333981 SOWKANDHA RAGHAV G 21-09-2005 197.5 BC 781
1163 308168 PAVITHRA K 16-11-2004 197.5 MBC 231
1164 424559 THIVAGAR R 09-09-2005 197.5 BC 782
1165 286938 Sanjay G 17-05-2005 197.5 BC 783
1166 268619 V.Jai kishore velu 08-03-2006 197.5 MBC 232
1167 236787 ARUNA RV 05-06-2005 197.5 BC 784
1168 278241 PRIYAN R R 23-12-2005 197.5 BC 785
1169 216467 Surya Siddharth N 29-10-2005 197.5 BC 786
1170 242024 MOUNEESWARAN S 18-01-2006 197.5 BC 787
1171 214545 M.Manish Barath 04-11-2005 197.5 BC 788
1172 203286 PRIYADARSHAN R 05-09-2005 197.5 OC
1173 320769 KARTHICK RAJA P 29-08-2006 197.5 SC 43
1174 385033 DHAYANIDHI D 17-05-2006 197.5 BC 789
1175 216246 HARSHAN R P 09-06-2006 197.5 BC 790
1176 254406 NAGARAJAN S 03-11-2005 197.5 BC 791
1177 297514 UMAMAGESHWARI P K 24-03-2006 197.5 BC 792
1178 253175 Gouthaman V 01-12-2004 197.5 BC 793
1179 318177 HARISH V 24-10-2005 197.5 OC
1180 345177 FRANCIS BRITTO A 10-01-2006 197.5 BC 794
1181 299841 DEEPAKKUMAR M 03-07-2006 197.5 BC 795
1182 375165 ARUN GOVIND S 20-04-2006 197.5 BC 796
1183 204560 KRISHIKA V 01-08-2005 197.5 MBC 233
1184 323633 BALAKUMAR B 14-09-2005 197.5 BC 797
1185 379518 SARULEKA P 27-11-2005 197.5 BC 798
1186 243518 KANISHAA E 15-06-2006 197.5 BC 799
1187 302196 R DHARMICK 14-01-2005 197.5 BC 800
1188 343195 SOWMYA ANAND 15-02-2005 197.5 OC
1189 318191 HARINI N 24-10-2005 197.5 BC 801
1190 213684 Sriranjan S 26-07-2005 197.5 MBC 234
1191 310346 SAKTHIVEL T 11-12-2005 197.5 MBC 235
1192 324480 SARVESHWAR M S 05-01-2006 197.5 BC 802
1193 276294 CHANDRU K 16-10-2005 197.5 BC 803
1194 239076 AISHWARYALAKSHMI V L 15-04-2005 197.5 BC 804
1195 280493 SHYLESH.K.S 20-11-2005 197.5 BC 805
1196 254215 Prathibha P 26-11-2005 197.5 MBC 236
1197 318294 SUBASH L 16-01-2006 197.5 MBC 237
1198 239890 MUKHIL AMSATH P K 17-01-2006 197.5 BC 806
1199 304485 BARATH VAJ S 31-12-2005 197.5 BC 807
1200 367163 SHARAN SAMINATHAN S 05-01-2006 197.5 SC 44
1201 237645 Surya M 20-06-2006 197.5 BC 808
1202 210712 ASHWIN S 25-08-2005 197.5 BC 809
1203 353456 LHATHIKHA V 14-08-2006 197.5 BC 810
1204 364092 DHANASHRI A B 19-12-2005 197.5 MBC 238
Page 28 of 4111
TAMILNADU ENGINEERING ADMISSIONS - 2023
DIRECTORATE OF TECHNICAL EDUCATION, CHENNAI - 25
GENERAL ACADEMIC - PROVISIONAL RANK LIST
APPLICATION DATE OF AGGREGATE COMMUNITY
RANK NAME OF THE CANDIDATE COMMUNITY
NUMBER BIRTH MARK RANK
1205 402380 PRAGADEESH M A M 15-11-2004 197.5 MBC 239
1206 242475 MAHINTH M S 24-11-2005 197.5 MBC 240
1207 390118 JAYAKARAN M 11-10-2005 197.5 BC 811
1208 352717 SUSMITHA P 05-10-2005 197.5 MBC 241
1209 248358 HARI SARAVANAN R 10-03-2006 197.5 BC 812
1210 266041 KAMALIKA M 19-05-2006 197.5 BC 813
1211 219198 ABDUL RAZZAK AHAMED SALEEM 21-08-2005 197.5 BCM 37
1212 380998 KAVINSHARVESH S K 27-06-2006 197.5 MBC 242
1213 301916 DARLENE HANNAH ILAKKIYA D 29-05-2006 197.5 BC 814
1214 365688 DEVADHARSHINI S 30-11-2005 197.5 BC 815
1215 315968 SHREYAA N K 06-10-2005 197.5 BC 816
1216 322134 Surya S 14-10-2005 197.5 BC 817
1217 212345 S.Sunil Sanjay 16-05-2005 197.5 BC 818
