KEMBAR78
Personal Finance Assignment Guide | PDF | Interest | Compound Interest
0% found this document useful (0 votes)
38 views30 pages

Personal Finance Assignment Guide

Assignment on Economics and Personal Finance 4439
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
38 views30 pages

Personal Finance Assignment Guide

Assignment on Economics and Personal Finance 4439
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 30

Assignment for T1

In Semester Examina
25 marks

Hello, students. I'm introducing the first assignment for yo


is worth 25 marks.

The task is about personal finance. In the assignment you


down how much money you earn and how much you spen
what you want to do with your money in the future. Decid
much it will cost.

The next part is generating money for achieving your goal.


make it grow, in short in this part you will decide the inves
into. The other parts involves selecting appropriate insura
your goal will be achieved or not with the investment strat

Remember, this assignment is important for your grade, b


different goals and priorities in life. What's important to on
example, if you already have a house, you don't need to th
your goal will be achieved or not with the investment strat

Remember, this assignment is important for your grade, b


different goals and priorities in life. What's important to on
example, if you already have a house, you don't need to th

You can talk to your father, mother, relatives and friends fo


is a chance to learn, and it will help you in the future. If yo
both will only get half of the marks.

Please keep in mind that for this assignment, your income


the market. Choose funds and insurance policies that are a
fund or policy you pick actually exists in the market, and a
verified .
ssignment for T1
mester Examination
25 marks

signment for your in-semester assessment i.e. T1. This assignment

assignment you need to create a budget for one month. Write


w much you spend. In the second part you need to give though to
he future. Decide what's most important to you, figure out how

eving your goal. Here you think about where to put your money to
decide the investment avenues or instruments to put your money
propriate insurance to safeguard your savings and check whether
investment strategy you have chosen to achieve goals.

or your grade, but you need to do it on your own. Everyone has


important to one person might not be important to another. For
don't need to think about buying one.
investment strategy you have chosen to achieve goals.

or your grade, but you need to do it on your own. Everyone has


important to one person might not be important to another. For
don't need to think about buying one.

es and friends for help, but don't copy their work. This assignment
the future. If your assignment is too similar to someone else's, you

nt, your income and goal costs should match what's happening in
olicies that are available in the market right now. Make sure the
e market, and all the information about that fund is real and
Budget Worksheet
How much can I save? Where do I want to put my savings?

Income
₹ 91,000 Earnings 50% ₹ 91,000

Total Expenses Expenses 36% ₹ 32,700

₹ 32,700 Savings 64% ₹ 58,300 ₹ 91,000


Total Savings 64%
₹ 58,300 ₹ 91,000

Expenses Savings

What are my expenses?

description
Water
Rent
Utilities ( Electricity & Gas)
Mobile
Credit Cards
Groceries
Entairtainment
Clothes
Eating Out
Insurance
Gym membership
Petrol for Bike
Total Expenses
t
my savings?

36%

₹ 91,000
64%

Expenses Savings

amount
₹ 5,000
₹ 6,000
₹ 3,000
₹ 500
₹ 5,000
₹ 2,000
₹ 2,000
₹ 2,000
₹ 2,000
₹ 3,000
₹ 700
₹ 1,500
₹ 32,700
Step 1 Step 2
List down all your Major Life
Tag goals as 'Need' or 'Desire'
Goals.

Life Goals Financial Goals


Buy Car Buy Car
Emergency Fund Emergency Fund
Retirement Retirement
Sibling Education Sibling Education
Investment in gold Investment in gold

Trading and Stock Market MS in USA(Comp sci)

Higher post in working Higher post in working


organization. organization

MS in USA(Comp Sci) Health Investment


Health Investment Trip to Paris
Trading and stock Market
Trip to Paris
Shopping(Brand Products)
Shopping (Brand Products) House renewation
House renewation Learning new Dance form
Reduce Credit Card Debt Reduce Credit Card Debt
Learning new Dance form Getting married
Marriage Planning
Child Birth Planning
Step 2 Step 3
Categorize goals as Immediate, Short-term, Mid-term
as 'Need' or 'Desire'
and Long Term goals

Tag as Need Categorize Financial


or Desire Goals Need/Desire
Need
need Immediate (less than 1 year)
Need MS in USA (Comp sci) Need
Need
Need Short Term (1-5 years)

Need Emergency Fund Need

Desire Buy Car Need

Need Medium Term (5-10 years)


Desire Sibling Eduaction Need
Need House renewation Desire
Desire Trip to Paris Desire
Desire Investment in Gold Need
Desire
Desire Long Term (10+ years)
Desire Retirement Need
Higher position in organization Desire
Reduce Credit Card Debt Desire
Getting married Desire
Buy Luxury Clothes Desire
Financ
Step 4

Give priority to each of the goals

Need /
Financial Goals Desire Priority

Immediate (less than 1 year)


MS in USA (Comp sci) Need 2
-
Short Term (1-5 years)

Emegency Fund Need 1

Buy Car Need 5

Medium Term (5-10 years)


Sibling Education Need 4
House renewation Desire
Trip to Paris Desire
Investment in gold Need

Long Term (10+ years)


Retirement Need 3
Higher position in organization Desire
Reduce Credit Card Debt Desire
Getting married Desire
Buy Luxury Clothes Desire
Financial Goals Worksheet
Step 5

Find cost of each goal Today

Need /
Financial Goals Desire Priority Cost Today

Immediate (less than 1 year)


MS in USA (Comp sci) Need 2 Rs 30-90 lacs
-
Short Term (1-5 years)

Emergency Fund Need 1 Rs 3 lacs

Buy Car Need 5 Rs 15 lacs

Medium Term (5-10 years)


Sibling Education Need 4 2 lacs
House renewation Desire
Trip to Paris Desire
Investment in gold Need

Long Term (10+ years)


Retirement Need 3 Rs 18 lacs
Higher pos in organization Desire
Reduce Credit card Debt Desire
Getting Married Desire
Buy Luxury Clothes Desire
Step 6

Rationalize goals & costs if need be

Need / Cost
Financial Goals Desire Priority Today

Immediate (less than 1 year)


MS in USA (Comp sci) Need 2 30lacs

Short Term (1-5 years)


3 lacs (5% of
income
Emergency Fund Need 1
Initial
Payment)

Rs 25 lac ( 5
Buy Car Need 5 Lakh Initial
Payment)
Medium Term (5-10 years)
Sibling Education Need 4 2 lacs
House renewation Desire
Trip to Paris Desire
Investment in gold Need

Long Term (10+ years)


Retirement Need 3 Rs 50 lakh
Higher pos in organization Desire
Reduce Credit Card Debt Desire
Getting Married Desire
Buy Luxury Clothes Desire
Step 7

Find how much you need to save and invest, where to invest to achieve your inflation adju

Financial Goals Need /


Desire Priority Cost Today

Immediate (less than 1 year)


MS in USA (Comp sci) Need 2 3000000

Short Term (1-5 years)

Emergency Fund Need 1 ₹ 300,000

Buy Car Need 5 ₹ 2,400,000

Medium Term (5-10 years)


Sibling Education Need 4 200000
House renewation Desire ₹ 2,000,000
Investment in gold Need
Long Term (10+ years)
Retirement Need 3 ₹ 5,000,000
Reduce Credit Card Debt Desire ₹ 5,000,000
Higher pos in organization Desire

Total
Step 7

ere to invest to achieve your inflation adjusted goal costs in future

Inflation adujsted Monthly Required


Cost in Future Investment

25,44,000 358194

₹ 401,467.67 ₹ 33,455

₹ 2,696,640.00 ₹ 224,720

NA ₹ 10,000
₹ 13,463,864 ₹ 12,000

₹ 16,561,972 ₹ 638,369
Investments
Mutual Fund
Fund Name Category of Fund Monthly Amount Period
Axis Bluechip Fund Large Cap 10000 5 Years
HDFC Balanced
Hybrid Fund 12000 16 Years
Advatntage fund
HDFC Balanced Advantage Fund - IDCW Large Cap 60000 5 years
NJ Balanced Advantage Fund - Regular Plan - Growth Large Cap 12000 1 Year

Bank Recurring
Bank name Monthly Amount Period Expected Returns
SBI 70000 2 Years 7%
HDFC 1,000 1 years 6.60%

Public Provident Fund


Monthly Amount Period Expected Returns Future Value
5000 10 Years 7% 2,71,214
Expected Returns Future Value
12.00% ₹ 816,700
10.00% ₹ 5,645,236
20.61% ₹ 100,177
9.25 % ₹ 150,265

Future Value
1797672.21
347819.06
Life Insurance

Insurance
Company Plan Premium

ICICI Term Life PIUS 1800


SBI Life insurance Whole life 9000

Health Insurance
Insurance
Company Plan Sum Assured

1)ICICI ADARSH treatment 1000000

General Insurance
Insurance Plan Sun Assured
Company
1)Bajaj Allianz Jewelry insurance 2000000
2)New India Assurance Home Insurance 5000000
rance

Add ons

Critical Illness
Cash Value Accumulation

Health Insurance
Premium Add ons

8500 OPD benefits

eneral Insurance

Premium Addons

2000 Earthquke coverage


5500 PersonalBelongings
SIP RETURNS CALCULATION EXCEL SHEET

Investment Per Month 5000


Number of Months 24
Initial Capital 0.00
CAGR 7
Future Capital 528180885.49
Total Cash Receivable at the end of year
Year Investments Bank Balance Other Investment
1 Bank Recurring ₹ 120,000 ₹ 250,000
2 Recurring Deposit ₹ 128,405 ₹ 300,000
3 Mutual Fund ₹ 129,000 ₹ 269,735
4 Public Provident Fund ₹ 250,000 ₹ 400,000
5 Mutual Fund + Provident Fund ₹ 4,000,000 ₹ 73,314,868
vable at the end of year
Goal to Achieve Whether Meets your Goal
MS in USA (Comp sci) yes
Sibling Education yes
Buy Car Yes
House Loan No
Down Payment
Real Estate Investment No
Future Cost calculator
Current Cost ₹ 2,500,000
Period in Years 16
Rate of inflation 6%
Future Cost ₹ 6,350,879
Compound Interest Calculator

Inputs Results Frequency Periods Per Year


Annual (1) 1
Principal Amount (P) 0.00 Rate Per Payment Period 1.00000% Semi-Annual (2) 2
Annual Interest Rate (r) 12.000% Total Payments 4,200,000.00 Quarterly (4) 4
Years of Growth (t) 35 Total Payments + Principal 4,200,000.00 Bi-Monthly (6) 6
Start Date 1/1/2024 Total Interest 60,109,594.71 Monthly (12) 12
Compound Frequency (n) Monthly (12) Future Value (F) 64,309,594.71 Semi-Monthly (24) 24
Payment (A) 10,000.00 . Bi-Weekly (26) 26
Payment Frequency (p) Monthly (12) . Weekly (52) 52
Daily (365) 365
Payment Periods Per Year (p) 12
Principal + Payments Balance
Compound Periods Per Year (n) 12
60,000,000 [42]

Using the FV function 64,309,594.71


40,000,000 PMT (to make FV=0) 0.0000

20,000,000
Assumptions
0 • Additional Payments are applied at the end of the period (for FV formulas, type=0)
9 5 1 7 3 9 5 1 7 3 9 5 1 7 3 9 5 1 7 3 9 5 1 7 3 9 5
89 90 91 91 92 92 93 94 94 95 95 96 97 97 98 98 99 00 00 01 01 02 03 03 04 04 05 • Interest is added to the Balance and is calculated as rate_per_period * previous_balance
/1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /2 /2 /2 /2 /2 /2 /2 /2 /2 /2
/1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1 /1
12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 12 • For Daily compounding, the interest is calculated using rate=r/365 and the days between dates
• Some combinations of compound and deposit frequency don't make much sense (such as monthly and biweekly)
• Principal (P) and Payment (A) values are positive for deposits to savings
• For loans, enter a negative value for the Principal (P)
Principal + Cumulative
No. Date Payment Interest Balance
Payments Interest
0 1/1/2024 0.00 0.00
1 2/1/2024 10,000.00 10,000.00 0.00 0.00 10,000.00
2 3/1/2024 10,000.00 20,000.00 100.00 100.00 20,100.00
3 4/1/2024 10,000.00 30,000.00 201.00 301.00 30,301.00
4 5/1/2024 10,000.00 40,000.00 303.01 604.01 40,604.01
5 6/1/2024 10,000.00 50,000.00 406.04 1,010.05 51,010.05
6 7/1/2024 10,000.00 60,000.00 510.10 1,520.15 61,520.15
7 8/1/2024 10,000.00 70,000.00 615.20 2,135.35 72,135.35
8 9/1/2024 10,000.00 80,000.00 721.35 2,856.71 82,856.71
9 10/1/2024 10,000.00 90,000.00 828.57 3,685.27 93,685.27
10 11/1/2024 10,000.00 100,000.00 936.85 4,622.13 104,622.13
11 12/1/2024 10,000.00 110,000.00 1,046.22 5,668.35 115,668.35
12 1/1/2025 10,000.00 120,000.00 1,156.68 6,825.03 126,825.03
13 2/1/2025 10,000.00 130,000.00 1,268.25 8,093.28 138,093.28
14 3/1/2025 10,000.00 140,000.00 1,380.93 9,474.21 149,474.21
15 4/1/2025 10,000.00 150,000.00 1,494.74 10,968.96 160,968.96
16 5/1/2025 10,000.00 160,000.00 1,609.69 12,578.64 172,578.64
17 6/1/2025 10,000.00 170,000.00 1,725.79 14,304.43 184,304.43
18 7/1/2025 10,000.00 180,000.00 1,843.04 16,147.48 196,147.48
19 8/1/2025 10,000.00 190,000.00 1,961.47 18,108.95 208,108.95
20 9/1/2025 10,000.00 200,000.00 2,081.09 20,190.04 220,190.04
21 10/1/2025 10,000.00 210,000.00 2,201.90 22,391.94 232,391.94
22 11/1/2025 10,000.00 220,000.00 2,323.92 24,715.86 244,715.86
23 12/1/2025 10,000.00 230,000.00 2,447.16 27,163.02 257,163.02
24 1/1/2026 10,000.00 240,000.00 2,571.63 29,734.65 269,734.65
25 2/1/2026 10,000.00 250,000.00 2,697.35 32,432.00 282,432.00
26 3/1/2026 10,000.00 260,000.00 2,824.32 35,256.31 295,256.31
27 4/1/2026 10,000.00 270,000.00 2,952.56 38,208.88 308,208.88
28 5/1/2026 10,000.00 280,000.00 3,082.09 41,290.97 321,290.97
29 6/1/2026 10,000.00 290,000.00 3,212.91 44,503.88 334,503.88
30 7/1/2026 10,000.00 300,000.00 3,345.04 47,848.92 347,848.92
31 8/1/2026 10,000.00 310,000.00 3,478.49 51,327.40 361,327.40
32 9/1/2026 10,000.00 320,000.00 3,613.27 54,940.68 374,940.68
33 10/1/2026 10,000.00 330,000.00 3,749.41 58,690.09 388,690.09
34 11/1/2026 10,000.00 340,000.00 3,886.90 62,576.99 402,576.99
35 12/1/2026 10,000.00 350,000.00 4,025.77 66,602.76 416,602.76
36 1/1/2027 10,000.00 360,000.00 4,166.03 70,768.78 430,768.78
37 2/1/2027 10,000.00 370,000.00 4,307.69 75,076.47 445,076.47
38 3/1/2027 10,000.00 380,000.00 4,450.76 79,527.24 459,527.24
39 4/1/2027 10,000.00 390,000.00 4,595.27 84,122.51 474,122.51
40 5/1/2027 10,000.00 400,000.00 4,741.23 88,863.73 488,863.73
41 6/1/2027 10,000.00 410,000.00 4,888.64 93,752.37 503,752.37
42 7/1/2027 10,000.00 420,000.00 5,037.52 98,789.89 518,789.89
43 8/1/2027 10,000.00 430,000.00 5,187.90 103,977.79 533,977.79
44 9/1/2027 10,000.00 440,000.00 5,339.78 109,317.57 549,317.57
45 10/1/2027 10,000.00 450,000.00 5,493.18 114,810.75 564,810.75
46 11/1/2027 10,000.00 460,000.00 5,648.11 120,458.85 580,458.85
47 12/1/2027 10,000.00 470,000.00 5,804.59 126,263.44 596,263.44
48 1/1/2028 10,000.00 480,000.00 5,962.63 132,226.08 612,226.08
49 2/1/2028 10,000.00 490,000.00 6,122.26 138,348.34 628,348.34
50 3/1/2028 10,000.00 500,000.00 6,283.48 144,631.82 644,631.82
51 4/1/2028 10,000.00 510,000.00 6,446.32 151,078.14 661,078.14
52 5/1/2028 10,000.00 520,000.00 6,610.78 157,688.92 677,688.92
53 6/1/2028 10,000.00 530,000.00 6,776.89 164,465.81 694,465.81
54 7/1/2028 10,000.00 540,000.00 6,944.66 171,410.47 711,410.47
55 8/1/2028 10,000.00 550,000.00 7,114.10 178,524.57 728,524.57
56 9/1/2028 10,000.00 560,000.00 7,285.25 185,809.82 745,809.82
57 10/1/2028 10,000.00 570,000.00 7,458.10 193,267.92 763,267.92
58 11/1/2028 10,000.00 580,000.00 7,632.68 200,900.60 780,900.60
59 12/1/2028 10,000.00 590,000.00 7,809.01 208,709.60 798,709.60
60 1/1/2029 10,000.00 600,000.00 7,987.10 216,696.70 816,696.70
61 2/1/2029 10,000.00 610,000.00 8,166.97 224,863.67 834,863.67
62 3/1/2029 10,000.00 620,000.00 8,348.64 233,212.30 853,212.30
63 4/1/2029 10,000.00 630,000.00 8,532.12 241,744.43 871,744.43
64 5/1/2029 10,000.00 640,000.00 8,717.44 250,461.87 890,461.87
65 6/1/2029 10,000.00 650,000.00 8,904.62 259,366.49 909,366.49
66 7/1/2029 10,000.00 660,000.00 9,093.66 268,460.15 928,460.15
67 8/1/2029 10,000.00 670,000.00 9,284.60 277,744.75 947,744.75
68 9/1/2029 10,000.00 680,000.00 9,477.45 287,222.20 967,222.20
69 10/1/2029 10,000.00 690,000.00 9,672.22 296,894.42 986,894.42
70 11/1/2029 10,000.00 700,000.00 9,868.94 306,763.37 1,006,763.37
71 12/1/2029 10,000.00 710,000.00 10,067.63 316,831.00 1,026,831.00
72 1/1/2030 10,000.00 720,000.00 10,268.31 327,099.31 1,047,099.31
73 2/1/2030 10,000.00 730,000.00 10,470.99 337,570.31 1,067,570.31
74 3/1/2030 10,000.00 740,000.00 10,675.70 348,246.01 1,088,246.01
75 4/1/2030 10,000.00 750,000.00 10,882.46 359,128.47 1,109,128.47
76 5/1/2030 10,000.00 760,000.00 11,091.28 370,219.75 1,130,219.75
77 6/1/2030 10,000.00 770,000.00 11,302.20 381,521.95 1,151,521.95
78 7/1/2030 10,000.00 780,000.00 11,515.22 393,037.17 1,173,037.17
79 8/1/2030 10,000.00 790,000.00 11,730.37 404,767.54 1,194,767.54
80 9/1/2030 10,000.00 800,000.00 11,947.68 416,715.22 1,216,715.22
81 10/1/2030 10,000.00 810,000.00 12,167.15 428,882.37 1,238,882.37
82 11/1/2030 10,000.00 820,000.00 12,388.82 441,271.19 1,261,271.19
83 12/1/2030 10,000.00 830,000.00 12,612.71 453,883.90 1,283,883.90
84 1/1/2031 10,000.00 840,000.00 12,838.84 466,722.74 1,306,722.74
85 2/1/2031 10,000.00 850,000.00 13,067.23 479,789.97 1,329,789.97
86 3/1/2031 10,000.00 860,000.00 13,297.90 493,087.87 1,353,087.87
87 4/1/2031 10,000.00 870,000.00 13,530.88 506,618.75 1,376,618.75
88 5/1/2031 10,000.00 880,000.00 13,766.19 520,384.94 1,400,384.94
89 6/1/2031 10,000.00 890,000.00 14,003.85 534,388.79 1,424,388.79
90 7/1/2031 10,000.00 900,000.00 14,243.89 548,632.67 1,448,632.67
91 8/1/2031 10,000.00 910,000.00 14,486.33 563,119.00 1,473,119.00
92 9/1/2031 10,000.00 920,000.00 14,731.19 577,850.19 1,497,850.19
93 10/1/2031 10,000.00 930,000.00 14,978.50 592,828.69 1,522,828.69
94 11/1/2031 10,000.00 940,000.00 15,228.29 608,056.98 1,548,056.98
95 12/1/2031 10,000.00 950,000.00 15,480.57 623,537.55 1,573,537.55
96 1/1/2032 10,000.00 960,000.00 15,735.38 639,272.93 1,599,272.93
97 2/1/2032 10,000.00 970,000.00 15,992.73 655,265.65 1,625,265.65
98 3/1/2032 10,000.00 980,000.00 16,252.66 671,518.31 1,651,518.31
99 4/1/2032 10,000.00 990,000.00 16,515.18 688,033.49 1,678,033.49
100 5/1/2032 10,000.00 1,000,000.00 16,780.33 704,813.83 1,704,813.83
101 6/1/2032 10,000.00 1,010,000.00 17,048.14 721,861.97 1,731,861.97
102 7/1/2032 10,000.00 1,020,000.00 17,318.62 739,180.59 1,759,180.59
103 8/1/2032 10,000.00 1,030,000.00 17,591.81 756,772.39 1,786,772.39
104 9/1/2032 10,000.00 1,040,000.00 17,867.72 774,640.12 1,814,640.12
105 10/1/2032 10,000.00 1,050,000.00 18,146.40 792,786.52 1,842,786.52
106 11/1/2032 10,000.00 1,060,000.00 18,427.87 811,214.38 1,871,214.38
107 12/1/2032 10,000.00 1,070,000.00 18,712.14 829,926.53 1,899,926.53
108 1/1/2033 10,000.00 1,080,000.00 18,999.27 848,925.79 1,928,925.79
109 2/1/2033 10,000.00 1,090,000.00 19,289.26 868,215.05 1,958,215.05
110 3/1/2033 10,000.00 1,100,000.00 19,582.15 887,797.20 1,987,797.20
111 4/1/2033 10,000.00 1,110,000.00 19,877.97 907,675.17 2,017,675.17
112 5/1/2033 10,000.00 1,120,000.00 20,176.75 927,851.92 2,047,851.92
113 6/1/2033 10,000.00 1,130,000.00 20,478.52 948,330.44 2,078,330.44
114 7/1/2033 10,000.00 1,140,000.00 20,783.30 969,113.75 2,109,113.75
115 8/1/2033 10,000.00 1,150,000.00 21,091.14 990,204.89 2,140,204.89
116 9/1/2033 10,000.00 1,160,000.00 21,402.05 1,011,606.93 2,171,606.93
117 10/1/2033 10,000.00 1,170,000.00 21,716.07 1,033,323.00 2,203,323.00
118 11/1/2033 10,000.00 1,180,000.00 22,033.23 1,055,356.23 2,235,356.23
119 12/1/2033 10,000.00 1,190,000.00 22,353.56 1,077,709.80 2,267,709.80
120 1/1/2034 10,000.00 1,200,000.00 22,677.10 1,100,386.89 2,300,386.89
121 2/1/2034 10,000.00 1,210,000.00 23,003.87 1,123,390.76 2,333,390.76
122 3/1/2034 10,000.00 1,220,000.00 23,333.91 1,146,724.67 2,366,724.67
123 4/1/2034 10,000.00 1,230,000.00 23,667.25 1,170,391.92 2,400,391.92
124 5/1/2034 10,000.00 1,240,000.00 24,003.92 1,194,395.84 2,434,395.84
125 6/1/2034 10,000.00 1,250,000.00 24,343.96 1,218,739.80 2,468,739.80
126 7/1/2034 10,000.00 1,260,000.00 24,687.40 1,243,427.19 2,503,427.19
127 8/1/2034 10,000.00 1,270,000.00 25,034.27 1,268,461.47 2,538,461.47
128 9/1/2034 10,000.00 1,280,000.00 25,384.61 1,293,846.08 2,573,846.08
129 10/1/2034 10,000.00 1,290,000.00 25,738.46 1,319,584.54 2,609,584.54
130 11/1/2034 10,000.00 1,300,000.00 26,095.85 1,345,680.39 2,645,680.39
131 12/1/2034 10,000.00 1,310,000.00 26,456.80 1,372,137.19 2,682,137.19
132 1/1/2035 10,000.00 1,320,000.00 26,821.37 1,398,958.56 2,718,958.56
133 2/1/2035 10,000.00 1,330,000.00 27,189.59 1,426,148.15 2,756,148.15
134 3/1/2035 10,000.00 1,340,000.00 27,561.48 1,453,709.63 2,793,709.63
135 4/1/2035 10,000.00 1,350,000.00 27,937.10 1,481,646.73 2,831,646.73
136 5/1/2035 10,000.00 1,360,000.00 28,316.47 1,509,963.19 2,869,963.19
137 6/1/2035 10,000.00 1,370,000.00 28,699.63 1,538,662.82 2,908,662.82
138 7/1/2035 10,000.00 1,380,000.00 29,086.63 1,567,749.45 2,947,749.45
139 8/1/2035 10,000.00 1,390,000.00 29,477.49 1,597,226.95 2,987,226.95
140 9/1/2035 10,000.00 1,400,000.00 29,872.27 1,627,099.22 3,027,099.22
141 10/1/2035 10,000.00 1,410,000.00 30,270.99 1,657,370.21 3,067,370.21
142 11/1/2035 10,000.00 1,420,000.00 30,673.70 1,688,043.91 3,108,043.91
143 12/1/2035 10,000.00 1,430,000.00 31,080.44 1,719,124.35 3,149,124.35
144 1/1/2036 10,000.00 1,440,000.00 31,491.24 1,750,615.59 3,190,615.59
145 2/1/2036 10,000.00 1,450,000.00 31,906.16 1,782,521.75 3,232,521.75
146 3/1/2036 10,000.00 1,460,000.00 32,325.22 1,814,846.97 3,274,846.97
147 4/1/2036 10,000.00 1,470,000.00 32,748.47 1,847,595.44 3,317,595.44
148 5/1/2036 10,000.00 1,480,000.00 33,175.95 1,880,771.39 3,360,771.39
149 6/1/2036 10,000.00 1,490,000.00 33,607.71 1,914,379.10 3,404,379.10
150 7/1/2036 10,000.00 1,500,000.00 34,043.79 1,948,422.90 3,448,422.90
151 8/1/2036 10,000.00 1,510,000.00 34,484.23 1,982,907.12 3,492,907.12
152 9/1/2036 10,000.00 1,520,000.00 34,929.07 2,017,836.20 3,537,836.20
153 10/1/2036 10,000.00 1,530,000.00 35,378.36 2,053,214.56 3,583,214.56
154 11/1/2036 10,000.00 1,540,000.00 35,832.15 2,089,046.70 3,629,046.70
155 12/1/2036 10,000.00 1,550,000.00 36,290.47 2,125,337.17 3,675,337.17
156 1/1/2037 10,000.00 1,560,000.00 36,753.37 2,162,090.54 3,722,090.54
157 2/1/2037 10,000.00 1,570,000.00 37,220.91 2,199,311.45 3,769,311.45
158 3/1/2037 10,000.00 1,580,000.00 37,693.11 2,237,004.56 3,817,004.56
159 4/1/2037 10,000.00 1,590,000.00 38,170.05 2,275,174.61 3,865,174.61
160 5/1/2037 10,000.00 1,600,000.00 38,651.75 2,313,826.35 3,913,826.35
161 6/1/2037 10,000.00 1,610,000.00 39,138.26 2,352,964.62 3,962,964.62
162 7/1/2037 10,000.00 1,620,000.00 39,629.65 2,392,594.26 4,012,594.26
163 8/1/2037 10,000.00 1,630,000.00 40,125.94 2,432,720.21 4,062,720.21
164 9/1/2037 10,000.00 1,640,000.00 40,627.20 2,473,347.41 4,113,347.41
165 10/1/2037 10,000.00 1,650,000.00 41,133.47 2,514,480.88 4,164,480.88
166 11/1/2037 10,000.00 1,660,000.00 41,644.81 2,556,125.69 4,216,125.69
167 12/1/2037 10,000.00 1,670,000.00 42,161.26 2,598,286.95 4,268,286.95
168 1/1/2038 10,000.00 1,680,000.00 42,682.87 2,640,969.82 4,320,969.82
169 2/1/2038 10,000.00 1,690,000.00 43,209.70 2,684,179.52 4,374,179.52
170 3/1/2038 10,000.00 1,700,000.00 43,741.80 2,727,921.31 4,427,921.31
171 4/1/2038 10,000.00 1,710,000.00 44,279.21 2,772,200.52 4,482,200.52
172 5/1/2038 10,000.00 1,720,000.00 44,822.01 2,817,022.53 4,537,022.53
173 6/1/2038 10,000.00 1,730,000.00 45,370.23 2,862,392.75 4,592,392.75
174 7/1/2038 10,000.00 1,740,000.00 45,923.93 2,908,316.68 4,648,316.68
175 8/1/2038 10,000.00 1,750,000.00 46,483.17 2,954,799.85 4,704,799.85
176 9/1/2038 10,000.00 1,760,000.00 47,048.00 3,001,847.85 4,761,847.85
177 10/1/2038 10,000.00 1,770,000.00 47,618.48 3,049,466.33 4,819,466.33
178 11/1/2038 10,000.00 1,780,000.00 48,194.66 3,097,660.99 4,877,660.99
179 12/1/2038 10,000.00 1,790,000.00 48,776.61 3,146,437.60 4,936,437.60
180 1/1/2039 10,000.00 1,800,000.00 49,364.38 3,195,801.98 4,995,801.98
181 2/1/2039 10,000.00 1,810,000.00 49,958.02 3,245,760.00 5,055,760.00
182 3/1/2039 10,000.00 1,820,000.00 50,557.60 3,296,317.60 5,116,317.60
183 4/1/2039 10,000.00 1,830,000.00 51,163.18 3,347,480.77 5,177,480.77
184 5/1/2039 10,000.00 1,840,000.00 51,774.81 3,399,255.58 5,239,255.58
185 6/1/2039 10,000.00 1,850,000.00 52,392.56 3,451,648.13 5,301,648.13
186 7/1/2039 10,000.00 1,860,000.00 53,016.48 3,504,664.62 5,364,664.62
187 8/1/2039 10,000.00 1,870,000.00 53,646.65 3,558,311.26 5,428,311.26
188 9/1/2039 10,000.00 1,880,000.00 54,283.11 3,612,594.37 5,492,594.37
189 10/1/2039 10,000.00 1,890,000.00 54,925.94 3,667,520.32 5,557,520.32
190 11/1/2039 10,000.00 1,900,000.00 55,575.20 3,723,095.52 5,623,095.52
191 12/1/2039 10,000.00 1,910,000.00 56,230.96 3,779,326.48 5,689,326.48
192 1/1/2040 10,000.00 1,920,000.00 56,893.26 3,836,219.74 5,756,219.74
193 2/1/2040 10,000.00 1,930,000.00 57,562.20 3,893,781.94 5,823,781.94
194 3/1/2040 10,000.00 1,940,000.00 58,237.82 3,952,019.76 5,892,019.76
195 4/1/2040 10,000.00 1,950,000.00 58,920.20 4,010,939.96 5,960,939.96
196 5/1/2040 10,000.00 1,960,000.00 59,609.40 4,070,549.36 6,030,549.36
197 6/1/2040 10,000.00 1,970,000.00 60,305.49 4,130,854.85 6,100,854.85
198 7/1/2040 10,000.00 1,980,000.00 61,008.55 4,191,863.40 6,171,863.40
199 8/1/2040 10,000.00 1,990,000.00 61,718.63 4,253,582.03 6,243,582.03
