KEMBAR78
Svmsmote 061430 | PDF | Data Mining | Statistical Data Types
0% found this document useful (0 votes)
16 views2 pages

Svmsmote 061430

Machine learning

Uploaded by

gokilam2002
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
16 views2 pages

Svmsmote 061430

Machine learning

Uploaded by

gokilam2002
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 2

DATA

IMBALANCED SPLITTING ACCURACY PREDICTION RECALL


S.NO ML CLASSIFICATION HANDLING RADIO
1 Naive Bays 65.94 30.95 51.74
2 Decision-Tree 79.60 50.79 63.68
3 LogisticRegression 63.56 27.72 46.76
4 RandomForest SMOTE 80-20% 85.30 63.84 67.66
5 XGB 93.27 83.00 85.07
6 SVC 66.97 33.33 58.70

1 Naive Bays 38.65 23.84 81.88


2 Decision-Tree 80.46 54.35 68.30
3 LogisticRegression 65.14 31.94 52.07
4 RandomForest SMOTE 75-25% 84.93 65.54 66.03
5 XGB 93.54 85.28 85.28
6 SVC 68.54 37.19 63.01

1 Naive Bays 27.43 20.93 89.55


2 Decision-Tree 80.33 52.19 65.17
3 LogisticRegression 68.21 30.37 40.79
4 RandomForest SVMSMOTE 80-20% 84.88 65.71 57.21
5 XGB 94.30 85.09 88.05
6 SVC 73.18 38.49 48.25

1 Naive Bays 38.07 23.25 79.24


2 Decision-Tree 77.15 48.33 60.37
3 LogisticRegression 68.04 32.36 41.88
4 RandomForest SVMSMOTE 75-25% 85.67 70.72 59.24
5 XGB 93.21 83.76 85.66
6 SVC 73.34 40.2 44.15

1 Naive Bays 52.38 25.33 66.16


2 Decision-Tree 82.4 56.88 63.68
3 LogisticRegression 65.94 31.28 52.23
4 RandomForest ADASYN 80-20% 85.19 63.8 66.66
5 XGB 94.72 86.4 88.55
6 SVC 65.32 32.82 63.68

1 Naive Bays 61.5 31.06 61.88


2 Decision-Tree 78.47 50.75 63.01
3 LogisticRegression 63.82 32.86 62.26
4 RandomForest ADASYN 75-25% 85.09 64.8 70.18
5 XGB 92.63 80.76 87.16
6 SVC 63.9 34.64 72.83
ROC-AUC-
F1.SCORE SCORE

38.73 60.7
56.51 73.7
34.81 57.4
65.70 78.8
84.02 90.2
42.52 63.9

36.93 54.2
60.53 76.1
39.59 60.4
65.78 78.1
85.28 90.6
46.77 66.6

33.93 50.3
57.96 74.7
34.81 58.1
61.17 74.7
86.55 92.0
42.82 64.0

35.95 52.9
53.69 71.1
36.51 58.6
64.47 76.2
84.70 90.5
42.08 62.8

36.63 57.5
60.09 75.5
39.41 61.3
65.2 78.4
87.46 92.4
43.31 64.7

41.36 61.6
56.22 72.9
43.02 63.3
67.39 79.7
83.84 90.7
49.86 67.1

You might also like