ACCOUNT
ACCOUNT_ID AVAIL_BALANCE CLOSE_DATE LAST_ACTIVITY_DATE OPEN_DATE PENDING_BALANCE STATUS CUST_ID OPEN_BRANCH_ID OPEN_EMP_ID PRODUCT_CD
1 1057.75 04/01/2005 15/01/2000 1057.75 ACTIVE 1 2 10 CHK
2 500 19/12/2004 15/01/2000 500 ACTIVE 1 2 10 SAV
3 3000 30/06/2004 30/06/2004 3000 ACTIVE 1 2 10 CD
4 2258.02 27/12/2004 12/03/2001 2258.02 ACTIVE 2 2 11 CHK
5 200 11/12/2004 12/03/2001 200 ACTIVE 2 2 11 SAV
6 1057.75 30/11/2004 23/11/2002 1057.75 ACTIVE 3 3 14 CHK
7 2212.5 05/12/2004 15/12/2002 2212.5 ACTIVE 3 3 14 MM
8 534.12 03/01/2005 12/09/2003 534.12 ACTIVE 4 1 8 CHK
9 767.77 24/10/2004 15/01/2000 767.77 ACTIVE 4 1 8 SAV
10 5487.09 11/11/2004 30/09/2004 5487.09 ACTIVE 4 1 8 MM
11 2237.97 05/01/2005 27/01/2004 2897.97 ACTIVE 5 4 17 CHK
12 122.37 29/11/2004 24/08/2002 122.37 ACTIVE 6 1 7 CHK
13 10000 28/12/2004 28/12/2004 10000 ACTIVE 6 1 7 CD
14 5000 12/01/2004 12/01/2004 5000 ACTIVE 7 2 12 CD
15 3487.19 03/01/2005 23/05/2001 3487.19 ACTIVE 8 4 18 CHK
16 387.99 12/10/2004 23/05/2001 387.99 ACTIVE 8 4 18 SAV
17 125.67 15/12/2004 30/07/2003 125.67 ACTIVE 9 1 9 CHK
18 9345.55 28/10/2004 28/10/2004 9845.55 ACTIVE 9 1 9 MM
19 1500 30/06/2004 30/06/2004 1500 ACTIVE 9 1 9 CD
20 23575.12 15/12/2004 30/09/2002 23575.12 ACTIVE 10 4 16 CHK
21 0 28/08/2004 01/10/2002 0 ACTIVE 10 4 16 BUS
22 38552.05 15/12/2004 30/07/2003 38552.05 ACTIVE 12 4 16 CHK
23 50000 17/12/2004 22/04/2004 50000 ACTIVE 13 3 15 SBL
ACC_TRANSACTION
TXN_ID AMOUNT FUNDS_AVAIL_DATE TXN_DATE TXN_TYPE_CD ACCOUNT_ID EXECUTION_BRANCH_ID TELLER_EMP_ID
1 100 15/01/2000 15/01/2000 CDT 1
2 100 15/01/2000 15/01/2000 CDT 2
3 100 30/06/2004 30/06/2004 CDT 3
4 100 12/03/2001 12/03/2001 CDT 4
5 100 12/03/2001 12/03/2001 CDT 5
6 100 23/11/2002 23/11/2002 CDT 6
7 100 15/12/2002 15/12/2002 CDT 7
8 100 12/09/2003 12/09/2003 CDT 8
9 100 15/01/2000 15/01/2000 CDT 9
10 100 30/09/2004 30/09/2004 CDT 10
11 100 27/01/2004 27/01/2004 CDT 11
12 100 24/08/2002 24/08/2002 CDT 12
13 100 28/12/2004 28/12/2004 CDT 13
14 100 12/01/2004 12/01/2004 CDT 14
15 100 23/05/2001 23/05/2001 CDT 15
16 100 23/05/2001 23/05/2001 CDT 16
17 100 30/07/2003 30/07/2003 CDT 17
18 100 28/10/2004 28/10/2004 CDT 18
19 100 30/06/2004 30/06/2004 CDT 19
20 100 30/09/2002 30/09/2002 CDT 20
21 100 30/07/2003 30/07/2003 CDT 22
BRANCH
BRANCH_ID ADDRESS CITY NAME STATE ZIP_CODE
1 3882 Main St. Waltham Headquarters MA 2451
2 422 Maple St. Woburn Woburn Branch MA 1801
3 125 Presidential Way Quincy Quincy Branch MA 2169
4 378 Maynard Ln. Salem So. NH Branch NH 3079
BUSINESS
INCORP_DATE NAME STATE_ID CUST_ID
01/05/1995 Chilton Engineering 12-345-678 10
01/01/2001 Northeast Cooling Inc. 23-456-789 11
30/06/2002 Superior Auto Body 34-567-890 12
01/05/1999 AAA Insurance Inc. 45-678-901 13
CUSTOMER
CUST_ID ADDRESS CITY CUST_TYPE_CD FED_ID POSTAL_CODE STATE
1 47 Mockingbird Ln Lynnfield I 111-11-1111 1940 MA
2 372 Clearwater Blvd Woburn I 222-22-2222 1801 MA
3 18 Jessup Rd Quincy I 333-33-3333 2169 MA
4 12 Buchanan Ln Waltham I 444-44-4444 2451 MA
5 2341 Main St Salem I 3079 NH
6 12 Blaylock Ln Waltham I 666-66-6666 2451 MA
7 29 Admiral Ln Wilmington I 777-77-7777 1887 MA
8 472 Freedom Rd Salem I 888-88-8888 3079 NH
9 29 Maple St Newton I 999-99-9999 2458 MA
10 7 Industrial Way Salem B 04-1111111 3079 NH
11 287A Corporate Ave Wilmington B 04-2222222 1887 MA
12 789 Main St Salem B 04-3333333 3079 NH
13 4772 Presidential Way Quincy B 04-4444444 2169 MA
DEPARTMENT
DEPT_ID NAME
1 Operations
2 Loans
3 Administration
4 IT
EMPLOYEE
EMP_ID END_DATE FIRST_NAME LAST_NAME START_DATE TITLE ASSIGNED_BRANCH_ID DEPT_ID SUPERIOR_EMP_ID
1 Michael Smith 22/06/2001 President 1 3
2 Susan Barker 12/09/2002 Vice President 1 3 1
3 Robert Tyler 09/02/2002 Treasurer 1 3 1
4 Susan Hawthorne 24/04/2004 Operations Manager 1 1 3
5 John Gooding 14/11/2003 Loan Manager 1 2 4
6 Helen Fleming 17/03/2004 Head Teller 1 1 4
7 Chris Tucker 15/09/2004 Teller 1 1 6
8 Sarah Parker 02/12/2002 Teller 1 1 6
9 Jane Grossman 03/05/2002 Teller 1 1 6
10 Paula Roberts 27/07/2002 Head Teller 2 1 4
11 Thomas Ziegler 23/10/2000 Teller 2 1 10
12 Samantha Jameson 08/01/2003 Teller 2 1 10
13 John Blake 11/05/2011 Head Teller 3 1 4
14 Cindy Mason 09/08/2002 Teller 3 1 13
15 Frank Portman 01/04/2003 Teller 3 1 13
16 Theresa Markham 15/03/2001 Head Teller 4 1 4
17 Beth Fowler 29/06/2002 Teller 4 1 16
18 Rick Tulman 12/12/2002 Teller 4 1 16
OFFICER
OFFICER_ID FIRST_NAME LAST_NAME START_DATE END_DATE TITLE CUST_ID
1 John Chilton 01/05/1995 President 10
2 Paul Hardy 01/01/2001 President 11
3 Carl Lutz 30/06/2002 President 12
4 Stanley Cheswick 01/05/1999 President 13
INDIVIDUAL
CUST_ID BIRTH_DATE FIRST_NAME LAST_NAME
1 22/04/1972 James Hadley
2 15/08/1968 Susan Tingley
3 06/02/1958 Frank Tucker
4 22/12/1966 John Hayward
5 25/08/1971 Charles Frasier
6 14/09/1962 John Spencer
7 19/03/1947 Margaret Young
8 01/07/1977 Louis Blake
9 16/06/1968 Richard Farley
PRODUCT
PRODUCT_CD DATE_OFFERED DATE_RETIRED NAME PRODUCT_TYPE_CD
CHK 01/01/2000 checking account ACCOUNT
SAV 01/01/2000 savings account ACCOUNT
MM 01/01/2000 money market account ACCOUNT
CD 01/01/2000 certificate of deposit ACCOUNT
MRT 01/01/2000 home mortgage LOAN
AUT 01/01/2000 auto loan LOAN
BUS 01/01/2000 business line of credit LOAN
SBL 01/01/2000 small business loan LOAN
PRODUCT_TYPE
PRODUCT_TYPE_CD NAME
ACCOUNT Customer Accounts
LOAN Individual and Business Loans
INSURANCE Insurance Offerings