ESTIMATION AND COSTING
S.NO PARTICULARS NO LENGTH WIDTH DEPTH TOTAL REMARK
1 Site Clearance 1 19.8 14.5 287.10 SQM
TOTAL QUANTITY 287.10 SQM
2 Excavation
F1 (1.8 x 1.8) 16 2.4 2.4 1.5 138.24 CUM
F2 (1.5 x 1.5) 8 2.1 2.1 1.5 52.92 CUM
TOTAL QUANTITY 191.16 CUM
3 Sand Filling
F1 (1.8 x 1.8) 16 2.4 2.4 0.1 9.22 CUM
F2 (1.5 x 1.5) 8 2.1 2.1 0.1 3.53 CUM
TOTAL QUANTITY 12.74 CUM
4 PCC (M-10)
F1 (1.8 x 1.8) 16 2.4 2.4 0.1 9.22 CUM
F2 (1.5 x 1.5) 8 2.1 2.1 0.1 3.53 CUM
TOTAL QUANTITY 12.74 CUM
5 Footing Concrete (M-25)
F1 (1.8 x 1.8)
Rectangle part 16 1.8 1.8 0.25 12.96 CUM
Trapezoidal part 16 0.45 0.6 0.15 3.56 CUM
F2 (1.5 x 1.5)
Rectangle part 8 1.5 1.5 0.2 3.60 CUM
Trapezoidal part 8 0.45 0.6 0.1 0.88 CUM
TOTAL QUANTITY 21.00 CUM
6 Footing Shuttering
F1 (1.8 x 1.8) 16 7.2 0.25 28.80 SQM
F2 (1.5 x 1.5) 8 6 0.2 9.60 SQM
TOTAL QUANTITY 38.40 SQM
7 Pedestal Column Concrete
F1C1 16 0.25 0.4 0.9 1.44 CUM
F2C1 4 0.25 0.4 1.0 0.40 CUM
F2C2 4 0.25 0.4 1.0 0.40 CUM
TOTAL QUANTITY 2.24 CUM
8 Pedestal Column Shuttering
F1C1 16 1.3 0.9 18.72 SQM
F2C1 4 1.3 1.0 5.20 SQM
F2C2 4 1.3 1.0 5.20 SQM
TOTAL QUANTITY 29.12 SQM
9 Backfilling
Excavation ht. 191.16 CUM
Deduction
Sand Filling ht. 12.74 CUM
PCC (M-10) ht. 12.74 CUM
Footing concrete ht. 21.00 CUM
Pedestal Column Concrete ht. 2.24 CUM
TOTAL QUANTITY 142.44 CUM
One Line Brick Work For
10 Ground Beam
GB1 6 2.50 0.25 0.10 0.38 CUM
GB2 4 3.40 0.25 0.10 0.34 CUM
GB3 4 1.50 0.25 0.10 0.15 CUM
GB4 6 2.05 0.25 0.10 0.31 CUM
GB5 4 2.40 0.25 0.10 0.24 CUM
GB6 2 3.50 0.25 0.10 0.18 CUM
GB7 2 3.35 0.25 0.10 0.17 CUM
GB8 2 2.55 0.25 0.10 0.13 CUM
GB9 6 3.25 0.25 0.10 0.49 CUM
GB10 2 1.60 0.25 0.10 0.08 CUM
GB11 2 0.80 0.25 0.10 0.04 CUM
GB12 2 2.65 0.25 0.10 0.13 CUM
GB13 2 2.50 0.25 0.10 0.13 CUM
GB14 2 2.20 0.25 0.10 0.11 CUM
GB15* 2 2.25 0.25 0.10 0.11 CUM
GB16 4 2.40 0.25 0.10 0.24 CUM
GB16* 1 2.40 0.25 0.10 0.06 CUM
TOTAL QUANTITY 3.27 CUM
11 Ground Beam Concrete M-25
GB1 6 2.50 0.25 0.30 1.13 CUM
GB2 4 3.40 0.25 0.30 1.02 CUM
GB3 4 1.50 0.25 0.30 0.45 CUM
GB4 6 2.05 0.25 0.30 0.92 CUM
GB5 4 2.40 0.25 0.30 0.72 CUM
GB6 2 3.50 0.25 0.30 0.53 CUM
GB7 2 3.35 0.25 0.30 0.50 CUM
GB8 2 2.55 0.25 0.30 0.38 CUM
GB9 6 3.25 0.25 0.30 1.46 CUM
GB10 2 1.60 0.25 0.30 0.24 CUM
GB11 2 0.80 0.25 0.30 0.12 CUM
GB12 2 2.65 0.25 0.30 0.40 CUM
GB13 2 2.50 0.25 0.30 0.38 CUM
GB14 2 2.20 0.25 0.30 0.33 CUM
GB15* 2 2.25 0.25 0.30 0.34 CUM
GB16 4 2.40 0.25 0.30 0.72 CUM
GB16* 1 2.40 0.25 0.30 0.18 CUM
TOTAL QUANTITY 9.81 CUM
12 Ground Beam shuttering
GB1 6 5.00 0.30 9.00 SQM
GB2 4 6.80 0.30 8.16 SQM
GB3 4 3.00 0.30 3.60 SQM
GB4 6 4.10 0.30 7.38 SQM
GB5 4 4.80 0.30 5.76 SQM
GB6 2 7.00 0.30 4.20 SQM
GB7 2 6.70 0.30 4.02 SQM
GB8 2 5.10 0.30 3.06 SQM
GB9 6 6.50 0.30 11.70 SQM
GB10 2 3.20 0.30 1.92 SQM
GB11 2 1.60 0.30 0.96 SQM
GB12 2 5.30 0.30 3.18 SQM
GB13 2 5.00 0.30 3.00 SQM
GB14 2 4.40 0.30 2.64 SQM
GB15* 2 4.50 0.30 2.70 SQM
GB16 4 4.80 0.30 5.76 SQM
GB16* 1 4.80 0.30 1.44 SQM
TOTAL QUANTITY 78.48 SQM
13 Brick Work Upto DPC Bottom
GB1 6 2.50 0.25 0.45 1.69 CUM
GB2 4 3.40 0.25 0.45 1.53 CUM
GB3 4 1.50 0.25 0.45 0.68 CUM
GB4 6 2.05 0.25 0.45 1.38 CUM
GB5 4 2.40 0.25 0.45 1.08 CUM
GB6 2 3.50 0.25 0.45 0.79 CUM
GB7 2 3.35 0.25 0.45 0.75 CUM
GB8 2 2.55 0.25 0.45 0.57 CUM
GB9 6 3.25 0.25 0.45 2.19 CUM
GB10 2 1.60 0.25 0.45 0.36 CUM
GB11 2 0.80 0.25 0.45 0.18 CUM
GB12 2 2.65 0.25 0.45 0.60 CUM
GB13 2 2.50 0.25 0.45 0.56 CUM
GB14 2 2.20 0.25 0.45 0.50 CUM
GB15* 2 2.25 0.25 0.20 0.23 CUM
GB16 4 2.40 0.25 0.45 1.08 CUM
GB16* 1 2.40 0.25 0.20 0.12 CUM
TOTAL QUANTITY 14.28 CUM
14 Damp Proof Course (DPC)
GB1 6 2.50 0.25 3.75 SQM
GB2 4 3.40 0.25 3.40 SQM
GB3 4 1.50 0.25 1.50 SQM
GB4 6 2.05 0.25 3.08 SQM
GB5 4 2.40 0.25 2.40 SQM
GB6 2 3.50 0.25 1.75 SQM
GB7 2 3.35 0.25 1.68 SQM
GB8 2 2.55 0.25 1.28 SQM
GB9 6 3.25 0.25 4.88 SQM
GB10 2 1.60 0.25 0.80 SQM
GB11 2 0.80 0.25 0.40 SQM
GB12 2 2.65 0.25 1.33 SQM
GB13 2 2.50 0.25 1.25 SQM
GB14 2 2.20 0.25 1.10 SQM
GB16 4 2.40 0.25 2.40 SQM
TOTAL QUANTITY 30.98 SQM
15 Bitumen Coat
GB1 6 2.50 0.25 3.75 SQM
GB2 4 3.40 0.25 3.40 SQM
GB3 4 1.50 0.25 1.50 SQM
GB4 6 2.05 0.25 3.08 SQM
GB5 4 2.40 0.25 2.40 SQM
GB6 2 3.50 0.25 1.75 SQM
GB7 2 3.35 0.25 1.68 SQM
GB8 2 2.55 0.25 1.28 SQM
GB9 6 3.25 0.25 4.88 SQM
GB10 2 1.60 0.25 0.80 SQM
GB11 2 0.80 0.25 0.40 SQM
GB12 2 2.65 0.25 1.33 SQM
GB13 2 2.50 0.25 1.25 SQM
GB14 2 2.20 0.25 1.10 SQM
GB16 4 2.40 0.25 2.40 SQM
TOTAL QUANTITY 30.98 SQM
16 Plinth Beam Concrete
PB15 2 2.25 0.25 0.30 0.34 CUM
PB16 1 2.40 0.25 0.30 0.18 CUM
TOTAL QUANTITY 0.52 CUM
17 Plinth Beam Shuttering
PB15 2 4.50 0.30 2.70 SQM
PB16 1 4.80 0.30 1.44 SQM
TOTAL QUANTITY 4.14 SQM
18 Plinth Filling
A1 2 3.40 2.80 0.80 15.23 CUM
A2 2 2.05 2.80 0.80 9.18 CUM
A3 2 2.05 1.25 0.80 4.10 CUM
A4 4 2.20 1.075 0.80 7.57 CUM
A5 2 3.25 2.40 0.80 12.48 CUM
A6 2 2.80 3.50 0.80 15.68 CUM
A7 2 3.25 2.70 0.80 14.04 CUM
A8 2 3.25 1.35 0.80 7.02 CUM
A9 1 2.40 3.45 0.80 6.62 CUM
A10 1 2.40 1.75 0.80 3.36 CUM
A11 1 2.40 1.40 0.80 2.69 CUM
A12 1 2.40 1.05 0.80 2.02 CUM
TOTAL QUANTITY 99.99 CUM
19 Floor PCC (M-15)
A1 2 3.40 2.80 0.10 1.904 CUM
A2 2 2.05 2.80 0.10 1.148 CUM
A3 2 2.05 1.25 0.10 0.513 CUM
A4 4 2.20 1.075 0.10 0.946 CUM
A5 2 3.25 2.40 0.10 1.560 CUM
A6 2 2.80 3.50 0.10 1.960 CUM
A7 2 3.25 2.70 0.10 1.755 CUM
A8 2 3.25 1.35 0.10 0.878 CUM
A9 1 2.40 3.45 0.10 0.828 CUM
A10 1 2.40 1.75 0.10 0.420 CUM
A11 1 2.40 1.40 0.10 0.336 CUM
A12 1 2.40 1.05 0.10 0.252 CUM
TOTAL QUANTITY 12.50 CUM
Column Concrete For Sub
20 Structure
C1 20 0.25 0.4 0.9 1.8 CUM
C2 4 0.25 0.4 0.9 0.36 CUM
TOTAL QUANTITY 2.16 CUM
Column Shuttering For Sub
21 Structure
C1 20 1.3 0.9 23.4 SQM
C2 4 1.3 0.9 4.68 SQM
TOTAL QUANTITY 28.08 SQM
Column Concrete For Super
22 Structure
C1 20 0.25 0.4 3.00 6 CUM
C2 4 0.25 0.4 3.00 1.2 CUM
TOTAL QUANTITY 7.2 CUM
Column Shuttering For super
23 Structure
C1 20 1.3 3.00 78 SQM
C2 4 1.3 3.00 15.6 SQM
TOTAL QUANTITY 93.6 SQM
24 Slab Beam Concrete
SB1
Outer 4 2.50 0.25 0.35 0.88 CUM
Inner 2 2.50 0.25 0.35 0.44 CUM
SB2
Outer 2 3.40 0.25 0.35 0.60 CUM
Inner 2 3.40 0.25 0.35 0.60 CUM
SB3
Outer 4 1.50 0.25 0.35 0.53 CUM
Inner 0 1.50 0.25 0.35 0.00 CUM
SB4
Outer 2 2.05 0.25 0.35 0.36 CUM
Inner 4 2.05 0.25 0.35 0.72 CUM
SB5
Outer 2 2.40 0.25 0.35 0.42 CUM
Inner 2 2.40 0.25 0.35 0.42 CUM
SB6
Outer 2 3.50 0.25 0.35 0.61 CUM
Inner 0 3.50 0.25 0.35 0.00 CUM
SB7
Outer 0 3.35 0.25 0.35 0.00 CUM
Inner 2 3.35 0.25 0.35 0.59 CUM
SB8
Outer 0 2.55 0.25 0.35 0.00 CUM
Inner 2 2.55 0.25 0.35 0.45 CUM
SB9
Outer 2 3.25 0.25 0.35 0.57 CUM
Inner 4 3.25 0.25 0.35 1.14 CUM
SB10
Outer 2 1.60 0.25 0.35 0.28 CUM
Inner 0 1.60 0.25 0.35 0.00 CUM
SB11
Outer 2 0.80 0.25 0.35 0.14 CUM
Inner 0 0.80 0.25 0.35 0.00 CUM
SB12
Outer 2 2.65 0.25 0.35 0.46 CUM
Inner 0 2.65 0.25 0.35 0.00 CUM
SB13
Outer 0 2.50 0.25 0.35 0.00 CUM
Inner 2 2.50 0.25 0.35 0.44 CUM
SB14
Outer 0 2.20 0.25 0.35 0.00 CUM
Inner 2 2.20 0.25 0.35 0.39 CUM
SB15
Outer 0 2.25 0.25 0.35 0.00 CUM
Inner 2 2.25 0.25 0.35 0.39 CUM
SB16
Outer 2 2.40 0.25 0.35 0.42 CUM
Inner 2 2.40 0.25 0.35 0.42 CUM
Outer with no Slab 1 2.40 0.25 0.35 0.21 CUM
TOTAL QUANTITY 11.45 CUM
25 Slab Beam Shuttering
SB1
Outer 4 2.50 0.83 8.25 SQM
Inner 2 2.50 0.70 3.50 SQM
SB2
Outer 2 3.40 0.83 5.61 SQM
Inner 2 3.40 0.70 4.76 SQM
SB3
Outer 4 1.50 0.83 4.95 SQM
Inner 0 1.50 0.70 0.00 SQM
SB4
Outer 2 2.05 0.83 3.38 SQM
Inner 4 2.05 0.70 5.74 SQM
SB5
Outer 2 2.40 0.83 3.96 SQM
Inner 2 2.40 0.70 3.36 SQM
SB6
Outer 2 3.50 0.83 5.78 SQM
Inner 0 3.50 0.70 0.00 SQM
SB7
Outer 0 3.35 0.83 0 SQM
Inner 2 3.35 0.70 4.69 SQM
SB8
Outer 0 2.55 0.83 0 SQM
Inner 2 2.55 0.70 3.57 SQM
SB9
Outer 2 3.25 0.83 5.36 SQM
Inner 4 3.25 0.70 9.10 SQM
SB10
Outer 2 1.60 0.83 2.64 SQM
Inner 0 1.60 0.70 0.00 SQM
SB11
Outer 2 0.80 0.83 1.32 SQM
Inner 0 0.80 0.70 0.00 SQM
SB12
Outer 2 2.65 0.83 4.37 SQM
Inner 0 2.65 0.70 0.00 SQM
SB13
Outer 0 2.50 0.83 0.00 SQM
Inner 2 2.50 0.70 3.50 SQM
SB14
Outer 0 2.20 0.83 0.00 SQM
Inner 2 2.20 0.70 3.08 SQM
SB15
Outer 0 2.25 0.83 0.00 SQM
Inner 2 2.25 0.70 3.15 SQM
SB16
Outer 2 2.40 0.83 3.96 SQM
Inner 2 2.40 0.70 3.36 SQM
Outer with no Slab 1 2.40 0.95 2.28 SQM
TOTAL QUANTITY 99.67 SQM
26 Slab Concrete
S1 2 3.40 2.80 0.125 2.38 CUM
S2 2 2.05 2.80 0.125 1.44 CUM
S3 2 2.05 1.25 0.125 0.64 CUM
S4 4 2.20 1.08 0.125 1.18 CUM
S5 2 3.25 2.40 0.125 1.95 CUM
S6 2 2.80 3.50 0.125 2.45 CUM
S7 2 3.25 2.70 0.125 2.19 CUM
S8 2 3.25 1.35 0.125 1.10 CUM
S10 1 2.40 1.75 0.125 0.53 CUM
S11 1 2.40 1.40 0.125 0.42 CUM
S12 1 2.40 1.05 0.125 0.32 CUM
TOTAL QUANTITY 14.59 CUM
27 Slab Shuttering
S1 2 3.40 2.80 19.04 CUM
S2 2 2.05 2.80 11.48 CUM
S3 2 2.05 1.25 5.13 CUM
S4 4 2.20 1.075 9.46 CUM
S5 2 3.25 2.40 15.60 CUM
S6 2 2.80 3.50 19.60 CUM
S7 2 3.25 2.70 17.55 CUM
S8 2 3.25 1.35 8.78 CUM
S10 1 2.40 1.75 4.20 CUM
S11 1 2.40 1.40 3.36 CUM
S12 1 2.40 1.05 2.52 CUM
TOTAL QUANTITY 116.71 CUM
28 Staircase Concrete
Waist Slab 2 2.62 1.175 0.15 0.92 CUM
Steps 18 1.175 0.25 0.15 0.40 CUM
Landing 1 2.40 1.20 0.15 0.43 CUM
Landing Beam 1 2.40 0.25 0.35 0.21 CUM
Extra Waist Slab 1 1.175 0.291 0.175 0.03 CUM
TOTAL QUANTITY 1.99 CUM
29 Staircase Concrete Shuttering
Waist Slab 2 2.62 1.175 6.16 SQM
Waist Slab Side 4 2.62 0.30 3.14 SQM
Steps 19 1.175 0.15 3.35 SQM
Landing Bottom 1 2.40 1.20 2.88 SQM
Landing Side 2 1.20 0.15 0.36 SQM
Landing Beam 1 2.40 0.80 1.92 SQM
TOTAL QUANTITY 17.81 SQM
30 Entrance Brick Work
A1 1 2.4 0.25 0.15 0.09 CUM
A2 1 2.4 0.50 0.15 0.18 CUM
A3 1 2.4 0.75 0.15 0.27 CUM
A4 1 2.4 1.00 0.15 0.36 CUM
A5 1 2.4 1.25 0.15 0.45 CUM
A6 1 2.4 1.50 0.15 0.54 CUM
TOTAL QUANTITY 1.89 CUM
31 Brick work for Super Structure
a)For Full Thick Brick Wall
200mm
GB1 4 2.50 0.20 2.30 4.60 CUM
GB2 2 3.40 0.20 2.30 3.13 CUM
GB4 2 2.05 0.20 2.30 1.89 CUM
GB5 2 2.40 0.20 2.30 2.21 CUM
GB6 2 3.50 0.20 2.30 3.22 CUM
GB8 2 2.55 0.20 2.30 2.35 CUM
GB9 2 3.25 0.20 2.30 2.99 CUM
GB12 2 2.65 0.20 2.30 2.44 CUM
GB15 2 2.25 0.20 2.30 2.07 CUM
GB16 2 2.40 0.20 2.30 2.21 CUM
TOTAL QUANTITY 27.09 CUM
a)Deduction
MD(1.20x2.1) 1 1.20 0.20 1.950 0.47 CUM
D1(1.05x2.1) 4 1.05 0.20 1.950 1.64 CUM
D2(0.9x2.1) 2 0.90 0.20 1.950 0.70 CUM
W1(1.5x1.2) 6 1.50 0.20 1.200 2.16 CUM
W2(0.9x1.2) 10 0.90 0.20 1.200 2.16 CUM
V1(0.35x0.35) 4 0.35 0.20 0.350 0.10 CUM
Deduction 7.23 CUM
TOTAL QUANTITY 19.87 CUM
32 Brick work for Super Structure
a)For Half thick Brick Wall
(100mm)
GB1 2 2.50 2.30 11.50 SQM
GB2 2 3.40 2.30 15.64 SQM
GB4 2 2.05 2.30 9.43 SQM
GB5 2 2.40 2.30 11.04 SQM
GB7 2 3.35 2.30 15.41 SQM
GB13 2 2.50 2.30 11.50 SQM
GB14 2 2.40 2.30 11.04 SQM
TOTAL QUANTITY 85.56 SQM
b)Deduction
D2(0.9x2.1) 6 0.90 1.95 10.53 SQM
D3(0.75x2.1) 4 0.75 1.95 5.85 SQM
Deduction 16.38 SQM
TOTAL QUANTITY 69.18 SQM
33 DPC
GB1 4 2.50 0.20 2.00 SQM
GB2 2 3.40 0.20 1.36 SQM
GB4 2 2.05 0.20 0.82 SQM
GB5 2 2.40 0.20 0.96 SQM
GB6 2 3.50 0.20 1.40 SQM
GB8 2 2.55 0.20 1.02 SQM
GB9 2 3.25 0.20 1.30 SQM
GB12 2 2.65 0.20 1.06 SQM
GB15 2 2.25 0.20 0.90 SQM
GB16 2 2.40 0.20 0.96 SQM
gb1 2 2.50 0.10 0.50 SQM
gb2 2 3.40 0.10 0.68 SQM
gb4 2 2.05 0.10 0.41 SQM
gb5 2 2.40 0.10 0.48 SQM
gb7 2 3.35 0.10 0.67 SQM
gb13 2 2.50 0.10 0.50 SQM
gb14 2 2.40 0.10 0.48 SQM
TOTAL QUANTITY 15.50 SQM
Deduction
MD(1.20x2.1) 1 1.20 0.20 0.24 SQM
D1(1.05x2.1) 4 1.05 0.20 0.84 SQM
D2(0.9x2.1) 2 0.90 0.20 0.36 SQM
D2(0.9x2.1) 6 0.90 0.10 0.54 SQM
D3(0.75x2.1) 4 0.75 0.10 0.30 SQM
Deduction 2.28 SQM
TOTAL QUANTITY 13.22 SQM
34 Sill Band Concrete
GB1 4 2.50 0.20 0.10 0.20 CUM
GB2 2 3.40 0.20 0.10 0.14 CUM
GB4 2 2.05 0.20 0.10 0.08 CUM
GB5 2 2.40 0.20 0.10 0.10 CUM
GB6 2 3.50 0.20 0.10 0.14 CUM
GB8 2 2.55 0.20 0.10 0.10 CUM
GB9 2 3.25 0.20 0.10 0.13 CUM
GB12 2 2.65 0.20 0.10 0.11 CUM
GB15 2 2.25 0.20 0.10 0.09 CUM
GB16 2 2.40 0.20 0.10 0.10 CUM
gb1 2 2.50 0.10 0.10 0.05 CUM
gb2 2 3.40 0.10 0.10 0.07 CUM
gb4 2 2.05 0.10 0.10 0.04 CUM
gb5 2 2.40 0.10 0.10 0.05 CUM
gb7 2 3.35 0.10 0.10 0.07 CUM
gb13 2 2.50 0.10 0.10 0.05 CUM
gb14 2 2.40 0.10 0.10 0.05 CUM
TOTAL QUANTITY 1.55 CUM
Deduction
MD(1.20x2.1) 1 1.20 0.20 0.10 0.02 CUM
D1(1.05x2.1) 4 1.05 0.20 0.10 0.08 CUM
D2(0.9x2.1) 2 0.90 0.20 0.10 0.04 CUM
D2(0.9x2.1) 6 0.90 0.10 0.10 0.05 CUM
D3(0.75x2.1) 4 0.75 0.10 0.10 0.03 CUM
Deduction 0.23 CUM
TOTAL QUANTITY 1.32 CUM
35 Sill Band Shuttering
GB1 4 5.00 0.10 2.00 SQM
GB2 2 6.80 0.10 1.36 SQM
GB4 2 4.10 0.10 0.82 SQM
GB5 2 4.80 0.10 0.96 SQM
GB6 2 7.00 0.10 1.40 SQM
GB8 2 5.10 0.10 1.02 SQM
GB9 2 6.50 0.10 1.30 SQM
GB12 2 5.30 0.10 1.06 SQM
GB15 2 4.50 0.10 0.90 SQM
GB16 2 4.80 0.10 0.96 SQM
gb1 2 5.00 0.10 1.00 SQM
gb2 2 6.80 0.10 1.36 SQM
gb4 2 4.10 0.10 0.82 SQM
gb5 2 4.80 0.10 0.96 SQM
gb7 2 6.70 0.10 1.34 SQM
gb13 2 5.00 0.10 1.00 SQM
gb14 2 4.80 0.10 0.96 SQM
TOTAL QUANTITY 19.22 SQM
Deduction
MD(1.20x2.1) 1 2.40 0.10 0.24 SQM
D1(1.05x2.1) 4 2.10 0.10 0.84 SQM
D2(0.9x2.1) 2 1.80 0.10 0.36 SQM
D2(0.9x2.1) 6 1.80 0.10 1.08 SQM
D3(0.75x2.1) 4 1.50 0.10 0.60 SQM
Deduction 3.12 SQM
TOTAL QUANTITY 16.10 SQM
36 Lintel Beam Concrete
GB1 4 2.50 0.20 0.20 0.40 CUM
GB2 2 3.40 0.20 0.20 0.27 CUM
GB4 2 2.05 0.20 0.20 0.16 CUM
GB5 2 2.40 0.20 0.20 0.19 CUM
GB6 2 3.50 0.20 0.20 0.28 CUM
GB8 2 2.55 0.20 0.20 0.20 CUM
GB9 2 3.25 0.20 0.20 0.26 CUM
GB12 2 2.65 0.20 0.20 0.21 CUM
GB15 2 2.25 0.20 0.20 0.18 CUM
GB16 1 2.40 0.20 0.20 0.10 CUM
gb1 2 2.50 0.10 0.20 0.10 CUM
gb2 2 3.40 0.10 0.20 0.14 CUM
gb4 2 2.05 0.10 0.20 0.08 CUM
gb5 2 2.40 0.10 0.20 0.10 CUM
gb7 2 3.35 0.10 0.20 0.13 CUM
gb13 2 2.50 0.10 0.20 0.10 CUM
gb14 2 2.40 0.10 0.20 0.10 CUM
TOTAL QUANTITY 3.00 CUM
37 Lintel Beam Shuttering
GB1 4 5.00 0.20 4.00 SQM
GB2 2 6.80 0.20 2.72 SQM
GB4 2 4.10 0.20 1.64 SQM
GB5 2 4.80 0.20 1.92 SQM
GB6 2 7.00 0.20 2.80 SQM
GB8 2 5.10 0.20 2.04 SQM
GB9 2 6.50 0.20 2.60 SQM
GB12 2 5.30 0.20 2.12 SQM
GB15 2 4.50 0.20 1.80 SQM
GB16 1 4.80 0.20 0.96 SQM
gb1 2 5.00 0.20 2.00 SQM
gb2 2 6.80 0.20 2.72 SQM
gb4 2 4.10 0.20 1.64 SQM
gb5 2 4.80 0.20 1.92 SQM
gb7 2 6.70 0.20 2.68 SQM
gb13 2 5.00 0.20 2.00 SQM
gb14 2 4.80 0.20 1.92 SQM
TOTAL QUANTITY 37.48 SQM
Addition
MD(1.20x2.1) 1 1.20 0.20 0.24 SQM
D1(1.05x2.1) 4 1.05 0.20 0.84 SQM
D2(0.9x2.1) 2 0.90 0.20 0.36 SQM
W1(1.5x1.2) 6 1.50 0.20 1.80 SQM
W1(0.9x1.2) 10 0.90 0.20 1.80 SQM
D2(0.9x2.1) 6 0.90 0.10 0.54 SQM
D3(0.75x2.1) 4 0.75 0.10 0.30 SQM
Addition 5.88 SQM
TOTAL QUANTITY 43.36 SQM
38 Chajja Concrete
W1(1.5x1.2) 4 1.7 0.6 0.11 0.46 CUM
W2(0.9x1.2) 8 1.1 0.6 0.11 0.59 CUM
TOTAL QUANTITY 1.05 CUM
39 Chajja Shuttering
W1(1.5x1.2)
Bottom 4 1.7 0.6 4.08 SQM
Front 4 1.7 0.10 0.68 SQM
Left and Right 8 0.6 0.11 0.54 SQM
W2(0.9x1.2)
Bottom 8 1.1 0.6 5.28 SQM
Front 8 1.1 0.10 0.88 SQM
Left and Right 16 0.6 0.11 1.08 SQM
TOTAL QUANTITY 12.54 SQM
40 6mm Plaster
a)Bedroom 2 3.00 3.60 21.60 SQM
Master Bedroom 2 3.60 3.00 21.60 SQM
Hall 2 3.30 5.40 35.64 SQM
Kitchen 2 2.10 3.00 12.60 SQM
Corridor 1 2.40 3.70 8.88 SQM
Entrance Passage 1 2.40 1.30 3.12 SQM
Toilet 4 2.40 1.20 11.52 SQM
Front Balcony 2 3.75 1.60 12.00 SQM
Rear Balcony 2 2.55 1.50 7.65 SQM
Stair Case Waist Slab 2 2.62 1.175 6.16 SQM
Side Face of Waist Slab 2 2.62 0.15 0.79 SQM
Side Face of Steps 18 0.25 0.15 0.34 SQM
Landing 1 2.4 1.25 3.00 SQM
TOTAL QUANTITY 144.89 SQM
b)Chajja
W1(1.5x1.2)
Top 4 1.7 0.6 4.08 SQM
Bottom 4 1.7 0.6 4.08 SQM
Front 4 1.7 0.10 0.68 SQM
Side Face (L and R) 8 0.6 0.11 0.54 SQM
W2(0.9x1.2)
Top 8 1.1 0.6 5.28 SQM
Bottom 8 1.1 0.6 5.28 SQM
Front 8 1.1 0.10 0.88 SQM
Side Face (L and R) 16 0.6 0.11 1.08 SQM
TOTAL QUANTITY 21.90 SQM
41 12mm Plaster
Bedroom-X 4 3.00 2.875 34.50 SQM
Bedroom-Y 4 3.60 2.875 41.40 SQM
Master Bedroom-X 2 3.60 2.875 20.70 SQM
Master Bedroom-Y 4 3.00 2.875 34.50 SQM
Hall-X 4 3.30 2.875 37.95 SQM
Hall-Y 2 5.40 2.875 31.05 SQM
Kitchen-X 2 2.10 2.875 12.08 SQM
Kitchen-Y 2 3.00 2.875 17.25 SQM
Corridor-X 2 2.40 2.875 13.80 SQM
Toilet-X 4 2.40 2.875 27.60 SQM
Toilet-Y 8 1.20 2.875 27.60 SQM
TOTAL QUANTITY 298.43 SQM
a)Deduction
MD(1.20x2.1) 1 1.20 2.10 2.520 SQM
D1(1.05x2.1) 4 1.05 2.10 8.820 SQM
D2(0.9x2.1) 8 0.90 2.10 15.120 SQM
D3(0.75x2.1) 4 0.75 2.10 6.300 SQM
W1(1.5x1.2) 6 1.50 1.20 10.800 SQM
W2(0.9x1.2) 10 0.90 1.20 10.800 SQM
Deduction 27.180 SQM
TOTAL QUANTITY 271.25 SQM
42 15mm Inner Plaster
Master Bedroom-X 2 3.60 2.875 20.70 SQM
Hall-Y 2 5.40 2.875 31.05 SQM
Kitchen-X 2 2.10 2.875 12.08 SQM
Kitchen-Y 2 3.00 2.875 17.25 SQM
Corridor-Y 2 3.70 2.875 21.28 SQM
Toilet-X 4 2.40 2.875 27.60 SQM
Staircase 2 3.50 2.875 20.13 SQM
TOTAL QUANTITY 150.08 SQM
a)Deduction
D1(1.05x2.1) 2 1.05 2.10 4.41 SQM
D2(0.9x2.1) 6 0.90 2.10 11.34 SQM
D3(0.75x2.1) 4 0.75 2.10 6.30 SQM
Deduction 11.03 SQM
TOTAL QUANTITY 139.050 SQM
43 15mm Outer Plaster
Front Side 1 20.20 3.9 78.78 SQM
Rear Side 1 14.80 3.9 57.72 SQM
Left and Right Side 2 10.30 3.9 80.34 SQM
TOTAL QUANTITY 216.84 SQM
a)Deduction
MD(1.20x2.1) 1 1.20 2.10 2.52 SQM
D1(1.05x2.1) 2 1.05 2.10 4.41 SQM
D2(0.9x2.1) 2 0.90 2.10 3.78 SQM
W1(1.5x1.2) 6 1.50 1.20 10.80 SQM
W2(0.9x1.2) 10 0.90 1.20 10.80 SQM
Deduction 16.16 SQM
TOTAL QUANTITY 200.69 SQM
44 White Wash
6mm Plaster ceiling 144.89 SQM
6mm Chajja Plaster 21.90 SQM
12mm Plaster 271.25 SQM
15mm Inner Plaster 139.05 SQM
15mm Outer Plaster 200.69 SQM
TOTAL QUANTITY 777.78 SQM
45 Putty
6mm Plaster ceiling 144.89 SQM
12mm Plaster 271.25 SQM
15mm Inner Plaster 139.05 SQM
TOTAL QUANTITY 555.19 SQM
46 Interior Paint
6mm Plaster ceiling 144.89 SQM
12mm Plaster 271.25 SQM
15mm Inner Plaster 139.05 SQM
TOTAL QUANTITY 555.19 SQM
47 Exterior Paint
