KEMBAR78
Transit Route 8 | PDF | Bus Transport
0% found this document useful (0 votes)
43 views6 pages

Transit Route 8

Transit Route 8

Uploaded by

koool_king
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
43 views6 pages

Transit Route 8

Transit Route 8

Uploaded by

koool_king
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 6

Stop location Stop Monday to Friday service

Guelph Central Station Platform 3 5850 5:45 a.m. 6:15 a.m. 6:45 a.m. 7:15 a.m. 7:35 a.m. 7:55 a.m. 8:15 a.m. 8:35 a.m.
Wyndham at Fountain southbound 801 5:46 a.m. 6:16 a.m. 6:46 a.m. 7:16 a.m. 7:36 a.m. 7:56 a.m. 8:16 a.m. 8:36 a.m.
Wellington at Wyndham westbound 802 5:47 a.m. 6:17 a.m. 6:47 a.m. 7:17 a.m. 7:37 a.m. 7:57 a.m. 8:17 a.m. 8:37 a.m.
Wellington at Dublin westbound 5936 5:48 a.m. 6:18 a.m. 6:48 a.m. 7:18 a.m. 7:38 a.m. 7:58 a.m. 8:18 a.m. 8:38 a.m.
Wellington at Holliday westbound 5937 5:49 a.m. 6:19 a.m. 6:49 a.m. 7:19 a.m. 7:39 a.m. 7:59 a.m. 8:19 a.m. 8:39 a.m.
Edinburgh at Wellington southbound 6027 5:51 a.m. 6:21 a.m. 6:51 a.m. 7:21 a.m. 7:41 a.m. 8:01 a.m. 8:21 a.m. 8:41 a.m.
Edinburgh at Water southbound 5926 5:51 a.m. 6:21 a.m. 6:51 a.m. 7:21 a.m. 7:41 a.m. 8:01 a.m. 8:21 a.m. 8:41 a.m.
Edinburgh at Municipal southbound 5934 5:52 a.m. 6:22 a.m. 6:52 a.m. 7:22 a.m. 7:42 a.m. 8:02 a.m. 8:22 a.m. 8:42 a.m.
Edinburgh at Maplewood southbound 808 5:53 a.m. 6:23 a.m. 6:53 a.m. 7:23 a.m. 7:43 a.m. 8:03 a.m. 8:23 a.m. 8:43 a.m.
College at Edinburgh westbound 155 5:53 a.m. 6:23 a.m. 6:53 a.m. 7:23 a.m. 7:43 a.m. 8:03 a.m. 8:23 a.m. 8:43 a.m.
College at Centennial westbound 156 5:55 a.m. 6:25 a.m. 6:55 a.m. 7:25 a.m. 7:45 a.m. 8:05 a.m. 8:25 a.m. 8:45 a.m.
165 Janefield southbound 157 5:56 a.m. 6:26 a.m. 6:56 a.m. 7:26 a.m. 7:46 a.m. 8:06 a.m. 8:26 a.m. 8:46 a.m.
Janefield at Scottsdale eastbound 158 5:57 a.m. 6:27 a.m. 6:57 a.m. 7:27 a.m. 7:47 a.m. 8:07 a.m. 8:27 a.m. 8:47 a.m.
Stone Road Mall Platform 1 813 5:58 a.m. 6:28 a.m. 6:58 a.m. 7:28 a.m. 7:48 a.m. 8:08 a.m. 8:28 a.m. 8:48 a.m.
Stone Road Mall Platform 1 813 5:59 a.m. 6:29 a.m. 6:59 a.m. 7:31 a.m. 7:51 a.m. 8:11 a.m. 8:31 a.m. 8:51 a.m.
Scottsdale at Wilsonview northbound 1516 5:59 a.m. 6:29 a.m. 6:59 a.m. 7:31 a.m. 7:51 a.m. 8:11 a.m. 8:31 a.m. 8:51 a.m.
268 Scottsdale northbound 815 6:00 a.m. 6:30 a.m. 7:00 a.m. 7:32 a.m. 7:52 a.m. 8:12 a.m. 8:32 a.m. 8:52 a.m.
Scottsdale at College northbound 816 6:00 a.m. 6:30 a.m. 7:00 a.m. 7:33 a.m. 7:53 a.m. 8:13 a.m. 8:33 a.m. 8:53 a.m.
College at Lynnwood eastbound 118 6:01 a.m. 6:31 a.m. 7:01 a.m. 7:33 a.m. 7:53 a.m. 8:13 a.m. 8:33 a.m. 8:53 a.m.
Edinburgh at Floral northbound 818 6:02 a.m. 6:32 a.m. 7:02 a.m. 7:35 a.m. 7:55 a.m. 8:15 a.m. 8:35 a.m. 8:55 a.m.
Edinburgh at Lockyer northbound 819 6:02 a.m. 6:32 a.m. 7:02 a.m. 7:35 a.m. 7:55 a.m. 8:15 a.m. 8:35 a.m. 8:55 a.m.
Edinburgh at Municipal northbound 820 6:03 a.m. 6:33 a.m. 7:03 a.m. 7:36 a.m. 7:56 a.m. 8:16 a.m. 8:36 a.m. 8:56 a.m.
Edinburgh at Honey northbound 821 6:04 a.m. 6:34 a.m. 7:04 a.m. 7:37 a.m. 7:57 a.m. 8:17 a.m. 8:37 a.m. 8:57 a.m.
Edinburgh at Wellington northbound 6060 6:05 a.m. 6:35 a.m. 7:05 a.m. 7:38 a.m. 7:58 a.m. 8:18 a.m. 8:38 a.m. 8:58 a.m.
Wellington at Holliday eastbound 6066 6:05 a.m. 6:35 a.m. 7:05 a.m. 7:39 a.m. 7:59 a.m. 8:19 a.m. 8:39 a.m. 8:59 a.m.
Wellington at Dublin eastbound 6079 6:06 a.m. 6:36 a.m. 7:06 a.m. 7:41 a.m. 8:01 a.m. 8:21 a.m. 8:41 a.m. 9:01 a.m.
Wellington at Gordon eastbound 1652 6:07 a.m. 6:37 a.m. 7:07 a.m. 7:42 a.m. 8:02 a.m. 8:22 a.m. 8:42 a.m. 9:02 a.m.
Wellington at Wyndham eastbound 6214 6:07 a.m. 6:37 a.m. 7:07 a.m. 7:43 a.m. 8:03 a.m. 8:23 a.m. 8:43 a.m. 9:03 a.m.
Guelph Central Station Platform 3 5850 6:09 a.m. 6:39 a.m. 7:09 a.m. 7:45 a.m. 8:05 a.m. 8:25 a.m. 8:45 a.m. 9:05 a.m.
service Stop location Stop
Guelph Central Station Platform 3 5850 8:55 a.m. 9:15 a.m. 9:35 a.m. 9:55 a.m. 10:15 a.m. 10:35 a.m. 10:55 a.m. 11:15 a.m.
Wyndham at Fountain southbound 801 8:56 a.m. 9:16 a.m. 9:36 a.m. 9:56 a.m. 10:16 a.m. 10:36 a.m. 10:56 a.m. 11:16 a.m.
Wellington at Wyndham westbound 802 8:57 a.m. 9:17 a.m. 9:37 a.m. 9:57 a.m. 10:17 a.m. 10:37 a.m. 10:57 a.m. 11:17 a.m.
Wellington at Dublin westbound 5936 8:58 a.m. 9:18 a.m. 9:38 a.m. 9:58 a.m. 10:18 a.m. 10:38 a.m. 10:58 a.m. 11:18 a.m.
Wellington at Holliday westbound 5937 8:59 a.m. 9:19 a.m. 9:39 a.m. 9:59 a.m. 10:19 a.m. 10:39 a.m. 10:59 a.m. 11:19 a.m.
Edinburgh at Wellington southbound 6027 9:01 a.m. 9:21 a.m. 9:41 a.m. 10:01 a.m. 10:21 a.m. 10:41 a.m. 11:01 a.m. 11:21 a.m.
Edinburgh at Water southbound 5926 9:01 a.m. 9:21 a.m. 9:41 a.m. 10:01 a.m. 10:21 a.m. 10:41 a.m. 11:01 a.m. 11:21 a.m.
Edinburgh at Municipal southbound 5934 9:02 a.m. 9:22 a.m. 9:42 a.m. 10:02 a.m. 10:22 a.m. 10:42 a.m. 11:02 a.m. 11:22 a.m.
Edinburgh at Maplewood southbound 808 9:03 a.m. 9:23 a.m. 9:43 a.m. 10:03 a.m. 10:23 a.m. 10:43 a.m. 11:03 a.m. 11:23 a.m.
College at Edinburgh westbound 155 9:03 a.m. 9:23 a.m. 9:43 a.m. 10:03 a.m. 10:23 a.m. 10:43 a.m. 11:03 a.m. 11:23 a.m.
College at Centennial westbound 156 9:05 a.m. 9:25 a.m. 9:45 a.m. 10:05 a.m. 10:25 a.m. 10:45 a.m. 11:05 a.m. 11:25 a.m.
165 Janefield southbound 157 9:06 a.m. 9:26 a.m. 9:46 a.m. 10:06 a.m. 10:26 a.m. 10:46 a.m. 11:06 a.m. 11:26 a.m.
Janefield at Scottsdale eastbound 158 9:07 a.m. 9:27 a.m. 9:47 a.m. 10:07 a.m. 10:27 a.m. 10:47 a.m. 11:07 a.m. 11:27 a.m.
Stone Road Mall Platform 1 813 9:08 a.m. 9:28 a.m. 9:48 a.m. 10:08 a.m. 10:28 a.m. 10:48 a.m. 11:08 a.m. 11:28 a.m.
Stone Road Mall Platform 1 813 9:11 a.m. 9:31 a.m. 9:51 a.m. 10:11 a.m. 10:31 a.m. 10:51 a.m. 11:11 a.m. 11:31 a.m.
Scottsdale at Wilsonview northbound 1516 9:11 a.m. 9:31 a.m. 9:51 a.m. 10:11 a.m. 10:31 a.m. 10:51 a.m. 11:11 a.m. 11:31 a.m.
268 Scottsdale northbound 815 9:12 a.m. 9:32 a.m. 9:52 a.m. 10:12 a.m. 10:32 a.m. 10:52 a.m. 11:12 a.m. 11:32 a.m.
Scottsdale at College northbound 816 9:13 a.m. 9:33 a.m. 9:53 a.m. 10:13 a.m. 10:33 a.m. 10:53 a.m. 11:13 a.m. 11:33 a.m.
College at Lynnwood eastbound 118 9:13 a.m. 9:33 a.m. 9:53 a.m. 10:13 a.m. 10:33 a.m. 10:53 a.m. 11:13 a.m. 11:33 a.m.
Edinburgh at Floral northbound 818 9:15 a.m. 9:35 a.m. 9:55 a.m. 10:15 a.m. 10:35 a.m. 10:55 a.m. 11:15 a.m. 11:35 a.m.
Edinburgh at Lockyer northbound 819 9:15 a.m. 9:35 a.m. 9:55 a.m. 10:15 a.m. 10:35 a.m. 10:55 a.m. 11:15 a.m. 11:35 a.m.
Edinburgh at Municipal northbound 820 9:16 a.m. 9:36 a.m. 9:56 a.m. 10:16 a.m. 10:36 a.m. 10:56 a.m. 11:16 a.m. 11:36 a.m.
Edinburgh at Honey northbound 821 9:17 a.m. 9:37 a.m. 9:57 a.m. 10:17 a.m. 10:37 a.m. 10:57 a.m. 11:17 a.m. 11:37 a.m.
Edinburgh at Wellington northbound 6060 9:18 a.m. 9:38 a.m. 9:58 a.m. 10:18 a.m. 10:38 a.m. 10:58 a.m. 11:18 a.m. 11:38 a.m.
Wellington at Holliday eastbound 6066 9:19 a.m. 9:39 a.m. 9:59 a.m. 10:19 a.m. 10:39 a.m. 10:59 a.m. 11:19 a.m. 11:39 a.m.
Wellington at Dublin eastbound 6079 9:21 a.m. 9:41 a.m. 10:01 a.m. 10:21 a.m. 10:41 a.m. 11:01 a.m. 11:21 a.m. 11:41 a.m.
Wellington at Gordon eastbound 1652 9:22 a.m. 9:42 a.m. 10:02 a.m. 10:22 a.m. 10:42 a.m. 11:02 a.m. 11:22 a.m. 11:42 a.m.
Wellington at Wyndham eastbound 6214 9:23 a.m. 9:43 a.m. 10:03 a.m. 10:23 a.m. 10:43 a.m. 11:03 a.m. 11:23 a.m. 11:43 a.m.
Guelph Central Station Platform 3 5850 9:25 a.m. 9:45 a.m. 10:05 a.m. 10:25 a.m. 10:45 a.m. 11:05 a.m. 11:25 a.m. 11:45 a.m.
Stop location Stop
Guelph Central Station Platform 3 5850 11:35 a.m. 11:55 a.m. 12:15 p.m. 12:35 p.m. 12:55 p.m. 1:15 p.m. 1:35 p.m. 1:55 p.m.
Wyndham at Fountain southbound 801 11:36 a.m. 11:56 a.m. 12:16 p.m. 12:36 p.m. 12:56 p.m. 1:16 p.m. 1:36 p.m. 1:56 p.m.
Wellington at Wyndham westbound 802 11:37 a.m. 11:57 a.m. 12:17 p.m. 12:37 p.m. 12:57 p.m. 1:17 p.m. 1:37 p.m. 1:57 p.m.
Wellington at Dublin westbound 5936 11:38 a.m. 11:58 a.m. 12:18 p.m. 12:38 p.m. 12:58 p.m. 1:18 p.m. 1:38 p.m. 1:58 p.m.
Wellington at Holliday westbound 5937 11:39 a.m. 11:59 a.m. 12:19 p.m. 12:39 p.m. 12:59 p.m. 1:19 p.m. 1:39 p.m. 1:59 p.m.
Edinburgh at Wellington southbound 6027 11:41 a.m. 12:01 p.m. 12:21 p.m. 12:41 p.m. 1:01 p.m. 1:21 p.m. 1:41 p.m. 2:01 p.m.
Edinburgh at Water southbound 5926 11:41 a.m. 12:01 p.m. 12:21 p.m. 12:41 p.m. 1:01 p.m. 1:21 p.m. 1:41 p.m. 2:01 p.m.
Edinburgh at Municipal southbound 5934 11:42 a.m. 12:02 p.m. 12:22 p.m. 12:42 p.m. 1:02 p.m. 1:22 p.m. 1:42 p.m. 2:02 p.m.
Edinburgh at Maplewood southbound 808 11:43 a.m. 12:03 p.m. 12:23 p.m. 12:43 p.m. 1:03 p.m. 1:23 p.m. 1:43 p.m. 2:03 p.m.
College at Edinburgh westbound 155 11:43 a.m. 12:03 p.m. 12:23 p.m. 12:43 p.m. 1:03 p.m. 1:23 p.m. 1:43 p.m. 2:03 p.m.
College at Centennial westbound 156 11:45 a.m. 12:05 p.m. 12:25 p.m. 12:45 p.m. 1:05 p.m. 1:25 p.m. 1:45 p.m. 2:05 p.m.
165 Janefield southbound 157 11:46 a.m. 12:06 p.m. 12:26 p.m. 12:46 p.m. 1:06 p.m. 1:26 p.m. 1:46 p.m. 2:06 p.m.
Janefield at Scottsdale eastbound 158 11:47 a.m. 12:07 p.m. 12:27 p.m. 12:47 p.m. 1:07 p.m. 1:27 p.m. 1:47 p.m. 2:07 p.m.
Stone Road Mall Platform 1 813 11:48 a.m. 12:08 p.m. 12:28 p.m. 12:48 p.m. 1:08 p.m. 1:28 p.m. 1:48 p.m. 2:08 p.m.
Stone Road Mall Platform 1 813 11:51 a.m. 12:11 p.m. 12:31 p.m. 12:51 p.m. 1:11 p.m. 1:31 p.m. 1:51 p.m. 2:11 p.m.
Scottsdale at Wilsonview northbound 1516 11:51 a.m. 12:11 p.m. 12:31 p.m. 12:51 p.m. 1:11 p.m. 1:31 p.m. 1:51 p.m. 2:11 p.m.
268 Scottsdale northbound 815 11:52 a.m. 12:12 p.m. 12:32 p.m. 12:52 p.m. 1:12 p.m. 1:32 p.m. 1:52 p.m. 2:12 p.m.
Scottsdale at College northbound 816 11:53 a.m. 12:13 p.m. 12:33 p.m. 12:53 p.m. 1:13 p.m. 1:33 p.m. 1:53 p.m. 2:13 p.m.
College at Lynnwood eastbound 118 11:53 a.m. 12:13 p.m. 12:33 p.m. 12:53 p.m. 1:13 p.m. 1:33 p.m. 1:53 p.m. 2:13 p.m.
Edinburgh at Floral northbound 818 11:55 a.m. 12:15 p.m. 12:35 p.m. 12:55 p.m. 1:15 p.m. 1:35 p.m. 1:55 p.m. 2:15 p.m.
Edinburgh at Lockyer northbound 819 11:55 a.m. 12:15 p.m. 12:35 p.m. 12:55 p.m. 1:15 p.m. 1:35 p.m. 1:55 p.m. 2:15 p.m.
Edinburgh at Municipal northbound 820 11:56 a.m. 12:16 p.m. 12:36 p.m. 12:56 p.m. 1:16 p.m. 1:36 p.m. 1:56 p.m. 2:16 p.m.
Edinburgh at Honey northbound 821 11:57 a.m. 12:17 p.m. 12:37 p.m. 12:57 p.m. 1:17 p.m. 1:37 p.m. 1:57 p.m. 2:17 p.m.
Edinburgh at Wellington northbound 6060 11:58 a.m. 12:18 p.m. 12:38 p.m. 12:58 p.m. 1:18 p.m. 1:38 p.m. 1:58 p.m. 2:18 p.m.
Wellington at Holliday eastbound 6066 11:59 a.m. 12:19 p.m. 12:39 p.m. 12:59 p.m. 1:19 p.m. 1:39 p.m. 1:59 p.m. 2:19 p.m.
Wellington at Dublin eastbound 6079 12:01 p.m. 12:21 p.m. 12:41 p.m. 1:01 p.m. 1:21 p.m. 1:41 p.m. 2:01 p.m. 2:21 p.m.
Wellington at Gordon eastbound 1652 12:02 p.m. 12:22 p.m. 12:42 p.m. 1:02 p.m. 1:22 p.m. 1:42 p.m. 2:02 p.m. 2:22 p.m.
Wellington at Wyndham eastbound 6214 12:03 p.m. 12:23 p.m. 12:43 p.m. 1:03 p.m. 1:23 p.m. 1:43 p.m. 2:03 p.m. 2:23 p.m.
Guelph Central Station Platform 3 5850 12:05 p.m. 12:25 p.m. 12:45 p.m. 1:05 p.m. 1:25 p.m. 1:45 p.m. 2:05 p.m. 2:25 p.m.
Stop location Stop
Guelph Central Station Platform 3 5850 2:15 p.m. 2:35 p.m. 2:55 p.m. 3:15 p.m. 3:35 p.m. 3:55 p.m. 4:15 p.m. 4:35 p.m.
Wyndham at Fountain southbound 801 2:16 p.m. 2:36 p.m. 2:56 p.m. 3:16 p.m. 3:36 p.m. 3:56 p.m. 4:16 p.m. 4:36 p.m.
Wellington at Wyndham westbound 802 2:17 p.m. 2:37 p.m. 2:57 p.m. 3:17 p.m. 3:37 p.m. 3:57 p.m. 4:17 p.m. 4:37 p.m.
Wellington at Dublin westbound 5936 2:18 p.m. 2:38 p.m. 2:58 p.m. 3:18 p.m. 3:38 p.m. 3:58 p.m. 4:18 p.m. 4:38 p.m.
Wellington at Holliday westbound 5937 2:19 p.m. 2:39 p.m. 2:59 p.m. 3:19 p.m. 3:39 p.m. 3:59 p.m. 4:19 p.m. 4:39 p.m.
Edinburgh at Wellington southbound 6027 2:21 p.m. 2:41 p.m. 3:01 p.m. 3:21 p.m. 3:41 p.m. 4:01 p.m. 4:21 p.m. 4:41 p.m.
Edinburgh at Water southbound 5926 2:21 p.m. 2:41 p.m. 3:01 p.m. 3:21 p.m. 3:41 p.m. 4:01 p.m. 4:21 p.m. 4:41 p.m.
Edinburgh at Municipal southbound 5934 2:22 p.m. 2:42 p.m. 3:02 p.m. 3:22 p.m. 3:42 p.m. 4:02 p.m. 4:22 p.m. 4:42 p.m.
Edinburgh at Maplewood southbound 808 2:23 p.m. 2:43 p.m. 3:03 p.m. 3:23 p.m. 3:43 p.m. 4:03 p.m. 4:23 p.m. 4:43 p.m.
College at Edinburgh westbound 155 2:23 p.m. 2:43 p.m. 3:03 p.m. 3:23 p.m. 3:43 p.m. 4:03 p.m. 4:23 p.m. 4:43 p.m.
College at Centennial westbound 156 2:25 p.m. 2:45 p.m. 3:05 p.m. 3:25 p.m. 3:45 p.m. 4:05 p.m. 4:25 p.m. 4:45 p.m.
165 Janefield southbound 157 2:26 p.m. 2:46 p.m. 3:06 p.m. 3:26 p.m. 3:46 p.m. 4:06 p.m. 4:26 p.m. 4:46 p.m.
Janefield at Scottsdale eastbound 158 2:27 p.m. 2:47 p.m. 3:07 p.m. 3:27 p.m. 3:47 p.m. 4:07 p.m. 4:27 p.m. 4:47 p.m.
Stone Road Mall Platform 1 813 2:28 p.m. 2:48 p.m. 3:08 p.m. 3:28 p.m. 3:48 p.m. 4:08 p.m. 4:28 p.m. 4:48 p.m.
Stone Road Mall Platform 1 813 2:31 p.m. 2:51 p.m. 3:11 p.m. 3:31 p.m. 3:51 p.m. 4:11 p.m. 4:31 p.m. 4:51 p.m.
Scottsdale at Wilsonview northbound 1516 2:31 p.m. 2:51 p.m. 3:11 p.m. 3:31 p.m. 3:51 p.m. 4:11 p.m. 4:31 p.m. 4:51 p.m.
268 Scottsdale northbound 815 2:32 p.m. 2:52 p.m. 3:12 p.m. 3:32 p.m. 3:52 p.m. 4:12 p.m. 4:32 p.m. 4:52 p.m.
Scottsdale at College northbound 816 2:33 p.m. 2:53 p.m. 3:13 p.m. 3:33 p.m. 3:53 p.m. 4:13 p.m. 4:33 p.m. 4:53 p.m.
College at Lynnwood eastbound 118 2:33 p.m. 2:53 p.m. 3:13 p.m. 3:33 p.m. 3:53 p.m. 4:13 p.m. 4:33 p.m. 4:53 p.m.
Edinburgh at Floral northbound 818 2:35 p.m. 2:55 p.m. 3:15 p.m. 3:35 p.m. 3:55 p.m. 4:15 p.m. 4:35 p.m. 4:55 p.m.
Edinburgh at Lockyer northbound 819 2:35 p.m. 2:55 p.m. 3:15 p.m. 3:35 p.m. 3:55 p.m. 4:15 p.m. 4:35 p.m. 4:55 p.m.
Edinburgh at Municipal northbound 820 2:36 p.m. 2:56 p.m. 3:16 p.m. 3:36 p.m. 3:56 p.m. 4:16 p.m. 4:36 p.m. 4:56 p.m.
Edinburgh at Honey northbound 821 2:37 p.m. 2:57 p.m. 3:17 p.m. 3:37 p.m. 3:57 p.m. 4:17 p.m. 4:37 p.m. 4:57 p.m.
Edinburgh at Wellington northbound 6060 2:38 p.m. 2:58 p.m. 3:18 p.m. 3:38 p.m. 3:58 p.m. 4:18 p.m. 4:38 p.m. 4:58 p.m.
Wellington at Holliday eastbound 6066 2:39 p.m. 2:59 p.m. 3:19 p.m. 3:39 p.m. 3:59 p.m. 4:19 p.m. 4:39 p.m. 4:59 p.m.
Wellington at Dublin eastbound 6079 2:41 p.m. 3:01 p.m. 3:21 p.m. 3:41 p.m. 4:01 p.m. 4:21 p.m. 4:41 p.m. 5:01 p.m.
Wellington at Gordon eastbound 1652 2:42 p.m. 3:02 p.m. 3:22 p.m. 3:42 p.m. 4:02 p.m. 4:22 p.m. 4:42 p.m. 5:02 p.m.
Wellington at Wyndham eastbound 6214 2:43 p.m. 3:03 p.m. 3:23 p.m. 3:43 p.m. 4:03 p.m. 4:23 p.m. 4:43 p.m. 5:03 p.m.
Guelph Central Station Platform 3 5850 2:45 p.m. 3:05 p.m. 3:25 p.m. 3:45 p.m. 4:05 p.m. 4:25 p.m. 4:45 p.m. 5:05 p.m.
Stop location Stop
Guelph Central Station Platform 3 5850 4:55 p.m. 5:15 p.m. 5:35 p.m. 5:55 p.m. 6:15 p.m. 6:45 p.m. 7:15 p.m. 7:45 p.m.
Wyndham at Fountain southbound 801 4:56 p.m. 5:16 p.m. 5:36 p.m. 5:56 p.m. 6:16 p.m. 6:46 p.m. 7:16 p.m. 7:46 p.m.
Wellington at Wyndham westbound 802 4:57 p.m. 5:17 p.m. 5:37 p.m. 5:57 p.m. 6:17 p.m. 6:47 p.m. 7:17 p.m. 7:47 p.m.
Wellington at Dublin westbound 5936 4:58 p.m. 5:18 p.m. 5:38 p.m. 5:58 p.m. 6:18 p.m. 6:48 p.m. 7:18 p.m. 7:48 p.m.
Wellington at Holliday westbound 5937 4:59 p.m. 5:19 p.m. 5:39 p.m. 5:59 p.m. 6:19 p.m. 6:49 p.m. 7:19 p.m. 7:49 p.m.
Edinburgh at Wellington southbound 6027 5:01 p.m. 5:21 p.m. 5:41 p.m. 6:01 p.m. 6:21 p.m. 6:51 p.m. 7:21 p.m. 7:51 p.m.
Edinburgh at Water southbound 5926 5:01 p.m. 5:21 p.m. 5:41 p.m. 6:01 p.m. 6:21 p.m. 6:51 p.m. 7:21 p.m. 7:51 p.m.
Edinburgh at Municipal southbound 5934 5:02 p.m. 5:22 p.m. 5:42 p.m. 6:02 p.m. 6:22 p.m. 6:52 p.m. 7:22 p.m. 7:52 p.m.
Edinburgh at Maplewood southbound 808 5:03 p.m. 5:23 p.m. 5:43 p.m. 6:03 p.m. 6:23 p.m. 6:53 p.m. 7:23 p.m. 7:53 p.m.
College at Edinburgh westbound 155 5:03 p.m. 5:23 p.m. 5:43 p.m. 6:03 p.m. 6:23 p.m. 6:53 p.m. 7:23 p.m. 7:53 p.m.
College at Centennial westbound 156 5:05 p.m. 5:25 p.m. 5:45 p.m. 6:05 p.m. 6:25 p.m. 6:55 p.m. 7:25 p.m. 7:55 p.m.
165 Janefield southbound 157 5:06 p.m. 5:26 p.m. 5:46 p.m. 6:06 p.m. 6:26 p.m. 6:56 p.m. 7:26 p.m. 7:56 p.m.
Janefield at Scottsdale eastbound 158 5:07 p.m. 5:27 p.m. 5:47 p.m. 6:07 p.m. 6:27 p.m. 6:57 p.m. 7:27 p.m. 7:57 p.m.
Stone Road Mall Platform 1 813 5:08 p.m. 5:28 p.m. 5:48 p.m. 6:08 p.m. 6:28 p.m. 6:58 p.m. 7:28 p.m. 7:58 p.m.
Stone Road Mall Platform 1 813 5:11 p.m. 5:31 p.m. 5:51 p.m. 6:11 p.m. 6:29 p.m. 6:59 p.m. 7:29 p.m. 7:59 p.m.
Scottsdale at Wilsonview northbound 1516 5:11 p.m. 5:31 p.m. 5:51 p.m. 6:11 p.m. 6:29 p.m. 6:59 p.m. 7:29 p.m. 7:59 p.m.
268 Scottsdale northbound 815 5:12 p.m. 5:32 p.m. 5:52 p.m. 6:12 p.m. 6:30 p.m. 7:00 p.m. 7:30 p.m. 8:00 p.m.
Scottsdale at College northbound 816 5:13 p.m. 5:33 p.m. 5:53 p.m. 6:13 p.m. 6:30 p.m. 7:00 p.m. 7:30 p.m. 8:00 p.m.
College at Lynnwood eastbound 118 5:13 p.m. 5:33 p.m. 5:53 p.m. 6:13 p.m. 6:31 p.m. 7:01 p.m. 7:31 p.m. 8:01 p.m.
Edinburgh at Floral northbound 818 5:15 p.m. 5:35 p.m. 5:55 p.m. 6:15 p.m. 6:32 p.m. 7:02 p.m. 7:32 p.m. 8:02 p.m.
Edinburgh at Lockyer northbound 819 5:15 p.m. 5:35 p.m. 5:55 p.m. 6:15 p.m. 6:32 p.m. 7:02 p.m. 7:32 p.m. 8:02 p.m.
Edinburgh at Municipal northbound 820 5:16 p.m. 5:36 p.m. 5:56 p.m. 6:16 p.m. 6:33 p.m. 7:03 p.m. 7:33 p.m. 8:03 p.m.
Edinburgh at Honey northbound 821 5:17 p.m. 5:37 p.m. 5:57 p.m. 6:17 p.m. 6:34 p.m. 7:04 p.m. 7:34 p.m. 8:04 p.m.
Edinburgh at Wellington northbound 6060 5:18 p.m. 5:38 p.m. 5:58 p.m. 6:18 p.m. 6:35 p.m. 7:05 p.m. 7:35 p.m. 8:05 p.m.
Wellington at Holliday eastbound 6066 5:19 p.m. 5:39 p.m. 5:59 p.m. 6:19 p.m. 6:35 p.m. 7:05 p.m. 7:35 p.m. 8:05 p.m.
Wellington at Dublin eastbound 6079 5:21 p.m. 5:41 p.m. 6:01 p.m. 6:21 p.m. 6:36 p.m. 7:06 p.m. 7:36 p.m. 8:06 p.m.
Wellington at Gordon eastbound 1652 5:22 p.m. 5:42 p.m. 6:02 p.m. 6:22 p.m. 6:37 p.m. 7:07 p.m. 7:37 p.m. 8:07 p.m.
Wellington at Wyndham eastbound 6214 5:23 p.m. 5:43 p.m. 6:03 p.m. 6:23 p.m. 6:37 p.m. 7:07 p.m. 7:37 p.m. 8:07 p.m.
Guelph Central Station Platform 3 5850 5:25 p.m. 5:45 p.m. 6:05 p.m. 6:25 p.m. 6:39 p.m. 7:09 p.m. 7:39 p.m. 8:09 p.m.
Stop location Stop
Guelph Central Station Platform 3 5850 8:15 p.m. 8:45 p.m. 9:15 p.m. 9:45 p.m. 10:15 p.m. 10:45 p.m. 11:15 p.m.11:45 p.m.12:15 a.m.
Wyndham at Fountain southbound 801 8:16 p.m. 8:46 p.m. 9:16 p.m. 9:46 p.m. 10:16 p.m. 10:46 p.m. 11:16 p.m.11:46 p.m.12:16 a.m.
Wellington at Wyndham westbound 802 8:17 p.m. 8:47 p.m. 9:17 p.m. 9:47 p.m. 10:17 p.m. 10:47 p.m. 11:17 p.m.11:47 p.m.12:17 a.m.
Wellington at Dublin westbound 5936 8:18 p.m. 8:48 p.m. 9:18 p.m. 9:48 p.m. 10:18 p.m. 10:48 p.m. 11:18 p.m.11:48 p.m.12:18 a.m.
Wellington at Holliday westbound 5937 8:19 p.m. 8:49 p.m. 9:19 p.m. 9:49 p.m. 10:19 p.m. 10:49 p.m. 11:19 p.m.11:49 p.m.12:19 a.m.
Edinburgh at Wellington southbound 6027 8:21 p.m. 8:51 p.m. 9:21 p.m. 9:51 p.m. 10:21 p.m. 10:51 p.m. 11:21 p.m.11:51 p.m.12:21 a.m.
Edinburgh at Water southbound 5926 8:21 p.m. 8:51 p.m. 9:21 p.m. 9:51 p.m. 10:21 p.m. 10:51 p.m. 11:21 p.m.11:51 p.m.12:21 a.m.
Edinburgh at Municipal southbound 5934 8:22 p.m. 8:52 p.m. 9:22 p.m. 9:52 p.m. 10:22 p.m. 10:52 p.m. 11:22 p.m.11:52 p.m.12:22 a.m.
Edinburgh at Maplewood southbound 808 8:23 p.m. 8:53 p.m. 9:23 p.m. 9:53 p.m. 10:23 p.m. 10:53 p.m. 11:23 p.m.11:53 p.m.12:23 a.m.
