ATAF3
ATAF3
Number of Learners
Very Fairly
Outstanding Satisfactory Did Not Meet
Grade Satisfactory Satisfactory
Learning Area
Level
Expectation
(90 – 100) (85 – 89) (80 – 84) (75 – 79)
(Below 75)
Grade 1 Filipino N/A N/A N/A N/A N/A
Grade 1 English N/A N/A N/A N/A N/A
Grade 1 Math 14 6 8 0 0
Grade 1 Science N/A N/A N/A N/A N/A
Grade 1 Ar. Pan 17 3 8 0 0
Grade 1 EsP 18 2 8 0 0
Grade 1 EPP N/A N/A N/A N/A N/A
Grade 1 MAPEH 18 3 7 0 0
Grade 1 MTB-MLE 18 2 8 0 0
Grade 2 Filipino 2 4 18 5 0
Grade 2 English 1 4 2 22 0
Grade 2 Math 1 3 2 23 0
Grade 2 Ar. Pan 1 3 1 24 0
Grade 2 EsP 4 2 14 9 0
Grade 2 MAPEH 1 4 5 19 0
Grade 2 MTB-MLE 5 1 15 8 0
Grade 3 Filipino
Grade 3 English
Grade 3 Math
Grade 3 Science
Grade 3 Ar. Pan
Grade 3 EsP
Grade 3 EPP
Grade 3 MAPEH
Grade 3 MTB-MLE
Grade 4 Filipino 1 9 9 10 0
Grade 4 English 0 8 6 15 0
Grade 4 Math 3 5 8 13 0
Grade 4 Science 0 9 10 10 0
Grade 4 Ar. Pan 0 13 10 6 0
Grade 4 EsP 0 13 10 6 0
Grade 4 EPP 0 13 10 6 0
Grade 4 MAPEH 5 8 10 6 0
Grade 5 Filipino 6 4 11 1 0
Grade 5 English 3 5 4 10 0
Grade 5 Math 2 6 2 12 0
Grade 5 Science 2 6 2 12 0
Grade 5 Ar. Pan 3 6 13 0 0
Grade 5 EsP 3 7 12 0 0
Grade 5 EPP 2 7 12 1 0
Grade 5 MAPEH 3 7 9 3 0
Grade 6 Filipino 2 6 10 0 0
Grade 6 English 2 5 11 0 0
Grade 6 Math 2 4 12 0 0
Grade 6 Science 2 4 12 0 0
Grade 6 Ar. Pan 2 6 10 0 0
Grade 6 EsP 4 8 6 0 0
Grade 6 EPP 2 7 9 0 0
Grade 6 MAPEH 2 7 9 0 0
Assessment and Technical Assistance Form 2 (ATAF 2)
Quarter:__________________________________ Subject:___________________________
Number of Learners
Fairly
Outstanding Very Satisfactory Satisfactory Did Not Meet
Grade Satisfactory
Level
Expectation
(90 – 100) (85 – 89) (80 – 84) (75 – 79)
(Below 75)
Grade 1
Grade 2
Grade 3
Grade 4
Grade 5
Grade 6
Assessment and Technical Assistance Form 4 (ATAF 4)
Quarter:__________________________________ Subject:___________________________
_______________
_________________
Remarks
Assessment and Technical Assistance Form 5 (ATAF 5)
School: _______________________________
Quarter:__________________________________
District: ________________________
Subject:___________________________
Intervention Remarks
Assessment and Technical Assistance Form 6 (ATAF 6)
Quarter:__________________________________ Subject:___________________________
___________
Intervention Remarks
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
JASEL O. ELMAN
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
AMBARAS, VINCENT L. 9 9 9 9 36 90 36 8 7 8 8 31 78 47 83 89 VS
BANDIVAS, FRANSLEE A. 8 7 8 9 32 80 32 7 7 8 9 31 78 47 79 87 VS
NONONG, NOEL A. 8 8 8 7 31 78 31 9 9 8 8 34 85 51 82 88 VS
ABAYON, JOSIE MAE O. 8 8 8 7 31 78 31 8 8 9 8 33 83 50 81 88 VS
LOMONTOC, BREATNEY 8 7 9 7 31 78 31 9 9 8 7 33 83 50 81 88 VS
CLEAR E.
LIAO, RONALYN D. 9 7 7 9 32 80 32 9 9 10 8 36 90 54 86 91 O
SUMAGANG, SHANAIA E. 9 8 8 8 33 83 33 8 8 7 9 32 80 48 81 88 VS
YAP, RESLYN L. 8 8 8 9 33 83 33 9 7 8 9 33 83 50 83 89 VS
#NAME? 8 8 8 9 33 83 33 8 8 7 8 31 78 47 80 87 VS
#NAME? 8 7 9 9 33 83 33 9 9 9 9 36 90 54 87 91 O
#NAME? 9 8 8 8 33 83 33 8 7 9 7 31 78 47 80 87 VS
#NAME? 9 9 10 8 36 90 36 9 7 7 9 32 80 48 84 90 O
#NAME? 8 8 7 9 32 80 32 9 8 8 8 33 83 50 82 88 VS
#NAME? 9 7 8 9 33 83 33 8 8 8 9 33 83 50 83 89 VS
#NAME? 8 8 7 8 31 78 31 8 8 8 9 33 83 50 81 88 VS
#NAME? 9 9 9 9 36 90 36 8 7 9 9 33 83 50 86 91 O
#NAME? 8 8 7 8 31 78 31 9 8 8 8 33 83 50 81 88 VS
#NAME? 8 9 8 7 32 80 32 8 8 8 9 33 83 50 82 88 VS
#NAME? 8 8 7 7 30 75 30 8 8 8 9 33 83 50 80 87 VS
#NAME? 7 8 9 8 32 80 32 8 7 9 9 33 83 50 82 88 VS
General Average
(For the whole Class) 88.5 VS
ALFONSO D. ALICAYOS, II
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
AMBARAS, VINCENT L. 8 9 8 8 33 83 41 8 8 9 9 34 85 43 84 90 O
BANDIVAS, FRANSLEE A. 9 7 9 9 34 85 43 8 7 8 9 32 80 40 83 89 VS
NONONG, NOEL A. 9 9 8 8 34 85 43 8 9 8 8 33 83 41 84 90 P
ABAYON, JOSIE MAE O. 8 8 9 8 33 83 41 8 7 8 9 32 80 40 81 88 VS
LOMONTOC, BREATNEY 9 9 8 7 33 83 41 7 9 8 7 31 78 39 80
CLEAR E. 88 VS
LIAO, RONALYN D. 9 9 7 8 33 83 41 8 8 9 7 32 80 40 81 88 VS
SUMAGANG, SHANAIA E. 8 8 7 9 32 80 40 9 8 8 9 34 85 43 83 89 VS
YAP, RESLYN L. 9 7 8 9 33 83 41 9 9 9 8 35 88 44 85 90 O
#NAME? 8 8 7 8 31 78 39 7 7 9 9 32 80 40 79 86 VS
#NAME? 9 8 8 8 33 83 41 8 8 9 9 34 85 43 84 90 O
#NAME? 8 8 7 8 31 78 39 8 7 8 9 32 80 40 79 86 VS
#NAME? 8 9 8 7 32 80 40 8 8 8 7 31 78 39 79 86 VS
#NAME? 8 8 7 7 30 75 38 8 8 8 9 33 83 41 79 86 VS
#NAME? 7 8 9 8 32 80 40 8 7 9 7 31 78 39 79 86 VS
#NAME? 8 8 9 8 33 83 41 9 7 7 9 32 80 40 81 88 VS
#NAME? 7 9 9 8 33 83 41 9 8 8 8 33 83 41 83 89 VS
#NAME? 8 8 8 9 33 83 41 8 8 8 9 33 83 41 83 89 VS
#NAME? 9 9 8 8 34 85 43 9 8 8 9 34 85 43 85 90 O
#NAME? 9 9 8 8 34 85 43 8 7 9 9 33 83 41 84 90 O
#NAME? 8 8 8 9 33 83 41 9 8 8 8 33 83 41 83 89 VS
General Average
(For the whole Class) 88.35 VS
ALFONSO D. ALICAYOS, II
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
JASEL O. ELMAN
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
JASEL O. ELMAN
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
Learners’ Assessment
(To be accomplished by the Teacher)
JASEL O. ELMAN
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
AMBARAS, VINCENT L. 9 8 8 8 33 83 25 9 8 9 8 34 85 59 84 90 O
BANDIVAS, FRANSLEE A. 8 8 8 9 33 83 25 8 8 8 9 33 83 58 83 89 VS
NONONG, NOEL A. 8 8 8 9 33 83 25 8 8 8 9 33 83 58 83 89 VS
ABAYON, JOSIE MAE O. 8 7 9 9 33 83 25 8 7 9 9 33 83 58 83 89 VS
LOMONTOC, BREATNEY 8 7 9 7 31 78 23 9 8 8 8 33 83 58 81 88 VS
CLEAR E.
LIAO, RONALYN D. 9 7 7 9 32 80 24 8 8 9 7 32 80 56 80 87 VS
SUMAGANG, SHANAIA E. 9 8 8 8 33 83 25 8 7 8 9 32 80 56 81 88 VS
YAP, RESLYN L. 8 8 8 9 33 83 25 8 9 8 8 33 83 58 83 89 VS
#NAME? 8 8 8 9 33 83 25 8 8 9 7 32 80 56 81 88 VS
#NAME? 8 7 9 9 33 83 25 8 7 8 9 32 80 56 81 88 VS
#NAME? 9 8 8 8 33 83 25 8 8 9 8 33 83 58 83 89 VS
#NAME? 8 7 7 7 29 73 22 9 9 8 9 35 88 61 83 89 VS
#NAME? 8 7 8 9 32 80 24 8 7 9 9 33 83 58 82 88 VS
#NAME? 8 8 8 9 33 83 25 9 7 7 9 32 80 56 81 88 VS
#NAME? 8 8 8 9 33 83 25 9 8 8 8 33 83 58 83 89 VS
#NAME? 8 7 9 9 33 83 25 8 8 8 9 33 83 58 83 89 VS
#NAME? 9 8 8 8 33 83 25 8 8 8 9 33 83 58 83 89 VS
#NAME? 8 8 9 7 32 80 24 9 8 9 8 34 85 59 84 90 O
#NAME? 8 7 8 9 32 80 24 8 8 8 9 33 83 58 82 88 VS
#NAME? 8 7 8 9 32 80 24 9 8 8 8 33 83 58 82 88 VS
General Average
(For the whole Class) 88.6 VS
ALFONSO D. ALICAYOS, II
Adviser SUBJECT COORDINATOR
Assessment and Technical Assistance Form 1 (ATAF 1)
Learners’ Assessment
(To be accomplished by the Teacher)
JASEL O. ELMAN
Adviser SUBJECT COORDINATOR