KEMBAR78
Pulling CoinMarketCap Data Into Excel | PDF | Currency | Distributed Computing
0% found this document useful (0 votes)
455 views851 pages

Pulling CoinMarketCap Data Into Excel

Uploaded by

t28851731
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
455 views851 pages

Pulling CoinMarketCap Data Into Excel

Uploaded by

t28851731
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 851

CoinMarketCap Dashboard

Cryptosheets.com
© 2017-2018 1k Experiment, Inc

Navigation
Dashboard
Statistics
Data
Help

# NAME MARKET CAP USD PRICE USD

1 Bitcoin $122,557,475,823 $7,127.30


2 Ethereum $41,534,849,972 $410.51
3 XRP $16,118,891,340 $0.41
4 Bitcoin Cash $12,239,474,153 $708.31
5 EOS $6,460,288,468 $7.13
6 Stellar $4,562,076,074 $0.24
7 Litecoin $4,295,304,430 $74.38
8 Cardano $3,409,199,646 $0.13
9 Tether $2,439,194,550 $1.00
10 IOTA $2,193,108,924 $0.79
11 Ethereum Class $2,040,465,010 $19.69
12 TRON $1,950,350,449 $0.03
13 Monero $1,893,401,861 $116.40
14 NEO $1,755,269,764 $27.00
15 Dash $1,681,173,231 $203.92
16 Binance Coin $1,305,836,538 $13.67
17 NEM $1,296,580,990 $0.14
18 Tezos $1,117,309,718 $1.84
19 Zcash $858,924,591 $189.86
20 OmiseGO $766,107,587 $5.46
21 VeChain $764,836,648 $0.01
22 Qtum $572,778,767 $6.45
23 0x $537,364,647 $1.00
24 Bitcoin Gold $436,773,633 $25.44
25 Bytecoin $434,332,674 $0.00
26 BitShares $430,241,444 $0.16
27 Lisk $428,566,835 $3.94
28 Decred $411,072,988 $50.43
29 Zilliqa $398,864,350 $0.05
30 Aeternity $396,629,284 $1.70
31 Maker $364,851,390 $546.00
32 ICON $364,568,310 $0.94
33 DigiByte $351,662,435 $0.03
34 Ontology $346,346,284 $2.29
35 Steem $327,213,363 $1.21
36 Dogecoin $324,492,884 $0.00
37 Augur $312,737,894 $28.43
38 Basic Attentio $303,099,567 $0.30
39 Verge $284,781,401 $0.02
40 Siacoin $279,343,967 $0.01
41 Bytom $267,716,517 $0.27
42 MOAC $267,388,643 $4.28
43 Bitcoin Diamon $257,243,500 $1.67
44 Hshare $226,263,054 $5.22
45 RChain $223,877,592 $0.62
46 Nano $219,204,119 $1.65
47 Pundi X $218,111,593 $0.00
48 KuCoin Shares $212,526,300 $2.34
49 Golem $211,123,856 $0.22
50 Stratis $201,974,870 $2.04
51 Waves $187,871,884 $1.88
52 Status $184,572,027 $0.05
53 IOST $173,986,511 $0.02
54 Populous $173,939,353 $4.70
55 Mithril $165,133,708 $0.46
56 MaidSafeCoin $162,278,688 $0.36
57 Komodo $160,953,041 $1.48
58 DigixDAO $158,135,568 $79.07
59 Waltonchain $147,125,621 $3.66
60 Mixin $144,262,956 $326.70
61 Wanchain $143,628,911 $1.35
62 Huobi Token $140,883,883 $2.82
63 GXChain $138,965,005 $2.32
64 aelf $137,386,056 $0.55
65 Kin $132,594,557 $0.00
66 Ardor $132,218,208 $0.13
67 Aurora $120,502,768 $0.05
68 Aion $115,744,926 $0.61
69 MonaCoin $114,027,351 $1.86
70 Dentacoin $112,482,651 $0.00
71 Cryptonex $110,594,149 $2.44
72 FunFair $106,884,351 $0.02
73 Bancor $105,155,966 $2.04
74 ZenCash $103,951,944 $23.39
75 Metaverse ETP $102,982,242 $2.12
76 Nebulas $101,531,883 $2.23
77 Decentraland $100,508,354 $0.10
78 WAX $100,503,744 $0.11
79 Emercoin $100,420,150 $2.38
80 MCO $100,262,326 $6.35
81 Bitcoin Private $98,478,855 $4.80
82 Holo $97,372,887 $0.00
83 Loopring $97,004,260 $0.17
84 Ark $92,540,806 $0.89
85 Paypex $92,238,439 $1.35
86 Dropil $91,307,488 $0.00
87 Kyber Network $89,418,958 $0.67
88 ODEM $88,282,666 $0.49
89 ChainLink $87,841,387 $0.25
90 ReddCoin $87,195,655 $0.00
91 Power Ledger $86,588,131 $0.23
92 PIVX $85,796,087 $1.51
93 Gas $82,472,909 $8.14
94 Nxt $82,184,621 $0.08
95 Polymath $81,393,459 $0.29
96 Elastos $79,888,727 $10.91
97 Loom Network $79,857,550 $0.14
98 TenX $78,393,696 $0.72
99 CyberMiles $77,481,112 $0.11
100 ZCoin $77,343,626 $14.43
101 Theta Token $76,898,243 $0.12
102 Bibox Token $73,355,967 $0.72
103 Nuls $72,977,189 $1.82
104 Syscoin $72,701,832 $0.14
105 Enigma $72,164,288 $0.96
106 QASH $70,256,363 $0.20
107 Centrality $70,094,948 $0.09
108 ZClassic $68,819,759 $15.07
109 Storj $68,501,626 $0.50
110 SmartCash $67,296,666 $0.06
111 Gifto $64,868,405 $0.12
112 Electroneum $64,749,894 $0.01
113 Nexus $64,462,846 $1.10
114 Substratum $64,331,501 $0.17
115 Factom $64,212,380 $7.34
116 Byteball Bytes $62,813,507 $94.77
117 Veritaseum $61,500,874 $30.20
118 Iconomi $61,006,542 $0.62
119 Game.com $60,719,334 $0.08
120 WaykiChain $60,568,204 $0.35
121 Cortex $59,441,713 $0.40
122 TrueUSD $59,015,782 $1.00
123 Civic $56,044,750 $0.16
124 Dai $55,711,405 $1.00
125 High Performan $55,662,268 $1.49
126 Ethos $54,646,782 $0.70
127 Storm $54,404,105 $0.01
128 CyberVein $53,850,757 $0.05
129 Fusion $52,790,355 $1.78
130 TokenPay $52,628,425 $3.40
131 Dignity $52,005,565 $0.10
132 Dragonchain $51,963,904 $0.22
133 Request Netwo $51,572,349 $0.07
134 Matrix AI Netw $51,230,790 $0.34
135 SALT $50,156,734 $0.73
136 Santiment Net $49,701,430 $0.79
137 Gnosis $48,996,708 $44.36
138 Particl $48,985,035 $4.87
139 PRIZM $47,841,460 $0.87
140 Peercoin $46,618,796 $1.87
141 KickCoin $46,037,378 $0.09
142 Crypterium $45,671,137 $0.58
143 Scry.info $44,877,719 $0.10
144 Nexty $44,808,872 $0.00
145 Aragon $43,102,214 $1.53
146 Ignis $42,310,690 $0.06
147 Bluzelle $42,249,406 $0.23
148 Vertcoin $41,981,251 $0.92
149 Time New Bank $41,924,411 $0.02
150 Nucleus Vision $40,618,779 $0.01
151 QuarkChain $40,589,181 $0.05
152 Enjin Coin $40,339,753 $0.05
153 Cube $40,033,403 $0.01
154 Blocknet $39,794,580 $7.54
155 BnkToTheFutur $39,436,273 $0.06
156 SingularityNET $39,198,066 $0.07
157 All Sports $38,787,855 $0.03
158 Groestlcoin $38,560,948 $0.55
159 Ubiq $38,269,463 $0.91
160 Skycoin $38,142,345 $3.81
161 Ravencoin $37,686,148 $0.02
162 Safe Exchange $37,590,739 $0.02
163 SmartMesh $37,043,994 $0.03
164 Nexo $36,840,618 $0.07
165 CRYPTO20 $36,575,664 $0.90
166 MediShares $36,363,731 $0.04
167 iExec RLC $35,767,633 $0.45
168 Bottos $35,719,496 $0.07
169 U.CASH $35,635,279 $0.00
170 Cindicator $34,930,537 $0.02
171 Dynamic Tradin $34,500,458 $0.03
172 Neblio $34,486,097 $2.57
173 Po.et $33,991,439 $0.01
174 DeepBrain Cha $33,825,404 $0.02
175 Achain $33,610,994 $0.06
176 Asch $33,496,112 $0.36
177 Noah Coin $33,171,304 $0.00
178 Bread $33,054,005 $0.37
179 DEW $33,047,617 $0.32
180 FuzeX $32,679,647 $0.04
181 bitCNY $32,631,591 $0.15
182 SONM $32,366,177 $0.09
183 Quantstamp $31,968,784 $0.05
184 Raiden Networ $31,891,232 $0.64
185 Streamr DATAc $31,800,822 $0.05
186 DigitalNote $31,485,620 $0.00
187 Genaro Networ $31,359,022 $0.10
188 Unobtanium $31,245,528 $156.98
189 Bitcoin Interest $31,132,181 $1.70
190 Ruff $31,038,078 $0.03
191 Litecoin Cash $30,781,156 $0.05
192 Edgeless $30,683,728 $0.32
193 THEKEY $30,679,992 $0.01
194 Credits $30,508,201 $0.22
195 BridgeCoin $29,889,566 $1.11
196 LoyalCoin $29,859,220 $0.01
197 BOScoin $29,387,115 $0.07
198 Revain $28,966,361 $0.16
199 Primecoin $28,874,325 $1.18
200 BitcoinDark $28,666,259 $22.24
201 MinexCoin $28,361,524 $7.06
202 Tokenomy $28,320,490 $0.19
203 BLOCKv $28,132,176 $0.01
204 Namecoin $27,419,056 $1.86
205 NANJCOIN $27,106,699 $0.00
206 Ambrosus $26,838,532 $0.19
207 True Chain $26,410,611 $0.57
208 WhiteCoin $26,299,486 $0.11
209 Arcblock $26,221,784 $0.28
210 Rock $26,220,373 $0.06
211 Odyssey $26,007,759 $0.01
212 SIRIN LABS Tok $25,987,567 $0.11
213 OST $25,950,344 $0.07
214 BitBay $25,769,392 $0.03
215 Aston $25,608,999 $0.03
216 POA Network $25,350,886 $0.12
217 Metal $25,191,348 $1.00
218 Nectar $24,869,898 $0.30
219 Viacoin $24,802,318 $1.07
220 NAGA $24,760,457 $0.43
221 Tao $24,713,142 $0.75
222 Pillar $24,575,079 $0.09
223 Genesis Vision $24,268,258 $6.51
224 Zeepin $24,197,683 $0.05
225 Dent $24,195,241 $0.00
226 TaTaTu $24,149,943 $0.25
227 Einsteinium $23,995,585 $0.11
228 Libra Credit $23,822,919 $0.10
229 Bitcore $23,403,973 $1.49
230 SRCOIN $23,242,226 $0.00
231 eosDAC $22,860,569 $0.03
232 Telcoin $22,816,526 $0.00
233 Selfkey $22,487,943 $0.01
234 SophiaTX $22,427,285 $0.12
235 ETHLend $22,329,666 $0.02
236 Eidoo $22,319,362 $0.76
237 Gulden $22,145,038 $0.05
238 Trade Token $22,076,632 $0.25
239 NavCoin $22,018,168 $0.35
240 Mobius $21,967,852 $0.06
241 Storiqa $21,953,798 $0.00
242 AdEx $21,680,061 $0.30
243 Jibrel Network $21,668,238 $0.14
244 SaluS $21,600,029 $21.37
245 Mainframe $21,502,406 $0.01
246 LEOcoin $21,149,765 $0.21
247 Red Pulse $21,120,173 $0.03
248 EDUCare $21,058,948 $0.05
249 GoChain $20,774,226 $0.04
250 Burst $20,766,446 $0.01
251 Quantum Resis $20,725,011 $0.40
252 IoT Chain $20,604,204 $0.33
253 DAEX $20,539,871 $0.06
254 Distributed Cre $20,535,552 $0.02
255 IoTeX $20,441,329 $0.02
256 Republic Protoc $20,018,516 $0.04
257 Pura $19,968,574 $0.11
258 LGO Exchange $19,630,645 $0.16
259 CPChain $19,562,260 $0.05
260 Aeon $19,516,648 $1.23
261 district0x $19,286,534 $0.03
262 ContentBox $19,183,568 $0.03
263 Electra $19,123,451 $0.00
264 United Traders $18,616,524 $0.50
265 MediBloc [ERC2 $18,615,815 $0.01
266 Internet Node $18,390,177 $0.06
267 Egretia $18,197,587 $0.01
268 Universa $18,150,900 $0.01
269 CasinoCoin $18,138,321 $0.00
270 Endor Protocol $17,895,933 $0.03
271 ATN $17,780,628 $0.21
272 Soarcoin $17,552,287 $0.02
273 TokenCard $17,536,838 $0.73
274 SingularDTV $17,473,394 $0.03
275 Ripio Credit Ne $17,470,099 $0.04
276 Docademic $17,454,271 $0.08
277 DATA $17,415,037 $0.00
278 Content Neutra $17,412,886 $0.00
279 IHT Real Estate $17,300,826 $0.03
280 SPINDLE $17,289,568 $0.00
281 Lympo $17,275,786 $0.02
282 Wagerr $17,215,856 $0.09
283 PCHAIN $17,160,787 $0.04
284 Steem Dollars $17,149,097 $1.09
285 APIS $17,058,802 $0.00
286 BABB $16,880,426 $0.00
287 OriginTrail $16,859,640 $0.06
288 AirSwap $16,773,907 $0.11
289 ION $16,709,253 $0.76
290 UTRUST $16,657,653 $0.05
291 Metronome $16,548,974 $2.10
292 Cryptaur $16,484,224 $0.00
293 Refereum $16,476,569 $0.01
294 PACcoin $16,350,267 $0.00
295 TokenClub $16,277,188 $0.03
296 TomoChain $16,253,701 $0.30
297 XTRABYTES $16,169,613 $0.04
298 Mothership $16,157,219 $0.12
299 Covesting $16,141,761 $0.92
300 Presearch $16,131,318 $0.10
301 PayPie $16,021,115 $0.19
302 Ink $15,988,872 $0.03
303 Modum $15,966,171 $0.87
304 SpankChain $15,814,557 $0.05
305 NKN $15,796,386 $0.11
306 GINcoin $15,697,462 $6.07
307 Delphy $15,389,525 $0.35
308 Wings $15,337,343 $0.17
309 GoNetwork $15,306,167 $0.30
310 Counterparty $14,911,359 $5.70
311 Hive Project $14,865,354 $0.04
312 BitRent $14,765,657 $0.02
313 Stakenet $14,746,585 $0.21
314 LBRY Credits $14,733,886 $0.08
315 AppCoins $14,712,138 $0.15
316 Neumark $14,605,671 $0.51
317 DecentBet $14,565,160 $0.11
318 YEE $14,468,689 $0.01
319 Cobinhood $14,348,528 $0.04
320 Spectre.ai Div $14,323,898 $0.17
321 ugChain $14,294,502 $0.03
322 GameCredits $14,230,027 $0.22
323 SwftCoin $14,101,563 $0.00
324 Dock $13,928,407 $0.03
325 DECENT $13,823,538 $0.27
326 Feathercoin $13,740,372 $0.07
327 Hydro Protocol $13,474,542 $0.02
328 Aurora DAO $13,436,441 $0.10
329 OneRoot Netwo $13,434,794 $0.06
330 Havven $13,346,155 $0.21
331 CloakCoin $13,322,635 $2.58
332 WePower $13,286,676 $0.03
333 Datum $12,963,894 $0.01
334 LinkEye $12,957,745 $0.02
335 Tierion $12,752,186 $0.03
336 Crowd Machine $12,647,065 $0.03
337 Blackmoon $12,494,017 $0.57
338 adToken $12,478,719 $0.02
339 MobileGo $12,444,901 $0.13
340 Eximchain $12,343,713 $0.18
341 Linda $12,307,566 $0.00
342 Ivy $12,295,998 $0.04
343 Humaniq $12,186,196 $0.07
344 Shift $12,135,276 $0.99
345 DMarket $12,125,684 $0.24
346 Zebi $12,100,744 $0.03
347 Propy $11,990,181 $0.62
348 Lunyr $11,978,055 $5.21
349 bitUSD $11,972,540 $1.01
350 TraDove B2BCo $11,971,024 $0.02
351 Numeraire $11,814,169 $8.76
352 HempCoin $11,802,806 $0.05
353 Hydro $11,801,949 $0.00
354 MediBloc [QRC $11,770,427 $0.00
355 Primas $11,595,408 $0.22
356 Apex $11,584,533 $0.03
357 Blox $11,578,135 $0.02
358 Unikoin Gold $11,557,018 $0.08
359 ZPER $11,517,361 $0.01
360 QLC Chain $11,514,880 $0.05
361 AurumCoin $11,302,268 $37.93
362 Ternio $11,301,863 $0.03
363 BrahmaOS $11,239,982 $0.02
364 Bankex $11,209,815 $0.15
365 Fortuna $11,195,933 $0.03
366 ColossusXT $11,153,857 $0.00
367 Elastic $11,094,386 $0.12
368 ARBITRAGE $11,074,901 $3.30
369 Envion $11,070,827 $0.10
370 Mercury $11,063,029 $0.11
371 SureRemit $11,028,799 $0.02
372 Cashaa $10,995,697 $0.02
373 TaaS $10,938,975 $1.34
374 ECC $10,863,081 $0.00
375 Bismuth $10,831,894 $0.93
376 XYO Network $10,821,238 $0.00
377 Cofound.it $10,724,139 $0.03
378 BlockMason Cre $10,701,747 $0.15
379 OracleChain $10,670,303 $0.36
380 VITE $10,454,817 $0.06
381 Etherparty $10,388,150 $0.02
382 Banca $10,378,655 $0.00
383 YOYOW $10,304,721 $0.04
384 Quantum $10,211,507 $0.14
385 Moeda Loyalty $10,173,071 $0.52
386 0chain $10,161,893 $0.25
387 Phore $10,088,474 $0.72
388 Ormeus Coin $10,067,368 $0.59
389 FirstBlood $10,040,494 $0.12
390 Synereo $9,994,626 $0.10
391 XinFin Network $9,977,477 $0.00
392 Scroll $9,927,868 $0.08
393 Olympus Labs $9,925,196 $0.26
394 MARK.SPACE $9,876,141 $0.02
395 GridCoin $9,874,148 $0.03
396 Constellation $9,832,071 $0.02
397 Bulwark $9,826,526 $0.96
398 Pepe Cash $9,778,454 $0.01
399 INS Ecosystem $9,672,318 $0.32
400 TrustNote $9,649,180 $0.03
401 Novacoin $9,614,235 $4.48
402 Flash $9,607,331 $0.01
403 Pascal Coin $9,607,001 $0.44
404 QunQun $9,555,247 $0.01
405 WaBi $9,546,612 $0.21
406 TE-FOOD $9,497,123 $0.02
407 SpaceChain $9,490,709 $0.02
408 Incent $9,475,041 $0.21
409 CashBet Coin $9,435,365 $0.09
410 Ecobit $9,433,788 $0.02
411 E-Dinar Coin $9,330,907 $0.01
412 Triggers $9,310,417 $0.29
413 Decision Token $9,292,275 $0.29
414 VIBE $9,291,623 $0.05
415 RevolutionVR $9,258,316 $0.04
416 HTMLCOIN $9,246,481 $0.00
417 Everex $9,234,471 $0.56
418 Swarm $9,213,661 $0.18
419 Rialto $9,095,390 $0.11
420 Sentinel Protoc $9,093,399 $0.05
421 Skrumble Netw $8,997,174 $0.01
422 ProChain $8,985,037 $0.18
423 U Network $8,971,737 $0.00
424 Zeusshield $8,957,270 $0.01
425 OneLedger $8,951,288 $0.02
426 Global Currenc $8,933,926 $0.09
427 NIX $8,929,942 $0.23
428 Stox $8,924,247 $0.18
429 Crown $8,891,309 $0.45
430 Bitcoin Green $8,824,140 $2.02
431 carVertical $8,742,945 $0.00
432 Sentinel $8,624,402 $0.00
433 Sakura Bloom $8,616,405 $0.00
434 Proxeus $8,607,176 $0.04
435 Melon $8,605,523 $14.36
436 Bloom $8,598,898 $0.18
437 Boolberry $8,553,965 $0.72
438 Viberate $8,543,518 $0.05
439 The Abyss $8,367,875 $0.04
440 UpToken $8,302,645 $0.06
441 Polybius $8,257,491 $2.08
442 Lightpaycoin $8,215,495 $7.63
443 Spectrecoin $8,193,038 $0.39
444 DADI $8,163,671 $0.11
445 AI Doctor $8,149,968 $0.02
446 Diamond $8,065,386 $2.79
447 Databits $8,064,168 $0.35
448 Neurotoken $8,061,900 $0.10
449 Bezant $8,046,191 $0.03
450 Rubycoin $8,035,946 $0.31
451 Matchpool $8,033,918 $0.11
452 Merculet $8,010,154 $0.00
453 SHIELD $7,979,203 $0.02
454 PotCoin $7,939,509 $0.04
455 Dimecoin $7,905,646 $0.00
456 DATx $7,904,033 $0.01
457 Blocktix $7,888,642 $0.20
458 ZMINE $7,885,880 $0.06
459 COSS $7,865,272 $0.07
460 Clams $7,794,395 $2.47
461 Uquid Coin $7,741,109 $0.77
462 BlackCoin $7,698,400 $0.10
463 LATOKEN $7,625,796 $0.09
464 Cappasity $7,619,564 $0.02
465 SIBCoin $7,608,991 $0.45
466 Trinity Network $7,570,623 $0.02
467 Bean Cash $7,551,335 $0.00
468 Expanse $7,542,190 $0.72
469 RightMesh $7,462,934 $0.13
470 aXpire $7,407,596 $0.03
471 DNotes $7,392,135 $0.05
472 Restart Energ $7,320,570 $0.02
473 Oxycoin $7,313,068 $0.07
474 Karma $7,290,792 $0.00
475 Hexx $7,281,943 $4.25
476 VeriCoin $7,263,432 $0.23
477 Hi Mutual Socie $7,255,431 $0.02
478 Datawallet $7,205,906 $0.02
479 Paragon $7,155,141 $0.11
480 LockTrip $7,122,216 $0.77
481 Dynamic $7,121,779 $1.40
482 SelfSell $7,109,372 $0.02
483 STK $7,087,329 $0.02
484 SunContract $7,032,102 $0.06
485 Smartlands $6,964,818 $1.37
486 ShipChain $6,906,422 $0.03
487 MktCoin $6,906,346 $0.01
488 Lamden $6,823,968 $0.05
489 Rate3 $6,787,978 $0.02
490 Oyster $6,776,982 $0.08
491 DeepOnion $6,760,580 $0.43
492 Cosmo Coin $6,740,524 $0.03
493 Silent Notary $6,672,882 $0.00
494 Medicalchain $6,658,154 $0.04
495 Mossland $6,628,540 $0.05
496 POPCHAIN $6,626,941 $0.02
497 XMax $6,578,721 $0.00
498 Shivom $6,556,677 $0.01
499 DeviantCoin $6,517,806 $0.65
500 Experience Poi $6,488,808 $0.00
501 Monetha $6,468,619 $0.03
502 Bitcoin Atom $6,440,858 $0.35
503 Bodhi $6,429,118 $0.16
504 Nework $6,405,360 $0.04
505 Remme $6,390,556 $0.01
506 Chronobank $6,390,294 $9.00
507 Blockport $6,383,795 $0.12
508 Etheroll $6,361,435 $0.91
509 NoLimitCoin $6,345,362 $0.03
510 Banyan Networ $6,313,014 $0.02
511 DIMCOIN $6,308,515 $0.00
512 Golos $6,266,639 $0.05
513 IXT $6,235,970 $0.17
514 Electrify.Asia $6,231,348 $0.01
515 BitConnect $6,166,025 $0.63
516 NewYorkCoin $6,148,526 $0.00
517 LocalCoinSwap $6,135,328 $0.15
518 Qbao $6,129,528 $0.09
519 CoinPoker $6,124,743 $0.02
520 WABnetwork $6,121,385 $0.00
521 AdHive $6,066,967 $0.05
522 NaPoleonX $6,031,507 $0.24
523 OAX $6,025,210 $0.24
524 Smartshare $6,008,597 $0.00
525 Aeron $5,989,878 $0.46
526 I/O Coin $5,966,501 $0.35
527 PolySwarm $5,952,532 $0.00
528 CEEK VR $5,948,614 $0.02
529 Bit-Z Token $5,941,082 $0.21
530 BitMart Token $5,940,637 $0.05
531 SwissBorg $5,934,237 $0.01
532 LUXCoin $5,889,949 $2.70
533 MonetaryUnit $5,871,451 $0.04
534 Energo $5,859,248 $0.01
535 Radium $5,794,296 $1.65
536 EXRNchain $5,678,133 $0.00
537 EnergiToken $5,597,686 $0.00
538 AC3 $5,569,868 $0.08
539 Sequence $5,519,059 $0.12
540 Callisto Networ $5,480,677 $0.01
541 AICHAIN $5,439,229 $0.01
542 ALAX $5,431,078 $0.02
543 CVCoin $5,420,892 $0.55
544 Switcheo $5,419,392 $0.01
545 ZrCoin $5,402,704 $1.38
546 Gems $5,315,005 $0.00
547 Mooncoin $5,290,152 $0.00
548 Rise $5,270,178 $0.04
549 Elixir $5,258,335 $0.16
550 Digitex Futures $5,230,899 $0.01
551 Eroscoin $5,193,469 $0.03
552 Alphacat $5,186,071 $0.00
553 Agrello $5,183,650 $0.06
554 MTC Mesh Netw $5,167,365 $0.02
555 Faceter $5,123,804 $0.01
556 Omni $5,102,119 $9.09
557 Divi $5,054,297 $0.82
558 LatiumX $5,035,784 $0.06
559 DAOstack $4,984,285 $0.13
560 Myriad $4,984,111 $0.00
561 Rentberry $4,959,702 $0.02
562 APX $4,861,018 $6.91
563 Friendz $4,767,697 $0.01
564 ALQO $4,757,742 $0.09
565 Nimiq $4,744,799 $0.00
566 StrongHands $4,740,828 $0.00
567 indaHash $4,738,391 $0.01
568 Fluz Fluz $4,708,992 $0.02
569 FlorinCoin $4,684,859 $0.03
570 Change $4,660,727 $0.13
571 JET8 $4,653,833 $0.01
572 Measurable Da $4,633,230 $0.01
573 Leverj $4,605,806 $0.04
574 Loki $4,597,762 $0.18
575 Helbiz $4,585,532 $0.01
576 LoMoCoin $4,583,281 $0.02
577 VouchForMe $4,582,722 $0.02
578 RealChain $4,559,474 $0.02
579 Espers $4,530,267 $0.00
580 Nebula AI $4,481,812 $0.00
581 GET Protocol $4,448,625 $0.39
582 DomRaider $4,410,497 $0.01
583 SolarCoin $4,369,366 $0.10
584 CargoX $4,360,968 $0.03
585 Clipper Coin $4,348,857 $0.01
586 DubaiCoin $4,332,653 $1.94
587 AirToken $4,303,749 $0.00
588 B2BX $4,278,032 $0.26
589 OKCash $4,240,596 $0.06
590 EchoLink $4,132,819 $0.01
591 AidCoin $4,096,927 $0.10
592 Unibright $4,090,641 $0.03
593 REBL $4,090,380 $0.02
594 REAL $4,085,533 $0.41
595 BitTube $4,060,512 $0.05
596 CoinFi $4,060,026 $0.02
597 PolicyPal Netw $4,038,088 $0.01
598 Bezop $4,038,071 $0.07
599 RED $4,025,855 $0.03
600 Dotcoin $4,000,438 $0.01
601 BitSend $3,986,834 $0.20
602 Musicoin $3,980,269 $0.01
603 Xaurum $3,949,481 $0.03
604 Rivetz $3,938,861 $0.15
605 Debitum $3,935,302 $0.02
606 Aphelion $3,889,315 $0.11
607 EncrypGen $3,842,941 $0.06
608 Stealth $3,813,264 $0.13
609 Phantasma $3,811,113 $0.07
610 Graft $3,776,513 $0.01
611 HeroNode $3,760,377 $0.01
612 GoByte $3,697,026 $1.69
613 IDEX Membersh $3,639,944 $1,819.97
614 ATMChain $3,625,130 $0.00
615 BitcoinZ $3,593,264 $0.00
616 Sharder $3,591,760 $0.01
617 CFun $3,589,201 $0.01
618 ClearPoll $3,576,776 $0.51
619 Experty $3,551,958 $0.13
620 Flixxo $3,489,452 $0.04
621 HollyWoodCoin $3,486,862 $0.48
622 TrueFlip $3,476,646 $0.56
623 Playkey $3,465,393 $0.25
624 Patientory $3,443,324 $0.05
625 BitDegree $3,391,546 $0.01
626 Primalbase Tok $3,389,813 $2,711.85
627 WeTrust $3,373,701 $0.04
628 Zap $3,365,559 $0.03
629 Aventus $3,364,572 $0.56
630 adbank $3,355,913 $0.01
631 Mysterium $3,345,373 $0.14
632 Colu Local Net $3,310,866 $0.03
633 Sentinel Chain $3,308,192 $0.02
634 Effect.AI $3,284,274 $0.02
635 CommerceBloc $3,278,303 $0.02
636 Solaris $3,269,256 $2.20
637 Haven Protocol $3,259,420 $0.81
638 Everus $3,259,156 $0.02
639 NeosCoin $3,235,788 $0.81
640 Hacken $3,206,576 $0.60
641 TransferCoin $3,186,636 $0.48
642 MedicCoin $3,120,289 $0.02
643 ToaCoin $3,119,585 $0.00
644 Nimiq Exchang $3,081,204 $0.29
645 Circuits of Valu $3,062,816 $0.00
646 FLIP $3,060,634 $0.05
647 Curecoin $3,057,433 $0.13
648 Swarm City $3,044,636 $0.37
649 Matryx $3,037,248 $0.13
650 Snovio $3,037,127 $0.01
651 Energycoin $2,974,414 $0.02
652 Linker Coin $2,972,154 $0.03
653 Education Eco $2,966,563 $0.01
654 Pirl $2,957,322 $0.13
655 Hurify $2,947,051 $0.02
656 Morpheus Labs $2,923,610 $0.02
657 NPER $2,917,087 $0.06
658 Olive $2,914,728 $0.01
659 Patron $2,887,317 $0.01
660 BHPCash $2,866,201 $0.87
661 XPA $2,839,931 $0.05
662 BitClave $2,807,369 $0.01
663 Devery $2,805,354 $0.04
664 Peculium $2,794,122 $0.00
665 Waves Commun $2,793,525 $0.28
666 Ink Protocol $2,792,116 $0.02
667 Travelflex $2,791,629 $0.04
668 CanYaCoin $2,765,378 $0.07
669 EventChain $2,749,850 $0.09
670 Zilla $2,738,444 $0.07
671 Internet of Peo $2,737,987 $0.63
672 1World $2,704,880 $0.13
673 Bounty0x $2,702,575 $0.02
674 Origin Sport $2,669,802 $0.07
675 Indorse Token $2,658,850 $0.07
676 ShareX $2,647,518 $0.00
677 InvestFeed $2,634,218 $0.01
678 Capricoin $2,629,970 $1.32
679 Elite $2,627,230 $0.00
680 Sprouts $2,626,845 $0.00
681 Polis $2,614,753 $0.82
682 Pesetacoin $2,586,349 $0.02
683 Upfiring $2,573,449 $0.13
684 Global Cryptoc $2,573,263 $0.00
685 Universal Curr $2,554,269 $0.17
686 Fidelium $2,550,401 $0.02
687 GoldCoin $2,544,310 $0.06
688 Privatix $2,536,039 $2.14
689 Bee Token $2,528,019 $0.01
690 ArtByte $2,506,025 $0.00
691 Pareto Network $2,501,032 $0.01
692 Dether $2,474,494 $0.03
693 Publica $2,453,036 $0.13
694 BetterBetting $2,443,885 $0.02
695 Trittium $2,431,446 $0.04
696 Gladius Token $2,427,857 $0.17
697 0xcert $2,423,606 $0.02
698 Tokes $2,421,805 $0.71
699 HEAT $2,373,190 $0.07
700 MyBit Token $2,368,969 $0.03
701 Lendingblock $2,368,214 $0.00
702 Internxt $2,344,423 $3.72
703 Yocoin $2,336,116 $0.02
704 Digix Gold Tok $2,320,801 $41.09
705 PinkCoin $2,315,568 $0.01
706 VeriME $2,296,227 $0.01
707 Zephyr $2,294,893 $0.02
708 Coinvest $2,294,653 $0.22
709 EuropeCoin $2,237,500 $0.22
710 Bitcoin Plus $2,223,965 $19.73
711 B3Coin $2,221,897 $0.00
