KEMBAR78
Nilai Bahasa Jawa | PDF
0% found this document useful (0 votes)
45 views12 pages

Nilai Bahasa Jawa

deskripsi
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
45 views12 pages

Nilai Bahasa Jawa

deskripsi
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 12

REKAP NILAI BAHASA JAWA SEMESTER 1

NILAI
RATA- TAMBAHA
NO. NAMA TUGAS PTS UAS
RATA N
1 ABIZAR AULIAN ARFAN 57 69 57 61 81
2 ADELINA ABIGAIL ZEA 89 94 89 91 82
3 ADITYA RIFQI HAMIZAN 69 94 69 77 88
4 AHMAD FIKRI KHOLILULLAH 83 91 83 86 89
5 AHMAD SYIHAB ZULKARNAEN 91 80 91 87 90
6 AISHILLA NUR OKTAVIANI 91 86 91 89 92
7 AISYAH SALSABILA SHAFIYAH 83 97 83 88 91
8 ALMIRA ZAYYAN QORIBA 89 97 89 92 93
9 ALVIANDRA EL SHAKA PUTRA 77 91 77 82 90
10 AQILAH RAISHA 51 69 51 57 81
11 ARINTA ISNAENI RAMADHANI 89 89 89 89 91
12 ARUM REVALINA PUTRI 97 97 97 97 94
13 CHELSEA EVENGELITA M.P.D 91 97 91 93 94
14 DYLAN ALVARO DERLIAN 83 94 83 87 90
15 DZAKIRA TALITA ZAHRA IRAWAN 86 91 86 88 90
16 FAIQOH NAILUL HUSNA 91 94 91 92 93
17 FARZAN AHZA MUHAMMAD S.A 91 97 91 93 94
18 GALANG AKBAR SETIA AJI 63 94 63 73 89
19 HAFIZHAN FAKRI RIVANDRA 83 83 83 83 88
20 IBRAHIM ATHALA PUTRA 83 97 83 88 90
21 KEISYA SHERLY SIFABELLA 86 91 86 88 90
22 KRESNA HARYO WIBOWO 89 97 89 92 93
23 MIFTANIA AYUNDA AGUSTIN 86 97 86 90 91
24 MOCHAMAD DAVID ARENDRA PUTRA 89 97 89 92 92
25 MUHAMMAD ADZIN ALFARIZI 86 97 86 90 91
26 NAFA DWI ASHYFA 86 97 86 90 91
27 NAURA MECCA NAZAFARIN 86 94 86 89 90
28 NURUL AL- QOLBI QUMAIROH 89 94 89 91 92
29 RAFKA ARSHA FHATAN 86 97 86 90 91
30 SHELA DWI PUTRI LESTARI 86 86 86 86 90
31 SITI AISYAH AYUDIA INARA 89 97 89 92 92
32 VALEN NATANIA AGUSTIN 89 80 89 86 90
33 YAFI RAFARDHAN ATHALLA 86 97 86 90 89
34 ZASKIA ATMAELOVAH 91 97 91 93 94
35 BIL'QIS MAULIDYAH KUMALA 69 90 69 76 89
REKAP NILAI SEMESTER 1
RATA-
NO NAMA TUGAS PTS UAS
RATA
1 ABDILLAH AL BARR 85 97 83 88
2 ADHIRA AZZAHRA 100 89 85 91
3 AFIFA NAHDA RAFANDA 100 91 83 91
4 AISYAH GITA ZANNETA 100 94 75 90
5 AKHMAD DAFA AZKA RAFFASYA 60 60 73 64
6 ALFA RIZKY PUTRA SAFARAZ 60 97 85 81
7 ANNISA DWI KURNIA 100 91 68 86
8 ARDHAN ADITYA PUTRA 80 80 78 79
9 ARDHI ADITYA PUTRA 80 80 60 73
10 ARSHAKA ARIENDRA DAFFA SYAHPUTRA 100 91 75 89
11 ARSYILA CAHYA FIMAULYDIA 100 94 80 91
12 AURELINO NIZAR ALFARIZI 50 74 68 64
13 AZCA CHOIRUN NAVIZA AL ARIF 100 86 85 90
14 CELSI LIAN NATASYA 50 57 68 58
15 CHAIRUNNISA CHIKA KHANZA SANJAYA 80 97 90 89
16 CHAYRA BELLVANIA MAHARANI 100 97 80 92
17 DAFA AL - FAREZEL IRWAN 80 51 70 67
18 DEWI MUTIARA QUMAIROH 100 94 88 94
19 DHAVIN AL GHIFARI 83 83 83 83
20 ELHANAN SYARIFUDDIN HABIBULLAH 100 94 73 89
21 FAIQOTUL HUSNA ALFITRIA 100 89 75 88
22 FARDHINA NUR ALINKA 80 97 85 87
23 FARRAH NUR FAUZIAH 100 94 78 91
24 HUFDZIYYATUL FITROH AL-QURANIYYAH 100 91 78 90
25 MARWAH ABQARIAH ABSHARI 100 94 83 92
26 MUHAMAD ARJUNANDO PAMUNGKAS 70 94 70 78
27 MUHAMMAD ARIFKI PUTRA 100 83 65 83
28 MUHAMMAD ARKA RAJENDRA 70 97 73 80
29 MUHAMMAD AZKA ATHAILLAH ALIYUFLI 60 69 68 66
30 RAIEHAN RIZKY RAMADHAN 80 74 73 76
31 RENA FRISCHA AYRIKKA 100 91 73 88
32 ROSA NUR ROHMAYANTI 100 97 78 92
33 SHAKILA ZAFARANI 100 97 90 96
34 VALENITA PUTRI 100 94 85 93
NILAI
TAMBAH
AN
90
92
92
91
85
90
87
85
86
91
91
85
91
84
91
92
85
93
83
91
90
90
91
91
92
88
88
89
85
87
90
92
93
93
REKAP NILAI BAHASA JAWA SEMESTER 1

RATA-
NO NAMA TUGAS PTS UAS
RATA
1 ACHMAD FAUZIL AKBAR 80 70 63 71
2 ACHMAD YUDHA VERDIANSYAH 70 70 70
3 AHMAD ALIF ZUHDAN HAQIQI 90 80 55 75
4 AISYAH YASMIN MAHROMATUN AURAH 100 80 63 81
5 AKIFA NAYLA PUTRI 100 80 68 83
6 ANINDITA KEYSAH ZARAH 80 70 63 71
7 ARROFIQ WIJI UTOMO 60 70 78 69
8 AYSHA NUR FADHILAH 100 80 73 84
9 BILQIS FAIHA RIFDA 100 80 65 82
10 BRIAN ARSYA MAUZA 60 80 70 70
11 CHAYRA FAYYOLA 100 100 65 88
12 DHANURENDRA ARKANA PUTRA 68 70 70 69
13 DIANDRA PRAMUDITHA FERDIANTO 100 100 73 91
14 FAHRI AZKIA ALHAFIDZH 100 100 58 86
15 FARREL RADITYA SAPUTRA 68 70 68 69
16 IBNU ABBAS 90 80 63 78
17 KHOIROTUN NISAK 100 80 73 84
18 MARISTA NORADILLA QIBTIYA 100 80 73 84
19 MUHAMMAD AKBAR NUR ROHMAN 98 70 70 79
20 MUHAMMAD ALFIAN RIZAKY 80 80 63 74
21 MUHAMMAD ATHAYA FASHA DEWA 98 100 73 90
22 MUHAMMAD AZZAM PRADANA 100 80 68 83
23 MUHAMMAD DAESTA MAULANA 68 70 70 69
24 MUHAMMAD FAHMI ILHAM 60 80 65 68
25 MUHAMMAD IRSYAD MAULANA 60 70 58 63
26 MUHAMMAD MIRZA SHOLIG DZIKRI 70 100 75 82
27 MUHAMMAD RAFARDHAN ALFARISQI 80 80 68 76
28 NADIVA MIKA TIVANI 100 80 70 83
29 NUR ROSYIDA 90 80 68 79
30 RASENDRIYA ZULAIKHA HIKAM 100 100 78 93
31 BILQIS CALLISTA MAHARANI 70 80 50 67
32 MITHA ALMAS RAMADHANI 80 80 58 73
33 FILZAHNA 75 70 60 68
NILAI
TAMBAH
ANN
89
81
83
91
91
85
83
90
90
87
91
82
90
91
83
88
89
90
86
87
93
89
83
86
82
91
89
89
88
93
81
81
81
REKAP NILAI BAHASA JAWA SEMESTER 1
NILAI
NO NAMA TUGAS PTS UAS RATA-
RATA
1 ADISTY SURYAMINATA 80 88 70 79
2 AHMAD PANGESTU WIRYAWAN 80 88 62 77
3 ANINDITA KHAIRINNISWA 100 100 78 93
4 ANNISA FREDELLA AZZALIA 80 70 66 72
5 CHENOA ARDANI AZIZ 100 80 62 81
6 DAFFA RIZAL PRATAMA 100 84 68 84
7 HAFIZA TALITA SAKHI 80 86 86 84
8 INDRA DWI HERMANSYAH 100 88 64 84
9 JESIKA AMELIA 80 88 58 75
10 MAKRIFATUL PARTA WIJAYA 100 89 56 82
11 MICHAEL MAULANA PUTRA H. 80 80 68 76
12 MOHAMMAD MISHBACHUL ARIFIN 80 86 80 82
13 MUHAMMAD ABIDZAR AL GHIFARI 60 80 56 65
14 MUHAMMAD ANDRIYANSYAH 40 80 62 61
15 MUHAMMAD IMAM MUSTOFA 100 86 62 83
16 NABILLA ANATASYA 88 90 62 80
17 NADIRA AISYAH HUMAIRA 100 89 74 88
18 NAFISAH AZZAHROTUL LISA 80 87 66 78
19 NAZEA MICHAILA ASSYIFAH 80 90 80 83
20 NOVA CANDRA KIRANA 80 87 62 76
21 PANDU PUTRA HARIANTO 80 88 58 75
22 SAFIRAH FADHILAH ZAHRO' 80 88 80 83
23 NAVYA AZAHRA PRAMESTHI 80 88 68 79
24 ARKA KAHFI SUBKHI 90 89 76 85
NILAI
TAMBAH
AN
94
92
94
94
93
92
94
92
93
92
94
95
92
92
93
94
93
94
94
93
92
94
93
93
REKAP NILAI BAHASA JAWA SEMESTER 1

NO NAMA TUGAS PTS UAS

1 ACHMAD FACHRY ALVIAN SAPUTRA 100 78 78


2 AHMAD NAUFAL FATHURRAHMAN 80 72 72
3 ALVIONITA DWI TANAYA 100 72 72
4 ANGGUN DWI FATHINA 80 72 72
5 ARJUNA IQBAL DIRGANTARA 80 70 70
6 BAGAS PRAMUDITYO 80 68 68
7 BAGUS PRAMUDITYA 80 76 76
8 FAKHIRA SALWA HUMAIRA 100 76 76
9 FILLAH SALASI WALADINA DIVARA 88 74 74
10 HUSNA SYA'NAHA 100 78 78
11 KENZIE AZQA AGOES SYAHPUTRA 100 76 76
12 LIVIA ARIANTI 100 74 74
13 MAGHFIRAH WAHIBAH RAHMAH 100 74 74
14 MOCHAMMAD AKBAR ZULFIAN AFANDI 100 78 78
15 MUHAMMAD ANDRA BAIHAQI 87 58 58
16 MUHAMMAD ASKA ADITIYA PUTRA 87 76 76
17 MUHAMMAD DZAKY CARAKA 85 22 22
18 MUHAMMAD RIFFAT ALFATIH 80 72 72
19 MUHAMMAD UMAR FARUQ 100 74 74
20 MUKHAMMAD FARUQ DEFAN AFERO 100 72 72
21 NAURA VANESA RAMADANI 100 74 74
22 RAHMAD RIFKY ALEXA 100 74 74
23 RAMADHANIA ALMIRA PUTRI 100 76 76
24 ZAHRA APRILLIA AYUPURNAMASARI 80 78 78
NILAI
RATA- TAMBAH
RATA AN
85 94
75 95
81 95
75 95
73 94
72 93
77 94
84 95
79 95
85 96
84 96
83 95
83 95
85 95
68 91
80 94
43 90
75 94
83 95
81 96
83 96
83 95
84 96
79 95
REKAP NILAI BAHASA JAWA SEMESTER 1
NILAI
RATA- TAMBAH
NO NAMA TUGAS PTS UAS
RATA AN
1 ACHMAD NAUFAL MURTHADO 70 89 74 78 96
2 ADINDA LATIFA NUR AULIA 70 92 96 86 97
3 AFSYA ACHMAD FAHIMA 70 88 74 77 96
4 ANGGUN VARANTIKA SAFIRA C.H. 70 82 90 81 97
5 ARZACKY BINTANG GERALDINE 90 79 84 84 95
6 DHANENDRA RADITYA DEWA 90 85 92 89 97
7 FADHLAN KENZIE AL ASY'ARI 70 73 84 76 97
8 FERRY HERLAMBANG 78 80 78 79 96
9 FILLAH KHALISA HIKAM 86 96 82 88 97
10 HANASTA ARYA SASHENKA 70 76 78 75 97
11 IBADATUL UMAH 50 60 76 62 95
12 ILYAS ALFARIZI ISMAIL 50 90 82 74 96
13 IVAN SANTOSO 90 82 86 86 97
14 KISKA NUR AULIYA 50 79 84 71 96
15 M. NAUFAL KENZI ALFARO A 50 75 78 68 97
16 MOCH. FARID ASYRAF ARDIANSYAH 50 70 88 69 97
17 MUHAMMAD ALVIANSYAH 50 77 86 71 94
18 MUHAMMAD FARIZ ALFARIZI 50 71 80 67 96
19 MUHAMMAD MIRZA NUR HAFIDZ 50 80 86 72 97
20 M. WILDAN IZAT IBADILLAH 50 87 78 72 95
21 MUNIFAH JAUHAROH 50 88 86 75 96
22 NAFA AULIA SHOLIKHA 50 86 58 65 94
23 RADITYA MAULANA SUHARNO 60 98 76 78 95
24 RAHELL PUTRI PASSAE 50 70 78 66 96
25 REZKY OKTABRYAN ADHA AZHARI 50 86 92 76 96
26 SAZKIA ALIYATUL KHASANAH 50 86 88 75 97
27 TERESAFANE AYRIKKA 50 88 88 75 96
KELAS 1 :
TP 1 : membedakan penggunaan kata pangapura dan maturnuwun dengan benar
TP 1 : memahami informasi dari bacaan dan tayangan yang dipirsa tentang diri sendiri serta lingkungan te

KELAS 2 :
TP 1 : melafalkan kosakata mengenal nama-nama anggota tubuh dalam basa ngoko dan krama dengan benar
TP 2 : Menulis percakapan sederhana menggunakan bahasa krama sesuai konteks percakapan.

KELAS 3
TP 1 : : memahami teks narasi (dongeng) yang dibacakan atau dari media audio.
TP 2 : Mengidentifikasi pesan dan informasi tentang kehidupan sehari-hari,teks narasi (dongeng )dan puisi anak da

kelas 4
TP 1 : membaca indah teks geguritan dengan lafal dan intonasi yang tepat.
TP 2 : memahami dan menceritakan kembali cerita wayang tentang tokoh yudhistira.

kelas 5
TP 1 : menyebutkan permainan tradisional khas indonesia dengan benar.
TP 2 : mengidentifikasi isi dan pesan dalam cerita rakyar berupa legenda dengan asal-usul tempat.

kelas 6
TP 1 : menganalisis informasi berbahasa jawa ngoko dan krama berupa fakta serta mengidentifikasi ciri objek serta
gan benar
ndiri serta lingkungan terdekat ( keluarga,sekolah dan masyarakat).

krama dengan benar

ongeng )dan puisi anak dalam bentuk cetak.

identifikasi ciri objek serta urutan proses kejadian dengan benar.

You might also like