VIMALOXY PRODUCT
NAME AVG(3MON) STOCK O.Q
(M.T) BROWN HFCL 12.405 9.87 2.535
(M.T) BROWN HR2D 6.375 1.56 4.815
(M.T) DARK BLUE HF3G 68.127 79.94 -11.813
(M.T) LEM0N 125 0.321 29.94 -29.619
(M.T) NAVY HFBN 0.222 41.78 -41.558
(M.T) NAVY HR2D 151.581 41.81 109.771
(M.T) NAVY HRB 38.088 19.65 18.438
(M.T) ORANGE HFGR 0.354 25.38 -25.026
(M.T) ORANGE IDEA 40.116 30.05 10.066
(M.T) PURPULE IDEA 73.305 57.76 15.545
(M.T) RED 125 58.122 97.29 -39.168
(M.T) RED 3BXF 67.674 77.22 -9.546
(M.T) RED HF2F 0.612 10.64 -10.028
(M.T) RED HF2R 302.670 19.27 283.400
(M.T) RED HF3B 35.463 52.41 -16.947
(M.T) RED XL 3.813 26.86 -23.047
(M.T) ROYAL HRDF 73.743 46.48 27.263
(M.T) SCARLET HF4G 3.573 45.18 -41.607
(M.T) T.BLUE G CONC 79.899 43.7 36.199
(M.T) ULTRA RED HR4D 43.416 17.67 25.746
(M.T) YELLOW 3RXF 36.456 34.27 2.186
(M.T) YELLOW HF2GL 52.257 31.89 20.367
(M.T) YELLOW HFGR 53.370 58.45 -5.080
(M.T) YELLOW HRDF 146.028 70.12 75.908
BRILL RED GLX ( COLORANT ) 158.589 42.83 115.759
BROWN GR (COLOURANT) 35.259 36.88 -1.621
RED GF 5671.389 502.15 5169.239
RED 3BXF 794.103 189.22 604.883
MAGENTA 1129.008 158.49 970.518
RED ONE 94.317 506.77 -412.453
BLACK ZD 2129.553 1025 1104.553
SCARLET HF4G 273.273 368.93 -95.657
G. YELLOW MERL 1804.569 670.66 1133.909
G.YELLOW ME4GL 1355.511 505 850.511
T.BLUE H2GP 4832.955 664 4168.955
MAROON R 896.265 1013.5 -117.215
ORANGE ME2RL 555.945 374.74 181.205
NAVE BLUE HRB 3991.017 672.02 3318.997
BLUE R 134.211 5.09 129.121
G.YELLOW SD 2871.804 146.61 2725.194
BLACB B 1120.953 213.09 907.863
RODAMINE 23.004 17.76 5.244
BLACK 78.123 78.123
CRIMSON HSD 261.888 32.5 229.388
CT BLACK GDN 3497.739 706.3 2791.439
CT T.BLUE G 266% 0.282 0.282
DEEP RED GLX ( COLORANT ) 1046.040 46.72 999.320
G. YELLOW GLX ( COLORANT) 164.847 20.7 144.147
NAVY BLUE RX 4.401 4.401
NAVY GLX (COLORANT) 52.560 52.560