KEMBAR78
AnnualReview 2012 Public 1 Intro 20140113 Final | PDF | National Transportation Safety Board | Aeronautics
0% found this document useful (0 votes)
25 views110 pages

AnnualReview 2012 Public 1 Intro 20140113 Final

The document contains a spreadsheet with workbooks detailing NTSB accident data for US civil aviation, including a data dictionary that outlines various fields such as accident number, event date, location, injuries, and damage severity. It summarizes accidents, fatalities, and fatal incidents for major segments of US civil aviation in 2012. Each accident is assigned a unique case number and includes detailed information about the aircraft and circumstances surrounding the event.

Uploaded by

ski superhuman
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
25 views110 pages

AnnualReview 2012 Public 1 Intro 20140113 Final

The document contains a spreadsheet with workbooks detailing NTSB accident data for US civil aviation, including a data dictionary that outlines various fields such as accident number, event date, location, injuries, and damage severity. It summarizes accidents, fatalities, and fatal incidents for major segments of US civil aviation in 2012. Each accident is assigned a unique case number and includes detailed information about the aircraft and circumstances surrounding the event.

Uploaded by

ski superhuman
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 110

This spreadsheet contains the following workbooks:

Data_USCivilAviation

AccidentSummary

Data dictionary:

ntsb_no

aircraft_key

ev_date

latitude

longitude

ev_city

ev_state

ev_country
inj_tot_f
inj_tot_s

ev_highest_injury

damage

far_part

oper_pax_cargo

oper_dom_int

oper_sched
acft_category

type_fly

CICTTEvent

CICTTPhase

Synopsis
heet contains the following workbooks:
This workbook contains NTSB accident data (one row per accident aircraft) for all United States civil aviation accidents in calen
dictionary for this workbook is shown below.
This workbook summarizes accidents, fatalities, and fatal accidents for major segments of US civil aviation in 2012, using NTSB

Each accident/incident is assigned a unique case number by the NTSB. This number is used as a reference in all documents ref
characters are a letter abbreviation of the NTSB office that filed the report. The next 2 numbers represent the fiscal year in wh
next letter indicates the type of investigation; for example M is major, F is regional, I is incident only, L is limited, G is governm
transportation mode, A is for aviation. The last numbers are a sequential numbering of investigations for each mode within ea
first investigation of each year is assigned 001. In the case of an accident involving more than one aircraft, an additional letter
the record for each aircraft.

The aircraft key variable is used to distinguish between individual aircraft in the event of an occurrence involving more than on
aircraft collide, they will be assigned Ids of 1 and 2.
The date of the event.

Latitude and longitude are entered for the event site in degrees, minutes of arc, and seconds of arc. If the event occurred on a
coordinates for that airport can be entered. If the event was not on an airport, position coordinates may be obtained using Gl
equipment. A latitude / longitude lookup tool is also available from the US Geological survey at
http://geonames.usgs.gov/pls/gnis/web_query.gnis_web_query_form. Latitude should be entered in the format DD:MM:SS N
should be entered as 374309N.

Latitude and longitude are entered for the event site in degrees, minutes of arc, and seconds of arc. If the event occurred on a
coordinates for that airport can be entered. If the event was not on an airport, position coordinates may be obtained using Gl
equipment. A latitude / longitude lookup tool is also available from the US Geological survey at
http://geonames.usgs.gov/pls/gnis/web_query.gnis_web_query_form. Latitude should be entered in the format DD:MM:SS N
should be entered as 374309N.

The city or place location closest to the site of the event.


The state in which the event occurred (if in the US). Also includes the Pacific Ocean as PO, the Caribbean Sea as CB, the Atlanti
Mexico as GM, and Puerto Rico as PR.
The country in which the event took place.
The total number of fatalities that resulted from an event.
The total number of serious injuries that resulted from an event.

Indicates the highest level of injury among all injuries sustained as a result of the event. (FATL=fatal, SERS=serious, MINR=mino

Indicates the severity of damage to the accident aircraft. For the purposes of this variable, aircraft damage categories are defin
(DEST=destroyed, SUBS=substantial, MINR=minor, NONE=none, UNK=unknown)

The applicable regulation part (14 CFR) or authority the aircraft was operating under at the time of the accident. (ARMF=arme
commercial, NUSN=non-US non-commercial, PUBF=public use - federal, PUBS=public use - state, PUBL=public use-local, PUBU

If the accident flight was conducting revenue operations under 14 CFR 121, 125, 129, or 135, indicates the make up of aircraft
PACA=passenger/cargo, CARG=cargo, MAIL=mail, N/A=not applicable, UNK=unknown)
If the accident flight was conducting revenue operations under 14 CFR 121, 125, 129, or 135, indicates whether the accident a
domestic or international flight at the time of the accident. Note that this refers to where the aircraft was being operated, and
(DOM=domestic, INT=international, N/A=not applicable, UNK=unknown)
If the accident aircraft was conducting air carrier operations under 14 CFR 121, 125, 129, or 135, indicates whether it was oper
commuter" air carrier or a "non-scheduled or air taxi" carrier. (SCHD=scheduled, NSCH=non-scheduled, UNK=unknown)
The category of the involved aircraft. In this case, the definition of aircraft category is the same as that used with respect to th
and limitations of airmen. Also note that there is some overlap of category and class in the available choices. (AIR=airplane, BA
GLI=glider, GYRO=gyrocraft, HELI=helicopter, PLFT=powered-lift, PPAR=powered parachute, WSFT=weight shift, ULTR=ultraligh

If the accident aircraft was operating under 14 CFR part 91,103,133, or 137, this was the primary purpose of flight. (AAPL=aeri
AOBV=aerial observation, ASHO=air race/show, BANT=banner tow, BUS=business, EXEC=executive/corporate, FERY=ferry, FLT
FIRF=fire fighting, GLDT=glider tow, INST=instructional, OTH=other, OWRK=other work use, PERS=personal, POSI=positioning,
UNK=unknown)

The defining event of the accident aircraft. For a list of event codes, see http://www.intlaviationstandards.org/Documents/Oc

The phase of flight associated with the defining event of the accident aircraft. For a list of phase of flight codes, see
http://www.intlaviationstandards.org/Documents/PhaseofFlightDefinitions.pdf
A link to the event synopsis on the NTSB website.
ntsb_no aircraft_key ev_date latitude longitude ev_city ev_state
WPR12CA073 1 1/1/2012 404812N 1240646W Eureka CA
ERA12LA131 1 1/1/2012 414430N 0721123W Willimantic CT
CEN12LA120 1 1/1/2012 311930N 0992430W Lohn TX
ERA12CA134 1 1/2/2012 724645N 0811214W River Ranch FL
ERA12LA132 1 1/2/2012 410400N 0722035W Shelter Island NY
CEN12CA121 1 1/3/2012 331413N 1071618W Truth or Consequences NM
CEN12TA122 1 1/3/2012 301831N 0952700W Conroe TX
CEN12LA124 1 1/3/2012 312323N 1002936E San Angelo TX
WPR12LA074 1 1/6/2012 333137N 1121743W Glendale AZ
WPR12LA075 1 1/5/2012 361231N 1151143W Las Vegas NV
ERA12CA137 1 1/6/2012 274503N 0823722W St Petersburg FL
WPR12LA076 1 1/6/2012 334118N 1120457W Phoenix AZ
ERA12CA140 1 1/7/2012 285516N 0813904W Umatilla FL
CEN12LA126 1 1/6/2012 385606N 1072804W Somerset CO
ERA12LA141 1 1/8/2012 341020N 0833325W Jefferson GA
CEN12LA128 1 1/5/2012 431348N 0951800W Revere MN
CEN12LA129 1 1/6/2012 451823N 0913812W Chetek WI
ERA12WA142 1 1/7/2012 242548N 0781200W Andros Island
ERA12FA143 1 1/11/2012 423343N 0714618W Fitchburg MA
CEN12CA131 1 1/11/2012 452638N 0844712W Alanson MI
CEN12CA132 1 1/2/2012 374209N 1062106W Del Norte CO
CEN12LA133 1 1/11/2012 442345N 0973937W Denmark WI
WPR12CA077 1 1/14/2012 323420N 1165849W San Diego CA
ERA12LA145 1 1/15/2012 414636N 0700659W Brewster MA
ERA12FA146 1 1/16/2012 324738N 0890725W Philadelphia MS
DCA12FA024 1 1/16/2012 Camp Bastion
CEN12LA135 1 1/13/2012 El Dorado KS
CEN12CA136 1 1/13/2012 450701N 0950746W Willmar MN
CEN12LA134 1 1/13/2012 Bartlesville OK
ERA12LA147 1 1/16/2012 382201N 0823331W Huntington WV
CEN12FA139 1 1/19/2012 293139N 0912344W Centerville LA
ERA12LA148 1 1/19/2012 362601N 0865353W Springfield TN
ERA12FA149 1 1/20/2012 335708N 0860605W Rainbow City AL
WPR12CA082 1 1/26/2012 211907N 1575520W Honolulu HI
WPR12CA079 1 1/22/2012 461812N 1191809W Richland WA
CEN12CA140 1 1/15/2012 362519N 1051723W Angle Fire NM
CEN12LA141 1 1/22/2012 Irving TX
ERA12LA150 1 1/19/2012 302718N 0881240W Bayou La Batre AL
ERA12FA151 1 1/22/2012 303614n 0843249w Quincy FL
ANC12CA018 1 1/21/2012 613841N 1500607W Beluga AK
CEN12FA143 1 1/21/2012 385345N 0853320W North Vernon IN
ERA12CA156 1 1/24/2012 323932N 0802533W Walterboro SC
ANC12CA019 1 1/23/2012 604330N 1511800W Nikiski AK
ERA12LA157 1 1/25/2012 290429N 0810229W Port Orange FL
ERA12FA161 1 1/27/2012 290857N 0821331W Ocala FL
ANC12CA020 1 1/26/2012 645130N 1490100W Old Minto AK
WPR12CA083 1 1/26/2012 342534N 1195029W Santa Barbara CA
ERA12CA162 1 1/28/2012 444516N 0731626W Grand Isle VT
ERA12FA163 1 1/29/2012 395531N 0765235W Thomasville PA
ERA12LA164 1 1/28/2012 275431N 0824310W Clearwater FL
WPR12CA084 1 1/28/2012 334734N 1121555W Peoria AZ
WPR12LA085 1 1/30/2012 324934n 1165820w San Diego CA
WPR12CA086 1 1/30/2012 442932N 1160053W Cascade ID
ERA12LA165 1 1/28/2012 264614N 0800207W Palm Beach FL
CEN12LA146 1 1/31/2012 341926N 0922100W Sheridan AR
ERA12CA167 1 1/29/2012 272326N 0823310W Sarasota FL
WPR12LA087 1 1/27/2012 464037N 1225858W Chehalis WA
WPR12CA088 1 2/1/2012 213428N 1581130W Mokuleia HI
ANC12CA021 1 2/1/2012 611200N 1493000W Anchorage AK
CEN12LA147 1 2/2/2012 Kansas City MO
WPR12FA089 1 2/3/2012 433351N 1161322W Boise ID
WPR12LA090 1 2/3/2012 402931N 1233553W Dinsmore CA
WPR12FA091 1 2/4/2012 341610n 1100101w Show Low AZ
WPR12LA092 1 2/4/2012 481043N 1141813W Kalispell MT
WPR12LA093 1 2/5/2012 364832N 1195527W Fresno CA
CEN12CA148 1 2/5/2012 415727N 1003408W Thedford NE
CEN12LA149 1 2/4/2012 424346N 0825402W Ray MI
WPR12LA097 1 1/7/2012 334032N 1175205W Santa Ana CA
ERA12LA171 1 2/6/2012 283739N 0814810W Minneola FL
DCA12CA035 1 2/3/2012 373708N 1222229W San Francisco CA
WPR12CA095 1 2/4/2012 475616N 1242334W Forks WA
CEN12FA151 1 2/2/2012 381712N 1042928W Pueblo CO
ERA12CA172 1 2/7/2012 345052N 0822100W Greenville SC
ERA12CA173 1 2/7/2012 280346N 0814512W Winter Haven FL
WPR12LA096 1 1/20/2012 325935N 1153101W Brawley CA
WPR12LA099 1 2/9/2012 482441N 1171948W Cusick WA
ERA12FA175 1 2/9/2012 433658N 0721859W Lebanon NH
CEN12FA152 1 2/8/2012 320439N 0952613W Frankston TX
CEN12LA153 1 2/10/2012 430828N 0892003W Madison WI
WPR12FA098 1 2/9/2012 411057N 1113459W Morgan UT
CEN12FA154 1 2/10/2012 290900N 0981622W Floresville TX
WPR12CA100 1 2/11/2012 361745N 1152018W Las Vegas NV
WPR12CA101 1 2/11/2012 420303N 1045507W Wheatland WY
WPR12CA102 1 2/11/2012 484532N 1215001W Concrete WA
ERA12CA177 1 2/12/2012 321217N 0804131W Hilton Head SC
DCA12RA037 1 2/12/2012 021819S 0284819E Bukavu
ERA12CA179 1 2/13/2012 325236N 0795732W N. Charleston SC
ANC12CA022 1 2/10/2012 612602N 1425808W McCarthy AK
WPR12CA103 1 2/5/2012 445359N 1151958W Yellow Pine ID
ERA12CA178 1 2/10/2012 253852N 0802558W Miami FL
WPR12FA105 1 2/15/2012 472951N 1214456W North Bend WA
CEN12CA157 1 2/4/2012 384812N 1044201W Colorado Springs CO
CEN12FA158 1 2/14/2012 394205n 0942403w Osborn MO
ERA12LA180 1 2/14/2012 340450N 0882939W Amory MS
CEN12FA164 1 2/20/2012 324816N 0991916W Albany TX
WPR12GA106 1 2/15/2012 434334N 1101159W Moran Junction WY
ERA12CA182 1 2/15/2012 382004N 0814332W South Charleston WV
CEN12CA159 1 2/8/2012 432715N 0944808W Tea SD
WPR12LA107 1 3/1/2012 325605N 1112521W Coolidge AZ
DCA12FA042 1 2/16/2012 594520N 1545539W Iliamna AK
WPR12LA108 1 2/17/2012 404028N 1224937W Lewiston CA
ERA12LA184 1 2/17/2012 345906N 0785322W Fayetteville NC
CEN12CA160 1 2/18/2012 374425N 1063132W South Fork CO
CEN12FA161 1 2/19/2012 402902N 1071343W Hayden CO
ERA12LA186 1 2/17/2012 342712N 0842726W Jasper GA
WPR12LA109 1 2/19/2012 380207n 1214519w Antioch CA
WPR12LA109 2 2/19/2012 380207n 1214519w Antioch CA
WPR12LA111 1 2/20/2012 481838N 1141522W Kalispell MT
ERA12CA185 1 2/13/2012 315706N 0850704W Eufaula AL
WPR12LA110 1 2/18/2012 414918N 1071249W Rawlins WY
ERA12LA188 1 2/6/2012 383132N 0775135W Culpeper VA
ERA12CA189 1 2/18/2012 405231N 0741653W Caldwell NJ
ANC12CA023 1 2/20/2012 611005N 1495819W Anchorage AK
CEN12CA165 1 2/17/2012 424746N 0904049W Lancaster WI
CEN12LA166 1 2/18/2012 Detroit MI
ERA12CA190 1 2/17/2012 323633N 0822212W Swainsboro GA
WPR12CA112 1 2/14/2012 445359N 1151958W Yellow Pine ID
CEN12LA167 1 2/19/2012 404220N 0950259W Clarinda IA
WPR12LA113 1 2/21/2012 372259N 1195930W Mariposa CA
WPR12CA114 1 2/19/2012 384626N 1215219W Woodland CA
WPR12LA115 1 2/22/2012 375551N 1210143W Farmington CA
ERA12LA191 1 2/17/2012 373113N 0774913W Flat Rock VA
CEN12LA168 1 2/21/2012 302109N 0952452W Conroe TX
CEN12LA169 1 2/23/2012 Cypress TX
ERA12FA193 1 2/23/2012 243608N 0814502W Key West FL
WPR12LA116 1 2/25/2012 395711N 1174937W Dixie Valley NV
WPR12CA117 1 3/7/2012 463415N 1215828W Randle WA
CEN12FA170 1 2/26/2012 291916N 0982735W San Antonio TX
WPR12CA118 1 2/25/2012 325602N 1165949W Poway CA
ERA12FA194 1 2/26/2012 343413N 0863540W Laceys Spring AL
CEN12LA171 1 2/27/2012 394707N 1043235W Denver CO
ERA12LA195 1 2/25/2012 320638N 0841120W Americus GA
ERA12FA196 1 2/29/2012 280534N 0803935W Melbourne FL
CEN12CA173 1 2/25/2012 400908N 0973513W Hebron NE
WPR12LA119 1 2/23/2012 401008N 0960907W Pawnee NE
ERA12CA198 1 3/1/2012 262242N 0800627W Boca Raton FL
CEN12FA174 1 3/1/2012 Belen NM
CEN12LA175 1 2/24/2012 440217N 1024934W Rapid City SD
ERA12CA199 1 3/1/2012 315704N 0850740W Eufaula AL
CEN12LA176 1 2/19/2012 412328N 0833749W Bowling Green OH
DCA12CA045 1 2/26/2012 472825N 0003315W Angers FN
CEN12WA178 1 2/25/2012 253334N 1032410W Torreon, Coahuila, Mexico
DCA12FA046 1 2/24/2012 Millville NJ
DCA12RA047 1 3/1/2012 495740N 0083837W Egelsbach
WPR12TA120 1 2/29/2012 381228N 1221630W Napa CA
WPR12CA121 1 3/2/2012 335331N 1173605W Corona CA
ERA12FA205 1 3/2/2012 353813N 0801727W Salisburry NC
ERA12CA204 1 3/2/2012 403737N 0744031W Bedminster NJ
ERA12LA206 1 3/3/2012 384830N 0780438W Amisville VA
WPR12LA122 1 3/4/2012 332115N 1171503W Fallbrook CA
CEN12LA179 1 3/3/2012 352917N 0974925W Oklahoma City OK
ERA12LA210 1 3/6/2012 282730N 0805144W Titusville FL
WPR12FA123 1 3/5/2012 475923N 1044306W Brockton MT
ERA12CA211 1 2/19/2012 181520N 0670854W Mayaquez PR
ERA12CA213 1 2/13/2012 383510N 0774238W Warrenton VA
ERA12CA209 1 3/4/2012 363112N 0860329W Lafayette TN
DCA12PA049 1 3/6/2012 Fallon NV
ERA12CA215 1 3/6/2012 353630N 0804417W Mooresville NC
ERA12FAMS1 1 3/1/2012 261730N 0793913W AO
ERA12CA216 1 3/7/2012 331050N 0904949W Hollandale MS
CEN12LA182 1 3/5/2012 East Troy WI
ERA12LA217 1 3/7/2012 345843N 0894712W Olive Branch MS
WPR12LA125 1 3/2/2012 Makakilo City HI
CEN12CA183 1 3/8/2012 403228N 1045906W Fort Collins CO
WPR12LA126 1 3/8/2012 394001N 1233526W Willits CA
CEN12LA181 1 3/5/2012 294916N 0975147W Staples TX
WPR12CA127 1 3/8/2012 460705N 1225254W Kelso WA
ERA12LA219 1 3/9/2012 251948N 0802240W Homestead FL
ERA12CA220 1 3/4/2012 423459N 0705428W Beverly MA
ERA12CA218 1 3/7/2012 335233N 0841807W Atlanta GA
WPR12LA128 1 3/10/2012 384142N 1212811W Rio Linda CA
WPR12CA129 1 3/11/2012 343253N 1182007W Santa Clarita CA
CEN12CA185 1 3/11/2012 295158N 0900120W Belle Chase LA
ERA12CA222 1 3/10/2012 444818N 0721218W Orleans VT
WPR12CA132 1 3/4/2012 371958N 1214911W San Jose CA
ERA12LA224 1 3/13/2012 385632N 0844705W Rabbit Hash KY
CEN12LA187 1 3/13/2012 363621N 0932624W Kimberling MO
WPR12CA134 1 2/20/2012 213425N 1581129W Dillingham HI
ANC12LA026 1 3/13/2012 550320N 1320612W Ketchikan AK
WPR12LA135 1 3/13/2012 343106N 1092243W St. Johns AZ
WPR12FA136 1 3/14/2012 460131N 1225513W Goble OR
ERA12LA226 1 3/13/2012 351125N 0851102W Middle Valley TN
ERA12LA227 1 3/15/2012 303214N 0862610w Niceville FL
ERA12FA225 1 3/15/2012 351314N 0832532W Franklin NC
DCA12FA051 1 3/15/2012 San Juan PR
WPR12CA137 1 3/14/2012 433831N 1163809W Caldwell ID
WPR12LA138 1 3/16/2012 322718N 1111814W Avra Valley AZ
ERA12CA228 1 3/15/2012 324202N 0800006W Charleston SC
ERA12LA229 1 3/16/2012 270417N 0822625W Venice FL
ANC12CA027 1 3/9/2012 584642N 1565632W Naknek AK
WPR12FA139 1 3/14/2012 363141N 1205035W Panoche CA
WPR12LA140 1 3/15/2012 372737N 1220631W Palo Alto CA
CEN12FA188 1 3/18/2012 390916N 0914903W Mexico MO
CEN12CA190 1 3/17/2012 325552N 0972442W Fort Worth TX
ERA12LA231 1 3/16/2012 314308N 0830433W Fitzgerald GA
ERA12CA232 1 3/15/2012 362403N 0875930W Dover TN
ERA12LA233 1 3/18/2012 422437n 0735215W Hannacroix NY
ERA12LA230 1 3/17/2012 440258N 0703129W Otisfield ME
CEN12LA189 1 3/18/2012 293022N 0952837W Arcola TX
ERA12CA236 1 3/12/2012 285843N 0805530W New Smyrna FL
CEN12CA193 1 3/17/2012 363733N 0931345W Branson MO
CEN12CA194 1 3/15/2012 302034N 0900141W New Orleans LA
ERA12LA234 1 3/16/2012 302511N 0871135W Pensacola FL
CEN12CA191 1 3/12/2012 285640N 0901058W Southern Timbalier 52CA GM
CEN12LA192 1 1/28/2012 293400N 0975700W Seguin TX
ERA12CA235 1 3/17/2012 312836N 0825138W Douglas GA
ERA12LA241 1 3/20/2012 442432N 0690111W Belfast ME
ERA12CA242 1 3/18/2012 285844N 0805530W New Smyrna FL
WPR12LA141 1 3/20/2012 345306N 1202335W Santa Maria CA
CEN12LA195 1 3/20/2012 394951N 0861740W Indianapolis IN
CEN12FA196 1 3/21/2012 444955N 0940757W Glencoe MN
WPR12CA142 1 3/21/2012 354604N 1151928W Jean NV
WPR12LA144 1 3/20/2012 363306N 93;3710W Laverne OK
ERA12CA244 1 3/18/2012 275836N 0824531W Clearwater FL
CEN12LA197 1 3/21/2012 435049N 0840041W Pinconning MI
ERA12CA245 1 3/20/2012 275836N 0824531W Clearwater FL
ERA12LA246 1 3/23/2012 404621N 0802329W Beaver Falls PA
ERA12CA247 1 3/23/2012 404635N 0795704W Butler PA
ERA12LA250 1 3/23/2012 262756N 0800859W Wellington FL
WPR12CA145 1 3/23/2012 481005N 1115835W Conrad MT
ERA12TA251 1 3/23/2012 262719N 0801146W Delray Beach FL
ERA12LA252 1 3/24/2012 290401N 0811702W Deland FL
CEN12LA198 1 3/23/2012 390220N 0870005W Bloomfield IN
CEN12FA199 1 3/23/2012 400913N 1050319W Longmont CO
CEN12FA199 2 3/23/2012 400913N 1050319W Longmont CO
ERA12CA254 1 3/25/2012 280219N 0814513W Groveland FL
ERA12LA253 1 3/24/2012 334013N 0862911W Margaret AL
CEN12CA200 1 3/24/2012 385806N 1044828W Colorado Springs CO
CEN12CA201 1 3/24/2012 331040N 0963525W McKinney TX
ERA12WA255 1 3/25/2012 264443N 0772329W Treasure Cay
CEN12CA202 1 3/24/2012 262052N 0985105W Casterville TX
CEN12LA203 1 3/24/2012 303535N 0982339W Granite Shoals TX
CEN12LA204 1 3/2/2012 330259N 0971356W Roanoke TX
CEN12CA205 1 3/25/2012 362208N 0922814W Viola AR
CEN12CA206 1 3/24/2012 390253N 1041735W Calhan CO
ERA12FA256 1 3/26/2012 345149N 0804443W Waxhaw NC
WPR12LA146 1 3/24/2012 483249N 1222433w Bow WA
CEN12CA207 1 3/26/2012 301250N 0922023W Crowley LA
ERA12WA257 1 2/28/2012 344907S 0613123W Villa Canas
ERA12LA258 1 3/27/2012 311024N 0903332W McComb MS
WPR12LA147 1 3/21/2012 364402N 1133226W St. George UT
WPR12CA148 1 3/25/2012 483114N 1164922W Coolin ID
CEN12FA210 1 3/28/2012 412611N 0993832W Broken Bow NE
CEN12LA209 1 3/28/2012 432705N 0962421W Larchwood IA
CEN12CA213 1 3/24/2012 411536N 0954531W Council Bluffs IA
CEN12LA216 1 3/30/2012 293022N 0952837W Arcola TX
CEN12CA215 1 3/27/2012 421823N 0851500w Battle Creek MI
CEN12LA214 1 3/29/2012 322730N 0965445W Midlothian TX
ERA12LA259 1 3/24/2012 282825N 0822720W Brooksville FL
ERA12LA260 1 3/30/2012 335429N 0821600W McCormick SC
ANC12FA028 1 3/30/2012 613756N 1600918W Sleetmute AK
ERA12LA261 1 3/31/2012 275708N 0813603W Lake Wales FL
ERA12FA262 1 4/1/2012 373303N 0871637W Calhoun KY
ERA12FA265 1 4/2/2012 290323N 0811803W Deland FL
CEN12LA218 1 2/18/2012 402812N 0812511W New Philadelphia OH
WPR12CA150 1 3/30/2012 325711N 1114601W Casa Grande AZ
WPR12CA151 1 4/1/2012 342625N 1142143W Lake Havasu City AZ
ERA12LA264 1 4/1/2012 280808N 0820828W Plant City FL
CEN12CA219 1 3/31/2012 382523N 0962219W Emporia KS
CEN12FA217 1 3/30/2012 Belmont OH
CEN12LA220 1 3/23/2012 325807N 0965011W Addison TX
CEN12CA221 1 4/2/2012 285857N 0962444W Ganado TX
ERA12CA266 1 4/2/2012 395212N 0751416w Philadelphia PA
WPR12LA152 1 4/3/2012 332739N 1114342W Mesa AZ
CEN12CA225 1 3/21/2012 341959N 0924541W Malvern AR
ERA12CA269 1 4/3/2012 403607N 0794920W Pittsburgh PA
CEN12CA226 1 3/31/2012 294618N 0943948W Anahuac TX
CEN12LA227 1 4/4/2012 324308N 0985330W Breckenridge TX
ERA12LA267 1 4/3/2012 335504N 0804801W Eastover SC
ERA12LA268 1 4/3/2012 124360N 0695060W Caribbean Sea CB
CEN12LA224 1 4/1/2012 Winterset IA
WPR12CA153 1 4/3/2012 342014N 1163447W Johnson Valley CA
CEN12LA228 1 4/3/2012 274613N 0973004W Corpus Christi TX
CEN12LA229 1 4/3/2012 295334N 0975147W San Marcos TX
CEN12LA230 1 4/5/2012 451602N 1012311W Isabel SD
CEN12LA231 1 4/5/2012 421313N 0834426W Ann Arbor MI
ERA12CA270 1 4/5/2012 401413N 0753314W Pottstown PA
WPR12FA154 1 4/5/2012 345641N 1155723W Ludlow CA
ERA12FA271 1 4/6/2012 255110N 0812325W Everglades City FL
WPR12FA155 1 4/8/2012 363959N 1213313W Salinas CA
WPR12CA157 1 4/6/2012 433453N 1163123W Nampa ID
DCA12FA058 1 4/7/2012 295839N 0952000W Houston TX
ERA12LA273 1 3/24/2012 311916N 0852658W Dothan AL
CEN12LA234 1 4/4/2012 375714N 1075432W Telluride CO
CEN12LA235 1 3/30/2012 373011N 0990035W Alva OK
CEN12LA236 1 4/9/2012 375838N 1011212W Lakin KS
WPR12CA158 1 4/6/2012 441514N 1210859W Redmond OR
WPR12CA159 1 4/7/2012 465349N 1240602W Westport WA
WPR12LA160 1 4/7/2012 472018N 1220612W Kent WA
WPR12LA161 1 4/7/2012 430201n 1063459w Casper WY
WPR12CA162 1 4/8/2012 355822N 1150804W Henderson NV
ERA12LA274 1 4/9/2012 291456N 0810810W Daytona Beach FL
CEN12CA233 1 4/7/2012 382915N 1011325W Marienthal KS
ERA12CA272 1 4/5/2012 415000N 0742900W Warwarsing NY
DCA12CA059 1 3/3/2012 401400N 0765800W HARRISBURG PA
ANC12CA029 1 3/30/2012 611111N 1483533W Palmer AK
ERA12CA275 1 4/9/2012 333433N 0903305W Ruleville MS
ERA12CA276 1 4/10/2012 344414N 0881245W Iuka MS
CEN12LA239 1 3/22/2012 411117N 1034038W Kimball NE
CEN12CA240 1 4/10/2012 323039N 0920216W Monroe LA
ERA12CA277 1 4/10/2012 381404N 0842604W Georgetown KY
CEN12CA238 1 4/9/2012 405742N 0804038W Youngstown OH
WPR12CA163 1 4/10/2012 345054n 1114718w Sedona AZ
WPR12CA163 2 4/10/2012 345054n 1114718w Sedona AZ
WPR12LA165 1 4/13/2012 323811N 1103850W San Manuel AZ
WPR12FA164 1 4/12/2012 412010N 1094917W Green River WY
ERA12CA278 1 4/12/2012 265106N 0801334W West Palm Beach FL
ERA12LA279 1 4/13/2012 413449N 0703245W Falmouth MA
CEN12LA242 1 4/14/2012 452800N 0982835W Aberdeen SD
ERA12FA280 1 4/14/2012 374109N 0862008W Hudson KY
ERA12CA283 1 4/14/2012 340107N 0850847W Cedartown GA
ERA12CA284 1 4/15/2012 405651N 0741852W Lincoln Park NJ
ERA12CA281 1 4/13/2012 250019N 0803135W Plantation Key FL
ERA12LA282 1 4/14/2012 414312N 0725120W Farmington CT
CEN12LA244 1 4/14/2012 Clara City MN
WPR12CA166 1 4/15/2012 345200N 1181200W Rosamond CA
ERA12LA285 1 4/15/2012 391659N 0803654W Salem WV
ERA12LA287 1 4/13/2012 394215N 0750220W Cross Keys NJ
WPR12CA169 1 4/17/2012 385509N 1205149W Georgetown CA
ANC12CA030 1 4/15/2012 644855N 1475123W Fairbanks AK
ERA12CA288 1 4/17/2012 364113N 0820159W Abingdon VA
DCA12FA062 1 4/15/2012 Buena Vista CO
WPR12CA168 1 4/17/2012 322649N 1110010W Oro Valley AZ
CEN12LA247 1 4/17/2012 414236N 0924410W Grinnell IA
CEN12LA245 1 4/13/2012 Medina OH
WPR12CA170 1 4/15/2012 445321N 1160607W McCall ID
CEN12LA248 1 4/12/2012 424029N 0890223W Janesville WI
WPR12CA171 1 4/12/2012 354700N 1102500W Prescott AZ
WPR12CA173 1 2/17/2012 333154N 1170300W Temecula CA
WPR12LA174 1 4/10/2012 480729N 1231215W Sequim WA
ERA12LA290 1 4/19/2012 274300N 0851300W GM
