Fungsi VLOOKUP Excel
Fungsi VLOOKUP Excel
SUMPODUCT
Select Country Index 2003 2004 2005
SALES
REVENUE
SALES
Country Index Country 2003 2004 2005
Australia 1 Australia 204,898.53 168,089.60 118,029.81
Austria 2 Austria 56,696.91 46,840.07 61,227.19
Belgium 3 Belgium 1,128.20 34,667.96 22,977.63
Canada 4 Canada 53,437.45 63,258.40 29,070.38
Denmark 5 Denmark 68,210.90 78,848.20 21,638.62
Finland 6 Finland 74,390.70 74,085.86 86,104.05
France 7 France 260,964.43 433,048.61 150,661.33
Germany 8 Germany 62,639.29 104,536.88
Hong Kong 9 Hong Kong 8,122.23
Ireland 10 Ireland 36,166.02
Italy 11 Italy 86,479.68 140,688.53 9,149.09
Japan 12 Japan 82,731.16 23,874.38
New Zealand 13 New Zeala 59,212.06 169,566.26 165,343.66
Norway 14 Norway 51,710.33 48,491.50
Norway 15 Norway 119,036.15 19,079.12
Philippines 16 Philippines 52,670.09 15,822.84
Singapore 17 Singapore 124,306.94 108,032.41 5,842.22
Spain 18 Spain 265,083.07 367,159.76 239,010.13
Sweden 19 Sweden 21,742.46 97,492.74 27,966.54
Switzerland 20 Switzerland 108,777.92
UK 21 UK 132,118.02 150,159.77 37,258.94
USA 22 USA 1,016,712.62 1,262,778.81 468,985.36
Grand Total
REVENUE
Grand Total Country 2003 2004 2005 Grand Total
491,017.94 Australia 85,284.70 64,335.84 45,577.60 195,198.14
164,764.17 Austria 19,543.69 20,814.43 22,587.08 62,945.20
58,773.79 Belgium 467.80 13,583.75 8,590.12 22,641.67
145,766.23 Canada 23,036.48 23,110.81 10,719.26 56,866.55
168,697.72 Denmark 27,229.77 31,249.73 7,997.39 66,476.89
234,580.61 Finland 29,057.58 30,717.99 31,833.00 91,608.57
844,674.37 France 107,209.35 183,955.80 60,540.64 351,705.79
167,176.17 Germany 26,097.35 39,221.76 65,319.11
8,122.23 Hong Kong 2,755.41 2,755.41
36,166.02 Ireland 13,785.66 13,785.66
236,317.30 Italy 34,528.25 58,563.23 3,083.71 96,175.19
106,605.54 Japan 35,176.36 8,675.21 43,851.57
394,121.98 New Zeala 22,816.43 69,425.40 65,401.68 157,643.51
100,201.83 Norway 19,497.45 20,268.83 39,766.28
138,115.27 Norway 46,609.18 8,576.11 55,185.29
68,492.93 Philippines 20,830.21 6,673.46 27,503.67
238,181.57 Singapore 50,406.25 41,674.04 1,170.09 93,250.38
871,252.96 Spain 105,608.64 148,039.14 100,874.14 354,521.92
147,201.74 Sweden 8,329.70 37,084.48 11,545.82 56,960.00
108,777.92 Switzerland 43,393.75 43,393.75
319,536.73 UK 51,882.47 59,301.50 16,139.58 127,323.55
2,748,476.79 USA 409,560.79 509,751.53 189,098.63 1,108,410.95
Order Number Order Date Product Code Product Name
10105 2/11/2003 S12_1108 2001 Ferrari Enzo
10114 4/1/2003 S18_3232 1992 Ferrari 360 Spider red
10126 5/28/2003 S10_1949 1952 Alpine Renault 1300
10109 3/10/2003 S18_3232 1992 Ferrari 360 Spider red
10120 4/29/2003 S10_4698 2003 Harley-Davidson Eagle Drag Bike
10117 4/16/2003 S12_3891 1969 Ford Falcon
10122 5/8/2003 S12_1099 1968 Ford Mustang
10115 4/4/2003 S18_2238 1998 Chrysler Plymouth Prowler
10117 4/16/2003 S12_1108 2001 Ferrari Enzo
10110 3/18/2003 S18_1749 1917 Grand Touring Sedan
10105 2/11/2003 S10_4757 1972 Alfa Romeo GTA
10117 4/16/2003 S12_3148 1969 Corvair Monza
10121 5/7/2003 S12_2823 2002 Suzuki XREO
10108 3/3/2003 S18_4721 1957 Corvette Convertible
10109 3/10/2003 S18_3685 1948 Porsche Type 356 Roadster
10122 5/8/2003 S24_3856 1956 Porsche 356A Coupe
10112 3/24/2003 S10_1949 1952 Alpine Renault 1300
10103 1/29/2003 S10_1949 1952 Alpine Renault 1300
10108 3/3/2003 S12_1099 1968 Ford Mustang
10123 5/20/2003 S18_2870 1999 Indy 500 Monte Carlo SS
10108 3/3/2003 S24_3856 1956 Porsche 356A Coupe
10109 3/10/2003 S18_1984 1995 Honda Civic
10119 4/28/2003 S10_4757 1972 Alfa Romeo GTA
10110 3/18/2003 S24_2887 1952 Citroen-15CV
10126 5/28/2003 S18_4600 1940s Ford truck
10115 4/4/2003 S12_4473 1957 Chevy Pickup
10110 3/18/2003 S18_2795 1928 Mercedes-Benz SSK
10103 1/29/2003 S10_4962 1962 LanciaA Delta 16V
10113 3/26/2003 S18_1097 1940 Ford Pickup Truck
10125 5/21/2003 S18_2795 1928 Mercedes-Benz SSK
10124 5/21/2003 S18_2325 1932 Model A Ford J-Coupe
10115 4/4/2003 S24_4048 1992 Porsche Cayenne Turbo Silver
10107 2/24/2003 S10_4698 2003 Harley-Davidson Eagle Drag Bike
10104 1/31/2003 S12_4473 1957 Chevy Pickup
10104 1/31/2003 S18_4027 1970 Triumph Spitfire
10104 1/31/2003 S12_3148 1969 Corvair Monza
10126 5/28/2003 S18_1097 1940 Ford Pickup Truck
10124 5/21/2003 S24_3432 2002 Chevy Corvette
10110 3/18/2003 S18_1589 1965 Aston Martin DB5
10126 5/28/2003 S700_2824 1982 Camaro Z28
10101 1/9/2003 S18_2795 1928 Mercedes-Benz SSK
10108 3/3/2003 S12_3380 1968 Dodge Charger
10114 4/1/2003 S18_4600 1940s Ford truck
10122 5/8/2003 S12_3380 1968 Dodge Charger
10114 4/1/2003 S18_2319 1964 Mercedes Tour Bus
10107 2/24/2003 S10_2016 1996 Moto Guzzi 1100i
10105 2/11/2003 S12_3891 1969 Ford Falcon
10122 5/8/2003 S18_4721 1957 Corvette Convertible
10100 1/6/2003 S18_1749 1917 Grand Touring Sedan
10111 3/25/2003 S18_3136 18th Century Vintage Horse Carriage
10123 5/20/2003 S18_3685 1948 Porsche Type 356 Roadster
10114 4/1/2003 S10_4962 1962 LanciaA Delta 16V
10103 1/29/2003 S18_3320 1917 Maxwell Touring Car
10103 1/29/2003 S700_2824 1982 Camaro Z28
10122 5/8/2003 S18_1129 1993 Mazda RX-7
10120 4/29/2003 S24_1578 1997 BMW R 1100 S
10103 1/29/2003 S24_2300 1962 Volkswagen Microbus
10106 2/17/2003 S18_3856 1941 Chevrolet Special Deluxe Cabriolet
10108 3/3/2003 S12_4675 1969 Dodge Charger
10108 3/3/2003 S18_3482 1976 Ford Gran Torino
10110 3/18/2003 S18_2325 1932 Model A Ford J-Coupe
10104 1/31/2003 S18_3232 1992 Ferrari 360 Spider red
10104 1/31/2003 S50_1392 Diamond T620 Semi-Skirted Tanker
10105 2/11/2003 S24_3816 1940 Ford Delivery Sedan
10124 5/21/2003 S24_3191 1969 Chevrolet Camaro Z28
10102 1/10/2003 S18_1342 1937 Lincoln Berline
10126 5/28/2003 S18_3320 1917 Maxwell Touring Car
10110 3/18/2003 S24_3432 2002 Chevy Corvette
10126 5/28/2003 S32_1268 1980’s GM Manhattan Express
10111 3/25/2003 S18_3320 1917 Maxwell Touring Car
10104 1/31/2003 S18_2319 1964 Mercedes Tour Bus
10110 3/18/2003 S24_2766 1949 Jaguar XK 120
10103 1/29/2003 S18_4600 1940s Ford truck
10122 5/8/2003 S18_1984 1995 Honda Civic
10114 4/1/2003 S700_2824 1982 Camaro Z28
10120 4/29/2003 S10_2016 1996 Moto Guzzi 1100i
10122 5/8/2003 S18_3232 1992 Ferrari 360 Spider red
10126 5/28/2003 S24_2300 1962 Volkswagen Microbus
10103 1/29/2003 S18_1097 1940 Ford Pickup Truck
10109 3/10/2003 S18_2870 1999 Indy 500 Monte Carlo SS
10103 1/29/2003 S12_1666 1958 Setra Bus
10104 1/31/2003 S18_2238 1998 Chrysler Plymouth Prowler
10105 2/11/2003 S24_3151 1912 Ford Model T Delivery Wagon
10124 5/21/2003 S18_1749 1917 Grand Touring Sedan
10121 5/7/2003 S50_4713 2002 Yamaha YZR M1
10117 4/16/2003 S18_3140 1903 Ford Model A
10123 5/20/2003 S18_1589 1965 Aston Martin DB5
10105 2/11/2003 S18_4522 1904 Buick Runabout
10109 3/10/2003 S18_1129 1993 Mazda RX-7
10105 2/11/2003 S18_3140 1903 Ford Model A
10108 3/3/2003 S12_3990 1970 Plymouth Hemi Cuda
10121 5/7/2003 S10_1678 1969 Harley Davidson Ultimate Chopper
10126 5/28/2003 S18_2949 1913 Ford Model T Speedster
10111 3/25/2003 S18_1342 1937 Lincoln Berline
10119 4/28/2003 S24_3816 1940 Ford Delivery Sedan
10103 1/29/2003 S32_1268 1980’s GM Manhattan Express
10125 5/21/2003 S18_1342 1937 Lincoln Berline
10103 1/29/2003 S32_3522 1996 Peterbilt 379 Stake Bed with Outrigger
10126 5/28/2003 S24_4258 1936 Chrysler Airflow
10126 5/28/2003 S18_2957 1934 Ford V8 Coupe
10126 5/28/2003 S12_1666 1958 Setra Bus
10114 4/1/2003 S32_1268 1980’s GM Manhattan Express
10122 5/8/2003 S18_3482 1976 Ford Gran Torino
10126 5/28/2003 S18_3136 18th Century Vintage Horse Carriage
10107 2/24/2003 S24_2000 1960 BSA Gold Star DBD34
10104 1/31/2003 S24_4048 1992 Porsche Cayenne Turbo Silver
10100 1/6/2003 S18_2248 1911 Ford Town Car
10108 3/3/2003 S32_4485 1974 Ducati 350 Mk3 Desmo
10115 4/4/2003 S50_1392 Diamond T620 Semi-Skirted Tanker
10124 5/21/2003 S18_4409 1932 Alfa Romeo 8C2300 Spider Sport
10101 1/9/2003 S18_2325 1932 Model A Ford J-Coupe
10126 5/28/2003 S10_4962 1962 LanciaA Delta 16V
10117 4/16/2003 S18_4027 1970 Triumph Spitfire
10122 5/8/2003 S18_1889 1948 Porsche 356-A Roadster
10115 4/4/2003 S24_1444 1970 Dodge Coronet
10120 4/29/2003 S18_2625 1936 Harley Davidson El Knucklehead
10110 3/18/2003 S18_4933 1957 Ford Thunderbird
10110 3/18/2003 S24_1046 1970 Chevy Chevelle SS 454
10108 3/3/2003 S18_1889 1948 Porsche 356-A Roadster
10119 4/28/2003 S18_3856 1941 Chevrolet Special Deluxe Cabriolet
10107 2/24/2003 S12_2823 2002 Suzuki XREO
10113 3/26/2003 S12_1666 1958 Setra Bus
10108 3/3/2003 S50_4713 2002 Yamaha YZR M1
10119 4/28/2003 S24_3151 1912 Ford Model T Delivery Wagon
10103 1/29/2003 S18_2949 1913 Ford Model T Speedster
10120 4/29/2003 S24_2000 1960 BSA Gold Star DBD34
10124 5/21/2003 S18_2248 1911 Ford Town Car
10107 2/24/2003 S10_1678 1969 Harley Davidson Ultimate Chopper
10107 2/24/2003 S24_1578 1997 BMW R 1100 S
10114 4/1/2003 S18_2432 1926 Ford Fire Engine
10121 5/7/2003 S32_4485 1974 Ducati 350 Mk3 Desmo
10124 5/21/2003 S24_2766 1949 Jaguar XK 120
10124 5/21/2003 S24_2887 1952 Citroen-15CV
10111 3/25/2003 S18_1367 1936 Mercedes-Benz 500K Special Roadster
10110 3/18/2003 S18_4409 1932 Alfa Romeo 8C2300 Spider Sport
10108 3/3/2003 S18_3782 1957 Vespa GS150
10108 3/3/2003 S24_2360 1982 Ducati 900 Monster
10111 3/25/2003 S24_4258 1936 Chrysler Airflow
10103 1/29/2003 S24_4258 1936 Chrysler Airflow
10126 5/28/2003 S18_2432 1926 Ford Fire Engine
10103 1/29/2003 S18_3136 18th Century Vintage Horse Carriage
10110 3/18/2003 S24_3191 1969 Chevrolet Camaro Z28
10103 1/29/2003 S18_2957 1934 Ford V8 Coupe
10123 5/20/2003 S24_1628 1966 Shelby Cobra 427 S/C
10113 3/26/2003 S18_4668 1939 Cadillac Limousine
10106 2/17/2003 S32_4289 1928 Ford Phaeton Deluxe
10126 5/28/2003 S18_1367 1936 Mercedes-Benz 500K Special Roadster
10114 4/1/2003 S24_2300 1962 Volkswagen Microbus
10122 5/8/2003 S12_4675 1969 Dodge Charger
10122 5/8/2003 S12_3990 1970 Plymouth Hemi Cuda
10120 4/29/2003 S32_1374 1997 BMW F650 ST
10108 3/3/2003 S24_4620 1961 Chevrolet Impala
10122 5/8/2003 S18_3782 1957 Vespa GS150
10101 1/9/2003 S24_2022 1938 Cadillac V-16 Presidential Limousine
10126 5/28/2003 S18_4668 1939 Cadillac Limousine
10120 4/29/2003 S50_1341 1930 Buick Marquette Phaeton
10120 4/29/2003 S32_4289 1928 Ford Phaeton Deluxe
10112 3/24/2003 S18_2949 1913 Ford Model T Speedster
10122 5/8/2003 S24_4620 1961 Chevrolet Impala
10108 3/3/2003 S18_3278 1969 Dodge Super Bee
10121 5/7/2003 S24_2360 1982 Ducati 900 Monster
10104 1/31/2003 S24_1444 1970 Dodge Coronet
10104 1/31/2003 S32_2509 1954 Greyhound Scenicruiser
10108 3/3/2003 S24_3371 1971 Alpine Renault 1600s
10107 2/24/2003 S32_1374 1997 BMW F650 ST
10102 1/10/2003 S18_1367 1936 Mercedes-Benz 500K Special Roadster
10106 2/17/2003 S24_3420 1937 Horch 930V Limousine
10100 1/6/2003 S24_3969 1936 Mercedes Benz 500k Roadster
10122 5/8/2003 S24_3371 1971 Alpine Renault 1600s
10117 4/16/2003 S18_4522 1904 Buick Runabout
10110 3/18/2003 S24_3969 1936 Mercedes Benz 500k Roadster
10103 1/29/2003 S18_4668 1939 Cadillac Limousine
10124 5/21/2003 S24_3969 1936 Mercedes Benz 500k Roadster
10100 1/6/2003 S18_4409 1932 Alfa Romeo 8C2300 Spider Sport
10110 3/18/2003 S18_2248 1911 Ford Town Car
10126 5/28/2003 S32_3522 1996 Peterbilt 379 Stake Bed with Outrigger
10110 3/18/2003 S24_2022 1938 Cadillac V-16 Presidential Limousine
10107 2/24/2003 S18_2625 1936 Harley Davidson El Knucklehead
10124 5/21/2003 S18_4933 1957 Ford Thunderbird
10111 3/25/2003 S18_2957 1934 Ford V8 Coupe
10101 1/9/2003 S24_1937 1939 Chevrolet Deluxe Coupe
10122 5/8/2003 S18_3278 1969 Dodge Super Bee
10106 2/17/2003 S50_1341 1930 Buick Marquette Phaeton
10124 5/21/2003 S24_1046 1970 Chevy Chevelle SS 454
10124 5/21/2003 S24_1937 1939 Chevrolet Deluxe Coupe
10122 5/8/2003 S24_2972 1982 Lamborghini Diablo
10113 3/26/2003 S32_3522 1996 Peterbilt 379 Stake Bed with Outrigger
10104 1/31/2003 S24_2840 1958 Chevy Corvette Limited Edition
10127 6/3/2003 S24_2840 1958 Chevy Corvette Limited Edition
10103 1/29/2003 S18_2432 1926 Ford Fire Engine
10119 4/28/2003 S24_3420 1937 Horch 930V Limousine
10110 3/18/2003 S24_1628 1966 Shelby Cobra 427 S/C
10114 4/1/2003 S32_2509 1954 Greyhound Scenicruiser
10122 5/8/2003 S32_2206 1982 Ducati 996 R
10108 3/3/2003 S32_2206 1982 Ducati 996 R
10109 3/10/2003 S24_2972 1982 Lamborghini Diablo
10124 5/21/2003 S24_2022 1938 Cadillac V-16 Presidential Limousine
10114 4/1/2003 S24_2840 1958 Chevy Corvette Limited Edition
10110 3/18/2003 S24_1937 1939 Chevrolet Deluxe Coupe
Product Line Price Qty Sales SalesRep Country RANK
Classic Cars 95.59 41 8,434.52 PC France 1
Classic Cars 77.9 48 8,128.32 LO France 2
Classic Cars 98.58 38 7,817.74 MG France 3
Classic Cars 77.9 46 7,400.02 GV USA 4
Motorcycles 91.02 46 7,304.80 AF Australia 5
Classic Cars 83.05 39 6,747.78 MN Japan 6
Classic Cars 95.34 42 6,537.72 LO France 7
Classic Cars 101.51 46 6,477.26 FY USA 8
Classic Cars 95.59 33 6,445.89 MN Japan 9
Vintage Cars 86.7 42 6,426.00 LB UK 10
Classic Cars 85.68 50 6,392.00 PC France 11
Classic Cars 89.14 43 6,366.58 MN Japan 12
Motorcycles 66.27 50 6,326.00 LO France 13
Classic Cars 69.93 44 6,154.28 MN Japan 14
Classic Cars 62.16 47 5,909.78 GV USA 15
Classic Cars 98.3 43 5,857.46 LO France 16
Classic Cars 98.58 29 5,717.64 BJ UK 17
Classic Cars 98.58 26 5,571.80 BJ UK 18
Classic Cars 95.34 33 5,457.54 MN Japan 19
Classic Cars 56.76 46 5,282.64 GH France 20
Classic Cars 98.3 40 5,280.00 MN Japan 21
Classic Cars 93.89 38 5,243.24 GV USA 22
Classic Cars 85.68 46 5,192.48 PC France 23
Classic Cars 72.82 46 5,186.04 LB UK 24
Trucks and Buses 84.76 50 5,146.00 MG France 25
Trucks and Buses 55.7 46 5,123.94 FY USA 26
Vintage Cars 72.56 31 5,074.39 LB UK 27
Classic Cars 103.42 42 5,026.14 BJ UK 28
Trucks and Buses 58.33 49 4,973.50 LJ USA 29
Vintage Cars 72.56 34 4,704.92 AF Australia 30
Vintage Cars 58.48 42 4,698.54 LT USA 31
Classic Cars 69.78 44 4,683.80 FY USA 32
Motorcycles 91.02 27 4,653.72 GV USA 33
Trucks and Buses 55.7 41 4,566.99 GH France 34
Classic Cars 91.92 38 4,529.60 GH France 35
Classic Cars 89.14 34 4,468.96 GH France 36
Trucks and Buses 58.33 38 4,433.46 MG France 37
Classic Cars 62.11 43 4,374.39 LT USA 38
Classic Cars 65.96 37 4,374.14 LB UK 39
Classic Cars 46.53 45 4,369.50 MG France 40
Vintage Cars 72.56 26 4,343.56 BJ UK 41
Classic Cars 75.16 45 4,333.50 MN Japan 42
Trucks and Buses 84.76 41 4,318.94 LO France 43
Classic Cars 75.16 37 4,215.04 LO France 44
Trucks and Buses 74.86 39 4,164.42 LO France 45
Motorcycles 68.99 39 4,128.54 GV USA 46
Classic Cars 83.05 29 4,114.52 PC France 47
Classic Cars 69.93 28 4,082.96 LO France 48
Vintage Cars 86.7 30 4,080.00 SP USA 49
Vintage Cars 60.74 43 4,052.75 LJ USA 50
Classic Cars 62.16 34 3,986.84 GH France 51
Classic Cars 103.42 31 3,984.43 LO France 52
Vintage Cars 57.54 46 3,970.26 BJ UK 53
Classic Cars 46.53 42 3,950.94 BJ UK 54
Classic Cars 83.51 34 3,898.10 LO France 55
Motorcycles 60.86 35 3,865.75 AF Australia 56
Trucks and Buses 61.34 36 3,864.24 BJ UK 57
Vintage Cars 64.58 41 3,863.02 PC France 58
Classic Cars 58.73 36 3,855.60 MN Japan 59
Classic Cars 73.49 29 3,836.41 MN Japan 60
Vintage Cars 58.48 33 3,817.77 LB UK 61
Classic Cars 77.9 23 3,816.85 GH France 62
Trucks and Buses 68.29 33 3,781.47 GH France 63
Vintage Cars 48.64 50 3,773.50 PC France 64
Classic Cars 50.51 49 3,733.31 LT USA 65
Vintage Cars 60.62 39 3,726.45 FY USA 66
Vintage Cars 57.54 38 3,581.50 MG France 67
Classic Cars 62.11 37 3,565.69 LB UK 68
Trucks and Buses 53.93 43 3,561.69 MG France 69
Vintage Cars 57.54 39 3,559.53 LJ USA 70
Trucks and Buses 74.86 29 3,559.17 GH France 71
Classic Cars 47.25 43 3,555.67 LB UK 72
Trucks and Buses 84.76 36 3,530.52 BJ UK 73
Classic Cars 93.89 31 3,527.80 LO France 74
Classic Cars 46.53 42 3,483.48 LO France 75
Motorcycles 68.99 29 3,449.26 AF Australia 76
Classic Cars 77.9 25 3,429.25 LO France 77
Trucks and Buses 61.34 27 3,312.36 MG France 78
Trucks and Buses 58.33 35 3,307.50 BJ UK 79
Classic Cars 56.76 26 3,294.72 GV USA 80
Trucks and Buses 77.9 27 3,284.28 BJ UK 81
Classic Cars 101.51 24 3,261.60 GH France 82
Vintage Cars 46.91 44 3,232.24 PC France 83
Vintage Cars 86.7 21 3,213.00 LT USA 84
Motorcycles 34.17 44 3,186.04 LO France 85
Vintage Cars 68.3 26 3,160.82 MN Japan 86
Classic Cars 65.96 26 3,138.46 GH France 87
Vintage Cars 52.66 41 3,094.68 PC France 88
Classic Cars 83.51 26 3,054.48 GV USA 89
Vintage Cars 68.3 22 3,004.98 PC France 90
Classic Cars 31.92 39 2,956.59 MN Japan 91
Motorcycles 48.81 34 2,928.42 LO France 92
Vintage Cars 60.78 31 2,889.51 MG France 93
Vintage Cars 60.62 33 2,881.89 LJ USA 94
Vintage Cars 48.64 35 2,876.30 PC France 95
Trucks and Buses 53.93 31 2,866.26 BJ UK 96
Vintage Cars 60.62 32 2,860.16 AF Australia 97
Trucks and Buses 33.61 45 2,850.75 BJ UK 98
Vintage Cars 57.46 34 2,847.84 MG France 99
Vintage Cars 34.35 46 2,844.64 MG France 100
Trucks and Buses 77.9 21 2,841.30 MG France 101
Trucks and Buses 53.93 32 2,835.52 LO France 102
Classic Cars 73.49 21 2,808.96 LO France 103
Vintage Cars 60.74 30 2,796.00 MG France 104
Motorcycles 37.32 38 2,778.56 GV USA 105
Classic Cars 69.78 26 2,767.70 GH France 106
Vintage Cars 33.3 50 2,754.50 SP USA 107
Motorcycles 56.13 31 2,720.56 MN Japan 108
Trucks and Buses 68.29 27 2,718.90 FY USA 109
Vintage Cars 43.26 36 2,716.56 LT USA 110
Vintage Cars 58.48 25 2,701.50 BJ UK 111
Classic Cars 103.42 22 2,697.64 MG France 112
Classic Cars 91.92 22 2,685.76 MN Japan 113
Classic Cars 53.9 43 2,681.91 LO France 114
Classic Cars 32.37 47 2,662.08 FY USA 115
Motorcycles 24.23 46 2,646.84 AF Australia 116
Classic Cars 34.21 42 2,604.00 LB UK 117
Classic Cars 49.24 36 2,592.72 LB UK 118
Classic Cars 53.9 38 2,574.88 MN Japan 119
Vintage Cars 64.58 27 2,572.56 PC France 120
Motorcycles 66.27 21 2,562.00 GV USA 121
Trucks and Buses 77.9 21 2,554.44 LJ USA 122
Motorcycles 34.17 34 2,544.90 MN Japan 123
Vintage Cars 46.91 35 2,540.30 PC France 124
Vintage Cars 60.78 27 2,489.13 BJ UK 125
Motorcycles 37.32 34 2,460.24 AF Australia 126
Vintage Cars 33.3 42 2,441.04 LT USA 127
Motorcycles 48.81 30 2,440.50 GV USA 128
Motorcycles 60.86 25 2,423.00 GV USA 129
Trucks and Buses 24.92 45 2,406.60 LO France 130
Motorcycles 56.13 25 2,398.25 LO France 131
Classic Cars 47.25 32 2,384.32 LT USA 132
Classic Cars 72.82 25 2,348.75 LT USA 133
Vintage Cars 24.26 48 2,328.96 LJ USA 134
Vintage Cars 43.26 28 2,293.48 LB UK 135
Motorcycles 32.95 43 2,272.12 MN Japan 136
Motorcycles 47.1 35 2,254.35 MN Japan 137
Vintage Cars 57.46 26 2,228.20 LJ USA 138
Vintage Cars 57.46 25 2,215.50 BJ UK 139
Trucks and Buses 24.92 43 2,195.15 MG France 140
Vintage Cars 60.74 25 2,173.00 BJ UK 141
Classic Cars 50.51 27 2,172.69 LB UK 142
Vintage Cars 34.35 35 2,164.40 BJ UK 143
Classic Cars 29.18 50 2,163.50 GH France 144
Vintage Cars 23.14 50 2,163.50 LJ USA 144
Vintage Cars 33.02 33 2,156.55 PC France 146
Vintage Cars 24.26 42 2,150.82 MG France 147
Trucks and Buses 61.34 21 2,146.83 LO France 148
Classic Cars 58.73 20 2,096.00 LO France 149
Classic Cars 31.92 32 2,094.08 LO France 150
Motorcycles 66.92 22 2,087.80 AF Australia 151
Classic Cars 32.33 31 2,080.10 MN Japan 152
Motorcycles 32.95 35 2,067.10 LO France 153
Vintage Cars 20.61 46 2,040.10 BJ UK 154
Vintage Cars 23.14 43 2,033.47 MG France 155
Vintage Cars 27.06 49 2,031.54 AF Australia 156
Vintage Cars 33.02 29 1,994.91 AF Australia 157
Vintage Cars 60.78 23 1,957.30 BJ UK 158
Classic Cars 32.33 29 1,945.90 LO France 159
Classic Cars 49.05 26 1,902.42 MN Japan 160
Motorcycles 47.1 32 1,861.76 LO France 161
Classic Cars 32.37 35 1,820.70 GH France 162
Trucks and Buses 25.98 35 1,818.25 GH France 163
Classic Cars 38.58 30 1,800.30 MN Japan 164
Motorcycles 66.92 20 1,778.00 GV USA 165
Vintage Cars 24.26 41 1,768.33 FY USA 166
Vintage Cars 26.3 31 1,732.59 PC France 167
Vintage Cars 21.75 49 1,729.21 SP USA 168
Classic Cars 38.58 34 1,727.88 LO France 169
Vintage Cars 52.66 23 1,695.79 MN Japan 170
Vintage Cars 21.75 48 1,693.92 LB UK 171
Vintage Cars 23.14 41 1,670.75 BJ UK 172
Vintage Cars 21.75 46 1,661.06 LT USA 173
Vintage Cars 43.26 22 1,660.12 SP USA 174
Vintage Cars 33.3 32 1,646.72 LB UK 175
Trucks and Buses 33.61 26 1,613.30 MG France 176
Vintage Cars 20.61 39 1,590.03 LB UK 177
Motorcycles 24.23 29 1,528.30 GV USA 178
Classic Cars 34.21 23 1,524.44 LT USA 179
Vintage Cars 34.35 28 1,486.52 LJ USA 180
Vintage Cars 22.57 45 1,463.85 BJ UK 181
Classic Cars 49.05 21 1,452.15 LO France 182
Vintage Cars 27.06 39 1,395.42 PC France 183
Classic Cars 49.24 22 1,374.34 LT USA 184
Vintage Cars 22.57 45 1,373.85 LT USA 185
Classic Cars 16.24 39 1,354.86 LO France 186
Trucks and Buses 33.61 23 1,352.86 LJ USA 187
Classic Cars 15.91 44 1,338.04 GH France 188
Classic Cars 15.91 39 1,337.70 FY USA 189
Trucks and Buses 24.92 22 1,283.48 BJ UK 190
Vintage Cars 26.3 20 1,262.40 PC France 191
Classic Cars 29.18 29 1,254.83 LB UK 192
Trucks and Buses 25.98 28 1,227.24 LO France 193
Motorcycles 24.14 31 1,047.49 LO France 194
Motorcycles 24.14 27 977.67 MN Japan 195
Classic Cars 16.24 29 930.90 GV USA 196
Vintage Cars 20.61 22 798.38 LT USA 197
Classic Cars 15.91 24 687.36 LO France 198
Vintage Cars 22.57 20 577.60 LB UK 199
Order Number Order Date Product Code Product Name
10103 1/29/2003 S700_2824 1982 Camaro Z28
10103 1/29/2003 S10_4962 1962 LanciaA Delta 16V
10103 1/29/2003 S10_1949 1952 Alpine Renault 1300
10104 1/31/2003 S24_2840 1958 Chevy Corvette Limited Edition
10104 1/31/2003 S24_1444 1970 Dodge Coronet
10104 1/31/2003 S18_4027 1970 Triumph Spitfire
10104 1/31/2003 S24_4048 1992 Porsche Cayenne Turbo Silver
10104 1/31/2003 S18_2238 1998 Chrysler Plymouth Prowler
10104 1/31/2003 S12_3148 1969 Corvair Monza
10104 1/31/2003 S18_3232 1992 Ferrari 360 Spider red
10105 2/11/2003 S10_4757 1972 Alfa Romeo GTA
10105 2/11/2003 S12_1108 2001 Ferrari Enzo
10105 2/11/2003 S12_3891 1969 Ford Falcon
10108 3/3/2003 S12_3380 1968 Dodge Charger
10108 3/3/2003 S18_3278 1969 Dodge Super Bee
10108 3/3/2003 S12_3990 1970 Plymouth Hemi Cuda
10108 3/3/2003 S18_3482 1976 Ford Gran Torino
10108 3/3/2003 S24_4620 1961 Chevrolet Impala
10108 3/3/2003 S24_3856 1956 Porsche 356A Coupe
10108 3/3/2003 S24_3371 1971 Alpine Renault 1600s
10108 3/3/2003 S18_4721 1957 Corvette Convertible
10108 3/3/2003 S12_1099 1968 Ford Mustang
10108 3/3/2003 S18_1889 1948 Porsche 356-A Roadster
10108 3/3/2003 S12_4675 1969 Dodge Charger
10109 3/10/2003 S18_1984 1995 Honda Civic
10109 3/10/2003 S18_1129 1993 Mazda RX-7
10109 3/10/2003 S24_2972 1982 Lamborghini Diablo
10109 3/10/2003 S18_3685 1948 Porsche Type 356 Roadster
10109 3/10/2003 S18_3232 1992 Ferrari 360 Spider red
10109 3/10/2003 S18_2870 1999 Indy 500 Monte Carlo SS
10110 3/18/2003 S24_3432 2002 Chevy Corvette
10110 3/18/2003 S24_1628 1966 Shelby Cobra 427 S/C
10110 3/18/2003 S24_3191 1969 Chevrolet Camaro Z28
10110 3/18/2003 S18_1589 1965 Aston Martin DB5
10110 3/18/2003 S24_2766 1949 Jaguar XK 120
10110 3/18/2003 S18_4933 1957 Ford Thunderbird
10110 3/18/2003 S24_2887 1952 Citroen-15CV
