Log file is initialized
21:02:37.784 Log file path: C:\Users\jaede\Documents\FPSMonitor.txt
21:02:37.784 Command line : "C:\Program Files (x86)\FPS Monitor\FPSMonitor.exe"
21:02:37.813 App data path: C:\ProgramData\FPSMonitor\
21:02:37.814 Load config...
21:02:37.816 Load language files...
21:02:37.816 User default locale: en-US
21:02:37.819 Set locale: en-US
21:02:37.822
21:02:37.822 ##### Software version: Build 5490 (23 Jun 2024) #####
21:02:37.822
21:02:37.823 Check for update...
21:02:38.461 Detected Windows 10 x64 (10.0 build 19041.4597)
21:02:38.462 Registry Windows 10 Home release 2009
21:02:38.462 Init exception handler...
21:02:38.462 Init capture data
21:02:38.462 Loading C:\ProgramData\FPSMonitor\blacklist.txt
21:02:38.467 Create window... (0,0 - 500,400) style 00CF0000
21:02:38.519 Interface mode: ADVANCED
21:02:38.625 (render)Using adapter 00000000/0000D1E3 : Radeon RX 570 Series
21:02:38.625 (render)Feature level 11.1
21:02:38.732 HiDPI = 1.000
21:02:39.769 Interface mode: ADVANCED
21:02:39.787 --- (PluginManager) ------------------------------------------
21:02:39.787 Loading memory modules...
21:02:39.788 caption-text-plugin : caption-text-overlay
21:02:39.790 color-plugin : color-overlay
21:02:39.801 hotkeys-plugin : hotkeys-editor-extension
21:02:39.814 image-plugin : image-overlay
21:02:39.820 misc-plugin : limit-fps-ext
21:02:39.822 mirror2desktop-plugin : mirror2desktop
21:02:39.824 mirror2desktopex-plugin : mirror2desktopex
21:02:39.826 sysinfo2-plugin : sysinfo2-ext / sysinfo2-overlay / sysinfo2-overlay-
simple / sysinfo2-alerts / sysinfo2-bar-overlay / sysinfo2-chart-overlay /
sysinfo2-bench
21:02:39.828 time-plugin : time-overlay
21:02:39.831 Loading disk modules...
21:02:39.957 [ fps-mon32.exe]GameHook launcher build : 5490
21:02:39.958 [ fps-mon32.exe]GameHook build : 5490
21:02:39.977 [64 fps-mon64.exe]GameHook launcher build : 5490
21:02:39.978 [64 fps-mon64.exe]GameHook build : 5490
21:02:40.221 [64 fps-mon64.exe]DXGI build 19041
21:02:40.221 [64 fps-mon64.exe]64-bits graphics initialized
21:02:40.223 [64 fps-mon64.exe] <ERR> InjectorMessenger: Failed
CreateFile : 2
21:02:40.236 [64 fps-mon64.exe]Set App frame host process id = 14508
21:02:40.240 ---------------------------------------------------------------
21:02:40.240 [64 fps-mon64.exe](HW) Initializing hardware information...
21:02:40.241 ---------------------------------------------------------------
21:02:40.241 [64 fps-mon64.exe](WMI)Initializing...
21:02:40.253 [64 fps-mon64.exe](WMI)Connected to ROOT\CIMV2 WMI namespace
21:02:40.289 [64 fps-mon64.exe](WMI)added enum Win32_PageFileUsage
21:02:40.549 [ fps-mon32.exe]DXGI build 19041
21:02:40.550 [ fps-mon32.exe]32-bits graphics initialized
21:02:40.551 [ fps-mon32.exe] <ERR> InjectorMessenger: Failed
CreateFile : 2
21:02:40.568 [ fps-mon32.exe]Set App frame host process id = 14508
21:02:42.472 Set CaptureMode to: GAME
21:02:42.475 ---------------------------------------------------------------
21:02:42.476 Loading scenes...
21:02:42.476 ---------------------------------------------------------------
21:02:42.476 Loading read-only scenes...
21:02:42.483 added read-only scene <ALL - 1080>
21:02:42.488 added read-only scene <ALL - 1440>
21:02:42.492 added read-only scene <BENCHMARK 1>
21:02:42.497 added read-only scene <BENCHMARK 2 ALT>
21:02:42.500 added read-only scene <BENCHMARK 2>
21:02:42.505 added read-only scene <BENCHMARK 3>
21:02:42.509 added read-only scene <BENCHMARK 4>
21:02:42.515 added read-only scene <BENCHMARK>
21:02:42.520 added read-only scene <BIG ALL - 1080>
21:02:42.526 added read-only scene <BIG ALL - 1440>
21:02:42.529 added read-only scene <BIG CHART>
21:02:42.534 added read-only scene <COMPARISON 2 DOUBLE>
21:02:42.539 added read-only scene <COMPARISON>
21:02:42.544 added read-only scene <CPU>
21:02:42.547 added read-only scene <Default>
21:02:42.550 added read-only scene <DESKTOP WIDGET + GAME >
21:02:42.553 added read-only scene <DESKTOP WIDGET 2>
21:02:42.556 added read-only scene <DESKTOP WIDGET 3>
21:02:42.559 added read-only scene <DESKTOP WIDGET 4>
21:02:42.562 added read-only scene <DESKTOP WIDGET 5>
21:02:42.565 added read-only scene <DESKTOP WIDGET 6>
21:02:42.568 added read-only scene <DESKTOP WIDGET ONLY>
21:02:42.572 added read-only scene <FPS 2>
21:02:42.577 added read-only scene <FPS ALL>
21:02:42.582 added read-only scene <FPS>
21:02:42.586 added read-only scene <STREAM 2>
21:02:42.589 added read-only scene <STREAM 3>
21:02:42.591 added read-only scene <STREAM>
21:02:42.597 added read-only scene <YOUTUBE 2>
21:02:42.604 added read-only scene <YOUTUBE>
21:02:42.605 ---------------------------------------------------------------
21:02:42.605 Loading scenes...
21:02:42.610 added scene <ALL - 1080>
21:02:42.616 added scene <ALL - 1440>
21:02:42.620 added scene <BENCHMARK 1>
21:02:42.637 added scene <BENCHMARK 2 ALT>
21:02:42.641 added scene <BENCHMARK 2>
21:02:42.645 added scene <BENCHMARK 3>
21:02:42.649 added scene <BENCHMARK 4>
21:02:42.654 added scene <BENCHMARK>
21:02:42.660 added scene <BIG ALL - 1080>
21:02:42.666 added scene <BIG ALL - 1440>
21:02:42.668 added scene <BIG CHART>
21:02:42.673 added scene <COMPARISON 2 DOUBLE>
21:02:42.678 added scene <COMPARISON>
21:02:42.683 added scene <CPU>
21:02:42.685 added scene <DEFAULT>
21:02:42.688 added scene <DESKTOP WIDGET 2>
21:02:42.690 added scene <DESKTOP WIDGET 3>
21:02:42.693 added scene <DESKTOP WIDGET 4>
21:02:42.697 added scene <DESKTOP WIDGET 5>
21:02:42.699 added scene <DESKTOP WIDGET 6>
21:02:42.702 added scene <DESKTOP WIDGET ONLY>
21:02:42.706 added scene <FPS 2>
21:02:42.711 added scene <FPS ALL>
21:02:42.715 added scene <FPS>
21:02:42.719 added scene <STREAM 2>
21:02:42.723 added scene <STREAM 3>
21:02:42.725 added scene <STREAM>
21:02:42.731 added scene <YOUTUBE 2>
21:02:42.737 added scene <YOUTUBE>
21:02:44.473 <WARN> (Sysinfo) Waiting for HW init for 4 seconds already
21:02:46.090 [64 fps-mon64.exe](WMI)added enum
Win32_PerfFormattedData_PerfDisk_LogicalDisk
21:02:46.627 [64 fps-mon64.exe](WMI)Initialized successfully
21:02:47.049 [64 fps-mon64.exe](HW) Initializing hardware with flags:
HWINFO_CFG_DRIVE_SCAN_DISABLE HWINFO_CFG_IME_DISABLE HWINFO_CFG_GPU_I2C_DISABLE
HWINFO_CFG_PERSISTENT_DRIVER
21:02:48.909 <WARN> (Sysinfo) Waiting for HW init for 8 seconds already
21:02:51.083 [64 fps-mon64.exe]Added sensor CPU: Vcore(V)
21:02:51.086 [64 fps-mon64.exe]Moved sensor MB: Vcore (V) to CPU: Vcore
21:02:51.086 [64 fps-mon64.exe]Moved sensor MB: CPUFANIN0 (RPM) to CPU: CPU
Fan
21:02:51.127 [64 fps-mon64.exe]Found duplicate sensor name: Vcore, save it
as Vcore0
21:02:51.128 [64 fps-mon64.exe]Found duplicate sensor name: L3 Cache
(Die1:CCX1), save it as L3 Cache (Die1:CCX1)0
21:02:51.128 [64 fps-mon64.exe]Found duplicate sensor name: L3 Cache
(Die1:CCX2), save it as L3 Cache (Die1:CCX2)0
21:02:51.128 [64 fps-mon64.exe](HW) Group (0): Ingame sensors
21:02:51.128 [64 fps-mon64.exe](HW) Sensor: 0.1% Low = 0.000 fps
21:02:51.129 [64 fps-mon64.exe](HW) Sensor: 1% Low = 0.000 fps
21:02:51.129 [64 fps-mon64.exe](HW) Sensor: FPS = 0.000 fps
21:02:51.129 [64 fps-mon64.exe](HW) Sensor: FPS avg = 0.000 fps
21:02:51.129 [64 fps-mon64.exe](HW) Sensor: FPS max = 0.000 fps
21:02:51.130 [64 fps-mon64.exe](HW) Sensor: FPS min = 0.000 fps
21:02:51.130 [64 fps-mon64.exe](HW) Sensor: Frame size = 0.000
21:02:51.130 [64 fps-mon64.exe](HW) Sensor: Frame time = 0.000 ms
21:02:51.130 [64 fps-mon64.exe](HW) Sensor: Render type = 0.000
21:02:51.130 [64 fps-mon64.exe](HW) Sensor: Statistics = 0.000
21:02:51.131 [64 fps-mon64.exe](HW) Group (1): System
21:02:51.131 [64 fps-mon64.exe](HW) Sensor: Page File Size = 18432.000 MB
21:02:51.132 [64 fps-mon64.exe](HW) Sensor: Page File Usage = 2.678 %
21:02:51.132 [64 fps-mon64.exe](HW) Sensor: Page File Usage2 = 493.000 MB
21:02:51.132 [64 fps-mon64.exe](HW) Sensor: Physical Memory Available =
819.000 MB
21:02:51.132 [64 fps-mon64.exe](HW) Sensor: Physical Memory Load = 89.900
%
21:02:51.133 [64 fps-mon64.exe](HW) Sensor: Physical Memory Total = 0.000
MB
21:02:51.133 [64 fps-mon64.exe](HW) Sensor: Physical Memory Used =
7302.000 MB
21:02:51.133 [64 fps-mon64.exe](HW) Sensor: Virtual Memory Available =
11984.000 MB
21:02:51.133 [64 fps-mon64.exe](HW) Sensor: Virtual Memory Committed =
14569.000 MB
21:02:51.134 [64 fps-mon64.exe](HW) Sensor: Virtual Memory Load = 54.800
%
21:02:51.134 [64 fps-mon64.exe](HW) Group (2): Core [#0]
21:02:51.134 [64 fps-mon64.exe](HW) Sensor: Clock = 3800.000 MHz
21:02:51.134 [64 fps-mon64.exe](HW) Sensor: Core Usage = 51.613 %
21:02:51.135 [64 fps-mon64.exe](HW) Sensor: Effective Clock = 1751.310
MHz
21:02:51.135 [64 fps-mon64.exe](HW) Sensor: Power = 4.522 W
21:02:51.135 [64 fps-mon64.exe](HW) Sensor: Temp = 68.625 °C
21:02:51.135 [64 fps-mon64.exe](HW) Sensor: Utility = 41.510 %
21:02:51.135 [64 fps-mon64.exe](HW) Sensor: VID = 1.344 V
21:02:51.136 [64 fps-mon64.exe](HW) Group (3): Core [#1]
21:02:51.136 [64 fps-mon64.exe](HW) Sensor: Clock = 3800.000 MHz
21:02:51.136 [64 fps-mon64.exe](HW) Sensor: Core Usage = 33.333 %
21:02:51.136 [64 fps-mon64.exe](HW) Sensor: Effective Clock = 1820.052
MHz
21:02:51.137 [64 fps-mon64.exe](HW) Sensor: Power = 5.403 W
21:02:51.137 [64 fps-mon64.exe](HW) Sensor: Temp = 68.625 °C
21:02:51.137 [64 fps-mon64.exe](HW) Sensor: Utility = 51.200 %
21:02:51.137 [64 fps-mon64.exe](HW) Sensor: VID = 1.337 V
21:02:51.138 [64 fps-mon64.exe](HW) Group (4): Core [#2]
21:02:51.138 [64 fps-mon64.exe](HW) Sensor: Clock = 3800.000 MHz
21:02:51.138 [64 fps-mon64.exe](HW) Sensor: Core Usage = 36.667 %
21:02:51.138 [64 fps-mon64.exe](HW) Sensor: Effective Clock = 1914.704
MHz
21:02:51.139 [64 fps-mon64.exe](HW) Sensor: Power = 5.724 W
21:02:51.139 [64 fps-mon64.exe](HW) Sensor: Temp = 68.625 °C
21:02:51.139 [64 fps-mon64.exe](HW) Sensor: Utility = 53.973 %
21:02:51.139 [64 fps-mon64.exe](HW) Sensor: VID = 1.337 V
21:02:51.139 [64 fps-mon64.exe](HW) Group (5): Core [#3]
21:02:51.140 [64 fps-mon64.exe](HW) Sensor: Clock = 3800.000 MHz
21:02:51.140 [64 fps-mon64.exe](HW) Sensor: Core Usage = 53.333 %
21:02:51.140 [64 fps-mon64.exe](HW) Sensor: Effective Clock = 1970.736
MHz
21:02:51.140 [64 fps-mon64.exe](HW) Sensor: Power = 5.730 W
21:02:51.141 [64 fps-mon64.exe](HW) Sensor: Temp = 68.625 °C
21:02:51.141 [64 fps-mon64.exe](HW) Sensor: Utility = 55.489 %
21:02:51.141 [64 fps-mon64.exe](HW) Sensor: VID = 1.337 V
21:02:51.141 [64 fps-mon64.exe](HW) Group (6): CPU [#0]: AMD Ryzen 3 2300X
21:02:51.142 [64 fps-mon64.exe](HW) Sensor: Average Active Core Count =
2.147
21:02:51.142 [64 fps-mon64.exe](HW) Sensor: Average Effective Clock =
1864.200 MHz
21:02:51.142 [64 fps-mon64.exe](HW) Sensor: Bus Clock = 100.000 MHz
21:02:51.142 [64 fps-mon64.exe](HW) Sensor: CPU (Tctl/Tdie) = 68.625 °C
21:02:51.142 [64 fps-mon64.exe](HW) Sensor: CPU Core Current (SVI2 TFN) =
7.791 A
21:02:51.143 [64 fps-mon64.exe](HW) Sensor: CPU Core Power (SVI2 TFN) =
10.599 W
21:02:51.143 [64 fps-mon64.exe](HW) Sensor: CPU Core VID (Effective) =
1.344 V
21:02:51.143 [64 fps-mon64.exe](HW) Sensor: CPU Core Voltage (SVI2 TFN) =
1.344 V
21:02:51.143 [64 fps-mon64.exe](HW) Sensor: CPU Die (average) = 60.711 °C
21:02:51.144 [64 fps-mon64.exe](HW) Sensor: CPU EDC = 76.612 A
21:02:51.144 [64 fps-mon64.exe](HW) Sensor: CPU EDC Limit = 85.124 %
21:02:51.144 [64 fps-mon64.exe](HW) Sensor: CPU Fan = 2086.000 RPM
21:02:51.144 [64 fps-mon64.exe](HW) Sensor: CPU Freq = 0.000 MHz
21:02:51.145 [64 fps-mon64.exe](HW) Sensor: CPU MB = 68.875 °C
21:02:51.145 [64 fps-mon64.exe](HW) Sensor: CPU PPT = 18.869 W
21:02:51.145 [64 fps-mon64.exe](HW) Sensor: CPU PPT Limit = 21.503 %
21:02:51.145 [64 fps-mon64.exe](HW) Sensor: CPU Package Power = 18.744 W
21:02:51.146 [64 fps-mon64.exe](HW) Sensor: CPU SoC Power (SVI2 TFN) =
4.357 W
21:02:51.146 [64 fps-mon64.exe](HW) Sensor: CPU TDC = 7.826 A
21:02:51.146 [64 fps-mon64.exe](HW) Sensor: CPU TDC Limit = 13.043 %
21:02:51.146 [64 fps-mon64.exe](HW) Sensor: Core+SoC Power (SVI2 TFN) =
14.955 W
21:02:51.147 [64 fps-mon64.exe](HW) Sensor: Core0 (Die1) = 57.575 °C
21:02:51.147 [64 fps-mon64.exe](HW) Sensor: Core1 (Die1) = 58.342 °C
21:02:51.147 [64 fps-mon64.exe](HW) Sensor: Core2 (Die1) = 58.144 °C
21:02:51.147 [64 fps-mon64.exe](HW) Sensor: Core3 (Die1) = 58.006 °C
21:02:51.148 [64 fps-mon64.exe](HW) Sensor: Infinity Fabric Clock (FCLK)
= 1333.333 MHz
21:02:51.148 [64 fps-mon64.exe](HW) Sensor: L3 Cache (Die1:CCX1) = 53.950
°C
21:02:51.148 [64 fps-mon64.exe](HW) Sensor: L3 Cache (Die1:CCX1)0 =
3812.969 MHz
21:02:51.148 [64 fps-mon64.exe](HW) Sensor: L3 Cache (Die1:CCX2) = 50.249
°C
21:02:51.149 [64 fps-mon64.exe](HW) Sensor: L3 Cache (Die1:CCX2)0 =
2200.007 MHz
21:02:51.149 [64 fps-mon64.exe](HW) Sensor: Max CPU/Thread Usage = 53.333
%
21:02:51.149 [64 fps-mon64.exe](HW) Sensor: Memory Controller Clock
(UCLK) = 1333.333 MHz
21:02:51.149 [64 fps-mon64.exe](HW) Sensor: Power Reporting Deviation
(Accuracy) = 48.809 %
21:02:51.149 [64 fps-mon64.exe](HW) Sensor: SoC Current (SVI2 TFN) =
4.940 A
21:02:51.150 [64 fps-mon64.exe](HW) Sensor: SoC Voltage (SVI2 TFN) =
0.881 V
21:02:51.150 [64 fps-mon64.exe](HW) Sensor: Thermal Limit = 63.906 %
21:02:51.150 [64 fps-mon64.exe](HW) Sensor: Thermal Throttling (HTC) =
OFF
21:02:51.151 [64 fps-mon64.exe](HW) Sensor: Thermal Throttling (PROCHOT
CPU) = OFF
21:02:51.151 [64 fps-mon64.exe](HW) Sensor: Thermal Throttling (PROCHOT
EXT) = OFF
21:02:51.151 [64 fps-mon64.exe](HW) Sensor: Total CPU Usage = 43.737 %
21:02:51.151 [64 fps-mon64.exe](HW) Sensor: Total CPU Utility = 50.546 %
21:02:51.151 [64 fps-mon64.exe](HW) Sensor: Vcore = 0.688 V
21:02:51.152 [64 fps-mon64.exe](HW) Sensor: Vcore0 = 1.344 V
21:02:51.152 [64 fps-mon64.exe](HW) Group (7): Memory Timings
21:02:51.152 [64 fps-mon64.exe](HW) Sensor: Command Rate = 1.000
21:02:51.152 [64 fps-mon64.exe](HW) Sensor: Memory Clock = 1333.333 MHz
21:02:51.153 [64 fps-mon64.exe](HW) Sensor: Memory Clock Ratio = 13.333
21:02:51.153 [64 fps-mon64.exe](HW) Sensor: Tcas = 20.000
21:02:51.153 [64 fps-mon64.exe](HW) Sensor: Tras = 43.000
21:02:51.153 [64 fps-mon64.exe](HW) Sensor: Trc = 62.000
21:02:51.154 [64 fps-mon64.exe](HW) Sensor: Trcd = 19.000
21:02:51.154 [64 fps-mon64.exe](HW) Sensor: Trfc = 467.000
21:02:51.154 [64 fps-mon64.exe](HW) Sensor: Trp = 19.000
21:02:51.154 [64 fps-mon64.exe](HW) Group (8): ASRock A320M/ac (Nuvoton
NCT6793D)
21:02:51.154 [64 fps-mon64.exe](HW) Sensor: +3.3V (3VCC) = 3.408 V
21:02:51.155 [64 fps-mon64.exe](HW) Sensor: +3.3V (AVCC) = 3.424 V
21:02:51.155 [64 fps-mon64.exe](HW) Sensor: 3VSB = 3.408 V
21:02:51.155 [64 fps-mon64.exe](HW) Sensor: AUXTIN1 = 106.000 °C
21:02:51.155 [64 fps-mon64.exe](HW) Sensor: AUXTIN2 = 103.000 °C
21:02:51.156 [64 fps-mon64.exe](HW) Sensor: AUXTIN3 = 101.000 °C
21:02:51.156 [64 fps-mon64.exe](HW) Sensor: Auxiliary = 46.000 °C
21:02:51.156 [64 fps-mon64.exe](HW) Sensor: CPU (PECI) = 40.000 °C
21:02:51.156 [64 fps-mon64.exe](HW) Sensor: Chassis Intrusion = OFF
21:02:51.157 [64 fps-mon64.exe](HW) Sensor: Motherboard = 46.000 °C
21:02:51.157 [64 fps-mon64.exe](HW) Sensor: Total Errors = 0.000
21:02:51.157 [64 fps-mon64.exe](HW) Sensor: VBAT = 3.280 V
21:02:51.157 [64 fps-mon64.exe](HW) Sensor: VIN0 = 0.272 V
21:02:51.157 [64 fps-mon64.exe](HW) Sensor: VIN1 = 1.840 V
21:02:51.158 [64 fps-mon64.exe](HW) Sensor: VIN2 = 1.832 V
21:02:51.158 [64 fps-mon64.exe](HW) Sensor: VIN3 = 1.688 V
21:02:51.158 [64 fps-mon64.exe](HW) Sensor: VIN4 = 0.648 V
21:02:51.158 [64 fps-mon64.exe](HW) Sensor: VIN5 = 0.200 V
21:02:51.159 [64 fps-mon64.exe](HW) Sensor: VIN6 = 0.152 V
21:02:51.159 [64 fps-mon64.exe](HW) Sensor: VIN7 = 0.208 V
21:02:51.159 [64 fps-mon64.exe](HW) Sensor: VIN8 = 0.152 V
21:02:51.159 [64 fps-mon64.exe](HW) Sensor: VTT = 1.792 V
21:02:51.160 [64 fps-mon64.exe](HW) Group (9): GPU [#0]: AMD Radeon RX 570
21:02:51.160 [64 fps-mon64.exe](HW) Sensor: GPU Aux Current = 3.250 A
21:02:51.160 [64 fps-mon64.exe](HW) Sensor: GPU Aux Power = 2.966 W
21:02:51.160 [64 fps-mon64.exe](HW) Sensor: GPU Aux Voltage (VDDCI) =
0.912 V
21:02:51.161 [64 fps-mon64.exe](HW) Sensor: GPU Chip Power = 17.723 W
21:02:51.161 [64 fps-mon64.exe](HW) Sensor: GPU Clock = 300.000 MHz
21:02:51.161 [64 fps-mon64.exe](HW) Sensor: GPU Computing (Compute 0)
Usage = 0.000 %
21:02:51.161 [64 fps-mon64.exe](HW) Sensor: GPU Computing (Compute 1)
Usage = 0.000 %
21:02:51.162 [64 fps-mon64.exe](HW) Sensor: GPU Computing (Compute 3)
Usage = 0.000 %
21:02:51.162 [64 fps-mon64.exe](HW) Sensor: GPU Computing (High Priority
Compute) Usage = 0.000 %
21:02:51.162 [64 fps-mon64.exe](HW) Sensor: GPU Core Current (VDDCR_GFX)
= 5.391 A
21:02:51.162 [64 fps-mon64.exe](HW) Sensor: GPU Core Load = 0.000 %
21:02:51.163 [64 fps-mon64.exe](HW) Sensor: GPU Core Power = 4.414 W
21:02:51.163 [64 fps-mon64.exe](HW) Sensor: GPU Core Voltage (VDDC) =
0.819 V
21:02:51.163 [64 fps-mon64.exe](HW) Sensor: GPU D3D Memory Dedicated =
2329.016 MB
21:02:51.163 [64 fps-mon64.exe](HW) Sensor: GPU D3D Memory Dynamic =
175.531 MB
21:02:51.163 [64 fps-mon64.exe](HW) Sensor: GPU D3D Usage = 6.772 %
21:02:51.164 [64 fps-mon64.exe](HW) Sensor: GPU Fan PWM = 59.000 %
21:02:51.164 [64 fps-mon64.exe](HW) Sensor: GPU Fan RPM = 2204.000 RPM
21:02:51.164 [64 fps-mon64.exe](HW) Sensor: GPU I/O Utilization = 0.000 %
21:02:51.164 [64 fps-mon64.exe](HW) Sensor: GPU Liquid Temperature =
58.000 °C
21:02:51.165 [64 fps-mon64.exe](HW) Sensor: GPU Memory Allocated =
2364.000 MB
21:02:51.165 [64 fps-mon64.exe](HW) Sensor: GPU Memory Clock = 300.000
MHz
21:02:51.165 [64 fps-mon64.exe](HW) Sensor: GPU Memory Controller
Utilization = 0.000 %
21:02:51.165 [64 fps-mon64.exe](HW) Sensor: GPU Memory Errors = 0.000
21:02:51.166 [64 fps-mon64.exe](HW) Sensor: GPU Memory Temperature =
58.000 °C
21:02:51.166 [64 fps-mon64.exe](HW) Sensor: GPU PLX Temperature = 58.000
°C
21:02:51.166 [64 fps-mon64.exe](HW) Sensor: GPU Temperature = 58.000 °C
21:02:51.166 [64 fps-mon64.exe](HW) Sensor: GPU VR MVDD Temperature =
58.000 °C
21:02:51.167 [64 fps-mon64.exe](HW) Sensor: GPU VR VDDC Temperature =
58.000 °C
21:02:51.167 [64 fps-mon64.exe](HW) Sensor: GPU Video Decode 0 Usage =
0.000 %
21:02:51.167 [64 fps-mon64.exe](HW) Sensor: GPU Video Encode 0 Usage =
0.000 %
21:02:51.167 [64 fps-mon64.exe](HW) Sensor: GPU Video Encode 1 Usage =
0.000 %
21:02:51.168 [64 fps-mon64.exe](HW) Sensor: GPU Video Encode 2 Usage =
0.000 %
21:02:51.168 [64 fps-mon64.exe](HW) Sensor: GPU Video Encode 3 Usage =
0.000 %
21:02:51.168 [64 fps-mon64.exe](HW) Sensor: GPU Video Encode 4 Usage =
0.000 %
21:02:51.168 [64 fps-mon64.exe](HW) Sensor: PCIe Link Speed = 2.500 GT/s
21:02:51.169 [64 fps-mon64.exe](HW) Group (10): Network: Intel Dual Band
Wireless-AC 3168
21:02:51.169 [64 fps-mon64.exe](HW) Sensor: Current DL rate = 0.000 KB/s
21:02:51.169 [64 fps-mon64.exe](HW) Sensor: Current UP rate = 0.000 KB/s
21:02:51.169 [64 fps-mon64.exe](HW) Sensor: Total DL = 0.000 MB
21:02:51.169 [64 fps-mon64.exe](HW) Sensor: Total UP = 0.000 MB
21:02:51.170 [64 fps-mon64.exe](HW) Group (11): Network: RealTek
Semiconductor RTL8168/8111 PCI-E Gigabit Ethernet NIC
21:02:51.170 [64 fps-mon64.exe](HW) Sensor: Current DL rate = 10.207 KB/s
21:02:51.170 [64 fps-mon64.exe](HW) Sensor: Current UP rate = 1.701 KB/s
21:02:51.170 [64 fps-mon64.exe](HW) Sensor: Total DL = 670.342 MB
21:02:51.171 [64 fps-mon64.exe](HW) Sensor: Total UP = 33.826 MB
21:02:51.171 [64 fps-mon64.exe](HW) Group (12): Disk C
21:02:51.171 [64 fps-mon64.exe](HW) Sensor: Free Disk Space = 7838.000 MB
21:02:51.171 [64 fps-mon64.exe](HW) Sensor: Read Speed, KB/s = 22039.000
KB/s
21:02:51.172 [64 fps-mon64.exe](HW) Sensor: Read Speed, MB/s = 21.000
MB/s
21:02:51.172 [64 fps-mon64.exe](HW) Sensor: Total Disk Space = 228318.000
MB
21:02:51.172 [64 fps-mon64.exe](HW) Sensor: Write Speed, KB/s = 7915.000
KB/s
21:02:51.172 [64 fps-mon64.exe](HW) Sensor: Write Speed, MB/s = 7.000
MB/s
21:02:51.172 [64 fps-mon64.exe](HW) Group (13): Disk D
21:02:51.173 [64 fps-mon64.exe](HW) Sensor: Free Disk Space = 252951.000
MB
21:02:51.173 [64 fps-mon64.exe](HW) Sensor: Read Speed, KB/s = 686.000
KB/s
21:02:51.173 [64 fps-mon64.exe](HW) Sensor: Read Speed, MB/s = 0.000 MB/s
21:02:51.173 [64 fps-mon64.exe](HW) Sensor: Total Disk Space = 953851.000
MB
21:02:51.174 [64 fps-mon64.exe](HW) Sensor: Write Speed, KB/s = 149.000
KB/s
21:02:51.174 [64 fps-mon64.exe](HW) Sensor: Write Speed, MB/s = 0.000
MB/s
21:02:51.174 [64 fps-mon64.exe](HW) Group (14): Network statistics
21:02:51.174 [64 fps-mon64.exe](HW) Sensor: Ping 0 = 0.000 ms
21:02:51.175 [64 fps-mon64.exe](HW) Sensor: Ping 1 = 0.000 ms
21:02:51.175 [64 fps-mon64.exe](HW) Sensor: Ping 2 = 0.000 ms
21:02:51.175 [64 fps-mon64.exe](HW) Sensor: Ping 3 = 0.000 ms
21:02:51.175 [64 fps-mon64.exe](HW) Initialized
21:02:51.207 (Sysinfo) Num threads per CPU core: 1
21:02:54.529 [64 fps-mon64.exe]Injection attempt (13916) d:\steam\steamapps\
common\need for speed\nfs16.exe
21:02:54.536 [64 nfs16.exe] - Attached (13916), MedInt, WinVer: 8.0
21:02:54.708 [64 nfs16.exe] - set DXGI hooks
21:02:55.019 [64 nfs16.exe] <ERR> (render) Failed LoadPixelShader
rgb2yuv
21:02:55.019 [64 nfs16.exe]
21:02:55.020 ---------------------------------------------------------------
21:02:55.020 [64 nfs16.exe] - ACTIVE
21:02:55.021 [64 nfs16.exe] Frame size: 1920x1080
21:02:55.021 [64 nfs16.exe] Format:
DXGI_FORMAT_R8G8B8A8_UNORM
21:02:55.021 [64 nfs16.exe] MultiSampleCount: 1
21:02:55.021 [64 nfs16.exe] Fullscreen: YES
21:02:55.021 [64 nfs16.exe] BufferCount: 3
21:02:55.022 [64 nfs16.exe] SwapEffect: Discard
21:02:55.022 [64 nfs16.exe] DirectX version: 11
21:02:55.022 [64 nfs16.exe]Set Active Process: nfs16
21:05:03.418 [64 nfs16.exe] Release resources
21:05:41.913 [64 nfs16.exe] Release resources
21:05:42.191 [64 nfs16.exe] Release resources
21:05:42.320 [64 nfs16.exe]
21:05:42.369 ---------------------------------------------------------------
21:05:42.370 [64 nfs16.exe] - ACTIVE
21:05:42.370 [64 nfs16.exe] Frame size: 1920x1080
21:05:42.370 [64 nfs16.exe] Format:
DXGI_FORMAT_R8G8B8A8_UNORM
21:05:42.370 [64 nfs16.exe] MultiSampleCount: 1
21:05:42.370 [64 nfs16.exe] Fullscreen: YES
21:05:42.371 [64 nfs16.exe] BufferCount: 3
21:05:42.371 [64 nfs16.exe] SwapEffect: Discard
21:05:42.371 [64 nfs16.exe] DirectX version: 11
21:06:43.631 [64 nfs16.exe] Release resources
21:06:49.269 [64 nfs16.exe] Release resources
21:06:49.485 [64 nfs16.exe] Release resources
21:06:49.600 [64 nfs16.exe]
21:06:49.601 ---------------------------------------------------------------
21:06:49.601 [64 nfs16.exe] - ACTIVE
