LA MARTINIERE GIRLS’ COLLEGE
DETAILS OF ANNUAL FEES FOR THE FINANCIAL YEAR (2023-2024)
Day Scholar
Class 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
LP 23750 23750 23750 23750 95000
UP 16611 16228 16228 16228 65295
I & II 18744 18364 18364 18364 73836
III – V 20025 19645 19645 19645 78960
VI to VIII 20158 19776 19776 19776 79486
IX (GP3) 20750 20367 20367 20367 81851
X 20750 20367 20367 20367 81851
XI HUM / COM(GP1+GP2) 21569 21189 21189 21189 85136
XI SCIENCE(GP1+GP2) 21932 21550 21550 21550 86582
XII HUM / COM. 21702 21320 21320 21320 85662
XII SCIENCE 22064 21681 21681 21681 87107
XII SCIENCE / BIO 22194 21813 21813 21813 87633
XII SCIENCE / BIO TEC 22391 22010 22010 22010 88421
XII SCIENCE / BIO / BIO TEC 22556 22174 22174 22174 89078
*Optional fees not included
LA MARTINIERE GIRLS’ COLLEGE
DETAILS OF ANNUAL FEES FOR THE FINANCIAL YEAR (2023-2024)
BOARDER
CLASSES 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
LP 54843 54440 54440 54440 218163
UP 52618 52265 52265 52265 209413
I 54568 54215 54215 54215 217213
II 54768 54515 54515 54515 218313
III- V 55938 55685 55685 55685 222993
VI-VIII 56258 56105 56105 56105 224573
IX (GP3) 56798 56645 56645 56645 226733
X 56798 56645 56645 56645 226733
XI HUM / COM(GP1+GP2) 57548 57395 57395 57395 229733
XI SCIENCE(GP1+GP2) 57878 57725 57725 57725 231053
XII HUM / COM. 57668 57515 57515 57515 230213
XII SCIENCE 57998 57845 57845 57845 231533
XII SCIENCE / BIO 58118 57965 57965 57965 232013
XII SCIENCE / BIO TEC 58298 58145 58145 58145 232733
XII SCIENCE / BIO / BIO TEC 58448 58295 58295 58295 233333
*Optional fees not included
* SUBJECT TO REVISION/ APPROVAL BY THE COMPETENT AUTHORITY
LA MARTINIERE GIRLS’ COLLEGE
DETAILS OF ANNUAL FEES FOR THE FINANCIAL YEAR (2022-2023)
Day Scholar(Revised fees w.e.f 1st April 2022)
Class 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
LP 19049 18609 18609 18609 74876
UP 16611 16228 16228 16228 65295
I 18744 18364 18364 18364 73836
II 20025 19645 19645 19645 78960
III- V 20158 19776 19776 19776 79486
VI-VIII 20750 20367 20367 20367 81851
IX-X 21569 21189 21189 21189 85136
XI HUM / COM. 21932 21550 21550 21550 86582
XI SCIENCE 22097 21714 21714 21714 87239
XI SCIENCE / BIO 22259 21879 21879 21879 87896
XI SCIENCE / BIO TEC 22391 22010 22010 22010 88421
XI SCIENCE / BIO / BIO TEC 21702 21320 21320 21320 85662
XII HUM / COM. 22064 21681 21681 21681 87107
XII SCIENCE 22194 21813 21813 21813 87633
XII SCIENCE / BIO 22391 22010 22010 22010 88421
XII SCIENCE / BIO TEC 22556 22174 22174 22174 89078
*Optional fees not included
LA MARTINIERE GIRLS’ COLLEGE
DETAILS OF ANNUAL FEES FOR THE FINANCIAL YEAR (2022-2023)
BOARDER(Revised fees w.e.f 1st April 2022)
CLASSES 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
LP 54843 54440 54440 54440 218163
UP 52618 52265 52265 52265 209413
I 54568 54215 54215 54215 217213
II 54768 54515 54515 54515 218313
III- V 55938 55685 55685 55685 222993
VI-VIII 56258 56105 56105 56105 224573
IX-X 56798 56645 56645 56645 226733
XI HUM / COM. 57548 57395 57395 57395 229733
XI SCIENCE 57878 57725 57725 57725 231053
XI SCIENCE / BIO 58028 57875 57875 57875 231653
XI SCIENCE / BIO TEC 58178 58025 58025 58025 232253
XI SCIENCE / BIO / BIO TEC 58298 58145 58145 58145 232733
XII HUM / COM. 57668 57515 57515 57515 230213
XII SCIENCE 57998 57845 57845 57845 231533
XII SCIENCE / BIO 58118 57965 57965 57965 232013
XII SCIENCE / BIO TEC 58298 58145 58145 58145 232733
XII SCIENCE / BIO / BIO TEC 58448 58295 58295 58295 233333
*Optional fees not included
* SUBJECT TO REVISION
LA MARTINIERE GIRLS’ COLLEGE
DETAILS OF ANNUAL FEES FOR THE FINANCIAL YEAR (2021-2022)
Day Scholar
Class 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
LP 17395 16995 16995 16995 68380
UP 15170 14820 14820 14820 59630
I & II 17120 16770 16770 16770 67430
III- V 18290 17940 17940 17940 72110
VI-VIII 18410 18060 18060 18060 72590
IX-X 18950 18600 18600 18600 74750
XI HUM / COM. 19700 19350 19350 19350 77750
XI SCIENCE 20030 19680 19680 19680 79070
XI SCIENCE / BIO 20180 19830 19830 19830 79670
XI SCIENCE / BIO TEC 20330 19980 19980 19980 80270
XI SCIENCE / BIO / BIO TEC 20450 20100 20100 20100 80750
XII HUM / COM. 19820 19470 19470 19470 78230
XII SCIENCE 20150 19800 19800 19800 79550
XII SCIENCE / BIO 20270 19920 19920 19920 80030
XII SCIENCE / BIO TEC 20450 20100 20100 20100 80750
XII SCIENCE / BIO / BIO TEC 20600 20250 20250 20250 81350
*Optional fees not included
LA MARTINIERE GIRLS’ COLLEGE
DETAILS OF ANNUAL FEES FOR THE FINANCIAL YEAR (2021-2022)
BOARDER
CLASSES 1st Qtr 2nd Qtr 3rd Qtr 4th Qtr Total
LP 51616 51216 51216 51216 205264
UP 49391 49041 49041 49041 196514
I 51341 50991 50991 50991 204314
II 51541 51291 51291 51291 205414
III- V 52711 52461 52461 52461 210094
VI-VIII 53031 52881 52881 52881 211674
IX-X 53571 53421 53421 53421 213834
XI HUM / COM. 54321 54171 54171 54171 216834
XI SCIENCE 54651 54501 54501 54501 218154
XI SCIENCE / BIO 54801 54651 54651 54651 218754
XI SCIENCE / BIO TEC 54951 54801 54801 54801 219354
XI SCIENCE / BIO / BIO TEC 55071 54921 54921 54921 219834
XII HUM / COM. 54441 54291 54291 54291 217314
XII SCIENCE 54771 54621 54621 54621 218634
XII SCIENCE / BIO 54891 54741 54741 54741 219114
XII SCIENCE / BIO TEC 55071 54921 54921 54921 219834
XII SCIENCE / BIO / BIO TEC 55221 55071 55071 55071 220434
*Optional fees not included
Security
Composite Deposit
Annual Fees Fee One
(payable in Time for
Prospectus & two half New
Registration Admission yearly Admissi
Fee For New Fee (One installments on
Admission Time) For - as per the (Refund
Class (One New Fee able with
Time) Admission Regulation interest
Act, Sept -as per
2018) the U.P
Fee
Regulati
on Act,
Sept
2018)
LP 4500 40000 95000 20000
UP 4500 40000 64915 20000
I 4500 40000 73456 20000
II 4500 40000 73456 20000
III TO V 4500 40000 78580 20000
VI TO VIII 4500 40000 79106 20000
IX 4500 40000 81471 20000
XI(Humanities/ Commerce) 4500 40000 84756 20000
XI (Science) 4500 40000 86202 20000
XI(Science + Bio) 4500 40000 86859 20000
XI(Science + Bio Tec) 4500 40000 87516 20000
XI(Science + Bio + Bio Tec) 4500 40000 88041 20000
SUBJECT TO REVISION/ APPROVAL BY THE COMPETENT AUTHORITY
REVISED FEE STRUCTURE FOR THE ACADEMIC YEAR
2022-2023
Security
Composite Deposit
Annual Fees Fee One
(payable in Time for
Prospectus & two half New
Registration Admission yearly Admissi
Fee For New Fee (One installments on
Internal - as per the
Admission Time) For (Refund
Asst.
Class (One New Fee able
(One
Time) Admission Regulation with
Time)
Act, Sept interest
2018) -as per
the U.P
Fee
Regulati
on Act,
Sept
2018)
LP 4500 30000 440 74436 20000
UP 4500 30000 380 64915 20000
I 4500 30000 380 73456 20000
II 4500 30000 380 73456 20000
III TO V 4500 30000 380 78580 20000
VI TO VIII 4500 30000 380 79106 20000
IX 4500 30000 380 81471 20000
XI(Humanities/ Commerce) 4500 30000 380 84756 20000
XI (Science) 4500 30000 380 86202 20000
XI(Science + Bio) 4500 30000 380 86859 20000
XI(Science + Bio Tec) 4500 30000 380 87516 20000
XI(Science + Bio + Bio Tec) 4500 30000 380 88041 20000
FEE STRUCTURE FOR THE ACADEMIC YEAR 2021-2022
Security
Composite Deposit
Annual Fees Fee One
(payable in Time for
Prospectus & two half New
Registration Admission yearly Admissi
Fee For New Fee (One installments on
Internal
Admission Time) For - as per the (Refund
Asst.
Class (One New Fee able
(One
Time) Admission Regulation with
Time)
Act, Sept interest
2018) -as per
the U.P
Fee
Regulati
on Act,
Sept
2018)
LP 3600 30000 400 67980 20000
UP 3600 30000 350 59280 20000
I 3600 30000 350 67080 20000
II 3600 30000 350 67080 20000
III TO V 3600 30000 350 71760 20000
VI TO VIII 3600 30000 350 72240 20000
IX 3600 30000 350 74400 20000
XI(Humanities/ Commerce) 3600 30000 350 77400 20000
XI (Science) 3600 30000 350 78720 20000
XI(Science + Bio) 3600 30000 350 79320 20000
XI(Science + Bio Tec) 3600 30000 350 79920 20000
XI(Science + Bio + Bio Tec) 3600 30000 350 80400 20000
Optional Fee Component For Boarders (Monthly)
Fee Head Amount
Boarding 9735.00
Laundry 111.00
Electricity 1529.00
Pocket Money L.P. To I (for 11 months) 100.00
Pocket Money Class II to V (for 11 months) 200.00
Pocket Money Class VI to XII (for 11 months) 300.00
Counterpane 100.00
Dance Fees 1507
NOVICE *
Library & Games *
Conservancy *
School Apparatus *
Medical *
*Fee Revision Class wise