Employees' State Insurance Corporation
Contribution History Of 81000483290000606 for May2025
Total IP Contribution Total Employer Contribution Total Contribution Total Government Contribution Total Monthly Wages
5673.00 24468.00 30141.00 0.00 752844.00
SNo. Is Disable IP Number IP Name No. Of Total Wages IP Reason
Days Contribution
1 - 8101750441 POOSHPRAJ JAISWAL 26 12116.00 91.00 -
2 - 8101763701 14 6524.00 49.00 -
SANTOSH KUMAR SAKET
3 - 3911328586 24 11184.00 84.00 -
RAMESH KUMAR PANDEY
4 - 8101207325 22 10252.00 77.00 -
GAJMOCHAN PRASAD GUPTA
-
5 - 8101222299 23 10718.00 81.00
KAMLESH
-
6 - 8101230024 24 11184.00 84.00
BIRBAL PRASAD JAISWAL
-
7 - 8101232189 26 12116.00 91.00
RAJENDRA PRASAD CHOUBEY
-
8 - 8101232217 13 13130.00 99.00
NITESH KUMAR GUPT
-
9 - 8101233125 21 9780.00 74.00
LALE RAM
-
10 - 8101233128 24 12120.00 91.00
VINOD KUMAR SONI
18:06:56
Page 1 of Printed On: 6/14/2025
6
SNo. Is Disable IP Number IP Name No. Of Total Wages IP Reason
Days Contribution
11 - 8101233526 SAVAI LAL YADAV 25 11650.00 88.00 -
12 - 8101233540 RAVICHAND YADAV 26 12116.00 91.00 -
13 - 8101233552 ROSHAN LAL YADAV 21 9786.00 74.00 -
14 - 8101234059 RAMMILAN SAKET 26 12120.00 91.00 -
15 - 8101234133 ,MUKESH CHANDRA KSHWAHA 26 14846.00 112.00 -
16 - 8101235621 SURENDRA KUMAR YADAV 24 11180.00 84.00 -
17 - 8101235687 BABBU PRASAD YADAV 21 9786.00 74.00 -
18 - 8101235693 SOHN LAL PANIKA 21 9786.00 74.00 -
19 - 8101241816 VRIJENDRA KUMAR SONI 24 11184.00 84.00 -
20 - 8101241852 OM PRAKASH CHAUBEY 26 11650.00 88.00 -
21 - 8101241934 PAPPU SAKET 22 11110.00 84.00 -
22 - 8101246820 PRADEEP KUMAR SONI 26 12116.00 91.00 -
23 - 8101274362 RAJENDRA PRASAD BHARTI 13 7420.00 56.00 -
24 - 8101279572 RAJKAMAL JAYSWAL 26 14846.00 112.00 -
25 - 8101385872 KEDAR NATH NAI 26 12116.00 91.00 -
18:06:56
Page 2 of Printed On: 6/14/2025
6
SNo. Is Disable IP Number IP Name No. Of Total Wages IP Reason
Days Contribution
26 - 8101445765 BHAGWANT KOL 25 11650.00 88.00 -
27 - 8101457769 BRIJESH KUMAR SAKET 24 13704.00 103.00 -
28 - 8101469363 DILIP KUMAR SONI 26 14846.00 112.00 -
29 - 2810537616 MISHRI LAL BASOR 26 14846.00 112.00 -
30 - 2810564140 SANJAY KUMAR SHAH 26 14846.00 112.00 -
31 - 8101483646 SURENDRA KUMAR JAISWAL 26 14856.00 112.00 -
32 - 8101484880 NAND KUMAR UPADHYAY 26 14846.00 112.00 -
33 - 8101515573 DINESH KUMAR SHAH 24 12120.00 91.00 -
34 - 8101521724 MOHANDAS BASOR 19 8854.00 67.00 -
35 - 8101534368 ATUL CHAUBEY 18 8388.00 63.00 -
36 - 8101534954 SUKHLAL SAKET 23 13133.00 99.00 -
37 - 8101534976 ASHOK KUMAR KUSHWAHA 7 3262.00 25.00 -
38 - 8101763551 SHIVSHANKAR SAKET 25 11650.00 88.00 -
39 - 8101536156 BABLU KUMAR BASOR 18 8388.00 63.00 -
40 - 8101536630 KRIPANATH BASOR 25 11650.00 88.00 -
18:06:56
Page 3 of Printed On: 6/14/2025
6
SNo. Is Disable IP Number IP Name No. Of Total Wages IP Reason
Days Contribution
41 - 8101536652 RAMESH BASOR 14 6524.00 49.00 -
42 - 8101559045 AKHILESH KUMAR SHAH 24 12120.00 91.00 -
43 - 8101559221 BABLU SAKET 19 10849.00 82.00 -
44 - 8101564030 DEVNARAYAN SHAH 25 12625.00 95.00 -
45 - 8101564049 MANISH KUMAR BASOR 19 9595.00 72.00 -
46 - 8101613477 SURENDRA LAL BASOR 25 11650.00 88.00 -
47 - 8101613486 SHANKAR VALI BASOR 18 8388.00 63.00 -
48 - 8101657271 SHIVAM SHAH 21 9786.00 74.00 -
49 - 8101657272 MUKESH SHAH 26 14846.00 112.00 -
50 - 8101657275 ANKUSH KUMAR SHAH 26 14846.00 112.00 -
51 - 8101657676 VISHNU PRASAD SAKET 16 7450.00 56.00 -
52 - 8101657816 RAMJI 22 10252.00 77.00 -
53 - 8101668309 SHIVPOOJAN VAISHYA 24 12120.00 91.00 -
54 - 8101668311 MUKESH KUMAR SHAH 26 14846.00 112.00 -
55 - 8101740540 AWADESH KUMAR CHAUBE 26 12116.00 91.00 -
18:06:56
Page 4 of Printed On: 6/14/2025
6
SNo. Is Disable IP Number IP Name No. Of Total Wages IP Reason
Days Contribution
56 - 8101740561 ROHIT KUMAR BASOR 18 8388.00 63.00 -
57 - 8101747822 AMBRISH KUMAR KUSHWAHA 21 9786.00 74.00 -
58 - 8101747827 SANJAY KUMAR SINGH 26 14846.00 112.00 -
59 - 8101747830 KAMALESH KUMAR NAPIT 23 10718.00 81.00 -
60 - 8101760090 RIMESH KUMAR BASOR 26 12625.00 95.00 -
61 - 8101763296 MAHENDRA KUMAR SAKET 24 11184.00 84.00 -
62 - 8101763310 ARVIND KUMAR SAKET 13 6054.00 46.00 -
63 - 8101763345 RAMRAKSHA SAKET 22 12262.00 92.00 -
64 - 8101763385 BABULAL 18 8388.00 63.00 -
65 - 8101763526 NANDLAL SAKET 19 8854.00 67.00 -
66 - 8101763708 RAM PRATAP SAKET 15 6990.00 53.00 -
67 - 8101764462 SUKHLAL SAKET 23 13133.00 99.00 -
68 - 8101766603 BAHADUR RAM 0 0.00 0.00 Left Service
69 - 8101763708 PREMCHAND SAKET 24 11184.00 84.00 -
70 - 8101712573 SIYARAM 24 13704.00 103.00 -
18:06:56
Page 5 of Printed On: 6/14/2025
6
SNo. Is Disable IP Number IP Name No. Of Total Wages IP Reason
Days Contribution
71 - 8101766606 ANAND KUMAR SINGH 0 0.00 0.00 Left Service
72 - 8101751790 RAJJAN 15 6990.00 53.00 -
73 - 8101766608 ANAND KUMAR SINGH 0 0.00 0.00 Left Service
74 - 8101766610 BUCHCHUN PAL 0 0.00 0.00 Left Service
75 - 8101766612 BUCHCHUN PAL 0 0.00 0.00 Left Service
76 - 8101766613 BUCHCHUN PAL 0 0.00 0.00 Left Service
77 - 8101766615 BUCHCHUN PAL 0 0.00 0.00 Left Service
78 - 8101766617 BUCHCHUN PAL 0 0.00 0.00 Left Service
79 - 8101766638 BUCHCHUN PAL 0 0.00 0.00 Left Service
80 - 8101766640 BUCHCHUN PAL 0 0.00 0.00 Left Service
81 - 8101774031 VINAY KUMAR BASOR 16 7456.00 56.00 -
82 - 8101774038 VINAY KUMAR BASOR 0 0.00 0.00 Left Service
83 - 8101782050 VIJAY KUMAR 8 3728.00 28.00 -
18:06:56
Page 6 of Printed On: 6/14/2025
6