BARANGAY BAAN PEOPLES ORGANIZATION
CASH BOOK ( C B )
1. CAPITAL BUILD UP ( CBU ) **********
Page 1
Date CASH IN CASH OUT BALANCE REMARKS
1 08/01/24 Capital Build Up 30,000 30,000
2 08/02/24 Membership Fee / Registration 4,500 34,500
3 08/05/24 Insurance 3,000 37,500
4 08/07/24 Service Charge 1,500 39,000
5 08/09/24 Miscellaneous Fee 750 39,750
6 08/10/24 Surety Bond ( Coop Registration ) 536 39,214
7 08/10/24 Transportation 150 39,064
8 08/12/24 Purchased Office Supplies 550 38,514
9 08/15/24 Miscellaneous Expenses 200 38,314
10 08/15/24 Insurance 750 37,564
11 08/15/24 Honararium ( various ) 1000 36,564
12 08/16/24 Proc. Of Business Machine/OBM 1300 35,264
13 08/16/24 Calculator 550 34,714
14 08/18/24 Load 150 34,564
15 08/19/24 Snacks 250 34,314
16 08/20/24 Transpo 150 34,164
17 08/22/24 Bondpaper / Ofc. Supplies 500 33,664
18 08/23/24 Misc. Exp. 150 33,514
19 08/25/24 Office Tables & Chairs 1500 32,014
20 08/28/24 Light & Water Counterpart 750 31,264
21 08/28/24 Office Tables & Chairs 1500 29,764
22 08/28/24 Snacks 250 29,514
23 08/29/24 Ofc. Supplies 550 28,964
24 08/30/24 Honorarium 1000 27,964
25
26
27
28
29
30
Cash Balance August 31, 2024 39,750 11,786 27,964
Prepared by :
Cashier
BARANGGAY BAAN PEOPLE'S ORGANIZATION
CASH RECEIPT BOOK ( CRB )
for the month of August 2024
MEBERSHIP FEE
REGISTRATION SERVICE
NO. Date NAME OF COOP MEMBER CBU FEE INSURANCE CHARGE MISC. FEE TOTAL
1 8/1/24 ABSALON , ELMER N 1,000 150 100 50 25 1,325
2 ARCENO , ARNOLD L 1,000 150 100 50 25 1,325
3 BALANAY ,GEMMA FE A 1,000 150 100 50 25 1,325
4 BALOIS , MA FELOMINA N 1,000 150 100 50 25 1,325
5 BATAS ,RESHEL T 1,000 150 100 50 25 1,325
6 CABALLERO, ROSEMARIE P 1,000 150 100 50 25 1,325
7 CAGOROL ,JACINTO ADOLPH 1,000 150 100 50 25 1,325
8 DAGUIPA ,ROLITO G 1,000 150 100 50 25 1,325
9 DE GUZMAN ,NANCY C 1,000 150 100 50 25 1,325
10 DUGLAS , LYNA RUTH B 1,000 150 100 50 25 1,325
11 ESMANA , MARK LEO R 1,000 150 100 50 25 1,325
12 GERONA , MEL ANN L 1,000 150 100 50 25 1,325
13 GONZAGA , JOYLYN F 1,000 150 100 50 25 1,325
14 LUMASAG , MARITES G 1,000 150 100 50 25 1,325
15 LUPIAN , JONATHAN C 1,000 150 100 50 25 1,325
16 MONDRAGON, RAUL D 1,000 150 100 50 25 1,325
17 MONILLA , MARJORIE T 1,000 150 100 50 25 1,325
18 NAQUILA , RAUL R 1,000 150 100 50 25 1,325
19 PEREZ , KRISTINE MAE G 1,000 150 100 50 25 1,325
20 SABANAL , JERRY G 1,000 150 100 50 25 1,325
21 SALAO , ANTONIETTA C 1,000 150 100 50 25 1,325
22 SALAO , JULIAN JR T 1,000 150 100 50 25 1,325
23 SIBI , DINA B 1,000 150 100 50 25 1,325
24 SUMAYOD , VICTORIA A 1,000 150 100 50 25 1,325
25 TAN , ARWIN D 1,000 150 100 50 25 1,325
26 TORO , MARJORIE G 1,000 150 100 50 25 1,325
27 UAYAN , FLORITA A 1,000 150 100 50 25 1,325
28 UNGAB , RONALD N 1,000 150 100 50 25 1,325
29 ZERRUDO , GIRLIE B 1,000 150 100 50 25 1,325
30 ZORRO , DIEGO B 1,000 150 100 50 25 1,325
TOTAL 30,000 4,500 3,000 1,500 750 39,750
Prepared by : Checked by : Noted by :
_______________ ____________ ____________
Bookkeeper Finance Head Coop President
BARANGGAY BAAN PEOPLE'S ORGANIZATION
CASH DISBURSEMENT BOOK ( CDB )
EXPENDITURES for the month of August 2024
Ofc Furn & Office SURETY OFFICE Light & MISC.
NO. Date PARTICULARS Honorarium INSURANCE fix Equipment BOND Transpo SNACKS Load SUPPLIES Water EXPENSES TOTAL
1 8/10/2024 Surety Bond for Coop Registration 536 536
2 8/10/2024 Transportation going to Butuan 150 150
3 8/12/2024 Purchase Office Supplies 550 550
4 8/15/2024 Miscellaneous Expense 200 200
5 8/15/2024 Insurance 750 750
6 8/15/2024 Hon. Of Pres.,Cashier/ Bkprs. 1,000 1,000
7 8/16/2024 Business Machine 1,300 1,300
8 8/16/2024 Calculator 550 550
9 8/18/2024 Load 150 150
10 8/19/2024 Snacks / emergency meeting 250 250
11 8/20/2024 Transpo 150 150
12 8/22/2024 Bondpaper / supplies 500 500
13 8/23/2024 Misc. Expense 150 150
14 8/25/2024 office tables & chairs 1,500 1,500
15 8/28/2024 Light & Water counterpart 750 750
16 8/28/2024 office tables & chairs 1,500 1,500
17 8/28/2024 Snacks 250 250
18 8/29/2024 Ofc Supplies 550 550
19 8/30/2024 Honorarium 1,000 1,000
TOTAL 2,000 750 3,000 1,850 536 300 500 150 1,600 750 350 11,786
11,786
Prepared by : Checked by : Approved by :
__________ _________ ___________
Bookkeeper Finance Head Coop President
+
BARANGAY BAAN PEOPLE'S ORGANIZATION
Baan Riverside , Butuan City
FINANCIAL REPORT as of August 2024
Balance carried forward as of July 2024 -
I SOURCES OF INCOME
1 Lending Money Income
OTHER INCOME
1 Service Charge 1,500.00
2 Miscellaneous Fee 750.00
TRUST FUND
1 Insurance 3,000.00
2 Capital Build Up - CBU 30,000.00
3 Membership Fee 4,500.00
TOTAL INCOME ( I + II ) 39,750.00
II EXPECTED EXPENDITURES :
A. Admin
Honorarium 2,000.00
Insurance 750.00
B. Operation
Transportation 300.00
Ofc Furniture & fix 3,000.00
Office Equipment 1,850.00
Surety Bond 536.00
Snacks 500.00
Load 150.00
Office Supplies 1,600.00
Light & Water Counterpart 750.00
Miscellaneous Expenses 350.00
TOTAL EXPENDITURES 11,786.00
Cash balance for August 2024 27,964.00
1 RECAP:
Balance Carried Forward
Total Income 39,750.00
Total Expenditures 11,786.00 27,964.00
Cash balance for June 2012 27,964.00
2 RECONCILIATION :
A. Cash in bank -
B. Cash on Hand 27,964.00
3 TOTAL Cash in Bank & On Hand
as of August 31, 2024 27,964.00
DIFFERENCE ( Short / over ) -
Prepared By : Checked/ Verified by :
Bookkeeper Treasurer
Audited By : Noted by :
Auditor Manager
/ Simple Bookkeeping Sample Demo
BARANGAY BAAN PEOPLE'S ORGANIZATION
Baan Riverside , Butuan City
BUDGET PROPOSAL
for the year 2025
No. Particulars
I SOURCES OF FUNDS TOTAL
Balance carried forward
A. GENERAL FUNDS
1 Capital Build Up 30,000.00
2 Registration fees 4,500.00
3 Service Charge 1,500.00
4 Miscellaneous Fee 750.00
5 Service / Sales Income 240,000.00
Other Income 60,000.00
Sub- total A. 336,750.00
B. TRUST FUND
1 Insurance 3,000.00
2 Remitttance Counterpart
SSS 2,500.00
Pag-Ibig 2,500.00
Philhealth 2,500.00
Sub- total B. 10,500.00
TOTAL INCOME 347,250.00
II EXPECTED EXPENDITURES :
A. Admin
Honorarium 24,000.00
B. Operation
Transportation 3,600.00
Ofc Furniture & fix 3,000.00
Office Equipment 1,850.00
Surety Bond 536.00
Snacks 6,000.00
Load 1,800.00
Office Supplies 3,200.00
Light & Water Counterpart 9,000.00
Miscellaneous Expenses 4,200.00
C. Trust Fund
1 Insurance 3,000.00
2 Remitttance Counterpart
SSS 2,500.00
Pag-Ibig 2,500.00
Philhealth 2,500.00
TOTAL EXPENDITURES 67,686.00 279,564.00
279,564.00
1 RECAP:
Balance Carried Forward
Total Income 347,250.00
Total Expenditures (67,686.00) 279,564.00
Cash balance for June 2012 279,564.00
2 RECONCILIATION :
A. Cash in bank -
B. Cash on Hand 279,564.00
3 TOTAL Cash in Bank & On Hand
Cash balance 279,564.00
DIFFERENCE ( Short / over ) -
Prepared by : Checked / Verified by : Noted by :
Bookkeeper Treasurer Manager
ger
BARANGAY BAAN PEOPLE'S ORGANIZATION
Baan Riverside , Butuan City
3 COLUMN FINANCIAL REPORT January 2024 to December 2024 w/ variance
Balance carried Forward as of Dec. 2023
I SOURCES OF FUNDS BUDGET ACTUAL VARIANCE
A. GENERAL FUNDS
1 Capital Build Up 30,000.00 30,000.00 0.00
2 Registration fees 4,500.00 4,500.00 0.00
3 Service Charge 1,500.00 1,500.00 0.00
4 Miscellaneous Fee 750.00 750.00 0.00
5 Service / Sales Income 240,000.00 220,000.00 20,000.00
6 Other Income 60,000.00 40,000.00 20,000.00
Sub- total A. 336,750.00 296,750.00 40,000.00
B. TRUST FUND 0.00
7 Insurance 3,000.00 3,000.00 0.00
8 Remitttance Counterpart
SSS 2,500.00 2,500.00 0.00
Pag-Ibig 2,500.00 2,500.00 0.00
Philhealth 2,500.00 2,500.00 0.00
Sub- total B. 10,500.00 10,500.00 -00
TOTAL INCOME 347,250.00 307,250.00 40,000.00
II EXPECTED EXPENDITURES :
1 Admin
Honorarium 24,000.00 24,000.00 0.00
2 Operation
Transportation 3,600.00 3,600.00 0.00
Ofc Furniture & fix 3,000.00 3,000.00 0.00
Office Equipment 1,850.00 1,850.00 0.00
Surety Bond 536.00 536.00 0.00
Snacks 6,000.00 5,000.00 1,000.00
Load 1,800.00 1,500.00 300.00
Office Supplies 3,200.00 3,000.00 200.00
Light & Water Counterpart 9,000.00 9,000.00 0.00
Miscellaneous Expenses 4,200.00 4,000.00 200.00
3 Trust Fund 0.00
Insurance 3,000.00 3,000.00 0.00
Remitttance Counterpart 0.00
SSS 2,500.00 2,500.00 0.00
Pag-Ibig 2,500.00 2,500.00 0.00
Philhealth 2,500.00 2,500.00 0.00
Sub- total B. 67,686.00 65,986.00 1,700.00
TOTAL INCOME 67,686.00 65,986.00 1,700.00
Prepared by : Checked / Verified by : Noted by :
Bookkeeper Treasurer Manager