S.
N Seller City Date Item Qty Rate Total
1 SHIVAM VERMA Sitapur 1/1/2025 Mouse 4 150 600
2 SHIVAM VERMA Sitapur 1/1/2025 Keyboard 9 350 3150
3 SHIVAM VERMA Sitapur 1/1/2025 RAM 4 1800 7200
4 SHIVAM VERMA Sitapur 1/1/2025 SSD 16 2300 36800
5 SHIVAM VERMA Sitapur 1/1/2025 Mic 13 4000 52000
6 SHIVAM VERMA Sitapur 1/1/2025 M/B 9 8000 72000
7 ADITYA KUMAR Lakhimpur 1/2/2025 Mouse 14 150 2100
8 RAM PRAVESH Lakhimpur 1/2/2025 Mouse 13 150 1950
9 ADITYA KUMAR Lakhimpur 1/2/2025 Keyboard 14 350 4900
10 RAM PRAVESH Lakhimpur 1/2/2025 Keyboard 11 350 3850
11 ADITYA KUMAR Lakhimpur 1/2/2025 RAM 15 1800 27000
12 RAM PRAVESH Lakhimpur 1/2/2025 RAM 7 1800 12600
13 ADITYA KUMAR Lakhimpur 1/2/2025 SSD 7 2300 16100
14 RAM PRAVESH Lakhimpur 1/2/2025 SSD 13 2300 29900
15 ADITYA KUMAR Lakhimpur 1/2/2025 Mic 10 4000 40000
16 RAM PRAVESH Lakhimpur 1/2/2025 Mic 4 4000 16000
17 RAM PRAVESH Lakhimpur 1/2/2025 M/B 13 8000 104000
18 ADITYA KUMAR Lakhimpur 1/2/2025 M/B 12 8000 96000
19 NITESH CHAURASIYA Lucknow 1/3/2025 Mouse 4 150 600
20 NITESH CHAURASIYA Lucknow 1/3/2025 Keyboard 12 350 4200
21 NITESH CHAURASIYA Lucknow 1/3/2025 RAM 5 1800 9000
22 NITESH CHAURASIYA Lucknow 1/3/2025 SSD 10 2300 23000
23 NITESH CHAURASIYA Lucknow 1/3/2025 Mic 10 4000 40000
24 NITESH CHAURASIYA Lucknow 1/3/2025 M/B 10 8000 80000
25 GAJENDRA SINGH Sitapur 1/4/2025 Mouse 11 150 1650
26 GAJENDRA SINGH Sitapur 1/4/2025 Keyboard 5 350 1750
27 GAJENDRA SINGH Sitapur 1/4/2025 RAM 14 1800 25200
28 GAJENDRA SINGH Sitapur 1/4/2025 SSD 6 2300 13800
29 GAJENDRA SINGH Sitapur 1/4/2025 Mic 14 4000 56000
30 GAJENDRA SINGH Sitapur 1/4/2025 M/B 14 8000 112000
31 ABHISHEK DIXIT Lucknow 1/5/2025 Mouse 9 150 1350
32 ABHISHEK DIXIT Lucknow 1/5/2025 Keyboard 7 350 2450
33 ABHISHEK DIXIT Lucknow 1/5/2025 RAM 7 1800 12600
34 ABHISHEK DIXIT Lucknow 1/5/2025 SSD 16 2300 36800
35 ABHISHEK DIXIT Lucknow 1/5/2025 Mic 5 4000 20000
36 ABHISHEK DIXIT Lucknow 1/5/2025 M/B 6 8000 48000
37 SHIVAM VERMA Sitapur 2/1/2025 Mouse 12 150 1800
38 SHIVAM VERMA Sitapur 2/1/2025 Keyboard 4 350 1400
39 SHIVAM VERMA Sitapur 2/1/2025 RAM 10 1800 18000
40 SHIVAM VERMA Sitapur 2/1/2025 SSD 11 2300 25300
41 SHIVAM VERMA Sitapur 2/1/2025 Mic 12 4000 48000
42 SHIVAM VERMA Sitapur 2/1/2025 M/B 11 8000 88000
43 ADITYA KUMAR Lakhimpur 2/2/2025 Mouse 8 150 1200
44 RAM PRAVESH Lakhimpur 2/2/2025 Mouse 12 150 1800
45 ADITYA KUMAR Lakhimpur 2/2/2025 Keyboard 4 350 1400
46 RAM PRAVESH Lakhimpur 2/2/2025 Keyboard 16 350 5600
47 ADITYA KUMAR Lakhimpur 2/2/2025 RAM 8 1800 14400
48 RAM PRAVESH Lakhimpur 2/2/2025 RAM 4 1800 7200
49 ADITYA KUMAR Lakhimpur 2/2/2025 SSD 6 2300 13800
50 RAM PRAVESH Lakhimpur 2/2/2025 SSD 10 2300 23000
51 ADITYA KUMAR Lakhimpur 2/2/2025 Mic 13 4000 52000
52 RAM PRAVESH Lakhimpur 2/2/2025 Mic 4 4000 16000
53 RAM PRAVESH Lakhimpur 2/2/2025 M/B 5 8000 40000
54 ADITYA KUMAR Lakhimpur 2/2/2025 M/B 6 8000 48000
55 NITESH CHAURASIYA Lucknow 2/3/2025 Mouse 11 150 1650
56 NITESH CHAURASIYA Lucknow 2/3/2025 Keyboard 12 350 4200
57 NITESH CHAURASIYA Lucknow 2/3/2025 RAM 15 1800 27000
58 NITESH CHAURASIYA Lucknow 2/3/2025 SSD 5 2300 11500
59 NITESH CHAURASIYA Lucknow 2/3/2025 Mic 5 4000 20000
60 NITESH CHAURASIYA Lucknow 2/3/2025 M/B 5 8000 40000
61 GAJENDRA SINGH Sitapur 2/4/2025 Mouse 5 150 750
62 GAJENDRA SINGH Sitapur 2/4/2025 Keyboard 14 350 4900
63 GAJENDRA SINGH Sitapur 2/4/2025 RAM 15 1800 27000
64 GAJENDRA SINGH Sitapur 2/4/2025 SSD 4 2300 9200
65 GAJENDRA SINGH Sitapur 2/4/2025 Mic 7 4000 28000
66 GAJENDRA SINGH Sitapur 2/4/2025 M/B 16 8000 128000
67 ABHISHEK DIXIT Lucknow 2/5/2025 Mouse 10 150 1500
68 ABHISHEK DIXIT Lucknow 2/5/2025 Keyboard 10 350 3500
69 ABHISHEK DIXIT Lucknow 2/5/2025 RAM 12 1800 21600
70 ABHISHEK DIXIT Lucknow 2/5/2025 SSD 8 2300 18400
71 ABHISHEK DIXIT Lucknow 2/5/2025 Mic 11 4000 44000
72 ABHISHEK DIXIT Lucknow 2/5/2025 M/B 16 8000 128000
73 SHIVAM VERMA Sitapur 3/1/2025 Mouse 5 150 750
74 SHIVAM VERMA Sitapur 3/1/2025 Keyboard 12 350 4200
75 SHIVAM VERMA Sitapur 3/1/2025 RAM 14 1800 25200
76 SHIVAM VERMA Sitapur 3/1/2025 SSD 8 2300 18400
77 SHIVAM VERMA Sitapur 3/1/2025 Mic 16 4000 64000
78 SHIVAM VERMA Sitapur 3/1/2025 M/B 15 8000 120000
79 ADITYA KUMAR Lakhimpur 3/2/2025 Mouse 4 150 600
80 RAM PRAVESH Lakhimpur 3/2/2025 Mouse 4 150 600
81 ADITYA KUMAR Lakhimpur 3/2/2025 Keyboard 12 350 4200
82 RAM PRAVESH Lakhimpur 3/2/2025 Keyboard 4 350 1400
83 ADITYA KUMAR Lakhimpur 3/2/2025 RAM 5 1800 9000
84 RAM PRAVESH Lakhimpur 3/2/2025 RAM 5 1800 9000
85 ADITYA KUMAR Lakhimpur 3/2/2025 SSD 15 2300 34500
86 RAM PRAVESH Lakhimpur 3/2/2025 SSD 11 2300 25300
87 ADITYA KUMAR Lakhimpur 3/2/2025 Mic 8 4000 32000
88 RAM PRAVESH Lakhimpur 3/2/2025 Mic 15 4000 60000
89 RAM PRAVESH Lakhimpur 3/2/2025 M/B 6 8000 48000
90 ADITYA KUMAR Lakhimpur 3/2/2025 M/B 8 8000 64000
91 NITESH CHAURASIYA Lucknow 3/3/2025 Mouse 5 150 750
92 NITESH CHAURASIYA Lucknow 3/3/2025 Keyboard 6 350 2100
93 NITESH CHAURASIYA Lucknow 3/3/2025 RAM 12 1800 21600
94 NITESH CHAURASIYA Lucknow 3/3/2025 SSD 6 2300 13800
95 NITESH CHAURASIYA Lucknow 3/3/2025 Mic 8 4000 32000
96 NITESH CHAURASIYA Lucknow 3/3/2025 M/B 15 8000 120000
97 GAJENDRA SINGH Sitapur 3/4/2025 Mouse 10 150 1500
98 GAJENDRA SINGH Sitapur 3/4/2025 Keyboard 9 350 3150
99 GAJENDRA SINGH Sitapur 3/4/2025 RAM 9 1800 16200
100 GAJENDRA SINGH Sitapur 3/4/2025 SSD 16 2300 36800
101 GAJENDRA SINGH Sitapur 3/4/2025 Mic 11 4000 44000
102 GAJENDRA SINGH Sitapur 3/4/2025 M/B 8 8000 64000
103 ABHISHEK DIXIT Lucknow 3/5/2025 Mouse 11 150 1650
104 ABHISHEK DIXIT Lucknow 3/5/2025 Keyboard 4 350 1400
105 ABHISHEK DIXIT Lucknow 3/5/2025 RAM 15 1800 27000
106 ABHISHEK DIXIT Lucknow 3/5/2025 SSD 11 2300 25300
107 ABHISHEK DIXIT Lucknow 3/5/2025 Mic 14 4000 56000
108 ABHISHEK DIXIT Lucknow 3/5/2025 M/B 15 8000 120000
109 SHIVAM VERMA Sitapur 4/1/2025 Mouse 4 150 600
110 SHIVAM VERMA Sitapur 4/1/2025 Keyboard 7 350 2450
111 SHIVAM VERMA Sitapur 4/1/2025 RAM 12 1800 21600
112 SHIVAM VERMA Sitapur 4/1/2025 SSD 15 2300 34500
113 SHIVAM VERMA Sitapur 4/1/2025 Mic 12 4000 48000
114 SHIVAM VERMA Sitapur 4/1/2025 M/B 10 8000 80000
115 ADITYA KUMAR Lakhimpur 4/2/2025 Mouse 14 150 2100
116 RAM PRAVESH Lakhimpur 4/2/2025 Mouse 11 150 1650
117 ADITYA KUMAR Lakhimpur 4/2/2025 Keyboard 9 350 3150
118 RAM PRAVESH Lakhimpur 4/2/2025 Keyboard 4 350 1400
119 ADITYA KUMAR Lakhimpur 4/2/2025 RAM 15 1800 27000
120 RAM PRAVESH Lakhimpur 4/2/2025 RAM 16 1800 28800
121 ADITYA KUMAR Lakhimpur 4/2/2025 SSD 14 2300 32200
122 RAM PRAVESH Lakhimpur 4/2/2025 SSD 14 2300 32200
123 ADITYA KUMAR Lakhimpur 4/2/2025 Mic 9 4000 36000
124 RAM PRAVESH Lakhimpur 4/2/2025 Mic 5 4000 20000
125 RAM PRAVESH Lakhimpur 4/2/2025 M/B 15 8000 120000
126 ADITYA KUMAR Lakhimpur 4/2/2025 M/B 4 8000 32000
127 NITESH CHAURASIYA Lucknow 4/3/2025 Mouse 9 150 1350
128 NITESH CHAURASIYA Lucknow 4/3/2025 Keyboard 8 350 2800
129 NITESH CHAURASIYA Lucknow 4/3/2025 RAM 6 1800 10800
130 NITESH CHAURASIYA Lucknow 4/3/2025 SSD 12 2300 27600
131 NITESH CHAURASIYA Lucknow 4/3/2025 Mic 9 4000 36000
132 NITESH CHAURASIYA Lucknow 4/3/2025 M/B 7 8000 56000
133 GAJENDRA SINGH Sitapur 4/4/2025 Mouse 15 150 2250
134 GAJENDRA SINGH Sitapur 4/4/2025 Keyboard 13 350 4550
135 GAJENDRA SINGH Sitapur 4/4/2025 RAM 10 1800 18000
136 GAJENDRA SINGH Sitapur 4/4/2025 SSD 15 2300 34500
137 GAJENDRA SINGH Sitapur 4/4/2025 Mic 16 4000 64000
138 GAJENDRA SINGH Sitapur 4/4/2025 M/B 9 8000 72000
139 ABHISHEK DIXIT Lucknow 4/5/2025 Mouse 13 150 1950
140 ABHISHEK DIXIT Lucknow 4/5/2025 Keyboard 11 350 3850
141 ABHISHEK DIXIT Lucknow 4/5/2025 RAM 13 1800 23400
142 ABHISHEK DIXIT Lucknow 4/5/2025 SSD 14 2300 32200
143 ABHISHEK DIXIT Lucknow 4/5/2025 Mic 13 4000 52000
144 ABHISHEK DIXIT Lucknow 4/5/2025 M/B 9 8000 72000
Months Sum of Total City
Jan 1014550 Lakhimpur
Feb 926100 Lucknow
Mar 1108400 Sitapur
Apr 1038900 Total Result
Total Result 4087950
Sum of Total Item Sum of Qty
4087950 INR 4,087,950 Keyboard 217
M/B 244
Mic 244
Mouse 218
RAM 248
SSD 263
Total Result 1434
Sum of Total
1203900
1340900
1543150
4087950
Seller Sum of Total
ABHISHEK DIXIT 754950 Item Sum of Qty
ADITYA KUMAR 593650 Keyboard 217
GAJENDRA SINGH 769200 M/B 244
NITESH CHAURASIYA 585950 Mic 244
RAM PRAVESH 610250 Mouse 218
SHIVAM VERMA 773950 RAM 248
Total Result 4087950 SSD 263
Total Result 1434
DASHBO Timeline: Works in Excel 2013 or higher. Do not move or
ARD Total Sale Amount
City Wise Sale UPCISS YouTu
INR 4,087,950
217
244
Keyboard
M/B
244 Mic
Mouse 1543150
1434 1340900
RAM 1203900
218 SSD
Total Result
248
263
Lakhimpur Lucknow Sitapur
013 or higher. Do not move or resize. This shape represents a
slicer. Slicers are supported
in Excel 2010 or later.
If the shape was modified in
an earlier version of Excel,
or if the workbook was saved
This shape represents a
UPCISS YouTube slicer. Slicers are supported
in Excel 2003 or earlier, the
slicer cannot be used.
in Excel 2010 or later.
4087950
If the shape was modified in
an earlier version of Excel,
or if the workbook was saved
in Excel 2003 or earlier, the
slicer cannot be used.
Month Wise Sale
4500000
4000000
1543150 3500000
40900 3000000
2500000
2000000
1500000
1000000
500000
0
know Sitapur Total Result Jan Feb Mar Apr Total Result
Seller Timeline: Works in Excel 2013 or higher. DoUPCISS
not move Yo
or
details
This shape represents a slicer. Slicers are supported in Excel 2010 or later.
If the shape was modified in an earlier version of Excel, or if the workbook was saved in Excel 2003 or earlier, the slic
Seller Proformance
4500000
4087950
4000000
3500000
3000000
2500000
2000000
1500000
1000000 754950 769200 773950
593650 585950 610250
500000
0
ABHISHEK ADITYA GAJENDRA NITESH RAM PRAVESH SHIVAM Total Result
DIXIT KUMAR SINGH CHAURASIYA VERMA
013 or higher. DoUPCISS
not move YouTube
or resize. This shape represents a
slicer. Slicers are supported
in Excel 2010 or later.
If the shape was modified in
an earlier version of Excel,
or if the workbook was saved
This shape represents a in Excel 2003 or earlier, the
slicer. Slicers are supported slicer cannot be used.
n Excel 2003 or earlier, the slicer cannot be used. in Excel 2010 or later.
If the shape was modified in
an earlier version of Excel,
4087950 Sale Total Items or if the workbook was saved
in Excel 2003 or earlier, the
1600 slicer cannot be used.
1434
1400
1200
1000
800
600
400 248 263
217 244 244 218
200
Total Result 0
Keyboard M/B Mic Mouse RAM SSD Total Result