KEMBAR78
Excel Data Analys | PDF | Laptop | Tablet Computer
0% found this document useful (0 votes)
20 views91 pages

Excel Data Analys

data

Uploaded by

farazniyazi2006
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
20 views91 pages

Excel Data Analys

data

Uploaded by

farazniyazi2006
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 91

Employee ID Name Department Salary Joining Date

EMP001 Employee_1 Finance ₹ 41,954.00 1/1/2020


EMP002 Employee_2 Operations ₹ 49,855.00 1/2/2020
EMP003 Employee_3 Sales ₹ 94,210.00 1/3/2020
EMP004 Employee_4 Finance ₹ 74,689.00 1/4/2020
EMP005 Employee_5 Operations ₹ 90,652.00 1/5/2020
EMP006 Employee_3 Operations ₹ 74,820.00 1/6/2020
EMP007 Employee_7 Sales ₹ 85,206.00 1/7/2020
EMP008 Employee_8 Finance ₹ 30,924.00 1/8/2020
EMP009 Employee_9 Operations ₹ 57,737.00 1/9/2020
EMP010 Employee_10 Sales ₹ 36,000.00 1/10/2020
EMP011 Employee_11 Sales ₹ 96,371.00 1/11/2020
EMP012 Employee_12 Operations ₹ 85,028.00 1/12/2020
EMP013 Employee_13 IT ₹ 51,378.00 1/13/2020
EMP014 Employee_14 Finance ₹ 49,898.00 1/14/2020
EMP015 Employee_15 Sales ₹ 71,737.00 1/15/2020
EMP016 Employee_16 Sales ₹ 89,576.00 1/16/2020
EMP017 Employee_17 Sales ₹ 45,503.00 1/17/2020
EMP018 Employee_18 HR ₹ 54,752.00 1/18/2020
EMP019 Employee_19 IT ₹ 89,685.00 1/19/2020
EMP020 Employee_20 Sales ₹ 97,208.00 1/20/2020
EMP021 Employee_21 HR ₹ 57,149.00 1/21/2020
EMP022 Employee_22 HR ₹ 90,050.00 1/22/2020
EMP023 Employee_23 Sales ₹ 36,298.00 1/23/2020
EMP024 Employee_24 Operations ₹ 88,430.00 1/24/2020
EMP025 Employee_25 HR ₹ 82,602.00 1/25/2020
EMP026 Employee_26 IT ₹ 64,727.00 1/26/2020
EMP027 Employee_27 Operations ₹ 95,590.00 1/27/2020
EMP028 Employee_28 Finance ₹ 68,202.00 1/28/2020
EMP029 Employee_29 Sales ₹ 85,761.00 1/29/2020
EMP030 Employee_30 Finance ₹ 49,399.00 1/30/2020
EMP031 Employee_31 Sales ₹ 69,554.00 1/31/2020
EMP032 Employee_32 Finance ₹ 83,146.00 2/1/2020
EMP033 Employee_33 HR ₹ 44,383.00 2/2/2020
EMP034 Employee_34 IT ₹ 66,495.00 2/3/2020
EMP035 Employee_35 HR ₹ 88,111.00 2/4/2020
EMP036 Employee_36 IT ₹ 76,319.00 2/5/2020
EMP037 Employee_37 Sales ₹ 76,486.00 2/6/2020
EMP038 Employee_38 Finance ₹ 87,642.00 2/7/2020
EMP039 Employee_39 Finance ₹ 35,215.00 2/8/2020
EMP040 Employee_40 Sales ₹ 92,570.00 2/9/2020
EMP041 Employee_41 Finance ₹ 41,892.00 2/10/2020
EMP042 Employee_42 HR ₹ 67,821.00 2/11/2020
EMP043 Employee_43 Sales ₹ 82,560.00 2/12/2020
EMP044 Employee_44 Operations ₹ 53,324.00 2/13/2020
EMP045 Employee_45 HR ₹ 80,107.00 2/14/2020
EMP046 Employee_46 Sales ₹ 87,517.00 2/15/2020
EMP047 Employee_47 HR ₹ 85,636.00 2/16/2020
EMP048 Employee_48 HR ₹ 56,908.00 2/17/2020
EMP049 Employee_49 IT ₹ 88,072.00 2/18/2020
EMP050 Employee_50 Operations ₹ 80,813.00 2/19/2020
EMP051 Employee_51 HR ₹ 89,083.00 2/20/2020
EMP052 Employee_52 IT ₹ 73,443.00 2/21/2020
EMP053 Employee_53 IT ₹ 69,633.00 2/22/2020
EMP054 Employee_54 Sales ₹ 97,712.00 2/23/2020
EMP055 Employee_55 Operations ₹ 40,753.00 2/24/2020
EMP056 Employee_56 HR ₹ 91,535.00 2/25/2020
EMP057 Employee_57 Sales ₹ 34,899.00 2/26/2020
EMP058 Employee_58 Sales ₹ 83,090.00 2/27/2020
EMP059 Employee_59 Operations ₹ 58,057.00 2/28/2020
EMP060 Employee_60 IT ₹ 40,253.00 2/29/2020
EMP061 Employee_61 Sales ₹ 83,023.00 3/1/2020
EMP062 Employee_62 Operations ₹ 91,209.00 3/2/2020
EMP063 Employee_63 Finance ₹ 57,966.00 3/3/2020
EMP064 Employee_64 IT ₹ 62,242.00 3/4/2020
EMP065 Employee_65 Finance ₹ 90,557.00 3/5/2020
EMP066 Employee_66 HR ₹ 50,230.00 3/6/2020
EMP067 Employee_67 Sales ₹ 68,110.00 3/7/2020
EMP068 Employee_68 Operations ₹ 82,443.00 3/8/2020
EMP069 Employee_69 HR ₹ 47,057.00 3/9/2020
EMP070 Employee_70 IT ₹ 32,425.00 3/10/2020
EMP071 Employee_71 HR ₹ 80,828.00 3/11/2020
EMP072 Employee_72 Sales ₹ 49,548.00 3/12/2020
EMP073 Employee_73 IT ₹ 78,130.00 3/13/2020
EMP074 Employee_74 Operations ₹ 84,910.00 3/14/2020
EMP075 Employee_75 HR ₹ 60,703.00 3/15/2020
EMP076 Employee_76 IT ₹ 40,726.00 3/16/2020
EMP077 Employee_77 Sales ₹ 99,243.00 3/17/2020
EMP078 Employee_78 IT ₹ 39,776.00 3/18/2020
EMP079 Employee_79 Sales ₹ 94,701.00 3/19/2020
EMP080 Employee_80 Finance ₹ 31,035.00 3/20/2020
EMP081 Employee_81 Operations ₹ 61,449.00 3/21/2020
EMP082 Employee_82 Finance ₹ 37,950.00 3/22/2020
EMP083 Employee_83 HR ₹ 97,260.00 3/23/2020
EMP084 Employee_84 Finance ₹ 83,535.00 3/24/2020
EMP085 Employee_85 Operations ₹ 68,970.00 3/25/2020
EMP086 Employee_86 HR ₹ 74,637.00 3/26/2020
EMP087 Employee_87 Finance ₹ 68,350.00 3/27/2020
EMP088 Employee_88 Finance ₹ 88,774.00 3/28/2020
EMP089 Employee_89 IT ₹ 61,854.00 3/29/2020
EMP090 Employee_90 Finance ₹ 92,596.00 3/30/2020
EMP091 Employee_91 Finance ₹ 43,849.00 3/31/2020
EMP092 Employee_92 HR ₹ 45,185.00 4/1/2020
EMP093 Employee_93 Sales ₹ 30,608.00 4/2/2020
EMP094 Employee_94 Sales ₹ 55,236.00 4/3/2020
EMP095 Employee_95 IT ₹ 94,519.00 4/4/2020
EMP096 Employee_96 IT ₹ 65,864.00 4/5/2020
EMP097 Employee_97 HR ₹ 30,336.00 4/6/2020
EMP098 Employee_98 IT ₹ 42,351.00 4/7/2020
EMP099 Employee_99 HR ₹ 76,360.00 4/8/2020
EMP100 Employee_100 HR ₹ 50,478.00 4/9/2020
EMP101 Employee_101 Sales ₹ 39,072.00 4/10/2020
EMP102 Employee_102 HR ₹ 76,249.00 4/11/2020
EMP103 Employee_103 Sales ₹ 50,574.00 4/12/2020
EMP104 Employee_104 Finance ₹ 71,785.00 4/13/2020
EMP105 Employee_105 Sales ₹ 87,816.00 4/14/2020
EMP106 Employee_106 HR ₹ 59,629.00 4/15/2020
EMP107 Employee_107 Sales ₹ 77,397.00 4/16/2020
EMP108 Employee_108 Finance ₹ 76,856.00 4/17/2020
EMP109 Employee_109 Finance ₹ 97,312.00 4/18/2020
EMP110 Employee_110 IT ₹ 77,636.00 4/19/2020
EMP111 Employee_111 HR ₹ 77,049.00 4/20/2020
EMP112 Employee_112 Sales ₹ 30,086.00 4/21/2020
EMP113 Employee_113 HR ₹ 57,542.00 4/22/2020
EMP114 Employee_114 Finance ₹ 40,755.00 4/23/2020
EMP115 Employee_115 Finance ₹ 54,585.00 4/24/2020
EMP116 Employee_116 HR ₹ 40,312.00 4/25/2020
EMP117 Employee_117 Sales ₹ 97,147.00 4/26/2020
EMP118 Employee_118 HR ₹ 30,899.00 4/27/2020
EMP119 Employee_119 IT ₹ 68,412.00 4/28/2020
EMP120 Employee_120 IT ₹ 70,378.00 4/29/2020
EMP121 Employee_121 HR ₹ 75,713.00 4/30/2020
EMP122 Employee_122 IT ₹ 59,280.00 5/1/2020
EMP123 Employee_123 Sales ₹ 93,951.00 5/2/2020
EMP124 Employee_124 Finance ₹ 60,459.00 5/3/2020
EMP125 Employee_125 HR ₹ 89,347.00 5/4/2020
EMP126 Employee_126 IT ₹ 82,581.00 5/5/2020
EMP127 Employee_127 Finance ₹ 33,751.00 5/6/2020
EMP128 Employee_128 Operations ₹ 36,488.00 5/7/2020
EMP129 Employee_129 HR ₹ 65,255.00 5/8/2020
EMP130 Employee_130 Operations ₹ 89,281.00 5/9/2020
EMP131 Employee_131 IT ₹ 62,444.00 5/10/2020
EMP132 Employee_132 HR ₹ 54,798.00 5/11/2020
EMP133 Employee_133 HR ₹ 64,389.00 5/12/2020
EMP134 Employee_134 Finance ₹ 41,130.00 5/13/2020
EMP135 Employee_135 HR ₹ 76,314.00 5/14/2020
EMP136 Employee_136 HR ₹ 92,961.00 5/15/2020
EMP137 Employee_137 Sales ₹ 81,927.00 5/16/2020
EMP138 Employee_138 Sales ₹ 78,227.00 5/17/2020
EMP139 Employee_139 Operations ₹ 58,677.00 5/18/2020
EMP140 Employee_140 Operations ₹ 33,307.00 5/19/2020
EMP141 Employee_141 Sales ₹ 86,530.00 5/20/2020
EMP142 Employee_142 Sales ₹ 53,893.00 5/21/2020
EMP143 Employee_143 HR ₹ 39,378.00 5/22/2020
EMP144 Employee_144 Finance ₹ 84,402.00 5/23/2020
EMP145 Employee_145 IT ₹ 40,895.00 5/24/2020
EMP146 Employee_146 HR ₹ 30,479.00 5/25/2020
EMP147 Employee_147 Sales ₹ 41,508.00 5/26/2020
EMP148 Employee_148 Sales ₹ 90,433.00 5/27/2020
EMP149 Employee_149 Finance ₹ 79,230.00 5/28/2020
EMP150 Employee_150 HR ₹ 83,173.00 5/29/2020
EMP151 Employee_151 Operations ₹ 81,963.00 5/30/2020
EMP152 Employee_152 Sales ₹ 95,475.00 5/31/2020
EMP153 Employee_153 Sales ₹ 83,639.00 6/1/2020
EMP154 Employee_154 IT ₹ 74,150.00 6/2/2020
EMP155 Employee_155 Finance ₹ 75,670.00 6/3/2020
EMP156 Employee_156 Operations ₹ 51,417.00 6/4/2020
EMP157 Employee_157 HR ₹ 83,925.00 6/5/2020
EMP158 Employee_158 HR ₹ 54,908.00 6/6/2020
EMP159 Employee_159 Operations ₹ 89,617.00 6/7/2020
EMP160 Employee_160 Sales ₹ 70,446.00 6/8/2020
EMP161 Employee_161 HR ₹ 66,031.00 6/9/2020
EMP162 Employee_162 Finance ₹ 91,440.00 6/10/2020
EMP163 Employee_163 Finance ₹ 32,754.00 6/11/2020
EMP164 Employee_164 Sales ₹ 45,611.00 6/12/2020
EMP165 Employee_165 Operations ₹ 96,242.00 6/13/2020
EMP166 Employee_166 Sales ₹ 92,741.00 6/14/2020
EMP167 Employee_167 HR ₹ 72,522.00 6/15/2020
EMP168 Employee_168 Operations ₹ 62,078.00 6/16/2020
EMP169 Employee_169 Sales ₹ 92,616.00 6/17/2020
EMP170 Employee_170 HR ₹ 43,383.00 6/18/2020
EMP171 Employee_171 HR ₹ 39,121.00 6/19/2020
EMP172 Employee_172 Finance ₹ 70,153.00 6/20/2020
EMP173 Employee_173 Finance ₹ 76,545.00 6/21/2020
EMP174 Employee_174 HR ₹ 56,903.00 6/22/2020
EMP175 Employee_175 Operations ₹ 85,358.00 6/23/2020
EMP176 Employee_176 IT ₹ 93,831.00 6/24/2020
EMP177 Employee_177 HR ₹ 81,047.00 6/25/2020
EMP178 Employee_178 Finance ₹ 48,862.00 6/26/2020
EMP179 Employee_179 IT ₹ 98,927.00 6/27/2020
EMP180 Employee_180 HR ₹ 68,059.00 6/28/2020
EMP181 Employee_181 HR ₹ 79,939.00 6/29/2020
EMP182 Employee_182 Finance ₹ 47,313.00 6/30/2020
EMP183 Employee_183 Sales ₹ 97,664.00 7/1/2020
EMP184 Employee_184 HR ₹ 91,049.00 7/2/2020
EMP185 Employee_185 HR ₹ 30,061.00 7/3/2020
EMP186 Employee_186 IT ₹ 59,420.00 7/4/2020
EMP187 Employee_187 HR ₹ 74,612.00 7/5/2020
EMP188 Employee_188 Sales ₹ 86,408.00 7/6/2020
EMP189 Employee_189 IT ₹ 54,198.00 7/7/2020
EMP190 Employee_190 Finance ₹ 41,661.00 7/8/2020
EMP191 Employee_191 Sales ₹ 57,879.00 7/9/2020
EMP192 Employee_192 IT ₹ 81,417.00 7/10/2020
EMP193 Employee_193 IT ₹ 87,702.00 7/11/2020
EMP194 Employee_194 IT ₹ 56,427.00 7/12/2020
EMP195 Employee_195 Finance ₹ 30,915.00 7/13/2020
EMP196 Employee_196 Finance ₹ 61,665.00 7/14/2020
EMP197 Employee_197 IT ₹ 52,389.00 7/15/2020
EMP198 Employee_198 IT ₹ 31,822.00 7/16/2020
EMP199 Employee_199 Operations ₹ 37,131.00 7/17/2020
EMP200 Employee_200 Operations ₹ 34,738.00 7/18/2020
EMP201 Employee_201 IT ₹ 56,268.00 7/19/2020
EMP202 Employee_202 Sales ₹ 59,862.00 7/20/2020
EMP203 Employee_203 IT ₹ 59,155.00 7/21/2020
EMP204 Employee_204 IT ₹ 40,231.00 7/22/2020
EMP205 Employee_205 Operations ₹ 41,413.00 7/23/2020
EMP206 Employee_206 Sales ₹ 98,712.00 7/24/2020
EMP207 Employee_207 Operations ₹ 41,145.00 7/25/2020
EMP208 Employee_208 Finance ₹ 52,219.00 7/26/2020
EMP209 Employee_209 IT ₹ 57,143.00 7/27/2020
EMP210 Employee_210 Finance ₹ 74,451.00 7/28/2020
EMP211 Employee_211 HR ₹ 99,392.00 7/29/2020
EMP212 Employee_212 HR ₹ 95,072.00 7/30/2020
EMP213 Employee_213 HR ₹ 38,566.00 7/31/2020
EMP214 Employee_214 Operations ₹ 47,725.00 8/1/2020
EMP215 Employee_215 IT ₹ 40,077.00 8/2/2020
EMP216 Employee_216 HR ₹ 81,234.00 8/3/2020
EMP217 Employee_217 HR ₹ 68,579.00 8/4/2020
EMP218 Employee_218 Operations ₹ 71,204.00 8/5/2020
EMP219 Employee_219 IT ₹ 65,102.00 8/6/2020
EMP220 Employee_220 IT ₹ 62,328.00 8/7/2020
EMP221 Employee_221 HR ₹ 86,105.00 8/8/2020
EMP222 Employee_222 Operations ₹ 63,323.00 8/9/2020
EMP223 Employee_223 HR ₹ 47,637.00 8/10/2020
EMP224 Employee_224 Finance ₹ 67,436.00 8/11/2020
EMP225 Employee_225 Sales ₹ 43,635.00 8/12/2020
EMP226 Employee_226 IT ₹ 36,158.00 8/13/2020
EMP227 Employee_227 IT ₹ 74,996.00 8/14/2020
EMP228 Employee_228 HR ₹ 72,159.00 8/15/2020
EMP229 Employee_229 Operations ₹ 52,243.00 8/16/2020
EMP230 Employee_230 Operations ₹ 57,281.00 8/17/2020
EMP231 Employee_231 Sales ₹ 60,009.00 8/18/2020
EMP232 Employee_232 Operations ₹ 88,475.00 8/19/2020
EMP233 Employee_233 IT ₹ 40,616.00 8/20/2020
EMP234 Employee_234 Sales ₹ 39,883.00 8/21/2020
EMP235 Employee_235 Operations ₹ 68,791.00 8/22/2020
EMP236 Employee_236 Operations ₹ 60,282.00 8/23/2020
EMP237 Employee_237 Finance ₹ 42,214.00 8/24/2020
EMP238 Employee_238 Operations ₹ 86,248.00 8/25/2020
EMP239 Employee_239 Finance ₹ 35,745.00 8/26/2020
EMP240 Employee_240 Sales ₹ 46,724.00 8/27/2020
EMP241 Employee_241 HR ₹ 84,053.00 8/28/2020
EMP242 Employee_242 HR ₹ 32,621.00 8/29/2020
EMP243 Employee_243 HR ₹ 30,353.00 8/30/2020
EMP244 Employee_244 Sales ₹ 56,335.00 8/31/2020
EMP245 Employee_245 Finance ₹ 33,612.00 9/1/2020
EMP246 Employee_246 IT ₹ 41,500.00 9/2/2020
EMP247 Employee_247 Sales ₹ 64,052.00 9/3/2020
EMP248 Employee_248 IT ₹ 47,862.00 9/4/2020
EMP249 Employee_249 IT ₹ 44,595.00 9/5/2020
EMP250 Employee_250 HR ₹ 56,287.00 9/6/2020
EMP251 Employee_251 Finance ₹ 82,174.00 9/7/2020
EMP252 Employee_252 HR ₹ 85,100.00 9/8/2020
EMP253 Employee_253 Operations ₹ 70,406.00 9/9/2020
EMP254 Employee_254 HR ₹ 75,693.00 9/10/2020
EMP255 Employee_255 IT ₹ 74,029.00 9/11/2020
EMP256 Employee_256 HR ₹ 53,833.00 9/12/2020
EMP257 Employee_257 HR ₹ 97,541.00 9/13/2020
EMP258 Employee_258 HR ₹ 89,777.00 9/14/2020
EMP259 Employee_259 Sales ₹ 99,164.00 9/15/2020
EMP260 Employee_260 Operations ₹ 33,232.00 9/16/2020
EMP261 Employee_261 IT ₹ 53,997.00 9/17/2020
EMP262 Employee_262 HR ₹ 38,408.00 9/18/2020
EMP263 Employee_263 HR ₹ 97,636.00 9/19/2020
EMP264 Employee_264 HR ₹ 69,264.00 9/20/2020
EMP265 Employee_265 IT ₹ 63,330.00 9/21/2020
EMP266 Employee_266 Operations ₹ 40,979.00 9/22/2020
EMP267 Employee_267 Operations ₹ 68,917.00 9/23/2020
EMP268 Employee_268 Operations ₹ 60,809.00 9/24/2020
EMP269 Employee_269 HR ₹ 84,193.00 9/25/2020
EMP270 Employee_270 Operations ₹ 81,895.00 9/26/2020
EMP271 Employee_271 IT ₹ 61,673.00 9/27/2020
EMP272 Employee_272 Finance ₹ 58,371.00 9/28/2020
EMP273 Employee_273 Finance ₹ 92,957.00 9/29/2020
EMP274 Employee_274 Finance ₹ 58,623.00 9/30/2020
EMP275 Employee_275 Operations ₹ 86,564.00 10/1/2020
EMP276 Employee_276 Finance ₹ 40,427.00 10/2/2020
EMP277 Employee_277 Sales ₹ 50,440.00 10/3/2020
EMP278 Employee_278 Operations ₹ 61,266.00 10/4/2020
EMP279 Employee_279 Sales ₹ 56,512.00 10/5/2020
EMP280 Employee_280 Sales ₹ 34,722.00 10/6/2020
EMP281 Employee_281 Finance ₹ 38,253.00 10/7/2020
EMP282 Employee_282 Finance ₹ 40,807.00 10/8/2020
EMP283 Employee_283 IT ₹ 57,130.00 10/9/2020
EMP284 Employee_284 Operations ₹ 74,930.00 10/10/2020
EMP285 Employee_285 Finance ₹ 46,986.00 10/11/2020
EMP286 Employee_286 Operations ₹ 85,685.00 10/12/2020
EMP287 Employee_287 Finance ₹ 93,572.00 10/13/2020
EMP288 Employee_288 Operations ₹ 85,116.00 10/14/2020
EMP289 Employee_289 Finance ₹ 52,722.00 10/15/2020
EMP290 Employee_290 Sales ₹ 84,936.00 10/16/2020
EMP291 Employee_291 Finance ₹ 73,741.00 10/17/2020
EMP292 Employee_292 Operations ₹ 55,028.00 10/18/2020
EMP293 Employee_293 Finance ₹ 83,584.00 10/19/2020
EMP294 Employee_294 IT ₹ 53,127.00 10/20/2020
EMP295 Employee_295 Finance ₹ 32,007.00 10/21/2020
EMP296 Employee_296 IT ₹ 37,853.00 10/22/2020
EMP297 Employee_297 HR ₹ 62,039.00 10/23/2020
EMP298 Employee_298 Sales ₹ 85,293.00 10/24/2020
EMP299 Employee_299 Operations ₹ 79,270.00 10/25/2020
EMP300 Employee_300 Sales ₹ 32,957.00 10/26/2020
EMP301 Employee_301 IT ₹ 58,931.00 10/27/2020
EMP302 Employee_302 Finance ₹ 86,055.00 10/28/2020
EMP303 Employee_303 Sales ₹ 82,776.00 10/29/2020
EMP304 Employee_304 Operations ₹ 58,946.00 10/30/2020
EMP305 Employee_305 Finance ₹ 96,601.00 10/31/2020
EMP306 Employee_306 IT ₹ 61,353.00 11/1/2020
EMP307 Employee_307 HR ₹ 75,962.00 11/2/2020
EMP308 Employee_308 IT ₹ 54,569.00 11/3/2020
EMP309 Employee_309 IT ₹ 53,173.00 11/4/2020
EMP310 Employee_310 Sales ₹ 90,312.00 11/5/2020
EMP311 Employee_311 Finance ₹ 85,906.00 11/6/2020
EMP312 Employee_312 IT ₹ 45,533.00 11/7/2020
EMP313 Employee_313 Operations ₹ 99,343.00 11/8/2020
EMP314 Employee_314 Finance ₹ 56,359.00 11/9/2020
EMP315 Employee_315 IT ₹ 36,682.00 11/10/2020
EMP316 Employee_316 Sales ₹ 60,291.00 11/11/2020
EMP317 Employee_317 IT ₹ 39,536.00 11/12/2020
EMP318 Employee_318 Operations ₹ 92,348.00 11/13/2020
EMP319 Employee_319 Operations ₹ 88,982.00 11/14/2020
EMP320 Employee_320 Finance ₹ 61,866.00 11/15/2020
EMP321 Employee_321 Finance ₹ 61,657.00 11/16/2020
EMP322 Employee_322 Sales ₹ 88,608.00 11/17/2020
EMP323 Employee_323 Operations ₹ 69,391.00 11/18/2020
EMP324 Employee_324 IT ₹ 52,225.00 11/19/2020
EMP325 Employee_325 Sales ₹ 45,384.00 11/20/2020
EMP326 Employee_326 Sales ₹ 62,550.00 11/21/2020
EMP327 Employee_327 Operations ₹ 73,393.00 11/22/2020
EMP328 Employee_328 IT ₹ 78,593.00 11/23/2020
EMP329 Employee_329 HR ₹ 53,704.00 11/24/2020
EMP330 Employee_330 HR ₹ 58,125.00 11/25/2020
EMP331 Employee_331 IT ₹ 58,988.00 11/26/2020
EMP332 Employee_332 HR ₹ 56,109.00 11/27/2020
EMP333 Employee_333 Finance ₹ 75,357.00 11/28/2020
EMP334 Employee_334 Operations ₹ 72,922.00 11/29/2020
EMP335 Employee_335 HR ₹ 35,857.00 11/30/2020
EMP336 Employee_336 Finance ₹ 62,935.00 12/1/2020
EMP337 Employee_337 Finance ₹ 48,788.00 12/2/2020
EMP338 Employee_338 IT ₹ 95,814.00 12/3/2020
EMP339 Employee_339 Sales ₹ 92,881.00 12/4/2020
EMP340 Employee_340 Operations ₹ 70,734.00 12/5/2020
EMP341 Employee_341 Operations ₹ 72,524.00 12/6/2020
EMP342 Employee_342 IT ₹ 91,078.00 12/7/2020
EMP343 Employee_343 IT ₹ 97,383.00 12/8/2020
EMP344 Employee_344 Finance ₹ 88,485.00 12/9/2020
EMP345 Employee_345 Sales ₹ 94,176.00 12/10/2020
EMP346 Employee_346 HR ₹ 68,258.00 12/11/2020
EMP347 Employee_347 Finance ₹ 31,398.00 12/12/2020
EMP348 Employee_348 Sales ₹ 95,302.00 12/13/2020
EMP349 Employee_349 HR ₹ 71,264.00 12/14/2020
EMP350 Employee_350 IT ₹ 59,503.00 12/15/2020
EMP351 Employee_351 Operations ₹ 51,475.00 12/16/2020
EMP352 Employee_352 Finance ₹ 50,003.00 12/17/2020
EMP353 Employee_353 Operations ₹ 37,924.00 12/18/2020
EMP354 Employee_354 Sales ₹ 98,516.00 12/19/2020
EMP355 Employee_355 Finance ₹ 43,282.00 12/20/2020
EMP356 Employee_356 Operations ₹ 34,841.00 12/21/2020
EMP357 Employee_357 Sales ₹ 82,719.00 12/22/2020
EMP358 Employee_358 Operations ₹ 92,425.00 12/23/2020
EMP359 Employee_359 IT ₹ 46,796.00 12/24/2020
EMP360 Employee_360 Operations ₹ 57,213.00 12/25/2020
EMP361 Employee_361 IT ₹ 69,926.00 12/26/2020
EMP362 Employee_362 HR ₹ 62,186.00 12/27/2020
EMP363 Employee_363 HR ₹ 94,136.00 12/28/2020
EMP364 Employee_364 Sales ₹ 59,759.00 12/29/2020
EMP365 Employee_365 Operations ₹ 98,652.00 12/30/2020
EMP366 Employee_366 HR ₹ 46,545.00 12/31/2020
EMP367 Employee_367 IT ₹ 33,457.00 1/1/2021
EMP368 Employee_368 HR ₹ 84,682.00 1/2/2021
EMP369 Employee_369 Sales ₹ 68,592.00 1/3/2021
EMP370 Employee_370 Sales ₹ 63,032.00 1/4/2021
EMP371 Employee_371 IT ₹ 76,912.00 1/5/2021
EMP372 Employee_372 Finance ₹ 46,100.00 1/6/2021
EMP373 Employee_373 HR ₹ 48,865.00 1/7/2021
EMP374 Employee_374 Finance ₹ 70,287.00 1/8/2021
EMP375 Employee_375 Operations ₹ 56,952.00 1/9/2021
EMP376 Employee_376 IT ₹ 77,045.00 1/10/2021
EMP377 Employee_377 HR ₹ 69,651.00 1/11/2021
EMP378 Employee_378 IT ₹ 37,247.00 1/12/2021
EMP379 Employee_379 Finance ₹ 49,082.00 1/13/2021
EMP380 Employee_380 HR ₹ 52,906.00 1/14/2021
EMP381 Employee_381 Finance ₹ 95,647.00 1/15/2021
EMP382 Employee_382 IT ₹ 67,731.00 1/16/2021
EMP383 Employee_383 Finance ₹ 91,848.00 1/17/2021
EMP384 Employee_384 Sales ₹ 51,443.00 1/18/2021
EMP385 Employee_385 Finance ₹ 42,135.00 1/19/2021
EMP386 Employee_386 Operations ₹ 94,669.00 1/20/2021
EMP387 Employee_387 IT ₹ 73,375.00 1/21/2021
EMP388 Employee_388 Sales ₹ 58,783.00 1/22/2021
EMP389 Employee_389 Sales ₹ 90,678.00 1/23/2021
EMP390 Employee_390 Operations ₹ 76,681.00 1/24/2021
EMP391 Employee_391 IT ₹ 81,298.00 1/25/2021
EMP392 Employee_392 Operations ₹ 45,918.00 1/26/2021
EMP393 Employee_393 Operations ₹ 70,980.00 1/27/2021
EMP394 Employee_394 Operations ₹ 63,362.00 1/28/2021
EMP395 Employee_395 Operations ₹ 94,587.00 1/29/2021
EMP396 Employee_396 Operations ₹ 62,011.00 1/30/2021
EMP397 Employee_397 Sales ₹ 45,819.00 1/31/2021
EMP398 Employee_398 Operations ₹ 92,627.00 2/1/2021
EMP399 Employee_399 HR ₹ 69,697.00 2/2/2021
EMP400 Employee_400 HR ₹ 70,592.00 2/3/2021
EMP401 Employee_401 Finance ₹ 43,847.00 2/4/2021
EMP402 Employee_402 HR ₹ 72,519.00 2/5/2021
EMP403 Employee_403 Finance ₹ 58,666.00 2/6/2021
EMP404 Employee_404 Sales ₹ 55,871.00 2/7/2021
EMP405 Employee_405 Finance ₹ 58,546.00 2/8/2021
EMP406 Employee_406 IT ₹ 39,470.00 2/9/2021
EMP407 Employee_407 Sales ₹ 43,485.00 2/10/2021
EMP408 Employee_408 Finance ₹ 52,667.00 2/11/2021
EMP409 Employee_409 IT ₹ 32,818.00 2/12/2021
EMP410 Employee_410 Finance ₹ 63,405.00 2/13/2021
EMP411 Employee_411 Operations ₹ 55,341.00 2/14/2021
EMP412 Employee_412 HR ₹ 31,269.00 2/15/2021
EMP413 Employee_413 Finance ₹ 77,976.00 2/16/2021
EMP414 Employee_414 HR ₹ 32,434.00 2/17/2021
EMP415 Employee_415 IT ₹ 80,343.00 2/18/2021
EMP416 Employee_416 Finance ₹ 61,228.00 2/19/2021
EMP417 Employee_417 Finance ₹ 99,310.00 2/20/2021
EMP418 Employee_418 IT ₹ 73,889.00 2/21/2021
EMP419 Employee_419 IT ₹ 48,338.00 2/22/2021
EMP420 Employee_420 Operations ₹ 34,490.00 2/23/2021
EMP421 Employee_421 HR ₹ 60,408.00 2/24/2021
EMP422 Employee_422 IT ₹ 37,306.00 2/25/2021
EMP423 Employee_423 Operations ₹ 81,432.00 2/26/2021
EMP424 Employee_424 Operations ₹ 97,925.00 2/27/2021
EMP425 Employee_425 IT ₹ 40,451.00 2/28/2021
EMP426 Employee_426 Sales ₹ 95,723.00 3/1/2021
EMP427 Employee_427 HR ₹ 51,585.00 3/2/2021
EMP428 Employee_428 IT ₹ 97,096.00 3/3/2021
EMP429 Employee_429 Finance ₹ 98,691.00 3/4/2021
EMP430 Employee_430 Sales ₹ 79,788.00 3/5/2021
EMP431 Employee_431 Finance ₹ 39,981.00 3/6/2021
EMP432 Employee_432 IT ₹ 54,302.00 3/7/2021
EMP433 Employee_433 Operations ₹ 41,906.00 3/8/2021
