KEMBAR78
Lecture 3 Data Set For Pivot Practice - 2 | PDF | Portable Electronics | Personal Computing
0% found this document useful (0 votes)
6 views27 pages

Lecture 3 Data Set For Pivot Practice - 2

The document contains sales data for various Apple products, including iPhones, MacBooks, iPads, iWatches, and AirPods, across different regions and sales methods from January to October 2022. Each entry includes an ID number, date, product type, region, sales method, price per unit, and cost per unit. The data highlights trends in product sales and pricing strategies in multiple markets.

Uploaded by

Priya
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
6 views27 pages

Lecture 3 Data Set For Pivot Practice - 2

The document contains sales data for various Apple products, including iPhones, MacBooks, iPads, iWatches, and AirPods, across different regions and sales methods from January to October 2022. Each entry includes an ID number, date, product type, region, sales method, price per unit, and cost per unit. The data highlights trends in product sales and pricing strategies in multiple markets.

Uploaded by

Priya
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 27

ID Number Date Product Region Sales MethodPrice per unit

Cost per unit


10010 1/1/2022 iphone EMEA In-store 1,099 289
10011 1/1/2022 iphone North America Third Party 1,099 289
10012 1/1/2022 macbook APAC Online Store 1,299 459
10013 1/1/2022 ipad South America Referral 599 299
10014 1/1/2022 iwatch South America Online Store 449 159
10015 1/1/2022 airpod South America Online Store 199 39
10016 1/4/2022 airpod South America In-store 199 39
10017 1/7/2022 airpod EMEA Online Store 199 39
10018 1/10/2022 iphone North America Online Store 1099 289
10019 1/13/2022 macbook APAC In-store 1,299 459
10020 1/16/2022 macbook APAC In-store 1,299 459
10021 1/19/2022 airpod APAC In-store 199 39
10022 1/22/2022 iphone EMEA In-store 1099 289
10023 1/25/2022 iwatch North America In-store 449 159
10024 2/4/2022 ipad APAC In-store 599 299
10025 2/5/2022 iwatch APAC Referral 449 159
10026 2/6/2022 iphone APAC Referral 1099 289
10027 2/7/2022 iwatch EMEA Third Party 449 159
10028 2/8/2022 iphone APAC Referral 1099 289
10029 2/8/2022 macbook APAC Referral 1,299 459
10030 2/8/2022 iphone APAC Online Store 1099 289
10031 2/8/2022 iphone EMEA Online Store 1099 289
10032 2/8/2022 airpod EMEA Online Store 199 39
10033 3/15/2022 ipad North America Online Store 599 299
10034 3/15/2022 macbook North America In-store 1,299 459
10035 3/15/2022 macbook EMEA Online Store 1,299 459
10036 3/15/2022 macbook North America In-store 1,299 459
10037 3/17/2022 ipad North America In-store 599 299
10038 3/19/2022 iphone APAC Online Store 1099 289
10039 3/21/2022 airpod North America Referral 199 39
10040 3/23/2022 macbook EMEA Third Party 1,299 459
10041 3/25/2022 ipad South America Online Store 599 299
10042 3/27/2022 macbook South America Third Party 1,299 459
10043 3/29/2022 macbook South America Online Store 1,299 459
10044 3/31/2022 airpod South America In-store 199 39
10045 4/2/2022 airpod North America In-store 199 39
10046 4/4/2022 macbook South America Online Store 1,299 459
10047 4/6/2022 airpod North America Online Store 199 39
10048 4/8/2022 iwatch South America Online Store 449 159
10049 4/10/2022 iwatch South America Online Store 449 159
10050 4/12/2022 ipad APAC Third Party 599 299
10051 4/14/2022 ipad South America Referral 599 299
10052 4/16/2022 airpod North America Referral 199 39
10053 4/18/2022 airpod North America In-store 199 39
10054 4/20/2022 airpod APAC In-store 199 39
10055 4/22/2022 iphone South America In-store 1099 289
10056 4/24/2022 iphone APAC In-store 1099 289
10057 4/26/2022 iphone North America In-store 1099 289
10058 4/28/2022 ipad APAC Referral 599 299
10059 4/30/2022 airpod North America Third Party 199 39
10060 5/2/2022 macbook APAC Third Party 1,299 459
10061 5/4/2022 ipad APAC Online Store 599 299
10062 5/6/2022 macbook South America Online Store 1,299 459
10063 5/8/2022 macbook South America Third Party 1,299 459
10064 5/10/2022 iwatch North America Online Store 449 159
10065 5/12/2022 iwatch APAC Third Party 449 159
10066 5/14/2022 airpod South America Third Party 199 39
10067 5/16/2022 iwatch APAC Third Party 449 159
10068 5/18/2022 ipad North America Third Party 599 299
10069 5/20/2022 ipad APAC Third Party 599 299
10070 5/22/2022 iphone South America Third Party 1099 289
10071 5/24/2022 iphone APAC Third Party 1099 289
10072 5/26/2022 ipad North America In-store 599 299
10073 5/28/2022 macbook APAC In-store 1,299 459
10074 5/30/2022 airpod South America In-store 199 39
10075 6/1/2022 macbook APAC In-store 1,299 459
10076 6/3/2022 airpod North America In-store 199 39
10077 6/5/2022 iwatch APAC In-store 449 159
10078 6/7/2022 airpod South America Online Store 199 39
10079 6/9/2022 macbook South America Online Store 1,299 459
10080 6/11/2022 airpod EMEA In-store 199 39
10081 6/13/2022 airpod South America Third Party 199 39
10082 6/15/2022 iphone North America Third Party 1099 289
10083 6/17/2022 airpod North America Third Party 199 39
10084 6/19/2022 ipad EMEA Third Party 599 299
10085 6/21/2022 iphone EMEA Third Party 1099 289
10086 6/23/2022 macbook EMEA Third Party 1,299 459
10087 6/25/2022 airpod North America Third Party 199 39
10088 6/27/2022 airpod South America Third Party 199 39
10089 6/29/2022 airpod North America Third Party 199 39
10090 7/1/2022 iphone North America In-store 1099 289
10091 7/3/2022 airpod North America Third Party 199 39
10092 7/5/2022 ipad South America In-store 599 299
10093 7/7/2022 macbook APAC Third Party 1,299 459
10094 7/9/2022 iphone APAC Online Store 1099 289
10095 7/11/2022 iwatch APAC Referral 449 159
10096 7/13/2022 airpod APAC Third Party 199 39
10097 7/15/2022 ipad APAC Third Party 599 299
10098 7/17/2022 macbook North America Referral 1,299 459
10099 7/19/2022 iphone EMEA Third Party 1099 289
10100 7/21/2022 iphone EMEA Third Party 1099 289
10101 7/23/2022 airpod North America Third Party 199 39
10102 7/25/2022 iwatch APAC Referral 449 159
10103 7/27/2022 iwatch South America Third Party 449 159
10104 7/29/2022 iphone South America Referral 199 39
10105 7/31/2022 iphone South America Referral 199 39
10106 8/2/2022 macbook South America Referral 1099 289
10107 8/4/2022 ipad EMEA Online Store 449 159
10108 8/4/2022 iwatch North America Online Store 599 299
10109 8/4/2022 airpod APAC Referral 449 159
10110 8/4/2022 airpod APAC In-store 1099 289
10111 8/4/2022 airpod APAC Third Party 449 159
10112 8/4/2022 iphone EMEA Online Store 1099 289
10113 8/4/2022 macbook North America Referral 1,299 459
10114 8/4/2022 macbook APAC Online Store 1099 289
10115 8/4/2022 airpod APAC Online Store 1099 289
10116 8/4/2022 iphone APAC In-store 199 39
10117 8/4/2022 iwatch EMEA Online Store 599 299
10118 8/4/2022 ipad APAC Online Store 1,299 459
10119 8/4/2022 iwatch APAC In-store 1,299 459
10120 8/6/2022 iphone APAC In-store 1,299 459
10121 8/8/2022 iwatch EMEA In-store 599 299
10122 8/10/2022 iphone EMEA In-store 1099 289
10123 8/12/2022 macbook North America In-store 199 39
10124 8/14/2022 iphone North America In-store 1,299 459
10125 8/16/2022 iphone EMEA Referral 599 299
10126 8/18/2022 airpod North America Referral 1,299 459
10127 8/20/2022 ipad North America Third Party 1,299 459
10128 8/22/2022 macbook APAC Referral 199 39
10129 8/24/2022 macbook North America Referral 199 39
10130 8/26/2022 macbook EMEA Online Store 1,299 459
10131 8/28/2022 ipad South America Online Store 199 39
10132 8/30/2022 iphone South America Online Store 449 159
10133 9/1/2022 airpod South America Online Store 449 159
10134 9/3/2022 macbook South America In-store 599 299
10135 9/5/2022 ipad North America Online Store 599 299
10136 9/7/2022 macbook South America In-store 199 39
10137 9/9/2022 macbook North America In-store 199 39
10138 9/11/2022 airpod South America Online Store 199 39
10139 9/13/2022 airpod South America Referral 1099 289
10140 9/15/2022 macbook APAC Third Party 1099 289
10141 9/17/2022 airpod South America Online Store 1099 289
10142 9/19/2022 iwatch North America Third Party 599 299
10143 9/21/2022 iwatch North America Online Store 199 39
10144 9/23/2022 ipad APAC In-store 1,299 459
10145 9/25/2022 ipad South America In-store 599 299
10146 9/27/2022 airpod APAC Online Store 1,299 459
10147 9/29/2022 airpod North America Online Store 1,299 459
10148 10/1/2022 airpod APAC Online Store 449 159
10149 10/3/2022 iphone North America Online Store 449 159
10150 10/5/2022 iphone APAC Third Party 199 39
10151 10/7/2022 iphone APAC Referral 449 159
10152 10/9/2022 ipad South America Referral 599 299
10153 10/11/2022 airpod South America In-store 599 299
10154 10/11/2022 macbook North America In-store 1099 289
10155 10/11/2022 ipad APAC In-store 1099 289
10156 10/11/2022 macbook South America In-store 599 299
10157 10/11/2022 macbook APAC In-store 1,299 459
10158 10/11/2022 iwatch North America Referral 199 39
10159 10/11/2022 iwatch APAC Third Party 1,299 459
10160 10/11/2022 airpod South America Third Party 199 39
10161 10/11/2022 iwatch APAC Online Store 449 159
10162 10/11/2022 ipad North America Online Store 199 39
10163 10/11/2022 ipad APAC Third Party 1,299 459
10164 10/11/2022 iphone South America Online Store 199 39
10165 10/11/2022 iphone APAC Third Party 199 39
10166 10/11/2022 ipad North America Third Party 1099 289
10167 10/13/2022 macbook APAC Third Party 199 39
10168 10/15/2022 airpod South America Third Party 599 299
10169 10/17/2022 macbook South America Third Party 1099 289
10170 10/19/2022 airpod EMEA Third Party 1,299 459
10171 10/21/2022 iwatch South America Third Party 199 39
10172 10/23/2022 airpod North America In-store 199 39
10173 10/25/2022 macbook North America In-store 199 39
10174 10/27/2022 airpod EMEA In-store 1099 289
10175 10/29/2022 airpod EMEA In-store 199 39
10176 10/31/2022 iphone EMEA In-store 599 299
10177 11/2/2022 airpod North America In-store 1,299 459
10178 11/4/2022 ipad South America Online Store 1099 289
10179 11/6/2022 iphone North America Online Store 449 159
10180 11/8/2022 macbook North America In-store 199 39
10181 11/10/2022 airpod North America Third Party 599 299
10182 11/12/2022 airpod South America Third Party 1,299 459
10183 11/14/2022 airpod APAC Third Party 1099 289
10184 11/14/2022 iphone APAC Third Party 1099 289
10185 11/14/2022 airpod APAC Third Party 199 39
10186 11/14/2022 ipad APAC Third Party 449 159
10187 11/14/2022 macbook APAC Third Party 449 159
10188 11/16/2022 iphone North America Third Party 199 39
10189 11/18/2022 iwatch EMEA Third Party 199 39
10190 11/14/2022 airpod South America In-store 199 39
10191 11/16/2022 ipad South America Third Party 599 299
10192 11/18/2022 macbook South America In-store 599 299
10193 11/20/2022 iphone North America Third Party 199 39
10194 11/14/2022 iphone EMEA Online Store 1099 289
10195 11/16/2022 airpod South America Referral 1,299 459
10196 11/18/2022 iwatch EMEA Third Party 199 39
10197 11/20/2022 iwatch EMEA Third Party 199 39
10198 11/22/2022 airpod EMEA Referral 199 39
10199 11/24/2022 airpod EMEA Third Party 1,099 289
10200 12/14/2022 airpod South America In-store 199 39
10201 12/16/2022 ipad South America Third Party 599 299
10202 12/18/2022 macbook South America In-store 599 299
10203 12/20/2022 iphone North America Third Party 199 39
10204 12/22/2022 iphone EMEA Online Store 1099 289
10205 12/24/2022 airpod South America Referral 1,299 459
10206 12/26/2022 iwatch EMEA Third Party 199 39
10207 12/28/2022 iwatch EMEA Third Party 199 39
10208 12/30/2022 airpod EMEA Referral 199 39
Quantity Revenues Expenses
314 344,537 90,602
301 330,469 86,902
482 626,378 221,330
109 65,291 32,591
451 202,454 71,693
271 53,909 10,565
443 88,177 17,281
459 91,401 17,913
223 244,528 64,303
479 622,741 220,045
301 391,259 138,251
315 62,705 12,289
142 156,498 41,154
311 139,639 49,449
378 226,542 113,082
292 131,063 46,412
479 526,751 138,518
115 51,680 18,301
348 382,232 100,514
222 288,898 102,082
277 303,874 79,909
151 166,169 43,697
172 34,148 6,692
365 218,875 109,255
156 202,774 71,650
208 270,582 95,610
267 347,223 122,691
339 202,762 101,212
322 353,658 93,000
369 73,371 14,379
127 164,843 58,247
390 233,610 116,610
388 504,402 178,230
112 145,488 51,408
332 66,008 12,936
171 34,029 6,669
167 217,193 76,745
358 71,202 13,954
396 177,894 62,996
314 141,076 49,958
498 298,122 148,812
125 75,115 37,495
411 81,829 16,037
194 38,666 7,578
168 33,412 6,548
132 145,288 38,206
139 153,201 40,287
106 116,494 30,634
272 162,868 81,298
236 46,964 9,204
340 441,400 155,968
404 241,756 120,676
219 283,961 100,337
462 600,398 212,150
211 94,694 33,533
453 203,577 72,091
472 93,908 18,404
128 57,607 20,400
198 118,722 59,262
300 179,880 89,790
129 142,211 37,397
342 375,528 98,751
156 93,204 46,524
318 413,602 146,146
308 61,212 11,996
187 243,303 85,971
157 31,323 6,139
219 98,466 34,869
133 26,467 5,187
358 464,522 164,138
401 79,719 15,623
433 86,187 16,891
206 226,284 59,505
436 86,764 17,004
115 68,705 34,295
214 234,966 61,788
124 161,076 56,916
285 56,735 11,119
229 45,551 8,927
361 71,839 14,079
426 467,844 123,027
233 46,427 9,099
381 228,339 113,979
415 539,475 190,623
250 275,190 72,366
280 125,765 44,536
215 42,765 8,381
319 191,201 95,441
210 272,660 96,344
198 217,492 57,193
122 134,298 35,316
379 75,481 14,793
121 54,239 19,207
454 203,981 72,234
246 48,914 9,586
315 62,705 12,289
142 156,498 41,154
311 139,639 49,449
378 226,542 113,082
292 131,063 46,412
479 526,751 138,518
115 51,680 18,301
348 382,232 100,514
222 288,898 102,082
277 303,874 79,909
151 166,169 43,697
172 34,148 6,692
365 218,875 109,255
156 202,774 71,650
208 270,582 95,610
267 347,223 122,691
339 202,762 101,212
322 353,658 93,000
369 73,371 14,379
127 164,843 58,247
390 233,610 116,610
388 504,402 178,230
112 145,488 51,408
332 66,008 12,936
171 34,029 6,669
167 217,193 76,745
358 71,202 13,954
396 177,894 62,996
314 141,076 49,958
498 298,122 148,812
125 75,115 37,495
411 81,829 16,037
194 38,666 7,578
168 33,412 6,548
132 145,288 38,206
139 153,201 40,287
106 116,494 30,634
272 162,868 81,298
236 46,964 9,204
340 441,400 155,968
404 241,756 120,676
219 283,961 100,337
462 600,398 212,150
211 94,694 33,533
453 203,577 72,091
472 93,908 18,404
128 57,607 20,400
198 118,722 59,262
300 179,880 89,790
129 142,211 37,397
342 375,528 98,751
156 93,204 46,524
318 413,602 146,146
308 61,212 11,996
187 243,303 85,971
157 31,323 6,139
219 98,466 34,869
133 26,467 5,187
358 464,522 164,138
401 79,719 15,623
433 86,187 16,891
206 226,284 59,505
436 86,764 17,004
115 68,705 34,295
214 234,966 61,788
124 161,076 56,916
285 56,735 11,119
229 45,551 8,927
361 71,839 14,079
426 467,844 123,027
233 46,427 9,099
381 228,339 113,979
415 539,475 190,623
250 275,190 72,366
280 125,765 44,536
215 42,765 8,381
319 191,201 95,441
210 272,660 96,344
198 217,492 57,193
122 134,298 35,316
379 75,481 14,793
121 54,239 19,207
454 203,981 72,234
246 48,914 9,586
286 56,815 11,135
242 48,178 9,442
134 80,206 40,036
289 172,871 86,291
200 39,820 7,804
214 234,966 61,788
124 161,076 56,916
285 56,735 11,119
229 45,551 8,927
361 71,839 14,079
426 467,844 123,027
242 48,178 9,442
134 80,206 40,036
289 172,871 86,291
200 39,820 7,804
214 234,966 61,788
124 161,076 56,916
285 56,735 11,119
229 45,551 8,927
361 71,839 14,079
Date Client Region Month Year Quarter Amount
15-Jul-2019 ABC Corporation South July 2019 Q3 $1,741,089
19-Jul-2019 Bridges Company East July 2019 Q3 $514,989
26-Jul-2019 Timefall Inc. East July 2019 Q3 $230,071
11-Aug-2019 Chiral Corporation North August 2019 Q3 $1,148,912
15-Aug-2019 Titan Industries West August 2019 Q3 $405,991
22-Aug-2019 Eagle Security South August 2019 Q3 $191,708
24-Aug-2019 Sol Company South August 2019 Q3 $1,757,908
15-Sep-2019 Eagle Security East September 2019 Q3 $1,209,282
17-Sep-2019 Titan Industries West September 2019 Q3 $1,581,662
16-Oct-2019 Titan Industries South October 2019 Q4 $376,043
25-Oct-2019 Timefall Inc. East October 2019 Q4 $1,978,299
5-Nov-2019 Timefall Inc. South November 2019 Q4 $914,785
19-Nov-2019 Timefall Inc. East November 2019 Q4 $1,711,222
27-Nov-2019 Timefall Inc. West November 2019 Q4 $1,257,231
25-Nov-2019 Timefall Inc. South November 2019 Q4 $407,874
29-Nov-2019 Timefall Inc. North November 2019 Q4 $589,765
25-Dec-2019 Titan Industries North December 2019 Q4 $485,286
27-Dec-2019 Titan Industries North December 2019 Q4 $467,422
30-Dec-2019 Titan Industries East December 2019 Q4 $1,838,220
15-Jan-2020 Eagle Security South January 2020 Q1 $1,958,181
25-Jan-2020 Titan Industries North January 2020 Q1 $1,370,705
29-Jan-2020 Titan Industries South January 2020 Q1 $1,683,109
1-Jan-2020 Titan Industries East January 2020 Q1 $564,927
2-Jan-2020 Titan Industries South January 2020 Q1 $239,424
2-Jan-2020 Titan Industries East January 2020 Q1 $774,500
2-Jan-2020 Titan Industries South January 2020 Q1 $1,096,869
3-Jan-2020 Titan Industries South January 2020 Q1 $1,862,557
9-Jan-2020 Titan Industries North January 2020 Q1 $1,437,017
9-Jan-2020 Titan Industries South January 2020 Q1 $1,848,717
11-Jan-2020 Eagle Security East January 2020 Q1 $1,933,018
11-Jan-2020 Eagle Security South January 2020 Q1 $1,987,908
12-Jan-2020 Eagle Security West January 2020 Q1 $1,264,058
12-Jan-2020 Eagle Security West January 2020 Q1 $1,750,150
13-Jan-2020 Eagle Security South January 2020 Q1 $1,495,289
13-Jan-2020 Eagle Security East January 2020 Q1 $391,699
16-Jan-2020 Eagle Security North January 2020 Q1 $877,778
16-Jan-2020 Eagle Security North January 2020 Q1 $1,366,272
16-Jan-2020 Eagle Security North January 2020 Q1 $1,766,994
16-Jan-2020 Chiral Corporation South January 2020 Q1 $1,718,743
17-Jan-2020 Chiral Corporation East January 2020 Q1 $538,621
23-Jan-2020 Chiral Corporation West January 2020 Q1 $184,900
24-Jan-2020 Chiral Corporation South January 2020 Q1 $1,598,219
26-Jan-2020 Eagle Security North January 2020 Q1 $969,025
26-Jan-2020 Chiral Corporation South January 2020 Q1 $1,988,680
28-Jan-2020 Chiral Corporation East January 2020 Q1 $1,520,170
1-Feb-2020 Chiral Corporation West February 2020 Q1 $756,093
2-Feb-2020 Chiral Corporation South February 2020 Q1 $1,635,914
3-Feb-2020 Chiral Corporation East February 2020 Q1 $1,704,629
10-Feb-2020 Chiral Corporation South February 2020 Q1 $925,137
10-Feb-2020 Chiral Corporation West February 2020 Q1 $1,246,174
14-Feb-2020 Chiral Corporation South February 2020 Q1 $576,222
15-Feb-2020 Chiral Corporation North February 2020 Q1 $953,291
17-Feb-2020 Chiral Corporation East February 2020 Q1 $1,593,038
19-Feb-2020 Chiral Corporation South February 2020 Q1 $1,784,478
21-Feb-2020 Chiral Corporation South February 2020 Q1 $1,493,958
22-Feb-2020 Chiral Corporation East February 2020 Q1 $1,509,042
25-Feb-2020 Chiral Corporation South February 2020 Q1 $1,445,703
25-Feb-2020 Chiral Corporation East February 2020 Q1 $1,219,313
26-Feb-2020 Chiral Corporation North February 2020 Q1 $1,378,458
26-Feb-2020 Chiral Corporation South February 2020 Q1 $812,267
27-Feb-2020 Eagle Security East February 2020 Q1 $1,473,799
27-Feb-2020 ABC Corporation North February 2020 Q1 $1,085,955
1-Mar-2020 ABC Corporation West March 2020 Q1 $1,822,041
2-Mar-2020 ABC Corporation East March 2020 Q1 $942,170
4-Mar-2020 ABC Corporation South March 2020 Q1 $1,771,632
4-Mar-2020 ABC Corporation South March 2020 Q1 $790,962
4-Mar-2020 ABC Corporation South March 2020 Q1 $1,148,983
7-Mar-2020 ABC Corporation West March 2020 Q1 $1,233,631
11-Mar-2020 ABC Corporation South March 2020 Q1 $1,107,658
13-Mar-2020 ABC Corporation South March 2020 Q1 $1,498,380
15-Mar-2020 ABC Corporation South March 2020 Q1 $226,445
16-Mar-2020 ABC Corporation South March 2020 Q1 $407,754
17-Mar-2020 ABC Corporation South March 2020 Q1 $322,835
17-Mar-2020 ABC Corporation East March 2020 Q1 $667,093
19-Mar-2020 Eagle Security South March 2020 Q1 $1,257,419
19-Mar-2020 Sol Company West March 2020 Q1 $1,289,709
21-Mar-2020 Sol Company North March 2020 Q1 $344,951
22-Mar-2020 Sol Company North March 2020 Q1 $1,326,360
24-Mar-2020 Sol Company North March 2020 Q1 $1,863,118
3-Apr-2020 Sol Company North April 2020 Q1 $1,153,948
3-Apr-2020 Sol Company North April 2020 Q1 $752,850
5-Apr-2020 Sol Company North April 2020 Q1 $1,649,721
5-Apr-2020 Sol Company North April 2020 Q1 $1,014,259
5-Apr-2020 Sol Company North April 2020 Q1 $849,261
6-Apr-2020 Sol Company North April 2020 Q1 $1,716,438
9-Apr-2020 Sol Company North April 2020 Q1 $1,862,963
10-Apr-2020 Sol Company North April 2020 Q1 $1,454,907
10-Apr-2020 Sol Company North April 2020 Q1 $207,300
11-Apr-2020 Sol Company North April 2020 Q1 $536,469
11-Apr-2020 Sol Company South April 2020 Q1 $1,230,645
12-Apr-2020 Sol Company North April 2020 Q1 $153,011
12-Apr-2020 Sol Company North April 2020 Q1 $1,697,736
14-Apr-2020 Sol Company North April 2020 Q1 $281,074
18-Apr-2020 Sol Company North April 2020 Q1 $1,125,999
18-Apr-2020 Sol Company South April 2020 Q1 $1,541,895
20-Apr-2020 Eagle Security South April 2020 Q1 $1,607,715
24-Apr-2020 Eagle Security South April 2020 Q1 $824,127
26-Apr-2020 Eagle Security South April 2020 Q1 $500,931
26-Apr-2020 Eagle Security South April 2020 Q1 $343,248
26-Apr-2020 Eagle Security South April 2020 Q1 $238,885
27-Apr-2020 Eagle Security South April 2020 Q1 $223,896
27-Apr-2020 Eagle Security South April 2020 Q1 $1,425,288
28-Apr-2020 Bridges Company South April 2020 Q1 $949,953
30-Apr-2020 Bridges Company South April 2020 Q1 $1,122,767
1-May-2020 Bridges Company South May 2020 Q2 $1,506,717
2-May-2020 Bridges Company South May 2020 Q2 $842,817
4-May-2020 Bridges Company South May 2020 Q2 $1,389,693
5-May-2020 Bridges Company South May 2020 Q2 $563,256
5-May-2020 Bridges Company West May 2020 Q2 $1,893,271
5-May-2020 Bridges Company South May 2020 Q2 $688,034
6-May-2020 Bridges Company South May 2020 Q2 $1,612,228
8-May-2020 Bridges Company South May 2020 Q2 $350,572
8-May-2020 Bridges Company South May 2020 Q2 $1,083,441
8-May-2020 Bridges Company South May 2020 Q2 $1,945,477
10-May-2020 Bridges Company South May 2020 Q2 $340,954
13-May-2020 Bridges Company South May 2020 Q2 $166,600
14-May-2020 Bridges Company South May 2020 Q2 $1,675,768
16-May-2020 Bridges Company South May 2020 Q2 $140,361
20-May-2020 Bridges Company South May 2020 Q2 $1,671,316
21-May-2020 Bridges Company South May 2020 Q2 $1,968,717
22-May-2020 Bridges Company West May 2020 Q2 $393,879
23-May-2020 Bridges Company South May 2020 Q2 $1,489,957
24-May-2020 Bridges Company South May 2020 Q2 $156,636
24-May-2020 Bridges Company West May 2020 Q2 $343,043
26-May-2020 Bridges Company West May 2020 Q2 $153,941
27-May-2020 Bridges Company West May 2020 Q2 $1,725,603
28-May-2020 Eagle Security North May 2020 Q2 $661,441
29-May-2020 Bridges Company West May 2020 Q2 $1,225,116
1-Jun-2020 Bridges Company West June 2020 Q2 $1,542,829
6-Jun-2020 Bridges Company West June 2020 Q2 $1,297,497
6-Jun-2020 Eagle Security West June 2020 Q2 $1,950,030
7-Jun-2020 Bridges Company North June 2020 Q2 $1,438,207
9-Jun-2020 Bridges Company West June 2020 Q2 $1,122,487
10-Jun-2020 Bridges Company West June 2020 Q2 $297,267
10-Jun-2020 Eagle Security West June 2020 Q2 $364,278
13-Jun-2020 Bridges Company West June 2020 Q2 $731,138
16-Jun-2020 Bridges Company West June 2020 Q2 $1,558,700
19-Jun-2020 Bridges Company South June 2020 Q2 $130,451
19-Jun-2020 Eagle Security West June 2020 Q2 $1,798,005
19-Jun-2020 Bridges Company West June 2020 Q2 $956,910
20-Jun-2020 Bridges Company North June 2020 Q2 $1,973,431
26-Jun-2020 Eagle Security North June 2020 Q2 $922,236
28-Jun-2020 Bridges Company North June 2020 Q2 $945,055
2-Jul-2020 Bridges Company North July 2020 Q3 $1,500,441
2-Jul-2020 Eagle Security North July 2020 Q3 $1,246,308
7-Jul-2020 Bridges Company North July 2020 Q3 $1,009,099
8-Jul-2020 Eagle Security North July 2020 Q3 $466,491
9-Jul-2020 Eagle Security South July 2020 Q3 $1,193,385
10-Jul-2020 Eagle Security North July 2020 Q3 $625,849
19-Jul-2020 Bridges Company North July 2020 Q3 $796,233
20-Jul-2020 Eagle Security North July 2020 Q3 $1,820,445
22-Jul-2020 Eagle Security North July 2020 Q3 $1,813,892
23-Jul-2020 Bridges Company South July 2020 Q3 $164,169
29-Jul-2020 Bridges Company North July 2020 Q3 $512,670
1-Aug-2020 Bridges Company South August 2020 Q3 $651,065
2-Aug-2020 Bridges Company South August 2020 Q3 $718,481
6-Aug-2020 Eagle Security South August 2020 Q3 $1,447,439
7-Aug-2020 Eagle Security South August 2020 Q3 $1,780,271
9-Aug-2020 Eagle Security North August 2020 Q3 $1,045,298
9-Aug-2020 Eagle Security South August 2020 Q3 $892,802
10-Aug-2020 Bridges Company South August 2020 Q3 $423,820
11-Aug-2020 Bridges Company South August 2020 Q3 $1,046,614
15-Aug-2020 Bridges Company South August 2020 Q3 $1,043,729
15-Aug-2020 Bridges Company South August 2020 Q3 $1,922,617
16-Aug-2020 Eagle Security South August 2020 Q3 $1,423,294
17-Aug-2020 Eagle Security East August 2020 Q3 $1,852,090
21-Aug-2020 Eagle Security East August 2020 Q3 $1,725,787
22-Aug-2020 Eagle Security East August 2020 Q3 $1,441,497
24-Aug-2020 Eagle Security East August 2020 Q3 $833,493
27-Aug-2020 Bridges Company East August 2020 Q3 $521,666
30-Aug-2020 Eagle Security East August 2020 Q3 $1,577,468
1-Sep-2020 Eagle Security East September 2020 Q3 $1,067,087
2-Sep-2020 Eagle Security East September 2020 Q3 $1,317,235
3-Sep-2020 Eagle Security South September 2020 Q3 $1,643,988
6-Sep-2020 Eagle Security East September 2020 Q3 $1,924,235
8-Sep-2020 Eagle Security East September 2020 Q3 $573,419
8-Sep-2020 Bridges Company North September 2020 Q3 $1,091,814
9-Sep-2020 Eagle Security North September 2020 Q3 $1,897,685
9-Sep-2020 Eagle Security North September 2020 Q3 $1,216,179
9-Sep-2020 Eagle Security North September 2020 Q3 $460,067
9-Sep-2020 Eagle Security North September 2020 Q3 $1,343,979
9-Sep-2020 Bridges Company North September 2020 Q3 $138,386
11-Sep-2020 Eagle Security North September 2020 Q3 $1,288,399
15-Sep-2020 Eagle Security North September 2020 Q3 $1,715,151
16-Sep-2020 Bridges Company South September 2020 Q3 $719,167
16-Sep-2020 Bridges Company East September 2020 Q3 $1,033,758
18-Sep-2020 Bridges Company West September 2020 Q3 $135,507
20-Sep-2020 Bridges Company West September 2020 Q3 $767,926
24-Sep-2020 Bridges Company West September 2020 Q3 $844,112
24-Sep-2020 Bridges Company West September 2020 Q3 $957,901
24-Sep-2020 Bridges Company North September 2020 Q3 $1,480,514
25-Sep-2020 Bridges Company North September 2020 Q3 $258,649
26-Sep-2020 Bridges Company North September 2020 Q3 $207,556
27-Sep-2020 Bridges Company North September 2020 Q3 $1,872,294
27-Sep-2020 Eagle Security North September 2020 Q3 $627,691
28-Sep-2020 Eagle Security South September 2020 Q3 $763,764
