π³οΈβπ Happy Pride! π³οΈβπ May everyone love freely. π©π½ββ€οΈβπβπ©πΌ π¨πΌββ€οΈβπ¨πΏ π©π»ββ€οΈβπ¨πΌ
I'm Pamela Fox, a Cloud Advocate in Python at Microsoft. π βοΈ
Upcoming talks: Run open-weight LLMs on Serverless GPUs, Python + AI series, Python + AI Office Hours, Pytorch 2025, Microsoft Ignite, PyLadiesCon
If you're looking to get started with Python or AI on Azure, here are Azure-related repositories that I help maintain:
| Tables | Python libraries | Azure services | AZD? | AI? |
|---|---|---|---|---|
| issue-triager-agent | Langgraph | OpenAI | β | β |
| personal-linkedin-agent | PydanticAI, Playwright | OpenAI | β | β |
| postgresql-extension-playground | None | PostgreSQL Flexible Server | β | β |
| secure-ai-app-build-demo | OpenAI | Azure OpenAI, Container Apps, Front Door, VNet | β | β |
| python-ai-agent-frameworks-demos | Many! | Azure AI | β | β |
| deepseek-python | Azure AI, Quart | Container Apps, Azure AI | β | β |
| rag-postgres-openai-python | OpenAI, FastAPI, pgvector | Container Apps, Azure OpenAI, PostgreSQL Flexible Server | β | β |
| azure-search-openai-demo | OpenAI, Quart | App Service, Azure AI Search | β | β |
| aisearch-openai-rag-audio | Azure Search SDK | Azure AI Search, Azure OpenAI, Container Apps | β | β |
| openai-chat-vision-quickstart | OpenAI, Quart | Azure OpenAI, Container Apps, Container Registry | β | β |
| openai-chat-app-quickstart | OpenAI, Quart | Azure OpenAI, Container Apps, Container Registry | β | β |
| openai-chat-app-entra-auth-local | OpenAI, Quart, Quart-Session, MSAL | Azure OpenAI, Microsoft Entra, Azure Cache for Redis, Container Apps | β | β |
| openai-chat-app-entra-auth-builtin | OpenAI, Quart | Azure OpenAI, Microsoft Entra, Container Apps | β | β |
| containerapps-builtinauth-bicep | Flask | Container Apps, Microsoft Entra | β | - |
| appservice-builtinauth-bicep | Flask | App Service, Microsoft Entra | β | - |
| azure-openai-entity-extraction | OpenAI, BeautifulSoup, PyMuPDF | Azure OpenAI | β | β |
| openai-chat-backend-fastapi | OpenAI, FastAPI | Container Apps, Container Registry | β | β |
| python-openai-demos | OpenAI | Azure OpenAI | - | β |
| vector-embeddings-demos | OpenAI, hnswlib | Azure OpenAI | β | β |
| ai-quality-safety-demos | OpenAI, Azure AI Evaluations | Azure OpenAI, Azure AI Project | β | β |
| azure-openai-keyless | OpenAI | Azure OpenAI | β | β |
| azure-postgres-pgvector-python | pgvector | PostgreSQL Flexible Server | β | - |
| rag-with-azure-ai-search-notebooks | openai | Azure AI Search | - | - |
| flask-charts-api-container-app | Flask, APIFlask, gunicorn | Container Apps, Container Registry, CDN | β | - |
| flask-gallery-container-app | Flask, gunicorn | Container Apps, Container Registry, CDN | β | - |
| flask-surveys-container-app | Flask, gunicorn, SQLAlchemy, psycopg2 | Container Apps, Container Registry, PostGres Flexible Server, Key Vault | β | - |
| simple-flask-api-container | Flask | Container Apps, Container Registry | β | - |
| simple-flask-server-container | Flask | Container Apps, Container Registry | β | - |
| staticmaps-function | FastAPI, py-staticmaps, OpenTelemetry | Functions, CDN | β | - |
| simple-fastapi-container | FastAPI | Container Apps | β | - |
| fastapi-azure-function-apim | FastAPI | Functions, API Managament | β | - |
| fastapi-on-azure-functions | FastAPI | Functions | β | - |
| regression-model-azure-demo | FastAPI, scikit-learn | Functions | β | - |
| msdocs-django-postgresql-sample-app-azd | Django, psycopg2, whitenoise | App Service, PostGres Flexible Server, Virtual Network, Key Vault | β | - |
| msdocs-flask-postgresql-sample-app-azd | Flask, psycopg2, SQLAlchemy,Alembic | App Service, PostGres Flexible Server, Virtual Network, Key Vault | β | - |
| django-quiz-app | Django, psycopg2, whitenoise | App Service, PostGres Flexible Server, Key Vault | β | - |
| flask-db-quiz-example | Flask, SQLAlchemy, psycopg2 | App Service, PostGres Flexible Server | β | - |
| simple-flask-server-appservice | Flask | App Service | β | - |
| simple-flask-api-azure-function | Flask | Functions | β | - |
| babybuddy-azure | Django, psycopg2 | Container Applications, PostGres Flexible Server | β | - |
| translation-telephone | Flask, SQLAlchemy, psycopg2 | Bicep, App Service, Cognitive Services (Translator), Key Vault | β | - |
| pamelafox-site | Flask, FrozenFlask | Static Web Apps | β | - |
Here are MCP related samples:
- mcp-python-demo: Minimal FastMCP local server over STDIO
- python-mcp-starlette-client-server: FastMCP server on Starlette over HTTP Streamable
- mcp-sdk-functions-hosting-python: FastMCP server that can be deployed to Azure Functions+APIM
Here are some non-Azure Python templates that you can open in a devcontainer/Codespaces:
- python-project-template: Support for black, isort, ruff, pre-commit, pytest, and Github actions
- ollama-python-playground: Support for Ollama and Python OpenAI SDK for running SLMs
- sqlalchemy-sqlite-playground: Dev Container with SQLAlchemy package, SQLTools extension
- postgresql-playground: Similar to the SQLite playground, but includes local PostgreSQL setup in Dev Container
- pgvector-playground: Dev Container with PostgreSQL, pgvector extension, and multiple pgvector Python examples
- python-3.10-playground: A simple 3.10 Dev Container
- python-3.11-playground: Ditto, for 3.11
- python-3.12-playground: Ditto, for 3.12
- python-3.13-playground: Ditto, for 3.13
Here are some educational tools I've built with Pyodide (in-browser Python):
- python-code-element: A custom HTML element for editing Python code, used throughout proficientpython.com.
- faded-parsons-static: Drag-and-drop style programming problems.
- recursive-visualizations: Visualize recursive Python function call graphs using Graphviz.
- dis-this: Disassemble Python code in the browser.
I've also done a lot of frontend work. My most popular frontend repositories:
- lscache: A library for localStorage with a memcache-inspired API.
- font-previewer-extension: A Chrome extension to preview Google fonts.
- chrome-cards: A series of Chrome extensions with flash cards, based on the Leitner system.
- parallel-demo: A demonstration of parallel programming in the browser using web workers.








