Thermal overload
ANSI code 49 Operation curve
The protection gives a tripping order when the heat rise heating calculated
function n° F431 according to the measurement of an equivalent current Ieq is greater than
the OL set point.
The highest permissible continuous current is I = Ib e.
The protection tripping time is set for the time constant T.
Operation The heat rise calculated depends on the current absorbed and the previous heat
This function simulates the heat rise in the protected rise status.
equipment using the current measurements taken on c The cold curve defines the protection tripping time according to a heat rise
two (I1 and I3) or three phases.It complies with the of 100%.
IEC 60255-8 standard.
101 cold curve
It monitors the heat rise and compares it with 2 set 2
leq
points OL1 and OL2: 10 t = Ib
c according to the application, the first detection Log 2
T leq
set point is designed for alarm signaling 10-1 Ib
- OL
(transformers, generators, capacitors) or detection
of hot status which is used by the starts per hour 10-2 hot curve
2
function (motors), leq
10-3 -1
c the second set point is designed for protection. t = Ib
0 5 10 Log 2
The heat rise measurement may be accessed T leq
- OL
via the via the pocket terminal or the communication Ib
link (Jbus/Modbus) even if the function is disabled.
Taking into account of harmonics Influence of the time constant
Heat rise in equipment depends on the form of the The time constant depends on the equipment's thermal characteristics.
current flowing through it. Measurement of the rms It takes heat release and cooling into account.
value of phase 1 current, which integrates
the influence of harmonics up to number 21, For a non-ventilated rotating machine, cooling is more effective when the machine
takes into account the wave form to calculate heat is running than when it is stopped due to the ventilation caused by rotation.
rise in balanced three-phase loads. c Equipment running and stopping are calculated according to the current value:
v running if I > 0.015Ib,
Taking into account of negative sequence current v stopped if I < 0.015Ib.
Negative sequence current is a significant factor Two time constants can be set:
in calculating heat rise in rotating machines. c T1: heat rise time constant: concerns equipment that is running.
The rotating field that corresponds to the negative The T1 thermal time constant is the time needed for the equipment under rated
sequence current creates a double frequency rotating load to reach 0.63 times the rated heat rise (obtained after an infinite time).
current that causes major losses. c T2: cooling time constant: concerns equipment that is stopped.
This is why the thermal overload function takes The T2 time constant is the time needed after stopping for the initial heat rise
into account the following equivalent current: in the protected equipment to drop to 0.36 times the rated heat rise.
Ieq2 = I2 + K.Ii2
I is the greatest of the following values:
I1, I2, I3 et I1rms heating heating
Ii is the current negative sequence.
1 1
Adjust is the negative sequence factor
(weighting coefficient). 0.63
0.36
0 0
T1 t T2 t
Heat rise time constant. Cooling time constant.
Protection functions 2/21
Thermal overload (cont’d)
Block diagram
Ii
negative xK
sequence
E>OL1 F431/1
I1 calculation heat rise
I2 2
Ek = Ek - 1 + leq . ∆t - E . ∆t
of equivalent
I3
Irms current Ieq Ib T k-1 T
E>OL2 F431/2
I
Cold curves: t/T1
10
t/T1 = f(OL, I/Ib)
The following charts provide the numerical values
of the cold curves.
Example of chart use
For an operation set point OL of 115% with a time
constant T1 of 15 mn, what is the operation time
when cold at 2.6 Ib?
Using the cold curve chart:
c read at the intersection of row
1
OL =115 and column I/Ib = 2.6 the value t/T1 = 0.1865
c calculate the operation time t = 0.1865 x T
i.e. t = 0.1865 x 15 x 60 = 167.8s
0.1
200%
50%
75% 150%
100%
0.01
125%
I/Ib
0.001
1.00 10.00 100.00
2/22 Protection functions
Cold curves
I/Ib 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80
OL (%)
50 0.6931 0.6042 0.5331 0.4749 0.4265 0.3857 0.3508 0.3207 0.2945 0.2716 0.2513 0.2333 0.2173 0.2029 0.1900 0.1782 0.1676
55 0.7985 0.6909 0.6061 0.5376 0.4812 0.4339 0.3937 0.3592 0.3294 0.3033 0.2803 0.2600 0.2419 0.2257 0.2111 0.1980 0.1860
60 0.9163 0.7857 0.6849 0.6046 0.5390 0.4845 0.4386 0.3993 0.3655 0.3360 0.3102 0.2873 0.2671 0.2490 0.2327 0.2181 0.2048
65 1.0498 0.8905 0.7704 0.6763 0.6004 0.5379 0.4855 0.4411 0.4029 0.3698 0.3409 0.3155 0.2929 0.2728 0.2548 0.2386 0.2239
70 1.2040 1.0076 0.8640 0.7535 0.6657 0.5942 0.5348 0.4847 0.4418 0.4049 0.3727 0.3444 0.3194 0.2972 0.2774 0.2595 0.2434
75 1.3863 1.1403 0.9671 0.8373 0.7357 0.6539 0.5866 0.5302 0.4823 0.4412 0.4055 0.3742 0.3467 0.3222 0.3005 0.2809 0.2633
80 1.6094 1.2933 1.0822 0.9287 0.8109 0.7174 0.6413 0.5780 0.5245 0.4788 0.4394 0.4049 0.3747 0.3479 0.3241 0.3028 0.2836
85 1.8971 1.4739 1.2123 1.0292 0.8923 0.7853 0.6991 0.6281 0.5686 0.5180 0.4745 0.4366 0.4035 0.3743 0.3483 0.3251 0.3043
90 2.3026 1.6946 1.3618 1.1411 0.9808 0.8580 0.7605 0.6809 0.6147 0;5587 0.5108 0.4694 0.4332 0.4013 0.3731 0.3480 0.3254
95 1.9782 1.5377 1.2670 1.0780 0.9365 0.8258 0.7366 0.6630 0.6012 0.5486 0.5032 0.4638 0.4292 0.3986 0.3714 0.3470
100 2.3755 1.7513 1.4112 1.1856 1.0217 0.8958 0.7956 0.7138 0.6455 0.5878 0.5383 0.4953 0.4578 0.4247 0.3953 0.3691
105 3.0445 2.0232 1.5796 1.3063 1.1147 0.9710 0.8583 0.7673 0.6920 0.6286 0.5746 0.5279 0.4872 0.4515 0.4199 0.3917
110 2.3979 1.7824 1.4435 1.2174 1.0524 0.9252 0.8238 0.7406 0.6712 0.6122 0.5616 0.5176 0.4790 0.4450 0.4148
115 3.0040 2.0369 1.6025 1.3318 1.1409 0.9970 0.8837 0.7918 0.7156 0.6514 0.5964 0.5489 0.5074 0.4708 0.4384
120 2.3792 1.7918 1.4610 1.2381 1.0742 0.9474 0.8457 0.7621 0.6921 0.6325 0.5812 0.5365 0.4973 0.4626
125 2.9037 2.0254 1.6094 1.3457 1.1580 1.0154 0.9027 0.8109 0.7346 0.6700 0.6146 0.5666 0.5245 0.4874
130 2.3308 1.7838 1.4663 1.2493 1.0885 0.9632 0.8622 0.7789 0.7089 0.6491 0.5975 0.5525 0.5129
135 2.7726 1.9951 1.6035 1.3499 1.1672 1.0275 0.9163 0.8253 0.7494 0.6849 0.6295 0.5813 0.5390
140 2.2634 1.7626 1.4618 1.2528 1.0962 0.9734 0.8740 0.7916 0.7220 0.6625 0.6109 0.5658
145 2.6311 1.9518 1.5877 1.3463 1.1701 1.0341 0.9252 0.8356 0.7606 0.6966 0.6414 0.5934
150 3.2189 2.1855 1.7319 1.4495 1.2498 1.0986 0.9791 0.8817 0.8007 0.7320 0.6729 0.6217
155 2.4908 1.9003 1.5645 1.3364 1.1676 1.0361 0.9301 0.8424 0.7686 0.7055 0.6508
160 2.9327 2.1030 1.6946 1.4313 1.2417 1.0965 0.9808 0.8860 0.8066 0.7391 0.6809
165 2.3576 1.8441 1.5361 1.3218 1.1609 1.0343 0.9316 0.8461 0.7739 0.7118
170 2.6999 2.0200 1.6532 1.4088 1.2296 1.0908 0.9793 0.8873 0.8099 0.7438
175 3.2244 2.2336 1.7858 1.5041 1.3035 1.1507 1.0294 0.9302 0;8473 0.7768
180 2.5055 1.9388 1.6094 1.3832 1.2144 1.0822 0.9751 0.8861 0.8109
185 2.8802 2.1195 1.7272 1.4698 1.2825 1.1379 1.0220 0.9265 0.8463
190 3.4864 2.3401 1.8608 1.5647 1.3555 1.1970 1.0713 0.9687 0.8829
195 2.6237 2.0149 1.6695 1.4343 1.2597 1.1231 1.0126 0.9209
200 3.0210 2.1972 1.7866 1.5198 1.3266 1.1778 1.0586 0.9605
Protection functions 2/23
Thermal overload (cont’d)
Cold curves
I/Ib 1.85 1.90 1.95 2.00 2.20 2.40 2.60 2.80 3.00 3.20 3.40 3.60 3.80 4.00 4.20 4.40 4.60
OL (%)
50 0.1579 0.1491 0.1410 0.1335 0.1090 0.0908 0.0768 0.0659 0.0572 0.0501 0.0442 0.0393 0.0352 0.0317 0.0288 0.0262 0.0239
55 0.1752 0.1653 0.1562 0.1479 0.1206 0.1004 0.0849 0.0727 0.0631 0.0552 0.0487 0.0434 0.0388 0.0350 0.0317 0.0288 0.0263
60 0.1927 0.1818 0.1717 0.1625 0.1324 0.1100 0.0929 0.0796 0.069 0.0604 0.0533 0.0474 0.0424 0.0382 0.0346 0.0315 0.0288
65 0.2106 0.1985 0.1875 0.1773 0.1442 0.1197 0.1011 0.0865 0.075 0.0656 0.0579 0.0515 0.0461 0.0415 0.0375 0.0342 0.0312
70 0.2288 0.2156 0.2035 0.1924 0.1562 0.1296 0.1093 0.0935 0.081 0.0708 0.0625 0.0555 0.0497 0.0447 0.0405 0.0368 0.0336
75 0.2474 0.2329 0.2197 0.2076 0.1684 0.1395 0.1176 0.1006 0.087 0.0761 0.0671 0.0596 0.0533 0.0480 0.0434 0.0395 0.0361
80 0.2662 0.2505 0.2362 0.2231 0.1807 0.1495 0.1260 0.1076 0.0931 0.0813 0.0717 0.0637 0.0570 0.0513 0.0464 0.0422 0.0385
85 0.2855 0.2685 0.2530 0.2389 0.1931 0.1597 0.1344 0.1148 0.0992 0.0867 0.0764 0.0678 0.0607 0.0546 0.0494 0.0449 0.0410
90 0.3051 0.2868 0.2701 0.2549 0.2057 0.1699 0.1429 0.1219 0.1054 0.092 0.0811 0.0720 0.0644 0.0579 0.0524 0.0476 0.0435
95 0.3251 0.3054 0.2875 0.2712 0.2185 0.1802 0.1514 0.1292 0.1116 0.0974 0.0858 0.0761 0.0681 0.0612 0.0554 0.0503 0.0459
100 0.3456 0.3244 0.3051 0.2877 0.2314 0.1907 0.1601 0.1365 0.1178 0.1028 0.0905 0.0803 0.0718 0.0645 0.0584 0.0530 0.0484
105 0.3664 0.3437 0.3231 0.3045 0.2445 0.2012 0.1688 0.1438 0.1241 0.1082 0.0952 0.0845 0.0755 0.0679 0.0614 0.0558 0.0509
110 0.3877 0.3634 0.3415 0.3216 0.2578 0.2119 0.1776 0.1512 0.1304 0.1136 0.1000 0.0887 0.0792 0.0712 0.0644 0.0585 0.0534
115 0.4095 0.3835 0.3602 0.3390 0.2713 0.2227 0.1865 0.1586 0.1367 0.1191 0.1048 0.0929 0.0830 0.0746 0.0674 0.0612 0.0559
120 0.4317 0.4041 0.3792 0.3567 0.2849 0.2336 0.1954 0.1661 0.1431 0.1246 0.1096 0.0972 0.0868 0.0780 0.0705 0.0640 0.0584
125 0.4545 0.4250 0.3986 0.3747 0.2988 0.2446 0.2045 0.1737 0.1495 0.1302 0.1144 0.1014 0.0905 0.0813 0.0735 0.0667 0.0609
130 0.4778 0.4465 0.4184 0.3930 0.3128 0.2558 0.2136 0.1813 0.156 0.1358 0.1193 0.1057 0.0943 0.0847 0.0766 0.0695 0.0634
135 0.5016 0.4683 0.4386 0.4117 0.3270 0.2671 0.2228 0.1890 0.1625 0.1414 0.1242 0.1100 0.0982 0.0881 0.0796 0.0723 0.0659
140 0.5260 0.4907 0.4591 0.4308 0.3414 0.2785 0.2321 0.1967 0.1691 0.147 0.1291 0.1143 0.1020 0.0916 0.0827 0.0751 0.0685
145 0.5511 0.5136 0.4802 0.4502 0.3561 0.2900 0.2414 0.2045 0.1757 0.1527 0.1340 0.1187 0.1058 0.0950 0.0858 0.0778 0.0710
150 0.5767 0.5370 0.5017 0.4700 0.3709 0.3017 0.2509 0.2124 0.1823 0.1584 0.1390 0.1230 0.1097 0.0984 0.0889 0.0806 0.0735
155 0.6031 0.5610 0.5236 0.4902 0.3860 0.3135 0.2604 0.2203 0.189 0.1641 0.1440 0.1274 0.1136 0.1019 0.0920 0.0834 0.0761
160 0.6302 0.5856 0.5461 0.5108 0.4013 0.3254 0.2701 0.2283 0.1957 0.1699 0.1490 0.1318 0.1174 0.1054 0.0951 0.0863 0.0786
165 0.6580 0.6108 0.5690 0.5319 0.4169 0.3375 0.2798 0.2363 0.2025 0.1757 0.1540 0.1362 0.1213 0.1088 0.0982 0.0891 0.0812
170 0.6866 0.6366 0.5925 0.5534 0.4327 0.3498 0.2897 0.2444 0.2094 0.1815 0.1591 0.1406 0.1253 0.1123 0.1013 0.0919 0.0838
175 0.7161 0.6631 0.6166 0.5754 0.4487 0.3621 0.2996 0.2526 0.2162 0.1874 0.1641 0.1451 0.1292 0.1158 0.1045 0.0947 0.0863
180 0.7464 0.6904 0.6413 0.5978 0.4651 0.3747 0.3096 0.2608 0.2231 0.1933 0.1693 0.1495 0.1331 0.1193 0.1076 0.0976 0.0889
185 0.7777 0.7184 0.6665 0.6208 0.4816 0.3874 0.3197 0.2691 0.2301 0.1993 0.1744 0.1540 0.1371 0.1229 0.1108 0.1004 0.0915
190 0.8100 0.7472 0.6925 0.6444 0.4985 0.4003 0.3300 0.2775 0.2371 0.2052 0.1796 0.1585 0.1411 0.1264 0.1140 0.1033 0.0941
195 0.8434 0.7769 0.7191 0.6685 0.5157 0.4133 0.3403 0.2860 0.2442 0.2113 0.1847 0.1631 0.1451 0.1300 0.1171 0.1062 0.0967
200 0.8780 0.8075 0.7465 0.6931 0.5331 0.4265 0.3508 0.2945 0.2513 0.2173 0.1900 0.1676 0.1491 0.1335 0.1203 0.1090 0.0993
2/24 Protection functions
Cold curves
I/Ib 4.80 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 12.50 15.00 17.50 20.00
OL (%)
50 0.0219 0.0202 0.0167 0.0140 0.0119 0.0103 0.0089 0.0078 0.0069 0.0062 0.0056 0.0050 0.0032 0.0022 0.0016 0.0013
55 0.0242 0.0222 0.0183 0.0154 0.0131 0.0113 0.0098 0.0086 0.0076 0.0068 0.0061 0.0055 0.0035 0.0024 0.0018 0.0014
60 0.0264 0.0243 0.0200 0.0168 0.0143 0.0123 0.0107 0.0094 0.0083 0.0074 0.0067 0.0060 0.0038 0.0027 0.0020 0.0015
65 0.0286 0.0263 0.0217 0.0182 0.0155 0.0134 0.0116 0.0102 0.0090 0.0081 0.0072 0.0065 0.0042 0.0029 0.0021 0.0016
70 0.0309 0.0284 0.0234 0.0196 0.0167 0.0144 0.0125 0.0110 0.0097 0.0087 0.0078 0.0070 0.0045 0.0031 0.0023 0.0018
75 0.0331 0.0305 0.0251 0.0211 0.0179 0.0154 0.0134 0.0118 0.0104 0.0093 0.0083 0.0075 0.0048 0.0033 0.0025 0.0019
80 0.0353 0.0325 0.0268 0.0225 0.0191 0.0165 0.0143 0.0126 0.0111 0.0099 0.0089 0.0080 0.0051 0.0036 0.0026 0.0020
85 0.0376 0.0346 0.0285 0.0239 0.0203 0.0175 0.0152 0.0134 0.0118 0.0105 0.0095 0.0085 0.0055 0.0038 0.0028 0.0021
90 0.0398 0.0367 0.0302 0.0253 0.0215 0.0185 0.0161 0.0142 0.0125 0.0112 0.0100 0.0090 0.0058 0.0040 0.0029 0.0023
95 0.0421 0.0387 0.0319 0.0267 0.0227 0.0196 0.0170 0.0150 0.0132 0.0118 0.0106 0.0095 0.0061 0.0042 0.0031 0.0024
100 0.0444 0.0408 0.0336 0.0282 0.0240 0.0206 0.0179 0.0157 0.0139 0.0124 0.0111 0.0101 0.0064 0.0045 0.0033 0.0025
105 0.0466 0.0429 0.0353 0.0296 0.0252 0.0217 0.0188 0.0165 0.0146 0.0130 0.0117 0.0106 0.0067 0.0047 0.0034 0.0026
110 0.0489 0.0450 0.0370 0.0310 0.0264 0.0227 0.0197 0.0173 0.0153 0.0137 0.0123 0.0111 0.0071 0.0049 0.0036 0.0028
115 0.0512 0.0471 0.0388 0.0325 0.0276 0.0237 0.0207 0.0181 0.0160 0.0143 0.0128 0.0116 0.0074 0.0051 0.0038 0.0029
120 0.0535 0.0492 0.0405 0.0339 0.0288 0.0248 0.0216 0.0189 0.0167 0.0149 0.0134 0.0121 0.0077 0.0053 0.0039 0.0030
125 0.0558 0.0513 0.0422 0.0353 0.0300 0.0258 0.0225 0.0197 0.0175 0.0156 0.0139 0.0126 0.0080 0.0056 0.0041 0.0031
130 0.0581 0.0534 0.0439 0.0368 0.0313 0.0269 0.0234 0.0205 0.0182 0.0162 0.0145 0.0131 0.0084 0.0058 0.0043 0.0033
135 0.0604 0.0555 0.0457 0.0382 0.0325 0.0279 0.0243 0.0213 0.0189 0.0168 0.0151 0.0136 0.0087 0.0060 0.0044 0.0034
140 0.0627 0.0576 0.0474 0.0397 0.0337 0.0290 0.0252 0.0221 0.0196 0.0174 0.0156 0.0141 0.0090 0.0062 0.0046 0.0035
145 0.0650 0.0598 0.0491 0.0411 0.0349 0.0300 0.0261 0.0229 0.0203 0.0181 0.0162 0.0146 0.0093 0.0065 0.0047 0.0036
150 0.0673 0.0619 0.0509 0.0426 0.0361 0.0311 0.0270 0.0237 0.0210 0.0187 0.0168 0.0151 0.0096 0.0067 0.0049 0.0038
155 0.0696 0.0640 0.0526 0.0440 0.0374 0.0321 0.0279 0.0245 0.0217 0.0193 0.0173 0.0156 0.0100 0.0069 0.0051 0.0039
160 0.0720 0.0661 0.0543 0.0455 0.0386 0.0332 0.0289 0.0253 0.0224 0.0200 0.0179 0.0161 0.0103 0.0071 0.0052 0.0040
165 0.0743 0.0683 0.0561 0.0469 0.0398 0.0343 0.0298 0.0261 0.0231 0.0206 0.0185 0.0166 0.0106 0.0074 0.0054 0.0041
170 0.0766 0.0704 0.0578 0.0484 0.0411 0.0353 0.0307 0.0269 0.0238 0.0212 0.0190 0.0171 0.0109 0.0076 0.0056 0.0043
175 0.0790 0.0726 0.0596 0.0498 0.0423 0.0364 0.0316 0.0277 0.0245 0.0218 0.0196 0.0177 0.0113 0.0078 0.0057 0.0044
180 0.0813 0.0747 0.0613 0.0513 0.0435 0.0374 0.0325 0.0285 0.0252 0.0225 0.0201 0.0182 0.0116 0.0080 0.0059 0.0045
185 0.0837 0.0769 0.0631 0.0528 0.0448 0.0385 0.0334 0.0293 0.0259 0.0231 0.0207 0.0187 0.0119 0.0083 0.0061 0.0046
190 0.0861 0.0790 0.0649 0.0542 0.0460 0.0395 0.0344 0.0301 0.0266 0.0237 0.0213 0.0192 0.0122 0.0085 0.0062 0.0048
195 0.0884 0.0812 0.0666 0.0557 0.0473 0.0406 0.0353 0.0309 0.0274 0.0244 0.0218 0.0197 0.0126 0.0087 0.0064 0.0049
200 0.0908 0.0834 0.0684 0.0572 0.0485 0.0417 0.0362 0.0317 0.0281 0.0250 0.0224 0.0202 0.0129 0.0089 0.0066 0.0050
Protection functions 2/25
Thermal overload (cont’d)
Hot curves: t/T1
t/T1 = f(OL, I/Ib) 10
The following charts provide the numerical values
of the hot curves.
Example of chart use
For an operation set point OL of 115% with a time
constant T1 of 15 mn, what is the operation time when
hot at 2.6 Ib?
Using the hot curve chart: 1
c read at the intersection of row OL = 115 and column
I/Ib = 2.6 the value t/T1 = 0.0264,
c calculate the operation time t = 0.0264 x T1
i.e. t = 0.0264 x 15 x 60 = 23.7s
0.1
200%
175%
0.01 150%
115%
125%
0.001
I/Ib
0.0001
1,00 10.00 100.00
2/26 Protection functions
Hot curves
I/Ib 1.00 1.05 1.10 1.15 1.20 1.25 1.30 1.35 1.40 1.45 1.50 1.55 1.60 1.65 1.70 1.75 1.80
OL (%)
105 0.6690 0.2719 0.1685 0.1206 0.0931 0.0752 0.0627 0.0535 0.0464 0.0408 0.0363 0.0326 0.0295 0.0268 0.0245 0.0226
110 3.7136 0.6466 0.3712 0.2578 0.1957 0.1566 0.1296 0.1100 0.0951 0.0834 0.0740 0.0662 0.0598 0.0544 0.0497 0.0457
115 1.2528 0.6257 0.4169 0.3102 0.2451 0.2013 0.1699 0.1462 0.1278 0.1131 0.1011 0.0911 0.0827 0.0755 0.0693
120 3.0445 0.9680 0.6061 0.4394 0.3423 0.2786 0.2336 0.2002 0.1744 0.1539 0.1372 0.1234 0.1118 0.1020 0.0935
125 1.4925 0.8398 0.5878 0.4499 0.3623 0.3017 0.2572 0.2231 0.1963 0.1747 0.1568 0.1419 0.1292 0.1183
130 2.6626 1.1451 0.7621 0.5705 0.4537 0.3747 0.3176 0.2744 0.2407 0.2136 0.1914 0.1728 0.1572 0.1438
135 1.5870 0.9734 0.7077 0.5543 0.4535 0.3819 0.3285 0.2871 0.2541 0.2271 0.2048 0.1860 0.1699
140 2.3979 1.2417 0.8668 0.6662 0.5390 0.4507 0.3857 0.3358 0.2963 0.2643 0.2378 0.2156 0.1967
145 1.6094 1.0561 0.7921 0.6325 0.5245 0.4463 0.3869 0.3403 0.3028 0.2719 0.2461 0.2243
150 2.1972 1.2897 0.9362 0.7357 0.6042 0.5108 0.4408 0.3864 0.3429 0.3073 0.2776 0.2526
155 3.8067 1.5950 1.1047 0.8508 0.6909 0.5798 0.4978 0.4347 0.3846 0.3439 0.3102 0.2817
160 2.0369 1.3074 0.9808 0.7857 0.6539 0.5583 0.4855 0.4282 0.3819 0.3438 0.3118
165 2.8478 1.5620 1.1304 0.8905 0.7340 0.6226 0.5390 0.4738 0.4215 0.3786 0.3427
170 1.9042 1.3063 1.0076 0.8210 0.6914 0.5955 0.5215 0.4626 0.4146 0.3747
175 2.4288 1.5198 1.1403 0.9163 0.7652 0.6554 0.5717 0.5055 0.4520 0.4077
180 3.5988 1.7918 1.2933 1.0217 0.8449 0.7191 0.6244 0.5504 0.4908 0.4418
185 2.1665 1.4739 1.1394 0.9316 0.7872 0.6802 0.5974 0.5312 0.4772
190 2.7726 1.6946 1.2730 1.0264 0.8602 0.7392 0.6466 0.5733 0.5138
195 4.5643 1.9782 1.4271 1.1312 0.9390 0.8019 0.6985 0.6173 0.5518
200 2.3755 1.6094 1.2483 1.0245 0.8688 0.7531 0.6633 0.5914
I/Ib 1.85 1.90 1.95 2.00 2.20 2.40 2.60 2.80 3.00 3.20 3.40 3.60 3.80 4.00 4.20 4.40 4.60
OL (%)
105 0.0209 0.0193 0.0180 0.0168 0.0131 0.0106 0.0087 0.0073 0.0063 0.0054 0.0047 0.0042 0.0037 0.0033 0.0030 0.0027 0.0025
110 0.0422 0.0391 0.0363 0.0339 0.0264 0.0212 0.0175 0.0147 0.0126 0.0109 0.0095 0.0084 0.0075 0.0067 0.0060 0.0055 0.0050
115 0.0639 0.0592 0.0550 0.0513 0.0398 0.0320 0.0264 0.0222 0.0189 0.0164 0.0143 0.0126 0.0112 0.0101 0.0091 0.0082 0.0075
120 0.0862 0.0797 0.0740 0.0690 0.0535 0.0429 0.0353 0.0297 0.0253 0.0219 0.0191 0.0169 0.0150 0.0134 0.0121 0.0110 0.0100
125 0.1089 0.1007 0.0934 0.0870 0.0673 0.0540 0.0444 0.0372 0.0317 0.0274 0.0240 0.0211 0.0188 0.0168 0.0151 0.0137 0.0125
130 0.1322 0.1221 0.1132 0.1054 0.0813 0.0651 0.0535 0.0449 0.0382 0.0330 0.0288 0.0254 0.0226 0.0202 0.0182 0.0165 0.0150
135 0.1560 0.1440 0.1334 0.1241 0.0956 0.0764 0.0627 0.0525 0.0447 0.0386 0.0337 0.0297 0.0264 0.0236 0.0213 0.0192 0.0175
140 0.1805 0.1664 0.1540 0.1431 0.1100 0.0878 0.0720 0.0603 0.0513 0.0443 0.0386 0.0340 0.0302 0.0270 0.0243 0.0220 0.0200
145 0.2055 0.1892 0.1750 0.1625 0.1246 0.0993 0.0813 0.0681 0.0579 0.0499 0.0435 0.0384 0.0341 0.0305 0.0274 0.0248 0.0226
150 0.2312 0.2127 0.1965 0.1823 0.1395 0.1110 0.0908 0.0759 0.0645 0.0556 0.0485 0.0427 0.0379 0.0339 0.0305 0.0276 0.0251
155 0.2575 0.2366 0.2185 0.2025 0.1546 0.1228 0.1004 0.0838 0.0712 0.0614 0.0535 0.0471 0.0418 0.0374 0.0336 0.0304 0.0277
160 0.2846 0.2612 0.2409 0.2231 0.1699 0.1347 0.1100 0.0918 0.0780 0.0671 0.0585 0.0515 0.0457 0.0408 0.0367 0.0332 0.0302
165 0.3124 0.2864 0.2639 0.2442 0.1855 0.1468 0.1197 0.0999 0.0847 0.0729 0.0635 0.0559 0.0496 0.0443 0.0398 0.0360 0.0328
170 0.3410 0.3122 0.2874 0.2657 0.2012 0.1591 0.1296 0.1080 0.0916 0.0788 0.0686 0.0603 0.0535 0.0478 0.0430 0.0389 0.0353
175 0.3705 0.3388 0.3115 0.2877 0.2173 0.1715 0.1395 0.1161 0.0984 0.0847 0.0737 0.0648 0.0574 0.0513 0.0461 0.0417 0.0379
180 0.4008 0.3660 0.3361 0.3102 0.2336 0.1840 0.1495 0.1244 0.1054 0.0906 0.0788 0.0692 0.0614 0.0548 0.0493 0.0446 0.0405
185 0.4321 0.3940 0.3614 0.3331 0.2502 0.1967 0.1597 0.1327 0.1123 0.0965 0.0839 0.0737 0.0653 0.0583 0.0524 0.0474 0.0431
190 0.4644 0.4229 0.3873 0.3567 0.2671 0.2096 0.1699 0.1411 0.1193 0.1025 0.0891 0.0782 0.0693 0.0619 0.0556 0.0503 0.0457
195 0.4978 0.4525 0.4140 0.3808 0.2842 0.2226 0.1802 0.1495 0.1264 0.1085 0.0943 0.0828 0.0733 0.0654 0.0588 0.0531 0.0483
200 0.5324 0.4831 0.4413 0.4055 0.3017 0.2358 0.1907 0.1581 0.1335 0.1145 0.0995 0.0873 0.0773 0.0690 0.0620 0.0560 0.0509
Protection functions 2/27
Thermal overload (cont’d)
Hot curves
I/Ib 4.80 5.00 5.50 6.00 6.50 7.00 7.50 8.00 8.50 9.00 9.50 10.00 12.50 15.00 17.50 20.00
OL (%)
105 0.0023 0.0021 0.0017 0.0014 0.0012 0.0010 0.0009 0.0008 0.0007 0.0006 0.0006 0.0005 0.0003 0.0002 0.0002 0.0001
110 0.0045 0.0042 0.0034 0.0029 0.0024 0.0021 0.0018 0.0016 0.0014 0.0013 0.0011 0.0010 0.0006 0.0004 0.0003 0.0003
115 0.0068 0.0063 0.0051 0.0043 0.0036 0.0031 0.0027 0.0024 0.0021 0.0019 0.0017 0.0015 0.0010 0.0007 0.0005 0.0004
120 0.0091 0.0084 0.0069 0.0057 0.0049 0.0042 0.0036 0.0032 0.0028 0.0025 0.0022 0.0020 0.0013 0.0009 0.0007 0.0005
125 0.0114 0.0105 0.0086 0.0072 0.0061 0.0052 0.0045 0.0040 0.0035 0.0031 0.0028 0.0025 0.0016 0.0011 0.0008 0.0006
130 0.0137 0.0126 0.0103 0.0086 0.0073 0.0063 0.0054 0.0048 0.0042 0.0038 0.0034 0.0030 0.0019 0.0013 0.0010 0.0008
135 0.0160 0.0147 0.0120 0.0101 0.0085 0.0073 0.0064 0.0056 0.0049 0.0044 0.0039 0.0035 0.0023 0.0016 0.0011 0.0009
140 0.0183 0.0168 0.0138 0.0115 0.0097 0.0084 0.0073 0.0064 0.0056 0.0050 0.0045 0.0040 0.0026 0.0018 0.0013 0.0010
145 0.0206 0.0189 0.0155 0.0129 0.0110 0.0094 0.0082 0.0072 0.0063 0.0056 0.0051 0.0046 0.0029 0.0020 0.0015 0.0011
150 0.0229 0.0211 0.0172 0.0144 0.0122 0.0105 0.0091 0.0080 0.0070 0.0063 0.0056 0.0051 0.0032 0.0022 0.0016 0.0013
155 0.0253 0.0232 0.0190 0.0158 0.0134 0.0115 0.0100 0.0088 0.0077 0.0069 0.0062 0.0056 0.0035 0.0025 0.0018 0.0014
160 0.0276 0.0253 0.0207 0.0173 0.0147 0.0126 0.0109 0.0096 0.0085 0.0075 0.0067 0.0061 0.0039 0.0027 0.0020 0.0015
