KEMBAR78
Trading Days or Calendar Days Allow Upto 4 Degrees Price Range CTC, HTL, CTH or CTL | PDF | Economies | Financial Markets
0% found this document useful (0 votes)
822 views3 pages

Trading Days or Calendar Days Allow Upto 4 Degrees Price Range CTC, HTL, CTH or CTL

This document contains a spreadsheet analyzing historical Dow Jones index values over 64 days, along with charts and calculations applying fractal geometry and Gann analysis techniques to identify trading opportunities. Key details include daily highs and lows for the Dow Jones, square root calculations applied to price movements, and a Gann square of nine chart showing index values converted to degrees. The analysis seeks to identify reversal points and trading ranges based on patterns in historical price and time data.

Uploaded by

palharjeet
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
822 views3 pages

Trading Days or Calendar Days Allow Upto 4 Degrees Price Range CTC, HTL, CTH or CTL

This document contains a spreadsheet analyzing historical Dow Jones index values over 64 days, along with charts and calculations applying fractal geometry and Gann analysis techniques to identify trading opportunities. Key details include daily highs and lows for the Dow Jones, square root calculations applied to price movements, and a Gann square of nine chart showing index values converted to degrees. The analysis seeks to identify reversal points and trading ranges based on patterns in historical price and time data.

Uploaded by

palharjeet
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLS, PDF, TXT or read online on Scribd
You are on page 1/ 3

Dow Jones 64 Day High 64 Day Low This spreadsheet was created by Dan McSalley, email xard777@connectfree.co.

uk
1.3393 1.3459 1.2346
T.H.Murrey Nature's Division of Time
Dow Jones is trading in it's 1.5625/8 1.5625/8/8 1.5625/8/8/8 03 04 05 06 07 08 09 10 11 12
Fractal Square of 1.5625 0.195313 0.024414 0.0030517578125 03/21 (590) 453 Δ0°-Δ360°
x4 = 0.78125 x4 = 0.09765625 x4 = 0.01220703125 04/12 325 (203) Δ22.5°
05/05 334 (496) Δ45°
1.336669921875 +2 1.348876953125 +2 1.361083984375 +2 1.416015625 Final Reverse/Frame-Shift 05/27 675 321 Δ67.5°
1.333618164063 +1 1.345825195313 +1 1.358032226563 +1 1.3916015625 Premium Trading Area 06/21 (405) (133) Δ90°
1.33056640625 8 1.3427734375 8 1.35498046875 8 1.3671875 Ultimate Resistance 07/14 (260) (373) Δ112.5°
1.327514648438 7 1.339721679688 7 1.351928710938 7 1.3427734375 Weakness Test 08/05 463 (336) Δ135°
1.324462890625 6 1.336669921875 6 1.348876953125 6 1.318359375 Pivot 08/31 258 289 Δ157.5°
1.321411132813 5 1.333618164063 5 1.345825195313 5 1.2939453125 Inner Range Top 09/22 (411) (267) Δ180°
1.318359375 4 1.33056640625 4 1.3427734375 4 1.26953125 Midpoint 10/15 (351) Δ202.5°
1.315307617188 3 1.327514648438 3 1.339721679688 3 1.2451171875 Inner Range Bottom 11/08 (184) Δ225°
1.312255859375 2 1.324462890625 2 1.336669921875 2 1.220703125 Pivot 11/30 590 Δ247.5°
1.309204101563 1 1.321411132813 1 1.333618164063 1 1.1962890625 Weakness Test 12/21 358 Δ270°
1.30615234375 0 1.318359375 0 1.33056640625 0 1.171875 Ultimate Resistance 01/13 337 Δ292.5°
1.303100585938 -1 1.315307617188 -1 1.327514648438 -1 1.1474609375 Premium Trading Area 02/04 299 Δ315°
1.300048828125 -2 1.312255859375 -2 1.324462890625 -2 1.123046875 Final Reverse/Frame-Shift 02/28 (603) Δ337.5°
Frame 109 Frame 110 Frame 111 Time Frame
The Future is but a repetition of the Past
Square Root Calculator for The Dow Jones £250 Bet Type Stop Cost Exit Account Take Out Balance
CLS 10477 8 10451 CLS 10341 8 10384 08/05 £5 Down 50 £250 200 £1,250 £250 £1,000
1 10396 7 10370 1 10261 7 10304 08/31 £20 Up 50 £1,000 200 £5,000 £1,000 £4,000
2 10316 6 10290 2 10181 6 10224 09/22 £80 Down 50 £4,000 200 £20,000 £4,000 £16,000
3 10236 5 10209 3 10101 5 10144 10/15 £320 Down 50 £16,000 200 £80,000 £16,000 £64,000
4 10156 4 10130 4 10022 4 10065 11/08 £1,280 ? 50 £64,000 200 £320,000 £64,000 £256,000
5 10076 3 10050 5 9943 3 9986 11/30 £5,120 ? 50 £256,000 200 £1,280,000 £256,000 £1,024,000
6 9997 2 9971 6 9864 2 9907 Take out your deposit money to use as startup capital to repeat system
7 9918 1 9892 7 9786 1 9828
8 9840 CLS 9814 8 9708 CLS 9750 The way to Compounding Money = (Bet X Markup)^ Power of Repetition
Bet = 250 MU = 4 Repetition = 6 Compounded Money = £1,024,000
Price or Time Converted to Degrees NB (A MU of 4 = 200pts in an up or down market)
Trading Days or Calendar Days 11 Allow upto 4 Degrees 12
Price Range ctc,htl,cth or ctl 641 12 When Price & Time Square - Change is Inevitable, we simply Trade the Inevitable.

Gann Square of Nine Chart of Dow Jones NORTH Price 1 CF 1 Step 1


05/05 09:00 AM 05/27 10:30 AM 06/21 12:00 PM 07/14 01:30 PM 08/05 03:00 PM
45 Deg 67.5 Deg 90 Deg 112.5 Deg 135 Deg

993 994 995 996 997 998 999 1000 1001 1002 1003 1004 1005 1006 1007 1008 1009 1010 1011 1012 1013 1014 1015 1016 1017 1018 1019 1020 1021 1022 1023 1024 1025

992 871 872 873 874 875 876 877 878 879 880 881 882 883 884 885 886 887 888 889 890 891 892 893 894 895 896 897 898 899 900 901 1026

991 870 757 758 759 760 761 762 763 764 765 766 767 768 769 770 771 772 773 774 775 776 777 778 779 780 781 782 783 784 785 902 1027

990 869 756 651 652 653 654 655 656 657 658 659 660 661 662 663 664 665 666 667 668 669 670 671 672 673 674 675 676 677 786 903 1028

989 868 755 650 553 554 555 556 557 558 559 560 561 562 563 564 565 566 567 568 569 570 571 572 573 574 575 576 577 678 787 904 1029

988 867 754 649 552 463 464 465 466 467 468 469 470 471 472 473 474 475 476 477 478 479 480 481 482 483 484 485 578 679 788 905 1030

987 866 753 648 551 462 381 382 383 384 385 386 387 388 389 390 391 392 393 394 395 396 397 398 399 400 401 486 579 680 789 906 1031

04/12 07:30 AM 08/31 04:30 PM


22.5 deg 986 865 752 647 550 461 380 307 308 309 310 311 312 313 314 315 316 317 318 319 320 321 322 323 324 325 402 487 580 681 790 907 1032 157.5 deg

985 864 751 646 549 460 379 306 241 242 243 244 245 246 247 248 249 250 251 252 253 254 255 256 257 326 403 488 581 682 791 908 1033

984 863 750 645 548 459 378 305 240 183 184 185 186 187 188 189 190 191 192 193 194 195 196 197 258 327 404 489 582 683 792 909 1034

983 862 749 644 547 458 377 304 239 182 133 134 135 136 137 138 139 140 141 142 143 144 145 198 259 328 405 490 583 684 793 910 1035

982 861 748 643 546 457 376 303 238 181 132 91 92 93 94 95 96 97 98 99 100 101 146 199 260 329 406 491 584 685 794 911 1036

981 860 747 642 545 456 375 302 237 180 131 90 57 58 59 60 61 62 63 64 65 102 147 200 261 330 407 492 585 686 795 912 1037

980 859 746 641 544 455 374 301 236 179 130 89 56 31 32 33 34 35 36 37 66 103 148 201 262 331 408 493 586 687 796 913 1038

979 858 745 640 543 454 373 300 235 178 129 88 55 30 13 14 15 16 17 38 67 104 149 202 263 332 409 494 587 688 797 914 1039

978 857 744 639 542 453 372 299 234 177 128 87 54 29 12 3 4 5 18 39 68 105 150 203 264 333 410 495 588 689 798 915 1040
EAST
03/21 WEST
06:00 AM 977 856 743 638 541 452 371 298 233 176 127 86 53 28 11 2 1 6 19 40 69 106 151 204 265 334 411 496 589 690 799 916 1041 09/22
0 deg 06:00 PM
360 deg 976 855 742 637 540 451 370 297 232 175 126 85 52 27 10 9 8 7 20 41 70 107 152 205 266 335 412 497 590 691 800 917 1042 180.0 deg

975 854 741 636 539 450 369 296 231 174 125 84 51 26 25 24 23 22 21 42 71 108 153 206 267 336 413 498 591 692 801 918 1043

974 853 740 635 538 449 368 295 230 173 124 83 50 49 48 47 46 45 44 43 72 109 154 207 268 337 414 499 592 693 802 919 1044

973 852 739 634 537 448 367 294 229 172 123 82 81 80 79 78 77 76 75 74 73 110 155 208 269 338 415 500 593 694 803 920 1045

972 851 738 633 536 447 366 293 228 171 122 121 120 119 118 117 116 115 114 113 112 111 156 209 270 339 416 501 594 695 804 921 1046

971 850 737 632 535 446 365 292 227 170 169 168 167 166 165 164 163 162 161 160 159 158 157 210 271 340 417 502 595 696 805 922 1047

970 849 736 631 534 445 364 291 226 225 224 223 222 221 220 219 218 217 216 215 214 213 212 211 272 341 418 503 596 697 806 923 1048

969 848 735 630 533 444 363 290 289 288 287 286 285 284 283 282 281 280 279 278 277 276 275 274 273 342 419 504 597 698 807 924 1049

02/28 04:30 AM 10/15 07:30 PM


337.5 deg 968 847 734 629 532 443 362 361 360 359 358 357 356 355 354 353 352 351 350 349 348 347 346 345 344 343 420 505 598 699 808 925 1050 202.5 deg

967 846 733 628 531 442 441 440 439 438 437 436 435 434 433 432 431 430 429 428 427 426 425 424 423 422 421 506 599 700 809 926 1051

966 845 732 627 530 529 528 527 526 525 524 523 522 521 520 519 518 517 516 515 514 513 512 511 510 509 508 507 600 701 810 927 1052

965 844 731 626 625 624 623 622 621 620 619 618 617 616 615 614 613 612 611 610 609 608 607 606 605 604 603 602 601 702 811 928 1053

964 843 730 729 728 727 726 725 724 723 722 721 720 719 718 717 716 715 714 713 712 711 710 709 708 707 706 705 704 703 812 929 1054

963 842 841 840 839 838 837 836 835 834 833 832 831 830 829 828 827 826 825 824 823 822 821 820 819 818 817 816 815 814 813 930 1055

962 961 960 959 958 957 956 955 954 953 952 951 950 949 948 947 946 945 944 943 942 941 940 939 938 937 936 935 934 933 932 931 1056

1089 1088 1087 1086 1085 1084 1083 1082 1081 1080 1079 1078 1077 1076 1075 1074 1073 1072 1071 1070 1069 1068 1067 1066 1065 1064 1063 1062 1061 1060 1059 1058 1057

02/04 03:00 AM 01/13 01:30 AM 12/21 12:00 AM 11/30 10:30 PM 11/08 09:00 PM
315 Deg 292.5 Deg 270 Degrees 247.5 Deg 225 Deg
SOUTH
Price and Time Converted to Degrees
1 315 64 135 127 3 190 96 253 118 316 95 379 39 442 319 505 220 568 105
2 30 65 146 128 11 191 103 254 124 317 100 380 44 443 324 506 224 569 109
3 87 66 157 129 19 192 109 255 129 318 105 381 48 444 328 507 228 570 112
4 135 67 168 130 27 193 116 256 135 319 110 382 53 445 332 508 232 571 116
5 177 68 179 131 35 194 122 257 141 320 115 383 58 446 336 509 236 572 120
6 216 69 190 132 43 195 129 258 146 321 120 384 62 447 341 510 240 573 124
7 251 70 201 133 51 196 135 259 152 322 125 385 67 448 345 511 244 574 127
8 284 71 212 134 59 197 141 260 157 323 130 386 71 449 349 512 248 575 131
9 315 72 222 135 66 198 148 261 163 324 135 387 76 450 353 513 252 576 135
10 344 73 233 136 74 199 154 262 169 325 140 388 81 451 358 514 256 577 139
11 12 74 243 137 82 200 161 263 174 326 145 389 85 452 2 515 260 578 142
12 39 75 254 138 90 201 167 264 180 327 150 390 90 453 6 516 264 579 146
13 64 76 264 139 97 202 173 265 185 328 155 391 94 454 10 517 268 580 150
14 88 77 274 140 105 203 180 266 191 329 160 392 99 455 15 518 272 581 154
15 112 78 285 141 112 204 186 267 196 330 165 393 103 456 19 519 276 582 157
16 135 79 295 142 120 205 192 268 202 331 170 394 108 457 23 520 280 583 161
17 157 80 305 143 127 206 198 269 207 332 175 395 112 458 27 521 284 584 165
18 179 81 315 144 135 207 205 270 213 333 180 396 117 459 31 522 288 585 169
19 200 82 325 145 142 208 211 271 218 334 185 397 121 460 36 523 291 586 172
20 220 83 335 146 150 209 217 272 224 335 190 398 126 461 40 524 295 587 176
21 240 84 345 147 157 210 223 273 229 336 194 399 130 462 44 525 299 588 180
22 259 85 355 148 165 211 230 274 235 337 199 400 135 463 48 526 303 589 183
23 278 86 4 149 172 212 236 275 240 338 204 401 139 464 52 527 307 590 187
24 297 87 14 150 180 213 242 276 245 339 209 402 144 465 56 528 311 591 191
25 315 88 24 151 187 214 248 277 251 340 214 403 148 466 61 529 315 592 195
26 333 89 33 152 194 215 254 278 256 341 219 404 153 467 65 530 319 593 198
27 350 90 43 153 201 216 260 279 262 342 224 405 157 468 69 531 323 594 202
28 7 91 52 154 209 217 267 280 267 343 229 406 162 469 73 532 327 595 206
29 24 92 61 155 216 218 273 281 272 344 234 407 166 470 77 533 331 596 209
30 41 93 71 156 223 219 279 282 278 345 238 408 171 471 81 534 335 597 213
31 57 94 80 157 230 220 285 283 283 346 243 409 175 472 86 535 338 598 217
32 73 95 89 158 238 221 291 284 288 347 248 410 180 473 90 536 342 599 220
33 89 96 99 159 245 222 297 285 294 348 253 411 184 474 94 537 346 600 224
34 105 97 108 160 252 223 303 286 299 349 258 412 189 475 98 538 350 601 228
35 120 98 117 161 259 224 309 287 304 350 262 413 193 476 102 539 354 602 231
36 135 99 126 162 266 225 315 288 310 351 267 414 197 477 106 540 358 603 235
37 150 100 135 163 273 226 321 289 315 352 272 415 202 478 110 541 2 604 239
38 165 101 144 164 280 227 327 290 320 353 277 416 206 479 114 542 6 605 242
39 179 102 153 165 287 228 333 291 326 354 282 417 211 480 119 543 9 606 246
40 193 103 162 166 294 229 339 292 331 355 286 418 215 481 123 544 13 607 250
41 208 104 171 167 301 230 345 293 336 356 291 419 220 482 127 545 17 608 253
42 222 105 179 168 308 231 351 294 341 357 296 420 224 483 131 546 21 609 257
43 235 106 188 169 315 232 357 295 347 358 301 421 228 484 135 547 25 610 261
44 249 107 197 170 322 233 3 296 352 359 306 422 233 485 139 548 29 611 264
45 262 108 206 171 329 234 8 297 357 360 310 423 237 486 143 549 33 612 268
46 276 109 214 172 336 235 14 298 2 361 315 424 241 487 147 550 36 613 272
47 289 110 223 173 343 236 20 299 7 362 320 425 246 488 151 551 40 614 275
48 302 111 231 174 349 237 26 300 13 363 324 426 250 489 155 552 44 615 279
49 315 112 240 175 356 238 32 301 18 364 329 427 255 490 159 553 48 616 282
50 328 113 248 176 3 239 38 302 23 365 334 428 259 491 164 554 52 617 286
51 340 114 257 177 10 240 44 303 28 366 339 429 263 492 168 555 56 618 290
52 353 115 265 178 16 241 49 304 33 367 343 430 268 493 172 556 59 619 293
53 5 116 274 179 23 242 55 305 39 368 348 431 272 494 176 557 63 620 297
54 18 117 282 180 30 243 61 306 44 369 353 432 276 495 180 558 67 621 301
55 30 118 290 181 37 244 67 307 49 370 357 433 281 496 184 559 71 622 304
56 42 119 299 182 43 245 72 308 54 371 2 434 285 497 188 560 75 623 308
57 54 120 307 183 50 246 78 309 59 372 7 435 289 498 192 561 78 624 311
58 66 121 315 184 57 247 84 310 64 373 11 436 294 499 196 562 82 625 315
59 78 122 323 185 63 248 90 311 69 374 16 437 298 500 200 563 86 626 319
60 89 123 331 186 70 249 95 312 74 375 21 438 302 501 204 564 90 627 322
61 101 124 339 187 76 250 101 313 80 376 25 439 306 502 208 565 94 628 326
62 112 125 347 188 83 251 107 314 85 377 30 440 311 503 212 566 97 629 329
63 124 126 355 189 90 252 112 315 90 378 35 441 315 504 216 567 101 630 333

You might also like