KEMBAR78
NFL Odds 2020-21 | PDF | National Football League | American Football
0% found this document useful (0 votes)
72 views16 pages

NFL Odds 2020-21

This document appears to contain scores from NFL games played between weeks 9-10 and weeks 12-13 of the 2021 season. It includes the date, team identifiers, and scoring by quarter for over 100 games. The scores show the outcome of games between various NFL teams during this period of the 2021 season.

Uploaded by

Zicheng Xia
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
72 views16 pages

NFL Odds 2020-21

This document appears to contain scores from NFL games played between weeks 9-10 and weeks 12-13 of the 2021 season. It includes the date, team identifiers, and scoring by quarter for over 100 games. The scores show the outcome of games between various NFL teams during this period of the 2021 season.

Uploaded by

Zicheng Xia
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as XLSX, PDF, TXT or read online on Scribd
You are on page 1/ 16

Date Rot VH Team 1st 2nd 3rd 4th Final

910 451 V Houston 7 0 0 13 20


910 452 H KansasCity 0 17 7 10 34
913 453 V Miami 0 3 0 8 11
913 454 H NewEngland 0 7 7 7 21
913 455 V Cleveland 6 0 0 0 6
913 456 H Baltimore 10 14 7 7 38
913 457 V NYJets 0 3 7 7 17
913 458 H Buffalo 14 7 0 6 27
913 459 V LasVegas 7 10 10 7 34
913 460 H Carolina 9 6 0 15 30
913 461 V Seattle 14 0 14 10 38
913 462 H Atlanta 3 9 0 13 25
913 463 V Philadelphia 10 7 0 0 17
913 464 H Washington 0 7 7 13 27
913 465 V Chicago 3 3 0 21 27
913 466 H Detroit 3 10 10 0 23
913 467 V Indianapolis 7 10 0 3 20
913 468 H Jacksonville 0 14 3 10 27
913 469 V GreenBay 3 19 7 14 43
913 470 H Minnesota 7 3 0 24 34
913 471 V LAChargers 0 6 0 10 16
913 472 H Cincinnati 7 0 6 0 13
913 473 V Arizona 7 3 0 14 24
913 474 H SanFrancisco 10 3 0 7 20
913 475 V TampaBay 7 0 10 6 23
913 476 H NewOrleans 0 17 7 10 34
913 477 V Dallas 0 14 3 0 17
913 478 H LARams 7 6 7 0 20
914 479 V Pittsburgh 3 13 0 10 26
914 480 H NYGiants 3 7 0 6 16
914 481 V Tennessee 0 7 0 9 16
914 482 H Denver 7 0 0 7 14
917 101 V Cincinnati 3 10 3 14 30
917 102 H Cleveland 7 14 7 7 35
920 261 V LARams 14 7 3 13 37
920 262 H Philadelphia 3 13 0 3 19
920 263 V Carolina 0 0 7 10 17
920 264 H TampaBay 14 7 0 10 31
920 265 V Denver 0 3 11 7 21
920 266 H Pittsburgh 7 10 0 9 26
920 267 V Atlanta 20 9 0 10 39
920 268 H Dallas 0 10 14 16 40
920 269 V SanFrancisco 7 14 3 7 31
920 270 H NYJets 3 0 3 7 13
920 271 V Buffalo 7 10 0 14 31
920 272 H Miami 7 3 3 15 28
920 273 V Minnesota 3 0 0 8 11
920 274 H Indianapolis 0 15 3 10 28
920 275 V Detroit 14 0 0 7 21
920 276 H GreenBay 3 14 17 8 42
920 277 V NYGiants 0 0 3 10 13
920 278 H Chicago 10 7 0 0 17
920 279 V Jacksonville 7 3 7 13 30
920 280 H Tennessee 14 10 6 3 33
920 281 V Washington 0 0 3 12 15
920 282 H Arizona 14 6 0 10 30
920 283 V Baltimore 3 17 3 10 33
920 284 H Houston 0 10 0 6 16
920 285 V KansasCity 0 6 3 11 23
920 286 H LAChargers 7 7 3 3 20
920 287 V NewEngland 7 7 3 13 30
920 288 H Seattle 7 7 14 7 35
921 289 V NewOrleans 10 7 0 7 24
921 290 H LasVegas 0 17 7 10 34
924 301 V Miami 14 7 7 3 31
924 302 H Jacksonville 0 7 0 6 13
927 461 V LasVegas 3 7 0 10 20
927 462 H NewEngland 0 13 10 13 36
927 463 V LARams 0 3 14 15 32
927 464 H Buffalo 7 14 7 7 35
927 465 V Houston 7 14 0 0 21
927 466 H Pittsburgh 3 14 3 8 28
927 467 V SanFrancisco 6 10 7 13 36
927 468 H NYGiants 0 6 3 0 9
927 469 V Tennessee 6 3 16 6 31
927 470 H Minnesota 7 10 7 6 30
927 471 V Washington 7 0 13 0 20
927 472 H Cleveland 0 17 0 17 34
927 473 V Cincinnati 0 10 7 6 23
927 474 H Philadelphia 0 13 3 7 23
927 475 V Chicago 3 7 0 20 30
927 476 H Atlanta 6 10 10 0 26
927 477 V NYJets 7 0 0 0 7
927 478 H Indianapolis 7 10 14 5 36
927 479 V Carolina 6 12 0 3 21
927 480 H LAChargers 0 7 3 6 16
927 481 V Detroit 3 14 3 6 26
927 482 H Arizona 7 6 10 0 23
927 483 V TampaBay 10 13 5 0 28
927 484 H Denver 0 10 0 0 10
927 485 V Dallas 9 6 7 9 31
927 486 H Seattle 9 14 7 8 38
927 487 V GreenBay 3 10 14 10 37
927 488 H NewOrleans 7 10 10 3 30
928 489 V KansasCity 6 21 0 7 34
928 490 H Baltimore 3 7 3 7 20
1001 101 V Denver 3 14 7 13 37
1001 102 H NYJets 7 6 3 12 28
1004 251 V Indianapolis 7 6 3 3 19
1004 252 H Chicago 0 3 0 8 11
1004 253 V NewOrleans 7 21 7 0 35
1004 254 H Detroit 14 0 7 8 29
1004 255 V Arizona 0 7 7 7 21
1004 256 H Carolina 14 7 7 3 31
1004 257 V Jacksonville 7 6 0 12 25
1004 258 H Cincinnati 3 7 17 6 33
1004 259 V Cleveland 7 24 10 8 49
1004 260 H Dallas 14 0 0 24 38
1004 261 V Minnesota 7 10 7 7 31
1004 262 H Houston 0 6 10 7 23
1004 263 V Seattle 10 7 0 14 31
1004 264 H Miami 3 6 3 11 23
1004 265 V LAChargers 14 10 7 0 31
1004 266 H TampaBay 7 7 14 10 38
1004 269 V Baltimore 7 14 7 3 31
1004 270 H Washington 0 10 0 7 17
1004 271 V NYGiants 0 6 0 3 9
1004 272 H LARams 7 3 0 7 17
1004 275 V Buffalo 7 10 0 13 30
1004 276 H LasVegas 3 10 3 7 23
1004 277 V Philadelphia 8 0 3 14 25
1004 278 H SanFrancisco 7 0 7 6 20
1005 279 V Atlanta 0 3 6 7 16
1005 280 H GreenBay 7 13 7 3 30
1005 281 V NewEngland 0 3 0 7 10
1005 282 H KansasCity 6 0 7 13 26
1008 301 V TampaBay 10 3 3 3 19
1008 302 H Chicago 0 14 0 6 20
1011 451 V Carolina 3 17 0 3 23
1011 452 H Atlanta 7 0 3 6 16
1011 453 V LVRaiders 3 21 0 16 40
1011 454 H KCChiefs 7 17 0 8 32
1011 457 V LARams 6 14 3 7 30
1011 458 H Washington 7 3 0 0 10
1011 459 V Jacksonville 0 7 0 7 14
1011 460 H Houston 0 10 3 17 30
1011 463 V Arizona 7 10 7 6 30
1011 464 H NYJets 0 3 7 0 10
1011 465 V Philadelphia 7 7 8 7 29
1011 466 H Pittsburgh 7 10 14 7 38
1011 467 V Cincinnati 0 0 0 3 3
1011 468 H Baltimore 10 7 3 7 27
1011 469 V Miami 14 16 7 6 43
1011 470 H SanFrancisco 0 7 10 0 17
1011 471 V NYGiants 14 6 3 11 34
1011 472 H Dallas 3 21 7 6 37
1011 473 V Indianapolis 7 3 10 3 23
1011 474 H Cleveland 3 17 7 5 32
1011 475 V Minnesota 7 6 6 7 26
1011 476 H Seattle 0 0 21 6 27
1012 477 V LAChargers 6 14 0 7 27
1012 478 H NewOrleans 3 7 3 14 30
1013 481 V Buffalo 7 3 0 6 16
1013 482 H Tennessee 7 14 7 14 42
1018 251 V Chicago 7 6 7 3 23
1018 252 H Carolina 3 3 0 10 16
1018 253 V Detroit 7 10 7 10 34
1018 254 H Jacksonville 3 0 7 6 16
1018 255 V Atlanta 10 10 10 10 40
1018 256 H Minnesota 0 0 7 16 23
1018 257 V Houston 0 10 13 13 36
1018 258 H Tennessee 14 7 0 15 42
1018 259 V Washington 0 10 0 9 19
1018 260 H NYGiants 10 3 0 7 20
1018 261 V Cleveland 0 7 0 0 7
1018 262 H Pittsburgh 10 14 7 7 38
1018 263 V Baltimore 14 3 7 6 30
1018 264 H Philadelphia 0 0 6 22 28
1018 265 V Cincinnati 14 10 3 0 27
1018 266 H Indianapolis 0 21 0 10 31
1018 271 V GreenBay 10 0 0 0 10
1018 272 H TampaBay 0 28 10 0 38
1018 273 V LARams 0 6 3 7 16
1018 274 H SanFrancisco 7 14 0 3 24
1018 279 V NYJets 0 0 0 0 0
1018 280 H Miami 7 14 3 0 24
1018 281 V Denver 6 6 6 0 18
1018 282 H NewEngland 0 3 0 9 12
1019 275 V Arizona 0 21 7 10 38
1019 276 H Dallas 0 3 0 7 10
1019 277 V KansasCity 7 6 7 6 26
1019 278 H Buffalo 3 7 0 7 17
1022 303 V NYGiants 7 0 7 7 21
1022 304 H Philadelphia 7 3 0 12 22
1025 451 V Cleveland 3 7 7 20 37
1025 452 H Cincinnati 7 10 3 14 34
1025 453 V Dallas 3 0 0 0 3
1025 454 H Washington 9 13 0 3 25
1025 457 V Detroit 7 3 3 10 23
1025 458 H Atlanta 0 14 0 8 22
1025 461 V Carolina 3 14 7 0 24
1025 462 H NewOrleans 7 14 3 3 27
1025 463 V Buffalo 0 6 6 6 18
1025 464 H NYJets 3 7 0 0 10
1025 465 V GreenBay 7 14 7 7 35
1025 466 H Houston 0 0 7 13 20
1025 467 V Seattle 10 17 0 7 34
1025 468 H Arizona 7 10 7 10 37
1025 469 V SanFrancisco 7 16 7 3 33
1025 470 H NewEngland 0 3 3 0 6
1025 471 V KansasCity 10 14 6 13 43
1025 472 H Denver 6 3 0 7 16
1025 473 V TampaBay 7 14 3 21 45
1025 474 H LasVegas 7 3 7 3 20
1025 477 V Pittsburgh 7 17 3 0 27
1025 478 H Tennessee 0 7 10 7 24
1025 479 V Jacksonville 0 14 15 0 29
1025 480 H LAChargers 9 7 20 3 39
1026 475 V Chicago 0 3 0 7 10
1026 476 H LARams 7 3 14 0 24
1029 101 V Atlanta 6 10 3 6 25
1029 102 H Carolina 7 7 3 0 17
1101 251 V Indianapolis 0 20 0 21 41
1101 252 H Detroit 7 0 7 7 21
1101 253 V Minnesota 7 7 14 0 28
1101 254 H GreenBay 7 7 0 8 22
1101 255 V NewEngland 0 6 8 7 21
1101 256 H Buffalo 7 0 7 10 24
1101 257 V Tennessee 0 7 0 13 20
1101 258 H Cincinnati 3 14 0 14 31
1101 259 V LasVegas 0 6 0 10 16
1101 260 H Cleveland 0 3 3 0 6
1101 261 V NYJets 3 6 0 0 9
1101 262 H KansasCity 14 7 7 7 35
1101 263 V LARams 7 3 0 7 17
1101 264 H Miami 7 21 0 0 28
1101 267 V NewOrleans 3 7 6 7 26
1101 268 H Chicago 3 10 0 10 23
1101 269 V SanFrancisco 0 7 0 20 27
1101 270 H Seattle 6 7 14 10 37
1101 271 V Dallas 3 6 0 0 9
1101 272 H Philadelphia 7 0 8 8 23
1101 275 V LAChargers 0 14 10 6 30
1101 276 H Denver 3 0 7 21 31
1101 281 V Pittsburgh 7 0 14 7 28
1101 282 H Baltimore 7 10 0 7 24
1102 273 V TampaBay 3 3 9 10 25
1102 274 H NYGiants 7 7 3 6 23
1105 301 V GreenBay 7 14 10 3 34
1105 302 H SanFrancisco 3 0 0 14 17
1108 451 V Seattle 0 10 10 14 34
1108 452 H Buffalo 14 10 3 17 44
1108 453 V Denver 0 3 3 21 27
1108 454 H Atlanta 10 10 7 7 34
1108 455 V Chicago 0 0 0 17 17
1108 456 H Tennessee 3 7 7 7 24
1108 457 V Detroit 0 10 0 10 20
1108 458 H Minnesota 13 7 7 7 34
1108 459 V Baltimore 7 0 7 10 24
1108 460 H Indianapolis 7 3 0 0 10
1108 461 V Carolina 7 10 0 14 31
1108 462 H Kansas 3 10 7 13 33
1108 463 V Houston 10 10 7 0 27
1108 464 H Jacksonville 7 9 3 6 25
1108 465 V NYGiants 10 10 3 0 23
1108 466 H Washington 0 3 7 10 20
1108 467 V LasVegas 7 7 14 3 31
1108 468 H LAChargers 0 17 3 6 26
1108 469 V Pittsburgh 0 9 0 15 24
1108 470 H Dallas 3 10 6 0 19
1108 471 V Miami 14 10 0 10 34
1108 472 H Arizona 7 10 14 0 31
1108 473 V NewOrleans 14 17 0 7 38
1108 474 H Tampa 0 0 0 3 3
1109 475 V NewEngland 7 3 7 13 30
1109 476 H NYJets 3 17 7 0 27
1112 121 V Indianapolis 3 10 14 7 34
1112 122 H Tennessee 7 10 0 0 17
1115 251 V Cincinnati 0 7 0 3 10
1115 252 H Pittsburgh 12 10 7 7 36
1115 253 V Washington 3 0 7 17 27
1115 254 H Detroit 7 10 7 6 30
1115 255 V Houston 0 0 0 7 7
1115 256 H Cleveland 3 0 0 7 10
1115 257 V Jacksonville 3 7 7 3 20
1115 258 H GreenBay 0 17 0 7 24
1115 259 V Philadelphia 3 0 14 0 17
1115 260 H NYGiants 7 7 7 6 27
1115 261 V TampaBay 7 10 12 17 46
1115 262 H Carolina 14 3 0 6 23
1115 265 V Denver 3 3 0 6 12
1115 266 H LasVegas 7 3 10 17 37
1115 267 V Buffalo 7 9 7 7 30
1115 268 H Arizona 3 6 17 6 32
1115 269 V Seattle 7 6 0 3 16
1115 270 H LARams 10 7 6 0 23
1115 271 V SanFrancisco 7 3 0 3 13
1115 272 H NewOrleans 0 17 0 10 27
1115 273 V Baltimore 0 10 7 0 17
1115 274 H NewEngland 0 13 10 0 23
1115 277 V LAChargers 0 7 7 7 21
1115 278 H Miami 14 3 3 9 29
1116 275 V Minnesota 7 0 6 6 19
1116 276 H Chicago 3 3 7 0 13
1119 321 V Arizona 0 7 7 7 21
1119 322 H Seattle 7 9 7 5 28
1122 451 V Philadelphia 0 0 7 10 17
1122 452 H Cleveland 0 7 5 10 22
1122 453 V Atlanta 3 6 0 0 9
1122 454 H NewOrleans 3 7 7 7 24
1122 455 V Detroit 0 0 0 0 0
1122 456 H Carolina 7 0 10 3 20
1122 457 V NewEngland 7 3 7 3 20
1122 458 H Houston 7 14 3 3 27
1122 459 V Pittsburgh 0 17 0 10 27
1122 460 H Jacksonville 3 0 0 0 3
1122 461 V GreenBay 7 21 0 3 31
1122 462 H Indianapolis 7 7 11 6 34
1122 463 V Cincinnati 0 9 0 0 9
1122 464 H Washington 7 0 10 3 20
1122 465 V Tennessee 7 3 3 11 30
1122 466 H Baltimore 3 11 7 3 24
1122 469 V Dallas 6 10 0 15 31
1122 470 H Minnesota 7 0 7 14 28
1122 471 V KansasCity 7 7 7 14 35
1122 472 H LasVegas 14 3 0 14 31
1122 475 V Miami 7 3 0 3 13
1122 476 H Denver 7 6 7 0 20
1122 477 V NYJets 6 0 13 9 28
1122 478 H LAChargers 7 17 7 3 34
1123 473 V LARams 7 10 7 3 27
1123 474 H TampaBay 0 14 3 7 24
1126 121 V Houston 13 10 3 15 41
1126 122 H Detroit 7 7 3 8 25
1126 123 V Washington 7 10 3 21 41
1126 124 H Dallas 3 10 3 0 16
1129 251 V LasVegas 0 3 3 0 6
1129 252 H Atlanta 6 10 14 13 43
1129 253 V Arizona 10 0 0 7 17
1129 254 H NewEngland 0 7 10 3 20
1129 255 V NYGiants 7 3 3 6 19
1129 256 H Cincinnati 7 3 0 7 17
1129 257 V Cleveland 7 10 3 7 27
1129 258 H Jacksonville 3 10 6 6 25
1129 259 V Carolina 0 7 14 6 27
1129 260 H Minnesota 7 3 0 18 28
1129 261 V Tennessee 14 21 3 7 45
1129 262 H Indianapolis 7 7 0 12 26
1129 263 V LAChargers 6 0 8 3 17
1129 264 H Buffalo 7 10 7 3 27
1129 265 V Miami 3 10 0 7 20
1129 266 H NYJets 3 0 0 0 3
1129 267 V NewOrleans 0 17 7 7 31
1129 268 H Denver 0 0 3 0 3
1129 269 V SanFrancisco 7 0 10 6 23
1129 270 H LARams 3 0 10 7 20
1129 271 V KansasCity 17 3 7 0 27
1129 272 H TampaBay 0 7 3 14 24
1129 273 V Chicago 3 0 0 15 25
1129 274 H GreenBay 6 21 14 0 41
1130 275 V Seattle 0 14 3 6 23
1130 276 H Philadelphia 0 6 3 8 17
1202 281 V Baltimore 7 0 0 7 14
1202 282 H Pittsburgh 6 6 0 7 19
1206 451 V Detroit 6 7 7 14 34
1206 452 H Chicago 9 14 0 7 30
1206 453 V Cincinnati 7 0 0 0 7
1206 454 H Miami 0 6 10 3 19
1206 455 V Indianapolis 14 10 0 2 26
1206 456 H Houston 10 10 0 0 20
1206 457 V Jacksonville 9 0 7 8 24
1206 458 H Minnesota 0 6 13 5 27
1206 461 V LasVegas 7 10 7 7 31
1206 462 H NYJets 7 6 0 15 28
1206 463 V NewOrleans 7 7 7 0 21
1206 464 H Atlanta 3 6 0 7 16
1206 465 V Cleveland 10 28 3 0 41
1206 466 H Tennessee 0 7 14 14 35
1206 467 V NYGiants 0 0 14 3 17
1206 468 H Seattle 3 2 0 7 12
1206 469 V LARams 0 14 3 21 38
1206 470 H Arizona 7 0 7 14 28
1206 471 V Philadelphia 3 0 0 13 16
1206 472 H GreenBay 0 14 6 10 30
1206 473 V NewEngland 7 21 7 10 45
1206 474 H LAChargers 0 0 0 0 0
1206 475 V Denver 3 7 6 0 16
1206 476 H KansasCity 3 6 10 3 22
1207 485 V Buffalo 0 17 10 7 34
1207 486 H SanFrancisco 7 0 10 7 24
1207 487 V Washingtom 0 3 7 13 23
1207 488 H Pittsburgh 0 14 0 3 17
1208 483 V Dallas 3 7 0 7 17
1208 484 H Baltimore 7 10 7 10 34
1210 101 V NewEngland 0 3 0 0 3
1210 102 H LARams 10 7 7 0 24
1213 151 V GreenBay 7 7 7 10 31
1213 152 H Detroit 7 7 0 10 24
1213 153 V Tennessee 7 10 14 0 31
1213 154 H Jacksonville 0 3 7 0 10
1213 155 V Dallas 10 7 3 10 30
1213 156 H Cincinnati 0 7 0 0 7
1213 157 V Arizona 3 10 7 6 26
1213 158 H NYGiants 0 0 7 0 7
1213 159 V Houston 0 7 0 0 7
1213 160 H Chicago 7 23 3 3 36
1213 161 V Denver 6 7 12 7 32
1213 162 H Carolina 0 7 3 17 27
1213 163 V Minnesota 0 6 8 0 14
1213 164 H TampaBay 0 17 6 3 26
1213 165 V KansasCity 0 14 16 3 33
1213 166 H Miami 7 3 0 17 27
1213 167 V Indianapolis 10 10 7 17 44
1213 168 H LasVegas 7 7 6 7 27
1213 169 V NYJets 3 0 0 0 3
1213 170 H Seattle 7 16 14 3 40
1213 171 V Atlanta 7 10 0 0 17
1213 172 H LAChargers 7 3 7 3 20
1213 173 V NewOrleans 0 0 14 7 21
1213 174 H Philadelphia 0 17 0 7 24
1213 175 V Washingtom 0 13 10 0 23
1213 176 H SanFrancisco 7 0 0 8 15
1213 177 V Pittsburgh 0 7 0 8 15
1213 178 H Buffalo 0 9 14 3 26
1214 179 V Baltimore 7 14 13 13 47
1214 180 H Cleveland 7 7 6 22 42
1217 301 V LAChargers 7 10 7 0 30
1217 302 H LasVegas 3 7 7 7 27
1219 343 V Carolina 3 0 7 6 16
1219 344 H GreenBay 7 14 0 3 24
1219 345 V Buffalo 7 14 17 10 48
1219 346 H Denver 0 13 0 6 19
1220 341 V Houston 0 10 3 7 20
1220 342 H Indianapolis 14 0 3 10 27
1220 347 V Detroit 7 8 3 7 25
1220 348 H Tennessee 14 10 0 22 46
1220 349 V NYJets 7 6 10 0 23
1220 350 H LARams 0 3 7 10 20
1220 351 V TampaBay 0 0 21 10 31
1220 352 H Atlanta 7 10 7 3 27
1220 353 V NewEngland 0 6 3 3 12
1220 354 H Miami 0 0 7 15 22
1220 355 V Seattle 3 10 7 0 20
1220 356 H Washington 0 3 0 12 15
1220 357 V Chicago 10 10 7 6 33
1220 358 H Minnesota 7 3 10 7 27
1220 359 V Jacksonville 0 0 7 7 14
1220 360 H Baltimore 9 17 7 7 40
1220 361 V Cleveland 0 13 0 7 20
1220 362 H NYGiants 3 0 0 3 6
1220 363 V Philadelphia 0 20 6 0 26
1220 364 H Arizona 16 10 0 7 33
1220 365 V KansasCity 7 7 7 11 32
1220 366 H NewOrleans 0 9 6 14 29
1220 367 V SanFrancisco 7 7 10 9 33
1220 368 H Dallas 14 3 7 17 41
1221 369 V Pittsburgh 0 0 10 7 17
1221 370 H Cincinnati 3 14 0 10 27
1225 451 V Minnesota 7 7 13 6 33
1225 452 H NewOrleans 14 10 7 21 52
1226 457 V TampaBay 13 21 13 0 47
1226 458 H Detroit 0 0 7 0 7
1226 459 V SanFrancisco 7 0 7 6 20
1226 460 H Arizona 3 3 0 6 12
1226 461 V Miami 3 3 7 13 26
1226 462 H LasVegas 7 6 3 9 25
1227 453 V Denver 0 0 3 13 16
1227 454 H LAChargers 3 10 0 6 19
1227 455 V Cleveland 3 0 7 6 16
1227 456 H NYJets 7 6 7 3 23
1227 463 V Cincinnati 7 3 14 13 37
1227 464 H Houston 3 7 14 7 31
1227 465 V Indianapolis 7 14 3 0 24
1227 466 H Pittsburgh 0 7 7 14 28
1227 467 V Chicago 7 6 21 7 41
1227 468 H Jacksonville 3 7 0 7 17
1227 469 V Carolina 6 14 0 0 20
1227 470 H Washington 0 3 3 7 13
1227 471 V NYGiants 0 3 3 7 13
1227 472 H Baltimore 14 6 0 7 27
1227 473 V Atlanta 0 7 0 7 14
1227 474 H KansasCity 0 7 0 10 17
1227 475 V LARams 3 3 0 3 9
1227 476 H Seattle 0 6 7 7 20
1227 477 V Philadelphia 14 3 0 0 17
1227 478 H Dallas 3 17 10 7 37
1227 479 V Tennessee 0 7 7 0 14
1227 480 H GreenBay 6 13 14 7 40
1228 481 V Buffalo 3 21 7 7 38
1228 482 H NewEngland 3 6 0 0 9
103 101 V Washington 10 7 0 3 20
103 102 H Philadelphia 0 14 0 0 14
103 103 V Jacksonville 0 7 7 0 14
103 104 H Indianapolis 10 10 0 8 28
103 105 V GreenBay 0 21 0 14 35
103 106 H Chicago 7 6 3 0 16
103 107 V Dallas 3 6 7 3 19
103 108 H NYGiants 6 14 0 3 23
103 109 V Pittsburgh 0 6 3 13 22
103 110 H Cleveland 7 3 7 7 24
103 111 V Tennessee 3 14 14 10 41
103 112 H Houston 3 6 19 10 38
103 113 V NewOrleans 7 9 10 7 33
103 114 H Carolina 7 0 0 0 7
103 115 V NYJets 0 7 7 0 14
103 116 H NewEngland 7 0 7 14 28
103 117 V Minnesota 7 14 10 6 37
103 118 H Detroit 6 10 13 6 35
103 119 V Atlanta 3 7 10 7 27
103 120 H TampaBay 10 13 0 21 44
103 121 V Baltimore 10 7 21 0 38
103 122 H Cincinnati 0 3 0 0 3
103 123 V Miami 3 3 7 13 26
103 124 H Buffalo 0 28 7 21 56
103 125 V LAChargers 7 17 7 7 38
103 126 H KansasCity 7 7 0 7 21
103 127 V Seattle 3 3 0 20 26
103 128 H SanFrancisco 0 3 6 14 23
103 129 V LasVegas 3 14 0 15 32
103 130 H Denver 10 0 6 15 31
103 131 V Arizona 7 0 0 0 7
103 132 H LARams 0 12 3 3 18
109 141 V Indianapolis 3 7 0 14 24
109 142 H Buffalo 7 7 3 10 27
109 143 V LARams 3 17 0 10 30
109 144 H Seattle 0 10 3 7 20
109 145 V TampaBay 9 9 0 13 31
109 146 H Washington 0 7 9 7 23
110 147 V Baltimore 0 10 7 3 20
110 148 H Tennessee 10 0 0 3 13
110 149 V Chicago 0 3 0 6 9
110 150 H NewOrleans 7 0 7 7 21
110 151 V Cleveland 28 7 0 13 48
110 152 H Pittsburgh 0 10 13 14 37
116 301 V LARams 3 7 8 0 18
116 302 H GreenBay 3 16 6 7 32
116 303 V Baltimore 0 3 0 0 3
116 304 H Buffalo 3 0 14 0 17
117 305 V Cleveland 3 0 7 7 17
117 306 H KansasCity 6 13 3 0 22
117 307 V TampaBay 0 13 7 10 30
117 308 H NewOrleans 6 7 7 0 20
124 311 V TampaBay 7 14 7 3 31
124 312 H GreenBay 0 10 13 3 26
124 313 V Buffalo 9 3 3 9 24
124 314 H KansasCity 0 21 10 7 38
207 101 N KansasCity 3 3 3 0 9
207 102 N TampaBay 7 14 10 0 31
Open Close ML 2H
54 53.5 375 27
9.5 9.5 -450 3.5
43 41.5 290 20
7 7 -350 3
48.5 47.5 270 22.5
8.5 7 -330 2.5
39.5 39 250 19
6 6.5 -300 3
1.5 3 -150 1
47 48 130 24
49.5 1 -105 25.5
1 49.5 -115 0.5
6.5 5.5 -230 1.5
44 41.5 195 20
43.5 42.5 110 0.5
1 2.5 -130 20.5
6.5 7 -320 3
44.5 44 265 23
46 44.5 105 22
3 1.5 -125 3.5
3 2 -130 3.5
44 41 110 19.5
46.5 48.5 250 24
7 6.5 -300 3
49.5 48.5 175 0.5
4 4 -200 24
2.5 pk -110 1
49.5 52 -110 27
3.5 6 -260 2.5
46.5 44 220 21
42 3 -170 3
1 41 150 21.5
46 43.5 220 23.5
7.5 6 -260 0.5
48.5 46 110 23.5
3.5 2 -130 0.5
48.5 47 320 21
8 8 -380 2.5
43 41 250 18.5
5.5 6.5 -300 3.5
50 53.5 120 27.5
7 2.5 -140 6.5
6 7 -335 2.5
43.5 41.5 275 19
3.5 5.5 -240 1.5
43 42.5 200 22
46 49 160 0.5
2.5 3.5 -180 23
46 51 250 26.5
6 6.5 -300 3.5
43 43 190 pk
5.5 4.5 -220 pk
4 45 260 22.5
11 7 -310 0.5
46.5 46.5 270 21
6 7 -330 3
5.5 7.5 -350 3
53.5 49 290 24
6.5 8.5 -420 9.5
50.5 47.5 350 24.5
44 45 180 23
3 4.5 -210 3
4.5 3.5 -200 3
50.5 47 175 24.5
44 49 120 24.5
1.5 2.5 -140 6.5
48 47 270 23
3.5 7 -330 2.5
44.5 46.5 110 3.5
3 2 -130 23
45 46.5 170 24
5.5 3.5 -190 2.5
6.5 3 -160 21.5
42.5 44 140 0.5
1 2.5 -150 3
45.5 49 130 24.5
45.5 45 270 22.5
4 7 -330 0.5
45.5 47 200 23
5.5 5.5 -240 3
48 46.5 120 0.5
3 2.5 -140 23.5
45 44 500 21
6.5 11.5 -700 4.5
44 43.5 230 21.5
6 6 -270 6.5
51 55.5 200 28
3.5 5 -240 6
3.5 6 -265 3
44.5 42.5 225 20.5
56 56.5 200 0.5
3 5.5 -240 28.5
54.5 52 155 0.5
4.5 3.5 -175 26.5
52 55 160 27.5
1.5 3.5 -180 4
2 41 -105 21
41 1 -115 0.5
1 3.5 -185 pk
45 43 165 pk
5.5 3 -160 27
56 52.5 140 0.5
4 3 -165 6
51 52 145 27
48 49 100 26
3 1 -120 0.5
54 56.5 155 29.5
5.5 3.5 -175 7
49.5 52.5 150 26.5
3 3.5 -170 3
7 4 -210 0.5
54 55 180 27
45.5 42 300 23
5 7 -360 7
13 14 -1400 6.5
47 44.5 800 21.5
47 50 700 23.5
10 13.5 -1100 7
1.5 3 -170 pk
49.5 52.5 150 pk
45.5 45.5 270 22.5
5.5 8 -330 4.5
58 56.5 190 26.5
6 5 -220 0.5
50 48.5 475 24
