Statistical Distribution Tables
Statistical Distribution Tables
Table 1 Cumulative Distribution Function, F(z), of the Standard Normal Distribution Table
F(z)
0 z
738
Table 7a Upper Critical Values of Chi-Square Distribution with n Degrees of Freedom
0 2
v,
For selected probabilities a, the table shows the values x2v,a such that P1 x2v 7 x2v,a 2 = a, where x2v is a chi-square random variable with v
degress of freedom. For example, the probability is .100 that a chi-square random variable with 10 degrees of freedom is greater than 15.987.
0 2
v,
For selected probabilities a, the table shows the values x2v,a such that P1 x2v 7 x2v,a 2 = a, where x2v is a chi-square random variable with v de-
gress of freedom. For example, the probability is 0.90 that a chi-square variable with 10 degrees of freedom is greater than 4.865.
0 t ,
For selected probabilities, a, the table shows the values tn,a such that P1 tn 7 tn,a 2 = a, where tn is a Student’s t random variable with n degress
of freedom. For example, the probability is .10 that a Student’s t random variable with 10 degrees of freedom exceeds 1.372.
0 F 1, 2 ,
For probabilities a = 0.5 and a = .01, the tables show the values Fn1,n2,a such that P1 Fn1,n2 7 Fn1,n2,a 2 = a, where Fn1,n2 is an F random variable,
with numerator degrees of freedom n1 and denominator degrees of freedom n2. For example, the probability is .05 that an F3,7 random vari-
ables exceeds 4.347.
For n1 Numerator Degrees of Freedom and n2 Denominator Degrees of Freedom 5% Significance Level F.051 n1, n2 2
n2 >n1 1 2 3 4 5 6 7 8 9 10
1 161.448 199.500 215.707 224.583 230.162 233.986 236.768 238.882 240.543 241.882
2 18.513 19.000 19.164 19.247 19.296 19.330 19.353 19.371 19.385 19.396
3 10.128 9.552 9.277 9.117 9.013 8.941 8.887 8.845 8.812 8.786
4 7.709 6.944 6.591 6.388 6.256 6.163 6.094 6.041 5.999 5.964
5 6.608 5.786 5.409 5.192 5.050 4.950 4.876 4.818 4.772 4.735
6 5.987 5.143 4.757 4.534 4.387 4.284 4.207 4.147 4.099 4.060
7 5.591 4.737 4.347 4.120 3.972 3.866 3.787 3.726 3.677 3.637
8 5.318 4.459 4.066 3.838 3.687 3.581 3.500 3.438 3.388 3.347
9 5.117 4.256 3.863 3.633 3.482 3.374 3.293 3.230 3.179 3.137
10 4.965 4.103 3.708 3.478 3.326 3.217 3.135 3.072 3.020 2.978
11 4.844 3.982 3.587 3.357 3.204 3.095 3.012 2.948 2.896 2.854
12 4.747 3.885 3.490 3.259 3.106 2.996 2.913 2.849 2.796 2.753
13 4.667 3.806 3.411 3.179 3.025 2.915 2.832 2.767 2.714 2.671
14 4.600 3.739 3.344 3.112 2.958 2.848 2.764 2.699 2.646 2.602
15 4.543 3.682 3.287 3.056 2.901 2.790 2.707 2.641 2.588 2.544
16 4.494 3.634 3.239 3.007 2.852 2.741 2.657 2.591 2.538 2.494
17 4.451 3.592 3.197 2.965 2.810 2.699 2.614 2.548 2.494 2.450
18 4.414 3.555 3.160 2.928 2.773 2.661 2.577 2.510 2.456 2.412
19 4.381 3.522 3.127 2.895 2.740 2.628 2.544 2.477 2.423 2.378
20 4.351 3.493 3.098 2.866 2.711 2.599 2.514 2.447 2.393 2.348
21 4.325 3.467 3.072 2.840 2.685 2.573 2.488 2.420 2.366 2.321
22 4.301 3.443 3.049 2.817 2.661 2.549 2.464 2.397 2.342 2.297
23 4.279 3.422 3.028 2.796 2.640 2.528 2.442 2.375 2.320 2.275
24 4.260 3.403 3.009 2.776 2.621 2.508 2.423 2.355 2.300 2.255
25 4.242 3.385 2.991 2.759 2.603 2.490 2.405 2.337 2.282 2.236
26 4.225 3.369 2.975 2.743 2.587 2.474 2.388 2.321 2.265 2.220
27 4.210 3.354 2.960 2.728 2.572 2.459 2.373 2.305 2.250 2.204
28 4.196 3.340 2.947 2.714 2.558 2.445 2.359 2.291 2.236 2.190
29 4.183 3.328 2.934 2.701 2.545 2.432 2.346 2.278 2.223 2.177
30 4.171 3.316 2.922 2.690 2.534 2.421 2.334 2.266 2.211 2.165
40 4.085 3.232 2.839 2.606 2.449 2.336 2.249 2.180 2.124 2.077
60 4.001 3.150 2.758 2.525 2.368 2.254 2.167 2.097 2.040 1.993
100 3.936 3.087 2.696 2.463 2.305 2.191 2.103 2.032 1.975 1.927
(continued)
For n1 Numerator Degrees of Freedom and n2 Denominator Degrees of Freedom 5% Significance Level F.051 n1, n2 2
n2 >n1 11 12 13 14 15 16 17 18 19 20
1 242.983 243.906 244.690 245.364 245.950 246.464 246.918 247.323 247.686 248.013
2 19.405 19.413 19.419 19.424 19.429 19.433 19.437 19.440 19.443 19.446
3 8.763 8.745 8.729 8.715 8.703 8.692 8.683 8.675 8.667 8.660
4 5.936 5.912 5.891 5.873 5.858 5.844 5.832 5.821 5.811 5.803
5 4.704 4.678 4.655 4.636 4.619 4.604 4.590 4.579 4.568 4.558
6 4.027 4.000 3.976 3.956 3.938 3.922 3.908 3.896 3.884 3.874
7 3.603 3.575 3.550 3.529 3.511 3.494 3.480 3.467 3.455 3.445
8 3.313 3.284 3.259 3.237 3.218 3.202 3.187 3.173 3.161 3.150
9 3.102 3.073 3.048 3.025 3.006 2.989 2.974 2.960 2.948 2.936
10 2.943 2.913 2.887 2.865 2.845 2.828 2.812 2.798 2.785 2.774
11 2.818 2.788 2.761 2.739 2.719 2.701 2.685 2.671 2.658 2.646
12 2.717 2.687 2.660 2.637 2.617 2.599 2.583 2.568 2.555 2.544
13 2.635 2.604 2.577 2.554 2.533 2.515 2.499 2.484 2.471 2.459
14 2.565 2.534 2.507 2.484 2.463 2.445 2.428 2.413 2.400 2.388
15 2.507 2.475 2.448 2.424 2.403 2.385 2.368 2.353 2.340 2.328
16 2.456 2.425 2.397 2.373 2.352 2.333 2.317 2.302 2.288 2.276
17 2.413 2.381 2.353 2.329 2.308 2.289 2.272 2.257 2.243 2.230
18 2.374 2.342 2.314 2.290 2.269 2.250 2.233 2.217 2.203 2.191
19 2.340 2.308 2.280 2.256 2.234 2.215 2.198 2.182 2.168 2.155
20 2.310 2.278 2.250 2.225 2.203 2.184 2.167 2.151 2.137 2.124
21 2.283 2.250 2.222 2.197 2.176 2.156 2.139 2.123 2.109 2.096
22 2.259 2.226 2.198 2.173 2.151 2.131 2.114 2.098 2.084 2.071
23 2.236 2.204 2.175 2.150 2.128 2.109 2.091 2.075 2.061 2.048
24 2.216 2.183 2.155 2.130 2.108 2.088 2.070 2.054 2.040 2.027
25 2.198 2.165 2.136 2.111 2.089 2.069 2.051 2.035 2.021 2.007
26 2.181 2.148 2.119 2.094 2.072 2.052 2.034 2.018 2.003 1.990
27 2.166 2.132 2.103 2.078 2.056 2.036 2.018 2.002 1.987 1.974
28 2.151 2.118 2.089 2.064 2.041 2.021 2.003 1.987 1.972 1.959
29 2.138 2.104 2.075 2.050 2.027 2.007 1.989 1.973 1.958 1.945
30 2.126 2.092 2.063 2.037 2.015 1.995 1.976 1.960 1.945 1.932
40 2.038 2.003 1.974 1.948 1.924 1.904 1.885 1.868 1.853 1.839
60 1.952 1.917 1.887 1.860 1.836 1.815 1.796 1.778 1.763 1.748
100 1.886 1.850 1.819 1.792 1.768 1.746 1.726 1.708 1.691 1.676
For n1 Numerator Degrees of Freedom and n2 Denominator Degrees of Freedom 1% Significance Level F.01(n1, n2)
n2 >n1 1 2 3 4 5 6 7 8 9 10
1 4052.19 4999.52 5403.34 5624.62 5763.65 5858.97 5928.33 5981.10 6022.50 6055.85
2 98.502 99.000 99.166 99.249 99.300 99.333 99.356 99.374 99.388 99.399
3 34.116 30.816 29.457 28.710 28.237 27.911 27.672 27.489 27.345 27.229
4 21.198 18.000 16.694 15.977 15.522 15.207 14.976 14.799 14.659 14.546
5 16.258 13.274 12.060 11.392 10.967 10.672 10.456 10.289 10.158 10.051
6 13.745 10.925 9.780 9.148 8.746 8.466 8.260 8.102 7.976 7.874
7 12.246 9.547 8.451 7.847 7.460 7.191 6.993 6.840 6.719 6.620
8 11.259 8.649 7.591 7.006 6.632 6.371 6.178 6.029 5.911 5.814
9 10.561 8.022 6.992 6.422 6.057 5.802 5.613 5.467 5.351 5.257
10 10.044 7.559 6.552 5.994 5.636 5.386 5.200 5.057 4.942 4.849
11 9.646 7.206 6.217 5.668 5.316 5.069 4.886 4.744 4.632 4.539
12 9.330 6.927 5.953 5.412 5.064 4.821 4.640 4.499 4.388 4.296
13 9.074 6.701 5.739 5.205 4.862 4.620 4.441 4.302 4.191 4.100
14 8.862 6.515 5.564 5.035 4.695 4.456 4.278 4.140 4.030 3.939
15 8.683 6.359 5.417 4.893 4.556 4.318 4.142 4.004 3.895 3.805
16 8.531 6.226 5.292 4.773 4.437 4.202 4.026 3.890 3.780 3.691
17 8.400 6.112 5.185 4.669 4.336 4.102 3.927 3.791 3.682 3.593
18 8.285 6.013 5.092 4.579 4.248 4.015 3.841 3.705 3.597 3.508
19 8.185 5.926 5.010 4.500 4.171 3.939 3.765 3.631 3.523 3.434
20 8.096 5.849 4.938 4.431 4.103 3.871 3.699 3.564 3.457 3.368
21 8.017 5.780 4.874 4.369 4.042 3.812 3.640 3.506 3.398 3.310
22 7.945 5.719 4.817 4.313 3.988 3.758 3.587 3.453 3.346 3.258
23 7.881 5.664 4.765 4.264 3.939 3.710 3.539 3.406 3.299 3.211
24 7.823 5.614 4.718 4.218 3.895 3.667 3.496 3.363 3.256 3.168
25 7.770 5.568 4.675 4.177 3.855 3.627 3.457 3.324 3.217 3.129
26 7.721 5.526 4.637 4.140 3.818 3.591 3.421 3.288 3.182 3.094
27 7.677 5.488 4.601 4.106 3.785 3.558 3.388 3.256 3.149 3.062
28 7.636 5.453 4.568 4.074 3.754 3.528 3.358 3.226 3.120 3.032
29 7.598 5.420 4.538 4.045 3.725 3.499 3.330 3.198 3.092 3.005
30 7.562 5.390 4.510 4.018 3.699 3.473 3.305 3.173 3.067 2.979
40 7.314 5.179 4.313 3.828 3.514 3.291 3.124 2.993 2.888 2.801
60 7.077 4.977 4.126 3.649 3.339 3.119 2.953 2.823 2.718 2.632
100 6.895 4.824 3.984 3.513 3.206 2.988 2.823 2.694 2.590 2.503
(continued)
For n1 Numerator Degrees of Freedom and n2 Denominator Degrees of Freedom 1% Significance Level F.01(n1, n2)
n2 >n 11 12 13 14 15 16 17 18 19 20
1 6083.35 6106.35 6125.86 6142.70 6157.28 6170.12 6181.42 6191.52 6200.58 6208.74
2 99.408 99.416 99.422 99.428 99.432 99.437 99.440 99.444 99.447 99.449
3 27.133 27.052 26.983 26.924 26.872 26.827 26.787 26.751 26.719 26.690
4 14.452 14.374 14.307 14.249 14.198 14.154 14.115 14.080 14.048 14.020
5 9.963 9.888 9.825 9.770 9.722 9.680 9.643 9.610 9.580 9.553
6 7.790 7.718 7.657 7.605 7.559 7.519 7.483 7.451 7.422 7.396
7 6.538 6.469 6.410 6.359 6.314 6.275 6.240 6.209 6.181 6.155
8 5.734 5.667 5.609 5.559 5.515 5.477 5.442 5.412 5.384 5.359
9 5.178 5.111 5.055 5.005 4.962 4.924 4.890 4.860 4.833 4.808
10 4.772 4.706 4.650 4.601 4.558 4.520 4.487 4.457 4.430 4.405
11 4.462 4.397 4.342 4.293 4.251 4.213 4.180 4.150 4.123 4.099
12 4.220 4.155 4.100 4.052 4.010 3.972 3.939 3.909 3.883 3.858
13 4.025 3.960 3.905 3.857 3.815 3.778 3.745 3.716 3.689 3.665
14 3.864 3.800 3.745 3.698 3.656 3.619 3.586 3.556 3.529 3.505
15 3.730 3.666 3.612 3.564 3.522 3.485 3.452 3.423 3.396 3.372
16 3.616 3.553 3.498 3.451 3.409 3.372 3.339 3.310 3.283 3.259
17 3.519 3.455 3.401 3.353 3.312 3.275 3.242 3.212 3.186 3.162
18 3.434 3.371 3.316 3.269 3.227 3.190 3.158 3.128 3.101 3.077
19 3.360 3.297 3.242 3.195 3.153 3.116 3.084 3.054 3.027 3.003
20 3.294 3.231 3.177 3.130 3.088 3.051 3.018 2.989 2.962 2.938
21 3.236 3.173 3.119 3.072 3.030 2.993 2.960 2.931 2.904 2.880
22 3.184 3.121 3.067 3.019 2.978 2.941 2.908 2.879 2.852 2.827
23 3.137 3.074 3.020 2.973 2.931 2.894 2.861 2.832 2.805 2.781
24 3.094 3.032 2.977 2.930 2.889 2.852 2.819 2.789 2.762 2.738
25 3.056 2.993 2.939 2.892 2.850 2.813 2.780 2.751 2.724 2.699
26 3.021 2.958 2.904 2.857 2.815 2.778 2.745 2.715 2.688 2.664
27 2.988 2.926 2.871 2.824 2.783 2.746 2.713 2.683 2.656 2.632
28 2.959 2.896 2.842 2.795 2.753 2.716 2.683 2.653 2.626 2.602
29 2.931 2.868 2.814 2.767 2.726 2.689 2.656 2.626 2.599 2.574
30 2.906 2.843 2.789 2.742 2.700 2.663 2.630 2.600 2.573 2.549
40 2.727 2.665 2.611 2.563 2.522 2.484 2.451 2.421 2.394 2.369
60 2.559 2.496 2.442 2.394 2.352 2.315 2.281 2.251 2.223 2.198
100 2.430 2.368 2.313 2.265 2.223 2.185 2.151 2.120 2.092 2.067
NIST/SEMATECH e-Handbook of Statistical Methods, http://www.itl.nist.gov/div898/handbook/, September 2011.
n a
.005 .010 .025 .050 .100
4 0 0 0 0 1
5 0 0 0 1 3
6 0 0 1 3 4
7 0 1 3 4 6
8 1 2 4 6 9
9 2 4 6 9 11
10 4 6 9 11 15
11 6 8 11 14 18
12 8 10 14 18 22
13 10 13 18 22 27
14 13 16 22 26 32
15 16 20 26 31 37
16 20 24 30 36 43
17 24 28 35 42 49
18 28 33 41 48 56
19 33 38 47 54 63
20 38 44 53 61 70
Reproduced with permission from R. L. McCormack, “Extended tables of the Wilcoxon
matched pairs signed rank statistics,” Journal of the American Statistical Association 60
(1965).
n a
.050 .025 .010 .005
5 .900 — — —
6 .829 .886 .943 —
7 .714 .786 .893 —
8 .643 .738 .833 .881
9 .600 .683 .783 .833
10 .564 .648 .745 .794
11 .523 .623 .736 .818
12 .497 .591 .703 .780
13 .475 .566 .673 .745
14 .457 .545 .646 .716
15 .441 .525 .623 .689
16 .425 .507 .601 .666
17 .412 .490 .582 .645
18 .399 .476 .564 .625
19 .388 .462 .549 .608
20 .377 .450 .534 .591
21 .368 .438 .521 .576
22 .359 .428 .508 .562
23 .351 .418 .496 .549
24 .343 .409 .485 .537
25 .336 .400 .475 .526
26 .329 .392 .465 .515
27 .323 .385 .456 .505
28 .317 .377 .448 .496
29 .311 .370 .440 .487
30 .305 .364 .432 .478
Reproduced with permission from E. G. Olds, “Distribution of sums of squares of
rank differences for small samples,” Annals of Mathematical Statistics 9 (1938).
a = 0.05
n K
1 2 3 4 5
dL dU dL dU dL dU dL dU dL dU
15 1.08 1.36 0.95 1.54 0.82 1.75 0.69 1.97 0.56 2.21
16 1.10 1.37 0.98 1.54 0.86 1.73 0.74 1.93 0.62 2.15
17 1.13 1.38 1.02 1.54 0.90 1.71 0.78 1.90 0.67 2.10
18 1.16 1.39 1.05 1.53 0.93 1.69 1.82 1.87 0.71 2.06
19 1.18 1.40 1.08 1.53 0.97 1.68 0.86 1.85 0.75 2.02
20 1.20 1.41 1.10 1.54 1.00 1.68 0.90 1.83 0.79 1.99
21 1.22 1.42 1.13 1.54 1.03 1.67 0.93 1.81 0.83 1.96
22 1.24 1.43 1.15 1.54 1.05 1.66 0.96 1.80 0.86 1.94
23 1.26 1.44 1.17 1.54 1.08 1.66 0.99 1.79 0.90 1.92
24 1.27 1.45 1.19 1.55 1.10 1.66 1.01 1.78 0.93 1.90
25 1.29 1.45 1.21 1.55 1.12 1.66 1.04 1.77 0.95 1.89
26 1.30 1.46 1.22 1.55 1.14 1.65 1.06 1.76 0.98 1.88
27 1.32 1.47 1.24 1.56 1.16 1.65 1.08 1.76 1.01 1.86
28 1.33 1.48 1.26 1.56 1.18 1.65 1.10 1.75 1.03 1.85
29 1.34 1.48 1.27 1.56 1.20 1.65 1.12 1.74 1.05 1.84
30 1.35 1.49 1.28 1.57 1.21 1.65 1.14 1.74 1.07 1.83
31 1.36 1.50 1.30 1.57 1.23 1.65 1.16 1.74 1.09 1.83
32 1.37 1.50 1.31 1.57 1.24 1.65 1.18 1.73 1.11 1.82
33 1.38 1.51 1.32 1.58 1.26 1.65 1.19 1.73 1.13 1.81
34 1.39 1.51 1.33 1.58 1.27 1.65 1.21 1.73 1.15 1.81
35 1.40 1.52 1.34 1.58 1.28 1.65 1.22 1.73 1.16 1.80
36 1.41 1.52 1.35 1.59 1.29 1.65 1.24 1.73 1.18 1.80
37 1.42 1.53 1.36 1.59 1.31 1.66 1.25 1.72 1.19 1.80
38 1.43 1.54 1.37 1.59 1.32 1.66 1.26 1.72 1.21 1.79
39 1.43 1.54 1.38 1.60 1.33 1.66 1.27 1.72 1.22 1.79
40 1.44 1.54 1.39 1.60 1.34 1.66 1.29 1.72 1.23 1.79
45 1.48 1.57 1.43 1.62 1.38 1.67 1.34 1.72 1.29 1.78
50 1.50 1.59 1.46 1.63 1.42 1.67 1.38 1.72 1.34 1.77
55 1.53 1.60 1.49 1.64 1.45 1.68 1.41 1.72 1.38 1.77
60 1.55 1.62 1.51 1.65 1.48 1.69 1.44 1.73 1.41 1.77
65 1.57 1.63 1.54 1.66 1.50 1.70 1.47 1.73 1.44 1.77
70 1.58 1.64 1.55 1.67 1.52 1.70 1.49 1.74 1.46 1.77
75 1.60 1.65 1.57 1.68 1.54 1.71 1.51 1.74 1.49 1.77
80 1.61 1.66 1.59 1.69 1.56 1.72 1.53 1.74 1.51 1.77
85 1.62 1.67 1.60 1.70 1.57 1.72 1.55 1.75 1.52 1.77
90 1.63 1.68 1.61 1.70 1.59 1.73 1.57 1.75 1.54 1.78
95 1.64 1.69 1.62 1.71 1.60 1.73 1.58 1.75 1.56 1.78
100 1.65 1.69 1.63 1.72 1.61 1.74 1.59 1.76 1.57 1.78
(continued)
a = 0.05
n K
1 2 3 4 5
dL dU dL dU dL dU dL dU dL dU
15 0.81 1.07 0.70 1.25 0.59 1.46 0.49 1.70 0.39 1.96
16 0.84 1.09 0.74 1.25 0.63 1.44 0.53 1.66 0.44 1.90
17 0.87 1.10 0.77 1.25 0.67 1.43 0.57 1.63 0.48 1.85
18 0.90 1.12 0.80 1.26 0.71 1.42 0.61 1.60 0.52 1.80
19 0.93 1.13 0.83 1.26 0.74 1.41 0.65 1.58 0.56 1.77
20 0.95 1.15 0.86 1.27 0.77 1.41 0.68 1.57 0.60 1.74
21 0.97 1.16 0.89 1.27 0.80 1.41 0.72 1.55 0.63 1.71
22 1.00 1.17 0.91 1.28 0.83 1.40 0.75 1.54 0.66 1.69
23 1.02 1.19 0.94 1.29 0.86 1.40 0.77 1.53 0.70 1.67
24 1.04 1.20 0.96 1.30 0.88 1.41 0.80 1.53 0.72 1.66
25 1.05 1.21 0.98 1.30 0.90 1.41 0.83 1.52 0.75 1.65
26 1.07 1.22 1.00 1.31 0.93 1.41 0.85 1.52 0.78 1.64
27 1.09 1.23 1.02 1.32 0.95 1.41 0.88 1.51 0.81 1.63
28 1.10 1.24 1.04 1.32 0.97 1.41 0.90 1.51 0.83 1.62
29 1.12 1.25 1.05 1.33 0.99 1.42 0.92 1.51 0.85 1.61
30 1.13 1.26 1.07 1.34 1.01 1.42 0.94 1.51 0.88 1.61
31 1.15 1.27 1.08 1.34 1.02 1.42 0.96 1.51 0.90 1.60
32 1.16 1.28 1.10 1.35 1.04 1.43 0.98 1.51 0.92 1.60
33 1.17 1.29 1.11 1.36 1.05 1.43 1.00 1.51 0.94 1.59
34 1.18 1.30 1.13 1.36 1.07 1.43 1.01 1.51 0.95 1.59
35 1.19 1.31 1.14 1.37 1.08 1.44 1.03 1.51 0.97 1.59
36 1.21 1.32 1.15 1.38 1.10 1.44 1.04 1.51 0.99 1.59
37 1.22 1.32 1.16 1.38 1.11 1.45 1.06 1.51 1.00 1.59
38 1.23 1.33 1.18 1.39 1.12 1.45 1.07 1.52 1.02 1.58
39 1.24 1.34 1.19 1.39 1.14 1.45 1.09 1.52 1.03 1.58
40 1.25 1.34 1.20 1.40 1.15 1.46 1.10 1.52 1.05 1.58
45 1.29 1.38 1.24 1.42 1.20 1.48 1.16 1.53 1.11 1.58
50 1.32 1.40 1.28 1.45 1.24 1.49 1.20 1.54 1.16 1.59
55 1.36 1.43 1.32 1.47 1.28 1.51 1.25 1.55 1.21 1.59
60 1.38 1.45 1.35 1.48 1.32 1.52 1.28 1.56 1.25 1.60
65 1.41 1.47 1.38 1.50 1.35 1.53 1.31 1.57 1.28 1.61
70 1.43 1.49 1.40 1.52 1.37 1.55 1.34 1.58 1.31 1.61
75 1.45 1.50 1.42 1.53 1.39 1.56 1.37 1.59 1.34 1.62
80 1.47 1.52 1.44 1.54 1.42 1.57 1.39 1.60 1.36 1.62
85 1.48 1.53 1.46 1.55 1.43 1.58 1.41 1.60 1.39 1.63
90 1.50 1.54 1.47 1.56 1.45 1.59 1.43 1.61 1.41 1.64
95 1.51 1.55 1.49 1.57 1.47 1.60 1.45 1.62 1.42 1.64
100 1.52 1.56 1.50 1.58 1.48 1.60 1.46 1.63 1.44 1.65
Computed from TSP 4.5 based on R. W. Farebrother, “A Remark on Algorithms AS106, AS153, and AS155: The Distribution of a Linear
Combination of Chi-Square Random Variables”, Journal of the Royal Statistical Society, Series C (Applied Statistics), 1984, 29, pp. 323–333.
(continued)
779
780
n K
2 3 4 5 6 7 8 9 10 11 12 13 14 15 16 17 18 19 20
6 .100 .300 .700 .900 1.000
8 .029 .114 .371 .629 .886 .971 1.000
10 .008 .040 .167 .357 .643 .833 .960 .992 1.000
12 .002 .013 .067 .175 .392 .608 .825 .933 .987 .998 1.000
14 .001 .004 .025 .078 .209 .383 .617 .791 .922 .975 .996 .999 1.000
16 .000 .001 .009 .032 .100 .214 .405 .595 .786 .900 .968 .991 .999 1.000 1.000
18 .000 .000 .003 .012 .044 .109 .238 .399 .601 .762 .891 .956 .988 .997 1.000 1.000 1.000
20 .000 .000 .001 .004 .019 .051 .128 .242 .414 .586 .758 .872 .949 .981 .996 .999 1.000 1.000 1.000
Reproduced with permission from F. Swed and C. Eisenhart, “Tables for testing randomness of grouping in a sequence of alternatives,” Annals of Mathematical Statistics 14 (1943).