KEMBAR78
Duplex Color Image Reader-G1 PC | PDF | Components | Equipment
0% found this document useful (0 votes)
102 views56 pages

Duplex Color Image Reader-G1 PC

This parts catalog contains listings of parts used for the Duplex Color Image Reader-G1. Diagrams are provided to help technicians identify the correct part to order. When ordering parts, the full item description, part number, and quantity should be included. The catalog is organized with a numerical index and parts listings grouped by assembly location.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
0% found this document useful (0 votes)
102 views56 pages

Duplex Color Image Reader-G1 PC

This parts catalog contains listings of parts used for the Duplex Color Image Reader-G1. Diagrams are provided to help technicians identify the correct part to order. When ordering parts, the full item description, part number, and quantity should be included. The catalog is organized with a numerical index and parts listings grouped by assembly location.
Copyright
© © All Rights Reserved
We take content rights seriously. If you suspect this is your content, claim it here.
Available Formats
Download as PDF, TXT or read online on Scribd
You are on page 1/ 56

PARTS CATALOG

Duplex Color Image


Reader-G1

Jul 4 2012
PREFACE

This Parts Catalog contains listings of parts used

Diagrams are provided with the listings to aid the service technician in identifying clearly, the
item to be orderd.
Whenever ordering parts, consult this Parts Catalog for all of the information pertaining to each
item. Be sure to include, in the Parts Request, the full item description, the item part number,
and the quantity.

COPYRIGHT (C) 1999 CANON INC.

Use of this manual should be


strictly supervised to avoid
disclosure of confidential
information.
Contents

NUMERICAL INDEX

Duplex Color Image Reader-G1(Numerical Index)............................ 1-1

Duplex Color Image Reader-G1(Parts Catalog)

A ASSEMBLY LOCATION DIAGRAM ......................................2-1


A01 ADF MOUNTING HARDWARE .............................................2-3
A11 ADF ASSEMBLY ...................................................................2-5
A12 DOCUMENT TRAY ASSEMBLY ...........................................2-9
A13 OPEN/CLOSE PANEL ASSEMBLY ....................................2-11
A40 ADF PAPER FEEDER ASSEMBLY .....................................2-13
A90 ADF CONTROLLER PCB ASSEMBLY ...............................2-24
D01 READER MOUNTING HARDWARE ...................................2-25
D10 READER ASSEMBLY ..........................................................2-27
D11 READER FRAME ASSEMBLY ............................................2-30
D30 MIRROR ASSEMBLY 1 .......................................................2-34
D31 MIRROR ASSEMBLY 2 .......................................................2-36
D90 READER CONTROLLER PCB ASSEMBLY ........................2-38
D91 INTERFACE PCB ASSEMBLY ............................................2-39
D92 MEMORY PCB ASSEMBLY ................................................2-40
NUMERICAL INDEX
Duplex Color Image Reader-G1(Numerical Index)
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FA9-2112-000 A40 - 62 FC5-3119-000 A40 - 58 FC7-0318-000 D10 - 12
FB5-3087-000 D11 - 2 FC5-3120-000 A40 - 59 FC7-0322-000 A01 - 1
FB6-4303-000 A40 - 197 FC5-3121-000 A40 - 60 FC7-1246-000 D10 - 7
FB6-4303-000 D11 - 26 FC5-3124-020 A40 - 61 FC7-1248-000 D11 - 22
FC3-0722-000 A40 - 53 FC5-3128-000 A40 - 34 FC7-1271-000 D31 - 6
FC5-0127-000 D30 - 1 FC5-3129-000 A40 - 35 FC7-1273-000 D30 - 3
FC5-0127-000 D31 - 1 FC5-3130-000 A40 - 36 FC7-1276-000 D31 - 4
FC5-0136-000 D31 - 2 FC5-3137-000 A12 - 7 FC7-1284-010 D11 - 23
FC5-0165-000 D31 - 3 FC5-3144-000 A40 - 6 FC7-1312-000 D11 - 1
FC5-2934-000 D10 - 8 FC5-3145-000 A40 - 7 FC7-1322-000 D11 - 4
FC5-2953-000 A13 - 1 FC5-3146-000 A40 - 8 FC7-1333-000 D10 - 5
FC5-2954-000 A13 - 24 FC5-3147-000 A40 - 142 FC7-2753-000 A40 - 68
FC5-2956-000 A13 - 2 FC5-3148-000 A40 - 9 FC7-2755-000 A40 - 78
FC5-2957-000 A11 - 22 FC5-3149-000 A40 - 146 FC7-2756-000 A40 - 105
FC5-2957-000 A13 - 3 FC5-3150-000 A40 - 147 FC7-2769-000 A11 - 36
FC5-2958-000 A13 - 4 FC5-3152-000 A40 - 26 FC7-2775-000 A40 - 17
FC5-2959-000 A13 - 20 FC5-3153-000 A40 - 143 FC7-2776-000 A11 - 4
FC5-2960-000 A13 - 21 FC5-3154-000 A40 - 10 FC7-2779-000 A40 - 129
FC5-2962-020 A13 - 16 FC5-3163-000 A40 - 39 FC7-2780-000 A40 - 135
FC5-2963-000 A13 - 5 FC5-3165-000 A40 - 41 FC7-2781-000 A40 - 136
FC5-2967-000 A40 - 112 FC5-3166-000 A40 - 42 FC7-3137-000 A40 - 137
FC5-2978-000 A40 - 104 FC5-3167-000 A40 - 43 FC7-3138-000 A40 - 138
FC5-2987-020 A40 - 162 FC5-3168-000 A40 - 44 FC7-3146-000 A13 - 6
FC5-2988-000 A40 - 81 FC5-3169-000 A40 - 45 FC7-3153-000 A11 - 23
FC5-2991-000 A40 - 1 FC5-3170-000 A40 - 46 FC7-3154-000 A11 - 24
FC5-2992-000 A40 - 2 FC5-3177-020 A40 - 144 FC7-3155-000 A11 - 25
FC5-2994-000 A40 - 3 FC5-3207-000 A01 - 4 FC7-3156-000 A11 - 20
FC5-2996-030 A40 - 155 FC5-3214-000 A11 - 3 FC7-3159-000 A11 - 9
FC5-2997-020 A40 - 89 FC5-3223-000 A01 - 5 FC7-3161-000 A11 - 10
FC5-2998-020 A40 - 4 FC5-4400-000 A11 - 7 FC7-3163-000 A11 - 32
FC5-3000-020 A40 - 90 FC5-4424-000 A40 - 11 FC7-3163-000 D10 -
FC5-3004-000 A40 - 91 FC5-4425-000 A40 - 12 FC7-3164-000 A40 - 69
FC5-3006-020 A40 - 92 FC6-4006-000 D30 - 2 FC7-4176-000 A40 - 70
FC5-3007-020 A40 - 93 FC6-4599-000 D11 - 7 FC7-4180-000 A40 - 71
FC5-3009-020 A40 - 85 FC6-5156-000 D10 - 9 FC7-4185-000 A40 - 18
FC5-3010-000 A40 - 5 FC7-0259-000 A40 - 128 FC7-4188-000 A13 - 25
FC5-3015-010 A11 - 1 FC7-0260-000 A40 - 13 FC7-4193-000 A40 - 19
FC5-3016-000 A13 - 22 FC7-0262-000 A40 - 130 FC7-4882-000 A11 - 19
FC5-3017-000 A13 - 23 FC7-0266-000 A40 - 131 FC7-4883-000 A40 - 79
FC5-3021-000 A40 - 163 FC7-0269-000 A40 - 110 FC7-5461-000 A11 - 30
FC5-3024-020 A40 - 164 FC7-0277-000 A40 - 86 FC7-5462-000 A11 - 30
FC5-3025-020 A13 - 13 FC7-0278-000 A40 - 87 FC7-5463-000 A11 - 28
FC5-3026-000 A40 - 165 FC7-0280-000 A40 - 15 FC7-5464-000 A11 - 29
FC5-3102-000 A11 - 2 FC7-0281-000 A11 - 8 FC7-9879-000 A11 - 31
FC5-3106-000 A12 - 2 FC7-0283-000 A40 - 151 FC7-9879-000 D10 -
FC5-3108-000 A12 - 4 FC7-0284-000 A40 - 16 FC8-2942-000 A11 - 35
FC5-3111-000 A12 - 5 FC7-0285-000 A40 - 158 FC8-2946-000 A11 - 34
FC5-3113-000 A12 - 6 FC7-0304-000 D01 - 2 FC9-3656-000 A40 - 14
FC5-3114-000 A40 - 54 FC7-0305-000 D01 - 3 FC9-3657-000 A40 - 132
FC5-3115-000 A40 - 55 FC7-0314-000 D10 - 14 FH6-1742-020 A40 - 94
FC5-3116-000 A40 - 56 FC7-0315-000 D10 - 15 FH9-0186-000 A90 - CP670
FC5-3118-000 A40 - 57 FC7-0317-000 D10 - 13 FK2-0149-000 D11 - 21

1-1
NUMERICAL INDEX
Duplex Color Image Reader-G1(Numerical Index)
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FK2-0204-000 A40 - 40 FL2-4851-000 D10 - 1 FM3-2007-000 D30 - 4
FK2-0205-000 A40 - 63 FL2-4856-000 D11 - 3 FM3-2035-000 A11 - 13
FK2-0207-000 A40 - 113 FL2-4863-000 D11 - 16 FM3-2041-000 A40 - 23
FK2-0209-000 A40 - 47 FL2-4867-000 D10 - 19 FM3-7449-000 D92 - 1
FK2-0225-000 D11 - 5 FL2-4868-000 D10 - 19 FN7-4062-000 D31 - 7
FK2-0234-000 D11 - 6 FL2-4869-000 D10 - 19 FN7-4063-000 D31 - 8
FK2-0237-000 D11 - 24 FL2-5981-000 A40 - 73 FS1-1465-000 A40 - 134
FK2-0238-000 D10 - 10 FL2-5982-000 A40 - 106 FS1-1569-000 A40 - 83
FK2-0240-000 D90 - IC1 FL2-5986-000 A40 - 118 FS1-9003-020 A40 - 174
FK2-0248-000 D91 - IC6 FL2-5987-000 A40 - 156 FS2-1052-000 A40 - 49
FK2-0349-000 A90 - IC404 FL2-5988-000 A40 - 133 FS5-9227-020 A40 - 159
FK2-0349-000 D90 - IC2 FL2-5991-000 A40 - 22 FS5-9227-020 D11 - 25
FK2-0636-000 D11 - 31 FL2-5993-000 A40 - 139 FS5-9400-020 D01 - 6
FK2-0732-000 D01 - 1 FL2-5996-000 A40 - 145 FS5-9772-020 D11 - 8
FK2-2505-000 D92 - IC1 FL2-5997-000 A11 - 18 FU5-0329-000 A40 - 114
FK2-3713-000 A40 - 120 FL2-5999-000 A40 - 74 FU5-0330-000 A40 - 115
FK2-3714-000 A40 - 98 FL2-6628-000 A40 - 24 FU5-0333-000 A40 - 175
FK2-3715-000 A40 - 123 FL2-6629-000 A11 - 12 FU5-0339-000 A40 - 176
FK2-3717-000 A40 - 198 FL2-6630-000 A40 - 157 FU5-0340-000 A40 - 177
FK3-0902-000 D01 - 9 FL2-7976-000 D11 - 9 FU5-0341-000 A40 - 99
FL2-0020-000 D30 - 5 FM2-0679-000 A12 - FU5-0342-000 A12 - 12
FL2-0383-000 D01 - 4 FM2-0696-000 A12 - 11 FU5-0343-000 A40 - 65
FL2-0615-000 D11 - 17 FM2-1022-000 A40 - 33 FU5-0344-000 A40 - 50
FL2-0625-000 D10 - 18 FM2-1023-000 A40 - 32 FU5-0345-000 A40 - 48
FL2-0725-000 A11 - 5 FM2-1024-000 A12 - 13 FU5-0346-000 A40 - 178
FL2-0731-000 A40 - 20 FM2-1027-000 A40 - 38 FU5-2105-000 A40 - 124
FL2-0732-000 A40 - 21 FM2-1029-000 A40 - 148 FU5-2234-000 A13 - 9
FL2-0735-000 A12 - 8 FM2-1030-000 A12 - 14 FU5-2235-020 A11 - 21
FL2-0736-000 A12 - 9 FM2-1031-000 A12 - 1 FU5-2235-020 A13 - 10
FL2-0737-000 A40 - 161 FM2-1035-000 A13 - 18 FU5-2236-000 A13 - 11
FL2-0741-000 A40 - 166 FM2-1105-000 D11 - 29 FU5-2237-000 A40 - 88
FL2-0748-000 A40 - 27 FM2-1106-000 D11 - 27 FU5-2238-000 A40 - 119
FL2-0749-000 A40 - 28 FM2-5798-000 A13 - FU5-2240-000 A40 - 108
FL2-0753-000 A40 - 95 FM2-5806-000 A40 - 111 FU5-2244-000 A40 - 66
FL2-0754-000 A40 - 96 FM2-5825-000 A40 - 80 FU5-2245-000 A40 - 30
FL2-1298-000 A40 - 97 FM2-5838-000 D31 - FU5-2247-000 A40 - 179
FL2-1299-000 A40 - 64 FM2-5844-000 D11 - 30 FU5-2249-000 A40 - 150
FL2-1302-000 A40 - 29 FM2-5845-000 D10 - 22 FU5-2250-000 A13 - 12
FL2-1304-000 A12 - 3 FM2-6804-000 D11 - 28 FU5-2251-000 A40 - 31
FL2-4585-000 A11 - 11 FM2-9952-000 A11 - 27 FU5-3526-000 A40 - 125
FL2-4587-010 A13 - 7 FM3-0369-010 A90 - FU5-3527-000 A40 - 180
FL2-4588-000 A13 - 8 FM3-0371-000 A40 - 168 FU5-3528-000 A40 - 181
FL2-4593-000 A40 - 72 FM3-0374-000 A40 - 200 FU5-3529-000 A40 - 182
FL2-4596-000 A11 - 33 FM3-0381-000 A40 - 199 FU5-3530-000 A40 - 183
FL2-4596-010 D10 - FM3-0386-000 A40 - 121 FU5-3531-000 A40 - 184
FL2-4597-000 A11 - 6 FM3-0465-000 D11 - 20 FU5-3532-000 A40 - 185
FL2-4599-000 D01 - 5 FM3-0469-000 D11 - 32 FU5-3533-000 A40 - 186
FL2-4601-000 D10 - 20 FM3-0471-000 D91 - 1 FU5-3534-000 A40 - 152
FL2-4602-000 D10 - 21 FM3-0475-000 D90 - FU5-6073-000 A40 - 76
FL2-4604-000 D10 - 19 FM3-0476-000 D11 - 19 FU5-6074-000 A13 - 17
FL2-4605-010 D10 - 11 FM3-2005-000 D10 - 4 FU5-6075-000 A13 - 14
FL2-4850-000 D10 - 6 FM3-2006-000 D30 - FU5-6076-000 A40 - 167

1-2
NUMERICAL INDEX
Duplex Color Image Reader-G1(Numerical Index)
FIGURE FIGURE FIGURE
PARTS NUMBER & PARTS NUMBER & PARTS NUMBER &
KEY NO. KEY NO. KEY NO
FU5-6077-000 A40 - 84 FU6-8129-000 A01 - 2 XB1-2401-809 A40 - 512
FU5-6078-000 A40 - 100 FU6-8130-000 A01 - 2 XB2-8300-607 D30 - 501
FU5-6079-000 A13 - 15 FU6-8131-000 A01 - 3 XB2-8300-607 D31 - 502
FU5-6080-000 A40 - 101 FU6-8132-000 A01 - 3 XB3-6400-805 D01 - 501
FU5-6686-000 A40 - 126 FU6-8133-000 A01 - 3 XB3-6400-805 D10 - 501
FU5-6687-000 A40 - 25 FU7-0470-000 A40 - 153 XB3-6400-805 D11 - 502
FU5-8203-010 D10 - 3 FU7-0472-000 A40 - 154 XB4-5300-809 A13 - 502
FU5-8204-000 D10 - 3 FU7-0473-000 A40 - 191 XB4-5400-805 A11 - 502
FU5-8205-000 D10 - 3 FU7-0514-000 A40 - 192 XB4-5400-805 A40 - 513
FU5-8206-000 D10 - 3 FU7-0515-000 A40 - 107 XB4-5400-806 D10 - 502
FU5-8207-000 D10 - 3 NPN A01 - XB4-5401-207 A11 - 503
FU5-8208-000 D10 - 3 NPN A11 - XB4-7300-805 A12 - 501
FU5-8209-000 D10 - 3 NPN A40 - XB4-7300-805 A40 - 508
FU5-8210-000 D10 - 3 NPN D01 - XB4-7303-507 D11 - 509
FU5-8211-000 D10 - 3 NPN D10 - XB4-7401-005 A12 - 502
FU5-8215-000 D10 - 3 NPN D11 - XB6-2400-508 D11 - 503
FU5-8216-000 D10 - 3 NPN D91 - XB6-7300-405 A40 - 514
FU5-8217-000 D10 - 3 NPN D92 - XB6-7300-605 A11 - 505
FU5-8845-000 D10 - 23 VS1-7164-024 A11 - 14 XB6-7300-605 A40 - 507
FU5-8846-000 D10 - 24 VS1-7164-024 A40 - 170 XB6-7300-607 D11 - 506
FU5-8847-000 D10 - 23 VS1-7173-003 A40 - 75 XB7-2100-407 D11 - 504
FU5-8848-000 D10 - 24 VS1-7173-006 A11 - 15 XD2-1100-242 A40 - 506
FU5-8849-000 D10 - 23 VS1-7173-016 A11 - 16 XD2-1100-322 A40 - 502
FU5-8850-000 D10 - 24 VS1-7177-003 A12 - 16 XD2-1100-402 A13 - 503
FU5-8851-000 D10 - 23 VS1-7177-003 A40 - 149 XD2-1100-402 A40 - 503
FU5-8852-000 D10 - 24 VS1-7177-006 A12 - 15 XD2-1100-502 A11 - 504
FU5-8853-000 D10 - 16 WA7-4751-000 D92 - 2 XD2-1100-502 A13 - 504
FU5-8854-000 D10 - 16 WE8-5731-000 A11 - 17 XD2-1100-502 A40 - 504
FU5-9026-020 D01 - 7 WE8-6076-000 D11 - 33 XD2-1100-642 A40 - 505
FU5-9028-020 D01 - 8 WG8-5593-000 A12 - 10 XD2-1100-642 D11 - 505
FU5-9167-000 A01 - 6 WG8-5593-000 A40 - 37 XD2-1100-642 D31 - 503
FU5-9168-000 A01 - 7 XA9-0265-010 D11 - 18 XD2-2300-302 A40 - 516
FU5-9503-000 D10 - 2 XA9-0425-030 D31 - 5 XD3-2200-102 A40 - 510
FU6-2736-000 A40 - 82 XA9-0874-000 A01 - 8 XD3-2200-122 A40 - 511
FU6-2737-000 A40 - 187 XA9-1031-000 A11 - 26 XF2-1103-760 A40 - 117
FU6-2738-000 A40 - 188 XA9-1031-000 A13 - 27 XF2-1106-540 A40 - 116
FU6-2739-000 A40 - 140 XA9-1031-000 A40 - 51 XF2-1113-380 A40 - 160
FU6-2740-000 A40 - 109 XA9-1415-000 D11 - 13 XF2-1116-180 A40 - 169
FU6-2741-000 A40 - 102 XA9-1521-000 D10 - 17 XF2-1604-360 A40 - 193
FU6-2742-000 A40 - 103 XA9-1521-000 D11 - 12 XF2-1604-740 A40 - 172
FU6-2743-000 A40 - 189 XB1-2260-806 D11 - 508 XF2-1606-140 A40 - 67
FU6-2744-000 A40 - 77 XB1-2260-806 D92 - 501 XF2-1606-660 A40 - 194
FU6-2745-000 A40 - 141 XB1-2300-405 A40 - 515 XF2-1607-240 A40 - 195
FU6-2771-000 D11 - 10 XB1-2300-406 D31 - 501 XF2-1607-940 A40 - 196
FU6-2772-000 D11 - 11 XB1-2300-605 A11 - 501 XF2-1608-560 A40 - 52
FU6-2898-000 A40 - 190 XB1-2300-605 A13 - 501 XF2-1610-760 A40 - 122
FU6-2899-000 A13 - 26 XB1-2300-605 A40 - 501 XF2-4610-840 D11 - 14
FU6-8059-000 D10 - 16 XB1-2300-606 D11 - 507 XF9-0358-000 A40 - 171
FU6-8060-000 D10 - 16 XB1-2400-607 A11 - 506 XF9-0514-000 A40 - 127
FU6-8061-000 D10 - 16 XB1-2400-607 A40 - 509 XG9-0237-000 A40 - 173
FU6-8127-000 A01 - 2 XB1-2400-607 D11 - 501 XG9-0508-000 D11 - 15
FU6-8128-000 A01 - 2 XB1-2400-607 D91 - 501

1-3
Duplex Color Image Reader-G1(Parts
Catalog)

Duplex Color Image Reader-G1


100V F14-9501-000 TQQ

120V F14-9511-000 TQR

230V F14-9521-000 TQS

230V F14-9531-000 TQT


Contents

A ASSEMBLY LOCATION DIAGRAM ...................................................................2-1


A01 ADF MOUNTING HARDWARE ..........................................................................2-3
A11 ADF ASSEMBLY ................................................................................................2-5
A12 DOCUMENT TRAY ASSEMBLY ........................................................................2-9
A13 OPEN/CLOSE PANEL ASSEMBLY .................................................................2-11
A40 ADF PAPER FEEDER ASSEMBLY..................................................................2-13
A90 ADF CONTROLLER PCB ASSEMBLY ............................................................2-24
D01 READER MOUNTING HARDWARE.................................................................2-25
D10 READER ASSEMBLY.......................................................................................2-27
D11 READER FRAME ASSEMBLY .........................................................................2-30
D30 MIRROR ASSEMBLY 1 ....................................................................................2-34
D31 MIRROR ASSEMBLY 2 ....................................................................................2-36
D90 READER CONTROLLER PCB ASSEMBLY.....................................................2-38
D91 INTERFACE PCB ASSEMBLY .........................................................................2-39
D92 MEMORY PCB ASSEMBLY .............................................................................2-40
FIGURE A
ASSEMBLY LOCATION DIAGRAM

ADF ASSEMBLY

A11

ADF CONTROLLER PCB ASSEMBLY DOCUMENT TRAY ASSEMBLY

A90 A12

OPEN/CLOSE PANEL ASSEMBLY

A13

ADF PAPER FEEDER ASSEMBLY

A40

2-1
READER ASSEMBLY

D10

READER CONTROLLER PCB ASSEMBLY

D90
INTERFACE PCB ASSEMBLY

D91 MIRROR ASSEMBLY 1


MEMORY PCB ASSEMBLY
D30
D92

MIRROR ASSEMBLY 2

D31

2-2
FIGURE A01
ADF MOUNTING HARDWARE

3
5 8 4

6
7 6 2

5 8 4
SEE FIGURE A11

7
6

2-3
R
FIGURE S
PARTS A SERIAL NUMBER/
& KEY Q'TY DESCRIPTION V
NUMBER N REMARKS
NO. C
K

Fig.A01 NPN RF ADF MOUNTING HARDWARE

1 FC7-0322-000 1 LABEL, DOCUMENT SIZE

2 FU6-8127-000 1 LABEL, SIZE A/B SIZE

2 FU6-8128-000 1 LABEL, SIZE A/INCH SIZE

2 FU6-8129-000 1 LABEL, SIZE A SIZE

2 FU6-8130-000 1 LABEL, SIZE A/B/INCH SIZE

3 FU6-8131-000 1 LABEL, PROHIBITION DOCUMENT A/B SIZE

A/INCH SIZEA/B/INCH
3 FU6-8132-000 1 LABEL, PROHIBITION DOCUMENT
SIZE

3 FU6-8133-000 1 LABEL, PROHIBITION DOCUMENT A SIZE

4 FC5-3207-000 2 COVER, HINGE

5 FC5-3223-000 6 PLATE, HINGE COVER

6 FU5-9167-000 3 SCREW, FIXED, M4

7 FU5-9168-000 2 SCREW, STEPPED, M5

8 XA9-0874-000 4 SCREW,M3X8

2-4
FIGURE A11
ADF ASSEMBLY

503
505
7
505

505

506

506

SEE FIGURE A12

36
35
SEE FIGURE A40
10

2
26
502
505
504
1 31

5
SEE FIGURE A13 26

503
12
11
3
505
501 501 30

2-5
26

503 19

(CN1) 501
(J305)

26 17
SEE FIGURE A90 (J407)

501 13 18
(J403)

(J411) (J412)
(J413)
14
A
(J409)
(J700)
(J1401) 16

15
(J100)
(J701)

A
SEE FIGURE A40

34

502
25
100V
502 28
33
20

22
21

100V
29

24 27

23

32

2-6
R
FIGURE S
PARTS A SERIAL NUMBER/
& KEY Q'TY DESCRIPTION V
NUMBER N REMARKS
NO. C
K

Fig.A11 NPN RF ADF ASSEMBLY

1 FC5-3015-010 1 ARM, OPEN/CLOSE PANEL STOPPER

2 FC5-3102-000 1 PIN, POSITIONING

3 FC5-3214-000 1 BLOCK, HEIGHT ADJUSTER

4 FC7-2776-000 1 COVER, FRAME, BASE, B

5 FL2-0725-000 1 PLATE, OPEN/CLOSE SHAFT

6 FL2-4597-000 1 COVER, REAR

7 FC5-4400-000 1 LABEL, HINGE CAUTION

8 FC7-0281-000 1 HINGE, RIGHT

9 FC7-3159-000 1 TRAY, DISCHARGE

10 FC7-3161-000 1 COVER, FRAME, BASE, A

11 FL2-4585-000 1 COVER, SIDE

12 FL2-6629-000 1 COVER, FRONT

13 FM3-2035-000 1 MAIN CABLE UNIT

14 VS1-7164-024 1 CONNECTOR, SNAP TIGHT, 24P, W

15 VS1-7173-006 1 CONNECTOR, SNAP TIGHT, 6P, W

16 VS1-7173-016 1 CONNECTOR, SNAP TIGHT, 16P, W

17 WE8-5731-000 1 FERRITE CORE E04SR 150718

18 FL2-5997-000 1 COVER, SEPARATION

19 FC7-4882-000 1 LABEL, JAM

20 FC7-3156-000 2 SPRING, LEAF

21 FU5-2235-020 1 SPRING, TENSION

22 FC5-2957-000 1 LEVER, LATCH

23 FC7-3153-000 1 PLATE, SUPPORT

24 FC7-3154-000 1 RATCHET

25 FC7-3155-000 1 SHAFT, RATCHET

26 XA9-1031-000 6 SCREW, MACH. TRUSS HEAD, M4X6

27 FM2-9952-000 1 GLASS CLEANER UNIT

28 FC7-5463-000 1 LABEL, CLEANING TOOLS 100V

29 FC7-5464-000 1 LABEL, STOCK POSITION 100V

30 FC7-5461-000 1 LABEL, CLEANING PROCESS 100V

30 FC7-5462-000 1 LABEL, CLEANING PROCESS 120V/230V

2-7
R
FIGURE S
PARTS A SERIAL NUMBER/
& KEY Q'TY DESCRIPTION V
NUMBER N REMARKS
NO. C
K

31 FC7-9879-000 4 SPONGE ,SHEET, WHITE C

32 FC7-3163-000 4 SPONGE, SHEET, WHITE A

33 FL2-4596-000 1 SHEET, WHITE

34 FC8-2946-000 1 SHEET,BASE FRAME

35 FC8-2942-000 1 LABEL,RELEASE,WHITE SHEET

36 FC7-2769-000 1 FRAME,BASE

501 XB1-2300-605 7 SCREW, MACHINE M3X6

502 XB4-5400-805 15 SCREW,P,M4X8

503 XB4-5401-207 7 SCREW,P,M4X12

504 XD2-1100-502 1 RETAINING RING (E-TYPE)

505 XB6-7300-605 5 SCREW, TP, M3X6 (S)

506 XB1-2400-607 2 SCREW, CROSS-RECESS, FCH

2-8
FIGURE A12
DOCUMENT TRAY ASSEMBLY

10
(PI4)
(J312)

14

(J403)
16
502 5 (J2051)

(J2050)

15 (J2051)
4 5
502
(J2050)
(PI3)
10
(J311)
1
12

501
11

9
(J301)

(VR1) 13

6
501
501

2-9
R
FIGURE S
PARTS A SERIAL NUMBER/
& KEY Q'TY DESCRIPTION V
NUMBER N REMARKS
NO. C
K

Fig.A12 FM2-0679-000 1 DOCUMENT TRAY ASSEMBLY

1 FM2-1031-000 1 CABLE, DOCUMENT TRAY CONNECT

2 FC5-3106-000 1 GUIDE, DOCUMENT SIDE, FRONT

3 FL2-1304-000 1 GUIDE, DOCUMENT SIDE, REAR

4 FC5-3108-000 1 RACK

5 FC5-3111-000 2 RACK, DOCUMENT SIDE GUIDE

6 FC5-3113-000 1 SPRING, LEAF

7 FC5-3137-000 1 FLAG, DOCUMENT LENGTH SENSOR

8 FL2-0735-000 1 TRAY, DOCUMENT, UPPER

9 FL2-0736-000 1 TRAY, DOCUMENT, LOWER

10 WG8-5593-000 2 PHOTO INTERRUPTER TLP1242

11 FM2-0696-000 1 VOLUME HOLDER ASSEMBLY

12 FU5-0342-000 1 GEAR, 68T

13 FM2-1024-000 1 VARIABLE RESISTOR UNIT VR1

14 FM2-1030-000 1 CABLE, DOCUMENT TRAY

15 VS1-7177-006 1 CONNECTOR, SNAP TIGHT, BK

16 VS1-7177-003 1 CONNECTOR, SNAP TIGHT, BK

501 XB4-7300-805 6 SCREW, TP, BH3X8, S

502 XB4-7401-005 4 SCREW,TAPPING,TRUSS HEAD,M4X10

2-10
FIGURE A13
OPEN/CLOSE PANEL ASSEMBLY

3 1
7
503

4 3
503
19 F

10

A E
B F
D 12
501 C
6 9
502 501 E
2 26
501 25
18 504
502
18
2 17
15
D 504 27
502
14 16

15

504
13

21 20 B
16

22 23 24
22
24
23
C
8

11
A
5

11

2-11
R
FIGURE S
PARTS A SERIAL NUMBER/
& KEY Q'TY DESCRIPTION V
NUMBER N REMARKS
NO. C
K

Fig.A13 FM2-5798-000 1 OPEN/CLOSE PANEL ASSEMBLY

1 FC5-2953-000 1 LEVER, OPEN/CLOSE

2 FC5-2956-000 2 PLATE, REGISTRATION ADJUSTMENT

3 FC5-2957-000 2 LEVER, LATCH

4 FC5-2958-000 1 SHAFT, LATCH

5 FC5-2963-000 2 RETAINER, OPEN/CLOSE GUIDE

6 FC7-3146-000 1 SPRING, LEAF

7 FL2-4587-010 1 COVER, OPEN/CLOSE

8 FL2-4588-000 1 GUIDE, OPEN/CLOSE

9 FU5-2234-000 4 SPRING, COMPRESSION

10 FU5-2235-020 1 SPRING, TENSION

11 FU5-2236-000 2 SPRING, COMPRESSION

12 FU5-2250-000 4 SPRING, COMPRESSION

13 FC5-3025-020 1 SHAFT, REGISTRATION ROLLER, 1

14 FU5-6075-000 1 ROLLER, REGISTRATION, 1

15 FU5-6079-000 2 ROLLER, REGISTRATION, 2

16 FC5-2962-020 1 SHAFT, REGISTRATION ROLLER, 2

17 FU5-6074-000 5 ROLLER, REGISTRATION, 3

18 FM2-1035-000 2 WIRE, GROUNDING

20 FC5-2959-000 1 SHEET, CLEANING

21 FC5-2960-000 1 SHEET, CLEANING

22 FC5-3016-000 2 SHEET, CLEANING

