Employee_ID Full Name Full_name_cleaned Department Age Joining_Date Salary Performance_Score
1 alice JOHNSON Alice Johnson HR 39 2017-03-07 00:00:00 86933 3
2 Bob Williams Bob Williams finance 50 2015-06-17 00:00:00 95323 1
3 CHARLIE brown Charlie Brown IT 27 2016-08-13 00:00:00 55275 4
4 David Smith David Smith SALES 30 2020-06-01 00:00:00 36012 4
5 EMMA WATSON Emma Watson Marketing 57 2018-11-08 00:00:00 137345 2
6 Frank Lewis Frank Lewis OPERATIONS 47 2015-03-22 00:00:00 73126 2
7 Grace Hall Grace Hall HR 59 2019-06-22 00:00:00 65185 3
8 Hannah white Hannah White finance 31 2016-01-10 00:00:00 65348 1
9 John Doe John Doe IT 45 2017-03-01 00:00:00 82273 2
10 sArAh khan Sarah Khan SALES 20 2017-05-08 00:00:00 35799 4
11 alice JOHNSON Alice Johnson Marketing 31 2015-06-09 00:00:00 37788 1
12 Bob Williams Bob Williams OPERATIONS 53 2017-09-07 00:00:00 50863 3
13 CHARLIE brown Charlie Brown HR 37 2018-06-05 00:00:00 145493 4
14 David Smith David Smith finance 45 2016-01-25 00:00:00 124726 1
15 EMMA WATSON Emma Watson IT 40 2015-10-10 00:00:00 66928 4
16 Frank Lewis Frank Lewis SALES 50 2015-08-18 00:00:00 135580 3
17 Grace Hall Grace Hall Marketing 27 2016-02-01 00:00:00 76061 2
18 Hannah white Hannah White OPERATIONS 30 2018-12-29 00:00:00 33881 3
19 John Doe John Doe HR 48 2016-10-31 00:00:00 107532 2
20 sArAh khan Sarah Khan finance 26 2016-02-23 00:00:00 61956 2
21 alice JOHNSON Alice Johnson IT 36 2016-06-29 00:00:00 32263 1
22 Bob Williams Bob Williams SALES 53 2017-09-26 00:00:00 120708 4
23 CHARLIE brown Charlie Brown Marketing 37 2018-03-24 00:00:00 78277 2
24 David Smith David Smith OPERATIONS 37 2017-03-02 00:00:00 96555 1
25 EMMA WATSON Emma Watson HR 40 2015-02-24 00:00:00 56098 3
26 Frank Lewis Frank Lewis finance 58 2019-12-13 00:00:00 144556 2
27 Grace Hall Grace Hall IT 44 2020-03-02 00:00:00 64691 4
28 Hannah white Hannah White SALES 44 2018-01-07 00:00:00 35302 2
29 John Doe John Doe Marketing 39 2015-02-27 00:00:00 119567 4
30 sArAh khan Sarah Khan OPERATIONS 37 2015-07-04 00:00:00 94509 4
31 alice JOHNSON Alice Johnson HR 44 2019-04-18 00:00:00 43254 1
32 Bob Williams Bob Williams finance 26 2018-10-29 00:00:00 48238 1
33 CHARLIE brown Charlie Brown IT 53 2017-06-26 00:00:00 41203 2
34 David Smith David Smith SALES 44 2019-10-17 00:00:00 91499 4
35 EMMA WATSON Emma Watson Marketing 45 2018-12-12 00:00:00 147484 2
36 Frank Lewis Frank Lewis OPERATIONS 54 2018-02-06 00:00:00 121045 2
37 Grace Hall Grace Hall HR 21 2018-08-08 00:00:00 100041 4
38 Hannah white Hannah White finance 54 2020-04-17 00:00:00 43314 4
39 John Doe John Doe IT 53 2015-04-04 00:00:00 120940 1
40 sArAh khan Sarah Khan SALES 52 2020-05-10 00:00:00 39017 4
41 alice JOHNSON Alice Johnson Marketing 55 2017-07-14 00:00:00 130643 1
42 Bob Williams Bob Williams OPERATIONS 33 2018-09-18 00:00:00 116850 1
43 CHARLIE brown Charlie Brown HR 50 2016-03-19 00:00:00 77512 2
44 David Smith David Smith finance 20 2019-01-31 00:00:00 56436 4
45 EMMA WATSON Emma Watson IT 56 2017-06-10 00:00:00 38063 1
46 Frank Lewis Frank Lewis SALES 36 2017-10-08 00:00:00 66203 3
47 Grace Hall Grace Hall Marketing 31 2018-01-30 00:00:00 47045 3
48 Hannah white Hannah White OPERATIONS 39 2017-11-29 00:00:00 55849 3
49 John Doe John Doe HR 37 2018-10-18 00:00:00 65866 4
50 sArAh khan Sarah Khan Finance 58 2020-06-22 00:00:00 65563 4
Email Status
user1 @company.com Active
user2@company..com resigned
user3 @company.com on leave
user4@company..com Resigned
user5 @company.com On_Leave
user6@company..com Active
user7 @company.com Active
user8@company..com resigned Total Salary 3932018
user9 @company.com on leave Total # of emps 50
user10@company..com Resigned Avg salary 78640.36
user11 @company.com On_Leave median salary 66565.5
user12@company..com Active max salary 147484
user13 @company.com Active min salary 32263
user14@company..com resigned
user15 @company.com on leave
user16@company..com Resigned
user17 @company.com On_Leave
user18@company..com Active
user19 @company.com Active
user20@company..com resigned
user21 @company.com on leave
user22@company..com Resigned
user23 @company.com On_Leave
user24@company..com Active
user25 @company.com Active
user26@company..com resigned
user27 @company.com on leave
user28@company..com Resigned
user29 @company.com On_Leave
user30@company..com Active
user31 @company.com Active
user32@company..com resigned
user33 @company.com on leave
user34@company..com Resigned
user35 @company.com On_Leave
user36@company..com Active
user37 @company.com Active
user38@company..com resigned
user39 @company.com on leave
user40@company..com Resigned
user41 @company.com On_Leave
user42@company..com Active
user43 @company.com Active
user44@company..com resigned
user45 @company.com on leave
user46@company..com Resigned
user47 @company.com On_Leave
user48@company..com Active
user49 @company.com Resigned
user50@company..com On Leave