Client Name -
Name Of Work - Civil & Structural Work
Name Of Project - G+2 Storey Residential Building
Project No - 1
Name Of Consultalt -
MEASUREMENT SHEET
SL. NO ITEM DESCRIPTION UNITS NO. OF MEMEBERS
Excavation depth 1800+100+150 = 2050mm
EarthWork In Excavation
F-1 [2800 X 2250 x 600 ] CUM 19
F-2 3350 X 3000 X 750 CUM 10
F-3 2550 X 2300 X 600 CUM 2
1 CF-1 [ 6700 X 6275 X 700 ]
CF-2 [ 6825 X 3250 X 700 ]
CUM
CUM
1
1
CF-3 [ 6275 X 3725 X 700 ] CUM 1
CF-4 [ 4800 X 2800 X 600 ] CUM 1
CF-5 [ 6700 X 6275 X 700 ] CUM 1
CF-6 [ 7150 X 3450 X 700 ] CUM 1
Total Excavation Quantity CUM 37
P.C.C work Below The Footing M:10 (1:3:6)
F-1 [2800 X 2250 x 600 ] CUM 19
F-2 3350 X 3000 X 750 CUM 10
F-3 2550 X 2300 X 600 CUM 2
2 CF-1 [ 6700 X 6275 X 700 ]
CF-2 [ 6825 X 3250 X 700 ]
CUM
CUM
1
1
CF-3 [ 6275 X 3725 X 700 ] CUM 1
CF-4 [ 4800 X 2800 X 600 ] CUM 1
CF-5 [ 6700 X 6275 X 700 ] CUM 1
CF-6 [ 7150 X 3450 X 700 ] CUM 1
Total PCC Quantity [ M:10] CUM 37
Footing Shuttering Quantity
F-1 [2800 X 2250 x 600 ] Sqr.Mtr 19
F-2 3350 X 3000 X 750 Sqr.Mtr 10
3
F-3 2550 X 2300 X 600 Sqr.Mtr 2
3 CF-1 [ 6700 X 6275 X 700 ]
CF-2 [ 6825 X 3250 X 700 ]
Sqr.Mtr
Sqr.Mtr
1
1
CF-3 [ 6275 X 3725 X 700 ] Sqr.Mtr 1
CF-4 [ 4800 X 2800 X 600 ] Sqr.Mtr 1
CF-5 [ 6700 X 6275 X 700 ] Sqr.Mtr 1
CF-6 [ 7150 X 3450 X 700 ] Sqr.Mtr 1
Total Footing Shuttering Quantity Sq.Mtr 37
Footing Concrete Quantity [ M20: (1: 1.5 : 3)]
F-1 [2800 X 2250 x 600 ] CUM 19
F-2 3350 X 3000 X 750 CUM 10
F-3 2550 X 2300 X 600 CUM 2
CF-1 [ 6700 X 6275 X 700 ] CUM 1
4 CF-2 [ 6825 X 3250 X 700 ]
CF-3 [ 6275 X 3725 X 700 ]
CUM
CUM
1
1
CF-4 [ 4800 X 2800 X 600 ] CUM 1
CF-5 [ 6700 X 6275 X 700 ] CUM 1
CF-6 [ 7150 X 3450 X 700 ] CUM 1
Total Footing Concrete Quantity CUM 37
Shuttering Work Of Neck Column till Plinth Beam Top
C1, C2 Column On F1 Footing Sq.Mtr 6
C2 column On F2 Footing Sq.Mtr 5
C3 column On F3 Footing Sq.Mtr 4
C4 Column On F3 Footimg Sq.Mtr 2
3
4
C2 column On F4 Footing Sq.Mtr
C2 column On F4 Footing Sq.Mtr
C2 column On F4 Footing Sq.Mtr
C2 column On F4 Footing Sq.Mtr
C2 column On F4 Footing Sq.Mtr
C5 columnOn F5 Footing Sq.Mtr 2
Total Shuttering Work Of neck Column 22
Sq.Mtr
Quantity
Concrete Work Of Neck Column till Plinth Beam Top
C 1 Column On F1 Footing CUM 6
C2 column On F2 Footing CUM 5
C3 column On F3 Footing CUM 4
8 C4 Column On F3 Footimg CUM 2
3
C2 column On F4 Footing CUM
8
C5 columnOn F5 Footing CUM 2
Total Concrete Quantity Upto Plinth 22
CUM
Beam Top
Concrete Quantity Upto Plinth Beam
Bottom
C 1 Column On F1 Footing CUM 6
C2 column On F2 Footing CUM 5
9 C3 column On F3 Footing
C4 Column On F3 Footimg
CUM
CUM
4
2
C2 column On F4 Footing CUM 3
C5 columnOn F5 Footing CUM 2
Total Concrete Quantity Upto Plinth 22
CUM
Beam Bottom
Thumb Rule= 75-80 % Of Excavation Will #REF! 688
be Back Filling Quantity [ cum ]
Total Back Filling Quantity After #REF!
compaction
No of loads Required For 14 Cum Truck #REF!
UREMENT SHEET
WIDTH / DEPTH / TOTAL
LENGTH (M) QUANTITY
BREADTH (M) THICKNESS (M) QUANTITY
3.6 3.05 1.5 16.47 312.93
4.15 3.8 1.5 23.66 236.55
3.05 3.1 1.5 14.18 28.36
7.5 7.075 1.5 79.59 79.59
7.625 4.525 1.5 51.75 51.75
7.075 4.525 1.5 48.02 48.02
5.6 3.6 1.5 30.24 30.24
7.5 7.075 1.5 79.59 79.59
7.95 4.25 1.5 50.68 50.68
917.73
734.184
3 3.05 0.1 0.91 17.39
3.55 3.2 0.1 1.14 11.36
2.45 2.5 0.1 0.61 1.23
6.9 6.475 0.1 4.47 4.47
7.025 3.925 0.1 2.76 2.76
6.475 3.925 0.1 2.54 2.54
5 3 0.1 1.50 1.50
6.9 6.475 0.1 4.47 4.47
7.35 3.68 0.1 2.70 2.70
48.41
Perimeter 2x (L+B)x D
11.2 - 0.6 6.72 127.68
13.4 - 0.75 10.05 100.50
9 - 0.6 5.40 10.80
36.694 - 0.7 25.69 25.69
27.3 - 0.7 19.11 19.11
25.1 - 0.7 17.57 17.57
19.2 - 0.6 11.52 11.52
36.694 - 0.7 25.69 25.69
13.4 - 0.7 9.38 9.38
347.93
2.8 2.25 0.6 3.78 71.82
3.35 3 0.75 7.54 75.38
2.25 2.3 0.6 3.11 6.21
45.85 0.7 32.10 0.00
6.825 3.25 0.7 15.53 15.53
6.275 3.725 0.7 16.36 16.36
4.8 2.8 0.6 8.06 8.06
45.85 0.7 32.10 0.00
7.15 3.45 0.7 17.27 17.27
210.63
Perimeter
1.8 - 1.8 3.24 19.44
1.8 - 1.7 3.06 15.30
1.8 - 1.7 3.06 12.24
1.8 - 1.7 3.06 6.12
1.8 1.75 3.15 9.45
1.8 - 1.7 3.06 6.12
68.67
Perimeter
0.45 0.45 1.8 0.36 2.19
0.45 0.45 1.7 0.34 1.72
0.45 0.45 1.7 0.34 1.38
0.45 0.45 1.7 0.34 0.69
0.45 0.45 1.75 0.35 1.06
0.45 0.45 1.7 0.34 0.69
7.73
0.45 0.45 1.3 0.26 1.58
0.45 0.45 1.2 0.24 1.21
0.45 0.45 1.2 0.24 0.97
0.45 0.45 1.2 0.24 0.49
0.45 0.45 1.25 0.25 0.76
0.45 0.45 1.2 0.24 0.49
5.50
#REF!