EXCEL 1 1 Jan Feb Mar
CMA 1 2 Feb 5/11/2024
BATCH 5 1 3 Mar 5/12/2024
KOCHI 1 4 Apr 5/13/2024
JIJIMOL 1 5 May 5/14/2024
1 6 Jun 5/15/2024
1 7 Jul 5/16/2024
1 8 Aug 5/17/2024
1 9 Sep 5/18/2024
Oct 5/19/2024
Nov 5/20/2024
Dec 5/21/2024
Apr May Jun Jul Aug Sep Oct
5/12/2024 5/13/2024 ### ### ### 5/17/2024 ###
Nov Dec
###
SALES DATA
YEAR PRODUCT QTY PRICE AMOUNT
A 100 $20.00 ₹ 5,200.00
B 150 $30.00 ₹ 4,500.00
16
C 400 $10.00 ₹ 3,000.00
20
XYZ COMPANY 3 YEAR DATA
A 200 $20.00 ₹ 5,000.00
B 450 $40.00 ₹ 5,800.00
17
C 600 $70.00 ₹ 3,650.00
20
A 600 $50.00 ₹ 8,000.00
B 600 $10.00 ₹ 9,000.00
18
C 600 $20.00 ₹ 7,000.00
20 A 600 $30.00 ₹ 6,000.00
B 600 $40.00 ₹ 7,000.00
19
C 500 $90.00 ₹ 3,000.00
20
A 400 $20.00 ₹ 5,220.00
B 600 $100.00 ₹ 3,050.00
20
C 600 $20.00 ₹ 6,540.00
20
NUM 1 NUM 2 ADD SUB MUL DIV
56 89 ₹ 145.00 -₹ 33.00 ₹ 4,984.00 ₹ 0.63
57 56 ₹ 113.00 ₹ 1.00 ₹ 3,192.00 ₹ 1.02
89 54 ₹ 143.00 ₹ 35.00 ₹ 4,806.00 ₹ 1.65
23 23 ₹ 46.00 ₹ 0.00 ₹ 529.00 ₹ 1.00
87 25 ₹ 112.00 ₹ 62.00 ₹ 2,175.00 ₹ 3.48
79 21 ₹ 100.00 ₹ 58.00 ₹ 1,659.00 ₹ 3.76
23 45 ₹ 68.00 -₹ 22.00 ₹ 1,035.00 ₹ 0.51
68 23 ₹ 91.00 ₹ 45.00 ₹ 1,564.00 ₹ 2.96
23 68 ₹ 91.00 -₹ 45.00 ₹ 1,564.00 ₹ 0.34
Name Housing Food Transport Health Clothing Expenditure
Amal 1000 500 200 200 200 2100
Rahul 1000 400 100 200 400 2100
Peter 1500 600 300 200 400 3000
Thomas 2000 1000 500 200 300 4000
Alan 1000 400 100 200 200 1900
Total 6500 2900 1200 1000 1500 13100
Portfolio of shares
Name Purchase price number of sharetotal cost current price
Prasanth Global 234 2000 468000 383
Oil county tub 122 5000 610000 227
North wind traders 436 3000 1308000 495
total number of shares 10000
total cost 2386000
total current value 3386000
total net value 1000000
current value net change net value
766000 64% 298000
1135000 86% 525000
1485000 14% 177000
NAME Maths English Physics Average Total
Fidha 86 62 75 74.33333 223
Mark 53 70 66 63 189
Robert 77 47 75 66.33333 199
John 35 60 69 54.66667 164
Peter 25 45 90 53.33333 160
1
23 -47 47
4 -98 98
4 1 -58 58
55 55 -50 50
6
7
State QTR1 QTR2 QTR3 QTR4 TOTAL RATE AMOUNT
delhi 20200 24000 21000 40000 105200 150 15780000
punjab 11000 13000 15000 14000 53000 200 10600000
uttar prad 30000 32000 26000 28000 116000 170 19720000
haryana 18000 20000 22000 27000 87000 150 13050000
rajasthan 21000 20000 18000 22000 81000 200 16200000
Total 100200 109000 102000 131000 442200 870 75350000
Average 20040 21800 20400 26200 88440 174 15070000
Accounts Jan Feb March April May June
Sale 1750 2000 2250 2500 2750 300
VC 500 650 800 950 110 1250
Profits 1250 1350 1450 1550 1650 1750
F OH 4376 18 1570 3508 4662 1313
Rental 2082 653 539 3969 2611 2345
Salaries 3374 2230 975 679 2772 2361
Plant and Machineries 1176 2972 2730 1243 3439 4232
Total 14508 9873 10314 14399 17994 13551
1
2
3
4
5
6
7
4 June
Feb
3
0 500 1000 1500 2000 2500 3000 3500 4000 4500
1
2
3
4
5
6
7
June
Feb
00 4500
Name Project id Status
Amal AGD-23 completed status
alex AGD-24 wip completed
peter AGD-25 wip not completed
alan AGD-26 not completed wip
mohan AGD-27 completed
mahesh AGD-28 completed
swetha AGD-29 completed
clement AGD-30 wip
christy AGD-31 completed
rahul AGD-32 completed
First nameMiddle na Last name Full name
edward a joy edward a joy
philip john philip john
amal p mohan amal p mohan
sona c joseph sona c joseph
martin h mohan martin h mohan
Value
PUPPY 10 20
apple 10 0
30% . -20
9/30/2023 7 10 1-Jan-88
45 9 10 21.3
2 @
8:30 AM 10
100 10 Hello
212 10 #DIV/0!
4%
COUNT COUNTA COUNTBLANK
30 3 3 0
. 2 3 0
30 2 3 0 NAME COUNTIF
30 3 3 0 A NAME COUNT
30 3 3 0 B A 4
30 1 2 1 F B 2
30 2 2 1 A C 0
30 2 3 0 A D 2
30 2 3 0 B E 2
F F 3
D
D
F
E
E
A
ID REGION REP ITEM UNITS UNITSCOSTTOTAL
1 East Jones Pencil 95 1.99 189.05 countif()
2 Central Kiveli Binder 95 19.99 1899.05 countifs()
3 Central Jardine Pencil 98 4.99 489.02
4 Central Gill Pen 27 19.99 539.73
5 West Sorvino Pencil 31 2.99 92.69
6 East Savio Binder 58 4.99 289.42
7 Central Andrews Pen 67 1.99 133.33
8 West Jardine Binder 20 4.99 99.8
9 East ThompsonPencil 10 1.66 16.6
10 West Peter Pen 75 3.22 241.5
Region Central 4 3061.13
Region West Item Pencil 1 92.69
A 50
D 50
F 71
A 68
A 98 SUMIF
B 32 NAME SUM
F 52 A #NAME?
D 98 B 118
A 67 C 0
F 98 D 98
E 20 E 150
E 30 F 148
A 20
B 60
A 80
Student Grand total Status
afwan 80 fail
peter 45 fail <=80 Fail
amal 120 pass >80 Pass
Faseela 45 fail
Fathima 56 fail
karthik 45 fail
Mazin 70 fail
Murshid 30 fail
Ridwan 30 fail
st code name mark1 mark2 total fesult result result
101 Abhilash 50 45 95 fail 97 pass PASS
102 Ram 23 80 103 pass 113 pass PASS
103 Priya 99 98 197 pass 207 pass PASS
104 Gopalakrishnan 84 33 117 pass 127 pass PASS
105 Arun 23 20 43 fail 45 fail FAIL
106 Joseph 56 45 101 pass 111 pass PASS
107 Praksh 78 32 110 pass 120 pass PASS
108 Shihab 34 12 46 fail 48 fail FAIL
NAME Grand totaStatus Status
A 56 pass d 61-70 c
Data
empl name dpt Sum of basic saSum of DA Sum of TA Sum of Net Salary
a 102500 22525 10250 135275
Computer 18000 3600 1800 23400
electronics 18500 3700 1850 24050
Maths 23500 5875 2350 31725
physics 42500 9350 4250 56100
b 87700 19730 8770 116200
Computer 33700 6740 3370 43810
english 19000 4750 1900 25650
Maths 18000 4500 1800 24300
physics 17000 3740 1700 22440
c 98300 22475 9830 130605
Computer 20000 4000 2000 26000
electronics 22000 4400 2200 28600
english 38800 9700 3880 52380
Maths 17500 4375 1750 23625
total 288500 64730 28850 382080
total 288500 64730 28850 382080
Total Result 577000 129460 57700 764160
Sum of Net Salary
600000
500000
400000
dpt
300000 Data Sum of basic salary
Sum of DA
Sum of TA
200000
100000
0
a b c total Total Result
dpt
Data Sum of basic salary
Sum of DA
Sum of TA
empl namedpt basic salar DA TA Net Salary
c Computer 20000 4000 2000 26000
b physics 17000 3740 1700 22440
a Computer 18000 3600 1800 23400
a Maths 23500 5875 2350 31725
b Computer 17200 3440 1720 22360
c electronics 22000 4400 2200 28600
a physics 26000 5720 2600 34320
b english 19000 4750 1900 25650
c english 19000 4750 1900 25650
a electronics 18500 3700 1850 24050
b Maths 18000 4500 1800 24300
c Maths 17500 4375 1750 23625
a physics 16500 3630 1650 21780
b Computer 16500 3300 1650 21450
c english 19800 4950 1980 26730
total total 288500 64730 28850 382080
DA
Computer 93210 4 14340
Physics 78540 3 13090
Maths 79650 3 14750
Electronics 52650 2 8100
English 78030 3 14450
TA NS
7170 93210
5950
5900
4050
5780
EMP CODEEMP NAME BASIC PAY TA DA HRA PF PT NET SALARY
E001 Kiran Kumar 18000 1440 5400 1890 2106 450 24174
E002 Sandeep PK 17200 1376 5160 1806 2012.4 450 23079.6
E003 Rajeev MP 15300 1224 4590 1606.5 1790.1 450 20480.4
E004 Reetha T 17500 1400 5250 1837.5 2047.5 450 23490
E005 Kumar Gourav 153000 12240 45900 16065 17901 450 208854
E006 Sumesh M 19300 1544 5790 2026.5 2258.1 450 25952.4
E007 Kamesh Chopra 16500 1320 4950 1732.5 1930.5 450 22122
E008 Maneesha 18500 1480 5550 1942.5 2164.5 450 24858
E009 Vijay K 16900 1352 5070 1774.5 1977.3 450 22669.2
E010 Brindaj 14000 1120 2800 910 980 450 17400
NET SALARY
SI NO REG NAME TOTAL MR GRADE
1001 110427 Raj mohan 376 First Class
1002 110356 Jyothi Anoop 340 Second Class
1003 110265 Ram kr 410 First Class
1004 11068 Neethu vijay 456 First Class
1005 110789 Manu jose 545 Distinction
1006 110254 Mona k varghese 414 First Class
1007 110789 Riti thomas 199 failed
1008 110345 Sandy Kurian 295 Third class
Sales rep Sales in 2024 Rank
Akash 10800 4
Karthik 500 7
Ridwan 20002 3
Christy 200 8
Basil 25478 2
Faheem 3548 5
BasithT M 80000 1
Murshid 1000 6
emp code NAME BASIC SAL SALES MESSAGE POSSITIONINCENTIVENET SALARY
E001 Ram 14000 60000 - 5 0 14000
E002 Prithi 20000 80000 - 2 16000 36000
E003 Jyothi 18000 75000 - 4 0 18000
E004 Neethu 22000 56000 - 6 0 22000
E005 Riti 14000 40000 - 7 0 14000
E006 Raj 14000 30000 - 8 0 14000
E007 Manu 22000 82000 TOP PRF 1 24600 46600
E008 Mona 19000 78000 - 3 7800 26800